EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 27, 2011 |CLUB NO.>260588    | 09/27/2011 17:08
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/500  |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Margaret Donovan       J Leo Milotte            C   4     3     1   |   1     1     1    125.52  58.11  1.13(OC)

 2 Stanley Jaffe          Molly Jaffe              B   .     .     .   |   4     4     .    112.60  52.13  0.35(SA)

 3 Barbara Driscoll       Joan Kiefer              C   6     4     2   |   2     2     .    118.56  54.89  0.85(OC)

 4 Connie Dalton          Jenny Herrick            C   .     .     .   |   .     .     .     91.28  42.26          

 5 Allayne Barnum         Janis Savitt             B   .     .     .   |   .     .     .    102.41  47.41          

 6 Alexandra Teller       Richard Teller           B   .     .     .   |   .     .     .    108.00  50.00          

 7 Ruth Farrar            Renee Benn               B   .     .     .   |   .     .     .     93.81  43.43          

 8 Elwin Simon            Marguerite Matson        B   .     .     .   |   .     .     .    112.02  51.86          

 9 Rusty Ruff             Helen Daniels            B   .     5     .   |   3     3     .    115.41  53.43  0.50(SA)

10 Peggy Kehoe            George Bernstein         A   .     .     .   |   .     .     .    100.09  46.34          


                                          Totals                                           1079.70       
EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 27, 2011 |CLUB NO.>260588    | 09/27/2011 17:08
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/500  |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Peggy Booth            Virginia Jones           B   .     .     .   |   .     .     .     93.27  43.18          

 2 Christine Brady        Philip Brady             C   .     .     .   |   .     .     .     83.69  38.75          

 3 DeAnn Shawkey          Chuck Roth               C   .     .     .   |   .     3     1    100.46  46.51  0.32(SB)

 4 Pearl Darmstadter      Katherine Hall           B   .     .     .   |   .     .     .     79.40  36.76          

 5 Claire Buete           Penny Nelson             B   .     .     .   |   .     .     .     90.76  42.02          

 6 Louise Kylander        Bruce Baxter             B   2     1     .   |   2     1     .    132.22  61.21  1.63(OA)

 7 Edward Kemnitzer       Harriet Ehrlich          A   1     .     .   |   1     .     .    146.28  67.72  2.17(OA)

 8 Herbert Darmstadter    Dee Krynock              A   5     .     .   |   4     .     .    120.15  55.63  0.69(OA)

 9 Suzanne Williamson     Francis Newell           B   3     2     .   |   3     2     .    129.98  60.18  1.22(OA)

10 A Phantom              B Phantom                C   .     .    NE   |   .     .     NE    90.00  41.67          


                                          Totals                                           1066.21       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.44   4.56 1-Donovan-Milotte vs 1-Booth-Jones
  140          6.25   1.75 3-Driscoll-Kiefer vs 4-Darmstadter-Hall
        100    0.06   7.94 4-Dalton-Herrick vs 6-Kylander-Baxter
  140          6.25   1.75 5-Barnum-Savitt vs 8-Darmstadter-Krynock
         50    1.75   6.25 7-Farrar-Benn vs 3-Shawkey-Roth
         50    1.75   6.25 8-Simon-Matson vs 5-Buete-Nelson
  140          6.25   1.75 9-Ruff-Daniels vs 7-Kemnitzer-Ehrlich
  140          6.25   1.75 10-Kehoe-Bernstein vs 9-Williamson-Newell
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          1.19   6.81 1-Donovan-Milotte vs 1-Booth-Jones
 1430          6.81   1.19 3-Driscoll-Kiefer vs 4-Darmstadter-Hall
  710          5.13   2.88 4-Dalton-Herrick vs 6-Kylander-Baxter
  710          5.13   2.88 5-Barnum-Savitt vs 8-Darmstadter-Krynock
  690          2.88   5.13 7-Farrar-Benn vs 3-Shawkey-Roth
 1440          7.94   0.06 8-Simon-Matson vs 5-Buete-Nelson
  650          0.06   7.94 9-Ruff-Daniels vs 7-Kemnitzer-Ehrlich
  690          2.88   5.13 10-Kehoe-Bernstein vs 9-Williamson-Newell
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          7.94   0.06 1-Donovan-Milotte vs 1-Booth-Jones
  460          6.81   1.19 3-Driscoll-Kiefer vs 4-Darmstadter-Hall
         50    1.75   6.25 4-Dalton-Herrick vs 6-Kylander-Baxter
         50    1.75   6.25 5-Barnum-Savitt vs 8-Darmstadter-Krynock
  420          5.13   2.88 7-Farrar-Benn vs 3-Shawkey-Roth
         50    1.75   6.25 8-Simon-Matson vs 5-Buete-Nelson
         50    1.75   6.25 9-Ruff-Daniels vs 7-Kemnitzer-Ehrlich
  420          5.13   2.88 10-Kehoe-Bernstein vs 9-Williamson-Newell
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          7.00   1.00 1-Donovan-Milotte vs 10-Phantom-Phantom
        100    2.50   5.50 2-Jaffe-Jaffe vs 2-Brady-Brady
        300    0.00   8.00 4-Dalton-Herrick vs 5-Buete-Nelson
        200    1.00   7.00 5-Barnum-Savitt vs 7-Kemnitzer-Ehrlich
  150          6.00   2.00 6-Teller-Teller vs 9-Williamson-Newell
  660          8.00   0.00 7-Farrar-Benn vs 1-Booth-Jones
  130          4.00   4.00 8-Simon-Matson vs 4-Darmstadter-Hall
        100    2.50   5.50 9-Ruff-Daniels vs 6-Kylander-Baxter
  140          5.00   3.00 10-Kehoe-Bernstein vs 8-Darmstadter-Krynock
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          7.00   1.00 1-Donovan-Milotte vs 10-Phantom-Phantom
   50          3.00   5.00 2-Jaffe-Jaffe vs 2-Brady-Brady
  150          8.00   0.00 4-Dalton-Herrick vs 5-Buete-Nelson
   50          3.00   5.00 5-Barnum-Savitt vs 7-Kemnitzer-Ehrlich
   50          3.00   5.00 6-Teller-Teller vs 9-Williamson-Newell
   90          6.00   2.00 7-Farrar-Benn vs 1-Booth-Jones
        110    0.00   8.00 8-Simon-Matson vs 4-Darmstadter-Hall
   50          3.00   5.00 9-Ruff-Daniels vs 6-Kylander-Baxter
   50          3.00   5.00 10-Kehoe-Bernstein vs 8-Darmstadter-Krynock
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    6.00   2.00 1-Donovan-Milotte vs 10-Phantom-Phantom
        650    7.50   0.50 2-Jaffe-Jaffe vs 2-Brady-Brady
        710    4.00   4.00 4-Dalton-Herrick vs 5-Buete-Nelson
       1460    0.50   7.50 5-Barnum-Savitt vs 7-Kemnitzer-Ehrlich
        710    4.00   4.00 6-Teller-Teller vs 9-Williamson-Newell
       1430    2.00   6.00 7-Farrar-Benn vs 1-Booth-Jones
        650    7.50   0.50 8-Simon-Matson vs 4-Darmstadter-Hall
       1460    0.50   7.50 9-Ruff-Daniels vs 6-Kylander-Baxter
        710    4.00   4.00 10-Kehoe-Bernstein vs 8-Darmstadter-Krynock
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.63   7.38 1-Donovan-Milotte vs 9-Williamson-Newell
        800    0.63   7.38 2-Jaffe-Jaffe vs 1-Booth-Jones
        620    4.00   4.00 3-Driscoll-Kiefer vs 3-Shawkey-Roth
        500    5.69   2.31 5-Barnum-Savitt vs 6-Kylander-Baxter
        650    2.31   5.69 6-Teller-Teller vs 8-Darmstadter-Krynock
        200    6.81   1.19 8-Simon-Matson vs 2-Brady-Brady
        620    4.00   4.00 9-Ruff-Daniels vs 5-Buete-Nelson
  100          7.94   0.06 10-Kehoe-Bernstein vs 7-Kemnitzer-Ehrlich
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.25   1.75 1-Donovan-Milotte vs 9-Williamson-Newell
        130    2.88   5.13 2-Jaffe-Jaffe vs 1-Booth-Jones
        140    1.19   6.81 3-Driscoll-Kiefer vs 3-Shawkey-Roth
        130    2.88   5.13 5-Barnum-Savitt vs 6-Kylander-Baxter
   50          6.25   1.75 6-Teller-Teller vs 8-Darmstadter-Krynock
  500          7.94   0.06 8-Simon-Matson vs 2-Brady-Brady
        100    4.56   3.44 9-Ruff-Daniels vs 5-Buete-Nelson
        150    0.06   7.94 10-Kehoe-Bernstein vs 7-Kemnitzer-Ehrlich
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.56   3.44 1-Donovan-Milotte vs 9-Williamson-Newell
  200          7.94   0.06 2-Jaffe-Jaffe vs 1-Booth-Jones
         50    6.25   1.75 3-Driscoll-Kiefer vs 3-Shawkey-Roth
        170    2.88   5.13 5-Barnum-Savitt vs 6-Kylander-Baxter
        200    1.19   6.81 6-Teller-Teller vs 8-Darmstadter-Krynock
         50    6.25   1.75 8-Simon-Matson vs 2-Brady-Brady
        170    2.88   5.13 9-Ruff-Daniels vs 5-Buete-Nelson
        620    0.06   7.94 10-Kehoe-Bernstein vs 7-Kemnitzer-Ehrlich
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.75   6.25 1-Donovan-Milotte vs 8-Darmstadter-Krynock
  650          5.69   2.31 3-Driscoll-Kiefer vs 2-Brady-Brady
  650          5.69   2.31 4-Dalton-Herrick vs 4-Darmstadter-Hall
  650          5.69   2.31 6-Teller-Teller vs 7-Kemnitzer-Ehrlich
  620          1.75   6.25 7-Farrar-Benn vs 9-Williamson-Newell
  650          5.69   2.31 8-Simon-Matson vs 1-Booth-Jones
  650          5.69   2.31 9-Ruff-Daniels vs 3-Shawkey-Roth
  600          0.06   7.94 10-Kehoe-Bernstein vs 6-Kylander-Baxter
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.56   3.44 1-Donovan-Milotte vs 8-Darmstadter-Krynock
   50          5.69   2.31 3-Driscoll-Kiefer vs 2-Brady-Brady
        480    0.06   7.94 4-Dalton-Herrick vs 4-Darmstadter-Hall
        450    2.31   5.69 6-Teller-Teller vs 7-Kemnitzer-Ehrlich
  100          7.38   0.63 7-Farrar-Benn vs 9-Williamson-Newell
        450    2.31   5.69 8-Simon-Matson vs 1-Booth-Jones
  100          7.38   0.63 9-Ruff-Daniels vs 3-Shawkey-Roth
        450    2.31   5.69 10-Kehoe-Bernstein vs 6-Kylander-Baxter
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.56   3.44 1-Donovan-Milotte vs 8-Darmstadter-Krynock
  110          6.25   1.75 3-Driscoll-Kiefer vs 2-Brady-Brady
         90    3.44   4.56 4-Dalton-Herrick vs 4-Darmstadter-Hall
        100    1.75   6.25 6-Teller-Teller vs 7-Kemnitzer-Ehrlich
        400    0.06   7.94 7-Farrar-Benn vs 9-Williamson-Newell
  110          6.25   1.75 8-Simon-Matson vs 1-Booth-Jones
  140          7.94   0.06 9-Ruff-Daniels vs 3-Shawkey-Roth
        100    1.75   6.25 10-Kehoe-Bernstein vs 6-Kylander-Baxter
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.88   5.13 1-Donovan-Milotte vs 7-Kemnitzer-Ehrlich
        620    2.88   5.13 2-Jaffe-Jaffe vs 9-Williamson-Newell
  100          7.38   0.63 3-Driscoll-Kiefer vs 1-Booth-Jones
        620    2.88   5.13 4-Dalton-Herrick vs 3-Shawkey-Roth
        170    5.69   2.31 5-Barnum-Savitt vs 5-Buete-Nelson
        650    0.06   7.94 7-Farrar-Benn vs 8-Darmstadter-Krynock
        620    2.88   5.13 9-Ruff-Daniels vs 2-Brady-Brady
  100          7.38   0.63 10-Kehoe-Bernstein vs 4-Darmstadter-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.56   3.44 1-Donovan-Milotte vs 7-Kemnitzer-Ehrlich
  420          2.31   5.69 2-Jaffe-Jaffe vs 9-Williamson-Newell
  430          4.56   3.44 3-Driscoll-Kiefer vs 1-Booth-Jones
  430          4.56   3.44 4-Dalton-Herrick vs 3-Shawkey-Roth
  490          7.94   0.06 5-Barnum-Savitt vs 5-Buete-Nelson
  400          0.63   7.38 7-Farrar-Benn vs 8-Darmstadter-Krynock
  460          6.81   1.19 9-Ruff-Daniels vs 2-Brady-Brady
  400          0.63   7.38 10-Kehoe-Bernstein vs 4-Darmstadter-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.75   6.25 1-Donovan-Milotte vs 7-Kemnitzer-Ehrlich
  600          7.38   0.63 2-Jaffe-Jaffe vs 9-Williamson-Newell
  150          5.13   2.88 3-Driscoll-Kiefer vs 1-Booth-Jones
        100    1.75   6.25 4-Dalton-Herrick vs 3-Shawkey-Roth
        100    1.75   6.25 5-Barnum-Savitt vs 5-Buete-Nelson
        100    1.75   6.25 7-Farrar-Benn vs 8-Darmstadter-Krynock
  600          7.38   0.63 9-Ruff-Daniels vs 2-Brady-Brady
  150          5.13   2.88 10-Kehoe-Bernstein vs 4-Darmstadter-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.38   0.63 1-Donovan-Milotte vs 5-Buete-Nelson
  110          1.19   6.81 2-Jaffe-Jaffe vs 8-Darmstadter-Krynock
  150          2.88   5.13 4-Dalton-Herrick vs 2-Brady-Brady
  180          4.56   3.44 5-Barnum-Savitt vs 4-Darmstadter-Hall
         50    0.06   7.94 6-Teller-Teller vs 6-Kylander-Baxter
  150          2.88   5.13 8-Simon-Matson vs 9-Williamson-Newell
  210          5.69   2.31 9-Ruff-Daniels vs 1-Booth-Jones
  430          7.38   0.63 10-Kehoe-Bernstein vs 3-Shawkey-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.69   2.31 1-Donovan-Milotte vs 5-Buete-Nelson
        100    2.31   5.69 2-Jaffe-Jaffe vs 8-Darmstadter-Krynock
  140          6.81   1.19 4-Dalton-Herrick vs 2-Brady-Brady
         50    4.56   3.44 5-Barnum-Savitt vs 4-Darmstadter-Hall
        100    2.31   5.69 6-Teller-Teller vs 6-Kylander-Baxter
        100    2.31   5.69 8-Simon-Matson vs 9-Williamson-Newell
  150          7.94   0.06 9-Ruff-Daniels vs 1-Booth-Jones
        150    0.06   7.94 10-Kehoe-Bernstein vs 3-Shawkey-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.25   1.75 1-Donovan-Milotte vs 5-Buete-Nelson
        400    0.06   7.94 2-Jaffe-Jaffe vs 8-Darmstadter-Krynock
        150    1.19   6.81 4-Dalton-Herrick vs 2-Brady-Brady
   50          7.94   0.06 5-Barnum-Savitt vs 4-Darmstadter-Hall
        100    6.25   1.75 6-Teller-Teller vs 6-Kylander-Baxter
        110    4.56   3.44 8-Simon-Matson vs 9-Williamson-Newell
        140    2.88   5.13 9-Ruff-Daniels vs 1-Booth-Jones
        140    2.88   5.13 10-Kehoe-Bernstein vs 3-Shawkey-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    6.25   1.75 1-Donovan-Milotte vs 4-Darmstadter-Hall
       1430    1.75   6.25 2-Jaffe-Jaffe vs 6-Kylander-Baxter
       1430    1.75   6.25 3-Driscoll-Kiefer vs 9-Williamson-Newell
       1430    1.75   6.25 4-Dalton-Herrick vs 1-Booth-Jones
        680    6.25   1.75 5-Barnum-Savitt vs 3-Shawkey-Roth
       1430    1.75   6.25 6-Teller-Teller vs 5-Buete-Nelson
       1340    4.56   3.44 7-Farrar-Benn vs 7-Kemnitzer-Ehrlich
        300    7.94   0.06 10-Kehoe-Bernstein vs 2-Brady-Brady
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.25   1.75 1-Donovan-Milotte vs 4-Darmstadter-Hall
  100          6.25   1.75 2-Jaffe-Jaffe vs 6-Kylander-Baxter
         90    3.44   4.56 3-Driscoll-Kiefer vs 9-Williamson-Newell
        110    2.31   5.69 4-Dalton-Herrick vs 1-Booth-Jones
        180    1.19   6.81 5-Barnum-Savitt vs 3-Shawkey-Roth
  300          7.94   0.06 6-Teller-Teller vs 5-Buete-Nelson
        200    0.06   7.94 7-Farrar-Benn vs 7-Kemnitzer-Ehrlich
    PASS       4.56   3.44 10-Kehoe-Bernstein vs 2-Brady-Brady
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.56   3.44 1-Donovan-Milotte vs 4-Darmstadter-Hall
  620          7.38   0.63 2-Jaffe-Jaffe vs 6-Kylander-Baxter
        200    1.19   6.81 3-Driscoll-Kiefer vs 9-Williamson-Newell
        140    2.88   5.13 4-Dalton-Herrick vs 1-Booth-Jones
        140    2.88   5.13 5-Barnum-Savitt vs 3-Shawkey-Roth
  620          7.38   0.63 6-Teller-Teller vs 5-Buete-Nelson
        420    0.06   7.94 7-Farrar-Benn vs 7-Kemnitzer-Ehrlich
  100          5.69   2.31 10-Kehoe-Bernstein vs 2-Brady-Brady
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.69   2.31 1-Donovan-Milotte vs 3-Shawkey-Roth
        100    4.00   4.00 2-Jaffe-Jaffe vs 5-Buete-Nelson
        170    0.06   7.94 3-Driscoll-Kiefer vs 7-Kemnitzer-Ehrlich
  180          7.94   0.06 5-Barnum-Savitt vs 2-Brady-Brady
  150          6.81   1.19 6-Teller-Teller vs 4-Darmstadter-Hall
        150    1.19   6.81 7-Farrar-Benn vs 6-Kylander-Baxter
        140    2.31   5.69 8-Simon-Matson vs 8-Darmstadter-Krynock
        100    4.00   4.00 10-Kehoe-Bernstein vs 1-Booth-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          5.69   2.31 1-Donovan-Milotte vs 3-Shawkey-Roth
        680    2.88   5.13 2-Jaffe-Jaffe vs 5-Buete-Nelson
  620          7.38   0.63 3-Driscoll-Kiefer vs 7-Kemnitzer-Ehrlich
        850    1.19   6.81 5-Barnum-Savitt vs 2-Brady-Brady
       1050    0.06   7.94 6-Teller-Teller vs 4-Darmstadter-Hall
        680    2.88   5.13 7-Farrar-Benn vs 6-Kylander-Baxter
  620          7.38   0.63 8-Simon-Matson vs 8-Darmstadter-Krynock
  200          4.56   3.44 10-Kehoe-Bernstein vs 1-Booth-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.19   6.81 1-Donovan-Milotte vs 3-Shawkey-Roth
  150          6.25   1.75 2-Jaffe-Jaffe vs 5-Buete-Nelson
  100          0.06   7.94 3-Driscoll-Kiefer vs 7-Kemnitzer-Ehrlich
  120          3.44   4.56 5-Barnum-Savitt vs 2-Brady-Brady
  170          7.94   0.06 6-Teller-Teller vs 4-Darmstadter-Hall
  150          6.25   1.75 7-Farrar-Benn vs 6-Kylander-Baxter
  120          3.44   4.56 8-Simon-Matson vs 8-Darmstadter-Krynock
  120          3.44   4.56 10-Kehoe-Bernstein vs 1-Booth-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.00   1.00 1-Donovan-Milotte vs 2-Brady-Brady
         50    3.50   4.50 2-Jaffe-Jaffe vs 4-Darmstadter-Hall
        100    0.50   7.50 3-Driscoll-Kiefer vs 6-Kylander-Baxter
  200          6.00   2.00 4-Dalton-Herrick vs 8-Darmstadter-Krynock
  420          8.00   0.00 5-Barnum-Savitt vs 1-Booth-Jones
         50    3.50   4.50 6-Teller-Teller vs 3-Shawkey-Roth
         50    3.50   4.50 7-Farrar-Benn vs 5-Buete-Nelson
         50    3.50   4.50 8-Simon-Matson vs 7-Kemnitzer-Ehrlich
        100    0.50   7.50 9-Ruff-Daniels vs 9-Williamson-Newell
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   7.00 1-Donovan-Milotte vs 2-Brady-Brady
  100          5.50   2.50 2-Jaffe-Jaffe vs 4-Darmstadter-Hall
  100          5.50   2.50 3-Driscoll-Kiefer vs 6-Kylander-Baxter
  100          5.50   2.50 4-Dalton-Herrick vs 8-Darmstadter-Krynock
  170          8.00   0.00 5-Barnum-Savitt vs 1-Booth-Jones
  100          5.50   2.50 6-Teller-Teller vs 3-Shawkey-Roth
        110    2.50   5.50 7-Farrar-Benn vs 5-Buete-Nelson
        400    0.00   8.00 8-Simon-Matson vs 7-Kemnitzer-Ehrlich
        110    2.50   5.50 9-Ruff-Daniels vs 9-Williamson-Newell
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.50   3.50 1-Donovan-Milotte vs 2-Brady-Brady
  450          4.50   3.50 2-Jaffe-Jaffe vs 4-Darmstadter-Hall
  450          4.50   3.50 3-Driscoll-Kiefer vs 6-Kylander-Baxter
  450          4.50   3.50 4-Dalton-Herrick vs 8-Darmstadter-Krynock
  100          0.00   8.00 5-Barnum-Savitt vs 1-Booth-Jones
  450          4.50   3.50 6-Teller-Teller vs 3-Shawkey-Roth
  450          4.50   3.50 7-Farrar-Benn vs 5-Buete-Nelson
  450          4.50   3.50 8-Simon-Matson vs 7-Kemnitzer-Ehrlich
  450          4.50   3.50 9-Ruff-Daniels vs 9-Williamson-Newell
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   1.00 2-Jaffe-Jaffe vs 3-Shawkey-Roth
   50          7.00   1.00 3-Driscoll-Kiefer vs 5-Buete-Nelson
        100    4.50   3.50 4-Dalton-Herrick vs 7-Kemnitzer-Ehrlich
        140    1.00   7.00 5-Barnum-Savitt vs 9-Williamson-Newell
        110    2.50   5.50 6-Teller-Teller vs 2-Brady-Brady
   50          7.00   1.00 7-Farrar-Benn vs 4-Darmstadter-Hall
        170    0.00   8.00 8-Simon-Matson vs 6-Kylander-Baxter
        110    2.50   5.50 9-Ruff-Daniels vs 8-Darmstadter-Krynock
        100    4.50   3.50 10-Kehoe-Bernstein vs 10-Phantom-Phantom
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   3.00 2-Jaffe-Jaffe vs 3-Shawkey-Roth
        200    0.50   7.50 3-Driscoll-Kiefer vs 5-Buete-Nelson
  130          3.00   5.00 4-Dalton-Herrick vs 7-Kemnitzer-Ehrlich
        200    0.50   7.50 5-Barnum-Savitt vs 9-Williamson-Newell
  130          3.00   5.00 6-Teller-Teller vs 2-Brady-Brady
  170          6.00   2.00 7-Farrar-Benn vs 4-Darmstadter-Hall
  630          8.00   0.00 8-Simon-Matson vs 6-Kylander-Baxter
  200          7.00   1.00 9-Ruff-Daniels vs 8-Darmstadter-Krynock
  130          3.00   5.00 10-Kehoe-Bernstein vs 10-Phantom-Phantom
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.50   2.50 2-Jaffe-Jaffe vs 3-Shawkey-Roth
  430          7.50   0.50 3-Driscoll-Kiefer vs 5-Buete-Nelson
         50    2.50   5.50 4-Dalton-Herrick vs 7-Kemnitzer-Ehrlich
        150    0.50   7.50 5-Barnum-Savitt vs 9-Williamson-Newell
  150          4.00   4.00 6-Teller-Teller vs 2-Brady-Brady
  430          7.50   0.50 7-Farrar-Benn vs 4-Darmstadter-Hall
         50    2.50   5.50 8-Simon-Matson vs 6-Kylander-Baxter
  400          5.50   2.50 9-Ruff-Daniels vs 8-Darmstadter-Krynock
        150    0.50   7.50 10-Kehoe-Bernstein vs 10-Phantom-Phantom
----------------------------------------------------------------------