EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 30, 2011  |CLUB NO.>262345    | 11/30/2011 17:14
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1250/500  |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Willis Jones           D.B. Davies              B   .     .     .   |   .     .     .    110.00  50.93          

 2 Liz Braithwaite        Peggy Graves             A   .     .     .   |   .     .     .    108.00  50.00          

 3 Anita Toll             Janis Masters            B   .     .     .   |   .     .     .     92.00  42.59          

 4 Tom Packard            Virginia Packard         B  5/6   3/4    .   |   1     1     .    125.50  58.10  1.11(OB)

 5 Kathleen Hale          Aimee Snyder             B   .     .     .   |   .     .     .     76.00  35.19          

 6 'Bootsie' Peterson     Terry Moore              C   .     5     3   |   2     2     1    124.00  57.41  0.97(OC)

 7 Karen Gibson           Ann Shewman              C   .     .     6   |   4     3     .    113.00  52.31  0.41(OC)

 8 Jim Main               Nancy Driscoll           A   .     .     .   |   3     .     .    121.00  56.02  0.50(SA)

 9 Janet Loos             Sue Scheessele           C   .     .     .   |   .     .     .    108.50  50.23          

10 Ruth Farrar            Judith Born              B   .     .     .   |   .     .     .    102.00  47.22          


                                          Totals                                           1080.00       
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 30, 2011  |CLUB NO.>262345    | 11/30/2011 17:14
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1250/500  |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=8                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Pat Phillips           Elizabeth Magrane        A   2     .     .   |   1     .     .    135.00  62.50  2.44(OA)

 2 Trixie Dorsett         L. Yvonne Bauman         C   .     .     5   |   4     3     3    118.00  54.63  0.55(OC)

 3 Chuck Roth             Anne Snee                C   .     .     .   |   .     .     .     95.50  44.21          

 4 Claire Buete           Penny Nelson             B   .     .     .   |   .     .     .    102.00  47.22          

 5 Anne Colleary          Helen Bittle             C   .     .     .   |   .     .     .     89.00  41.20          

 6 Sandra Hornstein       Stephen Hornstein        C   .     .     .   |   .     .     .     88.00  40.74          

 7 Carole Benning         Lauren Redeker           C   .     .     .   |   .     .     .     98.50  45.60          

 8 Thomas Santarelli      Richard Smolucha         C   .    6/8    4   |   3     2     2    120.00  55.56  0.73(OC)

 9 Doris Herbring         Julia Merrill            C   .     .     .   |   .     4     .    107.00  49.54  0.25(SB)

10 Lis Fischer            Peter Fischer            C   4     2     2   |   2     1     1    127.00  58.80  1.69(OB)


                                          Totals                                           1080.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Jones-Davies vs 1-Phillips-Magrane
        420    0.00   8.00 3-Toll-Masters vs 4-Buete-Nelson
   50          4.50   3.50 4-Packard-Packard vs 6-Hornstein-Hornstein
   50          4.50   3.50 5-Hale-Snyder vs 8-Santarelli-Smolucha
        140    1.00   7.00 6-Peterson-Moore vs 10-Fischer-Fischer
   50          4.50   3.50 7-Gibson-Shewman vs 3-Roth-Snee
   50          4.50   3.50 8-Main-Driscoll vs 5-Colleary-Bittle
   50          4.50   3.50 9-Loos-Scheessele vs 7-Benning-Redeker
   50          4.50   3.50 10-Farrar-Born vs 9-Herbring-Merrill
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   6.00 1-Jones-Davies vs 1-Phillips-Magrane
  100          3.00   5.00 3-Toll-Masters vs 4-Buete-Nelson
 1190          8.00   0.00 4-Packard-Packard vs 6-Hornstein-Hornstein
        400    0.50   7.50 5-Hale-Snyder vs 8-Santarelli-Smolucha
  990          6.50   1.50 6-Peterson-Moore vs 10-Fischer-Fischer
  990          6.50   1.50 7-Gibson-Shewman vs 3-Roth-Snee
  230          4.00   4.00 8-Main-Driscoll vs 5-Colleary-Bittle
  620          5.00   3.00 9-Loos-Scheessele vs 7-Benning-Redeker
        400    0.50   7.50 10-Farrar-Born vs 9-Herbring-Merrill
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   8.00 1-Jones-Davies vs 1-Phillips-Magrane
        620    1.50   6.50 3-Toll-Masters vs 4-Buete-Nelson
        100    5.50   2.50 4-Packard-Packard vs 6-Hornstein-Hornstein
        620    1.50   6.50 5-Hale-Snyder vs 8-Santarelli-Smolucha
        170    3.50   4.50 6-Peterson-Moore vs 10-Fischer-Fischer
        100    5.50   2.50 7-Gibson-Shewman vs 3-Roth-Snee
         50    7.00   1.00 8-Main-Driscoll vs 5-Colleary-Bittle
        170    3.50   4.50 9-Loos-Scheessele vs 7-Benning-Redeker
  130          8.00   0.00 10-Farrar-Born vs 9-Herbring-Merrill
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.50   7.50 1-Jones-Davies vs 10-Fischer-Fischer
        650    5.00   3.00 2-Braithwaite-Graves vs 2-Dorsett-Bauman
        660    2.50   5.50 4-Packard-Packard vs 5-Colleary-Bittle
        660    2.50   5.50 5-Hale-Snyder vs 7-Benning-Redeker
        680    0.50   7.50 6-Peterson-Moore vs 9-Herbring-Merrill
        650    5.00   3.00 7-Gibson-Shewman vs 1-Phillips-Magrane
  200          8.00   0.00 8-Main-Driscoll vs 4-Buete-Nelson
        650    5.00   3.00 9-Loos-Scheessele vs 6-Hornstein-Hornstein
  100          7.00   1.00 10-Farrar-Born vs 8-Santarelli-Smolucha
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   1.00 1-Jones-Davies vs 10-Fischer-Fischer
        170    1.50   6.50 2-Braithwaite-Graves vs 2-Dorsett-Bauman
        170    1.50   6.50 4-Packard-Packard vs 5-Colleary-Bittle
        140    4.00   4.00 5-Hale-Snyder vs 7-Benning-Redeker
   50          7.00   1.00 6-Peterson-Moore vs 9-Herbring-Merrill
        420    0.00   8.00 7-Gibson-Shewman vs 1-Phillips-Magrane
   50          7.00   1.00 8-Main-Driscoll vs 4-Buete-Nelson
        140    4.00   4.00 9-Loos-Scheessele vs 6-Hornstein-Hornstein
        140    4.00   4.00 10-Farrar-Born vs 8-Santarelli-Smolucha
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   7.50 1-Jones-Davies vs 10-Fischer-Fischer
  110          2.00   6.00 2-Braithwaite-Graves vs 2-Dorsett-Bauman
  200          8.00   0.00 4-Packard-Packard vs 5-Colleary-Bittle
         50    0.50   7.50 5-Hale-Snyder vs 7-Benning-Redeker
  170          6.50   1.50 6-Peterson-Moore vs 9-Herbring-Merrill
  150          5.00   3.00 7-Gibson-Shewman vs 1-Phillips-Magrane
  170          6.50   1.50 8-Main-Driscoll vs 4-Buete-Nelson
  140          3.50   4.50 9-Loos-Scheessele vs 6-Hornstein-Hornstein
  140          3.50   4.50 10-Farrar-Born vs 8-Santarelli-Smolucha
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    6.00   2.00 1-Jones-Davies vs 9-Herbring-Merrill
        600    1.50   6.50 2-Braithwaite-Graves vs 1-Phillips-Magrane
        180    4.00   4.00 3-Toll-Masters vs 3-Roth-Snee
        600    1.50   6.50 5-Hale-Snyder vs 6-Hornstein-Hornstein
        600    1.50   6.50 6-Peterson-Moore vs 8-Santarelli-Smolucha
        600    1.50   6.50 7-Gibson-Shewman vs 10-Fischer-Fischer
        100    8.00   0.00 8-Main-Driscoll vs 2-Dorsett-Bauman
        150    6.00   2.00 9-Loos-Scheessele vs 5-Colleary-Bittle
        150    6.00   2.00 10-Farrar-Born vs 7-Benning-Redeker
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   2.00 1-Jones-Davies vs 9-Herbring-Merrill
  100          8.00   0.00 2-Braithwaite-Graves vs 1-Phillips-Magrane
        400    0.50   7.50 3-Toll-Masters vs 3-Roth-Snee
        150    2.50   5.50 5-Hale-Snyder vs 6-Hornstein-Hornstein
   50          6.00   2.00 6-Peterson-Moore vs 8-Santarelli-Smolucha
        120    4.00   4.00 7-Gibson-Shewman vs 10-Fischer-Fischer
        150    2.50   5.50 8-Main-Driscoll vs 2-Dorsett-Bauman
   50          6.00   2.00 9-Loos-Scheessele vs 5-Colleary-Bittle
        400    0.50   7.50 10-Farrar-Born vs 7-Benning-Redeker
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   8.00 1-Jones-Davies vs 9-Herbring-Merrill
        120    3.00   5.00 2-Braithwaite-Graves vs 1-Phillips-Magrane
         50    5.00   3.00 3-Toll-Masters vs 3-Roth-Snee
         50    5.00   3.00 5-Hale-Snyder vs 6-Hornstein-Hornstein
        200    1.00   7.00 6-Peterson-Moore vs 8-Santarelli-Smolucha
  100          7.50   0.50 7-Gibson-Shewman vs 10-Fischer-Fischer
        150    2.00   6.00 8-Main-Driscoll vs 2-Dorsett-Bauman
  100          7.50   0.50 9-Loos-Scheessele vs 5-Colleary-Bittle
         50    5.00   3.00 10-Farrar-Born vs 7-Benning-Redeker
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   7.50 1-Jones-Davies vs 8-Santarelli-Smolucha
  100          2.50   5.50 2-Braithwaite-Graves vs 10-Fischer-Fischer
  100          2.50   5.50 3-Toll-Masters vs 2-Dorsett-Bauman
  620          7.50   0.50 4-Packard-Packard vs 4-Buete-Nelson
  200          6.00   2.00 6-Peterson-Moore vs 7-Benning-Redeker
  140          4.50   3.50 7-Gibson-Shewman vs 9-Herbring-Merrill
        140    0.50   7.50 8-Main-Driscoll vs 1-Phillips-Magrane
  620          7.50   0.50 9-Loos-Scheessele vs 3-Roth-Snee
  140          4.50   3.50 10-Farrar-Born vs 6-Hornstein-Hornstein
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.50   1.50 1-Jones-Davies vs 8-Santarelli-Smolucha
  150          4.00   4.00 2-Braithwaite-Graves vs 10-Fischer-Fischer
         50    0.00   8.00 3-Toll-Masters vs 2-Dorsett-Bauman
  150          4.00   4.00 4-Packard-Packard vs 4-Buete-Nelson
  400          6.50   1.50 6-Peterson-Moore vs 7-Benning-Redeker
   50          1.00   7.00 7-Gibson-Shewman vs 9-Herbring-Merrill
  100          2.00   6.00 8-Main-Driscoll vs 1-Phillips-Magrane
  420          8.00   0.00 9-Loos-Scheessele vs 3-Roth-Snee
  150          4.00   4.00 10-Farrar-Born vs 6-Hornstein-Hornstein
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   8.00 1-Jones-Davies vs 8-Santarelli-Smolucha
  130          8.00   0.00 2-Braithwaite-Graves vs 10-Fischer-Fischer
    PASS       3.00   5.00 3-Toll-Masters vs 2-Dorsett-Bauman
         80    1.00   7.00 4-Packard-Packard vs 4-Buete-Nelson
  110          6.00   2.00 6-Peterson-Moore vs 7-Benning-Redeker
    PASS       3.00   5.00 7-Gibson-Shewman vs 9-Herbring-Merrill
  120          7.00   1.00 8-Main-Driscoll vs 1-Phillips-Magrane
    PASS       3.00   5.00 9-Loos-Scheessele vs 3-Roth-Snee
  100          5.00   3.00 10-Farrar-Born vs 6-Hornstein-Hornstein
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.50   0.50 1-Jones-Davies vs 7-Benning-Redeker
        110    3.50   4.50 2-Braithwaite-Graves vs 9-Herbring-Merrill
        100    5.50   2.50 3-Toll-Masters vs 1-Phillips-Magrane
  140          7.50   0.50 4-Packard-Packard vs 3-Roth-Snee
        120    2.00   6.00 5-Hale-Snyder vs 5-Colleary-Bittle
        110    3.50   4.50 7-Gibson-Shewman vs 8-Santarelli-Smolucha
        150    0.00   8.00 8-Main-Driscoll vs 10-Fischer-Fischer
        140    1.00   7.00 9-Loos-Scheessele vs 2-Dorsett-Bauman
        100    5.50   2.50 10-Farrar-Born vs 4-Buete-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.50   2.50 1-Jones-Davies vs 7-Benning-Redeker
   50          7.00   1.00 2-Braithwaite-Graves vs 9-Herbring-Merrill
        460    1.50   6.50 3-Toll-Masters vs 1-Phillips-Magrane
        130    5.50   2.50 4-Packard-Packard vs 3-Roth-Snee
  140          8.00   0.00 5-Hale-Snyder vs 5-Colleary-Bittle
        430    3.50   4.50 7-Gibson-Shewman vs 8-Santarelli-Smolucha
        460    1.50   6.50 8-Main-Driscoll vs 10-Fischer-Fischer
        430    3.50   4.50 9-Loos-Scheessele vs 2-Dorsett-Bauman
        550    0.00   8.00 10-Farrar-Born vs 4-Buete-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.00   3.00 1-Jones-Davies vs 7-Benning-Redeker
  110          4.00   4.00 2-Braithwaite-Graves vs 9-Herbring-Merrill
        100    0.00   8.00 3-Toll-Masters vs 1-Phillips-Magrane
   90          1.50   6.50 4-Packard-Packard vs 3-Roth-Snee
  150          7.00   1.00 5-Hale-Snyder vs 5-Colleary-Bittle
  100          3.00   5.00 7-Gibson-Shewman vs 8-Santarelli-Smolucha
  200          8.00   0.00 8-Main-Driscoll vs 10-Fischer-Fischer
  130          6.00   2.00 9-Loos-Scheessele vs 2-Dorsett-Bauman
   90          1.50   6.50 10-Farrar-Born vs 4-Buete-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.50   3.50 1-Jones-Davies vs 5-Colleary-Bittle
       1390    0.00   8.00 2-Braithwaite-Graves vs 8-Santarelli-Smolucha
        170    6.00   2.00 3-Toll-Masters vs 10-Fischer-Fischer
        620    4.50   3.50 4-Packard-Packard vs 2-Dorsett-Bauman
        150    7.00   1.00 5-Hale-Snyder vs 4-Buete-Nelson
        630    2.00   6.00 6-Peterson-Moore vs 6-Hornstein-Hornstein
        630    2.00   6.00 8-Main-Driscoll vs 9-Herbring-Merrill
        630    2.00   6.00 9-Loos-Scheessele vs 1-Phillips-Magrane
  400          8.00   0.00 10-Farrar-Born vs 3-Roth-Snee
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   8.00 1-Jones-Davies vs 5-Colleary-Bittle
  130          3.50   4.50 2-Braithwaite-Graves vs 8-Santarelli-Smolucha
  110          1.50   6.50 3-Toll-Masters vs 10-Fischer-Fischer
  130          3.50   4.50 4-Packard-Packard vs 2-Dorsett-Bauman
  110          1.50   6.50 5-Hale-Snyder vs 4-Buete-Nelson
  400          8.00   0.00 6-Peterson-Moore vs 6-Hornstein-Hornstein
  150          6.00   2.00 8-Main-Driscoll vs 9-Herbring-Merrill
  150          6.00   2.00 9-Loos-Scheessele vs 1-Phillips-Magrane
  150          6.00   2.00 10-Farrar-Born vs 3-Roth-Snee
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   0.00 1-Jones-Davies vs 5-Colleary-Bittle
   50          6.50   1.50 2-Braithwaite-Graves vs 8-Santarelli-Smolucha
        140    2.50   5.50 3-Toll-Masters vs 10-Fischer-Fischer
        140    2.50   5.50 4-Packard-Packard vs 2-Dorsett-Bauman
        140    2.50   5.50 5-Hale-Snyder vs 4-Buete-Nelson
        140    2.50   5.50 6-Peterson-Moore vs 6-Hornstein-Hornstein
   50          6.50   1.50 8-Main-Driscoll vs 9-Herbring-Merrill
        140    2.50   5.50 9-Loos-Scheessele vs 1-Phillips-Magrane
        140    2.50   5.50 10-Farrar-Born vs 3-Roth-Snee
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Jones-Davies vs 4-Buete-Nelson
        140    3.50   3.50 2-Braithwaite-Graves vs 6-Hornstein-Hornstein
        140    3.50   3.50 3-Toll-Masters vs 9-Herbring-Merrill
  -50   620    5.50   6.50 4-Packard-Packard vs 1-Phillips-Magrane
        650    0.00   8.00 5-Hale-Snyder vs 3-Roth-Snee
         50    5.50   2.00 6-Peterson-Moore vs 5-Colleary-Bittle
        170    2.00   5.00 7-Gibson-Shewman vs 7-Benning-Redeker
        620    1.00   6.50 9-Loos-Scheessele vs 10-Fischer-Fischer
  200          8.00   0.00 10-Farrar-Born vs 2-Dorsett-Bauman
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   6.00 1-Jones-Davies vs 4-Buete-Nelson
  100          6.50   1.50 2-Braithwaite-Graves vs 6-Hornstein-Hornstein
  200          8.00   0.00 3-Toll-Masters vs 9-Herbring-Merrill
        170    2.00   6.00 4-Packard-Packard vs 1-Phillips-Magrane
        140    4.00   4.00 5-Hale-Snyder vs 3-Roth-Snee
        170    2.00   6.00 6-Peterson-Moore vs 5-Colleary-Bittle
  100          6.50   1.50 7-Gibson-Shewman vs 7-Benning-Redeker
        620    0.00   8.00 9-Loos-Scheessele vs 10-Fischer-Fischer
        110    5.00   3.00 10-Farrar-Born vs 2-Dorsett-Bauman
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          6.00   2.00 1-Jones-Davies vs 4-Buete-Nelson
  690          6.00   2.00 2-Braithwaite-Graves vs 6-Hornstein-Hornstein
 1440          8.00   0.00 3-Toll-Masters vs 9-Herbring-Merrill
  690          6.00   2.00 4-Packard-Packard vs 1-Phillips-Magrane
  650          1.50   6.50 5-Hale-Snyder vs 3-Roth-Snee
  660          4.00   4.00 6-Peterson-Moore vs 5-Colleary-Bittle
  650          1.50   6.50 7-Gibson-Shewman vs 7-Benning-Redeker
  650          1.50   6.50 9-Loos-Scheessele vs 10-Fischer-Fischer
  650          1.50   6.50 10-Farrar-Born vs 2-Dorsett-Bauman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   5.00 1-Jones-Davies vs 3-Roth-Snee
  460          6.50   1.50 2-Braithwaite-Graves vs 5-Colleary-Bittle
  430          3.00   5.00 3-Toll-Masters vs 7-Benning-Redeker
  460          6.50   1.50 4-Packard-Packard vs 10-Fischer-Fischer
  460          6.50   1.50 5-Hale-Snyder vs 2-Dorsett-Bauman
  460          6.50   1.50 6-Peterson-Moore vs 4-Buete-Nelson
  130          0.00   8.00 7-Gibson-Shewman vs 6-Hornstein-Hornstein
  430          3.00   5.00 8-Main-Driscoll vs 8-Santarelli-Smolucha
  150          1.00   7.00 10-Farrar-Born vs 1-Phillips-Magrane
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          8.00   0.00 1-Jones-Davies vs 3-Roth-Snee
        110    0.50   7.50 2-Braithwaite-Graves vs 5-Colleary-Bittle
  100          5.00   3.00 3-Toll-Masters vs 7-Benning-Redeker
  100          5.00   3.00 4-Packard-Packard vs 10-Fischer-Fischer
        110    0.50   7.50 5-Hale-Snyder vs 2-Dorsett-Bauman
        100    2.00   6.00 6-Peterson-Moore vs 4-Buete-Nelson
  100          5.00   3.00 7-Gibson-Shewman vs 6-Hornstein-Hornstein
  100          5.00   3.00 8-Main-Driscoll vs 8-Santarelli-Smolucha
  100          5.00   3.00 10-Farrar-Born vs 1-Phillips-Magrane
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          7.00   1.00 1-Jones-Davies vs 3-Roth-Snee
  120          5.50   2.50 2-Braithwaite-Graves vs 5-Colleary-Bittle
   90          1.00   7.00 3-Toll-Masters vs 7-Benning-Redeker
  110          4.00   4.00 4-Packard-Packard vs 10-Fischer-Fischer
   90          1.00   7.00 5-Hale-Snyder vs 2-Dorsett-Bauman
  150          8.00   0.00 6-Peterson-Moore vs 4-Buete-Nelson
  120          5.50   2.50 7-Gibson-Shewman vs 6-Hornstein-Hornstein
  100          3.00   5.00 8-Main-Driscoll vs 8-Santarelli-Smolucha
   90          1.00   7.00 10-Farrar-Born vs 1-Phillips-Magrane
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   4.50 1-Jones-Davies vs 2-Dorsett-Bauman
  430          5.50   2.50 2-Braithwaite-Graves vs 4-Buete-Nelson
  430          5.50   2.50 3-Toll-Masters vs 6-Hornstein-Hornstein
  420          3.50   4.50 4-Packard-Packard vs 8-Santarelli-Smolucha
  130          0.00   8.00 5-Hale-Snyder vs 1-Phillips-Magrane
  170          1.00   7.00 6-Peterson-Moore vs 3-Roth-Snee
  490          8.00   0.00 7-Gibson-Shewman vs 5-Colleary-Bittle
  460          7.00   1.00 8-Main-Driscoll vs 7-Benning-Redeker
  400          2.00   6.00 9-Loos-Scheessele vs 9-Herbring-Merrill
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   8.00 1-Jones-Davies vs 2-Dorsett-Bauman
  100          4.50   3.50 2-Braithwaite-Graves vs 4-Buete-Nelson
  200          7.50   0.50 3-Toll-Masters vs 6-Hornstein-Hornstein
  100          4.50   3.50 4-Packard-Packard vs 8-Santarelli-Smolucha
        110    1.00   7.00 5-Hale-Snyder vs 1-Phillips-Magrane
  100          4.50   3.50 6-Peterson-Moore vs 3-Roth-Snee
  200          7.50   0.50 7-Gibson-Shewman vs 5-Colleary-Bittle
  100          4.50   3.50 8-Main-Driscoll vs 7-Benning-Redeker
        100    2.00   6.00 9-Loos-Scheessele vs 9-Herbring-Merrill
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.00   2.00 1-Jones-Davies vs 2-Dorsett-Bauman
   50          1.00   7.00 2-Braithwaite-Graves vs 4-Buete-Nelson
  420          7.50   0.50 3-Toll-Masters vs 6-Hornstein-Hornstein
  100          4.00   4.00 4-Packard-Packard vs 8-Santarelli-Smolucha
  100          4.00   4.00 5-Hale-Snyder vs 1-Phillips-Magrane
  420          7.50   0.50 6-Peterson-Moore vs 3-Roth-Snee
  100          4.00   4.00 7-Gibson-Shewman vs 5-Colleary-Bittle
   50          1.00   7.00 8-Main-Driscoll vs 7-Benning-Redeker
   50          1.00   7.00 9-Loos-Scheessele vs 9-Herbring-Merrill
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.00   2.00 2-Braithwaite-Graves vs 3-Roth-Snee
  170          3.00   5.00 3-Toll-Masters vs 5-Colleary-Bittle
  650          8.00   0.00 4-Packard-Packard vs 7-Benning-Redeker
        100    0.50   7.50 5-Hale-Snyder vs 9-Herbring-Merrill
  620          6.00   2.00 6-Peterson-Moore vs 2-Dorsett-Bauman
        100    0.50   7.50 7-Gibson-Shewman vs 4-Buete-Nelson
  620          6.00   2.00 8-Main-Driscoll vs 6-Hornstein-Hornstein
  170          3.00   5.00 9-Loos-Scheessele vs 8-Santarelli-Smolucha
  170          3.00   5.00 10-Farrar-Born vs 10-Fischer-Fischer
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   7.00 2-Braithwaite-Graves vs 3-Roth-Snee
        630    2.00   6.00 3-Toll-Masters vs 5-Colleary-Bittle
  100          5.00   3.00 4-Packard-Packard vs 7-Benning-Redeker
  100          5.00   3.00 5-Hale-Snyder vs 9-Herbring-Merrill
  100          5.00   3.00 6-Peterson-Moore vs 2-Dorsett-Bauman
  200          7.00   1.00 7-Gibson-Shewman vs 4-Buete-Nelson
        200    3.00   5.00 8-Main-Driscoll vs 6-Hornstein-Hornstein
  500          8.00   0.00 9-Loos-Scheessele vs 8-Santarelli-Smolucha
       1430    0.00   8.00 10-Farrar-Born vs 10-Fischer-Fischer
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    1.50   6.50 2-Braithwaite-Graves vs 3-Roth-Snee
        490    1.50   6.50 3-Toll-Masters vs 5-Colleary-Bittle
        460    4.00   4.00 4-Packard-Packard vs 7-Benning-Redeker
        490    1.50   6.50 5-Hale-Snyder vs 9-Herbring-Merrill
        400    7.50   0.50 6-Peterson-Moore vs 2-Dorsett-Bauman
        400    7.50   0.50 7-Gibson-Shewman vs 4-Buete-Nelson
        430    5.50   2.50 8-Main-Driscoll vs 6-Hornstein-Hornstein
        430    5.50   2.50 9-Loos-Scheessele vs 8-Santarelli-Smolucha
        490    1.50   6.50 10-Farrar-Born vs 10-Fischer-Fischer
----------------------------------------------------------------------


EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 30, 2011  |CLUB NO.>262345    | 11/30/2011 17:14
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1250/500  |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
