EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 31, 2011 |CLUB NO.>262345 | 10/31/2011 17:16
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club ACBL Membership |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1250/500 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Connie Sullivan James Sullivan C . . . | 4 3 2 106.50 49.31 0.62(SB)
2 Ruth Farrar John Adams B . . . | . . . 95.50 44.21
3 Marge Hyland Renee Benn B . . . | . . . 101.00 46.76
4 Fabienne Willocx Hem Gupta B . . . | 2 1 . 118.50 54.86 1.23(SB)
5 Virginia Jones Marjorie Steele B . . . | . . . 86.50 40.05
6 Dee Dee Harris Cynthia Cherny C . . . | . . . 101.00 46.76
7 James Jamison Thomas Santarelli C . . 5 | 3 2 1 113.50 52.55 0.86(SB)
8 Carol MacRitchie Joane D'Antonio B . . . | . 4 . 105.50 48.84 0.43(SB)
9 Suzanna Schenk Janet Larson A 1 . . | 1 . . 150.00 69.44 4.83(OA)
10 Janet Loos Norman Hadsell C . . . | . . . 102.00 47.22
Totals 1080.00
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 31, 2011 |CLUB NO.>262345 | 10/31/2011 17:16
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club ACBL Membership |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1250/500 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Herbert Darmstadter Pearl Darmstadter A . . . | 3 . . 113.00 52.31 0.84(SA)
2 Laura Bloom Sally Clements C . . NE | . . NE 108.00 50.00
3 Susan Mathews Sally Hall C . . . | 4 3 2 109.00 50.46 0.64(SC)
4 Stephanie Lohri Dahlia Penachio C . . 4 | 2 2 1 114.00 52.78 1.17(SA)
5 Harry Hammerly Lorraine Hammerly C . . . | . . . 97.50 45.14
6 David Hackett Jean Hackett B 2 1 . | 1 1 . 144.50 66.90 3.62(OA)
7 Claire Buete Penny Nelson B . . . | . 4 . 103.00 47.69 0.43(SB)
8 Judith Vittone Francis Newell C . . . | . . . 97.00 44.91
9 Bobbie Juster Ruth Spackman C . . . | . . . 93.50 43.29
10 Jerry Gea Sheila Gea C . . . | . . 3 100.50 46.53 0.46(SC)
Totals 1080.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 6.00 1-Sullivan-Sullivan vs 1-Darmstadter-Darmstadter
400 0.50 7.50 3-Hyland-Benn vs 4-Lohri-Penachio
50 7.00 1.00 4-Willocx-Gupta vs 6-Hackett-Hackett
130 3.50 4.50 5-Jones-Steele vs 8-Vittone-Newell
400 0.50 7.50 6-Harris-Cherny vs 10-Gea-Gea
150 8.00 0.00 7-Jamison-Santarelli vs 3-Mathews-Hall
130 3.50 4.50 8-MacRitchie-D'Antonio vs 5-Hammerly-Hammerly
50 6.00 2.00 9-Schenk-Larson vs 7-Buete-Nelson
110 5.00 3.00 10-Loos-Hadsell vs 9-Juster-Spackman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 3.50 1-Sullivan-Sullivan vs 1-Darmstadter-Darmstadter
650 4.50 3.50 3-Hyland-Benn vs 4-Lohri-Penachio
300 0.00 8.00 4-Willocx-Gupta vs 6-Hackett-Hackett
650 4.50 3.50 5-Jones-Steele vs 8-Vittone-Newell
650 4.50 3.50 6-Harris-Cherny vs 10-Gea-Gea
650 4.50 3.50 7-Jamison-Santarelli vs 3-Mathews-Hall
650 4.50 3.50 8-MacRitchie-D'Antonio vs 5-Hammerly-Hammerly
680 8.00 0.00 9-Schenk-Larson vs 7-Buete-Nelson
620 1.00 7.00 10-Loos-Hadsell vs 9-Juster-Spackman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 2.00 1-Sullivan-Sullivan vs 1-Darmstadter-Darmstadter
170 3.00 5.00 3-Hyland-Benn vs 4-Lohri-Penachio
170 3.00 5.00 4-Willocx-Gupta vs 6-Hackett-Hackett
100 7.00 1.00 5-Jones-Steele vs 8-Vittone-Newell
170 3.00 5.00 6-Harris-Cherny vs 10-Gea-Gea
100 8.00 0.00 7-Jamison-Santarelli vs 3-Mathews-Hall
620 0.00 8.00 8-MacRitchie-D'Antonio vs 5-Hammerly-Hammerly
170 3.00 5.00 9-Schenk-Larson vs 7-Buete-Nelson
170 3.00 5.00 10-Loos-Hadsell vs 9-Juster-Spackman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 8.00 0.00 1-Sullivan-Sullivan vs 10-Gea-Gea
170 3.50 4.50 2-Farrar-Adams vs 2-Bloom-Clements
140 0.00 8.00 4-Willocx-Gupta vs 5-Hammerly-Hammerly
170 3.50 4.50 5-Jones-Steele vs 7-Buete-Nelson
230 7.00 1.00 6-Harris-Cherny vs 9-Juster-Spackman
170 3.50 4.50 7-Jamison-Santarelli vs 1-Darmstadter-Darmstadter
170 3.50 4.50 8-MacRitchie-D'Antonio vs 4-Lohri-Penachio
170 3.50 4.50 9-Schenk-Larson vs 6-Hackett-Hackett
170 3.50 4.50 10-Loos-Hadsell vs 8-Vittone-Newell
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Sullivan-Sullivan vs 10-Gea-Gea
120 2.00 6.00 2-Farrar-Adams vs 2-Bloom-Clements
150 7.00 1.00 4-Willocx-Gupta vs 5-Hammerly-Hammerly
200 0.00 8.00 5-Jones-Steele vs 7-Buete-Nelson
250 8.00 0.00 6-Harris-Cherny vs 9-Juster-Spackman
150 1.00 7.00 7-Jamison-Santarelli vs 1-Darmstadter-Darmstadter
100 4.50 3.50 8-MacRitchie-D'Antonio vs 4-Lohri-Penachio
100 4.50 3.50 9-Schenk-Larson vs 6-Hackett-Hackett
100 4.50 3.50 10-Loos-Hadsell vs 8-Vittone-Newell
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 6.00 1-Sullivan-Sullivan vs 10-Gea-Gea
120 2.00 5.00 2-Farrar-Adams vs 2-Bloom-Clements
130 5.00 2.00 4-Willocx-Gupta vs 5-Hammerly-Hammerly
140 0.00 8.00 5-Jones-Steele vs 7-Buete-Nelson
130 5.00 2.00 6-Harris-Cherny vs 9-Juster-Spackman
550 50 8.00 7.00 7-Jamison-Santarelli vs 1-Darmstadter-Darmstadter
130 5.00 2.00 8-MacRitchie-D'Antonio vs 4-Lohri-Penachio
130 5.00 2.00 9-Schenk-Larson vs 6-Hackett-Hackett
130 5.00 2.00 10-Loos-Hadsell vs 8-Vittone-Newell
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 8.00 0.00 1-Sullivan-Sullivan vs 9-Juster-Spackman
170 6.00 2.00 2-Farrar-Adams vs 1-Darmstadter-Darmstadter
100 1.00 7.00 3-Hyland-Benn vs 3-Mathews-Hall
130 3.00 5.00 5-Jones-Steele vs 6-Hackett-Hackett
170 6.00 2.00 6-Harris-Cherny vs 8-Vittone-Newell
100 1.00 7.00 7-Jamison-Santarelli vs 10-Gea-Gea
140 4.00 4.00 8-MacRitchie-D'Antonio vs 2-Bloom-Clements
170 6.00 2.00 9-Schenk-Larson vs 5-Hammerly-Hammerly
100 1.00 7.00 10-Loos-Hadsell vs 7-Buete-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-Sullivan-Sullivan vs 9-Juster-Spackman
800 8.00 0.00 2-Farrar-Adams vs 1-Darmstadter-Darmstadter
100 3.50 4.50 3-Hyland-Benn vs 3-Mathews-Hall
200 0.00 8.00 5-Jones-Steele vs 6-Hackett-Hackett
100 3.50 4.50 6-Harris-Cherny vs 8-Vittone-Newell
150 1.00 7.00 7-Jamison-Santarelli vs 10-Gea-Gea
100 3.50 4.50 8-MacRitchie-D'Antonio vs 2-Bloom-Clements
300 7.00 1.00 9-Schenk-Larson vs 5-Hammerly-Hammerly
100 6.00 2.00 10-Loos-Hadsell vs 7-Buete-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 7.50 1-Sullivan-Sullivan vs 9-Juster-Spackman
100 4.00 4.00 2-Farrar-Adams vs 1-Darmstadter-Darmstadter
170 0.50 7.50 3-Hyland-Benn vs 3-Mathews-Hall
150 2.00 6.00 5-Jones-Steele vs 6-Hackett-Hackett
50 3.00 5.00 6-Harris-Cherny vs 8-Vittone-Newell
130 6.00 2.00 7-Jamison-Santarelli vs 10-Gea-Gea
130 6.00 2.00 8-MacRitchie-D'Antonio vs 2-Bloom-Clements
130 6.00 2.00 9-Schenk-Larson vs 5-Hammerly-Hammerly
200 8.00 0.00 10-Loos-Hadsell vs 7-Buete-Nelson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 5.00 1-Sullivan-Sullivan vs 8-Vittone-Newell
630 3.00 5.00 2-Farrar-Adams vs 10-Gea-Gea
620 5.50 2.50 3-Hyland-Benn vs 2-Bloom-Clements
620 5.50 2.50 4-Willocx-Gupta vs 4-Lohri-Penachio
200 8.00 0.00 6-Harris-Cherny vs 7-Buete-Nelson
660 0.50 7.50 7-Jamison-Santarelli vs 9-Juster-Spackman
630 3.00 5.00 8-MacRitchie-D'Antonio vs 1-Darmstadter-Darmstadter
600 7.00 1.00 9-Schenk-Larson vs 3-Mathews-Hall
660 0.50 7.50 10-Loos-Hadsell vs 6-Hackett-Hackett
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 6.00 1-Sullivan-Sullivan vs 8-Vittone-Newell
170 6.00 2.00 2-Farrar-Adams vs 10-Gea-Gea
140 2.00 6.00 3-Hyland-Benn vs 2-Bloom-Clements
140 2.00 6.00 4-Willocx-Gupta vs 4-Lohri-Penachio
140 2.00 6.00 6-Harris-Cherny vs 7-Buete-Nelson
420 8.00 0.00 7-Jamison-Santarelli vs 9-Juster-Spackman
170 6.00 2.00 8-MacRitchie-D'Antonio vs 1-Darmstadter-Darmstadter
170 6.00 2.00 9-Schenk-Larson vs 3-Mathews-Hall
140 2.00 6.00 10-Loos-Hadsell vs 6-Hackett-Hackett
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.00 2.00 1-Sullivan-Sullivan vs 8-Vittone-Newell
100 3.50 4.50 2-Farrar-Adams vs 10-Gea-Gea
300 0.00 8.00 3-Hyland-Benn vs 2-Bloom-Clements
600 8.00 0.00 4-Willocx-Gupta vs 4-Lohri-Penachio
130 6.00 2.00 6-Harris-Cherny vs 7-Buete-Nelson
100 2.00 6.00 7-Jamison-Santarelli vs 9-Juster-Spackman
100 3.50 4.50 8-MacRitchie-D'Antonio vs 1-Darmstadter-Darmstadter
130 6.00 2.00 9-Schenk-Larson vs 3-Mathews-Hall
200 1.00 7.00 10-Loos-Hadsell vs 6-Hackett-Hackett
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 1-Sullivan-Sullivan vs 7-Buete-Nelson
140 5.50 2.50 2-Farrar-Adams vs 9-Juster-Spackman
170 7.50 0.50 3-Hyland-Benn vs 1-Darmstadter-Darmstadter
100 2.00 6.00 4-Willocx-Gupta vs 3-Mathews-Hall
100 2.00 6.00 5-Jones-Steele vs 5-Hammerly-Hammerly
170 7.50 0.50 7-Jamison-Santarelli vs 8-Vittone-Newell
100 2.00 6.00 8-MacRitchie-D'Antonio vs 10-Gea-Gea
140 5.50 2.50 9-Schenk-Larson vs 2-Bloom-Clements
110 4.00 4.00 10-Loos-Hadsell vs 4-Lohri-Penachio
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 8.00 1-Sullivan-Sullivan vs 7-Buete-Nelson
200 3.00 5.00 2-Farrar-Adams vs 9-Juster-Spackman
300 4.00 4.00 3-Hyland-Benn vs 1-Darmstadter-Darmstadter
170 2.00 6.00 4-Willocx-Gupta vs 3-Mathews-Hall
590 8.00 0.00 5-Jones-Steele vs 5-Hammerly-Hammerly
100 1.00 7.00 7-Jamison-Santarelli vs 8-Vittone-Newell
450 6.50 1.50 8-MacRitchie-D'Antonio vs 10-Gea-Gea
450 6.50 1.50 9-Schenk-Larson vs 2-Bloom-Clements
420 5.00 3.00 10-Loos-Hadsell vs 4-Lohri-Penachio
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 5.50 2.50 1-Sullivan-Sullivan vs 7-Buete-Nelson
690 1.50 6.50 2-Farrar-Adams vs 9-Juster-Spackman
690 1.50 6.50 3-Hyland-Benn vs 1-Darmstadter-Darmstadter
1440 5.50 2.50 4-Willocx-Gupta vs 3-Mathews-Hall
680 0.00 8.00 5-Jones-Steele vs 5-Hammerly-Hammerly
1440 5.50 2.50 7-Jamison-Santarelli vs 8-Vittone-Newell
1440 5.50 2.50 8-MacRitchie-D'Antonio vs 10-Gea-Gea
1440 5.50 2.50 9-Schenk-Larson vs 2-Bloom-Clements
1440 5.50 2.50 10-Loos-Hadsell vs 4-Lohri-Penachio
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 8.00 0.00 1-Sullivan-Sullivan vs 5-Hammerly-Hammerly
150 0.50 7.50 2-Farrar-Adams vs 8-Vittone-Newell
100 7.00 1.00 3-Hyland-Benn vs 10-Gea-Gea
120 2.00 6.00 4-Willocx-Gupta vs 2-Bloom-Clements
50 5.50 2.50 5-Jones-Steele vs 4-Lohri-Penachio
150 0.50 7.50 6-Harris-Cherny vs 6-Hackett-Hackett
90 3.50 4.50 8-MacRitchie-D'Antonio vs 9-Juster-Spackman
90 3.50 4.50 9-Schenk-Larson vs 1-Darmstadter-Darmstadter
50 5.50 2.50 10-Loos-Hadsell vs 3-Mathews-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.00 1.00 1-Sullivan-Sullivan vs 5-Hammerly-Hammerly
50 2.50 5.50 2-Farrar-Adams vs 8-Vittone-Newell
50 2.50 5.50 3-Hyland-Benn vs 10-Gea-Gea
420 7.00 1.00 4-Willocx-Gupta vs 2-Bloom-Clements
50 2.50 5.50 5-Jones-Steele vs 4-Lohri-Penachio
50 2.50 5.50 6-Harris-Cherny vs 6-Hackett-Hackett
50 2.50 5.50 8-MacRitchie-D'Antonio vs 9-Juster-Spackman
50 2.50 5.50 9-Schenk-Larson vs 1-Darmstadter-Darmstadter
420 7.00 1.00 10-Loos-Hadsell vs 3-Mathews-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Sullivan-Sullivan vs 5-Hammerly-Hammerly
110 5.00 3.00 2-Farrar-Adams vs 8-Vittone-Newell
50 7.00 1.00 3-Hyland-Benn vs 10-Gea-Gea
110 5.00 3.00 4-Willocx-Gupta vs 2-Bloom-Clements
150 0.00 8.00 5-Jones-Steele vs 4-Lohri-Penachio
140 2.00 6.00 6-Harris-Cherny vs 6-Hackett-Hackett
110 5.00 3.00 8-MacRitchie-D'Antonio vs 9-Juster-Spackman
140 2.00 6.00 9-Schenk-Larson vs 1-Darmstadter-Darmstadter
140 2.00 6.00 10-Loos-Hadsell vs 3-Mathews-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 4.00 1-Sullivan-Sullivan vs 4-Lohri-Penachio
620 4.00 4.00 2-Farrar-Adams vs 6-Hackett-Hackett
620 4.00 4.00 3-Hyland-Benn vs 9-Juster-Spackman
100 8.00 0.00 4-Willocx-Gupta vs 1-Darmstadter-Darmstadter
620 4.00 4.00 5-Jones-Steele vs 3-Mathews-Hall
650 0.00 8.00 6-Harris-Cherny vs 5-Hammerly-Hammerly
620 4.00 4.00 7-Jamison-Santarelli vs 7-Buete-Nelson
620 4.00 4.00 9-Schenk-Larson vs 10-Gea-Gea
620 4.00 4.00 10-Loos-Hadsell vs 2-Bloom-Clements
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 8.00 1-Sullivan-Sullivan vs 4-Lohri-Penachio
650 6.50 1.50 2-Farrar-Adams vs 6-Hackett-Hackett
170 1.50 6.50 3-Hyland-Benn vs 9-Juster-Spackman
200 3.00 5.00 4-Willocx-Gupta vs 1-Darmstadter-Darmstadter
620 4.00 4.00 5-Jones-Steele vs 3-Mathews-Hall
650 6.50 1.50 6-Harris-Cherny vs 5-Hammerly-Hammerly
650 6.50 1.50 7-Jamison-Santarelli vs 7-Buete-Nelson
650 6.50 1.50 9-Schenk-Larson vs 10-Gea-Gea
170 1.50 6.50 10-Loos-Hadsell vs 2-Bloom-Clements
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Sullivan-Sullivan vs 4-Lohri-Penachio
100 2.00 6.00 2-Farrar-Adams vs 6-Hackett-Hackett
620 7.50 0.50 3-Hyland-Benn vs 9-Juster-Spackman
100 5.00 3.00 4-Willocx-Gupta vs 1-Darmstadter-Darmstadter
140 0.00 8.00 5-Jones-Steele vs 3-Mathews-Hall
50 4.00 4.00 6-Harris-Cherny vs 5-Hammerly-Hammerly
100 2.00 6.00 7-Jamison-Santarelli vs 7-Buete-Nelson
300 6.00 2.00 9-Schenk-Larson vs 10-Gea-Gea
620 7.50 0.50 10-Loos-Hadsell vs 2-Bloom-Clements
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.50 4.50 1-Sullivan-Sullivan vs 3-Mathews-Hall
680 3.50 4.50 2-Farrar-Adams vs 5-Hammerly-Hammerly
680 3.50 4.50 3-Hyland-Benn vs 7-Buete-Nelson
680 3.50 4.50 4-Willocx-Gupta vs 10-Gea-Gea
200 8.00 0.00 5-Jones-Steele vs 2-Bloom-Clements
680 3.50 4.50 6-Harris-Cherny vs 4-Lohri-Penachio
680 3.50 4.50 7-Jamison-Santarelli vs 6-Hackett-Hackett
680 3.50 4.50 8-MacRitchie-D'Antonio vs 8-Vittone-Newell
680 3.50 4.50 10-Loos-Hadsell vs 1-Darmstadter-Darmstadter
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.50 2.50 1-Sullivan-Sullivan vs 3-Mathews-Hall
680 1.00 7.00 2-Farrar-Adams vs 5-Hammerly-Hammerly
650 5.50 2.50 3-Hyland-Benn vs 7-Buete-Nelson
650 5.50 2.50 4-Willocx-Gupta vs 10-Gea-Gea
680 1.00 7.00 5-Jones-Steele vs 2-Bloom-Clements
650 5.50 2.50 6-Harris-Cherny vs 4-Lohri-Penachio
680 1.00 7.00 7-Jamison-Santarelli vs 6-Hackett-Hackett
650 5.50 2.50 8-MacRitchie-D'Antonio vs 8-Vittone-Newell
650 5.50 2.50 10-Loos-Hadsell vs 1-Darmstadter-Darmstadter
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 1-Sullivan-Sullivan vs 3-Mathews-Hall
110 1.00 7.00 2-Farrar-Adams vs 5-Hammerly-Hammerly
50 5.50 2.50 3-Hyland-Benn vs 7-Buete-Nelson
150 8.00 0.00 4-Willocx-Gupta vs 10-Gea-Gea
50 5.50 2.50 5-Jones-Steele vs 2-Bloom-Clements
140 0.00 8.00 6-Harris-Cherny vs 4-Lohri-Penachio
50 3.00 5.00 7-Jamison-Santarelli vs 6-Hackett-Hackett
50 5.50 2.50 8-MacRitchie-D'Antonio vs 8-Vittone-Newell
90 2.00 6.00 10-Loos-Hadsell vs 1-Darmstadter-Darmstadter
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.00 1.00 1-Sullivan-Sullivan vs 2-Bloom-Clements
100 5.50 2.50 2-Farrar-Adams vs 4-Lohri-Penachio
300 8.00 0.00 3-Hyland-Benn vs 6-Hackett-Hackett
90 1.00 7.00 4-Willocx-Gupta vs 8-Vittone-Newell
50 2.50 5.50 5-Jones-Steele vs 1-Darmstadter-Darmstadter
120 0.00 8.00 6-Harris-Cherny vs 3-Mathews-Hall
50 2.50 5.50 7-Jamison-Santarelli vs 5-Hammerly-Hammerly
100 5.50 2.50 8-MacRitchie-D'Antonio vs 7-Buete-Nelson
90 4.00 4.00 9-Schenk-Larson vs 9-Juster-Spackman
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.50 7.50 1-Sullivan-Sullivan vs 2-Bloom-Clements
100 5.00 3.00 2-Farrar-Adams vs 4-Lohri-Penachio
300 0.50 7.50 3-Hyland-Benn vs 6-Hackett-Hackett
200 3.00 5.00 4-Willocx-Gupta vs 8-Vittone-Newell
200 3.00 5.00 5-Jones-Steele vs 1-Darmstadter-Darmstadter
90 6.00 2.00 6-Harris-Cherny vs 3-Mathews-Hall
90 7.00 1.00 7-Jamison-Santarelli vs 5-Hammerly-Hammerly
200 3.00 5.00 8-MacRitchie-D'Antonio vs 7-Buete-Nelson
100 8.00 0.00 9-Schenk-Larson vs 9-Juster-Spackman
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Sullivan-Sullivan vs 2-Bloom-Clements
50 4.00 4.00 2-Farrar-Adams vs 4-Lohri-Penachio
100 1.00 7.00 3-Hyland-Benn vs 6-Hackett-Hackett
100 6.00 2.00 4-Willocx-Gupta vs 8-Vittone-Newell
100 1.00 7.00 5-Jones-Steele vs 1-Darmstadter-Darmstadter
50 3.00 5.00 6-Harris-Cherny vs 3-Mathews-Hall
100 6.00 2.00 7-Jamison-Santarelli vs 5-Hammerly-Hammerly
100 6.00 2.00 8-MacRitchie-D'Antonio vs 7-Buete-Nelson
110 8.00 0.00 9-Schenk-Larson vs 9-Juster-Spackman
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 3.50 2-Farrar-Adams vs 3-Mathews-Hall
650 4.50 3.50 3-Hyland-Benn vs 5-Hammerly-Hammerly
680 8.00 0.00 4-Willocx-Gupta vs 7-Buete-Nelson
650 4.50 3.50 5-Jones-Steele vs 9-Juster-Spackman
650 4.50 3.50 6-Harris-Cherny vs 2-Bloom-Clements
100 0.00 8.00 7-Jamison-Santarelli vs 4-Lohri-Penachio
620 1.00 7.00 8-MacRitchie-D'Antonio vs 6-Hackett-Hackett
650 4.50 3.50 9-Schenk-Larson vs 8-Vittone-Newell
650 4.50 3.50 10-Loos-Hadsell vs 10-Gea-Gea
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 8.00 2-Farrar-Adams vs 3-Mathews-Hall
620 4.00 4.00 3-Hyland-Benn vs 5-Hammerly-Hammerly
620 4.00 4.00 4-Willocx-Gupta vs 7-Buete-Nelson
620 4.00 4.00 5-Jones-Steele vs 9-Juster-Spackman
620 4.00 4.00 6-Harris-Cherny vs 2-Bloom-Clements
400 7.00 1.00 7-Jamison-Santarelli vs 4-Lohri-Penachio
790 1.00 7.00 8-MacRitchie-D'Antonio vs 6-Hackett-Hackett
200 8.00 0.00 9-Schenk-Larson vs 8-Vittone-Newell
620 4.00 4.00 10-Loos-Hadsell vs 10-Gea-Gea
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 5.50 2-Farrar-Adams vs 3-Mathews-Hall
110 5.50 2.50 3-Hyland-Benn vs 5-Hammerly-Hammerly
140 2.50 5.50 4-Willocx-Gupta vs 7-Buete-Nelson
50 7.50 0.50 5-Jones-Steele vs 9-Juster-Spackman
140 2.50 5.50 6-Harris-Cherny vs 2-Bloom-Clements
110 5.50 2.50 7-Jamison-Santarelli vs 4-Lohri-Penachio
140 2.50 5.50 8-MacRitchie-D'Antonio vs 6-Hackett-Hackett
50 7.50 0.50 9-Schenk-Larson vs 8-Vittone-Newell
200 0.00 8.00 10-Loos-Hadsell vs 10-Gea-Gea
----------------------------------------------------------------------
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 31, 2011 |CLUB NO.>262345 | 10/31/2011 17:16
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club ACBL Membership |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1250/500 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Willis Jones Kathleen Hale B 3 2 . | 1 1 . 131.58 60.92 2.72(OA)
2 Marcia Eaton Morris Eaton C . . . | . . . 88.27 40.87
3 Ibrahim Ghorayeb Cherry Bertolett B . . . | . . . 89.25 41.32
4 Anthony Maglione Sandra Geffert C . . . | . . . 97.94 45.34
5 Bruce Baxter Paul Goldman B . . . | 4 4 . 116.66 54.01 0.58(SA)
6 Angela Smith Joy Dillon C . . . | . . . 96.01 44.45
7 Patty Radford Marlene Lowe B 5 4 . | 2 2 . 125.90 58.29 1.53(OA)
