EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 30, 2011 |CLUB NO.>235507 | 09/30/2011 16:17
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/500 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Barbara Driscoll Cherry Bertolett B . . . 70.00 41.67
2 Claire Scifres Margaret Cole C . . . 86.50 51.49
3 Charles Morris Elwin Simon A . . . 78.50 46.73
4 Margaret Donovan Dahlia Penachio C 3 3 2 93.50 55.65 0.40(A)
5 James Jamison Elsie Madden C . . . 70.50 41.96
6 Murray Siegel Dora Carlson A 4 . . 89.50 53.27 0.28(A)
7 Donna Wasser Marguerite Matson C 2 2 1 97.00 57.74 0.56(A)
8 Regina Doernbach 'Bootsie' Peterson B . . . 86.00 51.19
9 Joan Kiefer Ibrahim Ghorayeb B 1 1 . 107.50 63.99 0.80(A)
10 Carol MacRitchie Bruce Baxter B . . . 61.00 36.31
Totals 840.00
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 30, 2011 |CLUB NO.>235507 | 09/30/2011 16:17
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/500 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=8 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Joanne Bacon Joan Manierre C 4/5 4 3 90.50 53.87 0.32(C)
2 Elizabeth Magrane Pat Phillips A 4/5 . . 90.50 53.87 0.22(A)
3 Norma Jean Joyner Crawley Joyner III C . . . 68.00 40.48
4 J Leo Milotte Sonja Benson C 2 2 2 97.00 57.74 0.56(A)
5 Joann Luster Shirley Kaskie C . . . 73.00 43.45
6 Judith Faust Trixie Dorsett C . . . 84.00 50.00
7 Larry McDonald Richard Smolucha C 1 1 1 97.50 58.04 0.80(A)
8 Sue Carroll Katherine Hall B 3 3 . 92.00 54.76 0.40(A)
9 Sally Clements Laura Bloom C . . . 75.00 44.64
10 Kathleen Raney Stephanie Lohri C . . . 72.50 43.15
Totals 840.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 5.00 1-Driscoll-Bertolett vs 1-Bacon-Manierre
400 7.00 0.00 4-Donovan-Penachio vs 6-Faust-Dorsett
140 3.50 3.50 5-Jamison-Madden vs 8-Carroll-Hall
150 5.50 1.50 6-Siegel-Carlson vs 10-Raney-Lohri
140 3.50 3.50 7-Wasser-Matson vs 3-Joyner-Joyner III
150 5.50 1.50 8-Doernbach-Peterson vs 5-Luster-Kaskie
100 0.00 7.00 9-Kiefer-Ghorayeb vs 7-McDonald-Smolucha
90 1.00 6.00 10-MacRitchie-Baxter vs 9-Clements-Bloom
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 6.00 1-Driscoll-Bertolett vs 1-Bacon-Manierre
130 5.00 2.00 4-Donovan-Penachio vs 6-Faust-Dorsett
130 5.00 2.00 5-Jamison-Madden vs 8-Carroll-Hall
130 5.00 2.00 6-Siegel-Carlson vs 10-Raney-Lohri
130 5.00 2.00 7-Wasser-Matson vs 3-Joyner-Joyner III
120 2.00 5.00 8-Doernbach-Peterson vs 5-Luster-Kaskie
130 5.00 2.00 9-Kiefer-Ghorayeb vs 7-McDonald-Smolucha
50 0.00 7.00 10-MacRitchie-Baxter vs 9-Clements-Bloom
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 3.50 1-Driscoll-Bertolett vs 1-Bacon-Manierre
170 0.50 6.50 4-Donovan-Penachio vs 6-Faust-Dorsett
140 3.50 3.50 5-Jamison-Madden vs 8-Carroll-Hall
100 6.00 1.00 6-Siegel-Carlson vs 10-Raney-Lohri
140 3.50 3.50 7-Wasser-Matson vs 3-Joyner-Joyner III
170 0.50 6.50 8-Doernbach-Peterson vs 5-Luster-Kaskie
140 7.00 0.00 9-Kiefer-Ghorayeb vs 7-McDonald-Smolucha
140 3.50 3.50 10-MacRitchie-Baxter vs 9-Clements-Bloom
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.00 1.00 1-Driscoll-Bertolett vs 10-Raney-Lohri
150 3.50 3.50 2-Scifres-Cole vs 2-Magrane-Phillips
100 1.50 5.50 5-Jamison-Madden vs 7-McDonald-Smolucha
630 7.00 0.00 6-Siegel-Carlson vs 9-Clements-Bloom
100 1.50 5.50 7-Wasser-Matson vs 1-Bacon-Manierre
150 3.50 3.50 8-Doernbach-Peterson vs 4-Milotte-Benson
210 5.00 2.00 9-Kiefer-Ghorayeb vs 6-Faust-Dorsett
400 0.00 7.00 10-MacRitchie-Baxter vs 8-Carroll-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 3.00 4.00 1-Driscoll-Bertolett vs 10-Raney-Lohri
150 6.00 1.00 2-Scifres-Cole vs 2-Magrane-Phillips
150 1.00 6.00 5-Jamison-Madden vs 7-McDonald-Smolucha
120 2.00 5.00 6-Siegel-Carlson vs 9-Clements-Bloom
50 4.00 3.00 7-Wasser-Matson vs 1-Bacon-Manierre
150 6.00 1.00 8-Doernbach-Peterson vs 4-Milotte-Benson
150 6.00 1.00 9-Kiefer-Ghorayeb vs 6-Faust-Dorsett
400 0.00 7.00 10-MacRitchie-Baxter vs 8-Carroll-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 4.50 1-Driscoll-Bertolett vs 10-Raney-Lohri
100 0.50 6.50 2-Scifres-Cole vs 2-Magrane-Phillips
100 0.50 6.50 5-Jamison-Madden vs 7-McDonald-Smolucha
50 2.50 4.50 6-Siegel-Carlson vs 9-Clements-Bloom
120 6.50 0.50 7-Wasser-Matson vs 1-Bacon-Manierre
100 4.50 2.50 8-Doernbach-Peterson vs 4-Milotte-Benson
120 6.50 0.50 9-Kiefer-Ghorayeb vs 6-Faust-Dorsett
100 4.50 2.50 10-MacRitchie-Baxter vs 8-Carroll-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 1.50 1-Driscoll-Bertolett vs 9-Clements-Bloom
170 2.00 5.00 2-Scifres-Cole vs 1-Bacon-Manierre
110 7.00 0.00 3-Morris-Simon vs 3-Joyner-Joyner III
140 3.50 3.50 6-Siegel-Carlson vs 8-Carroll-Hall
200 1.00 6.00 7-Wasser-Matson vs 10-Raney-Lohri
140 3.50 3.50 8-Doernbach-Peterson vs 2-Magrane-Phillips
110 5.50 1.50 9-Kiefer-Ghorayeb vs 5-Luster-Kaskie
300 0.00 7.00 10-MacRitchie-Baxter vs 7-McDonald-Smolucha
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 6.00 1-Driscoll-Bertolett vs 9-Clements-Bloom
90 2.00 5.00 2-Scifres-Cole vs 1-Bacon-Manierre
50 4.50 2.50 3-Morris-Simon vs 3-Joyner-Joyner III
50 4.50 2.50 6-Siegel-Carlson vs 8-Carroll-Hall
50 4.50 2.50 7-Wasser-Matson vs 10-Raney-Lohri
50 4.50 2.50 8-Doernbach-Peterson vs 2-Magrane-Phillips
100 7.00 0.00 9-Kiefer-Ghorayeb vs 5-Luster-Kaskie
400 0.00 7.00 10-MacRitchie-Baxter vs 7-McDonald-Smolucha
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 1-Driscoll-Bertolett vs 9-Clements-Bloom
100 5.50 1.50 2-Scifres-Cole vs 1-Bacon-Manierre
150 0.50 6.50 3-Morris-Simon vs 3-Joyner-Joyner III
150 0.50 6.50 6-Siegel-Carlson vs 8-Carroll-Hall
100 3.00 4.00 7-Wasser-Matson vs 10-Raney-Lohri
100 3.00 4.00 8-Doernbach-Peterson vs 2-Magrane-Phillips
200 7.00 0.00 9-Kiefer-Ghorayeb vs 5-Luster-Kaskie
100 5.50 1.50 10-MacRitchie-Baxter vs 7-McDonald-Smolucha
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 6.50 1-Driscoll-Bertolett vs 8-Carroll-Hall
1370 6.50 0.50 2-Scifres-Cole vs 10-Raney-Lohri
620 0.50 6.50 3-Morris-Simon vs 2-Magrane-Phillips
690 3.50 3.50 4-Donovan-Penachio vs 4-Milotte-Benson
690 3.50 3.50 7-Wasser-Matson vs 9-Clements-Bloom
1370 6.50 0.50 8-Doernbach-Peterson vs 1-Bacon-Manierre
690 3.50 3.50 9-Kiefer-Ghorayeb vs 3-Joyner-Joyner III
690 3.50 3.50 10-MacRitchie-Baxter vs 6-Faust-Dorsett
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 7.00 1-Driscoll-Bertolett vs 8-Carroll-Hall
90 3.50 3.50 2-Scifres-Cole vs 10-Raney-Lohri
200 7.00 0.00 3-Morris-Simon vs 2-Magrane-Phillips
90 3.50 3.50 4-Donovan-Penachio vs 4-Milotte-Benson
50 6.00 1.00 7-Wasser-Matson vs 9-Clements-Bloom
120 1.00 6.00 8-Doernbach-Peterson vs 1-Bacon-Manierre
50 5.00 2.00 9-Kiefer-Ghorayeb vs 3-Joyner-Joyner III
100 2.00 5.00 10-MacRitchie-Baxter vs 6-Faust-Dorsett
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 3.50 1-Driscoll-Bertolett vs 8-Carroll-Hall
630 5.50 1.50 2-Scifres-Cole vs 10-Raney-Lohri
100 0.50 6.50 3-Morris-Simon vs 2-Magrane-Phillips
600 3.50 3.50 4-Donovan-Penachio vs 4-Milotte-Benson
660 7.00 0.00 7-Wasser-Matson vs 9-Clements-Bloom
120 2.00 5.00 8-Doernbach-Peterson vs 1-Bacon-Manierre
630 5.50 1.50 9-Kiefer-Ghorayeb vs 3-Joyner-Joyner III
100 0.50 6.50 10-MacRitchie-Baxter vs 6-Faust-Dorsett
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-Driscoll-Bertolett vs 7-McDonald-Smolucha
100 2.50 4.50 2-Scifres-Cole vs 9-Clements-Bloom
110 1.00 6.00 3-Morris-Simon vs 1-Bacon-Manierre
90 4.00 3.00 4-Donovan-Penachio vs 3-Joyner-Joyner III
100 2.50 4.50 5-Jamison-Madden vs 5-Luster-Kaskie
400 7.00 0.00 8-Doernbach-Peterson vs 10-Raney-Lohri
300 6.00 1.00 9-Kiefer-Ghorayeb vs 2-Magrane-Phillips
120 0.00 7.00 10-MacRitchie-Baxter vs 4-Milotte-Benson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.50 6.50 1-Driscoll-Bertolett vs 7-McDonald-Smolucha
90 5.00 2.00 2-Scifres-Cole vs 9-Clements-Bloom
50 7.00 0.00 3-Morris-Simon vs 1-Bacon-Manierre
50 6.00 1.00 4-Donovan-Penachio vs 3-Joyner-Joyner III
430 0.50 6.50 5-Jamison-Madden vs 5-Luster-Kaskie
400 2.50 4.50 8-Doernbach-Peterson vs 10-Raney-Lohri
400 2.50 4.50 9-Kiefer-Ghorayeb vs 2-Magrane-Phillips
120 4.00 3.00 10-MacRitchie-Baxter vs 4-Milotte-Benson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 4.00 1-Driscoll-Bertolett vs 7-McDonald-Smolucha
450 0.50 6.50 2-Scifres-Cole vs 9-Clements-Bloom
450 0.50 6.50 3-Morris-Simon vs 1-Bacon-Manierre
50 6.50 0.50 4-Donovan-Penachio vs 3-Joyner-Joyner III
140 5.00 2.00 5-Jamison-Madden vs 5-Luster-Kaskie
50 6.50 0.50 8-Doernbach-Peterson vs 10-Raney-Lohri
420 3.00 4.00 9-Kiefer-Ghorayeb vs 2-Magrane-Phillips
420 3.00 4.00 10-MacRitchie-Baxter vs 4-Milotte-Benson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 4.00 1-Driscoll-Bertolett vs 5-Luster-Kaskie
800 7.00 0.00 2-Scifres-Cole vs 8-Carroll-Hall
450 3.00 4.00 3-Morris-Simon vs 10-Raney-Lohri
480 6.00 1.00 4-Donovan-Penachio vs 2-Magrane-Phillips
150 0.00 7.00 5-Jamison-Madden vs 4-Milotte-Benson
450 3.00 4.00 6-Siegel-Carlson vs 6-Faust-Dorsett
450 3.00 4.00 9-Kiefer-Ghorayeb vs 1-Bacon-Manierre
450 3.00 4.00 10-MacRitchie-Baxter vs 3-Joyner-Joyner III
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 4.50 1-Driscoll-Bertolett vs 5-Luster-Kaskie
90 5.00 2.00 2-Scifres-Cole vs 8-Carroll-Hall
170 0.00 7.00 3-Morris-Simon vs 10-Raney-Lohri
140 2.50 4.50 4-Donovan-Penachio vs 2-Magrane-Phillips
140 2.50 4.50 5-Jamison-Madden vs 4-Milotte-Benson
140 2.50 4.50 6-Siegel-Carlson vs 6-Faust-Dorsett
90 6.50 0.50 9-Kiefer-Ghorayeb vs 1-Bacon-Manierre
90 6.50 0.50 10-MacRitchie-Baxter vs 3-Joyner-Joyner III
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.00 1.00 1-Driscoll-Bertolett vs 5-Luster-Kaskie
460 1.50 5.50 2-Scifres-Cole vs 8-Carroll-Hall
460 1.50 5.50 3-Morris-Simon vs 10-Raney-Lohri
460 1.50 5.50 4-Donovan-Penachio vs 2-Magrane-Phillips
430 4.50 2.50 5-Jamison-Madden vs 4-Milotte-Benson
430 4.50 2.50 6-Siegel-Carlson vs 6-Faust-Dorsett
50 7.00 0.00 9-Kiefer-Ghorayeb vs 1-Bacon-Manierre
460 1.50 5.50 10-MacRitchie-Baxter vs 3-Joyner-Joyner III
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 1-Driscoll-Bertolett vs 4-Milotte-Benson
120 4.00 3.00 2-Scifres-Cole vs 6-Faust-Dorsett
140 5.50 1.50 3-Morris-Simon vs 9-Clements-Bloom
90 0.00 7.00 4-Donovan-Penachio vs 1-Bacon-Manierre
150 7.00 0.00 5-Jamison-Madden vs 3-Joyner-Joyner III
50 1.00 6.00 6-Siegel-Carlson vs 5-Luster-Kaskie
90 2.00 5.00 7-Wasser-Matson vs 7-McDonald-Smolucha
140 5.50 1.50 10-MacRitchie-Baxter vs 2-Magrane-Phillips
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-Driscoll-Bertolett vs 4-Milotte-Benson
120 1.00 6.00 2-Scifres-Cole vs 6-Faust-Dorsett
630 6.50 0.50 3-Morris-Simon vs 9-Clements-Bloom
630 6.50 0.50 4-Donovan-Penachio vs 1-Bacon-Manierre
600 4.50 2.50 5-Jamison-Madden vs 3-Joyner-Joyner III
180 2.50 4.50 6-Siegel-Carlson vs 5-Luster-Kaskie
600 4.50 2.50 7-Wasser-Matson vs 7-McDonald-Smolucha
180 2.50 4.50 10-MacRitchie-Baxter vs 2-Magrane-Phillips
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 4.50 1-Driscoll-Bertolett vs 4-Milotte-Benson
50 5.00 2.00 2-Scifres-Cole vs 6-Faust-Dorsett
50 5.00 2.00 3-Morris-Simon vs 9-Clements-Bloom
430 1.00 6.00 4-Donovan-Penachio vs 1-Bacon-Manierre
450 0.00 7.00 5-Jamison-Madden vs 3-Joyner-Joyner III
100 7.00 0.00 6-Siegel-Carlson vs 5-Luster-Kaskie
50 5.00 2.00 7-Wasser-Matson vs 7-McDonald-Smolucha
400 2.50 4.50 10-MacRitchie-Baxter vs 2-Magrane-Phillips
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.00 1.00 1-Driscoll-Bertolett vs 3-Joyner-Joyner III
430 6.00 1.00 2-Scifres-Cole vs 5-Luster-Kaskie
400 4.00 3.00 3-Morris-Simon vs 7-McDonald-Smolucha
110 0.00 7.00 4-Donovan-Penachio vs 10-Raney-Lohri
130 1.50 5.50 5-Jamison-Madden vs 2-Magrane-Phillips
430 6.00 1.00 6-Siegel-Carlson vs 4-Milotte-Benson
130 1.50 5.50 7-Wasser-Matson vs 6-Faust-Dorsett
200 3.00 4.00 8-Doernbach-Peterson vs 8-Carroll-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 1-Driscoll-Bertolett vs 3-Joyner-Joyner III
300 6.00 1.00 2-Scifres-Cole vs 5-Luster-Kaskie
140 1.00 6.00 3-Morris-Simon vs 7-McDonald-Smolucha
500 7.00 0.00 4-Donovan-Penachio vs 10-Raney-Lohri
100 2.00 5.00 5-Jamison-Madden vs 2-Magrane-Phillips
200 4.50 2.50 6-Siegel-Carlson vs 4-Milotte-Benson
200 4.50 2.50 7-Wasser-Matson vs 6-Faust-Dorsett
100 3.00 4.00 8-Doernbach-Peterson vs 8-Carroll-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 7.00 0.00 1-Driscoll-Bertolett vs 3-Joyner-Joyner III
450 4.00 3.00 2-Scifres-Cole vs 5-Luster-Kaskie
450 4.00 3.00 3-Morris-Simon vs 7-McDonald-Smolucha
450 4.00 3.00 4-Donovan-Penachio vs 10-Raney-Lohri
50 1.00 6.00 5-Jamison-Madden vs 2-Magrane-Phillips
300 0.00 7.00 6-Siegel-Carlson vs 4-Milotte-Benson
450 4.00 3.00 7-Wasser-Matson vs 6-Faust-Dorsett
450 4.00 3.00 8-Doernbach-Peterson vs 8-Carroll-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 2-Scifres-Cole vs 4-Milotte-Benson
50 2.00 5.00 3-Morris-Simon vs 6-Faust-Dorsett
420 6.50 0.50 4-Donovan-Penachio vs 8-Carroll-Hall
420 6.50 0.50 5-Jamison-Madden vs 1-Bacon-Manierre
50 2.00 5.00 6-Siegel-Carlson vs 3-Joyner-Joyner III
170 5.00 2.00 7-Wasser-Matson vs 5-Luster-Kaskie
50 2.00 5.00 8-Doernbach-Peterson vs 7-McDonald-Smolucha
50 2.00 5.00 9-Kiefer-Ghorayeb vs 9-Clements-Bloom
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 2-Scifres-Cole vs 4-Milotte-Benson
200 3.00 4.00 3-Morris-Simon vs 6-Faust-Dorsett
300 6.00 1.00 4-Donovan-Penachio vs 8-Carroll-Hall
110 0.00 7.00 5-Jamison-Madden vs 1-Bacon-Manierre
200 3.00 4.00 6-Siegel-Carlson vs 3-Joyner-Joyner III
200 3.00 4.00 7-Wasser-Matson vs 5-Luster-Kaskie
300 6.00 1.00 8-Doernbach-Peterson vs 7-McDonald-Smolucha
300 6.00 1.00 9-Kiefer-Ghorayeb vs 9-Clements-Bloom
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 1.00 6.00 2-Scifres-Cole vs 4-Milotte-Benson
260 7.00 0.00 3-Morris-Simon vs 6-Faust-Dorsett
480 3.50 3.50 4-Donovan-Penachio vs 8-Carroll-Hall
510 1.00 6.00 5-Jamison-Madden vs 1-Bacon-Manierre
440 5.00 2.00 6-Siegel-Carlson vs 3-Joyner-Joyner III
430 6.00 1.00 7-Wasser-Matson vs 5-Luster-Kaskie
480 3.50 3.50 8-Doernbach-Peterson vs 7-McDonald-Smolucha
510 1.00 6.00 9-Kiefer-Ghorayeb vs 9-Clements-Bloom
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 4.00 3.00 3-Morris-Simon vs 5-Luster-Kaskie
660 0.50 6.50 4-Donovan-Penachio vs 7-McDonald-Smolucha
710 7.00 0.00 5-Jamison-Madden vs 9-Clements-Bloom
690 4.00 3.00 6-Siegel-Carlson vs 2-Magrane-Phillips
690 4.00 3.00 7-Wasser-Matson vs 4-Milotte-Benson
690 4.00 3.00 8-Doernbach-Peterson vs 6-Faust-Dorsett
690 4.00 3.00 9-Kiefer-Ghorayeb vs 8-Carroll-Hall
660 0.50 6.50 10-MacRitchie-Baxter vs 10-Raney-Lohri
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 5.50 3-Morris-Simon vs 5-Luster-Kaskie
200 3.50 3.50 4-Donovan-Penachio vs 7-McDonald-Smolucha
620 6.00 1.00 5-Jamison-Madden vs 9-Clements-Bloom
620 6.00 1.00 6-Siegel-Carlson vs 2-Magrane-Phillips
170 1.50 5.50 7-Wasser-Matson vs 4-Milotte-Benson
140 0.00 7.00 8-Doernbach-Peterson vs 6-Faust-Dorsett
200 3.50 3.50 9-Kiefer-Ghorayeb vs 8-Carroll-Hall
620 6.00 1.00 10-MacRitchie-Baxter vs 10-Raney-Lohri
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 5.00 3-Morris-Simon vs 5-Luster-Kaskie
50 5.50 1.50 4-Donovan-Penachio vs 7-McDonald-Smolucha
100 4.00 3.00 5-Jamison-Madden vs 9-Clements-Bloom
110 2.00 5.00 6-Siegel-Carlson vs 2-Magrane-Phillips
50 7.00 0.00 7-Wasser-Matson vs 4-Milotte-Benson
110 2.00 5.00 8-Doernbach-Peterson vs 6-Faust-Dorsett
140 0.00 7.00 9-Kiefer-Ghorayeb vs 8-Carroll-Hall
50 5.50 1.50 10-MacRitchie-Baxter vs 10-Raney-Lohri
----------------------------------------------------------------------