EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 31, 2011 |CLUB NO.>262345 | 08/31/2011 16:41
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/500 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Ruth Farrar Peggy Graves A . . . 88.00 40.74
2 Bertha Bennett Richard Bennett C 2 2 1 132.00 61.11 0.77(A)
3 Junco Hartman Theresa Chipman C . . . 94.00 43.52
4 Elwin Simon Stanley Jaffe B 1 1 . 133.00 61.57 1.10(A)
5 J Leo Milotte Dora Carlson A . . . 101.00 46.76
6 Marguerite Matson Judy Krueger C 3 3 2 124.50 57.64 0.55(A)
7 Marjorie Steele Virginia Jones B . . . 97.50 45.14
8 Ibrahim Ghorayeb Louise Kylander B 4/5 4/5 . 109.50 50.69 0.31(A)
9 Joan Paskert Ruth Spackman C . . . 104.00 48.15
10 'Bootsie' Peterson Terry Moore C . . . 95.00 43.98
11 Anne McCarthy Ann Shewman C 4/5 4/5 . 109.50 50.69 0.31(A)
Totals 1188.00
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 31, 2011 |CLUB NO.>262345 | 08/31/2011 16:41
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/500 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Laura Bloom Sally Clements C . . . 73.00 33.80
2 Herbert Darmstadter Pearl Darmstadter A . . . 116.50 53.94
3 Jane Jelinek Jayne Greer C . . . 92.00 42.59
4 Alexandra Teller Richard Teller B 4 4 . 118.50 54.86 0.39(A)
5 Olive Cobb Calvin Cobb Jr B 3 3 . 119.00 55.09 0.55(A)
6 Claire Buete Bruce Baxter B 1 1 . 123.50 57.18 1.10(A)
7 Mary Holt Martha Scofield C . . . 105.50 48.84
8 Connie Krotick Bunny Levere B 2 2 . 120.00 55.56 0.77(A)
9 Cynthia Cherny Bobbie Juster C . . 2 109.00 50.46 0.34(C)
10 Donna Wasser James Jamison C . . . 93.00 43.06
11 Noreen Murray Pat Phillips C . . 1 118.00 54.63 0.48(C)
Totals 1188.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 3.50 1-Farrar-Graves vs 1-Bloom-Clements
920 1.50 6.50 4-Simon-Jaffe vs 7-Holt-Scofield
500 3.00 5.00 5-Milotte-Carlson vs 9-Cherny-Juster
420 4.50 3.50 6-Matson-Krueger vs 11-Murray-Phillips
300 6.50 1.50 7-Steele-Jones vs 2-Darmstadter-Darmstadter
1100 0.00 8.00 8-Ghorayeb-Kylander vs 4-Teller-Teller
920 1.50 6.50 9-Paskert-Spackman vs 6-Buete-Baxter
300 6.50 1.50 10-Peterson-Moore vs 8-Krotick-Levere
100 8.00 0.00 11-McCarthy-Shewman vs 10-Wasser-Jamison
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 5.00 1-Farrar-Graves vs 1-Bloom-Clements
170 6.00 2.00 4-Simon-Jaffe vs 7-Holt-Scofield
140 3.00 5.00 5-Milotte-Carlson vs 9-Cherny-Juster
110 1.00 7.00 6-Matson-Krueger vs 11-Murray-Phillips
170 6.00 2.00 7-Steele-Jones vs 2-Darmstadter-Darmstadter
170 6.00 2.00 8-Ghorayeb-Kylander vs 4-Teller-Teller
650 8.00 0.00 9-Paskert-Spackman vs 6-Buete-Baxter
200 0.00 8.00 10-Peterson-Moore vs 8-Krotick-Levere
140 3.00 5.00 11-McCarthy-Shewman vs 10-Wasser-Jamison
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 7.50 1-Farrar-Graves vs 1-Bloom-Clements
100 6.50 1.50 4-Simon-Jaffe vs 7-Holt-Scofield
620 3.00 5.00 5-Milotte-Carlson vs 9-Cherny-Juster
200 8.00 0.00 6-Matson-Krueger vs 11-Murray-Phillips
100 6.50 1.50 7-Steele-Jones vs 2-Darmstadter-Darmstadter
620 3.00 5.00 8-Ghorayeb-Kylander vs 4-Teller-Teller
650 0.50 7.50 9-Paskert-Spackman vs 6-Buete-Baxter
620 3.00 5.00 10-Peterson-Moore vs 8-Krotick-Levere
600 5.00 3.00 11-McCarthy-Shewman vs 10-Wasser-Jamison
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 4.00 1-Farrar-Graves vs 11-Murray-Phillips
660 0.50 7.50 2-Bennett-Bennett vs 2-Darmstadter-Darmstadter
630 4.00 4.00 5-Milotte-Carlson vs 8-Krotick-Levere
180 8.00 0.00 6-Matson-Krueger vs 10-Wasser-Jamison
620 7.00 1.00 7-Steele-Jones vs 1-Bloom-Clements
630 4.00 4.00 8-Ghorayeb-Kylander vs 3-Jelinek-Greer
660 0.50 7.50 9-Paskert-Spackman vs 5-Cobb-Cobb Jr
630 4.00 4.00 10-Peterson-Moore vs 7-Holt-Scofield
630 4.00 4.00 11-McCarthy-Shewman vs 9-Cherny-Juster
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 7.00 1-Farrar-Graves vs 11-Murray-Phillips
200 1.00 7.00 2-Bennett-Bennett vs 2-Darmstadter-Darmstadter
500 6.00 2.00 5-Milotte-Carlson vs 8-Krotick-Levere
620 7.50 0.50 6-Matson-Krueger vs 10-Wasser-Jamison
200 1.00 7.00 7-Steele-Jones vs 1-Bloom-Clements
50 4.00 4.00 8-Ghorayeb-Kylander vs 3-Jelinek-Greer
100 3.00 5.00 9-Paskert-Spackman vs 5-Cobb-Cobb Jr
620 7.50 0.50 10-Peterson-Moore vs 7-Holt-Scofield
150 5.00 3.00 11-McCarthy-Shewman vs 9-Cherny-Juster
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 4.50 1-Farrar-Graves vs 11-Murray-Phillips
200 8.00 0.00 2-Bennett-Bennett vs 2-Darmstadter-Darmstadter
50 3.50 4.50 5-Milotte-Carlson vs 8-Krotick-Levere
100 2.00 6.00 6-Matson-Krueger vs 10-Wasser-Jamison
80 5.00 3.00 7-Steele-Jones vs 1-Bloom-Clements
100 6.00 2.00 8-Ghorayeb-Kylander vs 3-Jelinek-Greer
110 7.00 1.00 9-Paskert-Spackman vs 5-Cobb-Cobb Jr
140 0.00 8.00 10-Peterson-Moore vs 7-Holt-Scofield
110 1.00 7.00 11-McCarthy-Shewman vs 9-Cherny-Juster
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 6.50 1-Farrar-Graves vs 10-Wasser-Jamison
90 6.50 1.50 2-Bennett-Bennett vs 1-Bloom-Clements
300 0.00 8.00 3-Hartman-Chipman vs 3-Jelinek-Greer
100 4.00 4.00 6-Matson-Krueger vs 9-Cherny-Juster
100 4.00 4.00 7-Steele-Jones vs 11-Murray-Phillips
200 1.50 6.50 8-Ghorayeb-Kylander vs 2-Darmstadter-Darmstadter
90 6.50 1.50 9-Paskert-Spackman vs 4-Teller-Teller
100 4.00 4.00 10-Peterson-Moore vs 6-Buete-Baxter
140 8.00 0.00 11-McCarthy-Shewman vs 8-Krotick-Levere
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Farrar-Graves vs 10-Wasser-Jamison
140 7.00 1.00 2-Bennett-Bennett vs 1-Bloom-Clements
100 4.00 4.00 3-Hartman-Chipman vs 3-Jelinek-Greer
100 4.00 4.00 6-Matson-Krueger vs 9-Cherny-Juster
100 0.50 7.50 7-Steele-Jones vs 11-Murray-Phillips
180 8.00 0.00 8-Ghorayeb-Kylander vs 2-Darmstadter-Darmstadter
110 6.00 2.00 9-Paskert-Spackman vs 4-Teller-Teller
100 0.50 7.50 10-Peterson-Moore vs 6-Buete-Baxter
50 2.00 6.00 11-McCarthy-Shewman vs 8-Krotick-Levere
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 2.00 1-Farrar-Graves vs 10-Wasser-Jamison
110 4.50 3.50 2-Bennett-Bennett vs 1-Bloom-Clements
50 2.00 6.00 3-Hartman-Chipman vs 3-Jelinek-Greer
110 4.50 3.50 6-Matson-Krueger vs 9-Cherny-Juster
200 7.00 1.00 7-Steele-Jones vs 11-Murray-Phillips
100 3.00 5.00 8-Ghorayeb-Kylander vs 2-Darmstadter-Darmstadter
110 0.00 8.00 9-Paskert-Spackman vs 4-Teller-Teller
300 8.00 0.00 10-Peterson-Moore vs 6-Buete-Baxter
90 1.00 7.00 11-McCarthy-Shewman vs 8-Krotick-Levere
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 8.00 1-Farrar-Graves vs 9-Cherny-Juster
620 7.50 0.50 2-Bennett-Bennett vs 11-Murray-Phillips
100 2.50 5.50 3-Hartman-Chipman vs 2-Darmstadter-Darmstadter
150 5.00 3.00 4-Simon-Jaffe vs 4-Teller-Teller
100 2.50 5.50 7-Steele-Jones vs 10-Wasser-Jamison
100 2.50 5.50 8-Ghorayeb-Kylander vs 1-Bloom-Clements
300 6.00 2.00 9-Paskert-Spackman vs 3-Jelinek-Greer
100 2.50 5.50 10-Peterson-Moore vs 5-Cobb-Cobb Jr
620 7.50 0.50 11-McCarthy-Shewman vs 7-Holt-Scofield
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 5.50 1-Farrar-Graves vs 9-Cherny-Juster
150 0.00 8.00 2-Bennett-Bennett vs 11-Murray-Phillips
140 1.00 7.00 3-Hartman-Chipman vs 2-Darmstadter-Darmstadter
50 5.00 3.00 4-Simon-Jaffe vs 4-Teller-Teller
100 7.00 1.00 7-Steele-Jones vs 10-Wasser-Jamison
150 8.00 0.00 8-Ghorayeb-Kylander vs 1-Bloom-Clements
50 5.00 3.00 9-Paskert-Spackman vs 3-Jelinek-Greer
110 2.50 5.50 10-Peterson-Moore vs 5-Cobb-Cobb Jr
50 5.00 3.00 11-McCarthy-Shewman vs 7-Holt-Scofield
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 4.00 1-Farrar-Graves vs 9-Cherny-Juster
630 6.50 1.50 2-Bennett-Bennett vs 11-Murray-Phillips
100 1.00 7.00 3-Hartman-Chipman vs 2-Darmstadter-Darmstadter
150 4.00 4.00 4-Simon-Jaffe vs 4-Teller-Teller
100 1.00 7.00 7-Steele-Jones vs 10-Wasser-Jamison
630 6.50 1.50 8-Ghorayeb-Kylander vs 1-Bloom-Clements
100 1.00 7.00 9-Paskert-Spackman vs 3-Jelinek-Greer
150 4.00 4.00 10-Peterson-Moore vs 5-Cobb-Cobb Jr
750 8.00 0.00 11-McCarthy-Shewman vs 7-Holt-Scofield
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 8.00 1-Farrar-Graves vs 8-Krotick-Levere
200 4.00 4.00 2-Bennett-Bennett vs 10-Wasser-Jamison
300 7.50 0.50 3-Hartman-Chipman vs 1-Bloom-Clements
300 7.50 0.50 4-Simon-Jaffe vs 3-Jelinek-Greer
200 4.00 4.00 5-Milotte-Carlson vs 5-Cobb-Cobb Jr
100 1.00 7.00 8-Ghorayeb-Kylander vs 11-Murray-Phillips
200 4.00 4.00 9-Paskert-Spackman vs 2-Darmstadter-Darmstadter
200 4.00 4.00 10-Peterson-Moore vs 4-Teller-Teller
200 4.00 4.00 11-McCarthy-Shewman vs 6-Buete-Baxter
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1020 2.50 5.50 1-Farrar-Graves vs 8-Krotick-Levere
990 6.00 2.00 2-Bennett-Bennett vs 10-Wasser-Jamison
1020 2.50 5.50 3-Hartman-Chipman vs 1-Bloom-Clements
270 8.00 0.00 4-Simon-Jaffe vs 3-Jelinek-Greer
1020 2.50 5.50 5-Milotte-Carlson vs 5-Cobb-Cobb Jr
1020 2.50 5.50 8-Ghorayeb-Kylander vs 11-Murray-Phillips
520 7.00 1.00 9-Paskert-Spackman vs 2-Darmstadter-Darmstadter
1020 2.50 5.50 10-Peterson-Moore vs 4-Teller-Teller
1020 2.50 5.50 11-McCarthy-Shewman vs 6-Buete-Baxter
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.00 3.00 1-Farrar-Graves vs 8-Krotick-Levere
450 8.00 0.00 2-Bennett-Bennett vs 10-Wasser-Jamison
480 5.00 3.00 3-Hartman-Chipman vs 1-Bloom-Clements
480 5.00 3.00 4-Simon-Jaffe vs 3-Jelinek-Greer
480 5.00 3.00 5-Milotte-Carlson vs 5-Cobb-Cobb Jr
480 5.00 3.00 8-Ghorayeb-Kylander vs 11-Murray-Phillips
980 1.00 7.00 9-Paskert-Spackman vs 2-Darmstadter-Darmstadter
980 1.00 7.00 10-Peterson-Moore vs 4-Teller-Teller
980 1.00 7.00 11-McCarthy-Shewman vs 6-Buete-Baxter
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 4.00 1-Farrar-Graves vs 7-Holt-Scofield
200 5.50 2.50 2-Bennett-Bennett vs 9-Cherny-Juster
200 5.50 2.50 3-Hartman-Chipman vs 11-Murray-Phillips
300 7.00 1.00 4-Simon-Jaffe vs 2-Darmstadter-Darmstadter
90 0.00 8.00 5-Milotte-Carlson vs 4-Teller-Teller
110 2.50 5.50 6-Matson-Krueger vs 6-Buete-Baxter
400 8.00 0.00 9-Paskert-Spackman vs 1-Bloom-Clements
110 2.50 5.50 10-Peterson-Moore vs 3-Jelinek-Greer
100 1.00 7.00 11-McCarthy-Shewman vs 5-Cobb-Cobb Jr
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 7.00 1-Farrar-Graves vs 7-Holt-Scofield
100 7.00 1.00 2-Bennett-Bennett vs 9-Cherny-Juster
170 4.00 4.00 3-Hartman-Chipman vs 11-Murray-Phillips
420 3.00 5.00 4-Simon-Jaffe vs 2-Darmstadter-Darmstadter
450 1.00 7.00 5-Milotte-Carlson vs 4-Teller-Teller
50 5.00 3.00 6-Matson-Krueger vs 6-Buete-Baxter
450 1.00 7.00 9-Paskert-Spackman vs 1-Bloom-Clements
100 7.00 1.00 10-Peterson-Moore vs 3-Jelinek-Greer
100 7.00 1.00 11-McCarthy-Shewman vs 5-Cobb-Cobb Jr
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 6.50 1-Farrar-Graves vs 7-Holt-Scofield
140 5.00 3.00 2-Bennett-Bennett vs 9-Cherny-Juster
140 5.00 3.00 3-Hartman-Chipman vs 11-Murray-Phillips
110 1.50 6.50 4-Simon-Jaffe vs 2-Darmstadter-Darmstadter
140 5.00 3.00 5-Milotte-Carlson vs 4-Teller-Teller
110 1.50 6.50 6-Matson-Krueger vs 6-Buete-Baxter
170 8.00 0.00 9-Paskert-Spackman vs 1-Bloom-Clements
150 7.00 1.00 10-Peterson-Moore vs 3-Jelinek-Greer
110 1.50 6.50 11-McCarthy-Shewman vs 5-Cobb-Cobb Jr
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Farrar-Graves vs 6-Buete-Baxter
650 1.00 7.00 2-Bennett-Bennett vs 8-Krotick-Levere
100 4.50 3.50 3-Hartman-Chipman vs 10-Wasser-Jamison
50 6.00 2.00 4-Simon-Jaffe vs 1-Bloom-Clements
150 3.00 5.00 5-Milotte-Carlson vs 3-Jelinek-Greer
PASS 7.50 0.50 6-Matson-Krueger vs 5-Cobb-Cobb Jr
650 1.00 7.00 7-Steele-Jones vs 7-Holt-Scofield
650 1.00 7.00 10-Peterson-Moore vs 2-Darmstadter-Darmstadter
PASS 7.50 0.50 11-McCarthy-Shewman vs 4-Teller-Teller
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 2.50 5.50 1-Farrar-Graves vs 6-Buete-Baxter
690 2.50 5.50 2-Bennett-Bennett vs 8-Krotick-Levere
690 2.50 5.50 3-Hartman-Chipman vs 10-Wasser-Jamison
1440 7.00 1.00 4-Simon-Jaffe vs 1-Bloom-Clements
690 2.50 5.50 5-Milotte-Carlson vs 3-Jelinek-Greer
1440 7.00 1.00 6-Matson-Krueger vs 5-Cobb-Cobb Jr
1440 7.00 1.00 7-Steele-Jones vs 7-Holt-Scofield
690 2.50 5.50 10-Peterson-Moore vs 2-Darmstadter-Darmstadter
690 2.50 5.50 11-McCarthy-Shewman vs 4-Teller-Teller
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.50 1.50 1-Farrar-Graves vs 6-Buete-Baxter
100 8.00 0.00 2-Bennett-Bennett vs 8-Krotick-Levere
140 3.00 5.00 3-Hartman-Chipman vs 10-Wasser-Jamison
140 3.00 5.00 4-Simon-Jaffe vs 1-Bloom-Clements
110 6.50 1.50 5-Milotte-Carlson vs 3-Jelinek-Greer
140 3.00 5.00 6-Matson-Krueger vs 5-Cobb-Cobb Jr
140 3.00 5.00 7-Steele-Jones vs 7-Holt-Scofield
170 0.00 8.00 10-Peterson-Moore vs 2-Darmstadter-Darmstadter
140 3.00 5.00 11-McCarthy-Shewman vs 4-Teller-Teller
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 7.50 1-Farrar-Graves vs 5-Cobb-Cobb Jr
110 4.00 4.00 2-Bennett-Bennett vs 7-Holt-Scofield
110 4.00 4.00 3-Hartman-Chipman vs 9-Cherny-Juster
100 7.00 1.00 4-Simon-Jaffe vs 11-Murray-Phillips
100 7.00 1.00 5-Milotte-Carlson vs 2-Darmstadter-Darmstadter
110 4.00 4.00 6-Matson-Krueger vs 4-Teller-Teller
150 0.50 7.50 7-Steele-Jones vs 6-Buete-Baxter
120 2.00 6.00 8-Ghorayeb-Kylander vs 8-Krotick-Levere
100 7.00 1.00 11-McCarthy-Shewman vs 3-Jelinek-Greer
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 2.50 1-Farrar-Graves vs 5-Cobb-Cobb Jr
150 8.00 0.00 2-Bennett-Bennett vs 7-Holt-Scofield
100 1.00 7.00 3-Hartman-Chipman vs 9-Cherny-Juster
100 1.00 7.00 4-Simon-Jaffe vs 11-Murray-Phillips
110 3.00 5.00 5-Milotte-Carlson vs 2-Darmstadter-Darmstadter
140 5.50 2.50 6-Matson-Krueger vs 4-Teller-Teller
100 1.00 7.00 7-Steele-Jones vs 6-Buete-Baxter
140 5.50 2.50 8-Ghorayeb-Kylander vs 8-Krotick-Levere
140 5.50 2.50 11-McCarthy-Shewman vs 3-Jelinek-Greer
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 5.00 1-Farrar-Graves vs 5-Cobb-Cobb Jr
120 7.50 0.50 2-Bennett-Bennett vs 7-Holt-Scofield
100 6.00 2.00 3-Hartman-Chipman vs 9-Cherny-Juster
120 7.50 0.50 4-Simon-Jaffe vs 11-Murray-Phillips
90 3.00 5.00 5-Milotte-Carlson vs 2-Darmstadter-Darmstadter
110 0.00 8.00 6-Matson-Krueger vs 4-Teller-Teller
90 3.00 5.00 7-Steele-Jones vs 6-Buete-Baxter
90 3.00 5.00 8-Ghorayeb-Kylander vs 8-Krotick-Levere
90 3.00 5.00 11-McCarthy-Shewman vs 3-Jelinek-Greer
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 1.00 7.00 1-Farrar-Graves vs 4-Teller-Teller
660 4.00 4.00 2-Bennett-Bennett vs 6-Buete-Baxter
660 4.00 4.00 3-Hartman-Chipman vs 8-Krotick-Levere
100 8.00 0.00 4-Simon-Jaffe vs 10-Wasser-Jamison
630 6.00 2.00 5-Milotte-Carlson vs 1-Bloom-Clements
660 4.00 4.00 6-Matson-Krueger vs 3-Jelinek-Greer
690 1.00 7.00 7-Steele-Jones vs 5-Cobb-Cobb Jr
600 7.00 1.00 8-Ghorayeb-Kylander vs 7-Holt-Scofield
690 1.00 7.00 9-Paskert-Spackman vs 9-Cherny-Juster
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Farrar-Graves vs 4-Teller-Teller
200 2.00 6.00 2-Bennett-Bennett vs 6-Buete-Baxter
120 4.50 3.50 3-Hartman-Chipman vs 8-Krotick-Levere
120 4.50 3.50 4-Simon-Jaffe vs 10-Wasser-Jamison
100 6.00 2.00 5-Milotte-Carlson vs 1-Bloom-Clements
PASS 7.00 1.00 6-Matson-Krueger vs 3-Jelinek-Greer
300 0.00 8.00 7-Steele-Jones vs 5-Cobb-Cobb Jr
200 2.00 6.00 8-Ghorayeb-Kylander vs 7-Holt-Scofield
200 2.00 6.00 9-Paskert-Spackman vs 9-Cherny-Juster
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 8.00 0.00 1-Farrar-Graves vs 4-Teller-Teller
50 3.50 4.50 2-Bennett-Bennett vs 6-Buete-Baxter
50 3.50 4.50 3-Hartman-Chipman vs 8-Krotick-Levere
110 5.50 2.50 4-Simon-Jaffe vs 10-Wasser-Jamison
400 7.00 1.00 5-Milotte-Carlson vs 1-Bloom-Clements
150 0.00 8.00 6-Matson-Krueger vs 3-Jelinek-Greer
100 1.50 6.50 7-Steele-Jones vs 5-Cobb-Cobb Jr
100 1.50 6.50 8-Ghorayeb-Kylander vs 7-Holt-Scofield
110 5.50 2.50 9-Paskert-Spackman vs 9-Cherny-Juster
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.50 1.50 2-Bennett-Bennett vs 5-Cobb-Cobb Jr
620 6.50 1.50 3-Hartman-Chipman vs 7-Holt-Scofield
650 8.00 0.00 4-Simon-Jaffe vs 9-Cherny-Juster
170 3.50 4.50 5-Milotte-Carlson vs 11-Murray-Phillips
170 3.50 4.50 6-Matson-Krueger vs 2-Darmstadter-Darmstadter
130 0.00 8.00 7-Steele-Jones vs 4-Teller-Teller
300 5.00 3.00 8-Ghorayeb-Kylander vs 6-Buete-Baxter
100 1.00 7.00 9-Paskert-Spackman vs 8-Krotick-Levere
50 2.00 6.00 10-Peterson-Moore vs 10-Wasser-Jamison
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 2-Bennett-Bennett vs 5-Cobb-Cobb Jr
1370 0.00 8.00 3-Hartman-Chipman vs 7-Holt-Scofield
660 2.50 5.50 4-Simon-Jaffe vs 9-Cherny-Juster
690 1.00 7.00 5-Milotte-Carlson vs 11-Murray-Phillips
600 4.00 4.00 6-Matson-Krueger vs 2-Darmstadter-Darmstadter
660 2.50 5.50 7-Steele-Jones vs 4-Teller-Teller
100 6.50 1.50 8-Ghorayeb-Kylander vs 6-Buete-Baxter
100 6.50 1.50 9-Paskert-Spackman vs 8-Krotick-Levere
210 5.00 3.00 10-Peterson-Moore vs 10-Wasser-Jamison
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 2-Bennett-Bennett vs 5-Cobb-Cobb Jr
430 3.00 5.00 3-Hartman-Chipman vs 7-Holt-Scofield
460 6.50 1.50 4-Simon-Jaffe vs 9-Cherny-Juster
50 1.00 7.00 5-Milotte-Carlson vs 11-Murray-Phillips
460 6.50 1.50 6-Matson-Krueger vs 2-Darmstadter-Darmstadter
460 6.50 1.50 7-Steele-Jones vs 4-Teller-Teller
430 3.00 5.00 8-Ghorayeb-Kylander vs 6-Buete-Baxter
460 6.50 1.50 9-Paskert-Spackman vs 8-Krotick-Levere
430 3.00 5.00 10-Peterson-Moore vs 10-Wasser-Jamison
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.00 3.00 3-Hartman-Chipman vs 6-Buete-Baxter
980 1.00 7.00 4-Simon-Jaffe vs 8-Krotick-Levere
230 8.00 0.00 5-Milotte-Carlson vs 10-Wasser-Jamison
480 5.00 3.00 6-Matson-Krueger vs 1-Bloom-Clements
480 5.00 3.00 7-Steele-Jones vs 3-Jelinek-Greer
480 5.00 3.00 8-Ghorayeb-Kylander vs 5-Cobb-Cobb Jr
980 1.00 7.00 9-Paskert-Spackman vs 7-Holt-Scofield
480 5.00 3.00 10-Peterson-Moore vs 9-Cherny-Juster
980 1.00 7.00 11-McCarthy-Shewman vs 11-Murray-Phillips
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 6.50 3-Hartman-Chipman vs 6-Buete-Baxter
100 3.50 4.50 4-Simon-Jaffe vs 8-Krotick-Levere
110 1.50 6.50 5-Milotte-Carlson vs 10-Wasser-Jamison
400 8.00 0.00 6-Matson-Krueger vs 1-Bloom-Clements
100 6.50 1.50 7-Steele-Jones vs 3-Jelinek-Greer
150 0.00 8.00 8-Ghorayeb-Kylander vs 5-Cobb-Cobb Jr
100 6.50 1.50 9-Paskert-Spackman vs 7-Holt-Scofield
50 5.00 3.00 10-Peterson-Moore vs 9-Cherny-Juster
100 3.50 4.50 11-McCarthy-Shewman vs 11-Murray-Phillips
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 3.00 3-Hartman-Chipman vs 6-Buete-Baxter
