EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 29, 2011      |CLUB NO.>235507    | 07/29/2011 17:06
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/800/300   |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=5                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 James Jamison          Elsie Madden             C    .     3     1     86.00  51.19  0.40(C) 

 2 Claire Scifres         Margaret Cole            C    .     .     .     62.50  37.20          

 3 Marguerite Matson      Dahlia Penachio          C    .     .     .     73.50  43.75          

 4 Anita McCloskey        Lois Moran               A    1     .     .    117.00  69.64  0.88(A) 

 5 Stanley Jaffe          Elwin Simon              A    3     .     .     92.00  54.76  0.44(A) 

 6 Carol MacRitchie       Bruce Baxter             B    2     1     .     98.00  58.33  0.62(A) 

 7 Merrily Nash           Laura Phelps             C    .     .     .     71.50  42.56          

 8 Ruth Farrar            Charles Morris           A    4     .     .     88.00  52.38  0.31(A) 

 9 Shirley Kaskie         Sonja Benson             C    .     .     2     74.00  44.05  0.28(C) 

10 Ibrahim Ghorayeb       Cherry Bertolett         A    .     .     .     75.00  44.64          

11 Joan Kiefer            Guy Germer               B    .     2     .     86.50  51.49  0.39(B) 


                                          Totals                         924.00       
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 29, 2011      |CLUB NO.>235507    | 07/29/2011 17:06
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/800/300   |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=8                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 DeAnn Shawkey          Chuck Roth               C    3     2     1     93.00  55.36  0.64(C) 

 2 Bobbie Juster          Dottie Meyer             C    .     4     3     87.50  52.08  0.32(C) 

 3 Sally Clements         Laura Bloom              C    4     3     2     90.00  53.57  0.45(C) 

 4 Patricia Allen         Shirley Slater           C    .     .     .     67.00  39.88          

 5 Judith Faust           Elaine Schimmenti        C    .     .     .     80.00  47.62          

 6 Sue Carroll            Katherine Hall           B    .     .     .     85.50  50.89          

 7 'Bootsie' Peterson     Regina Doernbach         B    1     1     .    101.00  60.12  0.88(A) 

 8 Joan Manierre          Joanne Bacon             C    .     .     .     84.00  50.00          

 9 Richard Smolucha       Dora Carlson             A    2     .     .     95.50  56.85  0.62(A) 

10 J Leo Milotte          Elizabeth Hoffman        C    .     .     .     69.50  41.37          

11 Sandra Dorfman         Noreen Murray            C    .     .     .     71.00  42.26          


                                          Totals                         924.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   3.00 1-Jamison-Madden vs 1-Shawkey-Roth
        100    2.00   5.00 5-Jaffe-Simon vs 9-Smolucha-Carlson
  130          7.00   0.00 6-MacRitchie-Baxter vs 11-Dorfman-Murray
        420    0.00   7.00 7-Nash-Phelps vs 2-Juster-Meyer
         50    4.00   3.00 8-Farrar-Morris vs 4-Allen-Slater
        140    1.00   6.00 9-Kaskie-Benson vs 6-Carroll-Hall
         50    4.00   3.00 10-Ghorayeb-Bertolett vs 8-Manierre-Bacon
   50          6.00   1.00 11-Kiefer-Germer vs 10-Milotte-Hoffman
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 1-Jamison-Madden vs 1-Shawkey-Roth
  100          6.00   1.00 5-Jaffe-Simon vs 9-Smolucha-Carlson
  100          6.00   1.00 6-MacRitchie-Baxter vs 11-Dorfman-Murray
         90    3.00   4.00 7-Nash-Phelps vs 2-Juster-Meyer
        110    2.00   5.00 8-Farrar-Morris vs 4-Allen-Slater
   50          4.00   3.00 9-Kaskie-Benson vs 6-Carroll-Hall
        130    0.50   6.50 10-Ghorayeb-Bertolett vs 8-Manierre-Bacon
        130    0.50   6.50 11-Kiefer-Germer vs 10-Milotte-Hoffman
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   5.00 1-Jamison-Madden vs 1-Shawkey-Roth
        100    2.00   5.00 5-Jaffe-Simon vs 9-Smolucha-Carlson
  140          7.00   0.00 6-MacRitchie-Baxter vs 11-Dorfman-Murray
        150    0.00   7.00 7-Nash-Phelps vs 2-Juster-Meyer
        100    2.00   5.00 8-Farrar-Morris vs 4-Allen-Slater
         50    4.00   3.00 9-Kaskie-Benson vs 6-Carroll-Hall
  120          6.00   1.00 10-Ghorayeb-Bertolett vs 8-Manierre-Bacon
  100          5.00   2.00 11-Kiefer-Germer vs 10-Milotte-Hoffman
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.00   5.00 1-Jamison-Madden vs 11-Dorfman-Murray
  600          2.00   5.00 2-Scifres-Cole vs 2-Juster-Meyer
  630          5.00   2.00 6-MacRitchie-Baxter vs 10-Milotte-Hoffman
  600          2.00   5.00 7-Nash-Phelps vs 1-Shawkey-Roth
  660          6.50   0.50 8-Farrar-Morris vs 3-Clements-Bloom
  600          2.00   5.00 9-Kaskie-Benson vs 5-Faust-Schimmenti
  660          6.50   0.50 10-Ghorayeb-Bertolett vs 7-Peterson-Doernbach
  600          2.00   5.00 11-Kiefer-Germer vs 9-Smolucha-Carlson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Jamison-Madden vs 11-Dorfman-Murray
        170    0.00   7.00 2-Scifres-Cole vs 2-Juster-Meyer
  100          5.00   2.00 6-MacRitchie-Baxter vs 10-Milotte-Hoffman
        140    1.50   5.50 7-Nash-Phelps vs 1-Shawkey-Roth
   50          3.00   4.00 8-Farrar-Morris vs 3-Clements-Bloom
  150          7.00   0.00 9-Kaskie-Benson vs 5-Faust-Schimmenti
        140    1.50   5.50 10-Ghorayeb-Bertolett vs 7-Peterson-Doernbach
  100          5.00   2.00 11-Kiefer-Germer vs 9-Smolucha-Carlson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-Jamison-Madden vs 11-Dorfman-Murray
        600    4.00   3.00 2-Scifres-Cole vs 2-Juster-Meyer
        600    4.00   3.00 6-MacRitchie-Baxter vs 10-Milotte-Hoffman
        600    4.00   3.00 7-Nash-Phelps vs 1-Shawkey-Roth
        600    4.00   3.00 8-Farrar-Morris vs 3-Clements-Bloom
        600    4.00   3.00 9-Kaskie-Benson vs 5-Faust-Schimmenti
        630    0.50   6.50 10-Ghorayeb-Bertolett vs 7-Peterson-Doernbach
        630    0.50   6.50 11-Kiefer-Germer vs 9-Smolucha-Carlson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   5.50 1-Jamison-Madden vs 10-Milotte-Hoffman
    PASS       3.00   4.00 2-Scifres-Cole vs 1-Shawkey-Roth
        110    1.50   5.50 3-Matson-Penachio vs 3-Clements-Bloom
        140    0.00   7.00 7-Nash-Phelps vs 11-Dorfman-Murray
  110          5.50   1.50 8-Farrar-Morris vs 2-Juster-Meyer
   90          4.00   3.00 9-Kaskie-Benson vs 4-Allen-Slater
  110          5.50   1.50 10-Ghorayeb-Bertolett vs 6-Carroll-Hall
  120          7.00   0.00 11-Kiefer-Germer vs 8-Manierre-Bacon
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   3.00 1-Jamison-Madden vs 10-Milotte-Hoffman
        170    0.00   7.00 2-Scifres-Cole vs 1-Shawkey-Roth
        140    2.00   5.00 3-Matson-Penachio vs 3-Clements-Bloom
    PASS       5.00   2.00 7-Nash-Phelps vs 11-Dorfman-Murray
        150    1.00   6.00 8-Farrar-Morris vs 2-Juster-Meyer
  150          7.00   0.00 9-Kaskie-Benson vs 4-Allen-Slater
   50          6.00   1.00 10-Ghorayeb-Bertolett vs 6-Carroll-Hall
        110    3.00   4.00 11-Kiefer-Germer vs 8-Manierre-Bacon
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          7.00   0.00 1-Jamison-Madden vs 10-Milotte-Hoffman
  400          0.00   7.00 2-Scifres-Cole vs 1-Shawkey-Roth
  430          1.50   5.50 3-Matson-Penachio vs 3-Clements-Bloom
  450          4.50   2.50 7-Nash-Phelps vs 11-Dorfman-Murray
  450          4.50   2.50 8-Farrar-Morris vs 2-Juster-Meyer
  450          4.50   2.50 9-Kaskie-Benson vs 4-Allen-Slater
  450          4.50   2.50 10-Ghorayeb-Bertolett vs 6-Carroll-Hall
  430          1.50   5.50 11-Kiefer-Germer vs 8-Manierre-Bacon
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   6.50 1-Jamison-Madden vs 9-Smolucha-Carlson
        100    2.00   5.00 2-Scifres-Cole vs 11-Dorfman-Murray
  400          7.00   0.00 3-Matson-Penachio vs 2-Juster-Meyer
   90          4.00   3.00 4-McCloskey-Moran vs 4-Allen-Slater
  300          5.50   1.50 8-Farrar-Morris vs 1-Shawkey-Roth
         90    3.00   4.00 9-Kaskie-Benson vs 3-Clements-Bloom
        110    0.50   6.50 10-Ghorayeb-Bertolett vs 5-Faust-Schimmenti
  300          5.50   1.50 11-Kiefer-Germer vs 7-Peterson-Doernbach
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    2.50   4.50 1-Jamison-Madden vs 9-Smolucha-Carlson
        480    6.50   0.50 2-Scifres-Cole vs 11-Dorfman-Murray
        980    2.50   4.50 3-Matson-Penachio vs 2-Juster-Meyer
        480    6.50   0.50 4-McCloskey-Moran vs 4-Allen-Slater
        980    2.50   4.50 8-Farrar-Morris vs 1-Shawkey-Roth
        510    5.00   2.00 9-Kaskie-Benson vs 3-Clements-Bloom
       1010    0.00   7.00 10-Ghorayeb-Bertolett vs 5-Faust-Schimmenti
        980    2.50   4.50 11-Kiefer-Germer vs 7-Peterson-Doernbach
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    6.00   1.00 1-Jamison-Madden vs 9-Smolucha-Carlson
        500    2.00   5.00 2-Scifres-Cole vs 11-Dorfman-Murray
        500    2.00   5.00 3-Matson-Penachio vs 2-Juster-Meyer
        500    2.00   5.00 4-McCloskey-Moran vs 4-Allen-Slater
        500    2.00   5.00 8-Farrar-Morris vs 1-Shawkey-Roth
        500    2.00   5.00 9-Kaskie-Benson vs 3-Clements-Bloom
        200    6.00   1.00 10-Ghorayeb-Bertolett vs 5-Faust-Schimmenti
        200    6.00   1.00 11-Kiefer-Germer vs 7-Peterson-Doernbach
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.00   1.00 1-Jamison-Madden vs 8-Manierre-Bacon
  630          6.00   1.00 2-Scifres-Cole vs 10-Milotte-Hoffman
  630          6.00   1.00 3-Matson-Penachio vs 1-Shawkey-Roth
  600          2.00   5.00 4-McCloskey-Moran vs 3-Clements-Bloom
  600          2.00   5.00 5-Jaffe-Simon vs 5-Faust-Schimmenti
        100    0.00   7.00 9-Kaskie-Benson vs 2-Juster-Meyer
  620          4.00   3.00 10-Ghorayeb-Bertolett vs 4-Allen-Slater
  600          2.00   5.00 11-Kiefer-Germer vs 6-Carroll-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   3.50 1-Jamison-Madden vs 8-Manierre-Bacon
  130          2.00   5.00 2-Scifres-Cole vs 10-Milotte-Hoffman
  150          3.50   3.50 3-Matson-Penachio vs 1-Shawkey-Roth
  450          7.00   0.00 4-McCloskey-Moran vs 3-Clements-Bloom
  180          6.00   1.00 5-Jaffe-Simon vs 5-Faust-Schimmenti
         50    1.00   6.00 9-Kaskie-Benson vs 2-Juster-Meyer
        100    0.00   7.00 10-Ghorayeb-Bertolett vs 4-Allen-Slater
  170          5.00   2.00 11-Kiefer-Germer vs 6-Carroll-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.00   0.00 1-Jamison-Madden vs 8-Manierre-Bacon
        200    0.50   6.50 2-Scifres-Cole vs 10-Milotte-Hoffman
  200          6.00   1.00 3-Matson-Penachio vs 1-Shawkey-Roth
        100    3.50   3.50 4-McCloskey-Moran vs 3-Clements-Bloom
        200    0.50   6.50 5-Jaffe-Simon vs 5-Faust-Schimmenti
        100    3.50   3.50 9-Kaskie-Benson vs 2-Juster-Meyer
        100    3.50   3.50 10-Ghorayeb-Bertolett vs 4-Allen-Slater
        100    3.50   3.50 11-Kiefer-Germer vs 6-Carroll-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.50   6.50 1-Jamison-Madden vs 7-Peterson-Doernbach
        110    4.50   2.50 2-Scifres-Cole vs 9-Smolucha-Carlson
        180    2.00   5.00 3-Matson-Penachio vs 11-Dorfman-Murray
        110    4.50   2.50 4-McCloskey-Moran vs 2-Juster-Meyer
  300          7.00   0.00 5-Jaffe-Simon vs 4-Allen-Slater
        130    3.00   4.00 6-MacRitchie-Baxter vs 6-Carroll-Hall
  200          6.00   1.00 10-Ghorayeb-Bertolett vs 3-Clements-Bloom
        600    0.50   6.50 11-Kiefer-Germer vs 5-Faust-Schimmenti
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    6.00   1.00 1-Jamison-Madden vs 7-Peterson-Doernbach
        460    0.00   7.00 2-Scifres-Cole vs 9-Smolucha-Carlson
        420    1.50   5.50 3-Matson-Penachio vs 11-Dorfman-Murray
        150    6.00   1.00 4-McCloskey-Moran vs 2-Juster-Meyer
        150    6.00   1.00 5-Jaffe-Simon vs 4-Allen-Slater
        400    3.50   3.50 6-MacRitchie-Baxter vs 6-Carroll-Hall
        420    1.50   5.50 10-Ghorayeb-Bertolett vs 3-Clements-Bloom
        400    3.50   3.50 11-Kiefer-Germer vs 5-Faust-Schimmenti
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-Jamison-Madden vs 7-Peterson-Doernbach
  500          4.00   3.00 2-Scifres-Cole vs 9-Smolucha-Carlson
  170          3.00   4.00 3-Matson-Penachio vs 11-Dorfman-Murray
  660          7.00   0.00 4-McCloskey-Moran vs 2-Juster-Meyer
  600          5.00   2.00 5-Jaffe-Simon vs 4-Allen-Slater
        100    1.50   5.50 6-MacRitchie-Baxter vs 6-Carroll-Hall
        100    1.50   5.50 10-Ghorayeb-Bertolett vs 3-Clements-Bloom
  650          6.00   1.00 11-Kiefer-Germer vs 5-Faust-Schimmenti
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   3.00 1-Jamison-Madden vs 6-Carroll-Hall
         90    1.00   6.00 2-Scifres-Cole vs 8-Manierre-Bacon
    PASS       3.00   4.00 3-Matson-Penachio vs 10-Milotte-Hoffman
  200          6.50   0.50 4-McCloskey-Moran vs 1-Shawkey-Roth
  200          6.50   0.50 5-Jaffe-Simon vs 3-Clements-Bloom
  140          5.00   2.00 6-MacRitchie-Baxter vs 5-Faust-Schimmenti
         90    1.00   6.00 7-Nash-Phelps vs 7-Peterson-Doernbach
         90    1.00   6.00 11-Kiefer-Germer vs 4-Allen-Slater
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   6.50 1-Jamison-Madden vs 6-Carroll-Hall
  110          4.50   2.50 2-Scifres-Cole vs 8-Manierre-Bacon
         90    2.50   4.50 3-Matson-Penachio vs 10-Milotte-Hoffman
  140          6.00   1.00 4-McCloskey-Moran vs 1-Shawkey-Roth
        100    0.50   6.50 5-Jaffe-Simon vs 3-Clements-Bloom
  200          7.00   0.00 6-MacRitchie-Baxter vs 5-Faust-Schimmenti
         90    2.50   4.50 7-Nash-Phelps vs 7-Peterson-Doernbach
  110          4.50   2.50 11-Kiefer-Germer vs 4-Allen-Slater
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.50   3.50 1-Jamison-Madden vs 6-Carroll-Hall
  650          5.00   2.00 2-Scifres-Cole vs 8-Manierre-Bacon
  660          6.50   0.50 3-Matson-Penachio vs 10-Milotte-Hoffman
  100          0.00   7.00 4-McCloskey-Moran vs 1-Shawkey-Roth
  630          3.50   3.50 5-Jaffe-Simon vs 3-Clements-Bloom
  660          6.50   0.50 6-MacRitchie-Baxter vs 5-Faust-Schimmenti
  600          2.00   5.00 7-Nash-Phelps vs 7-Peterson-Doernbach
  150          1.00   6.00 11-Kiefer-Germer vs 4-Allen-Slater
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   4.00 1-Jamison-Madden vs 5-Faust-Schimmenti
  100          3.00   4.00 2-Scifres-Cole vs 7-Peterson-Doernbach
        120    0.50   6.50 3-Matson-Penachio vs 9-Smolucha-Carlson
  300          6.50   0.50 4-McCloskey-Moran vs 11-Dorfman-Murray
  200          5.00   2.00 5-Jaffe-Simon vs 2-Juster-Meyer
  300          6.50   0.50 6-MacRitchie-Baxter vs 4-Allen-Slater
  100          3.00   4.00 7-Nash-Phelps vs 6-Carroll-Hall
        120    0.50   6.50 8-Farrar-Morris vs 8-Manierre-Bacon
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.50   3.50 1-Jamison-Madden vs 5-Faust-Schimmenti
        660    1.00   6.00 2-Scifres-Cole vs 7-Peterson-Doernbach
        660    1.00   6.00 3-Matson-Penachio vs 9-Smolucha-Carlson
  100          5.50   1.50 4-McCloskey-Moran vs 11-Dorfman-Murray
  200          7.00   0.00 5-Jaffe-Simon vs 2-Juster-Meyer
  100          5.50   1.50 6-MacRitchie-Baxter vs 4-Allen-Slater
        660    1.00   6.00 7-Nash-Phelps vs 6-Carroll-Hall
        600    3.50   3.50 8-Farrar-Morris vs 8-Manierre-Bacon
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   6.00 1-Jamison-Madden vs 5-Faust-Schimmenti
        420    2.00   5.00 2-Scifres-Cole vs 7-Peterson-Doernbach
  300          7.00   0.00 3-Matson-Penachio vs 9-Smolucha-Carlson
        400    3.50   3.50 4-McCloskey-Moran vs 11-Dorfman-Murray
        150    5.00   2.00 5-Jaffe-Simon vs 2-Juster-Meyer
  100          6.00   1.00 6-MacRitchie-Baxter vs 4-Allen-Slater
        400    3.50   3.50 7-Nash-Phelps vs 6-Carroll-Hall
        690    0.00   7.00 8-Farrar-Morris vs 8-Manierre-Bacon
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   4.50 2-Scifres-Cole vs 6-Carroll-Hall
  400          5.00   2.00 3-Matson-Penachio vs 8-Manierre-Bacon
  150          4.00   3.00 4-McCloskey-Moran vs 10-Milotte-Hoffman
  460          6.50   0.50 5-Jaffe-Simon vs 1-Shawkey-Roth
        200    0.00   7.00 6-MacRitchie-Baxter vs 3-Clements-Bloom
        100    1.00   6.00 7-Nash-Phelps vs 5-Faust-Schimmenti
  460          6.50   0.50 8-Farrar-Morris vs 7-Peterson-Doernbach
         50    2.50   4.50 9-Kaskie-Benson vs 9-Smolucha-Carlson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.50   5.50 2-Scifres-Cole vs 6-Carroll-Hall
  620          3.00   4.00 3-Matson-Penachio vs 8-Manierre-Bacon
  680          6.50   0.50 4-McCloskey-Moran vs 10-Milotte-Hoffman
  200          1.50   5.50 5-Jaffe-Simon vs 1-Shawkey-Roth
  650          4.50   2.50 6-MacRitchie-Baxter vs 3-Clements-Bloom
  680          6.50   0.50 7-Nash-Phelps vs 5-Faust-Schimmenti
  650          4.50   2.50 8-Farrar-Morris vs 7-Peterson-Doernbach
        100    0.00   7.00 9-Kaskie-Benson vs 9-Smolucha-Carlson
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   1.50 2-Scifres-Cole vs 6-Carroll-Hall
        420    0.50   6.50 3-Matson-Penachio vs 8-Manierre-Bacon
  100          7.00   0.00 4-McCloskey-Moran vs 10-Milotte-Hoffman
        200    2.00   5.00 5-Jaffe-Simon vs 1-Shawkey-Roth
        420    0.50   6.50 6-MacRitchie-Baxter vs 3-Clements-Bloom
        130    3.50   3.50 7-Nash-Phelps vs 5-Faust-Schimmenti
        130    3.50   3.50 8-Farrar-Morris vs 7-Peterson-Doernbach
   50          5.50   1.50 9-Kaskie-Benson vs 9-Smolucha-Carlson
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   3.00 3-Matson-Penachio vs 7-Peterson-Doernbach
  650          4.00   3.00 4-McCloskey-Moran vs 9-Smolucha-Carlson
  620          1.00   6.00 5-Jaffe-Simon vs 11-Dorfman-Murray
  650          4.00   3.00 6-MacRitchie-Baxter vs 2-Juster-Meyer
  650          4.00   3.00 7-Nash-Phelps vs 4-Allen-Slater
  680          7.00   0.00 8-Farrar-Morris vs 6-Carroll-Hall
  650          4.00   3.00 9-Kaskie-Benson vs 8-Manierre-Bacon
        100    0.00   7.00 10-Ghorayeb-Bertolett vs 10-Milotte-Hoffman
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   5.00 3-Matson-Penachio vs 7-Peterson-Doernbach
  620          4.00   3.00 4-McCloskey-Moran vs 9-Smolucha-Carlson
  140          1.00   6.00 5-Jaffe-Simon vs 11-Dorfman-Murray
  620          4.00   3.00 6-MacRitchie-Baxter vs 2-Juster-Meyer
  660          7.00   0.00 7-Nash-Phelps vs 4-Allen-Slater
  650          6.00   1.00 8-Farrar-Morris vs 6-Carroll-Hall
        100    0.00   7.00 9-Kaskie-Benson vs 8-Manierre-Bacon
  620          4.00   3.00 10-Ghorayeb-Bertolett vs 10-Milotte-Hoffman
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   7.00 3-Matson-Penachio vs 7-Peterson-Doernbach
  150          6.50   0.50 4-McCloskey-Moran vs 9-Smolucha-Carlson
  110          4.00   3.00 5-Jaffe-Simon vs 11-Dorfman-Murray
  100          2.00   5.00 6-MacRitchie-Baxter vs 2-Juster-Meyer
  110          4.00   3.00 7-Nash-Phelps vs 4-Allen-Slater
   50          1.00   6.00 8-Farrar-Morris vs 6-Carroll-Hall
  110          4.00   3.00 9-Kaskie-Benson vs 8-Manierre-Bacon
  150          6.50   0.50 10-Ghorayeb-Bertolett vs 10-Milotte-Hoffman
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.50   1.50 4-McCloskey-Moran vs 8-Manierre-Bacon
  300          0.00   7.00 5-Jaffe-Simon vs 10-Milotte-Hoffman
  600          2.00   5.00 6-MacRitchie-Baxter vs 1-Shawkey-Roth
  630          5.50   1.50 7-Nash-Phelps vs 3-Clements-Bloom
  600          2.00   5.00 8-Farrar-Morris vs 5-Faust-Schimmenti
  630          5.50   1.50 9-Kaskie-Benson vs 7-Peterson-Doernbach
  600          2.00   5.00 10-Ghorayeb-Bertolett vs 9-Smolucha-Carlson
  630          5.50   1.50 11-Kiefer-Germer vs 11-Dorfman-Murray
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   5.00 4-McCloskey-Moran vs 8-Manierre-Bacon
  400          7.00   0.00 5-Jaffe-Simon vs 10-Milotte-Hoffman
         50    2.00   5.00 6-MacRitchie-Baxter vs 1-Shawkey-Roth
  140          4.50   2.50 7-Nash-Phelps vs 3-Clements-Bloom
  300          6.00   1.00 8-Farrar-Morris vs 5-Faust-Schimmenti
        100    0.00   7.00 9-Kaskie-Benson vs 7-Peterson-Doernbach
         50    2.00   5.00 10-Ghorayeb-Bertolett vs 9-Smolucha-Carlson
  140          4.50   2.50 11-Kiefer-Germer vs 11-Dorfman-Murray
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   0.00 4-McCloskey-Moran vs 8-Manierre-Bacon
  110          5.00   2.00 5-Jaffe-Simon vs 10-Milotte-Hoffman
         50    0.50   6.50 6-MacRitchie-Baxter vs 1-Shawkey-Roth
   50          2.50   4.50 7-Nash-Phelps vs 3-Clements-Bloom
  110          5.00   2.00 8-Farrar-Morris vs 5-Faust-Schimmenti
         50    0.50   6.50 9-Kaskie-Benson vs 7-Peterson-Doernbach
   50          2.50   4.50 10-Ghorayeb-Bertolett vs 9-Smolucha-Carlson
  110          5.00   2.00 11-Kiefer-Germer vs 11-Dorfman-Murray
----------------------------------------------------------------------