EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 6, 2010 |CLUB NO.>262345 | 12/06/2010 17:15
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/400 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gerry Gertner Kay Meek C . . . | . . . 141.50 45.35
2 Edward Rhode Edward Schaub A . . . | 3 . . 170.00 54.49 0.75(SA)
3 Buck Blessing Marguerite Matson B . . . | . . . 157.50 50.48
4 Marg McCue Meri Powers C . . . | . . . 147.00 47.12
5 Elizabeth Magrane Jane Jelinek A . . . | 6 . . 161.50 51.76 0.25(SA)
6 Suzanna Schenk Janet Larson A . . . | . . . 151.00 48.40
7 Nancy Trice Elsie Madden C . 6 3 | 2 2 2 180.00 57.69 1.05(SA)
8 Joanne Baccile Noreen Murray B . . . | 5 4 . 162.50 52.08 0.34(SB)
9 Regina Doernbach Margaret Cole B . . . | . . . 139.00 44.55
10 Renee Benn Sally Hall B . . . | 4 3 . 166.50 53.37 0.53(SA)
11 John Adams Ruth Farrar B . . . | . . . 151.00 48.40
12 Jane Wolf Judith Kaufman C 2 2 1 | 1 1 1 197.00 63.14 1.88(OA)
13 James Jamison Thomas Santarelli C . . . | . . . 153.50 49.20
14 Sally Schrader Patricia Ermler C . . . | . . . 102.00 32.69
15 Judy Krueger Robert Schenk C . . . | . 5 3 160.00 51.28 0.28(SC)
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 7- 7- 3- 7- 0 11 1- 11 7- 3- 11 1- 5
420 ---- ---- 420 -100 420 -300 650 -150 650 420 -100 650 -150 300
2> 3 6 12 2 4- 8 10- 1 7 4- 9 0 10-
110 ---- ---- 150 630 100 130 200 620 50 170 130 300 -200 620
3> 6- 6- 6- 6- 6- 6- 11- 11- 6- 1 1 6- 1
420 420 ---- ---- 420 420 420 420 450 450 420 170 170 420 170
4> 5 5 12 0 5 5 5 5 5 10- 10- 5 5
-620 -620 ---- ---- 300 -790 -620 -620 -620 -620 -620 -170 -170 -620 -620
5> 3- 11- 9 3- 3- 3- 3- 11- 9 7 0 9 3-
-100 120 110 ---- ---- -100 -100 -100 -100 120 110 90 -200 110 -100
6> 5- 8- 12 8- 8- 0 2- 8- 2- 4 11 5- 1
100 110 140 ---- ---- 110 110 -300 -50 110 -50 90 120 100 -110
7> 5 0 3- 2 3- 11- 7 6 1 11- 8- 8- 10
-90 -200 -120 -150 ---- ---- -120 400 90 PASS -170 400 100 100 200
8> 3- 10- 10- 1 9 6 3- 7- 3- 3- 7- 0 12
-400 50 50 -430 ---- ---- -100 -150 -400 -120 -400 -400 -120 -450 100
9> 6- 6- 11- 6- 2 6- 0 11- 10 2 6- 6- 2
420 420 480 420 -50 ---- ---- 420 -100 480 450 -50 420 420 -50
10> 3- 9 9 3- 3- 3- 3- 3- 9 12 9 9 0
-650 -300 -300 -650 -650 ---- ---- -650 -650 -650 -300 -200 -300 -300 -800
11> 0 6 2 11 11 6 6 9 6 11 6 1 3
-50 400 140 430 430 400 ---- ---- 400 420 400 430 400 130 150
12> 5 5 9 5 0 10- 1 10- 12 5 5 5 5
50 50 100 50 -110 140 ---- ---- -100 140 150 50 50 50 50
13> 11- 4 9 10 4 1- 1- 7 4 11- 8 0 6
660 -100 620 630 -100 -200 -200 ---- ---- 140 -100 660 600 -800 110
14> 4- 4- 4- 8 10- 10- 10- 4- 4- 4- 1 0 10-
90 90 90 110 120 120 120 ---- ---- 90 90 90 -50 -100 120
15> 1 7 3- 3- 7 3- 10- 0 9 12 7 3- 10-
-100 90 50 50 90 50 120 -110 ---- ---- 100 180 90 50 120
16> 10 10 10 3- 10 1 10 1 5 3- 1 6- 6-
-140 -140 -140 -600 -140 -620 -140 -620 ---- ---- -200 -600 -620 -170 -170
17> 3- 3- 3- 8- 3- 3- 11- 10 3- 8- 3- 3- 11-
-450 -450 -450 -420 -450 -450 50 -200 -450 ---- ---- -420 -450 -450 50
18> 6 6 6 6 6 6 6 6 6 12 6 0 6
650 650 650 650 650 650 650 650 650 ---- ---- 990 650 500 650
19> 10 2- 10 2- 10 7 7 2- 7 2- 5 0 12
140 -50 140 -50 140 110 110 -50 110 -50 ---- ---- 90 -100 200
20> 7- 2- 4 7- 7- 11 7- 12 - 2- - 7- 7-
-90 -150 -100 -90 -90 100 -90 110 -200 -150 ---- ---- -200 -90 -90
21> 1- 9 4- 1- 1- 9 9 9 9 1- 9 4- 9
-100 120 90 -100 -100 120 120 120 120 -100 120 ---- ---- 90 120
22> 5- 11- 8 1- 10 1- 11- 8 8 5- 1- 4 1-
150 400 180 -50 200 -50 400 180 180 150 -50 ---- ---- 110 -50
23> 3- 9 9 9 3- 0 9 9 3- 3- 1 9 9
650 680 680 680 650 200 680 680 650 650 230 680 ---- ---- 680
24> 5- 5- 1- 1- 5- 10 10 1- 10 5- 10 10 1-
-200 -200 -450 -450 -200 -170 -170 -450 -170 -200 -170 -170 ---- ---- -450
25> 9- 9- 2- 1 4 7 0 7 7 11- 11- 5 2-
140 140 -50 -90 90 110 -100 110 110 200 200 100 -50 ---- ----
26> 7- 3 7- 10 7- 7- 0 3 3 3 3 11 12
200 150 200 300 200 200 130 150 150 150 150 600 1400 ---- ----
27> 3- 3- 7 3- 3- 12 9- 9- 9- 0 3- 9- 3-
---- -50 -50 90 -50 -50 150 140 140 140 -100 -50 140 -50 ----
28> 10- 4 10- 4 4 10- 4 4 4 4 10- 4 4
---- 650 620 650 620 620 650 620 620 620 620 650 620 620 ----
29> 0 8- 8- 8- 1- 8- 4 5 8- 12 1- 3 8-
---- ---- -110 140 140 140 -100 140 90 100 140 200 -100 PASS 140
30> 0 4- 4- 11- 11- 10 8- 4- 1 8- 7 4- 2
---- ---- -100 110 110 180 180 150 130 110 -50 130 120 110 100
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 6, 2010 |CLUB NO.>262345 | 12/06/2010 17:15
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/400 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=14/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sue Waldron Bette McNamara C . . . | . . . 135.50 43.43
2 Bobbie Juster Molly Jaffe B . . . | . . . 118.00 37.82
3 Barbara Bonello Frank Bonello C . . . | . . . 151.00 48.40
4 Judd Posner Harriet Ehrlich A . . . | 2 . . 177.50 56.89 1.05(SA)
5 Betty Sutton Yumi Hubbard B . . . | . . . 150.50 48.24
6 Walter Fitzgerald Sonja Benson C . . . | . . 3 155.50 49.84 0.32(SC)
7 Candyce Warnick Marilyn Stedem C . . . | . . . 139.50 44.71
8 Donna Wasser Libbie Bramson C . . . | 4 3 2 168.00 53.85 0.56(SB)
9 Evy Lipp Sheila Becker B . . . | 6 5 . 161.00 51.60 0.25(SA)
10 Ruth Robert Hilary Kettner B . . . | 5 4 . 164.50 52.72 0.39(SB)
11 'Bootsie' Peterson Bruce Baxter B . . . | . 6 . 158.00 50.64 0.19(SB)
12 Sally Fritz Judy Johansen C . . 4 | 3 2 1 175.00 56.09 0.78(SB)
13 John Hamel Mae Beck B 1 1 . | 1 1 . 201.50 64.58 2.50(OA)
14 Susan Garelick Wendy Cohen C . . . | . . . 142.00 45.51
15 Terry Moore Leigh Moxley C . . . | . . . 142.50 45.67
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 4- 10- 1 4- 4- 8- 8- 1 4- 10- 12 7 1
-420 150 ---- -650 ---- -420 -420 100 100 -650 -420 150 300 -300 -650
2> 9 1- 11 5 6 7- 0 3 10 12 7- 1- 4
-110 -620 ---- -50 ---- -170 -150 -130 -630 -300 -100 200 -130 -620 -200
3> - 5- - 5- 11 5- 11 5- 5- 5- 11 5- 5-
-450 -420 -450 ---- -420 ---- -170 -420 -170 -420 -420 -420 -170 -420 -420
4> 7 7 7 7 1- 0 1- 12 7 7 7 7 7
620 620 620 ---- 620 ---- 170 -300 170 790 620 620 620 620 620
5> - - 3 3 5 12 8- 3 8- 8- 8- 8- 8-
-120 -120 -110 -110 ---- -90 ---- 200 100 -110 100 100 100 100 100
6> 3- 3- 0 9- 8 1 3- 6- 3- 11 12 6- 9-
-110 -110 -140 50 ---- -90 ---- -120 -110 -100 -110 110 300 -100 50
7> 6 8- 11 10 - 3- 3- 8- 2 - 7 5 12
PASS 120 170 150 -400 ---- -100 ---- -100 120 -200 -400 90 -90 200
8> 4- 1- 8- 11 8- 4- 12 3 0 6 8- 8- 1-
120 -50 400 430 400 ---- 120 ---- 450 100 -100 150 400 400 -50
9> - 2 5- 10 10 5- 5- 10 5- 5- 12 5- -
-480 -450 -420 50 50 -420 ---- -420 ---- 50 -420 -420 100 -420 -480
10> 3 3 8- 0 8- 3 3 12 8- 8- 8- 3 8-
300 300 650 200 650 300 ---- 300 ---- 800 650 650 650 300 650
11> 6 1 1 1 6 6 11 9 12 6 6 3 10
-400 -430 -430 -430 -400 -400 -130 ---- -150 ---- 50 -400 -400 -420 -140
12> 0 7 7 12 7 1- 7 7 7 11 7 1- 3
-150 -50 -50 110 -50 -140 -50 ---- -50 ---- -50 100 -50 -140 -100
13> 2 - 8 4 10- 12 10- 6 - 8 5 3 8
-630 -660 100 -600 200 800 200 -110 ---- -660 ---- 100 -140 -620 100
14> 4 7- 1- 11 1- 12 1- 1- 7- 7- 7- 7- 7-
-110 -90 -120 50 -120 100 -120 -120 ---- -90 ---- -90 -90 -90 -90
15> 0 5 5 8- 8- 1- 1- 12 11 5 8- 3 8-
-180 -90 -90 -50 -50 -120 -120 110 100 ---- -90 ---- -50 -100 -50
16> 8- 2 11 11 5- 2 5- 11 2 2 2 7 8-
600 140 620 620 170 140 170 620 140 ---- 140 ---- 140 200 600
17> 8- 8- 8- 8- - - 2 8- 8- 8- 8- 3- 3-
450 450 450 450 -50 -50 200 450 450 450 ---- 450 ---- 420 420
18> 6 6 6 12 6 6 6 6 6 6 6 6 0
-650 -650 -650 -500 -650 -650 -650 -650 -650 -650 ---- -650 ---- -650 -990
19> 7 5 12 5 0 9- 2 5 9- 9- 2 9- 2
-90 -110 100 -110 -200 50 -140 -110 50 50 -140 ---- 50 ---- -140
20> 11- 1 4- 4- 4- 0 4- 11- 9- 9- 8 4- 4-
200 -100 90 90 90 -110 90 200 150 150 100 ---- 90 ---- 90
21> 3 7- 3 3 3 10- 3 3 10- 7- 3 10- 10-
-120 -90 -120 -120 -120 100 -120 -120 100 -90 -120 100 ---- 100 ----
22> 10- 8 - 10- 4 6- 4 - 6- 4 10- 10- 2
50 -110 -400 50 -180 -150 -180 -400 -150 -180 50 50 ---- -200 ----
23> 3 3 3 8- 8- 3 8- 3 11 3 3 8- 12
---- -680 -680 -680 -650 -650 -680 -650 -680 -230 -680 -680 -650 ---- -200
24> 2 10- 10- 6- 2 6- 6- 10- 2 10- 2 6- 2
---- 170 450 450 200 170 200 200 450 170 450 170 200 ---- 170
25> 12 5 2- 5 2- - 9- - 11 7 8 9- 5
100 ---- -110 -140 -110 -140 -200 50 -200 90 -100 -90 50 -110 ----
26> 12 9 4- 9 9 9 4- 9 2 1 4- 0 4-
-130 ---- -150 -200 -150 -150 -150 -200 -150 -300 -600 -200 -1400 -200 ----
27> 2- 2- 8- 2- 8- 12 5 8- 8- 2- 8- 8- 0
---- -140 ---- -140 50 -140 50 100 -90 50 50 -140 50 50 -150
28> 8 8 1- 8 8 8 1- 1- 8 8 8 8 1-
---- -620 ---- -620 -650 -620 -620 -620 -650 -650 -620 -620 -620 -620 -650
29> 3- 8 7 12 3- 3- 0 3- 10- 3- 9 10- 3-
-140 ---- -90 ---- -100 110 -140 -140 -200 -140 100 -140 PASS 100 -140
30> 2 3- 7- 12 11 7- 3- 7- 5 - 7- - 10
-150 ---- -130 ---- -110 100 50 -110 -130 -110 -120 -180 -110 -180 -100
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 6, 2010 |CLUB NO.>262345 | 12/06/2010 17:15
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 8 |MP LIMITS>None/1000/400 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Janet Loos Sue Scheessele C 4 4 2 | 1 1 1 184.72 59.21 1.10(SA)
2 Connie Tigert Don Tigert B . . . | 3 2 . 178.50 57.21 0.55(SA)
3 Barbara Betts Carol Recco C . . . | . . . 163.05 52.26
4 Pat Phillips Shirley Kaskie C . . . | . . . 126.11 40.42
5 Jim Main Kay Main A . . . | . . . 150.31 48.18
6 Rhoda Balk Anne Snee C . . 5 | 4 3 2 171.98 55.12 0.39(SA)
7 Joan Antos Jim Keckler A 5 . . | 2 . . 182.72 58.56 0.79(OA)
8 June Hearrell Harriet Levin A . . . | . . . 146.61 46.99
9 Dolores Schwarz Judy Henry C . . . | . . . 129.36 41.46
10 Mary Lou Copperstone Ruth Spackman C . . . | . . . 136.69 43.81
11 Kathleen Hale Sam Boggess B . . . | . . . 146.80 47.05
Totals 1716.85
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7- 2 5- 5- - 4 - 7- 3
420 ---- ---- -140 100 100 -300 50 -300 420 -100
2> 5 6- 8 2- 6- 2- 2- 0 2-
90 ---- ---- 100 120 -100 100 -100 -100 -200 -100
3> 0 1- 5- 5- 5- 1- 5- 5- 5-
-690 ---- ---- -680 -650 -650 -650 -680 -650 -650 -650
4> 4- 7 7 2 4- 7 2 0 2
-600 100 ---- ---- 100 -620 -600 100 -620 -650 -620
5> - 6 8 6 3 - 3 3 6
-200 140 ---- ---- 800 140 -100 -200 -100 -100 140
6> - 5- - 5- 5- 2 5- 8 3
-50 420 ---- ---- -50 420 420 170 420 590 180
7> 3- 3- 3- 3- 3- 3- 8 3- 3-
-710 -710 -710 ---- ---- -710 -710 -710 100 -710 -710
8> 3 8 6- 2 - 6- 4- - 4-
-400 150 50 ---- ---- -420 -500 50 -150 -500 -150
9> 1- 1- 6- 6- 1- 6- 4 1- 6-
-620 -620 100 ---- ---- 100 -620 100 -140 -620 100
10> 8 3 3 0 6- 3 3 6- 3
200 110 110 -100 ---- ---- 140 110 110 140 110
11> 8 6 1 6 6 3 1 1 4
300 150 50 150 ---- ---- 150 100 50 50 130
12> 7 2- 0 2- 8 2- 2- 5- 5-
-70 -110 -120 -110 ---- ---- 50 -110 -110 -90 -90
13> 3 7- 5 5 0 2 1 7- 5
-630 200 -600 -600 -720 ---- ---- -650 -660 200 -600
14> 6- 3- 8 3- 3- 0 6- 3- 1
450 420 490 420 420 ---- ---- -100 450 420 -50
15> 6- 1 6- 4 6- 1 6- 1 3
620 -100 620 140 620 ---- ---- -100 620 -100 50
16> 6 2- 2- 2- 2- 2- 8 2- 7
-300 -650 -650 -650 -650 -650 ---- ---- -50 -650 -100
17> 7- 5- 3- 0 3- 7- 1 5- 2
150 140 130 -200 130 150 ---- ---- -100 140 110
18> 7.38 7.38 2.31 4.56 4.56 4.56 0.63 0.63
300 NP 300 50 100 100 ---- ---- 100 -100 -100
19> 5- 5- 5- 1 1 3 1 8 5-
420 420 420 -50 -50 170 -50 ---- ---- 450 420
20> 1- 7 0 1- 5- 3- 5- 8 3-
-110 300 -400 -110 200 100 200 ---- ---- 400 100
21> 3 7 7 7 3 0 5 1 3
50 140 140 140 50 -100 100 ---- ---- -90 50
22> 8 1- 7 5 1- 5 5 1- 1-
980 -50 480 450 -50 450 450 -50 ---- ---- -50
23> 8 - - 6 2 4- 7 4- 3
620 -620 -620 140 -170 100 200 100 ---- ---- -100
24> 2- 7 2- 2- 6 2- 2- 8 2-
-50 400 -50 -50 120 -50 -50 430 ---- ---- -50
25> 5 5 5 0 8 5 5 1- 1-
170 170 170 PASS 300 170 170 140 140 ---- ----
26> 3- 6 1 3- 1 6 8 6 1
140 150 130 140 130 150 170 150 130 ---- ----
27> 5 0 5 3 1 5 7- 7- 2
50 -510 50 -110 -400 50 100 100 -130 ---- ----
28> 3- 8 3- 3- 3- 3- 3- 3- 3-
---- -480 -230 -480 -480 -480 -480 -480 -480 -480 ----
29> 6 4 6 1- 8 6 0 3 1-
---- 100 -110 100 -630 200 100 -660 -600 -630 ----
30> 7 3- 2 5 7 3- 1 7 0
---- 140 50 -110 100 140 50 -130 140 -150 ----
31> 2 2 5 8 2 7 0 6 4
---- ---- -110 -110 -80 120 -110 100 -300 50 -100
32> 3- 6 0 3- 6 8 2 1 6
---- ---- 100 170 -150 100 170 430 -50 -90 170
33> 5 2- 5 1 7- 7- 0 2- 5
---- ---- -110 -120 -110 -150 -80 -80 -180 -120 -110
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 6, 2010 |CLUB NO.>262345 | 12/06/2010 17:15
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 8 |MP LIMITS>None/1000/400 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=11/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Samuel Hulbert Jayne Greer C . . . | . . . 150.14 48.12
2 Allayne Barnum Janis Savitt B . . . | . . . 145.44 46.62
3 Jane Lynn Nancy O'Donnell C . . . | 4 4 2 165.22 52.96 0.39(SA)
4 Daniel Balk Robert Gershkoff C . . . | . . 3 158.80 50.90 0.28(SC)
5 Joan Manierre Ann Lee Levitt C . . . | . . . 127.66 40.92
6 Ibrahim Ghorayeb Cherry Bertolett B 3 3 . | 1 1 . 184.80 59.23 1.41(OA)
7 Stephen Hornstein Anita Toll B . . . | . . . 156.91 50.29
8 Doris Herbring Ruth Hoover C . . . | . . . 127.83 40.97
9 Jo Routter Deann Shawkey C . . . | . . . 149.25 47.84
10 Peter Cullman Virginia Cullman C . . 6 | 3 3 1 169.00 54.17 0.56(SC)
11 Olive Cobb Calvin Cobb Jr B 6 5 . | 2 2 . 180.74 57.93 0.77(SA)
Totals 1715.79
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> - 7- 4 7- 6 - 2- 5 2-
-420 300 ---- -50 ---- 300 140 -420 -100 100 -100
2> 3 1- 5- 5- 1- 8 0 5- 5-
-90 -100 ---- 100 ---- 100 -100 200 -120 100 100
3> 8 2- 6- 2- 6- 2- 2- 2- 2-
690 650 ---- 680 ---- 650 680 650 650 650 650
4> 3- 1 1 6 8 1 6 6 3-
600 -100 -100 ---- 620 ---- 650 -100 620 620 600
5> 5 2 7- 5 5 0 2 2 7-
100 -140 200 ---- 100 ---- 100 -800 -140 -140 200
6> 2- 2- 6 2- 0 7- 5 2- 7-
-420 -420 -170 ---- -420 ---- -590 50 -180 -420 50
7> 4- 4- 4- 0 4- 4- 4- 4- 4-
710 710 710 -100 ---- 710 ---- 710 710 710 710
8> 0 1- 1- 3- 7- 3- 6 5 7-
-150 -50 -50 150 ---- 500 ---- 150 420 400 500
9> 6- 1- 1- 4 6- 1- 1- 6- 6-
620 -100 -100 140 ---- 620 ---- -100 -100 620 620
10> 5 5 5 8 1- 5 0 1- 5
-110 -110 -110 100 -140 ---- -110 ---- -200 -140 -110
11> 5 7 7 2 7 4 0 2 2
-100 -50 -50 -150 -50 ---- -130 ---- -300 -150 -150
12> 5- 8 5- 5- 2- 2- 1 0 5-
110 120 110 110 90 ---- 90 ---- 70 -50 110
13> 3 7 3 - 8 3 5 - 6
600 660 600 -200 720 600 ---- 630 ---- -200 650
14> 0 1- 4- 4- 4- 7 1- 4- 8
-490 -450 -420 -420 -420 50 ---- -450 ---- -420 100
15> 1- 1- 4 7 1- 5 1- 7 7
-620 -620 -140 100 -620 -50 ---- -620 ---- 100 100
16> 0 5- 5- 5- 1 5- 2 5- 5-
50 650 650 650 100 650 300 ---- 650 ---- 650
17> 7 8 2- 4- 6 - - 2- 4-
100 200 -140 -130 -110 -150 -150 ---- -140 ---- -130
18> 3.44 5.69 7.38 3.44 7.38 3.44 0.63 0.63
-100 -50 100 -100 100 -100 -300 ---- NP ---- -300
19> 7 0 7 2- 5 2- 7 2- 2-
50 -450 50 -420 -170 -420 50 -420 ---- -420 ----
20> 6- 0 2- 4- 4- 6- 2- 1 8
110 -400 -200 -100 -100 110 -200 -300 ---- 400 ----
21> 1 7 5 5 8 5 3 1 1
-140 90 -50 -50 100 -50 -100 -140 ---- -140 ----
22> 6- 6- 3 0 3 6- 6- 1 3
---- 50 50 -450 -980 -450 50 50 -480 ---- -450
23> 6 5 3- 0 1 7- 3- 7- 2
---- 170 100 -100 -620 -200 620 -100 620 ---- -140
24> 2 5- 5- 5- 5- 1 0 5- 5-
---- -120 50 50 50 50 -400 -430 50 ---- 50
25> 0 3 3 3 3 6- 3 6- 8
-300 ---- -170 -170 -170 -170 -140 -170 -140 PASS ----
26> 7 2 4- 0 2 2 7 7 4-
-130 ---- -150 -140 -170 -150 -150 -130 -130 -140 ----
27> 7 3 3 - 8 - 3 6 5
400 ---- -50 -50 -100 510 -100 -50 130 110 ----
28> 4- 4- 4- 4- 0 4- 4- 4- 4-
---- 480 ---- 480 480 480 230 480 480 480 480
29> 0 2 2 8 4 5 2 6- 6-
---- -200 ---- -100 -100 660 110 600 -100 630 630
30> 1 4- 1 7 4- 1 6 8 3
---- -140 ---- -50 -140 130 -50 -140 110 150 -100
31> 0 6 1 6 8 6 2 3 4
-120 ---- 110 ---- -100 110 300 110 -50 80 100
32> 4- 2 0 4- 6 2 7 8 2
-100 ---- -170 ---- -430 -100 50 -170 90 150 -170
33> 7 - - 3 8 5- 5- 3 3
150 ---- 80 ---- 80 110 180 120 120 110 110