EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 27, 2010 |CLUB NO.>260588 | 05/27/2010 17:15
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/900/300 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=13/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Aimee Snyder Kathleen Hale B . . . | . . . 148.00 47.44
2 Annette Johns Charles Doolan A . . . | . . . 137.50 44.07
3 Louis Buck Suzanne Trunck B 5/6 2/3 . | 3 2 . 185.50 59.46 0.84(SA)
4 Gwenda Hanson Betty Carl A . . . | . . . 137.00 43.91
5 Ruth Farrar Renee Benn B . . . | . . . 163.50 52.40
6 Alexandra Teller Richard Teller C . . . | . . . 163.50 52.40
7 Maxine Brownstone Roz Rubenstein A 1 . . | 1 . . 197.00 63.14 1.70(OA)
8 Stephanie Lohri Ruthann McCarty C . 6 3 | 4 3 2 178.00 57.05 0.60(SA)
9 Marge Matson Dahlia Penachio C . . . | . . . 138.00 44.23
10 Barbara Ingham Rebecca Delahanty C . . . | . . . 115.50 37.02
11 Anita Toll Molly Jaffe B . . . | . . . 142.00 45.51
12 Juanita Quint Patricia Allen C 2/3 1 1 | 2 1 1 196.00 62.82 1.13(SA)
13 Maryann Macalpine Bobbie Juster C . . 6/8 | 5/7 4/6 3/5 165.00 52.88 0.29(SA)
14 Penny Nelson Louise Kylander B . . . | . . . 124.00 39.74
15 Judy Krueger Tom Santarelli C . . 6/8 | 5/7 4/6 3/5 165.00 52.88 0.29(SA)
16 Ibrahim Ghorayeb Dianna Ogden A . . . | . . . 131.50 42.15
17 Dottie Scott Joe Scott C . . 6/8 | 5/7 4/6 3/5 165.00 52.88 0.29(SA)
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 7- 9 12 10- 10- 2- - 4 5- - 5- 2- 7-
-50 ---- ---- ---- ---- 50 150 90 90 -150 -200 -130 -100 -200 -100 -150 -50
2> 2 11- 2 5 2 2 6 9 2 10 7- 7- 11-
-200 ---- ---- ---- ---- 210 -200 -100 -200 -200 110 150 -200 170 120 120 210
3> 1 3 1 7 1 12 7 11 7 7 7 7 7
-660 -650 ---- ---- ---- ---- -660 -630 -660 -200 -630 -600 -630 -630 -630 -630 -630
4> 12 2 7- 10- 0 2 2 10- 7- 5 9 5 5
140 -300 ---- ---- ---- ---- -150 -100 -400 -300 -300 -100 -150 -200 -110 -200 -200
5> 2 6 11 6 9- 2 12 6 2 9- 6 0 6
-110 -100 170 ---- ---- ---- ---- -100 50 -110 200 -100 -110 50 -100 -200 -100
6> 2- 11- 11- 9 2- 2- 8 7 2- 2- 2- 6 10
-660 140 140 ---- ---- ---- ---- -110 -660 -660 -130 -600 -660 -660 -660 -620 100
7> 10 7 10 - 3 5 - 7 7 3 3 10 12
-170 -600 -170 -660 ---- ---- ---- ---- -630 -620 -660 -600 -600 -630 -630 -170 110
8> 6- 2 4 9 3 - 6- 11 11 - 6- 6- 11
90 PASS 80 100 ---- ---- ---- ---- 50 -110 90 150 150 -110 90 90 150
9> - 6- 12 6- 11 - 2- 6- 2- 6- 6- 10 6-
-150 -50 460 -50 400 ---- ---- ---- ---- -150 -100 -50 -100 -50 -50 90 -50
10> 3- 7- 11- 6 11- 3- 9- 7- 9- 0 3- 3- 1
170 200 650 180 650 ---- ---- ---- ---- 170 620 200 620 -200 170 170 -100
11> 9- 5- 2 5- 12 5- 0 9- 1 11 5- 5- 5-
-420 -450 -460 -450 150 -450 ---- ---- ---- ---- -510 -420 -500 100 -450 -450 -450
12> 5 5 1 5 1 8 5 10- 10- 9 12 1 5
-400 -400 -430 -400 -430 -180 ---- ---- ---- ---- -400 50 50 -150 100 -430 -400
13> 4- 4- 3 7- 6 11- 9- 9- 1 1 7- 11- 1
-180 -180 -200 -100 -130 110 100 ---- ---- ---- ---- 100 -600 -600 -100 110 -600
14> - 2- 4 2- 10 12 10 6 7- - 5 7- 10
-430 -400 -300 -400 50 200 50 ---- ---- ---- ---- -130 -110 -430 -180 -110 50
15> 7 3 3 3 10- 3 10- 10- 10- 3 8 6 0
-170 -420 -420 -420 50 -420 50 50 ---- ---- ---- ---- 50 -420 -140 -200 -450
16> 4- 1 9- 7 9- 7 4- 11- 11- 3 1 1 7
140 -50 420 170 420 170 140 450 ---- ---- ---- ---- 450 100 -50 -50 170
17> - 7- 2- 4- 10- 6 12 7- 9 10- - 4- 2-
-100 140 -50 50 170 100 180 140 150 ---- ---- ---- ---- 170 -100 50 -50
18> 7 - 7 7 2- 7 7 2- 7 7 11 - 12
620 500 620 620 600 620 620 600 620 ---- ---- ---- ---- 620 650 500 790
19> 1 8 2 4 8 8 8 8 12 4 11 4 0
-110 100 -100 90 100 100 100 100 300 90 ---- ---- ---- ---- 200 90 -120
20> 11 5 11 5 5 0 5 5 5 5 5 5 11
200 100 200 100 100 -90 100 100 100 100 ---- ---- ---- ---- 100 100 200
21> 8 6- 6- 1- 4 11- 9- 9- 1- 4 11- 4 0
100 50 50 -130 -110 200 150 150 -130 -110 200 ---- ---- ---- ---- -110 -150
22> 9- 9- 4- 1- 0 1- 9- 9- 6 9- 9- 3 4-
110 110 -50 -100 -110 -100 110 110 100 110 110 ---- ---- ---- ---- -80 -50
23> 7 7 12 7 0 3 11 2 7 10 4 1 7
-100 -100 790 -100 -800 -500 620 -600 -100 100 -200 -620 ---- ---- ---- ---- -100
24> 11- 8 8 8 8 - 2- 2- - 8 4- 11- 4-
200 150 150 150 150 50 100 100 50 150 120 200 ---- ---- ---- ---- 120
25> 5- 2- 8 - 2- 9 5- 10- 7 - 4 10- 12
110 -50 140 -110 -50 170 110 200 130 -110 100 200 400 ---- ---- ---- ----
26> 8- 1- 10 6 1- 12 11 1- 6 4 6 1- 8-
100 -200 110 -100 -200 150 120 -200 -100 -110 -100 -200 100 ---- ---- ---- ----
27> 5 10 10 5 8 2 5 12 1 5 10 5 0
---- -50 130 130 -50 50 -140 -50 420 -150 -50 130 -50 -420 ---- ---- ----
28> 9- 2 2 11 5- 12 5- 0 8 7 2 4 9-
---- 100 -100 -100 110 PASS 170 PASS -150 80 50 -100 -90 100 ---- ---- ----
29> 11- 10 2- 2- 5- 11- 5- 8 5- - 9 - 5-
---- ---- 100 -150 -650 -650 -630 100 -630 -620 -630 -660 -600 -660 -630 ---- ----
30> 8 8 11- 0 11- 5- 3- 5- 1- 10 3- 8 1-
---- ---- -450 -450 50 -990 50 -460 -480 -460 -980 -430 -480 -450 -980 ---- ----
31> 7 7 1- 7 1- 7 0 7 12 7 7 7 7
---- ---- ---- 140 140 110 140 110 140 -100 140 170 140 140 140 140 ----
32> 2- 8 8 2- 11 8 2- 8 2- 8 2- 12 2-
---- ---- ---- -140 -110 -110 -140 100 -110 -140 -110 -140 -110 -140 200 -140 ----
33> 2- 7 12 7 7 1 2- 11 7 7 7 0 7
---- ---- ---- ---- 90 120 150 120 120 50 90 140 120 120 120 -110 120
34> 2- 5 6- 2- 2- 12 6- 8- 2- 0 8- 10- 10-
---- ---- ---- ---- -100 -90 50 -100 -100 150 50 90 -100 -110 90 100 100
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 27, 2010 |CLUB NO.>260588 | 05/27/2010 17:15
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/900/300 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=15/C=12 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Larry Vigus Marcia Vigus C . . . | . . . 119.50 38.30
2 Anne McCarthy Ruth Spackman C . . . | . . . 150.50 48.24
3 Elita Paletta Gino Paletta C . . . | . . . 136.50 43.75
4 George Bernstein Harriet Ehrlich A 2/3 . . | 1 . . 196.00 62.82 1.50(SA)
5 Joanne Warner Bette McNamara C . . . | . . . 103.50 33.17
6 Allayne Barnum Jerry Bialski B . 5 . | 5 3 . 179.00 57.37 0.60(SB)
7 Mary Gold Dorothy Kern C . . . | . . 5 157.00 50.32 0.19(SC)
8 Tom Jordan Janet Druckenmiller C . . . | . . . 124.00 39.74
9 Candyce Warnick Marilyn Stedem C . . 5 | . 6 3 169.00 54.17 0.48(SC)
10 Chuck Roth Noreen Murray C . . . | . . 4 159.00 50.96 0.34(SC)
11 Cissy Dezen Shirley Klausner C . . . | . . . 124.50 39.90
12 Herbert Darmstadter Diana Rosen A 4 . . | 2 . . 189.50 60.74 1.13(SA)
13 Fred Henry Robert Schmeckpeper C . . . | . . . 131.50 42.15
14 Claire Buete Bruce Baxter B 5/6 2/3 . | 3 1 . 185.50 59.46 1.20(SB)
15 James Powers Sue Wunderlich B . . . | 7 5 . 171.50 54.97 0.24(SA)
16 Terry Moore Leigh Moxley C . 4 2 | 4 2 1 183.50 58.81 0.96(SC)
17 Ann Beckett Dee Dee Harris C . . 4 | 6 4 2 172.00 55.13 0.67(SC)
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 4- 9- 11- 8 6- 11- 3 6- 0 9- 1- 4- 1-
50 150 ---- 200 ---- 130 ---- 100 ---- 200 -50 100 -150 150 -90 50 -90
2> 10 10 6 3 10 2 - 4- 10 4- 7 - 10
200 200 ---- -110 ---- -150 ---- 200 ---- -170 -210 -120 200 -120 100 -210 200
3> 0 9 5 1 5 5 5 11 5 5 5 11 11
200 650 630 ---- 600 ---- 630 ---- 630 ---- 630 660 630 630 630 660 660
4> 10 10 10 1- 4- 7 3 4- 7 1- 7 12 0
300 300 300 ---- 100 ---- 150 ---- 200 ---- 110 150 200 100 200 400 -140
5> 6 0 1 6 10 2- 6 12 6 6 2- 10 10
100 -200 -170 100 ---- 110 ---- -50 ---- 100 ---- 200 100 100 -50 110 110
6> - 4 - 5 9- 9- 9- 6 3 2 9- 9- 9-
-140 130 -140 600 ---- 660 ---- 660 ---- 660 ---- 620 110 -100 660 660 660
7> 11- 2 5 11- 5 9 9 2 0 9 2 7 5
660 170 600 660 600 ---- 630 ---- 630 ---- 170 ---- -110 630 170 620 600
8> 5- 8 1 3 1 11- 5- 5- 1 9 5- 11- 10
-90 -80 -150 -100 -150 ---- 110 ---- -90 ---- -90 ---- -150 -50 -90 110 PASS
9> 0 5- 5- 9- 1 5- 5- 2 5- 11- 11- 5- 9-
-460 50 50 100 -400 50 ---- 50 ---- -90 ---- 50 ---- 150 150 50 100
10> - 4- 6 2- - 12 8- 8- 11 8- 8- 4- 2-
-650 -200 -180 -620 -650 200 ---- -170 ---- -170 ---- 100 ---- -170 -170 -200 -620
11> 2- 6- 11 0 1 6- 6- 6- 6- 2- 6- 12 10
420 450 500 -150 -100 450 450 ---- 450 ---- 450 ---- 420 ---- 450 510 460
12> 1- 7 1- 11 3 4 0 11 7 7 7 7 11
-50 400 -50 430 150 180 -100 ---- 430 ---- 400 ---- 400 ---- 400 400 430
13> 4- 11 6 11 - 4- 2- - 11 7- 7- 9 2-
100 600 130 600 -110 100 -100 -110 ---- 600 ---- 180 ---- 180 ---- 200 -100
14> 9- 4 4 11- 0 7 1- 4 1- 11- 9- 8 6
400 110 110 430 -200 180 -50 110 ---- -50 ---- 430 ---- 400 ---- 300 130
15> 1- 1- 9 9 4 1- 6 1- 12 5 9 9 9
-50 -50 420 420 140 -50 200 -50 450 ---- 170 ---- 420 ---- 420 ---- 420
16> - 2- 9 5 11 7- 11 - 5 7- 11 2- 5
-450 -420 -100 -170 50 -140 50 -450 -170 ---- -140 ---- 50 ---- -420 ---- -170
17> 1- 1- 6 11- 0 7- 4- 9- 3 11- 4- 9- 7-
-170 -170 -100 100 -180 -50 -140 50 -150 100 ---- -140 ---- 50 ---- -50 ----
18> 9- 5 5 1 5 11- 9- 0 5 5 11- 5 5
-600 -620 -620 -650 -620 -500 -600 -790 -620 -620 ---- -500 ---- -620 ---- -620 ----
19> 4 1 4 8 4 12 0 11 8 4 10 8 4
---- -100 -200 -100 -90 -100 120 -300 110 -90 -100 ---- 100 ---- -90 ---- -100
20> 12 7 7 7 7 1 7 1 7 7 1 7 7
---- 90 -100 -100 -100 -100 -200 -100 -200 -100 -100 ---- -200 ---- -100 ---- -100
21> - 2- 8 2- 12 10- 4 8 5- - 5- 10- 8
-200 ---- -150 110 -150 150 130 -100 110 -50 -200 -50 ---- 130 ---- 110 ----
22> 10- 2- 9 2- 7- 6 2- 2- 2- 2- 7- 10- 12
100 ---- -110 80 -110 50 -100 -110 -110 -110 -110 50 ---- 100 ---- 110 ----
23> 1 10 5 5 5 2 5 8 0 11 5 12 9
---- -620 ---- 600 100 100 100 -100 100 200 -790 620 100 ---- 800 ---- 500
24> 9- 9- 7- 11- - 4 4 7- 4 - 4 4 11-
---- -100 ---- -100 -120 -50 -200 -150 -150 -120 -150 -200 -150 ---- -150 ---- -50
25> 6- 1- 5 6- 11- 9- 8 4 1- 11- 0 9- 3
-110 ---- -200 ---- -130 -110 110 50 -100 -140 -200 110 -400 50 ---- -170 ----
26> 1 10- 6 3- 8 10- 6 2 10- 6 3- 10- 0
-120 ---- 200 ---- 100 -100 110 200 100 -110 200 100 -100 200 ---- -150 ----
27> 7 0 11 7 7 2 2 2 7 7 12 4 10
---- 50 ---- -420 ---- 150 50 50 -130 -130 -130 50 50 420 -50 ---- 140
28> 6- 12 4 2- 5 10 10 10 8 1 2- 6- 0
---- PASS ---- 150 ---- -80 -100 -50 100 100 100 90 -110 -100 PASS ---- -170
29> - 6- 4 6- - 11- 2 3 9- 11- 9- 6- 6-
-100 ---- 630 ---- 620 ---- 630 -100 660 150 600 650 660 650 630 630 ----
30> 6- 8- 6- 10- 4 2 4 8- - 4 12 10- -
460 ---- 480 ---- 460 ---- 980 450 430 450 480 -50 450 990 980 -50 ----
31> 5 12 5 0 5 5 5 5 10- 5 5 5 10-
---- -140 ---- 100 ---- -140 ---- -170 -140 -140 -140 -140 -110 -140 -140 -140 -110
32> 4 9- 4 9- 9- 4 4 9- 4 0 9- 9- 1
---- 110 ---- 140 ---- 110 ---- 140 140 110 110 140 110 -200 140 140 -100
33> 5 11 9- 1 5 9- 5 5 5 0 12 5 5
-120 ---- -50 ---- -90 ---- -140 ---- -120 -90 -120 -120 -120 -150 110 -120 -120
34> 9- 0 5- 3- 9- 9- 12 7 3- 5- 1- 9- 1-
100 ---- -150 ---- -50 ---- -90 ---- 100 100 110 90 -90 -50 -100 100 -100