EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 18, 2010 |CLUB NO.>260588 | 05/19/2010 13:54
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>NABC Promotional game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/300 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Suzanna Schenk Jan Larson B 1 1 . | 1 1 . 212.50 68.11 4.33(OA)
2 Peggy Kehoe Edwina Giuliano A . . . | . . . 151.50 48.56
3 Jack Walser Tom Santarelli C . . 2 | 6 4 2 157.50 50.48 1.60(OC)
4 Aimee Snyder Angela Smith C . . . | . . . 136.50 43.75
5 Odessa O'Brien Yumi Hubbard B . . . | . . . 151.50 48.56
6 Charlene Pascal Edward Schaub A . . . | 5 . . 166.50 53.37 0.43(SA)
7 Sam Boggess Kathleen Hale B . 6 . | 4 3 . 172.00 55.13 0.77(SB)
8 Barb Piester Bruce Baxter B . . . | . . . 132.00 42.31
9 Mary Henderson N Kay Croat B . . . | . 5 . 155.50 49.84 0.31(SB)
10 Suzanne Williamson Francis Newell B . . . | . . . 128.00 41.03
11 Stephanie Fenton Bobbie Juster C . . . | . . . 142.00 45.51
12 Buck Blessing Barbara Driscoll B . . . | . . . 120.50 38.62
13 Judd Posner Roz Rubenstein A 2 . . | 2 . . 199.00 63.78 3.25(OA)
14 Marge Matson Elsie Madden C 5 3 1 | 3 2 1 178.50 57.21 2.13(OC)
15 Leslie Graham Elizabeth Graham C . . . | . . . 142.50 45.67
16 Cecile Rivel Joe Scott C . . 3/4 | . . . 150.00 48.08 1.05(OC)
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 9- 9- 7 5- 1 12 3- 1 1 9- 5- 3- 9-
50 ---- ---- ---- 50 -50 -100 -420 530 -300 -420 -420 50 -100 -300 50
2> 1- 9- 12 3- 3- 1- 9- 5 9- 9- 6- 0 6-
-100 ---- ---- ---- 620 1190 140 140 -100 620 170 620 620 200 -200 200
3> 11 0 5- 11 5- 5- 1 5- 5- 5- 5- 5- 11
480 -50 ---- ---- ---- 450 480 450 450 200 450 450 450 450 450 480
4> 11- 0 3 6 3 10 1 11- 3 8 8 5 8
100 -300 ---- ---- ---- -170 -140 -170 -110 -210 100 -170 -120 -120 -150 -120
5> 5- 1- 5- 10- 8 3 5- 5- 10- 10- 10- 0 1-
660 150 660 ---- ---- ---- 720 690 270 660 660 720 720 720 -100 150
6> 10 5 5 5 5 10 - 5 5 12 - 10 5
-620 -650 -650 ---- ---- ---- -650 -650 -620 -680 -650 -650 -100 -680 -620 -650
7> 8 10- 10- 10- 4 - 5- 10- 2- 7 5- 2- -
600 750 750 750 ---- ---- ---- 150 -100 200 750 100 500 200 100 -100
8> 9 7 11 9 9 1- 4- 1- 12 4- 4- 4- 0
400 200 490 400 ---- ---- ---- 400 -50 150 -50 510 150 150 150 -100
9> 7- 1- 1- 11- 10 11- 4- 7- 1- 4- 1- 7- 7-
100 -130 -130 300 200 ---- ---- ---- 300 -100 100 -130 -100 -130 100 100
10> 12 6 10 6 8- 4 2 6 2 8- 11 0 2
400 100 200 100 110 ---- ---- ---- -110 -130 100 -130 110 300 -140 -130
11> 9 9 2 0 4- 2 6- 2 11 12 6- 9 4-
170 170 -130 -670 50 -130 ---- ---- ---- 140 -130 300 420 140 170 50
12> 9- 9- 6 0 9- 9- 9- 9- 1 4 4 4 2
680 680 650 -100 680 680 ---- ---- ---- 680 680 300 640 640 640 620
13> 3 11 8- - 8- 3 6 6 - 11 3 11 6
-620 100 -170 -650 -170 -620 -200 ---- ---- ---- -200 -650 100 -620 100 -200
14> 7 4 11- 2 0 5 11- 9- 7 7 9- 3 1
-110 -180 110 -460 -750 -150 110 ---- ---- ---- -100 -110 -110 -100 -400 -490
15> 6- 10 10 1 4 10 1 4 6- 10 10 4 1
-140 50 50 -420 -170 50 -420 -170 ---- ---- ---- -140 50 50 -170 -420
16> 7- 7- 3- 11 7- 0 1 7- 11 3- 11 3- 3-
170 170 140 420 170 -50 110 170 ---- ---- ---- 420 140 420 140 140
17> 10- 7 3 1 2 5 10- 9 0 4 7 12 7
210 150 90 -110 -50 120 210 180 -130 ---- ---- ---- 100 150 400 150
18> 9 2- 9 6 2- 2- 12 2- 9 9 9 2- 2-
-100 -200 -100 -110 -200 -200 150 -200 -100 ---- ---- ---- -100 -100 -200 -200
19> 12 - 10 4- - 7 4- 4- 8 2 10 4- 10
490 130 460 150 130 240 150 150 400 140 ---- ---- ---- 460 150 460
20> 7- 7- 7- 7- 2 7- 7- 7- 1 0 7- 7- 7-
620 620 620 620 170 620 620 620 100 -100 ---- ---- ---- 620 620 620
21> 12 8- 1 8- 10 1 1 7 4 4 4 6 11
50 -140 -400 -140 -130 -400 -400 -150 -180 -180 -180 ---- ---- ---- -170 -110
22> 7- 2 7- 2 12 9- 9- 5- 11 2 2 5- 2
140 -50 140 -50 450 170 170 120 420 -50 -50 ---- ---- ---- 120 -50
23> 3 - - 11 7 3 11 11 9 3 7 7 5
-200 -300 -300 200 -110 -200 200 200 -100 -200 -110 -110 ---- ---- ---- -140
24> 3 9- 9- 7 11- 7 1 4- 7 1 4- 1 11-
-100 100 100 50 110 50 -140 -50 50 -140 -50 -140 ---- ---- ---- 110
25> 11- 9 1 2 4 7 11- 4 9 9 4 6 0
300 200 -50 90 100 140 300 100 200 200 100 110 -120 ---- ---- ----
26> 8- 8- 1 4 4 12 11 0 8- 4 4 4 8-
-1460 -1460 -2210 -1470 -1470 -710 -720 -2220 -1460 -1470 -1470 -1470 -1460 ---- ---- ----
27> 6- 12 6- - 4 2- 2- 5 8 9- - 11 9-
---- -50 170 -50 -500 -150 -170 -170 -100 100 140 -500 150 140 ---- ----
28> 7 1- 0 4 9- 9- 6 5 11 3 1- 12 8
---- 200 -200 -500 50 500 500 170 100 620 -100 -200 790 300 ---- ----
29> - 5 5 12 5 9- 2 9- 9- - 5 5 9-
---- ---- -620 -140 -140 200 -140 100 -200 100 100 -620 -140 -140 100 ----
30> 8- 4 2- 8- - 2- 8- 8- - 5 8- 8- 12
---- ---- 50 -150 -300 50 -420 -300 50 50 -420 -140 50 50 100 ----
31> 11 3 3 9 - 9 3 7 - 9 6 5 12
---- ---- ---- 140 -110 -110 110 -200 110 -110 100 -200 110 50 -100 380
32> 5 9- 11 5 5 0 9- 1 5 5 5 5 12
---- ---- ---- -50 110 140 -50 -50 -200 110 -100 -50 -50 -50 -50 800
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 18, 2010 |CLUB NO.>260588 | 05/19/2010 13:54
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>NABC Promotional game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/300 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carol Dalzell Lowell Andrews A . . . | 4 . . 174.00 55.77 0.76(SA)
2 Allayne Barnum Janis Savitt B 6 4 . | 3 2 . 175.50 56.25 1.30(OB)
3 Pauline Hendel Sheila Becker C . . 3/4 | . . 1 150.00 48.08 1.05(OC)
4 Alexandra Teller Richard Teller C . . . | . . . 128.50 41.19
5 Shirley Klausner Cissy Dezen C . . . | . . 2 138.50 44.39 0.70(SC)
6 Elizabeth Magrane Elise Yanowitz A . . . | . . . 154.00 49.36
7 Ruth Spackman Anne McCarthy C . . . | . . . 136.00 43.59
8 Claire Buete Penny Nelson B . 5 . | 5 3 . 173.00 55.45 0.97(OB)
9 Edward Kemnitzer Harriet Ehrlich A 3 . . | 1 . . 193.50 62.02 2.44(OA)
10 Phyllis Healy Helen Daniels B 4 2 . | 2 1 . 185.00 59.29 2.30(OB)
11 Pearl Darmstadter Katherine Hall B . . . | . 5 . 165.00 52.88 0.29(SB)
12 'Bootsie' Peterson William Bedard A . . . | . . . 139.50 44.71
13 James Powers Sue Wunderlich B . . . | 6 4 . 169.00 54.17 0.51(SB)
14 Dottie Scott Jerry Bialski B . . . | . . . 141.00 45.19
15 Joanne Warner Jane Jelinek C . . . | . . . 123.50 39.58
16 Charles Schadt Louise Schadt B . . . | . . . 150.00 48.08
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 2- 8- 11 11 2- 2- 5 6- 6- 8- 11 2- 0
-50 ---- 300 ---- 420 ---- 420 -50 -50 50 100 100 300 420 -50 -530
2> 10- 2- 7 2- 2- 2- 0 5- 8- 12 8- 5- 10-
100 ---- -620 ---- -170 ---- -620 -620 -620 -1190 -200 -140 200 -140 -200 100
3> 11 12 6- 6- 6- 6- 6- 1 6- 6- 1 6- 1
-200 50 ---- -450 ---- -450 ---- -450 -450 -450 -480 -450 -450 -480 -450 -480
4> 11 12 - 9 4 9 4 6 7 9 4 2 -
210 300 ---- -100 ---- 170 ---- 120 170 120 140 150 170 120 110 -100
5> 10- 6- 6- 1- 1- 1- 1- 12 4 10- 9 6- 6-
-150 -660 -660 ---- -720 ---- -720 ---- -720 -720 100 -690 -150 -270 -660 -660
6> 7 7 7 7 0 11- 7 2 7 7 2 2 11-
650 650 650 ---- 650 ---- 100 ---- 680 650 620 650 650 620 620 680
7> 1- 1- 9- 1- 5 6- 9- 8 11- 11- 4 6- 1-
-750 -750 -100 -750 ---- -500 ---- -200 ---- -100 -150 100 100 -600 -200 -750
8> 10- 1 0 3 7- 7- 7- 3 12 10- 3 7- 5
50 -490 -510 -400 ---- -150 ---- -150 ---- -150 -400 100 50 -400 -150 -200
9> 10- 10- - 7- 2 10- 4- 4- - 4- 7- 10- 4-
130 130 -300 100 -200 ---- 130 ---- -100 ---- -100 -300 -100 100 130 -100
10> 2 10 6 3- 3- 1 12 10 8 0 10 6 6
-200 130 -100 -110 -110 ---- -300 ---- 140 ---- 130 110 -400 130 -100 -100
11> 1 12 0 7- 5- 10 3 7- 3 5- 3 10 10
-300 670 -420 -50 -140 130 ---- -170 ---- -50 ---- -170 -140 -170 130 130
12> 11 12 8 2- 8 2- 8 10 2- 2- 2- 2- 6
-300 100 -640 -680 -640 -680 ---- -640 ---- -620 ---- -680 -680 -680 -680 -650
13> 11- 1 3- 9 9 1 6 6 9 1 6 3- 11-
650 -100 170 620 620 -100 200 ---- 200 ---- 620 ---- -100 200 170 650
14> 10 5 12 2- 7 9 - 11 5 8 2- - 5
460 110 750 100 150 400 -110 ---- 490 ---- 110 ---- 180 100 -110 110
15> 2 8 2 2 8 11 11 8 5- 2 2 5- 11
-50 170 -50 -50 170 420 420 170 ---- 140 ---- -50 ---- -50 140 420
16> 8- 4- 1 12 8- 11 8- 4- 4- 4- 8- 1 1
-140 -170 -420 50 -140 -110 -140 -170 ---- -170 ---- -170 ---- -140 -420 -420
17> 10 5 7 0 1- 5 3 1- 12 5 9 11 8
50 -150 -120 -400 -210 -150 -180 -210 130 ---- -150 ---- -90 ---- 110 -100
18> 9- 3 9- 9- 0 9- 9- 3 3 9- 3 6 3
200 100 200 200 -150 200 200 100 100 ---- 200 ---- 100 ---- 110 100
19> 2 5 7- 7- 2 7- 0 4 11- 10 2 7- 11-
-460 -240 -150 -150 -460 -150 -490 -400 -130 -140 ---- -460 ---- -150 ---- -130
20> 4- 4- 4- 4- 4- 4- 4- 11 4- 12 4- 4- 10
-620 -620 -620 -620 -620 -620 -620 -100 -620 100 ---- -620 ---- -620 ---- -170
21> 11 6 11 1 5 0 8 3- 8 11 8 3- 2
400 170 400 110 150 -50 180 140 180 400 180 ---- 140 ---- 130 ----
22> 2- 6- 2- 10 6- 4- 1 10 10 4- 10 10 0
-170 -120 -170 50 -120 -140 -420 50 50 -140 50 ---- 50 ---- -450 ----
23> 1 7 1 9 3 11- 9 11- 5 1 5 5 9
---- -200 140 -200 200 100 300 200 300 110 -200 110 ---- 110 ---- 200
24> 11 - 7- 9 5 2- 11 2- 7- 5 11 - 5
---- 140 -110 50 100 -50 -100 140 -100 50 -50 140 ---- -110 ---- -50
25> - 8 - 3 3 3 11 8 10 6 8 12 5
-300 ---- -100 -300 -200 -200 -200 50 -100 -90 -110 -100 120 ---- -140 ----
26> 1 12 3- 3- 3- 8 11 8 8 8 8 3- 0
720 ---- 2220 1460 1460 1460 1470 2210 1470 1470 1470 1470 1460 ---- 710 ----
27> 9- 7 5- 4 0 2- 5- 11- 11- 1 8 2- 9-
---- 170 ---- 100 50 -100 -170 -140 50 500 500 -150 150 -140 ---- 170
28> 6 7 5 1 10- 9 12 10- 8 0 2- 4 2-
---- -170 ---- -100 -200 -620 200 100 500 200 -50 -790 -500 -300 ---- -500
29> 2- 10 2- 11- 2- 7 11- 7 7 0 7 7 2-
-100 ---- 200 ---- -100 620 -100 140 620 140 140 -200 140 140 -100 ----
30> 9- 3- 3- 3- 11- 8 7 9- 3- 3- 3- 11- 0
300 ---- -50 ---- -50 -50 420 150 140 300 -50 -50 -50 420 -100 ----
31> 3 9 5 1 11- 9 3 9 6 3 7 11- 0
---- -110 ---- 110 ---- -100 -140 200 110 -110 110 -50 -110 100 200 -380
32> 12 2- 11 7 7 2- 7 1 7 7 7 7 0
---- 200 ---- -110 ---- 100 50 50 -110 50 -140 50 50 50 50 -800