EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 12, 2010       |CLUB NO.>262345    | 05/12/2010 16:57
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>NABC Promotional game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1000/300  |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ruth Farrar            Claire Scifres           B   .     .     .   |   .     .     .    153.08  49.06          

 2 Edward Rhode           Edward Schaub            B   2     2     .   |   1     1     .    183.66  58.87  3.25(OA)

 3 Buck Blessing          Elizabeth Magrane        A   .     .     .   |   .     .     .    154.09  49.39          

 4 Annette Johns          Michael Campbell         A   .     .     .   |   .     .     .    153.18  49.10          

 5 Jim Jamison            Rosamond Weir            C   .     .     .   |   .     .     .    152.77  48.96          

 6 Marge Matson           Dahlia Penachio          C   .     .     3   |   5     5     2    168.60  54.04  1.28(OC)

 7 Blanche Rebar          Betty Sutton             C   .     .     .   |   .     .     .    104.43  33.47          

 8 Cecil Crowson          Nancy Massey             A   .     .     .   |   6     .     .    165.45  53.03  0.36(SA)

 9 'Bootsie' Peterson     Regina Doernbach         B   6     6     .   |   4     4     .    171.96  55.12  1.03(OA)

10 Ron Roth               Jack Kaufman             C   4     4     1   |   3     3     1    178.17  57.11  2.27(OC)

11 Odessa O'Brien         Yumi Hubbard             B   .     .     .   |   .     .     .    159.48  51.12          

12 Rita Weiss             Maryann Macalpine        C   .     .     .   |   .     .     .    128.31  41.13          

13 Nancy Trice            Elsie Madden             C   .     .     5   |   .     .     3    163.10  52.28  0.72(OC)

14 Judy Krueger           Gitte Smith              C   .     .     .   |   .     .     .    140.44  45.01          

15 Barbara Driscoll       Mary Henderson           B   3     3     .   |   2     2     .    180.72  57.92  2.44(OA)

16 Merrily Nash           Ruth Bromley             C   .     .     .   |   .     .     .    145.36  46.59          


                                          Totals                                           2502.80       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>   0.04                    8.17  8.17  2.21  8.17  8.17  8.17  8.17  8.17  8.17  2.21  2.21      
        -980   ----  ----  ---- -480  -480  -510  -480  -480  -480  -480  -480  -480  -510  -510   ----

   2>   4.92                    4.92  3.29  0.58 10.33  7.63  2.21 11.96  7.63  0.58  7.63 10.33      
        -430   ----  ----  ---- -430  -460  -490    50  -400  -480   150  -400  -490  -400    50   ----

   3>   0.04    6                       6   8.17 10.33        4.38  2.75  2.75 11.96  8.17 10.33  1.13
        -650  -100   ----  ----  ---- -100   100   200   ---- -140  -170  -170   400   100   200  -620 

   4>   4.92  4.92                    4.92  4.92  4.92       11.96 10.88  4.92  4.92  4.92  4.92  4.92
        -630  -630   ----  ----  ---- -630  -630  -630   ---- -600  -620  -630  -630  -630  -630  -630 

   5>         2.21 11.42                    0.04 11.42  5.46  5.46  5.46  1.13  8.71  8.71  3.29  8.71
         ----  300   630   ----  ----  ---- -100   630   600   600   600   150   620   620   500   620 

   6>         4.38  9.79                    0.04  9.79  1.13  6.54  3.29  6.54  2.21  6.54 11.96  9.79
         ----  -50   110   ----  ----  ---- -200   110  -120   100   -90   100  -110   100   150   110 

   7>   1.67 10.88  4.38  4.38                    7.63 10.88        4.38  0.04 10.88  7.63  1.67  7.63
        -140   110  -100  -100   ----  ----  ----  100   110   ---- -100  -200   110   100  -140   100 

   8>   3.83  8.17  3.83  6.54                    0.04  3.83       10.88  8.17  9.79 11.96  3.83  1.13
         -50   110   -50   100   ----  ----  ---- -400   -50   ----  300   110   140   470   -50  -300 

   9>   8.71        3.29    6   2.21                   10.33  1.13    6     6  10.33 11.96    6   0.04
         300   ----  -50   130  -150   ----  ----  ----  400  -200   130   130   400   800   130  -300 

  10>   9.79        6.54 11.96  9.79                    3.29  1.13  6.54  1.13  4.38  6.54  9.79  1.13
         130   ----  110   180   130   ----  ----  ---- -100  -110   110  -110   100   110   130  -110 

  11>  10.88  2.21  3.29  4.38  0.04  8.71                   10.88        7.08  5.46  1.13 10.88  7.08
         100  -300  -200  -150  -430   -50   ----  ----  ----  100   ---- -110  -130  -400   100  -110 

  12>   0.04  3.29 10.88  8.17  3.29  1.13                   10.88        8.17  3.29    6  10.88    6 
        -100   720  1470  1440   720   660   ----  ----  ---- 1470   ---- 1440   720  1430  1470  1430 

  13>   2.21  3.29        0.58  8.17  8.17  8.17                    4.38 11.96  0.58  8.17  8.17  8.17
         140   180   ---- -100   620   620   620   ----  ----  ----  200   650  -100   620   620   620 

  14>  10.88 10.88       10.88  5.46  5.46  0.04                    5.46  5.46  5.46  1.13  5.46  5.46
         450   450   ----  450   420   420  -150   ----  ----  ----  420   420   420   -50   420   420 

  15>   8.36  8.36  8.36 11.32    6   1.27  4.82  4.82                          4.82  2.45  0.09 11.32
        -430  -430  -430  -420   AVE  -490  -450  -450   ----  ----  ----  ---- -450  -480 -1100  -420 

  16>   7.63  7.63  7.63  7.63  2.21 11.42  0.58  4.38                         11.42  3.29  7.63  0.58
         130   130   130   130  -170   200  -620   100   ----  ----  ----  ----  200   -50   130  -620 

  17>   2.21  7.63  0.04        7.63 11.96  1.13 10.88  7.63                    7.63  3.83  7.63  3.83
         420   480  -100   ----  480   500   100   490   480   ----  ----  ----  480   450   480   450 

  18>  10.88 10.88  6.54        3.29  6.54 10.88  6.54  6.54                    6.54  0.04  1.67  1.67
          50    50  -420   ---- -450  -420    50  -420  -420   ----  ----  ---- -420  -980  -480  -480 

  19>     8     3      -    3     5-   10-    3     8     8     5-                       -   10-   12 
         170   -50  -100   -50   140   200   -50   170   170   140   ----  ----  ---- -100   200   450 

  20>     8     4-    3     8      -    2    11     6    11      -                      4-    8    11 
        -110  -130  -150  -110  -600  -180   100  -120   100  -600   ----  ----  ---- -130  -110   100 

  21>   4.38 10.33  4.38  1.13        4.38  8.71  1.13 11.96  7.63 10.33                    6.54  1.13
        -430    50  -430  -460   ---- -430  -140  -460   100  -400    50   ----  ----  ---- -420  -460 

  22>   7.08 10.88  7.08  1.67       11.96  3.29  0.04  9.25  4.38  5.46                    9.25  1.67
         100   150   100  -110   ----  200  -100  -120   110   -90   -50   ----  ----  ----  110  -110 

  23>     4    10     1    10    10    10     3     1     7     5-    5-   10                       1 
         500   650  -100   650   650   650   170  -100   630   620   620   650   ----  ----  ---- -100 

  24>     6-    6-    6-   11-    6-   11-    1     6-    6-    2     0     6-                      6-
        -140  -140  -140    50  -140    50  -170  -140  -140  -150  -530  -140   ----  ----  ---- -140 

  25>     6  11.96  2.21  8.71    6         2.21  9.79    6  10.88    6   0.04  2.21                  
         150   550   130   200   150   ----  130   400   150   460   150  -100   130   ----  ----  ----

  26>  10.33 11.96 10.33  6.54  6.54        1.13  1.13  6.54  3.29  8.71  1.13  4.38                  
         600   800   600   200   200   ---- -620  -620   200  -100   500  -620   100   ----  ----  ----

  27>           8    10     2    11     8     6      -    3    12      -    4-    4-    8             
         ----  150   200  -110   500   150   100  -300   -50   800  -300    50    50   150   ----  ----

  28>         1.67  9.79  4.92  4.92  0.04  4.92  9.79  4.92  9.79  1.67  7.20  9.79  9.79            
         ----   50   130   100   100   -90   100   130   100   130    50  AVE+   130   130   ----  ----

  29>               7.63  1.13 11.42  7.63  3.83  7.63  3.83 11.42  7.63  7.63  1.13  1.13            
         ----  ----  620  -200   680   620  -100   620  -100   680   620   620  -200  -200   ----  ----

  30>               3.83  0.04  1.67  3.83  8.17 11.96  8.17  8.17  8.17  1.67  8.17  8.17            
         ----  ----  420  -100   -50   420   460   480   460   460   460   -50   460   460   ----  ----

  31>                     5.46  5.46  5.46  5.46        5.46 10.33  5.46  0.58  5.46  0.58 10.33 11.96
         ----  ----  ---- -450  -450  -450  -450   ---- -450  -420  -450  -480  -450  -480  -420    50 

  32>                     5.46 10.33  3.29  1.13        2.21 10.33  7.63  0.04 10.33  5.46  5.46 10.33
         ----  ----  ----  450   490   420   -50   ----  400   490   460  -100   490   450   450   490 



EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 12, 2010       |CLUB NO.>262345    | 05/12/2010 16:57
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>NABC Promotional game (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1000/300  |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Connie Krotick         Bunny Levere             B   .     .     .   |   6     4     .    160.33  51.39  0.51(SB)

 2 Sam Boggess            Kathleen Hale            B   1     1     .   |   1     1     .    200.98  64.42  4.33(OA)

 3 Noreen Murray          Mary Uek                 C   .     .     .   |   .     .     .    145.87  46.75          

 4 Sandy Anzilotti        Janie D'Alonzo           C   .     .     4   |   4     3     2    168.03  53.86  0.96(OC)

 5 Anne Hale              Kay Meek                 C   .     .     .   |   .     .     .    155.35  49.79          

 6 Barb Piester           Bruce Baxter             B   .     .     .   |   .     .     .    139.48  44.71          

 7 Ruth Spackman          Joan Paskert             C   .     .     .   |   .     .     .    114.80  36.79          

 8 Richard Cappalli       Mae Beck                 B   .     .     .   |   .     .     .    153.61  49.23          

 9 Robert Schenk          Suzanna Schenk           C   .     .     .   |   .     5     .    159.80  51.22  0.29(SB)

10 Sheila Becker          Kathleen Raney           C   5     5     2   |   2     2     1    176.08  56.44  1.70(OC)

11 Dora Carlson           Frances Hand             A   .     .     .   |   5     .     .    161.03  51.61  0.43(SA)

12 Herbert Darmstadter    Pearl Darmstadter        A   .     .     .   |   .     .     .    158.83  50.91          

13 Sue Wunderlich         James Powers             B   .     .     .   |   .     .     .    156.75  50.24          

14 Bruce Greenspan        Diane Pennett            A   .     .     .   |   3     .     .    168.40  53.97  1.09(SA)



16 Virginia Packard       Tom Packard              B   .     .     .   |   .     .     .    122.18  39.16          


                                          Totals                                           2341.52       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>  11.96        3.83        3.83        3.83  3.83  3.83  3.83  9.79  9.79  9.79  3.83        3.83
         980   ----  480   ----  480   ----  480   480   480   480   510   510   510   480   ----  480 

   2>   7.08        9.79        0.04        4.38  7.08 11.42  8.71  4.38 11.42  1.67  1.67        4.38
         430   ----  480   ---- -150   ----  400   430   490   460   400   490   -50   -50   ----  400 

   3>   7.63    6         9.25        9.25        0.04    6   3.83  3.83  1.67  1.67 10.88       11.96
         140   100   ----  170   ----  170   ---- -400   100  -100  -100  -200  -200   620   ----  650 

   4>   0.04  7.08        1.13        7.08        7.08  7.08  7.08  7.08  7.08  7.08  7.08        7.08
         600   630   ----  620   ----  630   ----  630   630   630   630   630   630   630   ----  630 

   5>   9.79  6.54  0.58       10.88        3.29        3.29 11.96  8.71  0.58  3.29  6.54        6.54
        -300  -600  -630   ---- -150   ---- -620   ---- -620   100  -500  -630  -620  -600   ---- -600 

   6>   7.63  8.71  2.21        5.46        9.79        5.46 11.96  0.04  2.21  2.21 10.88        5.46
          50    90  -110   ---- -100   ----  110   ---- -100   200  -150  -110  -110   120   ---- -100 

   7>   7.63  7.63 11.96  7.63        1.13        4.38       10.33  4.38  4.38  1.13 10.33        1.13
         100   100   200   100   ---- -110   ---- -100   ----  140  -100  -100  -110   140   ---- -110 

   8>   1.13  8.17  3.83  5.46        2.21        0.04        8.17 11.96 10.88  8.17  8.17        3.83
        -300    50  -110  -100   ---- -140   ---- -470   ----   50   400   300    50    50   ---- -110 

   9>   8.71    6     6   1.67  9.79        0.04          6        11.96  1.67  3.29 10.88          6 
          50  -130  -130  -400   150   ---- -800   ---- -130   ----  300  -400  -300   200   ---- -130 

  10>   5.46 10.88  0.04  7.63  2.21        5.46        2.21       10.88  8.71  2.21 10.88        5.46
        -110   110  -180  -100  -130   ---- -110   ---- -130   ----  110   100  -130   110   ---- -110 

  11>   4.92  7.63  6.54 11.96 10.88  3.29        1.13        4.92        1.13  1.13  9.79        8.71
         110   150   130   430   400    50   ---- -100   ----  110   ---- -100  -100   300   ----  200 

  12>   3.83  3.83  8.71  8.71    6  10.88        1.13          6        11.96  1.13  8.71        1.13
       -1440 -1440  -720  -720 -1430  -660   -----1470   -----1430   ----  100 -1470  -720   -----1470 

  13>  11.42 11.42  3.83  3.83  3.83  3.83  3.83        3.83        9.79        8.71  7.63        0.04
         100   100  -620  -620  -620  -620  -620   ---- -620   ---- -140   ---- -180  -200   ---- -650 

  14>   1.13  6.54  6.54 10.88  6.54  6.54 11.96        6.54        1.13        1.13  6.54        6.54
        -450  -420  -420    50  -420  -420   150   ---- -420   ---- -450   ---- -450  -420   ---- -420 

  15>   6.54 10.88  8.71  9.79 11.96  6.54  0.58  6.54        3.29        3.29        3.29        0.58
         450   520   480   490  1100   450   420   450   ----  430   ----  430   ----  430   ----  420 

  16>   0.58  9.79  8.71  0.58  4.38 11.42 11.42  7.63        4.38        4.38        4.38        4.38
        -200   170    50  -200  -130   620   620  -100   ---- -130   ---- -130   ---- -130   ---- -130 

  17>   4.38  8.17  0.04  4.38 10.88  8.17  1.13  9.79  4.38        4.38       11.96              4.38
        -480  -450  -500  -480  -100  -450  -490  -420  -480   ---- -480   ----  100   ----  ---- -480 

  18>   8.71 11.96  5.46 10.33  1.13 10.33  5.46  1.13  5.46        1.13        5.46              5.46
         450   980   420   480   -50   480   420   -50   420   ----  -50   ----  420   ----  ----  420 

  19>    11-    1-    1-    9     0     4     4     4     9     6-         11-          9           6-
         100  -200  -200    50  -450  -170  -170  -170    50  -140   ----  100   ----   50   ---- -140 

  20>     7-   10     4     1     1     6     4     1     7-   11-          9           4          11-
         130   180   110  -100  -100   120   110  -100   130   600   ----  150   ----  110   ----  600 

  21>   7.63  5.46  3.29 10.88 10.88  7.63  0.04  1.67  4.38  7.63  1.67       10.88                  
         430   420   140   460   460   430  -100   -50   400   430   -50   ----  460   ----  ----  ----

  22>   0.04  2.75  8.71 10.33 11.96  4.92  2.75  1.13  7.63  4.92  6.54       10.33                  
        -200  -110   100   110   120  -100  -110  -150    90  -100    50   ----  110   ----  ----  ----

  23>           9    11    11     8     5     2     6-   11     6-    2     2           2           2 
         ---- -170   100   100  -500  -630  -650  -620   100  -620  -650  -650   ---- -650   ---- -650 

  24>          11     5-    5-    5-    5-    5-   10     5-   12      -    5-          5-           -
         ----  170   140   140   140   140   140   150   140   530   -50   140   ----  140   ----  -50 

  25>   9.79        2.21    6     6   0.04  1.13  9.79    6   3.29 11.96    6   9.79                  
        -130   ---- -400  -150  -150  -550  -460  -130  -150  -200   100  -150  -130   ----  ----  ----

  26>  10.88       10.88  1.67  5.46  0.04  8.71  1.67  3.29  5.46 10.88  5.46  7.63                  
         620   ----  620  -600  -200  -800   100  -600  -500  -200   620  -200  -100   ----  ----  ----

  27>          11-          9     4     0     2    11-   10     7-    1     7-    4     4           6 
         ----  300   ----   50  -150  -800  -200   300   110   -50  -500   -50  -150  -150   ---- -100 

  28>         2.21        7.08 10.33  2.21  2.21 10.33  7.08  7.20  7.08  2.21 11.96  2.21        7.08
         ---- -130   ---- -100   -50  -130  -130   -50  -100  AVE+  -100  -130    90  -130   ---- -100 

  29>   4.38        8.17        0.58  4.38  4.38 10.88  4.38  0.58 10.88  4.38 10.88  8.17            
        -620   ----  100   ---- -680  -620  -620   200  -620  -680   200  -620   200   100   ----  ----

  30>   0.04        3.83        3.83  8.17  3.83 11.96 10.33 10.33  3.83  8.17  3.83  3.83            
        -480   ---- -460   ---- -460  -420  -460   100    50    50  -460  -420  -460  -460   ----  ----

  31>         6.54        1.67        6.54  6.54 11.42  6.54  6.54  6.54 11.42  6.54  1.67        0.04
         ----  450   ----  420   ----  450   450   480   450   450   450   480   450   420   ----  -50 

  32>         9.79        1.67        4.38  6.54 11.96  1.67  1.67  8.71  6.54 10.88  6.54        1.67
         ---- -400   ---- -490   ---- -460  -450   100  -490  -490  -420  -450    50  -450   ---- -490