EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 6, 2010 |CLUB NO.>260588 | 05/06/2010 17:04
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judd Posner Roz Rubenstein A 4 . . | 1 . . 126.71 58.66 1.00(SA)
2 Yumi Hubbard Elizabeth Magrane A . . . | . . . 98.90 45.79
3 Diane Pennett Ruthann McCarty C . . . | . . . 97.61 45.19
4 Louis Buck Suzanne Trunck B . . . | . . . 108.45 50.21
5 Marge Matson Elsie Madden C . . . | 4 . . 110.90 51.34 0.35(SA)
6 Jim Jamison Tom Santarelli C . . . | 3 2 2 115.09 53.28 0.50(SA)
7 Peggy Kehoe Ann Hamilton A . . . | . . . 110.85 51.32
8 Phyllis Healy Patricia Bernstein C . . . | . . . 87.09 40.32
9 Judy Krueger Kathleen Raney C . . . | 2 1 1 115.84 53.63 0.70(SA)
Totals 971.44
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6.81 5.69 2.31 3.44 0.06 1.19 4.56 7.94
-110 ---- -140 -420 -170 -500 -450 -150 50 ----
2> 5.13 1.19 5.13 1.19 5.13 1.19 5.13 7.94
-450 ---- -480 -450 -480 -450 -480 -450 50 ----
3> 5.13 2.88 2.88 1.19 6.81 0.06 5.13 7.94
170 ---- 140 140 100 400 -90 170 1100 ----
4> 4 6.25 7.94 1.19 1.19 4 6.25 1.19
-100 100 ---- 300 -120 -120 -100 100 -120 ----
5> 7.38 1.19 5.69 4 0.06 2.31 4 7.38
50 -430 ---- -120 -150 -460 -400 -150 50 ----
6> 2.31 6.25 2.31 6.25 6.25 6.25 0.06 2.31
420 450 ---- 420 450 450 450 -100 420 ----
7> 3.44 3.44 3.44 0.06 6.25 7.94 1.19 6.25
90 90 90 ---- -300 120 150 PASS 120 ----
8> 5.13 1.75 0.06 7.38 1.75 5.13 3.44 7.38
150 -50 -100 ---- 170 -50 150 140 170 ----
9> 4.56 4.56 4.56 4.56 7.94 1.19 4.56 0.06
140 140 140 ---- 140 170 110 140 -100 ----
10> 2.88 5.69 2.88 7.38 7.38 2.88 2.88 0.06
-100 140 -100 620 ---- 620 -100 -100 -200 ----
11> 5.69 0.06 2.31 2.31 5.69 5.69 7.94 2.31
980 -150 480 480 ---- 980 980 990 480 ----
12> 7.86 3.20 2.07 5.93 0.14 5.93 2.07 4
790 AVE- -100 140 ---- -200 140 -100 100 ----
13> 6.81 0.06 3.44 3.44 7.94 3.44 3.44 3.44
660 620 650 650 1430 ---- 650 650 650 ----
14> 4 7.38 0.63 4 4 0.63 4 7.38
430 460 400 430 430 ---- 400 430 460 ----
15> 1.75 1.75 5.13 0.06 5.13 7.94 6.81 3.44
-200 -200 110 -300 110 ---- 300 140 -100 ----
16> 5.69 1.75 5.69 5.69 5.69 5.69 0.06 1.75
450 430 450 450 450 450 ---- -100 430 ----
17> 1.19 2.88 7.94 5.13 0.06 6.81 5.13 2.88
110 130 240 150 -50 180 ---- 150 130 ----
18> 5.13 2.88 1.19 6.81 7.94 5.13 2.88 0.06
100 50 -130 110 150 100 ---- 50 -150 ----
19> 4 4 7.94 4 4 0.63 0.63 6.81
-100 -100 PASS -100 -100 -150 -150 ---- -50 ----
20> 6.25 6.25 3.44 1.75 0.06 6.25 1.75 6.25
200 200 100 -90 -110 200 -90 ---- 200 ----
21> 4 1.75 6.81 4 5.69 0.06 1.75 7.94
100 50 150 100 110 -100 50 ---- 750 ----
22> 4 5.69 1.19 2.31 7.94 4 6.81 0.06
-140 -120 -600 -180 100 -140 -110 -630 ---- ----
23> 7.38 1.75 5.13 1.75 5.13 1.75 7.38 1.75
620 -140 100 -140 100 -140 620 -140 ---- ----
24> 5.69 0.06 5.69 5.69 5.69 2.31 5.69 1.19
420 -100 420 420 420 110 420 -50 ---- ----
25> - 6- - 6- 3- 3- 2 6- 6-
-120 110 -120 110 -50 -50 -100 110 110 ----
26> 4 7- 1- 4 4 7- 6 1- 0
110 630 -100 110 110 630 130 -100 -200 ----
27> 6 1- 1- 0 4 8 6 3 6
-50 -420 -420 -650 -100 100 -50 -300 -50 ----
28> 4.56 6.25 6.25 2.31 7.94 1.19 0.06 3.44
---- 170 620 620 100 800 50 -100 140 ----
29> 4.56 6.25 2.88 6.25 0.06 7.94 1.19 2.88
---- -720 -710 -1430 -710 -1470 -680 -1440 -1430 ----
30> 5.69 2.31 2.31 2.31 6.81 7.94 2.31 2.31
---- -170 -420 -420 -420 50 100 -420 -420 ----
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 6, 2010 |CLUB NO.>260588 | 05/06/2010 17:04
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Alexandra Teller Richard Teller C . 6 6 | 3 2 2 116.47 53.92 0.50(SA)
2 Thomas Cooke John Ganster C . . . | . . . 95.42 44.18
3 Ginny Noyes Hope Christmann C . 4 4 | 2 1 1 119.13 55.15 0.70(SA)
4 Doreen Macmillan Alma Fredey C . . . | . . . 98.73 45.71
5 Leslie Connell Noreen Murray C . . . | . . . 98.72 45.70
6 Herbert Darmstadter Pearl Darmstadter A . . . | 4 . . 115.08 53.28 0.35(SA)
7 Carol Palmer Ruth Spackman C . . . | . 3 3 103.98 48.14 0.28(SB)
8 George Bernstein Harriet Ehrlich A 1 . . | 1 . . 131.93 61.08 2.00(OA)
9 Kathleen Hale Frances Hand A . . . | . . . 109.10 50.51
10 Deanne Wardeberg Angela Smith C . . . | . . . 93.72 43.39
Totals 1082.28
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1.19 6.81 2.31 3.44 5.69 0.06 4.56 7.94
110 ---- 450 140 150 420 -50 170 ---- 500
2> 2.88 6.81 6.81 2.88 2.88 0.06 6.81 2.88
450 ---- 480 480 450 450 -50 480 ---- 450
3> 2.88 7.94 5.13 2.88 5.13 0.06 6.81 1.19
-170 ---- 90 -140 -170 -140 -1100 -100 ---- -400
4> 4 1.75 1.75 0.06 6.81 6.81 6.81 4
100 -100 ---- -100 -300 120 120 ---- 120 100
5> 5.69 6.81 4 2.31 0.63 4 7.94 0.63
400 430 ---- 150 120 -50 150 ---- 460 -50
6> 1.75 1.75 7.94 5.69 5.69 1.75 1.75 5.69
-450 -450 ---- 100 -420 -420 -450 ---- -450 -420
7> 3.44 5.69 3.44 1.19 7.94 6.81 3.44 0.06
-90 PASS -90 ---- -120 300 ---- 100 -90 -150
8> 6.25 4.56 7.94 0.63 0.63 6.25 2.88 2.88
50 -140 100 ---- -170 -170 ---- 50 -150 -150
9> 3.44 3.44 3.44 7.94 3.44 0.06 3.44 6.81
-140 -140 -140 ---- 100 -140 ---- -170 -140 -110
10> 5.13 5.13 7.94 0.63 0.63 5.13 5.13 2.31
100 100 200 -620 ---- ---- -620 100 100 -140
11> 0.06 5.69 5.69 5.69 2.31 2.31 2.31 7.94
-990 -480 -480 -480 ---- ---- -980 -980 -980 150
12> 5.93 5.93 4 2.07 7.86 0.14 2.07 4.80
100 100 -100 -140 ---- ---- 200 -790 -140 AVE+
13> 4.56 4.56 4.56 0.06 1.19 4.56 7.94 4.56
-650 -650 -650 -----1430 ---- -660 -650 -620 -650
14> 7.38 0.63 4 4 4 7.38 0.63 4
-400 -460 -430 ---- -430 ---- -430 -400 -460 -430
15> 2.88 4.56 7.94 2.88 6.25 0.06 6.25 1.19
-110 100 300 ---- -110 ---- 200 -300 200 -140
16> 6.25 2.31 2.31 2.31 2.31 6.25 7.94 2.31
-430 -450 ---- -450 -450 -450 ---- -430 100 -450
17> 5.13 2.88 7.94 6.81 1.19 5.13 2.88 0.06
-130 -150 ---- 50 -110 -180 ---- -130 -150 -240
18> 7.94 1.19 0.06 2.88 2.88 5.13 5.13 6.81
150 -110 ---- -150 -100 -100 ---- -50 -50 130
19> 4 4 4 7.38 4 7.38 0.06 1.19
100 ---- 100 100 150 100 150 ---- PASS 50
20> 6.25 7.94 1.75 1.75 1.75 6.25 4.56 1.75
90 ---- 110 -200 -200 -200 90 ---- -100 -200
21> 4 2.31 4 7.94 6.25 6.25 1.19 0.06
-100 ---- -110 -100 100 -50 -50 ---- -150 -750
22> 0.06 4 4 2.31 1.19 6.81 7.94 5.69
---- -100 140 140 120 110 600 630 ---- 180
23> 2.88 0.63 6.25 6.25 0.63 2.88 6.25 6.25
---- -100 -620 140 140 -620 -100 140 ---- 140
24> 2.31 2.31 5.69 7.94 2.31 2.31 6.81 2.31
---- -420 -420 -110 100 -420 -420 50 ---- -420
25> 4- 7- 4- 1- 6 7- 1- 1- 1-
50 120 50 -110 100 120 -110 -110 -110 ----
26> 4 4 - - 2 6- 6- 4 8
-110 -110 -630 -630 -130 100 100 -110 200 ----
27> 4 2 0 6- 2 6- 5 8 2
100 50 -100 420 50 420 300 650 50 ----
28> 0.06 3.44 6.81 1.75 7.94 1.75 4.56 5.69
---- -800 -170 -50 -620 100 -620 -140 -100 ----
29> 7.94 3.44 0.06 1.75 6.81 5.13 5.13 1.75
---- 1470 720 680 710 1440 1430 1430 710 ----
30> 1.19 2.31 0.06 5.69 5.69 5.69 5.69 5.69
---- -50 170 -100 420 420 420 420 420 ----
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 6, 2010 |CLUB NO.>260588 | 05/06/2010 17:04
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Aimee Snyder Janie Austermiller C 3 2 2 | 1 1 1 128.50 59.49 1.13(OA)
2 Charlene Pascal Edward Schaub A . . . | . . . 110.00 50.93
3 Marie Fiorillo John Fiorillo C . . . | . . . 74.00 34.26
4 Robert Schenk Suzanna Schenk C . . . | . . . 90.50 41.90
5 Jerry Bialski Gail Martin B . . . | . . . 104.00 48.15
6 Stanley Jaffe Annette Johns A . . . | 3 . . 116.00 53.70 0.50(SA)
7 Bruce Greenspan Mercedes Riley A 5 . . | 2 . . 123.50 57.18 0.70(SA)
8 Hem Gupta Buck Blessing B . . . | . 2/3 . 109.00 50.46 0.29(SB)
9 Delores Kacher Kathleen Sheridan B . . . | . 2/3 . 109.00 50.46 0.29(SB)
10 Ibrahim Ghorayeb Dianna Ogden A . . . | 4 . . 115.50 53.47 0.35(SA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 2 1 8 7 5 6 3 0
170 ---- 140 100 630 500 420 450 150 -50
2> 5- 2- 5- 8 2- 0 2- 2- 7
630 ---- 600 630 800 600 -100 600 600 680
3> - 2- 2- 7- 6 7- 4- - 4-
490 ---- 520 520 990 940 990 920 490 920
4> 2 6- 4- 6- 4- 2 8 0 2
-630 -150 ---- -620 -150 -620 -630 100 -660 -630
5> 7 7 3- 0 3- 3- 1 3- 7
1460 1460 ---- 1430 -100 1430 1430 680 1430 1460
6> 0 8 7 1 5 6 3 2 4
-140 180 ---- 120 -110 90 110 -90 -100 -50
7> 8 4 - 4 4 4 4 7 -
1660 650 620 ---- 650 650 650 650 680 620
8> 5- 0 5- 3 2 1 5- 5- 8
50 -500 50 ---- -140 -150 -420 50 50 110
9> 7- 2- 2- 2- 5 6 2- 0 7-
940 440 440 ---- 440 500 510 440 260 940
10> 8 6- 4 4 6- 1- 1- 4 0
100 -110 -130 -130 ---- -110 -600 -600 -130 -630
11> 7- 3 3 6 0 3 3 7- 3
170 90 90 140 ---- -110 90 90 170 90
12> 5- 1- 1- 1- 5- 5- 8 1- 5-
650 620 620 620 ---- 650 650 660 620 650
13> 3 5 7 1 7 7 0 3 3
170 620 650 140 650 ---- 650 120 170 170
14> 2- 2- - - 6- 4- 6- 4- 8
50 50 -130 -130 100 ---- 90 100 90 110
15> 4- 3 2 8 - 6 - 4- 7
-100 -150 -200 200 -400 ---- 50 -400 -100 140
16> 6 0 6 2- 6 6 1 6 2-
420 -50 420 170 420 420 ---- 140 420 170
17> 2 1 5 7 4 0 7 7 3
50 -100 200 420 170 -420 ---- 420 420 100
18> 6- 6- 2 1 3- 0 6- 3- 6-
620 620 170 120 300 50 ---- 620 300 620
19> 7- 3- 3- 3- 3- - - 7- 6
460 -50 -50 -50 -50 -100 -100 ---- 460 430
20> 8 5 1- 0 1- 5 5 5 5
680 170 140 -100 140 170 170 ---- 170 170
21> 6- 1- 0 3- 8 3- 6- 5 1-
600 -100 -200 120 630 120 600 ---- 130 -100
22> 2- 6 2- 2- 0 8 6 6 2-
-140 100 -140 -140 -200 300 100 100 ---- -140
23> - 6- 4 - 2- 2- 6- 6- 6-
-200 140 110 -200 -100 -100 140 140 ---- 140
24> 3 8 - 7 - 5 5 5 2
400 460 130 450 130 430 430 430 ---- 180
25> 8 5 5 0 7 5 2 1 3
500 430 430 100 460 430 210 150 400 ----
26> 4 3 0 2 6 6 8 1 6
-140 -200 -1100 -500 100 100 300 -620 100 ----
27> 3 4- 1 0 2 7- 4- 6 7-
-50 50 -170 -800 -100 150 50 110 150 ----
28> 6 1 6 1 4 8 6 1 3
---- 620 -100 620 -100 170 660 620 -100 90
29> 2 2 2 2 6- 5 6- 2 8
---- -650 -650 -650 -650 -200 -600 -200 -650 -130
30> 2 6- 8 2 5 4 0 6- 2
---- -420 -170 50 -420 -180 -400 -450 -170 -420
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 6, 2010 |CLUB NO.>260588 | 05/06/2010 17:04
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gaye Kastning William Kastning C . 5 5 | 3 3 3 116.50 53.94 0.50(SA)
2 Fred Henry Robert Schmeckpeper C . . . | . . . 104.50 48.38
3 Katherine Hall Marion Malone B . . . | . . . 112.50 52.08
4 Bette McNamara Joanne Warner C . . . | . . . 86.00 39.81
5 Claire Buete Bruce Baxter B . . . | . . . 93.00 43.06
6 Joanne DeChants Barb Piester C 2 1 1 | 1 1 1 130.50 60.42 1.50(OA)
7 Phyllis Herzer Charlotte Clarke C 6 3 3 | 2 2 2 121.00 56.02 0.70(SA)
8 Leigh Moxley Carol Sellman C . . . | . . . 93.00 43.06
9 Sally Schultz Linda Smith C . . . | . . . 108.50 50.23
10 Cherry Bertolett Nancy Blurton B . . . | 4 4 . 114.50 53.01 0.35(SA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 3 6 2 7 5 0 8 1
-170 ---- -420 -140 -450 -100 -150 -630 50 -500
2> 2- 8 5- 5- 2- 5- 0 1 5-
-630 ---- 100 -600 -600 -630 -600 -800 -680 -600
3> 7- - 5- 3- 5- 7- - 3- 2
-490 ---- -990 -520 -920 -520 -490 -990 -920 -940
4> 6 1- 0 3- 8 1- 6 3- 6
630 150 ---- -100 620 660 150 630 620 630
5> 4- 1 7 4- 4- 8 1 4- 1
-1430 -1460 ---- -680 -1430 -1430 100 -1460 -1430 -1460
6> 2 0 5 1 6 7 4 3 8
-110 -180 ---- 90 -120 100 110 50 -90 140
7> 4 4 7- 1 4 7- 4 0 4
-650 -650 -620 ---- -680 -650 -620 -650 -1660 -650
8> 8 2- 2- 2- 5 0 6 2- 7
500 -50 -50 ---- -50 140 -110 150 -50 420
9> 5- 5- 5- 8 5- - 3 - 2
-440 -440 -440 ---- -260 -440 -940 -500 -940 -510
10> 6- 4 4 4 8 1- 0 6- 1-
600 130 130 130 ---- 630 110 -100 600 110
11> 5 5 - 2 5 8 - 5 5
-90 -90 -170 -140 ---- -90 110 -170 -90 -90
12> 0 6- 6- 6- 2- 2- 2- 2- 6-
-660 -620 -620 -620 ---- -650 -650 -650 -650 -620
13> 1 5 7 5 1 5 1 3 8
-650 -170 -140 -170 -650 ---- -170 -650 -620 -120
14> 7- 3- 7- 0 1- 5- 3- 5- 1-
130 -90 130 -110 -100 ---- -50 -90 -50 -100
15> 6 3- 0 1 7- 3- 2 5 7-
200 100 -200 -140 400 ---- 100 -50 150 400
16> 2 5- 5- 2 2 2 8 7 2
-420 -170 -170 -420 -420 -420 ---- 50 -140 -420
17> 1 1 5 4 6 8 7 1 3
-420 -420 -100 -170 -50 420 ---- 100 -420 -200
18> 4- 7 1- 4- 1- 8 1- 1- 6
-300 -120 -620 -300 -620 -50 ---- -620 -620 -170
19> 4- 2 4- - 7- 4- 7- 4- -
50 -430 50 -460 100 50 100 ---- 50 -460
20> 8 3 6- 0 3 3 3 6- 3
100 -170 -140 -680 -170 -170 -170 ---- -140 -170
21> 4- 6- 0 1- 4- 6- 1- 8 3
-120 100 -630 -600 -120 100 -600 ---- 200 -130
22> 5- 8 5- 0 2 2 5- 2 5-
140 200 140 -300 -100 -100 140 -100 ---- 140
23> 1- 5- 7- 5- 1- 1- 4 1- 7-
-140 100 200 100 -140 -140 -110 -140 ---- 200
24> 6 7- 5 3 0 3 7- 3 1
-180 -130 -400 -430 -460 -430 -130 -430 ---- -450
25> 1 0 3 3 6 3 7 8 5
-460 -500 -430 -430 -210 -430 -150 -100 -400 ----
26> 2 4 2 5 0 8 7 6 2
-100 140 -100 200 -300 1100 620 500 -100 ----
27> 6 5 - 3- 3- 7 2 8 -
100 50 -150 -50 -50 170 -110 800 -150 ----
28> 4 2 0 7 2 2 7 7 5
---- -170 -620 -660 100 -620 -620 100 100 -90
29> - 5- 2 5- - 5- 5- 5- 5-
---- 200 650 600 650 200 650 650 650 650
30> 3 6 4 1- 8 0 1- 6 6
---- 180 420 400 170 450 -50 170 420 420