EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 30, 2010 |CLUB NO.>235507 | 04/30/2010 16:43
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/500/100 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jim Jamison Elsie Madden B . . . | . . . 83.00 49.40
2 Ann Panzera Nancy Kaplan B . . . | . . . 79.50 47.32
3 Ron Roth Jack Kaufman C . . . | . . . 84.00 50.00
4 Deanne Wardeberg Janie Austermiller C . . . | . . . 67.00 39.88
5 Ruth Farrar Renee Benn A . . . | . . . 73.50 43.75
6 Lois Moran Kay Meek A 2 . . | 1 . . 102.50 61.01 1.14(OA)
7 Marge Matson Dahlia Penachio B . . . | 2 1 . 94.50 56.25 0.56(SB)
8 Stephanie Lohri Kathleen Raney B . . . | 3 2 . 86.50 51.49 0.39(SB)
9 Claire Scifres Margaret Cole C . . . | 4 3 1 85.50 50.89 0.28(SB)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5 7 1- 1- 1- 1- 5 5
400 ---- 420 150 150 150 150 400 400
2> 0 3 6- 1 2 4- 4- 6-
-460 ---- -150 -110 -400 -180 -130 -130 -110
3> 3 4- 6- 1 4- 1 6- 1
400 ---- 430 460 -50 430 -50 460 -50
4> 5 1- 1- 7 6 3 0 4
-400 -790 ---- -790 -170 -300 -650 -990 -500
5> 3- 3- 1 1 7 1 5 6
50 50 ---- -90 -90 200 -90 120 130
6> 2 6- 0 6- 2 4- 4- 2
200 450 ---- 170 450 200 420 420 200
7> 1 1 4 4 7 1 4 6
-100 -100 650 ---- 650 1430 -100 650 680
8> 1- 5- 1- 1- 5- 5- 1- 5-
400 430 400 ---- 400 430 430 400 430
9> 6 1 1 1 6 3- 3- 6
100 -600 -600 ---- -600 100 -110 -110 100
10> 3 3 6- 3 3 3 0 6-
-100 -100 110 -100 ---- -100 -100 -200 110
11> 1 3- 1 5- 5- 7 3- 1
-980 -510 -980 -480 ---- -480 -450 -510 -980
12> 5- - 5- 3- 3- 7 2 -
140 -200 140 110 ---- 110 870 50 -200
13> 6- 5 2 6- 2 0 4 2
200 100 -100 200 -100 ---- -120 -90 -100
14> 6 1 4 1 1 7 4 4
-400 -450 -420 -450 -450 ---- 50 -420 -420
15> - 6 3 3 3 6 - 6
-100 620 600 600 600 ---- 620 -100 620
16> 2- 2- 5- 0 4 1 7 5-
-50 -50 110 -110 80 -100 ---- 140 110
17> - 4- 4- 3 2 6- 6- -
-170 100 100 50 -140 120 ---- 120 -170
18> 6- 0 1 4 2 4 6- 4
140 -100 50 110 100 110 ---- 140 110
19> 6 5 3 0 7 1 3 3
650 480 450 -150 690 100 450 ---- 450
20> 6 6 0 6 1 4 2- 2-
110 110 -300 110 -200 90 -100 ---- -100
21> 3- 3- 3- 3- 3- 3- 3- 3-
680 680 680 680 680 680 680 ---- 680
22> 1 0 6 3 6 4 6 2
110 -50 460 400 460 430 460 130 ----
23> 3- 1 1 1 7 5- 3- 5-
100 -620 -620 -620 650 620 100 620 ----
24> 4 7 6 0 1- 4 4 1-
140 420 170 -100 -50 140 140 -50 ----
25> 5 2 0 2 7 5 5 2
---- 450 420 -50 420 480 450 450 420
26> 5- 5- 5- 1 2- 5- 0 2-
---- 130 130 130 -100 110 130 -140 110
27> 1- 3 1- 6 6 6 4 0
---- -110 -100 -110 50 50 50 -50 -400
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 30, 2010 |CLUB NO.>235507 | 04/30/2010 16:43
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/500/100 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bill Benedikt Benet Rosenthal C . . . | . . . 73.00 43.45
2 Elaine Daravingas George Daravingas C . . 5 | . . . 86.50 51.49 0.15(OC)
3 Judith Kaufman Sandy Roth B . . . | 2 2 . 91.50 54.46 0.50(SA)
4 Helen Rosenthal Sheila Becker B . . . | . . . 79.00 47.02
5 Barbara Heimann Carolyn McCulloch C . . 4 | 3/4 3 1 87.50 52.08 0.32(SB)
6 Larry Polacheck Pearl Sims B . . . | . . . 69.00 41.07
7 Lewis Myers 'Bootsie' Peterson A . . . | 3/4 . . 87.50 52.08 0.31(SA)
8 Libbie Bramson Donna Wasser B . . . | . . . 86.00 51.19
9 Tom Santarelli Richard Smolucha B 6 4 . | 1 1 . 96.00 57.14 0.72(SA)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 5- 5- 0 2 5- 2 5-
-400 -150 ---- -150 -420 -400 -150 -400 -150
2> 7 5 2- 4 2- - - 6
460 180 ---- 130 150 130 110 110 400
3> 4 2- 6 2- - - 6 6
-400 -430 ---- 50 -430 -460 -460 50 50
4> 1 5- 4 7 5- 3 0 2
300 790 650 ---- 990 790 500 170 400
5> 0 3- 6 2 6 1 6 3-
-200 -50 90 ---- -120 90 -130 90 -50
6> 5 - 2- 2- 7 5 - 5
-200 -450 -420 ---- -420 -170 -200 -450 -200
7> 6 6 3 3 1 3 6 0
100 100 -650 -650 ---- -680 -650 100 -1430
8> 1- 1- 5- 5- 1- 5- 5- 1-
-430 -430 -400 -400 ---- -430 -400 -400 -430
9> 6 3- 6 3- 1 6 1 1
600 110 600 110 ---- -100 600 -100 -100
10> 4 - 7 4 - 4 4 4
100 -110 200 100 -110 ---- 100 100 100
11> 0 6 3- 1- 6 6 1- 3-
450 980 510 480 980 ---- 980 480 510
12> 0 1- 5 3- 6- 1- 3- 6-
-870 -140 -50 -110 200 ---- -140 -110 200
13> 5 3 - 5 5 - 2 7
100 90 -200 100 100 -200 ---- -100 120
14> 3 3 6 3 6 1 6 0
420 420 450 420 450 400 ---- 450 -50
15> 4 6- 4 1 4 6- 1 1
-600 100 -600 -620 -600 100 ---- -620 -620
16> 0 7 1- 3 4- 6 4- 1-
-140 110 -110 -80 50 100 50 ---- -110
17> - 4 6- 5 6- - 2- 2-
-120 -50 170 140 170 -120 -100 ---- -100
18> - 3 3 5 - 3 7 6
-140 -110 -110 -100 -140 -110 100 ---- -50
19> 7 4 0 1 6 2 4 4
150 -450 -690 -650 -100 -480 -450 -450 ----
20> 1 4- 6 1 3 1 4- 7
-110 100 200 -110 -90 -110 100 300 ----
21> 3- 3- 3- 3- 3- 3- 3- 3-
-680 -680 -680 -680 -680 -680 -680 -680 ----
22> 1 6 3 7 1 1 5 4
---- -460 -110 -430 50 -460 -460 -130 -400
23> 0 3- 1- 6 3- 6 1- 6
---- -650 -100 -620 620 -100 620 -620 620
24> 5- 3 3 0 3 1 5- 7
---- 50 -140 -140 -420 -140 -170 50 100
25> 5 0 2 2 5 2 7 5
-420 ---- -480 -450 -450 -420 -450 50 -420
26> 6 4- 1- 1- 1- 7 1- 4-
100 ---- -110 -130 -130 -130 140 -130 -110
27> 1 1 5- 1 4 3 5- 7
-50 ---- -50 110 -50 100 50 110 400
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 30, 2010 |CLUB NO.>235507 | 04/30/2010 16:43
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/500/100 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Patty Radford Barbara Betts B . 6 . | 3 2 . 94.85 56.46 0.40(SA)
2 Natalie Depman Patricia Phillips C 4 3 2 | 1 1 1 100.51 59.83 0.80(SA)
3 Maryann Macalpine Doris Herbring B . . . | 4 3 . 84.64 50.38 0.28(SA)
4 Ken Teebagy Buck Blessing A . . . | . . . 80.36 47.83
5 Ronald Williams Joann Williams A 5 . . | 2 . . 100.28 59.69 0.56(SA)
6 Myra Benedikt Lynn Mendelson C . . . | . . 2 81.65 48.60 0.17(SC)
7 Daniel Balk Rhoda Balk B . . . | . . . 68.79 40.95
8 Shirley Slater Patricia Allen C . . . | . . . 71.14 42.35
9 Sandy Jackson Rita Weiss C . . . | . . . 73.79 43.92
Totals 756.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1.79 1.79 3- 6.93 5.79 0.07 4.64
-450 ---- ---- -450 -430 100 50 -460 -420 ----
2> 5.21 5.21 6.93 1.21 3- 1.21 1.21
140 ---- ---- 140 150 -100 50 -100 -100 ----
3> 1.79 4.07 6.93 1.79 4.07 5.79 0.07
-100 ---- ---- -50 430 -100 -50 400 -150 ----
4> 3- 4.64 5.79 6.93 1.21 1.21 1.21
-150 100 ---- ---- 140 200 -200 -200 -200 ----
5> 4.64 6.93 4.64 4.64 1.79 0.07 1.79
650 710 ---- ---- 650 650 620 -100 620 ----
6> 3- 3- 3- 3- 3- 3- 3-
450 450 ---- ---- 450 450 450 450 450 ----
7> 1.79 5.79 1.79 1.79 5.79 5.79 1.79
-100 150 -100 ---- ---- -100 150 150 -100 ----
8> 4.64 6.93 1.21 4.64 1.21 4.64 1.21
50 110 -90 ---- ---- 50 -90 50 -90 ----
9> 4.64 2.36 6.93 2.36 2.36 5.79 0.07
100 -100 500 ---- ---- -100 -100 200 -140 ----
10> 2.36 6.93 2.36 2.36 2.36 2.36 5.79
-140 110 -140 -140 ---- ---- -140 -140 -110 ----
11> 6.93 0.07 5.79 3- 1.79 1.79 4.64
180 -110 140 50 ---- ---- -100 -100 120 ----
12> 6.93 4.64 0.07 4.64 1.21 2.36 4.64
170 140 -200 140 ---- ---- -130 100 140 ----
13> 5.21 0.07 5.21 5.21 5.21 1.21 2.36
680 -100 680 680 680 ---- ---- 200 650 ----
14> 4.64 1.79 6.93 1.79 3- 0.07 5.79
PASS -90 110 -90 -50 ---- ---- -120 50 ----
15> 1.21 4.64 6.93 2.36 3- 0.07 5.79
-110 100 300 -80 90 ---- ---- -140 110 ----
16> 2.93 2.93 2.93 5.79 6.93 0.07 2.93
-620 -620 -620 -170 100 -650 ---- ---- -620 ----
17> 4.64 6.93 4.64 1.79 4.64 1.79 0.07
-480 -200 -480 -510 -480 -510 ---- ---- -980 ----
18> 3- 6.93 0.07 3- 3- 3- 3-
-140 200 -200 -140 -140 -140 ---- ---- -140 ----
19> 3- 1.21 0.07 3- 6.93 3- 5.79
110 -140 -300 110 300 110 120 ---- ---- ----
20> 4.07 6.93 4.07 0.64 4.07 4.07 0.64
-620 -200 -620 -650 -620 -620 -650 ---- ---- ----
21> 6.93 1.79 4.64 0.07 5.79 3- 1.79
150 -120 50 -400 100 -90 -120 ---- ---- ----
22> - 4- 7 2 6 4- - 3
-650 -170 -50 -620 -140 -170 -650 -180 ---- ----
23> 3- 3- 3- 3- 7 3- 0 3-
-100 -100 -100 -100 200 -100 -200 -100 ---- ----
24> 6- 4 0 6- 2 4 1 4
100 50 -140 100 -100 50 -110 50 ---- ----
25> 5- 2 2 0 5- 5- 5- 2
---- 430 400 400 150 430 430 430 400 ----
26> 3- 0 6- 1 3- 3- 6- 3-
---- 130 -500 600 -200 130 130 600 130 ----
27> 4- 0 2 7 4- 1 4- 4-
---- -420 -920 -430 -170 -420 -460 -420 -420 ----
28> 6.93 0.64 0.64 2.93 5.21 5.21 2.93
---- ---- 110 50 50 90 100 100 90 ----
29> 6.36 4.07 1.21 1.21 4.07 1.21 6.36
---- ---- 620 170 140 140 170 140 620 ----
30> 5.21 6.93 0.07 1.79 5.21 1.79 3-
---- ---- PASS 50 -120 -110 PASS -110 -50 ----
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 30, 2010 |CLUB NO.>235507 | 04/30/2010 16:43
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/500/100 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Peter Cullman Virginia Cullman B . . . | 4 4 . 93.34 55.56 0.28(SA)
2 Anne Kurz Nancy Sherman B . . . | . . . 70.33 41.86
3 Carol Palmer Katy Gleason B . . . | . . . 66.85 39.79
4 Rosamond Weir Nancy Gallo B . . . | . . . 71.04 42.29
5 Joan Abelson Norma Myers C . . . | . . . 83.01 49.41
6 Nancy Husted Elizabeth Hoffman B 1 1 . | 1 1 . 117.06 69.68 1.52(OA)
7 Marilyn Stedem Candyce Warnick C . . . | . . . 79.12 47.10
8 Alice Giordano Elaine Cioffi C . . . | . . . 61.77 36.77
9 Carol Recco John Recco C 3 2 1 | 2 2 1 100.91 60.07 0.96(OB)
10 Leslie Connell Linda Upton C . 5 3 | 3 3 2 95.36 56.76 0.41(OB)
Totals 838.79
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5.21 1.21 6.93 5.21 2.36 3- 0.07
450 ---- -50 ---- 460 450 420 430 ---- -100
2> 1.79 3- 5.79 1.79 5.79 0.07 5.79
-140 ---- -50 ---- 100 -140 100 -150 ---- 100
3> 5.21 2.93 1.21 2.93 6.93 0.07 5.21
100 ---- 50 ---- -400 50 150 -430 ---- 100
4> 5.79 2.36 5.79 5.79 1.21 0.07 3-
200 -100 ---- 200 ---- 200 -140 ---- -200 150
5> 5.21 0.07 6.93 5.21 2.36 2.36 2.36
-620 -710 ---- 100 ---- -620 -650 ---- -650 -650
6> 3- 3- 3- 3- 3- 3- 3-
-450 -450 ---- -450 ---- -450 -450 ---- -450 -450
7> 1.21 1.21 5.21 5.21 5.21 5.21 1.21
-150 -150 100 ---- 100 ---- ---- 100 100 -150
8> 0.07 2.36 5.79 5.79 2.36 2.36 5.79
-110 -50 90 ---- 90 ---- ---- -50 -50 90
9> 4.64 1.21 0.07 6.93 4.64 2.36 4.64
100 -200 -500 ---- 140 ---- ---- 100 -100 100
10> 4.64 4.64 1.21 4.64 4.64 4.64 0.07
140 140 110 140 ---- ---- ---- 140 140 -110
11> 5.21 1.21 2.36 3- 0.07 5.21 6.93
100 -140 -120 -50 ---- ---- ---- -180 100 110
12> 4.64 6.93 2.36 2.36 0.07 5.79 2.36
-100 200 -140 -140 ---- ---- ---- -170 130 -140
13> 1.79 4.64 1.79 1.79 1.79 6.93 5.79
-680 -650 -680 ---- -680 ---- -680 ---- 100 -200
14> 0.07 1.21 5.21 3- 2.36 5.21 6.93
-110 -50 90 ---- 50 ---- PASS ---- 90 120
15> 0.07 1.21 4.64 3- 5.79 2.36 6.93
-300 -110 80 ---- -90 ---- 110 ---- -100 140
16> 4.07 1.21 0.07 4.07 6.93 4.07 4.07
620 170 ---- -100 620 650 ---- 620 ---- 620
17> 6.93 5.21 2.36 2.36 5.21 0.07 2.36
980 510 ---- 480 480 510 ---- 200 ---- 480
18> 3- 3- 3- 3- 3- 0.07 6.93
140 140 ---- 140 140 140 ---- -200 ---- 200
19> 3- 0.07 3- 3- 5.79 1.21 6.93
-110 ---- -300 -110 -110 140 -120 ---- 300 ----
20> 6.36 2.93 2.93 2.93 0.07 6.36 2.93
650 ---- 620 620 620 200 650 ---- 620 ----
21> 6.93 1.21 0.07 3- 5.21 5.21 2.36
400 ---- -100 -150 90 120 120 ---- -50 ----
22> 1 6- 2- 2- 6- 0 4 5
---- 140 650 170 170 650 50 180 ---- 620
23> 0 3- 3- 3- 7 3- 3- 3-
---- -200 100 100 100 200 100 100 ---- 100
24> 5 - 3 3 6 7 3 -
---- 100 -100 -50 -50 110 140 -50 ---- -100
25> 7 1- 1- 1- 5 1- 5 5
-150 ---- -430 -430 -430 -400 -430 -400 -400 ----
26> 6 3- 3- 3- 7 - - 3-
200 ---- -130 -130 -130 500 -600 -600 -130 ----
27> 0 2- 2- 6 7 2- 5 2-
170 ---- 420 420 460 920 420 430 420 ----
28> 4.07 1.79 0.07 1.79 6.36 4.07 6.36
---- -90 ---- -100 -110 -100 -50 -90 -50 ----
29> 5.79 2.93 0.64 5.79 2.93 0.64 5.79
---- -140 ---- -170 -620 -140 -170 -620 -140 ----
30> 5.21 1.79 1.79 5.21 0.07 3- 6.93
---- 110 ---- PASS PASS 110 -50 50 120 ----