EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 21, 2010 |CLUB NO.>262345 | 04/21/2010 17:10
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Henderson Barbara Driscoll B . . . | 4 3 . 113.19 52.40 0.35(SA)
2 Lois Moran Anita McCloskey B . . . | 3 2 . 113.56 52.57 0.50(SA)
3 Jim Main Katherine Hall A . . . | . . . 111.19 51.48
4 Elwin Simon Gloria Klaustermeier B . . . | . . . 102.12 47.28
5 John Fiorillo Marie Fiorillo C . . . | . . . 107.19 49.63
6 Anne Belle O'Brien Yumi Hubbard C . . 5 | 2 1 1 120.50 55.79 0.70(SA)
7 Marie Anzilotti Judy Argento A 6 . . | 1 . . 128.44 59.46 1.00(SA)
8 Ron Roth Jack Kaufman C . . . | . . 2 109.94 50.90 0.22(SC)
9 Barry Davey Marion Davey C . . . | . . . 83.13 38.49
10 Barb Piester Janis Masters B . . . | . . . 90.75 42.01
Totals 1080.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 5- 2- 2- 7 2- 8 5- 0
-120 ---- -110 -120 -120 -100 -120 -50 -110 -150
2> 7- 3 3 3 7- 6 0 1 5
600 ---- 150 150 150 600 500 -100 110 180
3> 1 8 0 6 6 4 6 2- 2-
-100 ---- 140 -140 110 110 100 110 -50 -50
4> 1 8 7 3 4 5 6 0 2
-600 200 ---- -90 -180 -150 -140 -110 -950 -300
5> 3 6 8 1 3 5 7 0 3
-200 -140 ---- 100 -420 -200 -170 -110 -430 -200
6> 3- 1- 6- 1- 0 6- 3- 6- 6-
400 -50 ---- 430 -50 -100 430 400 430 430
7> 5 2- 8 6- 6- 2- 2- 0 2-
-620 -650 200 ---- 100 100 -650 -650 -680 -650
8> - 5- 8 5- 5- - 2- 5- 2-
-480 -450 100 ---- -450 -450 -480 -460 -450 -460
9> 3- 6- 6- 0 6- 6- 2 1 3-
140 200 200 ---- -600 200 200 -50 -100 140
10> 0 4- 8 2 4- 2 2 6- 6-
-120 100 200 -90 ---- 100 -90 -90 110 110
11> 7 - - 3 5- 8 5- 4 2
120 -140 -140 -100 ---- 110 130 110 50 -110
12> 2 7 3 - 5- 5- - 4 8
-300 100 -140 -400 ---- 50 50 -400 -130 200
13> 1.19 6.81 3.44 4.56 7.94 4 1.19 5.69 1.19
-120 110 -110 -90 200 ---- AVE -120 100 -120
14> 7 1 8 4- 1 4- 1 4- 4-
130 50 140 100 50 ---- 100 50 100 100
15> 4 1.75 1.75 0.06 6.25 7.94 6.25 3.44 4.56
AVE -420 -420 -590 50 ---- 100 50 -200 -100
16> 7 3 3 3 3 8 3 3 3
650 450 450 450 450 1080 ---- 450 450 450
17> 7- 7- 3- 1- 5- 1- 3- 5- 0
50 50 -110 -120 -90 -120 ---- -110 -90 -150
18> 8 4- 4- - 3 6- 2 - 6-
300 50 50 -300 -100 100 ---- -200 -300 100
19> 4 4 4 4 4 8 4 4 0
490 490 490 490 490 990 490 ---- 490 460
20> 6 2 0 6 6 6 6 3 1
1430 680 -400 1430 1430 1430 1430 ---- 710 620
21> 7 3- 0 5- 5- 1 8 2 3-
650 130 50 200 200 110 800 ---- 120 130
22> 2 2 2 6 5 7 8 2 2
-140 -140 -140 -50 -110 100 180 -140 ---- -140
23> 5 2 0 5 8 1 5 5 5
680 200 -990 680 850 -790 680 680 ---- 680
24> 4 7 1 4 4 1 1 7 7
-480 -450 -500 -480 -480 -500 -500 -450 ---- -450
25> 4 4 8 4 0 4 4 4 4
-50 -50 110 -50 -100 -50 -50 -50 -50 ----
26> 7 2- 5- 2- 2- 2- 8 5- 0
300 100 200 100 100 100 800 200 -140 ----
27> 3 6- 6- 3 6- 3 0 6- 1
-100 50 50 -100 50 -100 -200 50 -130 ----
28> 6 2- 6 2- 2- 0 8 6 2-
---- 690 660 690 660 660 130 720 690 660
29> 1- 6 3- 5 7 8 3- 1- 0
---- -170 100 -140 90 120 150 -140 -170 -620
30> 6 1 6 2- 0 6 6 2- 6
---- -420 -460 -420 -450 -880 -420 -420 -450 -420
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 21, 2010 |CLUB NO.>262345 | 04/21/2010 17:10
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kathleen Hale Sam Boggess B . . . | . 4 . 104.50 48.38 0.25(SB)
2 Joe Brubaker Mae Beck B . . . | 2 2 . 117.50 54.40 0.70(SA)
3 Esther Hansen J Leo Milotte B . . . | . . . 97.00 44.91
4 Maryann Macalpine Betty Holm C . . . | . . . 102.50 47.45
5 Harry Hammerly Lorraine Hammerly C . . . | . . . 88.50 40.97
6 Cherry Bertolett Nancy Blurton B . . . | . . . 98.50 45.60
7 Gail Ginsburgh Jane Miller B . . . | 3 3 . 117.00 54.17 0.50(SA)
8 Bunny Levere Connie Krotick B . . . | . . . 101.00 46.76
9 Margie Bluestein Susan Garelick C 2 2 2 | 1 1 1 139.00 64.35 1.50(OA)
10 Patti English Harriet Ehrlich A . . . | 4 . . 114.50 53.01 0.35(SA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5- 5- 2- 0 5- 2- 5- 8 1
120 ---- 120 110 50 120 110 120 150 100
2> - 2 5 8 5 7 5 3 -
-600 ---- -500 -150 100 -150 -110 -150 -180 -600
3> 7 4 0 2 8 5- 2 5- 2
100 ---- -100 -140 -110 140 50 -110 50 -110
4> 3 0 2 1 8 5 6 4 7
140 -200 ---- 110 90 950 180 300 150 600
5> 3 2 1 0 8 7 5 5 5
170 140 ---- 110 -100 430 420 200 200 200
6> 1- 6- 4- 1- 1- 6- 1- 8 4-
-430 50 ---- -400 -430 -430 50 -430 100 -400
7> 5- 5- 0 8 1- 5- 1- 3 5-
650 650 -200 ---- 680 -100 650 -100 620 650
8> 2- 5- 0 2- 2- 5- 2- 7- 7-
450 460 -100 ---- 450 450 460 450 480 480
9> 1- 6 1- 7 8 4- 1- 4- 1-
-200 50 -200 ---- 100 600 -140 -200 -140 -200
10> 6 0 1- 6 1- 3- 8 6 3-
90 -200 -110 90 ---- -110 -100 120 90 -100
11> 2- 7- 4 5 6 2- 1 0 7-
-110 140 -50 100 ---- 110 -110 -120 -130 140
12> 7- 5 4 7- 0 2- 6 2- 1
400 140 130 400 ---- -200 -50 300 -50 -100
13> 4- 2 3 7 0 7 4- 1 7
110 -100 90 120 -200 ---- 120 110 -110 120
14> 0 3- 3- 3- 7 1 3- 7 7
-140 -100 -100 -100 -50 ---- -130 -100 -50 -50
15> 5- 4 7 3 1- 8 0 5- 1-
420 200 590 100 -50 ---- 630 -100 420 -50
16> 5 5 5 5 1 0 5 5 5
-450 -450 -450 -450 -650 -1080 ---- -450 -450 -450
17> 2- 6- 8 2- - 6- - 4- 4-
90 120 150 90 -50 120 ---- -50 110 110
18> 7- 7- 1- 5 0 1- 3- 6 3-
300 300 -100 100 -300 -100 ---- -50 200 -50
19> 4 8 4 4 0 4 4 4 4
-490 -460 -490 -490 -990 -490 -490 ---- -490 -490
20> 2 7 2 2 2 6 2 8 5
-1430 -620 -1430 -1430 -1430 -680 -1430 ---- 400 -710
21> 2- 4- 2- 1 7 4- 0 8 6
-200 -130 -200 -650 -110 -130 -800 ---- -50 -120
22> 6 3 6 1 6 0 6 6 2
140 110 140 -100 140 -180 140 140 ---- 50
23> 3 0 3 7 6 3 8 3 3
-680 -850 -680 790 -200 -680 990 -680 ---- -680
24> 1 4 4 7 1 7 7 1 4
450 480 480 500 450 500 500 450 ---- 480
25> 8 4 4 4 4 0 4 4 4
100 50 50 50 50 -110 50 50 50 ----
26> 5- 1 5- 5- 0 2- 2- 5- 8
-100 -300 -100 -100 -800 -200 -200 -100 140 ----
27> 1- 5 5 1- 8 1- 1- 5 7
-50 100 100 -50 200 -50 -50 100 130 ----
28> 5- 2 8 5- 0 2 2 5- 5-
---- -660 -690 -130 -660 -720 -690 -690 -660 -660
29> 1 6- 0 2 4- 4- 6- 3 8
---- -120 170 -150 -100 140 140 170 -90 620
30> 8 2 2 7 2 2 5- 5- 2
---- 880 420 420 460 420 420 450 450 420
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 21, 2010 |CLUB NO.>262345 | 04/21/2010 17:10
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bruce Greenspan Diane Pennett A . . . | . . . 89.50 41.44
2 Beverly Dale Laura Fisher B . . . | . . . 96.50 44.68
3 Edward Rhode Edward Schaub B . . . | 4 . . 119.00 55.09 0.35(SA)
4 Carol MacRitchie Darleen Cors C . . 6 | 3 3 1 120.00 55.56 0.50(SA)
5 Yvonne Bauman Elinor Gravante B 4 4 . | 1 1 . 132.00 61.11 1.00(SA)
6 Dorothy Allen Violet Eklof A . . . | . . . 92.50 42.82
7 Willis Jones DB Davies B 5 5 . | 2 2 . 128.50 59.49 0.70(SA)
8 Blanche Rebar Betty Sutton C . . . | . . . 89.00 41.20
9 Judy Krueger Gitte Smith C . . . | . . 2 107.50 49.77 0.22(SC)
10 Richard Harris Jim McNerney C . . . | . . . 105.50 48.84
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 7- 1 5 4 1 7- 6 3
-50 ---- 400 -50 150 130 -50 400 180 90
2> 4- 6- 6- 2- 8 0 4- 1 2-
100 ---- 140 140 50 150 -450 100 -400 50
3> 0 2 2 2 8 7 5 5 5
-120 ---- 100 100 100 400 300 200 200 200
4> 5- 0 7 3- 1- 8 3- 5- 1-
660 -200 ---- 690 600 150 960 600 660 150
5> 1- 5- 1- 1- 1- 7 5- 8 4
-420 -150 ---- -420 -420 -420 -110 -150 -100 -170
6> 8 1 2 4 4 6- 0 6- 4
200 -120 ---- -100 -90 -90 100 -140 100 -90
7> 7 8 0 6 1- 1- 4 5 3
140 200 -300 ---- 100 -140 -140 70 90 -100
8> 3 4- 2 6- 0 8 1 4- 6-
130 150 100 ---- 180 -110 200 -50 150 180
9> 5- 7- 3 7- 5- 0 3 3 1
110 200 -50 ---- 200 110 -150 -50 -50 -100
10> 1- 0 4- 6- 6- 1- 4- 3 8
-600 -660 100 200 ---- 200 -600 100 -150 400
11> 1- 0 1- 7- 5- 3- 7- 5- 3-
-180 -430 -180 50 ---- -110 -150 50 -110 -150
12> 0 2- 2- 7 5- 5- 8 2- 2-
-590 -420 -420 -140 ---- -200 -200 50 -420 -420
13> 6- 3 3 8 3 6- 3 0 3
-690 -720 -720 -640 -720 ---- -690 -720 -1470 -720
14> 0 5 8 7 5 5 2 2 2
-150 -50 300 100 -50 ---- -50 -100 -100 -100
15> - 3- 7 3- 3- 6 3- - 8
-300 -200 110 -200 -200 ---- -100 -200 -300 600
16> 5- 0 5- 5- 1- 8 3 5- 1-
110 -150 110 110 -100 200 ---- -50 110 -100
17> 6 6 6 2 6 1 0 3 6
50 50 50 -140 50 -150 ---- -420 -120 50
18> 2 1 6 6 8 3- 0 6 3-
150 100 620 620 680 200 ---- -200 620 200
19> 4 4 4 7 - 4 8 4 -
PASS PASS PASS 110 -110 PASS 200 ---- PASS -110
20> 4- 0 1- 4- 8 4- 7 4- 1-
-620 -660 -650 -620 200 -620 100 ---- -620 -650
21> 4 1 5- 3 5- 1 8 1 7
-420 -490 -400 -460 -400 -490 50 ---- -490 -120
22> 4 7 6 1 4 1 8 1 4
-140 100 -110 -170 -140 -170 200 -170 ---- -140
23> 3- 6- 6- 2 6- 1 3- 0 6-
-110 100 100 -120 100 -140 -110 -620 ---- 100
24> 8 4 4 6- 6- 4 1 2 0
490 430 430 460 460 430 -50 400 ---- -100
25> 0 2- 6 6 8 2- 2- 6 2-
-1430 -650 100 100 200 -650 -650 100 -650 ----
26> 2 5- 7 2 8 5- 4 2 0
-680 -200 200 -680 600 -200 -650 -680 -1050 ----
27> 0 3 3 3 7 3 7 3 7
200 450 450 450 480 450 480 450 480 ----
28> 7- 7- 1- 1- 1- 4 1- 6 5
---- 50 50 -420 -420 -420 -400 -420 -170 -200
29> 1 2- 2- 8 0 4- 6 4- 7
---- -850 -400 -400 200 -1400 -300 -200 -300 -100
30> 7 - 8 3 - 4 2 5- 5-
---- 90 -150 100 -90 -150 -50 -100 50 50
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 21, 2010 |CLUB NO.>262345 | 04/21/2010 17:10
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=9 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Walter Eugene Goodman C . . . | . . . 68.50 31.71
2 Norma Myers Joan Abelson C 1 1 1 | 1 1 1 147.00 68.06 2.00(OA)
3 Steve Hornstein Sandra Hornstein C . . . | 4/5 4/5 4 106.50 49.31 0.28(SA)
4 George Daravingas Rita Weiss C . . . | . . . 99.50 46.06
5 Bobbie O'Connell Marcia Nelson C . . . | . . . 100.00 46.30
6 Jerry Masters Fred Van Bourgondien C . . . | . . . 97.00 44.91
7 Bill Benedikt Benet Rosenthal C . . . | . . . 97.50 45.14
8 Stephanie Lohri Sandy Anzilotti C 3 3 3 | 2 2 2 132.50 61.34 1.13(OA)
9 Marge Matson 'Bootsie' Peterson C . 6 4 | 3 3 3 125.00 57.87 0.50(SA)
10 Anita Toll Kit Mills B . . . | 4/5 4/5 . 106.50 49.31 0.28(SA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 7 - - 7 2 3 5 4
50 ---- 50 -400 -400 50 -180 -150 -90 -130
2> 3- 8 1- 3- 1- 7 5- 5- 0
-100 ---- 450 -140 -100 -140 400 -50 -50 -150
3> 8 1 6 3 6 3 6 3 0
120 ---- -300 -100 -200 -100 -200 -100 -200 -400
4> 0 8 4- 1 2- 4- 6- 6- 2-
-960 200 ---- -600 -690 -660 -600 -150 -150 -660
5> 1 2- 2- 6- 0 6- 4 6- 6-
110 150 ---- 150 420 100 420 170 420 420
6> 1- 7 8 6 1- 4 4 4 0
-100 120 ---- 140 100 -100 90 90 90 -200
7> 0 4 8 3 2 5 6- 1 6-
-200 -70 300 ---- -90 -100 100 140 -140 140
8> 3- 7 6 3- 1- 1- 8 5 0
-150 50 -100 ---- -150 -180 -180 110 -130 -200
9> - 5 5 5 - 7 2- 2- 8
-200 50 50 ---- 50 -200 100 -110 -110 150
10> 3- 3- 5 1- 0 1- 6- 6- 8
-100 -100 150 -200 ---- -400 -200 600 600 660
11> - 6- 2- - 4- 2- 6- 4- 8
-50 180 110 -50 ---- 150 110 180 150 430
12> 0 5- 5- 1 5- 2- 8 2- 5-
-50 420 420 140 ---- 420 200 590 200 420
13> 5 8 0 5 5 1- 1- 5 5
720 1470 640 720 720 ---- 690 690 720 720
14> 0 6 1 6 3 8 3 3 6
-300 100 -100 100 50 ---- 150 50 50 100
15> 1 7- 4- 0 4- 7- 2 4- 4-
-110 300 200 -600 200 ---- 300 100 200 200
16> 2- 2- 6- 6- 2- 0 8 5 2-
-110 -110 100 100 -110 -200 ---- 150 50 -110
17> 5 6 2 2 2 7 2 8 2
120 140 -50 -50 -50 150 ---- -50 420 -50
18> 2 2 4- 0 6 4- 7 8 2
-620 -620 -200 -680 -150 -200 ---- -100 200 -620
19> 1 7- 7- 4 4 4 0 4 4
-110 110 110 PASS PASS PASS -200 ---- PASS PASS
20> 3- 6- 0 3- 3- 8 1 6- 3-
620 650 -200 620 620 660 -100 ---- 650 620
21> 5 1 2- 4 7 7 0 2- 7
460 120 400 420 490 490 -50 ---- 400 490
22> 4 4 4 7 1 0 2 7 7
140 140 140 170 -100 -200 110 170 ---- 170
23> 1- 1- 4- 7 1- 4- 1- 8 6
-100 -100 110 140 -100 110 -100 620 ---- 120
24> 8 1- 0 4 4 7 4 6 1-
100 -460 -490 -430 -430 50 -430 -400 ---- -460
25> 0 8 5- 5- 5- 2 2 2 5-
-200 1430 650 650 650 -100 -100 -100 650 ----
26> 0 6 2- 2- 4 1 6 6 8
-600 680 200 200 650 -200 680 680 1050 ----
27> 1 8 5 5 1 5 5 5 1
-480 -200 -450 -450 -480 -450 -450 -450 -480 ----
28> 6- - 4 - 6- 6- 2 6- 3
---- 420 -50 400 -50 420 420 170 420 200
29> 8 7 3- 5- 2 5- 3- 0 1
---- 1400 850 300 400 200 400 300 -200 100
30> 7- 1 4 7- 6 0 2- 5 2-
---- 150 -90 50 150 100 -100 -50 90 -50