EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 14, 2010     |CLUB NO.>262345    | 04/14/2010 20:08
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1000/300  |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=13/C=9                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dottie Meyer           Anne Hale                C   .     .     .   |   .     .     .    140.00  44.87          

 2 Barb Piester           Janis Masters            C   .     6     3   |   3     3     1    176.00  56.41  1.80(OC)

 3 Odessa O'Brien         Yumi Hubbard             B   .     .     .   |   .     .     .    138.00  44.23          

 4 Lois Moran             Anita McCloskey          B   .     .     .   |   4     4     .    169.50  54.33  0.67(SA)

 5 Natalie Sherry         Chris Kramer             C   .     .     .   |   .     .     .    163.00  52.24          

 6 Stephanie Lohri        Dahlia Penachio          C   .     .     .   |   .     .     4    165.50  53.04  0.44(SC)

 7 Carol DiTosti          Laura Phelps             C   .     .     .   |   .     .     .    132.50  42.47          

 8 Maryann Macalpine      Natalie Depman           C   .     .     .   |   .     .     .    121.50  38.94          

 9 Ronna Rosenthal        Sandy Roth               B  6/7    4     .   |   2     2     .    177.00  56.73  1.86(OB)

10 Claire Scifres         Margaret Cole            C   .     .     .   |   5     5     2    168.50  54.01  0.89(SC)

11 Richard Harris         Jim McNerney             C   .     .     .   |   .     .     3    166.00  53.21  0.64(SC)

12 Deborah Weiss          Joan Abelson             C   .     .     .   |   .     .     .    128.50  41.19          

13 Suzanna Schenk         Jan Larson               B   4     2     .   |   1     1     .    182.00  58.33  3.30(OB)


                                          Totals                                           2028.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     8-    8-    8-    8-    1     8-    8-    3     8-    3     3     0     8-
         430   430   430   430   -50   430   430   400   430   400   400  -100   430 

   2>     0    11-    6     6    11-    6     6     1     6     6     6     6     6 
        -450    50  -420  -420    50  -420  -420  -430  -420  -420  -420  -420  -420 

   3>     9-    2-    2-    6     9-   12     0     2-    6     9-    9-    6     2-
         110   -50   -50   100   110   140   -90   -50   100   110   110   100   -50 

   4>     9     9     3-    5-    2     9     9     0     1     9    12     3-    5-
         170   170   130   140   100   170   170  -600  -100   170   200   130   140 

   5>     3     3     1     3     5     7-    7-   11     7-   12     0    10     7-
        -100  -100  -200  -100   -90   100   100   120   100   150  -500   110   100 

   6>     7     7     1     0     7     7     7     2    11-   11-    7     7     3 
         100   100  -130  -300   100   100   100  -100   200   200   100   100   -50 

   7>     6-    6-    6-    6-    6-    6-    6-    6-    6-    0     1     6-   12 
         620   620   620   620   620   620   620   620   620  -100   200   620   650 

   8>     2     7     7     1     7     0    12     7     7     7     7     7     7 
         430   460   460   420   460   150   490   460   460   460   460   460   460 

   9>    12     6-    8-   11     8-    1     4     1     4     4    10     1     6-
        -680 -1440 -1430  -710 -1430 -1470 -1460 -1470 -1460 -1460 -1390 -1470 -1440 

  10>     1     6-    6-    6-    6-    6-   11-   11-    6-    2     6-    0     6-
        -680  -650  -650  -650  -650  -650   100   100  -650  -660  -650 -1430  -650 

  11>     9     4-    9     9     0     2-    2-    9     4-    6     1     9    12 
         450   420   450   450   -50   400   400   450   420   430   200   450   480 

  12>     2-   11     2-    7     2-   12     7     9-    9-    2-    2-    7     2-
        -980  -450  -980  -480  -980    50  -480  -460  -460  -980  -980  -480  -980 

  13>     1     7-    7-    0     7-    3     2    11-    7-   11-    7-    4     7-
        -100   630   630  -200   630   600   200   660   630   660   630   620   630 

  14>     7     1-    7     7     7     7     7     0     7     1-   12     7     7 
        -140  -170  -140  -140  -140  -140  -140  -200  -140  -170    50  -140  -140 

  15>     2     3-    8     8    11     3-    1     5-    0    11    11     5-    8 
          80    90   110   110   120    90    50   100   -90   120   120   100   110 

  16>    12    10     5-   10    10      -    5-    2     5-    5-     -    5-    5-
         400   200   140   200   200   -50   140   110   140   140   -50   140   140 

  17>     1-    5     5    11-    1-    7-    0     7-   11-    5    10     3     9 
        -180  -120  -120    90  -180  -110  -210  -110    90  -120   -90  -170  -100 

  18>     3     5-    9    12     5-    5-    8     1    11     2    10     0     5-
        -110    50   140   650    50    50   130  -200   620  -140   300  -300    50 

  19>     0     7-    2-   11-    1     7-    2-    7-    4     7-    7-   11-    7-
        -600   100  -110   200  -150   100  -110   100   -50   100   100   200   100 

  20>    10     6     2     0    10    10     2    10     6     4     2     6    10 
         200   100  -120  -600   200   200  -120   200   100   -90  -120   100   200 

  21>     8-    5-    5-    2     8-    3-    3-    0     8-    8-   11-    1    11-
         100    50    50  -110   100  -100  -100  -200   100   100   130  -140   130 

  22>     6     6    10-   10-    6    10-    0     2-    1     6     2-   10-    6 
         170   170   420   420   170   420  -170   140   100   170   140   420   170 

  23>     4-   10     0    11     7-    7-    1     4-   12     9     4-    4-    2 
        -200   110  -730   150  -140  -140  -400  -200   600  -100  -200  -200  -300 

  24>     0    11-    3     8-    2     6     8-    4-   11-    4-    8-    1     8-
         150   510   420   480   400   460   480   450   510   450   480   230   480 

  25>     5     9     2-    0     9     9     9     1     9     9     9     4     2-
        -110   100  -170  -650   100   100   100  -620   100   100   100  -140  -170 

  26>     9-    4     7-    7-    9-    6     1     0     4    11     4     2    12 
         100  -100    90    90   100   -90  -200  -500  -100   200  -100  -110   300 



EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 14, 2010     |CLUB NO.>262345    | 04/14/2010 20:08
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1000/300  |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=12/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ruthann McCarty        Judith Born              C   .     5     2   |   2     2     1    176.50  56.57  2.40(OC)

 2 Fred Van Bourgondien   Mae Beck                 B   .     .     .   |   .     .     .    139.50  44.71          

 3 Esther Hansen          J Leo Milotte            B   2     1     .   |   1     1     .    190.00  60.90  4.50(OA)

 4 Louis Fischer          Mary Fischer             C   .     .     6   |   4     4     2    171.00  54.81  0.76(OC)

 5 Carol Weg              Carole Benning           B   .     .     .   |   .     .     .    158.50  50.80          

 6 Harry Hammerly         Lorraine Hammerly        C   .     .     .   |   5     5     .    167.50  53.69  0.38(SA)

 7 Willis Jones           Yvonne Bauman            B   .     .     .   |   .     .     .    151.00  48.40          

 8 Penny Nelson           Louise Kylander          B   .     .     .   |   3     3     .    172.50  55.29  0.96(SA)

 9 Regina Doernbach       'Bootsie' Peterson       B   .     .     .   |   .     .     .    130.50  41.83          

10 Marilyn Mora           Diane Pennett            A   .     .     .   |   .     .     .    140.50  45.03          

11 Penny Legittino        Janie Austermiller       C   .     .     .   |   .     .     .    162.50  52.08          

12 Sam Boggess            Kathleen Hale            B   .     .     .   |   .     .     .    139.00  44.55          

13 Donna Lyons            Darleen Cors             C   .     .     .   |   .     .     .    129.00  41.35          


                                          Totals                                           2028.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     3-    9     3-    3-    3-    9     3-    9    11    12     3-    3-    3-
        -430  -400  -430  -430  -430  -400  -430  -400    50   100  -430  -430  -430 

   2>    12    11      -    6     6     6     6     6      -    6     6     6     6 
         450   430   -50   420   420   420   420   420   -50   420   420   420   420 

   3>     9-    9-    6     9-    2-    6     2-    2-    6     0     9-   12     2-
          50    50  -100    50  -110  -100  -110  -110  -100  -140    50    90  -110 

   4>    12     3    11     8-    3     6-    0    10     8-    3     6-    3     3 
         600  -170   100  -130  -170  -140  -200  -100  -130  -170  -140  -170  -170 

   5>     9     4-   11     0     9    12     7     2     4-    4-    4-    9     1 
         100  -100   200  -150   100   500    90  -110  -100  -100  -100   100  -120 

   6>     5      -   11      -   12     5     5     5     5     9     5     5    10 
        -100  -200   130  -200   300  -100  -100  -100  -100    50  -100  -100   100 

   7>     5-    5-   12     5-   11     5-    5-    5-    0     5-    5-    5-    5-
        -620  -620   100  -620  -200  -620  -620  -620  -650  -620  -620  -620  -620 

   8>     5     5     5    11     5     5     5    12     5     0    10     5     5 
        -460  -460  -460  -420  -460  -460  -460  -150  -460  -490  -430  -460  -460 

   9>     3-    8     1     2     3-   11    11     5-    8     0    11     5-    8 
        1430  1460   710  1390  1430  1470  1470  1440  1460   680  1470  1440  1460 

  10>     5-   10     5-    5-    5-   12     5-    5-     -   11      -    5-    5-
         650   660   650   650   650  1430   650   650  -100   680  -100   650   650 

  11>     6     3    11    12     3     9-    0     9-    3     3     7-    7-    3 
        -430  -450  -200    50  -450  -400  -480  -400  -450  -450  -420  -420  -450 

  12>     9-    5     9-    9-    5     0     9-    5     9-    2-    1     2-    9-
         980   480   980   980   480   -50   980   480   980   460   450   460   980 

  13>    12     4-    4-    8     9     4-   10    11      -    4-    4-    4-     -
         200  -630  -630  -620  -600  -630  -200   100  -660  -630  -630  -630  -660 

  14>     5     0     5     5     5     5     5     5    12    10-    5     5    10-
         140   -50   140   140   140   140   140   140   200   170   140   140   170 

  15>     1     1     6-    8-    4    11    10     6-    8-   12     4     1     4 
        -120  -120  -100   -90  -110   -50   -80  -100   -90    90  -110  -120  -110 

  16>    11-    2     6-   11-    6-    6-    0    10     2     6-    6-    6-    2 
          50  -200  -140    50  -140  -140  -400  -110  -200  -140  -140  -140  -200 

  17>    10-    9     4-    3    12    10-    4-    7      -    7     7      -    2 
         180   170   110   100   210   180   110   120   -90   120   120   -90    90 

  18>     6-   12     6-    6-    4     9    11     6-    1     3    10     0     2 
         -50   300   -50   -50  -130   110   200   -50  -620  -140   140  -650  -300 

  19>      -    4-    4-    9-   12     4-    4-    8     9-    4-     -    4-   11 
        -200  -100  -100   110   600  -100  -100    50   110  -100  -200  -100   150 

  20>     6     2     2    10     2     2     6     6    10     8    12    10     2 
        -100  -200  -200   120  -200  -200  -100  -100   120    90   600   120  -200 

  21>     8-     -    8-    3-   12     6-    3-    6-    3-   10      -    3-   11 
         100  -130   100  -100   200   -50  -100   -50  -100   110  -130  -100   140 

  22>     1-    6    12     6     9-    6    11     1-    6     1-    9-    6     1-
        -420  -170   170  -170  -140  -170  -100  -420  -170  -420  -140  -170  -420 

  23>    10    11     7-    7-    2     0    12     3     1     7-    4-    7-    4-
         300   400   200   200  -110  -600   730   100  -150   200   140   200   140 

  24>     3-    3-   12     7-     -     -    9     7-    3-    3-   10    11     6 
        -480  -480  -150  -450  -510  -510  -420  -450  -480  -480  -400  -230  -460 

  25>     3     7    11     3     3     9-    3    12     3     3     8     3     9-
        -100   110   620  -100  -100   170  -100   650  -100  -100   140  -100   170 

  26>    11     2-   12     8     8     4-    1     4-    8     2-   10     6     0 
         200  -100   500   100   100   -90  -200   -90   100  -100   110    90  -300 





EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 14, 2010     |CLUB NO.>262345    | 04/14/2010 20:08
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1000/300  |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Nancy Blurton          Cherry Bertolett         B   .     .     .   |   .     4     .    163.00  52.24  0.49(SB)

 2 Alan Walters           Bruce Greenspan          A   1     .     .   |   1     .     .    192.00  61.54  6.00(OA)

 3 Edward Rhode           Edward Schaub            B   .     .     .   |   5     3     .    164.00  52.56  0.70(SB)

 4 Blanche Rebar          Betty Sutton             C   .     .     .   |   .     .     .    105.50  33.81          

 5 Liz Braithwaite        Judy Krueger             B   .     .     .   |   .     .     .    141.00  45.19          

 6 Marie Maurer           Joanne Darling           B   .     .     .   |   4     2     .    168.00  53.85  0.98(SB)

 7 Bruce Baxter           Paul Goldman             B   .     .     .   |   3     1     .    172.00  55.13  1.40(SB)

 8 John Fiorillo          Marie Fiorillo           C   .     .     .   |   .     .     .    133.50  42.79          

 9 Ron Roth               Jack Kaufman             C   .     .     .   |   .     .     2    151.50  48.56  0.70(SC)

10 Barry Davey            Marion Davey             C   .     .     .   |   .     .     1    158.50  50.80  1.00(SC)

11 Jim Main               Elinor Gravante          A   3     .     .   |   2     .     .    188.50  60.42  3.38(OA)

12 Sally Shaffer          Kris Kemp                C   .     .     .   |   .     .     .    136.00  43.59          

13 Marny Lundy            Katherine Hall           B   .     .     .   |   .     .     .    154.50  49.52          


                                          Totals                                           2028.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     4     9-    4     0     9-    9-    4     4     4     4    12     4     9-
        -450  -420  -450  -480  -420  -420  -450  -450  -450  -450    50  -450  -420 

   2>     8-    5     4     8-    2     8-   12     8-    3      -     -    8-    8-
          50  -150  -170    50  -430    50   150    50  -400  -460  -460    50    50 

   3>     9-    5-    5-    1-    1-    7-    7-   11-    9-    0    11-    3-    3-
         300   150   150   100   100   200   200   400   300   -50   400   120   120 

   4>     0     7-    7-    7-    7-    7-    2     7-    7-    1     7-    7-    7-
        -100   620   620   620   620   620   600   620   620   170   620   620   620 

   5>    10-    5     5    10-    5     5     9     5    12      -    5      -    5 
        -420  -450  -450  -420  -450  -450  -430  -450    50  -480  -450  -480  -450 

   6>    10     7-    4-    2     2    11    12     4-    2     0     6     7-    9 
        -100  -200  -620  -650  -650    80   100  -620  -650  -800  -500  -200  -170 

   7>     0     3-    7    11     9     3-    9     3-   12     3-    3-    3-    9 
        -630  -620  -300   200   100  -620   100  -620   400  -620  -620  -620   100 

   8>      -   12     8-    5     6     8-    4      -    8-    8-   11     2-    2-
        PASS   800   400   130   150   400   100  PASS   400   400   530    50    50 

   9>    11     4-    2-     -    9-    2-    9-    6-     -   12     6-    8     4-
         500   110   -50  -100   150   -50   150   120  -100   800   120   130   110 

  10>     7     7     4    12     7     7    10     0     1     2    11     7     3 
        -300  -300  -600  -100  -300  -300  -200  -800  -680  -650  -150  -300  -620 

  11>     1     6-    6-    6-    6-    6-    6-    6-   12     6-    6-    6-    0 
         420   450   450   450   450   450   450   450   480   450   450   450   230 

  12>     4-    4-   10-    0     4-    4-   10-    4-    4-   10-   10-    4-    4-
         650   650   690   600   650   650   690   650   650   690   690   650   650 

  13>     8-   12     0     2     2     6-    4    10-    2     5    10-    6-    8-
         170   620  -710  -130  -130   140  -100   200  -130   100   200   140   170 

  14>     6     6     6    12     6     0     6     6     6     6     6     6     6 
        -450  -450  -450  -420  -450  -460  -450  -450  -450  -450  -450  -450  -450 

  15>     9-    9-    0     3-    1-    9-    5-    1-    3-    9-    9-    9-    5-
         110   110  -150    50  -100   110   100  -100    50   110   110   110   100 

  16>     6    12    11     1-   10     6     9     1-    6     6     1-    6     1-
        -630   100  -100  -660  -500  -630  -600  -660  -630  -630  -660  -630  -660 

  17>     2-   11-    6      -    9-    8     2-    6     9-    4      -    6    11-
         140   460   400   -50   430   420   140   400   430   170   -50   400   460 

  18>    11     1-    4     1-    9     6     6     6     1-   12     9     1-    9 
          90  -110  -100  -110    50   -90   -90   -90  -110   100    50  -110    50 

  19>     6-   11     9-    1     3    12     4-    1     4-    8     6-    9-    1 
         -50   420   200  -650  -620   590  -200  -650  -200   150   -50   200  -650 

  20>    12     3    11      -    5-     -    8-    3     8-    8-    8-    3     5-
         870  PASS   620  -100   100  -100   170  PASS   170   170   170  PASS   100 

  21>     3     6-    9     3     6-    9    11-    3     9    11-    0     1     5 
        -100   620   630  -100   620   630   660  -100   630   660  -300  -200   600 

  22>     9-    4     9-    4     2     9-    1     6-    4    12     9-    0     6-
         100  -140   100  -140  -170   100  -230  -130  -140   200   100  -650  -130 

  23>      -    6    11     2-     -    9     2-    4     6    12     8     6    10 
        -100   200   650   120  -100   400   120   140   200  1400   230   200   620 

  24>     2-   11     5-    8-    5-    5-    5-   12    10      -    8-     -    2-
        -130   -80  -120  -110  -120  -120  -120    50   -90  -150  -110  -150  -130 

  25>    11     8     8     0     6     1     8     2     3     4-   11    11     4-
         130   110   110  -650   -50  -620   110  -300  -140  -100   130   130  -100 

  26>     8    12     4     0     4     4     1-    8     1-   10     8     6    11 
         600  1400  -100  -800  -100  -100  -200   600  -200   620   600   150   750 



EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 14, 2010     |CLUB NO.>262345    | 04/14/2010 20:08
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1000/300  |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lavonne Williamson     Doreen Macmillan         C   .     .     .   |   .     .     .    127.50  40.87          

 2 Herbert Darmstadter    Pearl Darmstadter        A   .     .     .   |   .     .     .    150.00  48.08          

 3 Dorothy Allen          Violet Eklof             A   .     .     .   |   .     .     .    160.00  51.28          

 4 Gaye Kastning          Ruth Robert              C   .     .     .   |   .     .     .    137.00  43.91          

 5 Ibrahim Ghorayeb       Joan Antos               A  6/7    .     .   |   2     .     .    177.00  56.73  1.34(SA)

 6 Cynthia Cherny         Jim McGarr               C   .     .     .   |   .     .     .    161.50  51.76          

 7 Molly Jaffe            Stanley Jaffe            B   .     .     .   |   .     .     .    162.00  51.92          

 8 Ernie Irvine           Claire Schoenwetter      B   .     .     .   |   5     4     .    171.50  54.97  0.47(SB)

 9 George Daravingas      Rita Weiss               C   .     .     .   |   .     .     .    114.00  36.54          

10 Ruth Spackman          Anne McCarthy            C   .     .     .   |   .     .     .    141.00  45.19          

11 Bill Sawers            Donna Sawers             C   .     .     4   |   3     2     2    175.00  56.09  1.35(OC)

12 Donna Berlet           Connie Messner           C   .     .     5   |   4     3     3    173.50  55.61  1.01(OC)

13 Sandy Anzilotti        Kathleen Raney           C   5     3     1   |   1     1     1    178.00  57.05  3.20(OC)


                                          Totals                                           2028.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     8     8     2-    8     8     8    12     0     2-    8     2-    2-    8 
         450   450   420   450   450   450   480   -50   420   450   420   420   450 

   2>     3-    3-    7     9     8    11-    3-   11-   10     3-    3-    3-    0 
         -50   -50   150   400   170   460   -50   460   430   -50   -50   -50  -150 

   3>      -    6-    2-    6-   12    10-     -   10-    8-    4-    8-    4-    2-
        -400  -150  -300  -150    50  -100  -400  -100  -120  -200  -120  -200  -300 

   4>     4-    4-    4-    4-   11     4-    4-    4-    4-    4-    4-   10    12 
        -620  -620  -620  -620  -170  -620  -620  -620  -620  -620  -620  -600   100 

   5>     7     0     7    11-    1-    7     7    11-    7     7     3     1-    7 
         450   -50   450   480   420   450   450   480   450   450   430   420   450 

   6>     4-   10     7-   12    10     6    10     4-    1     3     0     2     7-
         200   650   620   800   650   500   650   200   -80   170  -100   100   620 

   7>     0     5     8-    1     8-    3     8-    8-    3     3    12     8-    8-
        -400   300   620  -200   620  -100   620   620  -100  -100   630   620   620 

   8>     3-    3-    3-    7     1     6     9-    3-    9-    8    11-   11-    0 
        -400  -400  -400  -130  -530  -150   -50  -400   -50  -100  PASS  PASS  -800 

   9>     9-    0    11-    5-    2-    4     9-    7-    2-    1     5-    7-   11-
          50  -800   100  -120  -150  -130    50  -110  -150  -500  -120  -110   100 

  10>     8    10     0     1     5     5     5     9     2     5    12     5    11 
         600   650   100   150   300   300   300   620   200   300   800   300   680 

  11>     5-    5-    5-    5-    5-    5-   12     5-   11     5-    5-    0     5-
        -450  -450  -450  -450  -450  -450  -230  -450  -420  -450  -450  -480  -450 

  12>     1-   12     1-    7-    7-    7-    7-    1-    7-    7-    7-    7-    1-
        -690  -600  -690  -650  -650  -650  -650  -690  -650  -650  -650  -650  -690 

  13>    10     1-   10     5-    5-    3-    8     3-    1-    0    10    12     7 
         130  -200   130  -140  -140  -170   100  -170  -200  -620   130   710  -100 

  14>     0     6     6     6    12     6     6     6     6     6     6     6     6 
         420   450   450   450   460   450   450   450   450   450   450   450   450 

  15>     2-   10-    2-    2-    6-    6-    2-   10-    2-    8-   12     2-    8-
        -110   100  -110  -110  -100  -100  -110   100  -110   -50   150  -110   -50 

  16>    10-    2     6     6    10-    3     6    10-    0     6     1     6    10-
         660   500   630   630   660   600   630   660  -100   630   100   630   660 

  17>     2-    6     4      -    9-    9-    6      -    2-    6     8    11-   11-
        -430  -400  -420  -460  -140  -140  -400  -460  -430  -400  -170    50    50 

  18>     3    10-    6     3     6     1     6    10-   10-    8     0    10-    3 
         -50   110    90   -50    90   -90    90   110   110   100  -100   110   -50 

  19>     2-    0    11     7-    5-   11     1     7-    2-    4    11     5-    9 
        -200  -590   650   200    50   650  -420   200  -200  -150   650    50   620 

  20>     9    11-    6-    3-    0     9     9     3-    1     3-   11-    3-    6-
        PASS   100  -100  -170  -870  PASS  PASS  -170  -620  -170   100  -170  -100 

  21>     3     7      -    9     9     5-    3     3      -    9    12     5-   11 
        -630  -600  -660   100   100  -620  -630  -630  -660   100   300  -620   200 

  22>     2-    5-   11     2-    5-    8     8     2-    0     8     2-   10    12 
        -100   130   230  -100   130   140   140  -100  -200   140  -100   170   650 

  23>     2     9-   11-    8     6     6     1     0     9-    4    11-    6     3 
        -620  -120   100  -140  -200  -200  -650 -1400  -120  -230   100  -200  -400 

  24>     9-    6-    9-    0     1     2     6-   11-    3-    3-    6-   11-    6-
         130   120   130   -50    80    90   120   150   110   110   120   150   120 

  25>     4     1    10     4     9     4     7-   12     1     6     1    11     7-
        -110  -130   300  -110   140  -110   100   650  -130    50  -130   620   100 

  26>    10-    4     4     0    10-    8     2    12     4     8     6     8     1 
         200  -600  -600 -1400   200   100  -620   800  -600   100  -150   100  -750