EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 13, 2010     |CLUB NO.>260588    | 04/13/2010 17:09
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1000/300  |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Elizabeth Magrane      Esther Hansen            A   .     .     .   |   .     .     .    154.50  49.52          

 2 Alexandra Teller       Richard Teller           C   .     .     .   |   .     .     .    137.50  44.07          

 3 Suzanne Trunck         Louis Buck               B   .     .     .   |   .     .     .    146.50  46.96          

 4 Ed Roulston            Odessa O'Brien           B   .     .     .   |   .     .     .    135.50  43.43          

 5 Dolores Kelly          Louise Kylander          B   .     .     .   |   2     1     .    171.00  54.81  0.98(SA)

 6 Rita Weiss             Natalie Depman           C   .     .     2   |   3     2     1    168.50  54.01  0.78(OC)

 7 Willis Jones           DB Davies                B   .     .     .   |   .     .     .    131.00  41.99          

 8 Janie Austermiller     Barbara Franks           C   .     .     .   |   .     .     .    145.00  46.47          

 9 JoAnn Oelschlager      Kris Kemp                C   .     .     .   |   .     .     .    158.50  50.80          

10 Marge Matson           Elsie Madden             C   .     .     5   |  4/5   3/4    2    162.50  52.08  0.41(SB)

11 Jack Shinehoft         Martin Baff              A   2     .     .   |   1     .     .    209.50  67.15  1.88(OA)

12 Delores Kacher         Bob Kacher               B   .     .     .   |  4/5   3/4    .    162.50  52.08  0.41(SB)

13 Ann Panzera            Richard Cappalli         C   .     .     .   |   .     .     .    140.50  45.03          

14 Suzanna Schenk         Jan Larson               B   .     .     .   |   6     5     .    161.00  51.60  0.23(SA)


                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>    12          10-    5     5     5    10-    5      -    8-    2     8-     -    5 
         800   ----  150    50    50    50   150    50  -400   100  -120   100  -400    50 

   2>    12           4-    4-     -    4-    4-    8     4-    9    10-    4-   10-     -
         600   ---- -100  -100  -200  -100  -100    90  -100   120   150  -100   150  -200 

   3>     0     1-          5-    5-   10    10     5-    5-    1-   12    10     5-    5-
        -400  -170   ---- -140  -140   100   100  -140  -140  -170   200   100  -140  -140 

   4>     8     8           8     2-    0     8     2-    8    12     8     2-    2-    8 
         100   100   ----  100  -620  -650   100  -620   100   750   100  -620  -620   100 

   5>     3-    9-    9-          3-    9-    9-    0     9-    3-    3-    3-    9-    3-
         620   650   650   ----  620   650   650   600   650   620   620   620   650   620 

   6>     8-    1     5          11-    8-    1     8-    8-    3-   11-    1     3-    6 
         100  -680  -300   ----  200   100  -680   100   100  -620   200  -680  -620  -130 

   7>     6-    6-    0     1-          9-    1-    3-    6-   11-    9-   11-    6-    3-
        -100  -100  -150  -120   ----  100  -120  -110  -100   200   100   200  -100  -110 

   8>     3     8     8     3           8     0     3    11     3     8     3    12     8 
         430   460   460   430   ----  460   400   430   490   430   460   430   500   460 

   9>     8     5-     -    8    11            -    5-    8     3     3     3    11    11 
         100   -90  -130   100   200   ---- -130   -90   100  -110  -110  -110   200   200 

  10>     2     7-    2     0     7-          7-    2     7-    7-    7-   12     7-    7-
         130   150   130   110   150   ----  150   130   150   150   150   600   150   150 

  11>     6-    6-    1-    6-    1-    1-          6-    6-    1-    6-   11    10    12 
        -460  -460  -490  -460  -490  -490   ---- -460  -460  -490  -460    50  -400   100 

  12>     0     4-    4-    1     8    10-          8     2     8    12     4-    4-   10-
        -200  -100  -100  -150   -90    50   ----  -90  -120   -90   110  -100  -100    50 

  13>     2-    2-   11    11     5-    2-   11           0     5-    9     8     7     2-
        -100  -100   630   630   140  -100   630   ---- -200   140   620   600   500  -100 

  14>    11     3    12    10     7     7     0           7     7     7     2     4     1 
         480   200   490   460   450   450  -100   ----  450   450   450   170   420   -50 

  15>      -    3     7      -   10     4-   12     4-          2    10     7     7    10 
        -400  -200  -130  -400  -100  -150   110  -150   ---- -300  -100  -130  -130  -100 

  16>     9     5-   10      -     -    5-    2-    8          11-   11-    5-    5-    2-
          90  -120   100  -600  -600  -120  -150   -90   ----  110   110  -120  -120  -150 

  17>     8-    8-    2-    5     8-    8-    0     2-    2-          8-   12     2-    8-
         450   450   420   430   450   450   130   420   420   ----  450   460   420   450 

  18>    10    10     6-   10     5    10     1-    1-    4           6-    3     0    10 
         620   620   500   620   300   620  -100  -100   200   ----  500   170  -130   620 

  19>     9-    6-    6-   12     5     9-    0     4     9-    2           9-    2     2 
         100  -150  -150   400  -500   100  -800  -630   100  -660   ----  100  -660  -660 

  20>     6     3     3     3     8-    3    11-    3     8-    8-         11-    0     8-
        -100  -110  -110  -110   100  -110   200  -110   100   100   ----  200  -400   100 

  21>     3    11     6      -    9     2     9    12     4     6     9            -    6 
        -120   110    50  -300   100  -140   100   150   -90    50   100   ---- -300    50 

  22>      -    6-    3    12     6-   11     3     6-    9-    6-    9-          3      -
        -100    90   -50   400    90   150   -50    90   120    90   120   ----  -50  -100 

  23>     3-    3-    7-    1-   12     9     5     1-   10-    0     7-    6          10-
        -170  -170  -100  -200   150   100  -140  -200   110  -620  -100  -110   ----  110 

  24>     9     0     3     9    11-    7     1-    6     4     5    11-    1-          9 
         100  -480  -430   100   150  -200  -450  -250  -420  -400   150  -450   ----  100 

  25>    10-    2     4     4     7     1    10-   10-    4     7    10-    0     7       
         480   230   420   420   450   200   480   480   420   450   480   170   450   ----

  26>     1     9     5-    5-    5-    5-    5-   11-    5-   10     0    11-    2       
        -130   -90  -100  -100  -100  -100  -100   110  -100   100  -710   110  -120   ----

  27>            -    4-    8     2     4-     -    4-   10-   12    10-    8     8     4-
         ---- -110    50   100   -90    50  -110    50   110   130   110   100   100    50 

  28>           4-    8-    0    11    11     4-   11     1     7     4-    2     8-    4-
         ---- -110   -90  -430    50    50  -110    50  -300  -100  -110  -150   -90  -110 



EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 13, 2010     |CLUB NO.>260588    | 04/13/2010 17:09
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1000/300  |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Fritz Ratledge         Joan Anderson            C   .     .     .   |   .     .     .    130.38  41.79          

 2 Patti English          Harriet Ehrlich          A   4     .     .   |   1     .     .    193.13  61.90  1.40(SA)

 3 Anne McCarthy          Ruth Spackman            C   .     .     .   |   .     .     .    145.38  46.60          

 4 Herbert Darmstadter    Lewis Myers              A   .     .     .   |   3     .     .    169.58  54.35  0.70(SA)

 5 Carol Weg              Carole Benning           B   .     .     .   |   .     .     .    148.63  47.64          

 6 John Ganster           Thomas Cooke             C   .     .     .   |   .     .     .    143.00  45.83          

 7 Barbara Gifford        Martin Gemmink           B   .     .     .   |  4/5   2/3    .    167.92  53.82  0.58(SB)

 8 Aimee Snyder           Angela Smith             C   .     .     .   |   .     .     .    139.08  44.58          

 9 Kathleen Sheridan      Joanne DeChants          C   .     .     3   |   6     4     1    165.50  53.04  0.64(SC)

10 Claire Buete           Penny Nelson             B   .     4     .   |   2     1     .    178.21  57.12  0.98(SA)

11 Leslie Connell         Linda Upton              C   .     .     .   |   .     5     2    151.29  48.49  0.45(SC)

12 Junco Hartman          Liana Buysse             C   .     .     .   |   .     .     3    148.38  47.56  0.32(SC)

13 Myrna Levin            Helen Rosenthal          C   .     .     .   |   .     .     .    135.63  43.47          

14 Stanley Jaffe          Molly Jaffe              B   .     .     .   |  4/5   2/3    .    167.92  53.82  0.58(SB)


                                          Totals                                           2184.03       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     0          11-    1-    3-    7    10     7     3-    7    11-    1-    7     7 
        -800   ----  400  -150  -100   -50   120   -50  -100   -50   400  -150   -50   -50 

   2>     0           7-    7-    3     7-    1-   11-    7-    7-    1-    7-   11-    4 
        -600   ----  100   100  -120   100  -150   200   100   100  -150   100   200   -90 

   3>     6-   10-         10-    6-    0     6-    2     2     6-    2     6-    6-   12 
         140   170   ----  170   140  -200   140  -100  -100   140  -100   140   140   400 

   4>     4     4           0     4     4     9-    9-   12     9-    4     4     9-    4 
        -100  -100   ---- -750  -100  -100   620   620   650   620  -100  -100   620  -100 

   5>     2-    8-    2-          8-    8-    8-    2-    2-    2-    8-   12     8-    2-
        -650  -620  -650   ---- -620  -620  -620  -650  -650  -650  -620  -600  -620  -650 

   6>    11     8-    7            -     -   11     3-    8-   11     6     3-    3-    3-
         680   620   300   ---- -200  -200   680  -100   620   680   130  -100  -100  -100 

   7>      -   12     2-   10-           -    2-    5-   10-    8-    8-    5-    5-    5-
        -200   150  -100   120   ---- -200  -100   100   120   110   110   100   100   100 

   8>     9     4     4     9           9     4     0    12     4     9     9     1     4 
        -430  -460  -460  -430   ---- -430  -460  -500  -400  -460  -430  -430  -490  -460 

   9>    11-    9     4     9     1           1    11-    1     6-    4     4     6-    9 
         130   110  -100   110  -200   ---- -200   130  -200    90  -100  -100    90   110 

  10>    10     4-   12     0     4-          4-    4-    4-   10    10     4-    4-    4-
        -130  -150  -110  -600  -150   ---- -150  -150  -150  -130  -130  -150  -150  -150 

  11>     5-    5-    1    10-    2    10-          0     5-    5-    5-    5-   10-   10-
         460   460   -50   490   400   490   ---- -100   460   460   460   460   490   490 

  12>     0    11     7-    4     7-    1-          1-    4    12    10     7-    4     7-
        -110   150   100    90   100   -50   ----  -50    90   200   120   100    90   100 

  13>     1     4     6-    5     9-    9-    1           9-   12     9-    6-    1     3 
        -630  -600  -140  -500   100   100  -630   ----  100   200   100  -140  -630  -620 

  14>     2    10     5     8     5    11    12           1     5     9     5     0     5 
        -460  -170  -450  -420  -450    50   100   ---- -480  -450  -200  -450  -490  -450 

  15>   4.38  1.13  4.38  7.08  1.13    6  11.42  7.08        8.71  9.79  4.38  1.13 11.42
         130   100   130   150   100   AVE   400   150   ----  200   300   130   100   400 

  16>     6-   11-    6-    6-    9-    9-    3     4           6-     -    2      -   11-
         120   600   120   120   150   150   -90    90   ----  120  -110  -100  -110   600 

  17>     3-    9-    3-    3-   12     3-    9-    3-    9-          9-    3-    7     0 
        -450  -420  -450  -450  -130  -450  -420  -450  -420   ---- -420  -450  -430  -460 

  18>     7    12     2     2    10-    2    10-    2     8           5-    5-    2     9 
        -300   130  -620  -620   100  -620   100  -620  -200   ---- -500  -500  -620  -170 

  19>    10     2-   10    12     2-    8     5-    2-    5-   10           0     2-    7 
         660  -100   660   800  -100   630   150  -100   150   660   ---- -400  -100   500 

  20>    12     9     3-     -    6     9     9     3-    9     3-          9      -    3-
         400   110  -100  -200   100   110   110  -100   110  -100   ----  110  -200  -100 

  21>    10     6     3     9     0     1     8     6     6    11-    3           3    11-
         140   -50  -100   120  -150  -110    90   -50   -50   300  -100   ---- -100   300 

  22>     1    11-    9    11-    5-    5-    2-    9     5-    0     2-          5-    9 
        -150   100    50   100   -90   -90  -120    50   -90  -400  -120   ----  -90    50 

  23>     1-    7     8-   10-    8-    1-    4-   12    10-    4-    0     6           3 
        -110   140   170   200   170  -110   100   620   200   100  -150   110   ---- -100 

  24>     3    10-    3     6    12     8     9     7     3      -     -   10-          5 
        -100   450  -100   250   480   420   430   400  -100  -150  -150   450   ----  200 

  25>     1-    1-    1-   10     8     8     5     8     1-    5    12    11     5       
        -480  -480  -480  -230  -420  -420  -450  -420  -480  -450  -170  -200  -450   ----

  26>     6-   11      -    3     6-    6-    2     6-   12     6-     -    6-   10       
         100   130  -110    90   100   100  -100   100   710   100  -110   100   120   ----

  27>           7-   11-    1-    7-    0     4     1-   10     4     7-    4    11-    7-
         ----  -50   110  -110   -50  -130  -100  -110    90  -100   -50  -100   110   -50 

  28>           1     7-   11     3-    5    12     7-    1    10     1     3-    7-    7-
         ----  -50   110   300    90   100   430   110   -50   150   -50    90   110   110 





EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 13, 2010     |CLUB NO.>260588    | 04/13/2010 17:09
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1000/300  |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Phyllis Healy          George Bernstein         B   .     .     .   |   .     .     .    132.50  42.47          

 2 Charlene Pascal        Edward Schaub            A   .     .     .   |   3     .     .    169.50  54.33  0.70(SA)

 3 Dianna Ogden           Stan Ogden               A   .     .     .   |   .     .     .    151.00  48.40          

 4 Peggy Graves           Murray Siegel            A   3     .     .   |   1     .     .    205.00  65.71  1.41(OA)

 5 Ann Bridges            Judy Faust               C   .     .     4   |   5     3     1    163.50  52.40  0.44(SB)

 6 Maryann Macalpine      Carol Suedhoff           B   .     .     .   |   4     2     .    167.50  53.69  0.62(SB)

 7 Cheryl Lutz            Christine Balistreri     C   .     .     .   |   .     .     .    120.00  38.46          

 8 Miriam O'Neill         Elinor Gravante          B   .     .     .   |   .     .     .    161.50  51.76          

 9 Gail Ginsburgh         Jane Myers               C   .     .     .   |   .     .     .    158.50  50.80          

10 Marjorie Kelly         Phyllis Aaron            C   .     .     .   |   .     .     .    118.50  37.98          

11 Ruth Farrar            Don Nies                 B   .     .     .   |   .     .     .    148.00  47.44          

12 John MacDowell         Hem Gupta                B   .     .     .   |   .     .     .    144.50  46.31          

13 John Denman            Page Jackson             B  6/7   2/3    .   |   2     1     .    182.00  58.33  1.26(OB)

14 Margaret Overholt      Judy Vittone             C   .     .     6   |   6     4     2    162.00  51.92  0.31(SB)


                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>    10          10     5    12      -    5     7-    2-   10     7-    5      -    2-
          50   ----   50  -140   100  -450  -140  -110  -170    50  -110  -140  -450  -170 

   2>     9           5-   11-    0     9     2    11-    5-    2     2     9     5-    5-
          90   ----   50   120  -140    90  -110   120    50  -110  -110    90    50    50 

   3>     0     9-          2     5     2     2     5     9-    9-    5     9-    9-    9-
        -130   140   ---- -100   -50  -100  -100   -50   140   140   -50   140   140   140 

   4>     3-    0          11-    3-    5     1-    6-    9    11-    9     6-    9     1-
         200  -100   ----  680   200   230   170   620   650   680   650   620   650   170 

   5>     7-    7-    7-         12     3-    7-     -     -    2     7-   11     7-    3-
        -100  -100  -100   ----  140  -110  -100  -200  -200  -130  -100   100  -100  -110 

   6>     1-   11-    6           6     6     6     9     3     6    10    11-    1-    0 
        -120   200   100   ----  100   100   100   110  -100   100   130   200  -120  -140 

   7>     1-    8     8    11-          4    11-    1-    8     8     5     1-    8     1-
        -620  -170  -170  -140   ---- -600  -140  -620  -170  -170  -500  -620  -170  -620 

   8>    12     9    10-     -          4     4      -    4     4     4    10-    7     8 
        -100  -300  -170  -940   ---- -440  -440  -940  -440  -440  -440  -170  -420  -400 

   9>     7     1-    9     4-    4-          9     4-   11-    0     9     1-    4-   11-
         100  -110   110  -100  -100   ----  110  -100   140  -120   110  -110  -100   140 

  10>     1     5    10     8     5           2-   12    10     5    10     2-    0     7 
        -150   -90   200   100   -90   ---- -110   300   200   -90   200  -110  -300  PASS 

  11>     5     5     1-   10-    0    10-          9     5     1-    8     5    12     5 
        -400  -400  -460    50  -490    50   ---- -100  -400  -460  -150  -400   150  -400 

  12>     1    10     3-   10     6-    6-          8    10     5     3-    1    12     1 
        -420    50  -170    50  -130  -130   ---- PASS    50  -140  -170  -420   100  -420 

  13>     6     6     6     9-    1-    6     9-          1-    1-    1-   12     6    11 
        -140  -140  -140  -110  -170  -140  -110   ---- -170  -170  -170   200  -140   100 

  14>     3     3     0    11     8     8     6           3     8    11     3     3    11 
        -170  -170  -200   -50  -140  -140  -150   ---- -170  -140   -50  -170  -170   -50 

  15>      -    4-    8    11     8     8     2     8            -    3     8     4-   12 
        -920  -430  -420  -190  -420  -420  -590  -420   ---- -920  -440  -420  -430  -170 

  16>     3-    3-    8-    3-    8-   11     3-    8-          0     8-    3-   12     3-
        -100  -100   -50  -100   -50   110  -100   -50   ---- -200   -50  -100   130  -100 

  17>     5     6     0    10     7     2-   10     2-   10           2-    2-   10    10 
        -420  -170  -480    50  -140  -450    50  -450    50   ---- -450  -450    50    50 

  18>     8-   12     1    11    10     1     6     3     8-          1     6     4     6 
          90   150  -110   140   100  -110    50  -100    90   ---- -110    50   -90    50 

  19>      -    6    12     3-     -    6     8-   10     2     8-          6    11     3-
        -800  -650   200  -660  -800  -650  -630  -500  -690  -630   ---- -650  -200  -660 

  20>    11-    9     5-    1-    9     0     1-    5-    5-    5-          3    11-    9 
         300   200   100  -100   200  -110  -100   100   100   100   ----  -90   300   200 

  21>     8     8     5    11-    8    11-    0     3     8     8     3           1     3 
         620   620   200   650   620   650  -100   170   620   620   170   ----  140   170 

  22>     5     5     5    11     5    11     5     5     5     0     5          11     5 
         450   450   450   460   450   460   450   450   450   -50   450   ----  460   450 

  23>     2-   12     2-    7     2-   10     2-   10     7     7     2-    2-         10 
        -660   200  -660  -630  -660  -600  -660  -600  -630  -630  -660  -660   ---- -600 

  24>    11     4     1    11     6-    6-    0     8-    8-    2     3     5          11 
         150    70  -110   150   100   100  -120   120   120   -50    50    90   ----  150 

  25>     3-    8     3-    3-     -   11-     -    8    11-    3-    8     8     8       
        -630  -600  -630  -630  -660   100  -660  -600   100  -630  -600  -600  -600   ----

  26>     5     9     5    11-   11-   10     5     5      -     -    5     5     5       
        -620  -600  -620   100   100  -140  -620  -620  -650  -650  -620  -620  -620   ----

  27>           4-   12     4-   10-    4-    4-    4-    4-    0     4-    4-    9    10-
         ---- -450    50  -450  -420  -450  -450  -450  -450  -460  -450  -450  -430  -420 

  28>           2     4-    9    12     9     4-    4-    4-    9     9     1     9     0 
         ----  650   680   710  1430   710   680   680   680   710   710   620   710  -100 



EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 13, 2010     |CLUB NO.>260588    | 04/13/2010 17:09
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1000/300  |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=13/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sally Schultz          Ruth Robert              C   .     .     .   |   .     .     .    100.50  32.21          

 2 Elinor McGarr          Anita Richter            B   .     .     .   |   .     .     .    157.00  50.32          

 3 Darleen Cors           Donna Lyons              C  6/7   2/3    1   |   3     2     1    182.00  58.33  1.26(OB)

 4 Doreen Macmillan       Alma Fredey              C   .     .     .   |   .     .     3    141.00  45.19  0.28(SC)

 5 Kathy Kaplowitz        Charlene Ebeling         C   .     .     .   |   .     .     .    125.00  40.06          

 6 Barbara Bonello        Frank Bonello            C   .     .     .   |   .     .     .    131.00  41.99          

 7 Joe Brubaker           Sue Wunderlich           B   5     1     .   |   2     1     .    184.00  58.97  1.92(OB)

 8 Pauline Hendel         Sheila Becker            C   .     .     .   |   .     .     2    152.50  48.88  0.39(SC)

 9 Terry Moore            Joanne Warner            C   .     .     .   |   .     .     .    123.50  39.58          

10 Pearl Darmstadter      Kit Mills                B   .     .     .   |   6     5     .    166.50  53.37  0.23(SA)

11 William Bedard         'Bootsie' Peterson       A   1     .     .   |   1     .     .    220.00  70.51  2.50(OA)

12 Beverly Dale           Mae Beck                 B   .     .     .   |   .     .     .    152.00  48.72          

13 Ernie Irvine           Gloria Klaustermeier     B   .     5     .   |   4     3     .    175.00  56.09  0.61(OB)

14 Sam Boggess            Kathleen Hale            B   .     6     .   |   5     4     .    174.00  55.77  0.46(OB)


                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>    10           8-    1-    1-    6     3-    0     6    11-   11-    6     8-    3-
         420   ----  170   -50   -50   140   110  -100   140   450   450   140   170   110 

   2>     3           6-    6-   10      -   10    12     3     3     6-   10     6-     -
         -90   ----  -50   -50   110  -120   110   140   -90   -90   -50   110   -50  -120 

   3>     2-    2-          2-   10     7     7     2-   10     2-   10     2-    7    12 
        -140  -140   ---- -140   100    50    50  -140   100  -140   100  -140    50   130 

   4>     3    12            -     -    3     8-    5-    7     3    10-   10-    5-    8-
        -650   100   ---- -680  -680  -650  -200  -620  -230  -650  -170  -170  -620  -200 

   5>     4-   10     4-          4-    0     1     8-    4-    4-    8-   11-    4-   11-
         100   130   100   ----  100  -140  -100   110   100   100   110   200   100   200 

   6>      -    6     6           2     6      -    6    10-    6    12     3    10-    9 
        -200  -100  -100   ---- -130  -100  -200  -100   120  -100   140  -110   120   100 

   7>     4     4     7      -         10-    8     4      -   10-   10-   10-    4     4 
         170   170   500   140   ----  620   600   170   140   620   620   620   170   170 

   8>     8     1-    8    11-          1-    8     5     8     4    11-    0     8     3 
         440   170   440   940   ----  170   440   420   440   400   940   100   440   300 

   9>     3     3     7-   10-    7-          7-    3      -    7-    5      -   10-   12 
        -110  -110   100   110   100   ----  100  -110  -140   100  -100  -140   110   120 

  10>     2     2     4     9-    7          12     9-    5     0    11     2     7     7 
        -200  -200  -100   110    90   ----  300   110  PASS  -300   150  -200    90    90 

  11>     4     1-    7    12     0     1-          7     3     7     7     7    10-   10-
         150   -50   400   490  -150   -50   ----  400   100   400   400   400   460   460 

  12>     8-    2    11     5-    0     5-         11     4    11     2     2     7     8-
         170   -50   420   130  -100   130   ----  420  PASS   420   -50   -50   140   170 

  13>     2-    0    10-    6     6     1     2-          6    10-    6    10-    6    10-
         110  -200   170   140   140  -100   110   ----  140   170   140   170   140   170 

  14>     1     9     4     9     4     1     6           9     9     9     4    12     1 
          50   170   140   170   140    50   150   ----  170   170   170   140   200    50 

  15>     4     4     7-    4     0    10    11-    4           7-   11-    4     9     1 
         420   420   430   420   170   590   920   420   ----  430   920   420   440   190 

  16>     8-    3-    0     1     8-    8-    8-    3-          8-   12     3-    3-    8-
         100    50  -130  -110   100   100   100    50   ----  100   200    50    50   100 

  17>     5     2     9-    2     2     7     9-    6     2          12     9-    2     9-
         140   -50   450   -50   -50   420   450   170   -50   ----  480   450   -50   450 

  18>     2     8    11     6     6     3-    9     0     3-         11    11     1     6 
        -100    90   110   -50   -50   -90   100  -150   -90   ----  110   110  -140   -50 

  19>     1     6     8-    3-   11-    2     6    10     0     3-          8-    6    11-
         200   650   660   630   800   500   650   690  -200   630   ----  660   650   800 

  20>      -   12     3    10-     -    6-    3     6-    6-    6-         10-    9     3 
        -300   110  -200   100  -300  -100  -200  -100  -100  -100   ----  100    90  -200 

  21>      -    9    12     4     9     4     4     7     4      -    9           4    11 
        -650  -170   100  -620  -170  -620  -620  -200  -620  -650  -170   ---- -620  -140 

  22>     1     7     7     7     7     7     7     7    12     1     7           7     1 
        -460  -450  -450  -450  -450  -450  -450  -450    50  -460  -450   ---- -450  -460 

  23>     2     9-    9-    2     0     5     9-    5     5     9-    9-    9-          2 
         600   660   660   600  -200   630   660   630   630   660   660   660   ----  600 

  24>     1    12     1     3-    8     3-   11    10     1     9     5-    7           5-
        -150   120  -150  -120   -70  -120   110    50  -150   -50  -100   -90   ---- -100 

  25>    11-    8-    4     4      -    8-    8-    8-    4    11-    4      -    4       
         660   630   600   600  -100   630   630   630   600   660   600  -100   600   ----

  26>     7     7     7     3    11-    7    11-     -    7      -    7     2     7       
         620   620   620   600   650   620   650  -100   620  -100   620   140   620   ----

  27>           7-    7-    7-    0    12     7-    7-    1-    7-    7-    3     7-    1-
         ----  450   450   450   -50   460   450   450   420   450   450   430   450   420 

  28>           7-   10     7-    7-    3     3     3     0    11     3     3     7-   12 
         ---- -680  -650  -680  -680  -710  -710  -710 -1430  -620  -710  -710  -680   100