EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 9, 2010 |CLUB NO.>235507 | 04/09/2010 16:40
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/500/100 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=12/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dottie Meyer Anne Hale C . . 5 | . . 2 81.00 48.21 0.21(SC)
2 Carol Stewart Hilary Kettner B . . . | 5 5 . 87.00 51.79 0.19(SA)
3 Ron Roth Jack Kaufman C 3 3 2 | 1 1 1 105.00 62.50 1.08(OA)
4 Claire Scifres Margaret Cole B . . . | . . . 80.50 47.92
5 Udo Schmid Tom Santarelli B 4 4 . | 2 2 . 100.50 59.82 0.81(OA)
6 Anne Snee Pat Mead C . . . | . . . 74.00 44.05
7 Marge Matson Bonnie Singer B . . . | 3 3 . 89.50 53.27 0.48(SA)
8 Natalie Sherry Marian Poling C . . . | . . . 64.50 38.39
9 Elwin Simon Sydney Wood B . . . | 4 4 . 89.00 52.98 0.34(SA)
10 Jim Jamison Richard Smolucha B . . . | . . . 79.50 47.32
11 Natalie Depman Regina Doernbach B . . . | . . . 85.50 50.89
12 Joe Kaskie Shirli Kaskie C . . . | . . . 72.00 42.86
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1 6 4 5 7 1 1 3
-150 ---- ---- ---- ---- 420 -50 400 450 -150 -150 -100
2> 4 0 4 4 4 4 4 4
140 ---- ---- ---- ---- 110 140 140 140 140 140 140
3> 0 3- 2 3- 6 5 7 1
-150 ---- ---- ---- ---- -100 -110 -100 110 -50 140 -140
4> 2 6- 4- 2 4- 0 6- 2
-130 110 ---- ---- ---- ---- 100 -130 100 -200 110 -130
5> 7 6 4 3 2 5 0 1
630 620 ---- ---- ---- ---- 150 140 130 170 -100 110
6> 0 5- 5- 1- 4 1- 7 3
-300 100 ---- ---- ---- ---- 100 -140 -50 -140 110 -110
7> 5- 5- - 3 2 5- 5- -
650 650 -200 ---- ---- ---- ---- 620 -100 650 650 -200
8> 2 5 5 - 5 5 - 5
-50 50 50 ---- ---- ---- ---- -130 50 50 -130 50
9> 6- 2 4- 0 2 6- 2 4-
480 420 450 ---- ---- ---- ---- -50 420 480 420 450
10> 2- 2- 6 0 6 2- 2- 6
-140 -140 100 -170 ---- ---- ---- ---- 100 -140 -140 100
11> 4- 4- 1 4- 4- 4- 4- 0
420 420 140 420 ---- ---- ---- ---- 420 420 420 -100
12> 6 6 2- 2- - 6 - 4
1440 1440 660 660 ---- ---- ---- ---- -100 1440 -100 690
13> 4 - 7 - 4 4 4 4
-100 -200 110 -200 -100 ---- ---- ---- ---- -100 -100 -100
14> 4- 3 4- 1 6 1 7 1
-400 -430 -400 -460 -130 ---- ---- ---- ---- -460 50 -460
15> 7 1 2- 4- 0 6 2- 4-
200 -110 -90 PASS -200 ---- ---- ---- ---- 100 -90 PASS
16> 5 1- 4 6 7 1- 1- 1-
-50 -140 -90 110 300 -140 ---- ---- ---- ---- -140 -140
17> 0 4 5 6 7 2- 1 2-
-50 480 990 1020 1510 450 ---- ---- ---- ---- 440 450
18> 1- 1- 7 0 6 4- 3 4-
-110 -110 150 -200 140 50 ---- ---- ---- ---- -100 50
19> 3 3 3 7 3 3 3 3
-680 -680 -680 -650 -680 -680 -680 ---- ---- ---- ---- -680
20> 1 4- 4- 4- 7 0 4- 2
-200 100 100 100 200 -230 100 ---- ---- ---- ---- -140
21> 3- 6 1- 6 6 1- 0 3-
620 650 230 650 650 230 200 ---- ---- ---- ---- 620
22> 3- 3- 7 3- 3- 3- 0 3-
-650 -650 -620 -650 -650 -650 -690 -650 ---- ---- ---- ----
23> 1 0 6 2- 6 6 2- 4
110 90 150 120 150 150 120 130 ---- ---- ---- ----
24> 6 1 6 0 3- 3- 6 2
140 -50 140 -110 100 100 140 50 ---- ---- ---- ----
25> 2 5 7 5 2 2 0 5
---- -140 -110 -100 -110 -140 -140 -180 -110 ---- ---- ----
26> 6- 3 0 3 3 6- 3 3
---- -680 -710 -1460 -710 -710 -680 -710 -710 ---- ---- ----
27> 5- 5- 1- 5- 1- 5- 1- 1-
---- 980 980 480 980 480 980 480 480 ---- ---- ----
28> 5 6- 1 4 6- 0 2 3
---- ---- 150 300 -530 50 300 -590 -420 -200 ---- ----
29> 4 6 2- 0 6 1 6 2-
---- ---- 630 660 600 130 660 210 660 600 ---- ----
30> 5 5 1- 0 3 1- 7 5
---- ---- 420 420 100 -130 170 100 450 420 ---- ----
31> 0 1 5- 2 5- 5- 3 5-
---- ---- ---- -110 -100 100 -80 100 100 50 100 ----
32> 0 7 4 4 4 2 1 6
---- ---- ---- -150 140 -50 -50 -50 -90 -100 110 ----
33> 6 6 2- 2- 6 2- 0 2-
---- ---- ---- 460 460 450 450 460 450 -50 450 ----
34> 3- 3- 3- 3- 3- 3- 3- 3-
---- ---- ---- ---- -420 -420 -420 -420 -420 -420 -420 -420
35> 4 6- 6- 5 2 0 2 2
---- ---- ---- ---- -50 120 120 90 -100 -150 -100 -100
36> 1- 6 1- 1- 1- 4 6 6
---- ---- ---- ---- 120 200 120 120 120 130 200 200
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 9, 2010 |CLUB NO.>235507 | 04/09/2010 16:40
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/500/100 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ernie Irvine Gloria Klaustermeier A . . . | . . . 76.00 45.24
2 Elaine Daravingas George Daravingas C . . . | . . 1/2 80.00 47.62 0.21(SC)
3 Judith Kaufman Sandy Roth B . . . | 4 3 . 90.00 53.57 0.36(SB)
4 Marilyn Stedem Elaine Schimmenti C . . . | . . . 70.00 41.67
5 Barbara Bonello Frank Bonello B . . . | . . . 71.00 42.26
6 Katy Gleason Marlene Lowe B 2 2 . | 1 1 . 106.00 63.10 1.44(OA)
7 Libbie Bramson Donna Wasser B 5/6 5 . | 2 2 . 100.00 59.52 0.67(SA)
8 Katherine Hall Sue Wunderlich B . . . | 5 4 . 86.50 51.49 0.25(SB)
9 Ann Morin Ann Hanna C . . . | . . . 77.00 45.83
10 Stanley Jaffe Molly Jaffe A . . . | . . . 77.50 46.13
11 Judith Born Susan Barreca C . . . | . . 1/2 80.00 47.62 0.21(SC)
12 Elinor Gravante Miriam O'Neill A . . . | 3 . . 94.00 55.95 0.48(SA)
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 2 0 6 6 1 4 3
150 ---- -400 ---- -450 ---- 150 ---- 150 -420 100 50
2> 3 3 3 3 3 7 3 3
-140 ---- -140 ---- -140 ---- -140 ---- -140 -110 -140 -140
3> 7 3- 1 2 0 3- 6 5
150 ---- 100 ---- -110 ---- 50 ---- -140 100 140 110
4> 5 - 2- 7 - 5 2- 5
130 -110 ---- -100 ---- 200 ---- -110 ---- 130 -100 130
5> 4 1 5 2 7 6 3 0
-140 -620 ---- -130 ---- -170 ---- 100 ---- -110 -150 -630
6> 5- 1- 3 5- 0 4 1- 7
140 -100 ---- 50 ---- 140 ---- -110 ---- 110 -100 300
7> 1- 5 6- 1- 1- 6- 1- 4
-650 100 200 ---- -650 ---- -650 ---- 200 ---- -650 -620
8> 2 2 2 2 6- 2 5 6-
-50 -50 -50 ---- -50 ---- 130 ---- -50 ---- 50 130
9> 5 5 2- - 5 2- - 7
-420 -420 -450 ---- -480 ---- -420 ---- -450 ---- -480 50
10> 1 1 4- 7 4- 1 4- 4-
-100 -100 140 170 ---- 140 ---- -100 ---- 140 ---- 140
11> 2- 6 2- 2- 2- 7 2- 2-
-420 -140 -420 -420 ---- -420 ---- 100 ---- -420 ---- -420
12> 6- 4- 1 4- 6- 3 1 1
100 -660 -1440 -660 ---- 100 ---- -690 -----1440 -----1440
13> 0 3 6- 3 3 3 3 6-
-110 100 200 100 100 ---- 100 ---- 100 ---- 200 ----
14> 2- 6 6 0 1 6 2- 4
400 460 460 -50 130 ---- 460 ---- 400 ---- 430 ----
15> 4- 1 2- 4- 7 2- 0 6
90 -100 PASS 90 200 ---- PASS ---- -200 ---- 110 ----
16> 1 5- 0 5- 5- 2 5- 3
---- -110 140 -300 140 140 ---- 50 ---- 140 ---- 90
17> 1 6 0 4- 4- 7 3 2
-----1020 -440 -1510 -450 -450 ---- 50 ---- -480 ---- -990
18> 7 4 1 2- 2- 5- 5- 0
---- 200 100 -140 -50 -50 ---- 110 ---- 110 ---- -150
19> 0 4 4 4 4 4 4 4
650 ---- 680 680 680 680 680 ---- 680 ---- 680 ----
20> 2- 0 5 7 6 2- 2- 2-
-100 ---- -200 140 230 200 -100 ---- -100 ---- -100 ----
21> 1 1 3- 5- 3- 7 1 5-
-650 ---- -650 -620 -230 -620 -200 ---- -650 ---- -230 ----
22> 3- 3- 3- 7 3- 3- 0 3-
---- 650 ---- 650 650 690 650 650 ---- 620 ---- 650
23> 1 1 6 4- 7 3 1 4-
---- -150 ---- -150 -110 -120 -90 -130 ---- -150 ---- -120
24> 3- 3- 1 1 6 5 1 7
---- -100 ---- -100 -140 -140 50 -50 ---- -140 ---- 110
25> 2 5 5 5 7 2 2 0
110 ---- 140 ---- 140 140 180 110 110 ---- 100 ----
26> 4 4 - - 4 4 4 7
710 ---- 710 ---- 680 680 710 710 710 ---- 1460 ----
27> 1- 5- 1- 1- 5- 1- 5- 5-
-980 ---- -480 ---- -980 -980 -480 -980 -480 ---- -480 ----
28> 3 - 7 2 5 - 4 6
---- -50 ---- -300 ---- 590 -150 420 -300 200 ---- 530
29> 7 1 6 3 1 1 4- 4-
---- -130 ---- -660 ---- -210 -630 -660 -660 -600 ---- -600
30> 7 4 5- 2 0 2 2 5-
---- 130 ---- -170 ---- -100 -420 -450 -420 -420 ---- -100
31> 1- 5 1- 1- 7 4 6 1-
-100 ---- 80 ---- -100 ---- -100 110 -50 100 -100 ----
32> 3 3 3 5 7 6 0 1
50 ---- 50 ---- 50 ---- 90 150 100 -140 -110 ----
33> 4- 4- 1 4- 1 7 1 4-
-450 ---- -450 ---- -460 ---- -450 -460 50 -460 -450 ----
34> 3- 3- 3- 3- 3- 3- 3- 3-
---- 420 ---- 420 ---- 420 ---- 420 420 420 420 420
35> - 2 5 7 3 5 - 5
---- -120 ---- -90 ---- 100 ---- 150 50 100 -120 100
36> 5- 5- 5- 3 5- 1 1 1
---- -120 ---- -120 ---- -120 ---- -130 -120 -200 -200 -200
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 9, 2010 |CLUB NO.>235507 | 04/09/2010 16:40
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/500/100 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sandy Jackson Rita Weiss C . . 4 | . 3/4 1 83.00 49.40 0.24(SB)
2 Ruth Farrar Renee Benn A . . . | . . . 82.00 48.81
3 Ronald Williams Joann Williams A 5/6 . . | 1 . . 100.00 59.52 0.96(SA)
4 Lois Moran Kay Meek A . . . | 2 . . 96.00 57.14 0.67(SA)
5 Ann Panzera Nancy Kaplan B . . . | . 2 . 85.00 50.60 0.39(SB)
6 Rhoda Balk Joanne Kelly B . . . | . . . 51.00 30.36
7 Maryann Macalpine Doris Herbring B . . . | . 3/4 . 83.00 49.40 0.24(SB)
8 Dahlia Penachio George Doty B . . . | 3 1 . 95.50 56.85 0.56(SB)
9 Ellen Wummel Ron Wummel C . . . | . . . 80.50 47.92
10 Patty Radford Barbara Betts B . . . | . . . 78.50 46.73
11 Marilyn Mora Cherry Bertolett A . . . | 5 . . 86.00 51.19 0.19(SA)
12 Marilyn Zinn Anita McCloskey A . . . | 4 . . 87.50 52.08 0.34(SA)
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2- 2- 5- 0 5- 5- 5- 1
120 ---- ---- ---- ---- 120 150 -50 150 150 150 110
2> 3- 1 5 1 3- 7 1 6
-430 ---- ---- ---- ---- -460 -400 -460 -430 50 -460 -130
3> 0 1- 1- 6- 3 4 5 6-
-120 ---- ---- ---- ---- -110 -110 140 -100 100 110 140
4> 4- 4- 2- 7 - 2- - 6
-600 -600 ---- ---- ---- ---- -630 -130 -690 -630 -690 -150
5> 6 4- 3 4- 1 7 0 2
110 100 ---- ---- ---- ---- -100 100 -130 200 -170 -110
6> 3 5- 1 5- 5- 1 1 5-
140 450 ---- ---- ---- ---- -50 450 450 -50 -50 450
7> 6 6 4 6 2- - 2- -
100 100 90 ---- ---- ---- ---- 100 -120 -150 -120 -150
8> 4 1 7 5- 1 1 5- 3
PASS -110 100 ---- ---- ---- ---- 50 -110 -110 50 -100
9> 6 1- 3 4- 7 0 1- 4-
400 140 150 ---- ---- ---- ---- 170 420 -140 140 170
10> 7 4 5- 2 0 2 5- 2
200 -90 100 -110 ---- ---- ---- ---- -140 -110 100 -110
11> 2 1 3 4- 4- 6- 6- 0
-180 -200 -120 -110 ---- ---- ---- ---- -110 50 50 -210
12> 0 4- 4- 7 4- 1- 4- 1-
110 170 170 200 ---- ---- ---- ---- 170 140 170 140
13> 4 - 6- - 4 6- 4 2
140 -200 200 -200 140 ---- ---- ---- ---- 200 140 100
14> 2- - 2- 4- 4- 7 - 6
-400 -450 -400 -150 -150 ---- ---- ---- ---- 50 -450 -120
15> - 5- 5- 5- - 2- 2- 5-
-200 -100 -100 -100 -200 ---- ---- ---- ---- -140 -140 -100
16> 0 4- 4- 4- 4- 4- 4- 1
110 430 430 430 430 430 ---- ---- ---- ---- 430 140
17> 3 1 2 5- 0 5- 5- 5-
300 -50 140 420 -100 420 ---- ---- ---- ---- 420 420
18> 0 3 1 3 7 6 5 3
-200 140 -100 140 730 600 ---- ---- ---- ---- 150 140
19> 7 1- 4 6 1- 1- 1- 5
980 450 480 510 450 450 450 ---- ---- ---- ---- 490
20> 5 2- 6 2- 2- 0 2- 7
200 -100 600 -100 -100 -200 -100 ---- ---- ---- ---- 1100
21> 5- 1 5- 2 0 3 7 4
110 -110 110 -100 -200 -90 140 ---- ---- ---- ---- 50
22> 1 6 7 5 1 1 3- 3-
-120 -50 140 -90 -120 -120 -110 -110 ---- ---- ---- ----
23> 5 7 6 3- 3- 0 1- 1-
140 620 200 100 100 -800 -200 -200 ---- ---- ---- ----
24> 5 6- 1 6- 4 0 2 3
50 140 -150 140 -50 -180 -140 -120 ---- ---- ---- ----
25> 3 1 6 5 1 7 1 4
---- -500 -620 -100 -150 -620 100 -620 -300 ---- ---- ----
26> 0 1- 5- 3 4 1- 7 5-
---- 130 150 660 600 630 150 720 660 ---- ---- ----
27> 7 3- 3- 3- 0 3- 3- 3-
---- 450 420 420 420 170 420 420 420 ---- ---- ----
28> 5 5 5 1 1 5 5 1
---- ---- 50 50 50 -420 -420 50 50 -420 ---- ----
29> 6 0 1- 1- 7 4- 4- 3
---- ---- 630 -200 -100 -100 650 140 140 120 ---- ----
30> 4- 4- 7 0 4- 2 1 4-
---- ---- 130 130 150 -100 130 50 -50 130 ---- ----
31> 1 3 3 5 6 3 0 7
---- ---- ---- -140 -130 -130 -100 110 -130 -150 150 ----
32> 7 3 - 5- - 3 5- 3
---- ---- ---- 140 -50 -100 110 -100 -50 110 -50 ----
33> 1 7 2- 4 5 2- 0 6
---- ---- ---- -50 300 100 140 150 100 -130 170 ----
34> 4 2 3 5- 7 5- - -
---- ---- ---- ---- 50 -150 -130 100 150 100 -400 -400
35> 5 6- 4 6- - - 2- 2-
---- ---- ---- ---- -170 -150 -600 -150 -950 -950 -750 -750
36> 5 2- - - 2- 4 6 7
---- ---- ---- ---- 200 -130 -140 -140 -130 100 300 400
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 9, 2010 |CLUB NO.>235507 | 04/09/2010 16:40
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/500/100 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=12/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Myrna Levin Jan Carlson C . . 3 | . . 2 85.00 50.60 0.30(OC)
2 Claire Schoenwetter Donna Lyons B . . . | . . . 82.50 49.11
3 Rosamond Weir Patricia Schmid B . . . | 4/5 4/5 . 87.50 52.08 0.27(SA)
4 Anne Cooley Roger Cooley B . . . | . . . 87.00 51.79
5 Gregory Gallo Nancy Gallo B . 6 . | 2 2 . 97.00 57.74 0.67(SA)
6 Barbara Walter Eugene Goodman C . . . | . . . 69.00 41.07
7 Bobbi Guthman Penny Legittino C . . . | . . . 62.50 37.20
8 Lee Vumbacco Addie Castaldo C 1 1 1 | 1 1 1 116.50 69.35 1.92(OA)
9 Nancy Husted Elizabeth Hoffman B . . . | 3 3 . 94.50 56.25 0.48(SA)
10 Steve Hornstein Sandra Hornstein B . . . | 4/5 4/5 . 87.50 52.08 0.27(SA)
11 Sheri Sacks Lois Raynow C . . . | . . . 68.00 40.48
12 Dianne Harley Ellen Reardon C . . . | . . . 71.00 42.26
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4- 7 1- 1- 1- 4- 6 1-
-120 ---- 50 ---- -150 ---- -150 ---- -150 -120 -110 -150
2> 3- 6 3- 0 6 6 1 2
430 ---- 460 ---- 430 ---- -50 ---- 460 460 130 400
3> 7 - 4 3 2 5- - 5-
120 ---- -140 ---- 100 ---- -100 ---- -110 110 -140 110
4> 0 2- 6- 4- 6- 1 4- 2-
130 600 ---- 690 ---- 630 ---- 690 ---- 150 630 600
5> 2- 2- 6 0 7 5 4 1
-100 -100 ---- 130 ---- -200 ---- 170 ---- 110 100 -110
6> 1- 1- 1- 6 6 1- 6 4
-450 -450 ---- -450 ---- 50 ---- 50 ---- -450 50 -140
7> 1 4- 3 6- 4- 6- 1 1
-100 120 -90 ---- 150 ---- 120 ---- 150 ---- -100 -100
8> 6 6 0 6 1- 4 3 1-
110 110 -100 ---- 110 ---- -50 ---- 100 ---- PASS -50
9> 5- 0 4 7 5- 2- 1 2-
-140 -420 -150 ---- 140 ---- -140 ---- -170 ---- -400 -170
10> 7 1- 5 5 1- 5 0 3
140 -100 110 110 ---- -100 ---- 110 ---- -200 ---- 90
11> 2- 4 - 2- - 7 5 6
110 120 -50 110 ---- -50 ---- 210 ---- 180 ---- 200
12> 2- 2- 5- 0 2- 5- 7 2-
-170 -170 -140 -200 ---- -170 ---- -140 ---- -110 ---- -170
13> - - 6- 3 3 5 3 6-
-200 -200 200 -140 -140 ---- -100 ---- -140 ---- 200 ----
14> 4- 0 2- 6- 2- 1 4- 6-
400 -50 150 450 150 ---- 120 ---- 400 ---- 450 ----
15> 1- 4- 1- 4- 6- 1- 6- 1-
100 140 100 140 200 ---- 100 ---- 200 ---- 100 ----
16> 2- 2- 2- 6 2- 7 2- 2-
---- -430 -430 -430 -140 -430 ---- -110 ---- -430 ---- -430
17> 1- 1- 7 1- 1- 4 6 5
---- -420 -420 100 -420 -420 ---- -300 ---- 50 ---- -140
18> 4 2 0 4 1 7 4 6
---- -140 -150 -730 -140 -600 ---- 200 ---- -140 ---- 100
19> 1 5- 2 5- 0 5- 5- 3
-510 ---- -450 -490 -450 -980 -450 ---- -450 ---- -480 ----
20> 4- 4- 0 7 2 4- 4- 1
100 ---- 100 -1100 200 -200 100 ---- 100 ---- -600 ----
21> 5 7 3 4 1- 0 6 1-
100 ---- 200 -50 90 -110 -140 ---- 110 ---- -110 ----
22> 6 6 6 3- 1 3- 0 2
---- 120 ---- 120 120 110 50 110 ---- -140 ---- 90
23> 3- 7 2 5- 0 5- 1 3-
---- -100 ---- 800 -140 200 -620 200 ---- -200 ---- -100
24> 3 7 2 5 - 4 6 -
---- 50 ---- 180 -50 140 -140 120 ---- 150 ---- -140
25> 2 6 0 4 6 6 3 1
150 ---- 620 ---- -100 500 620 620 300 ---- 100 ----
26> 4 3 5- 7 0 5- 1- 1-
-600 ---- -630 ---- -150 -130 -720 -150 -660 ---- -660 ----
27> 3- 7 3- 0 3- 3- 3- 3-
-420 ---- -170 ---- -420 -450 -420 -420 -420 ---- -420 ----
28> 6 6 2 2 2 2 6 2
---- 420 ---- 420 ---- -50 -50 -50 -50 420 ---- -50
29> 5- 0 2- 1 2- 7 4 5-
---- 100 ---- -650 ---- -140 -630 -140 200 -120 ---- 100
30> 7 2- 5 2- 6 2- 2- 0
---- 100 ---- -130 ---- -50 -130 50 -130 -130 ---- -150
31> 4 2 1 4 6 7 4 0
130 ---- 100 ---- -110 ---- 130 140 150 130 -150 ----
32> 6- 1- 6- 4 0 1- 4 4
100 ---- -110 ---- 100 ---- 50 -140 -110 50 50 ----
33> 4- 3 2 4- 6 7 0 1
-100 ---- -140 ---- -150 ---- -100 50 130 -300 -170 ----
34> 4 1- 0 1- 3 6- 5 6-
---- 130 ---- -100 ---- -150 ---- -100 -50 400 150 400
35> 3 - 6- 6- 2 4- - 4-
---- 600 ---- 150 ---- 950 ---- 950 170 750 150 750
36> 6- 6- 4- 3 2 1 4- 0
---- 140 ---- 140 ---- 130 ---- -100 -200 -300 130 -400