EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2010 |CLUB NO.>260588 | 04/01/2010 17:17
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Richard Teller Alexandra Teller C . . . | . . . 86.00 39.81
2 Maxine Brownstone Joan Haussmann A . . . | 2 . . 123.50 57.18 0.70(SA)
3 Louis Buck Suzanne Trunck B . . . | . 3 . 108.50 50.23 0.28(SB)
4 Gayle Nykamp Sally Wright A 5 . . | 1 . . 130.00 60.19 1.00(SA)
5 Jerry Bialski Gail Martin B . . . | 4 2 . 114.50 53.01 0.39(SB)
6 Peggy Kehoe Carol Suedhoff A . . . | . . . 104.00 48.15
7 Sandy Anzilotti Kathleen Raney C . . . | . . . 89.00 41.20
8 Donna Brookins Tommye Fleming C . . . | . . 1 104.50 48.38 0.32(SC)
9 Jan Larson Suzanna Schenk B . . . | 3 1 . 120.00 55.56 0.56(SB)
10 Phyllis Wilkinson Gerald Hooley C . . . | . . 2 100.00 46.30 0.22(SC)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 3- 1- 0 6 8 6 6 3-
100 ---- 130 100 -100 150 400 150 150 130
2> 5- 2- 5- 0 8 2- 5- 5- 1
-150 ---- -400 -150 -450 -130 -400 -150 -150 -420
3> - 8 6 3- 2 3- 7 5 -
-690 ---- -150 -240 -620 -660 -620 -170 -600 -690
4> 6 6 6 6 3 - - 6 2
100 100 ---- 100 100 -120 -620 -620 100 -170
5> 6 4- 4- 0 2- 7 8 1 2-
210 180 ---- 180 -100 150 600 630 120 150
6> 6- 6- 2 8 2 0 2 4- 4-
130 130 ---- 100 200 100 90 100 110 110
7> - 5- 5- 8 5- 2- - 5- 2-
-660 -600 -600 ---- 200 -600 -630 -660 -600 -630
8> 0 2- 2- 7 6 5 2- 2- 8
-180 -150 -150 ---- -50 -110 -120 -150 -150 100
9> 2 2 0 8 2 6- 4- 6- 4-
-1430 -1430 -1460 ---- 100 -1430 -650 -680 -650 -680
10> - 6 7 8 3- 3- - 3- 3-
-170 -120 -110 -100 ---- -130 -130 -170 -130 -130
11> 0 3 7- 7- 4 1 2 6 5
-140 80 130 130 ---- 90 -50 50 110 100
12> 7- 1 3 1 5 5 1 5 7-
100 -420 -400 -420 ---- 50 50 -420 50 100
13> 8 6 2- 7 2- 2- 0 2- 5
100 -140 -200 -100 -200 ---- -200 -230 -200 -170
14> 3- 3- 3- 8 3- 3- 3- 3- 3-
450 450 450 480 450 ---- 450 450 450 450
15> 3 7 7 3 3 0 3 3 7
-420 50 50 -420 -420 ---- -500 -420 -420 50
16> 8 0 3 6 6 1- 6 4 1-
200 -180 -90 100 100 -120 ---- 100 -50 -120
17> 0 5- 5- 5- 3 1- 5- 8 1-
-50 450 450 450 430 420 ---- 450 480 420
18> 1 3- 7 3- 7 3- 7 0 3-
-170 -130 50 -130 50 -130 ---- 50 -430 -130
19> 3- 5 1- 7 0 7 7 3- 1-
-100 80 -120 100 -140 100 100 ---- -100 -120
20> 6- 6- 1- 1- 3 5 0 8 4
100 100 -800 -800 -650 -500 -1100 ---- 200 -620
21> 2 6 0 6 2 2 6 6 6
-100 620 -200 620 -100 -100 620 ---- 620 620
22> 3 5 5 1- 0 7- 1- 7- 5
-200 100 100 -620 -630 300 -620 300 ---- 100
23> 2- 1 4- 4- 6- 6- 0 2- 8
200 170 600 600 620 620 -100 200 ---- 650
24> 4- 8 6 7 4- 1- 1- 3 0
50 150 90 120 50 -50 -50 PASS ---- -90
25> 3 7 3 3 8 3 3 3 3
-650 -200 -650 -650 400 -650 -650 -650 -650 ----
26> 0 6 2- 8 5 1 4 7 2-
-620 130 -140 600 110 -500 -100 300 -140 ----
27> 1 5 5 5 0 5 5 5 5
420 450 450 450 170 450 450 450 450 ----
28> 6 3 3 8 3 0 3 7 3
---- 50 -100 -100 620 -100 -800 -100 100 -100
29> 5 - 5 5 - 5 5 5 5
---- 650 620 650 650 620 650 650 650 650
30> - 8 3- 7 6 5 3- 2 -
---- -110 140 -90 100 50 -50 -90 -100 -110
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2010 |CLUB NO.>260588 | 04/01/2010 17:17
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Nancy Driscoll Penny Nelson B . 6 . | 3 2 . 122.00 56.48 0.50(SA)
2 Allayne Barnum Janis Savitt B . . . | . 4 . 114.00 52.78 0.25(SB)
3 Ginny Noyes Hope Christmann C . . 2/3 | 4 3 1 119.50 55.32 0.79(OC)
4 Phyllis Levitan Ralph Levitan C . . . | . . . 88.00 40.74
5 Lee Addie Ursula Rauch C . . . | . . . 101.00 46.76
6 Tom Logan Carol Logan C . . . | . . 2 103.50 47.92 0.34(SC)
7 Joan Belva Rita Weiss C . . . | . . . 88.50 40.97
8 Janis Masters Dorene Ressler B 6 4 . | 1 1 . 124.00 57.41 1.00(SA)
9 Herbert Darmstadter Morton Klein A . . . | 2 . . 123.00 56.94 0.70(SA)
10 John Fiorillo Marie Fiorillo C . . . | . . . 96.50 44.68
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6- 0 4- 2 6- 2 8 4- 2
-100 ---- -400 -130 -150 -100 -150 100 -130 -150
2> 2- 5- 5- 2- 2- 2- 8 7 0
150 ---- 400 400 150 150 150 450 420 130
3> 7- 4- 0 1 2 3 4- 7- 6
690 ---- 620 150 170 240 600 620 690 660
4> 7- 2 7- 2 2 2 6 5 2
620 -100 ---- 620 -100 -100 -100 170 120 -100
5> 1 3- 0 3- 7 8 5- 5- 2
-600 -180 ---- -630 -180 -120 100 -150 -150 -210
6> 8 1- 6 6 3- 0 3- 6 1-
-90 -130 ---- -100 -100 -110 -200 -110 -100 -130
7> 2- 7- 2- 2- 0 5- 2- 7- 5-
600 660 600 ---- 600 -200 630 600 660 630
8> 5- 5- 5- 5- 1 0 2 8 3
150 150 150 ---- 150 50 -100 110 180 120
9> 6 3- 8 1- 0 3- 6 6 1-
1430 680 1460 ---- 650 -100 680 1430 1430 650
10> 7- 1 4- 0 4- 4- 7- 4- 2
170 110 130 100 ---- 130 130 170 130 120
11> 6 - 2 - 3 4 8 7 5
-50 -130 -110 -130 ---- -100 -90 140 50 -80
12> 7 5 3 7 - 3 - 3 7
420 400 -50 420 ---- -100 -50 -100 -50 420
13> 5- 5- 1 3 5- 0 5- 2 8
200 200 100 170 200 ---- -100 200 140 230
14> 4- 4- 0 4- 4- 4- 4- 4- 4-
-450 -450 -480 -450 -450 ---- -450 -450 -450 -450
15> 1 5 5 1 5 5 8 1 5
-50 420 420 -50 420 ---- 420 500 -50 420
16> 4 2 6- 2 0 6- 8 2 5
50 -100 120 -100 -200 120 ---- 180 -100 90
17> 0 2- 6- 5 8 6- 2- 2- 2-
-480 -450 -420 -430 50 -420 ---- -450 -450 -450
18> 8 4- 4- 1 7 4- 4- 1 1
430 130 130 -50 170 130 ---- 130 -50 -50
19> 1 6- 8 4- 1 3 1 6- 4-
-100 120 140 100 -100 -80 -100 ---- 120 100
20> 6- 4 5 1- 3 1- 8 6- 0
800 620 650 -100 500 -100 1100 ---- 800 -200
21> 2 2 6 6 6 2 2 8 2
-620 -620 100 100 100 -620 -620 ---- 200 -620
22> 3 8 5 - 3 6- 3 - 6-
-100 630 200 -300 -100 620 -100 -300 ---- 620
23> 0 1- 5- 1- 7 8 3- 5- 3-
-650 -620 -200 -620 -170 100 -600 -200 ---- -600
24> 8 3- 3- 6- 0 6- 2 5 1
90 -50 -50 50 -150 50 -90 PASS ---- -120
25> 0 5 5 1 5 5 5 5 5
-400 650 650 200 650 650 650 650 650 ----
26> 3 8 7 2 4 5- 1 0 5-
-110 620 500 -130 100 140 -300 -600 140 ----
27> 8 7 3 3 3 3 3 3 3
-170 -420 -450 -450 -450 -450 -450 -450 -450 ----
28> 5 2 8 5 5 5 1 0 5
---- 100 -50 800 100 100 100 -100 -620 100
29> 7- 3 3 7- 3 3 3 3 3
---- -620 -650 -650 -620 -650 -650 -650 -650 -650
30> 2 7- 3 0 4- 4- 6 1 7-
---- -50 110 50 -140 90 90 100 -100 110
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2010 |CLUB NO.>260588 | 04/01/2010 17:17
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Denman Fred Beihl C . . 2/3 | 2 1 1 119.50 55.32 0.79(OC)
2 Charlene Pascal Edward Schaub A . . . | . . . 88.50 40.97
3 Barb Piester Joanne DeChants C . . . | . . . 107.50 49.77
4 Ed Roulston John Hamel C . . 6 | . 4 . 112.50 52.08 0.28(OC)
5 Beverly Dale Erich Schultz B . . . | . . . 111.00 51.39
6 Buck Blessing Mary Ann Denney B . . . | . . . 98.50 45.60
7 Jim Main June Hearrell A . . . | 1 . . 120.50 55.79 1.10(SA)
8 Willis Jones Joe Brubaker B . . . | 3 2 . 115.00 53.24 0.55(SA)
9 Lois Moran Eileen Renzi B . . . | . . . 100.00 46.30
10 Eleanor Egerton Margaret Donovan C . . 5 | 4 3 2 114.50 53.01 0.39(SA)
11 Hem Gupta Fabienne Willocx B . . . | . . . 100.50 46.53
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 8 3 3 3 3 7 3 3 3
110 ---- ---- -420 -420 -420 -420 50 -420 -420 -420
2> 6 8 4 0 6 2 2 6 2
100 ---- ---- 150 50 -420 100 -140 -140 100 -140
3> 8 1- 7 1- 5- 1- 5- 1- 4
200 ---- ---- -650 140 -650 -50 -650 -50 -650 -170
4> 8 2 - - 5 5 7 5 3
650 170 ---- ---- -100 -100 600 600 630 600 180
5> 7 1- 0 4 6 8 4 1- 4
150 -460 ---- ---- -490 -130 50 200 -130 -460 -130
6> 8 3- 7 1 3- 0 5 6 2
400 -50 ---- ---- 150 -150 -50 -1100 110 130 -100
7> 1 4 1 7 7 1 7 4 4
-600 -130 -600 ---- ---- 100 100 -600 100 -130 -130
8> 4- 2 4- 0 7 7 2 7 2
-100 -140 -100 ---- ---- -500 50 50 -140 50 -140
9> 3- 0 3- 7- 1 6 7- 3- 3-
150 -140 150 ---- ---- 400 -50 170 400 150 150
10> 6- 3- 3- 3- 3- 8 6- - -
200 100 100 100 ---- ---- 100 300 200 -120 -120
11> 6- 0 6- 5 1- 8 1- 3 4
-150 -460 -150 -180 ---- ---- -430 -140 -430 -400 -200
12> 5 2- 2- 1 5 7- 0 7- 5
-140 -150 -150 -400 ---- ---- -140 50 -430 50 -140
13> 5 7- 3 1- 5 7- 0 1- 5
100 200 -90 -120 100 ---- ---- 200 -600 -120 100
14> 3 7- 1- 0 6 4- 1- 4- 7-
-50 140 -90 -110 100 ---- ---- 50 -90 50 140
15> - 4 6- - 6- 3 2 6- 6-
-460 -130 50 -460 50 ---- ---- -150 -400 50 50
16> 5 1 5 8 5 1 5 5 1
480 450 480 980 480 450 ---- ---- 480 480 450
17> 1- 4- 4- 7 1- 4- 4- 8 0
420 450 450 460 420 450 ---- ---- 450 480 170
18> 0 4- 7 4- 1- 4- 4- 8 1-
-300 -100 50 -100 -200 -100 ---- ---- -100 130 -200
19> 7 4- 6 8 2- 4- 2- 1 0
110 -50 100 200 -140 -50 -140 ---- ---- -170 -620
20> 0 2 5 1 7 3- 6 3- 8
-200 -100 140 -130 620 100 200 ---- ---- 100 650
21> 5- 2- 2- 7 2- 8 0 5- 2-
140 -100 -100 680 -100 710 -170 ---- ---- 140 -100
22> - - 2- 2- 7- 4 5- 5- 7-
-1440 -1440 -660 -660 200 -630 100 100 ---- ---- 200
23> 3- 3- 8 - - 7 6 3- 3-
-130 -130 140 -200 -200 -100 -110 -130 ---- ---- -130
24> 1 4- 4- 7- 4- 7- 4- 1 1
450 480 480 520 480 520 480 450 ---- ---- 450
25> 6- 2 5 4 3 0 8 1 6-
300 -50 200 130 100 -800 550 -150 300 ---- ----
26> 4- 1 0 4- 7 2 8 4- 4-
-200 -400 -500 -200 -110 -300 100 -200 -200 ---- ----
27> 4 6 0 4 4 7 8 2 1
140 170 -100 140 140 200 500 110 -50 ---- ----
28> 3 3 6- 6- 8 3 3 0 3
---- -140 -140 -110 -110 -100 -140 -140 -170 -140 ----
29> 3 2 - 7- - 4- 4- 6 7-
---- -130 -210 -600 100 -600 -120 -120 -110 100 ----
30> 8 1 5- 3 5- 1 5- 1 5-
---- 250 -50 110 100 110 -50 110 -50 110 ----
31> 6- 5 6- 0 3- 1- 3- 1- 8
---- ---- 150 140 150 50 110 100 110 100 500
32> 6 7- - 5 2 - 7- 3- 3-
---- ---- 100 200 -150 -50 -120 -150 200 -100 -100
33> 6- 5 1- 1- 4 6- 1- 1- 8
---- ---- 50 -100 -420 -420 -170 50 -420 -420 100
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2010 |CLUB NO.>260588 | 04/01/2010 17:17
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marilyn Withy Marvin Goodman B . . . | . . . 88.50 40.97
2 Carol Byrne Yvonne Bauman C . . . | . . 2 108.50 50.23 0.34(SC)
3 Mimi Sharp Peter Hance C . . 1 | 3 3 1 120.50 55.79 1.20(OC)
4 Steve Thoma Ron Freres C . . . | . . . 106.50 49.31
5 Leigh Moxley Carol Sellman C . . . | . . . 101.50 46.99
6 Christine Brady Phil Brady C . . . | . . . 92.50 42.82
7 Mae Beck Jerry Masters B 3 2 . | 1 1 . 132.00 61.11 1.50(OB)
8 Marjorie Roberts Ernie Irvine B 4 3 . | 2 2 . 131.50 60.88 1.13(OB)
9 Kris Freres Janet McClutchy C . . . | . . . 104.50 48.38
10 Carol Weg Carole Benning B . . . | 4 4 . 113.00 52.31 0.39(SA)
11 Claire Buete Bruce Baxter B . . . | . . . 89.00 41.20
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 5 1 5 5 5 5 5 5
-110 420 ---- -50 ---- 420 420 420 420 420 420
2> 2 2 6 6 0 2 4 6 8
-100 -100 ---- 140 ---- 140 -150 -100 -50 140 420
3> 0 2- 6- 2- 6- 6- 1 4 6-
-200 50 ---- 650 ---- 50 650 650 -140 170 650
4> 3 6 3 1 3 7- 5 7- 0
-600 -170 -600 ---- -630 ---- -600 100 -180 100 -650
5> 2 6- 0 4 6- 8 4 4 1
-50 460 -200 ---- 130 ---- 460 490 130 130 -150
6> 4- 4- 8 3 2 1 6 7 0
50 50 1100 ---- -110 ---- -130 -150 100 150 -400
7> 4 7 7 1 4 4 1 7 1
130 600 600 -100 ---- 130 ---- 130 -100 600 -100
8> 6 1 3- 6 1 6 8 3- 1
140 -50 100 140 ---- -50 ---- 140 500 100 -50
9> 8 2 4- - 4- 4- - 4- 7
140 -170 -150 -400 ---- -150 ---- -150 -400 -150 50
10> 0 4- 1- 4- 7- 7- 1- 4- 4-
-300 -100 -200 -100 120 ---- 120 ---- -200 -100 -100
11> 0 1- 6- 3 5 4 1- 6- 8
140 150 430 180 400 ---- 200 ---- 150 430 460
12> - 5- 8 7 - 3 3 3 5-
-50 150 430 400 -50 ---- 140 ---- 140 140 150
13> 5 8 6- 6- 3 3 3 - -
90 600 120 120 -100 -100 ---- -100 ---- -200 -200
14> 6- 6- 8 3- 2 - 5 - 3-
90 90 110 -50 -100 -140 ---- 50 ---- -140 -50
15> 1- 6 7- 1- 1- 1- 7- 4 5
-50 400 460 -50 -50 -50 ---- 460 ---- 130 150
16> 3 0 3 3 7 7 3 7 3
-480 -980 -480 -480 -450 -450 -480 ---- -450 ---- -480
17> 3- 1 0 6- 8 3- 6- 3- 3-
-450 -460 -480 -420 -170 -450 -420 ---- -450 ---- -450
18> 3- 3- 0 6- 6- 3- 8 3- 1
100 100 -130 200 200 100 300 ---- 100 ---- -50
19> 0 7 5- 8 3- 1 5- 3- 2
-200 170 140 620 50 -110 140 50 ---- -100 ----
20> 7 4- 1 0 4- 8 2 6 3
130 -100 -620 -650 -100 200 -200 100 ---- -140 ----
21> 1 2- 5- 5- 0 2- 8 5- 5-
-680 -140 100 100 -710 -140 170 100 ---- 100 ----
22> - - 4 7- 2- 7- 2- 5- 5-
---- -200 -200 630 1440 -100 1440 -100 660 ---- 660
23> 7- 4- 1 4- 2 4- 4- 0 7-
---- 200 130 100 130 110 130 130 -140 ---- 200
24> 3- 7 - 7 3- 3- 7 3- -
---- -480 -450 -520 -450 -480 -480 -450 -480 ---- -520
25> 5 8 1- 0 6 7 3 1- 4
-100 ---- 800 -300 -550 50 150 -200 -300 -130 ----
26> 1 6 3- 0 7 3- 8 3- 3-
110 ---- 300 200 -100 400 200 500 200 200 ----
27> 4 1 4 0 2 6 8 7 4
-140 ---- -200 -140 -500 -170 -110 100 50 -140 ----
28> 0 5 5 5 5 8 1- 5 1-
---- 100 ---- 140 140 140 140 170 110 140 110
29> 7- 3- 5 3- 6 2 7- - -
---- 600 ---- 120 130 120 210 110 600 -100 -100
30> 2- 7 0 2- 7 7 2- 2- 5
---- -110 ---- 50 -250 -110 50 50 -110 -110 -100
31> 8 4- 6- 1- 4- 3 6- 1- 0
-50 ---- -110 ---- -100 -150 -110 -140 -100 -150 -500
32> 3 6 7- 2 - - 4- 7- 4-
50 ---- 120 ---- 150 -100 -200 -200 100 150 100
33> 6- 4 1- 1- 6- 3 6- 6- 0
420 ---- 170 ---- -50 -50 420 100 420 420 -100
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2010 |CLUB NO.>260588 | 04/01/2010 17:17
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Elwin Simon Sydney Wood B . . . | . . . 101.00 46.76
2 Miriam O'Neill Elinor Gravante B . . . | . . . 108.00 50.00
3 Janet Hartman Ann Gautraud C . . . | 4/5 4/5 1 109.00 50.46 0.28(SA)
4 Elaine Zweig Ronna Rosenthal B 2 1 . | 1 1 . 132.50 61.34 2.00(OB)
5 Gordon Gussler Wayne Davidson C . . . | . . . 93.00 43.06
6 Dolores Kelly Jacqueline Cavalier B . . . | 2 2 . 116.00 53.70 0.70(SA)
7 Barry Davey Marion Davey C . . . | . . . 99.50 46.06
8 Jo Corban Patrick Hanin A . . . | . . . 97.50 45.14
9 Barbara Gifford Martin Gemmink B . . . | 3 3 . 114.50 53.01 0.50(SA)
10 Kit Mills Anita Toll B . . . | 4/5 4/5 . 109.00 50.46 0.28(SA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 4- 4- 4- 4- 4- 1 8 4-
-100 ---- 90 90 90 90 90 -50 120 90
2> 1- 6 6 0 3 6 4 1- 8
-200 ---- -100 -100 -300 -130 -100 -110 -200 110
3> 0 3 3 6- 3 6- 3 3 8
-660 ---- -650 -650 -630 -650 -630 -650 -650 -620
4> 3 6- 6- 1 6- 1 4 6- 1
600 650 ---- 650 200 650 200 620 650 200
5> 2 5- 5- 5- 5- - 5- - 5-
230 620 ---- 620 620 620 170 620 170 620
6> 1- 6- 6- 4 1- 1- 8 1- 5
-100 140 ---- 140 80 -100 -100 170 -100 110
7> 6- 4 4 4 1- 8 6- 1- 0
100 -600 -600 ---- -600 -630 200 100 -630 -660
8> 7- 5 2 5 2 7- 2 0 5
150 100 50 ---- 100 50 150 50 -140 100
9> 4 0 7 8 5- 1 5- 3 2
-90 -180 100 ---- 200 -50 -150 -50 -100 -110
10> 2 4- 3 4- 7- 7- - 6 -
-200 -150 -180 -150 ---- -120 -120 -630 -130 -630
11> 6 6 6 1 8 1 1 3- 3-
400 400 400 -50 ---- 460 -50 -50 110 110
12> 6- 6- 4 2- 5 - - 8 2-
50 50 -120 -150 ---- -90 -180 -180 110 -150
13> 7 0 5 3- 7 3- 2 7 1
660 -200 650 630 660 ---- 630 600 660 -100
14> 7 3- 3- 1 3- 3- 0 7 7
100 50 50 -100 50 ---- 50 -110 100 100
15> 5- 1 1 7 4 1 3 5- 8
100 -200 -200 150 50 ---- -200 -120 100 200
16> 3- 1- 3- 6 5 8 7 1- 0
100 -50 100 180 140 400 ---- 200 -50 -100
17> 1- 1- 6 8 0 4 5 3 7
-140 -140 50 170 -420 -100 ---- -50 -110 110
18> 3 3 3 1 0 8 5 6 7
100 100 100 90 -100 180 ---- 110 120 170
19> 0 4- 2 6 7 2 2 4- 8
450 510 480 990 1010 480 480 ---- 510 1680
20> 5 - 5 2 - 5 5 8 5
-600 -660 -600 -620 -660 -600 -600 ---- -120 -600
21> 6 7- 7- 0 1- 1- 3- 5 3-
110 300 300 -140 -110 -110 50 ---- 100 50
22> 7- 3 7- 6 0 3 3 3 3
1020 520 1020 980 480 520 520 520 ---- 520
23> 4 4 4 4 4 4 4 4 4
680 680 680 680 680 680 680 680 ---- 680
24> 2 3- 7 8 3- 0 5- 5- 1
-50 100 300 420 100 -500 170 170 ---- -110
25> - 5- 3 8 3 7 - 5- 3
-50 420 400 1700 400 430 -50 420 400 ----
26> 3- 3- 3- 8 3- 3- 3- 3- 3-
680 680 680 1430 680 680 680 680 680 ----
27> 4- 3 0 6- 2 1 8 4- 6-
420 400 -150 430 140 -50 460 420 430 ----
28> 2 2 7 5- 4 2 5- 8 0
---- -450 -450 -170 -200 -420 -450 -200 50 -490
29> 8 1- 4- 4- 4- 7 1- 0 4-
---- 620 -130 170 170 170 200 -130 -200 170
30> 8 4- 6 0 7 2 1 3 4-
---- 300 100 130 -430 150 -140 -300 50 100
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2010 |CLUB NO.>260588 | 04/01/2010 17:17
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kathleen Hale Frances Hand A 1 . . | 1 . . 156.00 72.22 2.50(OA)
2 Phyllis Sullivan Mary Regan C . . . | . . . 88.00 40.74
3 Marion Malone Katherine Hall B . . . | . . . 91.00 42.13
4 John Fieldhouse Karen Fieldhouse C . . 4 | 3 2 1 115.00 53.24 0.51(OC)
5 Elinor McGarr Anita Richter B . 5 . | 2 1 . 123.50 57.18 0.72(SB)
6 Myrna Levin Helen Rosenthal C . . . | 4 3 2 111.00 51.39 0.36(SB)
7 Anne McCarthy Rachael Jacks C . . . | . . . 86.00 39.81
8 Terry Moore John Corban C . . . | . 4 . 110.00 50.93 0.25(SB)
9 Pearl Sims Pat Cohen B . . . | . . . 96.00 44.44
10 Bob Kipp Steve Hornstein C . . . | . . . 103.50 47.92
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 3- 3- 7 3- 0 3- 3- 3-
100 ---- -90 -90 50 -90 -120 -90 -90 -90
2> 6- 2 2 4 2 6- 8 0 5
200 ---- 100 100 110 100 200 300 -110 130
3> 8 1- 5 5 5 5 1- 0 5
660 ---- 630 650 650 650 650 630 620 650
4> 7 1- 4 1- 1- 7 7 1- 5
-200 -650 ---- -620 -650 -650 -200 -200 -650 -600
5> 7- 2- 2- 2- 7- 2- 2- 2- 6
-170 -620 ---- -620 -620 -170 -620 -620 -620 -230
6> 6- 1- 0 1- 6- 4 3 6- 6-
100 -140 ---- -170 -140 100 -80 -110 100 100
7> 4 1- 4 6- 4 8 6- 1- 0
600 -100 600 ---- 630 600 660 630 -100 -200
8> 3 6 6 8 3 3 6 - -
-100 -50 -50 ---- 140 -100 -100 -50 -150 -150
9> 8 2- 1 5 0 6 2- 4 7
180 50 -100 ---- 100 -200 110 50 90 150
10> 7- 5 2 3- 7- - 6 - 3-
