EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 23, 2010 |CLUB NO.>260588 | 03/23/2010 16:57
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judd Posner Roz Rubenstein A 3/4 . . | 1 . . 131.00 60.65 1.23(OA)
2 June Hearrell Jacqueline Cavalier A . . . | . . . 97.50 45.14
3 Louis Buck Suzanne Trunck B . . . | 3 2 . 114.50 53.01 0.50(SA)
4 Katherine Hall Pearl Darmstadter B . . . | . . . 101.50 46.99
5 Ray Buch Mary Lou McCarthy C . . 4 | 4 3 1 111.50 51.62 0.44(OC)
6 John MacDowell Hem Gupta B . . . | . . . 98.50 45.60
7 Sam Boggess Kathleen Hale B 5 2 . | 2 1 . 130.50 60.42 1.50(OB)
8 Margaret Donovan Kathleen Raney C . . . | . . . 105.00 48.61
9 Bill Sawers DB Davies C . . . | . . . 104.50 48.38
10 Jo Bird Pat Pelletier B . . . | . . . 85.50 39.58
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6- 2 2 6- 2 2 2 6- 6-
1210 ---- 480 480 1210 480 480 480 1210 1210
2> 7 1 0 3- 8 3- 2 5 6
300 ---- -500 -570 -130 620 -130 -280 50 100
3> 7 3 7 0 3 7 3 3 3
520 ---- 460 520 270 460 520 460 460 460
4> 6 1 1 7- 1 4 7- 4 4
170 -100 ---- -100 200 -100 140 200 140 140
5> 4- 2 4- 4- 7- 7- 4- 0 1
680 650 ---- 680 680 1430 1430 680 -100 500
6> 7 0 3 5- 3 8 5- 1 3
-50 -180 ---- -120 -90 -120 100 -90 -150 -120
7> 4- 4- 4- 7 1- 8 4- 1- 0
-140 -140 -140 ---- -110 -170 200 -140 -170 -620
8> 3 1 5- 3 3 7- 7- 5- 0
50 -50 100 ---- 50 50 140 140 100 -90
9> 1 5- 5- 3 3 7- 3 7- 0
-650 -200 -200 ---- -620 -620 -170 -620 -170 -1430
10> 8 6 6 - 2- 2- 4 6 -
-110 -130 -130 -400 ---- -180 -180 -150 -130 -400
11> 2- 6- 8 2- 2- 6- 2- 2- 2-
170 420 450 170 ---- 170 420 170 170 170
12> 3- 3- 3- 3- 3- 3- 3- 8 3-
-450 -450 -450 -450 ---- -450 -450 -450 -400 -450
13> 4 4 4 8 4 4 4 0 4
-650 -650 -650 -200 -650 ---- -650 -650 -680 -650
14> 7 7 4 7 1- 4 0 1- 4
490 490 460 490 450 ---- 460 400 450 460
15> 3- 7 3- 3- 3- 3- 0 8 3-
-170 -140 -170 -170 -170 ---- -170 -400 -110 -170
16> 3 8 7 3 3 - 5 6 -
-150 200 110 -150 -150 -500 ---- -100 PASS -500
17> 8 5- 7 3- 5- - 3- - 2
300 100 130 50 100 -110 ---- 50 -110 -90
18> 2 1 5- 5- 4 0 7- 7- 3
-100 -200 600 600 130 -500 ---- 660 660 110
19> 8 4- 1 1 6- 1 4- 6- 3
-180 -620 -660 -660 -600 -660 -620 ---- -600 -630
20> - 5- 8 5- - 5- 2 3 5-
-120 100 300 100 -120 100 -90 ---- PASS 100
21> 8 3- 7 - 6 - 3- 2 5
620 50 170 -130 140 -130 50 ---- -100 100
22> 3 - 3 6 6 6 - 8 3
-170 -200 -170 -140 -140 -140 -200 100 ---- -170
23> 6- 0 1 3- 5 6- 8 2 3-
-100 -620 -300 -140 -110 -100 140 -200 ---- -140
24> 3- 1 0 3- 2 6 6 6 8
100 -50 -150 100 90 140 140 140 ---- 170
25> 8 0 3- 6- 1- 5 6- 3- 1-
260 -100 120 200 -50 140 200 120 -50 ----
26> 5 - - 5 5 5 5 5 5
630 600 600 630 630 630 630 630 630 ----
27> - 3- 8 3- 6- 6- 3- - 3-
-50 110 170 110 140 140 110 -50 110 ----
28> 8 4 4 4 4 4 4 0 4
---- 710 650 650 650 650 650 650 -100 650
29> 6 8 0 6 6 3 1- 4 1-
---- 100 200 -630 100 100 -230 -600 -150 -600
30> 2 - 8 - 5 5 5 5 5
---- -100 -130 100 -130 50 50 50 50 50
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 23, 2010 |CLUB NO.>260588 | 03/23/2010 16:57
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lucienne Morasse Paul Morasse C . . . | . . . 95.00 43.98
2 Barbara Gifford Martin Gemmink B . . . | . . . 104.00 48.15
3 Fritz Ratledge Mercedes Riley C . . . | . . . 89.00 41.20
4 Mary Beth Cordray Steve Cordray B . . . | 4 2 . 111.00 51.39 0.45(SB)
5 Allayne Barnum Janis Savitt B . 4 . | 2 1 . 128.00 59.26 0.84(OB)
6 Herbert Darmstadter Morton Klein A 3/4 . . | 1 . . 131.00 60.65 1.23(OA)
7 Edward Kemnitzer Harriet Ehrlich A . . . | 3 . . 126.00 58.33 0.50(SA)
8 Louise Mandel Patti Shine C . . 6/7 | . 3 1 110.50 51.16 0.40(SC)
9 Darleen Cors Donna Lyons C . . . | . . 2 97.50 45.14 0.28(SC)
10 Joanne Warner Bette McNamara C . . . | . . . 88.00 40.74
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 6 6 6 6 1- 1- 1- 6
-1210 ---- -480 -480 -480 -480 -1210 -1210 -1210 -480
2> 1 4- 7 6 8 3 4- 2 0
-300 ---- 130 500 280 570 -50 130 -100 -620
3> 1 1 5 5 1 5 8 5 5
-520 ---- -520 -460 -460 -520 -460 -270 -460 -460
4> 4 7 - 7 4 - 4 7 2
-140 100 ---- -200 100 -140 -200 -140 100 -170
5> - 6 3- 3- 8 3- 7 - 3-
-1430 -650 ---- -680 -680 100 -680 -500 -1430 -680
6> 0 8 2- 5 7 2- 5 5 1
-100 180 ---- 90 120 150 90 120 120 50
7> 3- 3- 3- 6- 1 8 6- 3- 0
140 140 140 ---- 170 110 620 170 140 -200
8> 7 - 2- 2- 5 8 5 5 -
50 -140 -100 ---- -100 -50 90 -50 -50 -140
9> 2- 5 2- - 5 8 5 7 -
200 620 200 ---- 170 620 1430 620 650 170
10> 4 2 2 7- 7- 5- 0 5- 2
150 130 130 400 ---- 400 180 110 180 130
11> 5- 0 5- 5- 5- 5- 5- 1- 1-
-170 -450 -170 -170 ---- -170 -170 -170 -420 -420
12> 4- 4- 0 4- 4- 4- 4- 4- 4-
450 450 400 450 ---- 450 450 450 450 450
13> 4 8 0 4 4 4 4 4 4
650 680 200 650 650 ---- 650 650 650 650
14> 4 6- 1 4 6- 1 4 1 8
-460 -450 -490 -460 -450 ---- -490 -460 -490 -400
15> 4- 0 4- 4- 4- 4- 4- 1 8
170 110 170 170 170 ---- 170 170 140 400
16> 2 5 7- 5 5 7- 0 3 1
PASS 150 500 150 150 500 ---- -200 100 -110
17> 7- 4- 6 2- 0 7- 2- 4- 1
110 -50 90 -100 -300 110 ---- -100 -50 -130
18> - 2- 5 4 6 8 7 - 2-
-660 -600 -110 -130 100 500 ---- 200 -660 -600
19> 7 5 1- 0 7 3- 3- 7 1-
660 630 600 180 660 620 620 ---- 660 600
20> 2- 2- 7- 7- 2- 2- 6 0 5
-100 -100 120 120 -100 -100 90 ---- -300 PASS
21> 7- 3 2 0 7- 4- 4- 1 6
130 -100 -140 -620 130 -50 -50 ---- -170 100
22> 5 2 5 2 7- 7- 5 0 2
170 140 170 140 200 200 170 -100 ---- 140
23> 4- 3 1- 1- 8 0 7 6 4-
140 110 100 100 620 -140 300 200 ---- 140
24> 0 6 4- 2 7 2 8 2 4-
-170 -90 -100 -140 50 -140 150 -140 ---- -100
25> 6- 0 3 8 1- 4- 4- 1- 6-
50 -260 -140 100 -200 -120 -120 -200 50 ----
26> 3 3 3 7- 3 7- 3 3 3
-630 -630 -630 -600 -630 -600 -630 -630 -630 ----
27> 1- 7- 1- 4- 4- 0 7- 4- 4-
-140 50 -140 -110 -110 -170 50 -110 -110 ----
28> 4 0 4 4 4 4 8 4 4
---- -650 -710 -650 -650 -650 -650 100 -650 -650
29> 2 2 5 0 6- 8 4 2 6-
---- -100 -100 230 -200 600 630 150 -100 600
30> 3 6 3 7- 3 0 3 7- 3
---- -50 100 -50 130 -50 -100 -50 130 -50
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 23, 2010 |CLUB NO.>260588 | 03/23/2010 16:57
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ruth Farrar Don Nies B . . . | . . . 84.50 39.12
2 Charlene Pascal Edward Schaub A . . . | . . . 98.50 45.60
3 Merrily Nash Regina Doernbach B . . . | . . . 111.50 51.62
4 Esther Hansen Beverly Dale B . . . | . . . 105.50 48.84
5 Ann Panzera Nancy Kaplan C . . . | . . . 77.50 35.88
6 Carey Yelton Carolyn Yelton B 6 3 . | 2 1 . 129.00 59.72 1.13(OB)
7 Roger Banks Carolyn Deering A . . . | 4 . . 112.00 51.85 0.35(SA)
8 Marge Matson Elsie Madden C . . 3 | 3 2 1 115.00 53.24 0.59(OC)
9 Jim Main Dora Carlson A . . . | . . . 108.50 50.23
10 George Bernstein Patti English A 2 . . | 1 . . 138.00 63.89 1.88(OA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 3 3 1 6- 0 6- 5 8
-150 ---- -150 -150 -170 -130 -200 -130 -140 -110
2> 1- 6 1- 1- 6 6 6 1- 6
660 ---- 690 660 660 690 690 690 660 690
3> 0 4- 8 2 4- 1 4- 4- 7
-720 ---- -170 -100 -660 -170 -710 -170 -170 -150
4> 2 6 4- 0 2 7 4- 8 2
130 180 ---- 150 -100 130 600 150 630 130
5> 4- 0 2 1 4- 4- 7- 4- 7-
50 -400 ---- -140 -200 50 50 100 50 100
6> 2 6 2 2 5 7- 2 2 7-
-650 -300 ---- -650 -650 -620 -100 -650 -650 -100
7> 4 6 2- 2- 6 8 1 0 6
620 680 -100 ---- -100 680 1370 -200 -300 680
8> 1- 0 3- 3- 1- 5 7 6 8
-550 -650 -420 ---- -420 -550 50 450 100 650
9> 1- 1- 5 5 5 0 5 5 8
-170 -170 -140 ---- -140 -140 -620 -140 -140 100
10> 0 7- 4 4 4 4 4 1 7-
-300 200 100 100 ---- 100 100 100 -140 200
11> 6 4 6 0 8 3 2 1 6
-50 -100 -50 -150 ---- PASS -110 -120 -130 -50
12> 2- 2- 6- 2- 6- 0 2- 6- 6-
-100 -100 600 -100 ---- 600 -200 -100 600 600
13> 7- 7- 5- 2 2 2 2 2 5-
100 100 -170 -620 -620 ---- -620 -620 -620 -170
14> 8 6 0 6 1 3 3 6 3
150 110 -90 110 50 ---- 100 100 110 100
15> 4 4 4 4 0 8 4 4 4
120 120 120 120 -100 ---- 600 120 120 120
16> 3- 3- 3- 8 3- 3- 3- 3- 3-
-680 -680 -680 -200 -680 -680 ---- -680 -680 -680
17> 3- 0 8 1 3- 7 6 3- 3-
-150 -430 -100 -170 -150 -110 ---- -120 -150 -150
18> 4- 2 2 8 0 2 7 6 4-
-400 -430 -430 150 -460 -430 ---- 100 50 -400
19> 0 1- 6 6 1- 3 6 6 6
-110 -100 100 100 -100 -50 100 ---- 100 100
20> 1 5- 5- 2 5- 8 5- 0 3
-150 170 170 -130 170 620 170 ---- -730 PASS
21> 0 2- 2- 6 7 8 2- 2- 5
-180 -130 -130 -110 50 100 -130 ---- -130 -120
22> - 4- 2 3 7 8 - 4- 6
-50 150 100 130 430 500 -50 150 ---- 200
23> 6 3 1- 6 0 6 1- 6 6
100 -120 -140 100 -600 100 -140 100 ---- 100
24> 1 3- 8 6 1 3- 6 6 1
-420 -170 50 -140 -420 -170 -140 -140 ---- -420
25> 4- 4- 4- 1 4- 0 4- 4- 8
420 420 420 -50 420 -100 420 420 430 ----
26> 4 4 4 4 4 0 8 4 4
-140 -140 -140 -140 -140 -200 100 -140 -140 ----
27> 8 1 6- 1 1 4- 6- 4- 3
150 -140 100 -140 -140 -110 100 -110 -120 ----
28> 1 4 7- 4 7- 4 4 4 0
---- -430 -400 50 -400 50 -400 -400 -400 -460
29> 6 - 4 6 8 - 3 6 2
---- -110 -680 -150 -110 200 -680 -600 -110 -650
30> 5 2- 2- 7- - 7- - 5 5
---- -400 -430 -430 50 -460 50 -460 -400 -400
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 23, 2010 |CLUB NO.>260588 | 03/23/2010 16:57
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Elaine Zweig Barbara Rappaport B . . . | 3/4 1/2 . 117.50 54.40 0.55(SB)
2 Thelma Lyon Linda Mahoney C . . . | . . . 91.00 42.13
3 Kathy Simpson Joan Antos A . . . | 1 . . 128.00 59.26 1.00(SA)
4 Audrey Danocup Laurie Hamachek A . . . | 2 . . 122.50 56.71 0.70(SA)
5 Cissy Dezen Pauline Hendel C . . . | . . 2 109.00 50.46 0.28(SC)
6 Joe Brubaker Sue Wunderlich B . . . | . . . 105.50 48.84
7 Steve Thoma Ron Freres C . . . | . . . 89.50 41.44
8 Jean Thoma Kris Freres B . . . | 3/4 1/2 . 117.50 54.40 0.55(SB)
9 Myrna Levin Helen Rosenthal C . . . | . . . 89.00 41.20
10 Jo Corban Kent McWherter C . . 6/7 | . 3 1 110.50 51.16 0.40(SC)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 8 5 1- 5 3 7 0 1-
150 ---- 200 150 130 150 140 170 110 130
2> 6- 2 2 2 6- 6- 6- 2 2
-660 ---- -690 -690 -690 -660 -660 -660 -690 -690
3> 8 7 3- 3- 0 3- 6 1 3-
720 ---- 710 170 170 100 170 660 150 170
4> 1 2 3- 3- 0 8 6 6 6
-600 -180 ---- -150 -150 -630 100 -130 -130 -130
5> 3- 8 - 6 3- 7 - 3- 3-
-50 400 ---- -100 140 -50 200 -100 -50 -50
6> - 2 6 6 6 6 - 3 6
100 300 ---- 650 650 650 650 100 620 650
7> 2 7 5- 8 5- 2 2 4 0
-680 200 100 ---- 300 100 -680 -680 -620 -1370
8> 8 1 4- 2 4- 0 6- 6- 3
650 -450 420 ---- -100 420 -650 550 550 -50
9> 6- 3 3 3 3 0 3 6- 8
170 140 140 ---- 140 140 -100 140 170 620
10> 4 4 7 4 - 4 8 4 -
-100 -100 140 -100 ---- -200 -100 300 -100 -200
11> 6 2 7 8 2 0 2 5 4
120 50 130 150 ---- 50 PASS 50 110 100
12> 5- 1- 1- 5- 1- 1- 5- 8 5-
100 -600 -600 100 ---- -600 -600 100 200 100
13> 2- 6 6 2- 6 - 6 - 6
170 620 620 170 620 ---- -100 620 -100 620
14> 8 2 2 5 7 0 5 2 5
90 -110 -110 -100 -50 ---- -150 -100 -110 -100
15> 4 4 4 4 8 4 0 4 4
-120 -120 -120 -120 100 ---- -120 -600 -120 -120
16> 4- 0 4- 4- 4- 4- 4- 4- 4-
680 200 680 680 680 680 ---- 680 680 680
17> 4- 7 4- 4- 4- 1 8 2 0
150 170 150 150 150 110 ---- 430 120 100
18> 2 0 3- 8 3- 6 6 1 6
-50 -150 400 460 400 430 ---- 430 -100 430
19> 2 2 6- 8 5 6- 2 2 2
-100 -100 100 110 50 100 -100 ---- -100 -100
20> 6 5 2- 7 0 2- 2- 2- 8
130 PASS -170 150 -620 -170 -170 ---- -170 730
21> 2 3 1 8 0 5- 5- 5- 5-
110 120 -50 180 -100 130 130 ---- 130 130
22> 2 1 7- 0 3- 7- 6 3- 5
-200 -430 50 -500 -150 50 -100 -150 ---- -130
23> 2 8 2 2 5 6- 6- 2 2
-100 600 -100 -100 120 140 140 -100 ---- -100
24> 7 7 7 4- 4- 2 0 2 2
420 420 420 170 170 140 -50 140 ---- 140
25> 3- 3- 8 3- 3- 3- 3- 7 0
-420 -420 100 -420 -420 -420 -420 50 -430 ----
26> 4 4 8 4 0 4 4 4 4
140 140 200 140 -100 140 140 140 140 ----
27> 7 0 3- 7 1- 1- 3- 7 5
140 -150 110 140 -100 -100 110 140 120 ----
28> - 7 4 4 4 - 4 4 8
---- -50 430 400 400 400 -50 400 400 460
29> 0 2 7- 7- 5 4 2 2 6
---- -200 110 680 680 600 150 110 110 650
30> 7- 3 - 5- 7- 5- 3 - 3
---- 460 400 -50 430 460 430 400 -50 400
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 23, 2010 |CLUB NO.>260588 | 03/23/2010 16:57
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Denman Fred Beihl C . . . | . . . 99.01 45.84
2 Suzanna Schenk Jan Larson B 1 1 . | 1 1 . 138.37 64.06 2.50(OA)
3 Mary Ann Denney Martha Bradshaw C . . . | . . 2 107.12 49.59 0.34(SC)
4 Aimee Snyder Angela Smith C . . . | . . . 86.69 40.13
5 Susan Smith Elizabeth Young C . 6 1 | 2 2 1 125.37 58.04 1.04(OC)
6 LaVonne Reed Gareth Reed C . . . | . . . 80.78 37.40
7 Peg Connors Ibrahim Ghorayeb B . . . | 4 4 . 111.71 51.72 0.35(SA)
8 Nancy Davidson Judith Born B . . . | 3 3 . 124.26 57.53 0.50(SA)
9 Bobbie Juster Ruthann McCarty C . . . | . . . 98.29 45.50
Totals 971.60
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0.63 6.25 2.88 6.25 0.63 6.25 6.25 2.88
-140 ---- 100 -110 100 -140 100 100 -110 ----
2> 6.25 0.63 2.88 6.25 2.88 6.25 6.25 0.63
-430 ---- -490 -460 -430 -460 -430 -430 -490 ----
3> 2.88 5.69 0.06 7.94 2.88 2.88 2.88 6.81
100 ---- 110 80 200 100 100 100 120 ----
4> 4 7.94 4 4 4 4 4 0.06
100 200 ---- 100 100 100 100 100 -140 ----
5> 7.38 2.31 2.31 4.56 0.06 7.38 2.31 5.69
50 -420 ---- -420 -170 -450 50 -420 -140 ----
6> 2.88 5.69 0.63 7.38 4.56 0.63 7.38 2.88
-110 -50 ---- -140 100 -100 -140 100 -110 ----
7> 0.06 2.31 7.38 7.38 2.31 2.31 4.56 5.69
-230 -200 200 ---- 200 -200 -200 -170 -100 ----
8> 7.38 5.13 1.75 3.44 7.38 1.75 0.06 5.13
50 -50 -100 ---- -90 50 -100 -280 -50 ----
9> 3.20 2.07 0.14 7.21 2.07 7.21 5.29 4
AVE- -110 -150 ---- 200 -110 200 80 -100 ----
10> 0.63 6.25 6.25 0.63 4 7.94 4 2.31
-140 100 100 -140 ---- -100 300 -100 -120 ----
11> 0.06 3.44 5.69 2.31 1.19 7.94 5.69 5.69
50 430 460 400 ---- 130 490 460 460 ----
12> 1.75 6.25 1.75 4.56 1.75 7.94 6.25 1.75
-100 100 -100 90 ---- -100 110 100 -100 ----
13> 1.19 2.88 4.56 7.38 7.38 2.88 5.69 0.06
-100 620 650 680 680 ---- 620 660 -200 ----
14> 7.38 2.88 2.88 2.88 2.88 7.38 2.88 2.88
480 450 450 450 450 ---- 480 450 450 ----
15> 3.44 5.69 7.94 0.63 3.44 0.63 6.81 3.44
-100 170 620 -200 -100 ---- -200 200 -100 ----
16> 2.88 6.25 2.88 7.94 2.88 0.06 2.88 6.25
-100 -50 -100 110 -100 -140 ---- -100 -50 ----
17> 6.81 7.94 0.06 2.88 5.69 2.88 4.56 1.19
150 170 -200 -50 120 -50 ---- 110 -150 ----
18> 1.75 5.69 5.69 5.69 0.06 5.69 1.75 5.69
50 100 100 100 -140 100 ---- 50 100 ----
19> 7.38 7.38 3.44 0.63 0.63 3.44 3.44 5.69
140 140 -50 -130 -130 -50 -50 ---- 100 ----
20> 5.69 7.94 1.19 2.88 5.69 0.06 2.88 5.69
660 680 600 630 660 -100 630 ---- 660 ----
21> 4 4 7.94 4 6.81 4 0.63 0.63
-170 -170 100 -170 -140 -170 -420 ---- -420 ----
22> 2.88 5.13 0.06 1.19 6.81 5.13 2.88 7.94
130 140 -50 110 200 140 130 420 ---- ----
23> 2.88 7.38 2.88 7.38 1.19 0.06 5.13 5.13
-170 100 -170 100 -200 -300 -110 -110 ---- ----
24> 5.13 5.13 5.13 1.19 5.13 0.06 5.13 5.13
420 420 420 300 420 -50 420 420 ---- ----
25> 7 2- 8 5- - 4 - 2- 5-
210 -50 430 170 -150 130 -150 -50 170 ----
26> 2 7 0 7 5 2 7 4 2
-100 110 -300 110 90 -100 110 -90 -100 ----
27> 1- 5- 7- 4 1- 1- 5- 7- 1-
-50 450 800 150 -50 -50 450 800 -50 ----
28> 3.44 7.94 0.63 6.81 3.44 0.63 5.69 3.44
---- -170 100 -420 -100 -170 -420 -140 -170 ----
29> 7.94 2.31 0.63 4.56 6.81 4.56 0.63 4.56
---- 200 120 110 140 170 140 110 140 ----
30> 2.31 1.19 4 4 7.94 0.06 6.25 6.25
---- -50 -100 140 140 450 -150 420 420 ----
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 23, 2010 |CLUB NO.>260588 | 03/23/2010 16:57
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Claire Buete Penny Nelson B . . . | 3 3 . 114.57 53.04 0.50(SA)
2 Kathy Kaplowitz Charlene Ebeling C . . . | . . . 98.75 45.72
3 Lillis Beihl Page Jackson B . . . | 4 4 . 114.29 52.91 0.35(SA)
4 Stephanie Lohri Sheila Becker C . . 2 | 2 2 1 120.50 55.79 0.78(OC)
5 Natalie Lebow Lou Lazzaro C . . . | . . . 104.23 48.25
6 Damaris Robinson Ernie Irvine B . . . | . . . 101.77 47.12
7 Elinor McGarr Anita Richter B . 5 . | 1 1 . 126.69 58.65 1.00(SA)
8 Leigh Moxley Carol Sellman C . . . | . . . 87.42 40.47
9 Nancy Driscoll Bruce Baxter B . . . | . . . 102.80 47.59
10 Joanne DeChants Barb Piester C . . 5 | . . 2 110.76 51.28 0.33(OC)
Totals 1081.78
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7.38 1.75 1.75 1.75 5.13 5.13 1.75 7.38
140 ---- -100 -100 -100 110 110 -100 ---- 140
2> 1.75 1.75 7.38 1.75 5.13 7.38 1.75 5.13
430 ---- 430 490 430 460 490 430 ---- 460
3> 5.13 5.13 2.31 5.13 7.94 1.19 0.06 5.13
-100 ---- -100 -110 -100 -80 -120 -200 ---- -100
4> 4 0.06 4 4 7.94 4 4 4
-100 -200 ---- -100 -100 140 -100 ---- -100 -100
5> 0.63 5.69 5.69 5.69 2.31 3.44 7.94 0.63
-50 420 ---- 420 420 140 170 ---- 450 -50
6> 7.38 2.31 0.63 7.38 5.13 0.63 3.44 5.13
140 50 ---- -100 140 110 -100 ---- 100 110
7> 5.69 3.44 0.63 2.31 0.63 5.69 7.94 5.69
200 170 -200 ---- 100 -200 ---- 200 230 200
8> 2.88 7.94 6.25 2.88 4.56 0.63 0.63 6.25
50 280 100 ---- 50 90 ---- -50 -50 100
9> 5.93 2.71 7.86 4 0.79 5.93 4.80 0.79
110 -80 150 ---- 100 -200 ---- 110 AVE+ -200
10> 4 1.75 5.69 7.38 4 7.38 0.06 1.75
100 -100 120 140 ---- ---- 100 140 -300 -100
11> 2.31 2.31 2.31 5.69 6.81 7.94 0.06 4.56
-460 -460 -460 -400 ---- ---- -130 -50 -490 -430
12> 1.75 6.25 6.25 3.44 6.25 6.25 0.06 1.75
-100 100 100 -90 ---- ---- 100 100 -110 -100
13> 3.44 7.94 0.63 0.63 6.81 5.13 5.13 2.31
-650 200 -680 ---- -680 ---- 100 -620 -620 -660
14> 5.13 5.13 5.13 5.13 0.63 0.63 5.13 5.13
-450 -450 -450 ---- -450 ---- -480 -480 -450 -450
15> 0.06 4.56 7.38 4.56 4.56 7.38 2.31 1.19
