EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 12, 2010 |CLUB NO.>235507 | 03/12/2010 17:01
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/50 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ron Roth Jack Kaufman C . . 5 | 3 2 1 96.00 57.14 0.45(SB)
2 Carol Stewart Hilary Kettner A . . . | 1/2 . . 98.50 58.63 0.68(SA)
3 Marilyn Mora Elinor Gravante A . . . | . . . 82.00 48.81
4 Udo Schmid Tom Santarelli B . . . | 4 3 . 84.50 50.30 0.32(SB)
5 Bonnie Johnson JoAnn Oelschlager B . 5 . | 1/2 1 . 98.50 58.63 0.68(SA)
6 Constance Salloum Kay Albertic C . . . | . . . 70.00 41.67
7 Marian Poling Natalie Sherry C . . . | . . . 80.50 47.92
8 Morris Eaton Marcia Eaton C . . . | . . 2 81.50 48.51 0.25(SC)
9 Carolyn McCulloch Lynn Dowd C . . . | . . . 74.50 44.35
10 Rita Weiss Jo Parker C . . . | . . . 74.00 44.05
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 2- 7 2- 5 6 0 2-
-400 ---- ---- -400 50 -400 -150 -130 -430 -400
2> 4- 3 6- 6- 2 4- 0 1
630 ---- ---- 600 660 660 210 630 120 150
3> 7 2 6 3- 3- - 5 -
200 ---- ---- -130 170 -50 -50 -600 100 -600
4> 6 2- 2- 2- 6 6 2- 0
-630 -660 ---- ---- -660 -660 -630 -630 -660 -1440
5> 3 6 7 1- 0 1- 4- 4-
90 140 ---- ---- 150 -100 -200 -100 110 110
6> 6- 5 6- 1- 4 1- 3 0
430 180 ---- ---- 430 90 140 90 120 -100
7> 3- 7 3- 3- 3- 3- 0 3-
110 140 110 ---- ---- 110 110 110 100 110
8> 6 3 3 6 1 6 0 3
460 430 430 ---- ---- 460 150 460 110 430
9> 3 1 3 0 3 7 5- 5-
180 150 180 ---- ---- 140 180 400 200 200
10> 4 7 1 6 1 4 1 4
140 800 -100 170 ---- ---- -100 140 -100 140
11> 1 4- 2 4- 4- 0 4- 7
110 170 140 170 ---- ---- 170 -50 170 420
12> 2- 6 2- 6 6 2- 2- 0
-110 50 -110 50 ---- ---- 50 -110 -110 -430
13> 5- 7 1 3 0 5- 3 3
-100 100 -200 -130 -650 ---- ---- -100 -130 -130
14> 7 2- - 2- - 5 5 5
100 -150 -180 -150 -180 ---- ---- -120 -120 -120
15> 3- 7 3- 3- 3- 0 3- 3-
-450 350 -450 -450 -450 ---- ---- -510 -450 -450
16> 4 6 5 7 2- 0 2- 1
120 500 150 800 90 -150 ---- ---- 90 -50
17> 1 6 5 7 0 2- 4 2-
-170 50 -100 300 -420 -140 ---- ---- -110 -140
18> 3 6 6 1 3 3 0 6
-1020 -520 -520 -1440 -1020 -1020 ---- -----1520 -520
19> 3 3 3 0 3 6 3 7
150 150 150 120 150 200 150 ---- ---- 400
20> 7 4 1 4 4 0 6 2
790 650 200 650 650 100 680 ---- ---- 620
21> 1- 3 5- 5- 5- 1- 0 5-
-100 140 620 620 620 -100 -200 ---- ---- 620
22> 7 3 0 2 4 5 1 6
450 110 -100 -50 140 400 -90 420 ---- ----
23> 1 1 6 1 4 4 7 4
200 200 400 200 300 300 500 300 ---- ----
24> 3 0 7 4 5 1 2 6
-100 -170 110 -50 50 -140 -120 100 ---- ----
25> 6- 0 4 6- 1 4 4 2
---- -600 -680 -620 -600 -660 -620 -620 -630 ----
26> 0 2 5 2 7 4 2 6
---- -680 -650 -620 -650 -200 -640 -650 -600 ----
27> 1- 4- 1- 4- 4- 0 4- 7
---- -50 140 -50 140 140 -100 140 150 ----
28> 5 2 7 1 4 0 6 3
---- ---- 100 -200 300 -470 -100 -800 150 -110
29> 5 2- 5 1 5 0 7 2-
---- ---- 630 600 630 210 630 150 660 600
30> 7 5 3 5 5 1- 0 1-
---- ---- 420 170 150 170 170 140 -100 140
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 12, 2010 |CLUB NO.>235507 | 03/12/2010 17:01
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/50 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judith Kaufman Anita Shapiro B . . . | 3 1 . 92.50 55.06 0.64(SB)
2 Elaine Daravingas George Daravingas C . . . | . . . 71.50 42.56
3 Marny Lundy Bev Sherman C . . . | 4 2 1 85.50 50.89 0.45(SB)
4 Lynn Mendelson Myra Benedikt C . . . | . 3 2 82.00 48.81 0.32(SB)
5 Elaine Zweig Barbara Rappaport A 3 . . | 2 . . 103.00 61.31 1.13(OA)
6 Dora Carlson Stanley Jaffe A 2 . . | 1 . . 106.00 63.10 1.50(OA)
7 Bill Benedikt Benet Rosenthal C . . . | . . . 77.00 45.83
8 Judy Faust Kathleen Harrick C . . . | . . . 69.50 41.37
9 Margy Reilly Richard Smolucha C . . . | . . 3 78.50 46.73 0.21(SC)
10 Marilyn Stedem Candyce Warnick C . . . | . . . 74.50 44.35
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4- 2 1 4- 7 0 4- 4-
400 ---- 150 ---- 130 400 430 -50 400 400
2> 2- 5 2- 4 7 - 6 -
-630 ---- -210 ---- -630 -600 -120 -660 -150 -660
3> 0 3- 6- 5 2 1 6- 3-
-200 ---- 50 ---- 600 130 -100 -170 600 50
4> 1 4- 1 4- 4- 7 4- 1
630 660 ---- 630 ---- 660 660 1440 660 630
5> 7 1 5- 2- 0 2- 5- 4
200 -140 ---- 100 ---- -110 -150 -110 100 -90
6> 3 2 5- 4 - 7 5- -
-140 -180 ---- -90 ---- -120 -430 100 -90 -430
7> 0 3- 3- 7 3- 3- 3- 3-
-140 -110 -110 ---- -100 ---- -110 -110 -110 -110
8> 4 1 4 7 4 1 1 6
-430 -460 -430 ---- -110 ---- -430 -460 -460 -150
9> 6 0 4 1- 1- 7 4 4
-150 -400 -180 ---- -200 ---- -200 -140 -180 -180
10> 3 6 6 1 3 3 6 0
-140 100 100 -170 ---- -140 ---- -140 100 -800
11> 7 5 2- 2- 0 6 2- 2-
50 -140 -170 -170 ---- -420 ---- -110 -170 -170
12> 4- 4- 4- 1 7 4- 1 1
110 110 110 -50 ---- 430 ---- 110 -50 -50
13> 6 4 4 4 7 1- 0 1-
200 130 130 130 650 ---- 100 ---- -100 100
14> 6- 2 4- 2 6- 0 4- 2
180 120 150 120 180 ---- -100 ---- 150 120
15> 3- 3- 3- 3- 3- 3- 0 7
450 450 450 450 450 ---- 450 ---- -350 510
16> 4- 0 6 4- 3 7 1 2
-90 -800 50 -90 -120 150 ---- -500 ---- -150
17> 3 0 4- 7 6 4- 1 2
110 -300 140 420 170 140 ---- -50 ---- 100
18> 7 6 1 4 4 4 1 1
1520 1440 520 1020 1020 1020 ---- 520 ---- 520
19> 7 0 4 4 1 4 4 4
-120 -400 -150 -150 -200 -150 -150 ---- -150 ----
20> 3 5 3 0 7 3 1 6
-650 -620 -650 -790 -100 -650 -680 ---- -200 ----
21> 1- 1- 1- 5- 5- 4 7 1-
-620 -620 -620 100 100 -140 200 ---- -620 ----
22> 3 0 2 4 6 7 1 5
---- -140 -450 -400 -110 90 100 -420 ---- 50
23> 3 6 3 6 0 1 3 6
---- -300 -200 -300 -200 -500 -400 -300 ---- -200
24> 2 4 6 7 5 0 1 3
---- -50 100 140 170 120 -110 -100 ---- 50
25> - 6 - 3 7 3 3 5
600 ---- 660 600 620 680 620 620 630 ----
26> 5 0 7 3 5 5 2 1
650 ---- 200 680 640 650 650 620 600 ----
27> 2- 2- 5- 7 2- 2- 5- 0
-140 ---- -140 50 100 -140 -140 50 -150 ----
28> 6 3 2 7 5 1 0 4
---- 470 ---- 100 -100 800 200 -150 -300 110
29> 6 2 2 7 4- 0 2 4-
---- -210 ---- -630 -630 -150 -600 -660 -630 -600
30> 2 2 0 5- 2 7 4 5-
---- -170 ---- -170 -420 -140 -170 100 -150 -140
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 12, 2010 |CLUB NO.>235507 | 03/12/2010 17:01
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/50 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gloria Klaustermeier Jean Hackett A . . . | . . . 83.00 49.40
2 Elwin Simon Sydney Wood A . . . | 4 . . 85.50 50.89 0.28(SA)
3 Sarah DeMaio Sheri Erickson C . . . | . . . 76.50 45.54
4 Dottie Meyer Anne Hale C . . . | . . . 56.50 33.63
5 Katy Gleason Doris Herbring B . . . | . . . 83.50 49.70
6 Arnie Schrier Thelma Schrier A 5/6 . . | 1 . . 102.50 61.01 0.80(SA)
7 Marie Beesmer Judy Smith C . . . | . 3 1 85.00 50.60 0.28(SB)
8 Marge Matson Bonnie Singer B . . . | 3 2 . 89.50 53.27 0.40(SA)
9 Claire Scifres Margaret Cole B . . . | . . . 80.50 47.92
10 Ann Panzera Nancy Kaplan B . . . | 2 1 . 97.50 58.04 0.56(SA)
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 4- 4- 7 4- 0 4- 2
-50 ---- ---- 50 50 100 50 -100 50 PASS
2> 4- 4- 1- 6- 1- 6- 1- 1-
-460 ---- ---- -460 -490 -430 -490 -430 -490 -490
3> 5 2 5 7 2 5 0 2
110 ---- ---- 90 110 130 90 110 -100 90
4> 0 7 3 5 1- 5 5 1-
-200 100 ---- ---- -110 -100 -140 -100 -100 -140
5> 6 0 4 3 1- 7 1- 5
50 -480 ---- ---- -180 -400 -430 100 -430 -130
6> 2 5 5 5 5 5 0 1
200 420 ---- ---- 420 420 420 420 -50 170
7> 1 2 0 5- 5- 3 5- 5-
-140 -120 -620 ---- ---- 100 100 -110 100 100
8> 6- 1 0 5 2- 2- 4 6-
400 -150 -170 ---- ---- 150 50 50 100 400
9> 2- 2- 2- 7 6 2- 2- 2-
-1460 -1460 -1460 ---- ---- -100 -690 -1460 -1460 -1460
10> 1- 7 1- 0 4- 4- 4- 4-
100 130 100 -110 ---- ---- 110 110 110 110
11> 3- 2 5 - 7 3- - 6
-450 -460 -170 -490 ---- ---- 100 -450 -490 50
12> 3- 7 3- 1 0 3- 6 3-
170 790 170 150 ---- ---- 140 170 620 170
13> 4- 2 - 3 - 6 7 4-
110 -110 -200 -90 -200 ---- ---- 200 300 110
14> 3- 3- 0 6- 1 6- 3- 3-
120 120 -100 150 80 ---- ---- 150 120 120
15> 1- 3- 0 3- 7 1- 5- 5-
-100 110 -200 110 130 ---- ---- -100 120 120
16> 4- 3 6- 1 6- 1 1 4-
420 170 430 -50 430 -50 ---- ---- -50 420
17> 5 7 4 1- 6 1- 1- 1-
-150 50 -170 -450 -50 -450 ---- ---- -450 -450
18> 3- 0 5 1 2 3- 6- 6-
-180 -500 -130 -430 -200 -180 ---- ---- -120 -120
19> 5 1 0 5 2 5 5 5
140 100 -50 140 110 140 140 ---- ---- 140
20> 1- 5- 0 1- 5- 4 3 7
-100 200 -140 -100 200 110 100 ---- ---- 710
21> 6 2 4 - - 7 4 4
630 110 130 -100 -100 660 130 ---- ---- 130
22> 2- 7 0 1 2- 5- 4 5-
-50 500 -620 -100 -50 420 100 420 ---- ----
23> 4 - 4 - 4 7 2 6
90 -100 90 -100 90 120 80 110 ---- ----
24> 4- 4- 7 4- - - 2 4-
50 50 100 50 -420 -420 -140 50 ---- ----
25> 1 3 1 6 4- 7 1 4-
---- -50 150 -50 430 400 590 -50 400 ----
26> 6- 4 5 2- 1 6- 2- 0
---- 200 -110 -100 -140 -200 200 -140 -300 ----
27> 5 5 5 5 2 - - 5
---- -170 -170 -170 -170 -200 -420 -420 -170 ----
28> 7 0 1- 3- 6 1- 5 3-
---- ---- 110 -150 -130 -110 100 -130 PASS -110
29> 7 2- 4- 1 2- 0 4- 6
---- ---- 300 -170 100 -200 -170 -300 100 110
30> 7 1 3 4- 1 6 1 4-
---- ---- 140 -140 -100 PASS -140 50 -140 PASS
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 12, 2010 |CLUB NO.>235507 | 03/12/2010 17:01
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/50 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Janie D'Alonzo Ann Marie Finch A 5/6 . . | 1 . . 102.50 61.01 0.80(SA)
2 Judith Born Ernie Irvine A . . . | . . . 86.50 51.49
3 Helen Rosenthal Sheila Becker B . . . | 4/5 2/3 . 94.50 56.25 0.34(SB)
4 Eileen Renzi Diane Pennett B . . . | . . . 74.00 44.05
5 Patricia Phillips Barbara Reynolds C . . . | . . . 60.00 35.71
6 Bruce Renihan Sue Renihan C . . 6 | 4/5 2/3 2 94.50 56.25 0.34(SB)
7 Joanne Kelly David Hackett A . . . | 3 . . 95.50 56.85 0.40(SA)
8 Philip Chinn Linda Hill-Chinn C . . . | . . . 76.00 45.24
9 Ann Margolis Larry Polacheck C . . 4 | 2 1 1 96.50 57.44 0.56(SA)
10 Myrna Levin Harriet Young C . . . | . . . 60.00 35.71
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 2- 7 2- 2- 2- 5 0
50 ---- -50 ---- 100 -50 -50 -50 PASS -100
2> 2- 5- - 2- 5- 5- 5- -
460 ---- 490 ---- 430 460 490 490 490 430
3> 2 5 2 5 7 2 5 0
-110 ---- -90 ---- -110 -90 100 -110 -90 -130
4> 5- 0 2 2 4 5- 2 7
140 -100 ---- 100 ---- 100 110 140 100 200
5> 5- 7 0 5- 3 2 4 1
430 480 ---- -100 ---- 430 180 130 400 -50
6> 2 2 2 7 2 6 2 5
-420 -420 ---- -420 ---- 50 -420 -170 -420 -200
7> 5 4 7 1- 1- 1- 6 1-
120 110 620 ---- -100 ---- -100 -100 140 -100
8> 6 4- 7 3 - 2 - 4-
150 -50 170 ---- -100 ---- -400 -150 -400 -50
9> 4- 4- 4- 4- 4- 0 4- 1
1460 1460 1460 ---- 1460 ---- 1460 100 1460 690
10> 2- 5- 2- 7 2- 5- 2- 0
-110 -100 -110 110 ---- -110 ---- -100 -110 -130
11> 3- 2 6- 6- 1 3- 0 5
450 170 490 490 ---- -50 ---- 450 -100 460
12> 3- 3- 1 6 3- 3- 7 0
-170 -170 -620 -150 ---- -170 ---- -170 -140 -790
13> 6- 0 4 2- 6- 2- 5 1
200 -300 90 -110 200 ---- -110 ---- 110 -200
14> 7 3- - 3- 6 3- 3- -
100 -120 -150 -120 -80 ---- -120 ---- -120 -150
15> 7 1- 3- 1- 0 5- 3- 5-
200 -120 -110 -120 -130 ---- 100 ---- -110 100
16> 6 6 2- - 2- 6 4 -
50 50 -420 -430 -420 50 ---- -170 ---- -430
17> 5- 5- 5- 1 2 5- 0 3
450 450 450 50 150 450 ---- -50 ---- 170
18> - 6 - 5 3- 3- 7 2
120 430 120 200 180 180 ---- 500 ---- 130
19> 2 2 5 2 2 6 2 7
-140 -140 -110 -140 -140 -100 -140 ---- 50 ----
20> 5- 0 1- 5- 3 1- 4 7
100 -710 -200 100 -110 -200 -100 ---- 140 ----
21> 6- 3 6- 1 0 5 3 3
100 -130 100 -630 -660 -110 -130 ---- -130 ----
22> 4- 4- 1- 0 3 7 1- 6
---- 50 50 -420 -500 -100 620 -420 ---- 100
23> 3 3 0 6- 5 3 1 6-
---- -90 -90 -120 100 -80 -90 -110 ---- 100
24> 6- 2- 6- 2- 5 0 2- 2-
---- 420 -50 420 -50 140 -100 -50 ---- -50
25> 1 2- 6 0 4 6 6 2-
-430 ---- -400 50 -590 -150 50 50 -400 ----
26> 4- 6 - - 3 4- 2 7
140 ---- 200 -200 -200 110 140 100 300 ----
27> 2 5 2 6- 2 6- 2 2
170 ---- 200 170 420 170 420 170 170 ----
28> 3- 1 0 5- 7 2 5- 3-
---- 110 ---- -100 -110 130 150 PASS 130 110
29> 6 4- 0 7 4- 2- 2- 1
---- 200 ---- 170 -300 300 170 -100 -100 -110
30> 2- 6 0 1 6 6 4 2-
---- PASS ---- 140 -140 -50 140 140 100 PASS
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 12, 2010 |CLUB NO.>235507 | 03/12/2010 17:01
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/50 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ruthann McCarty Nancy Gallo B . . . | . . . 87.00 51.79
2 Neal Zweig Karen Carcione C . . . | . . . 82.57 49.15
3 Carey Yelton Carolyn Yelton C . 4 2 | 2 2 1 100.20 59.64 0.81(OB)
4 Hem Gupta Yvonne Bauman A . . . | 4 . . 87.21 51.91 0.28(SA)
5 Chris Kramer Margaret Walsh C . . . | 3 3 2 91.93 54.72 0.40(SA)
6 Margaret McCue Ingrid Mozer C . . . | . . . 85.71 51.02
7 Mary Ann Denney Martha Bradshaw B . . . | . . . 76.43 45.49
8 Lois Moran Kay Meek A . . . | . . . 58.71 34.95
9 Ethel Shafter Robert Shafter C . . . | . . . 69.93 41.63
10 Jim Jamison Elsie Madden B . 3 . | 1 1 . 101.00 60.12 1.08(OB)
Totals 840.69
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 - 7 4 4 - 4 4
-430 ---- ---- -460 50 -430 -430 -460 -430 -430
2> 1- 6- 4 4 6- 1- 0 4
-140 ---- ---- 50 -100 -100 50 -140 -170 -100
3> 3 6- 3 0 6- 3 3 3
450 ---- ---- 480 450 270 480 450 450 450
4> 4 1 6- 0 4 2 6- 4
660 620 ---- ---- 690 -200 660 630 690 660
5> 4 4 4 4 0 1 7 4
-100 -100 ---- ---- -100 -100 -300 -200 600 -100
6> 5 5 5 5 0 1- 1- 5
130 130 ---- ---- 130 130 -150 -50 -50 130
7> 3- 7 3- 3- 3- 3- 0 3-
-710 -680 -710 ---- ---- -710 -710 -710 -720 -710
8> 3- 6- 6- 5 3- 1 1 1
-450 50 50 ---- ---- -170 -450 -480 -480 -480
9> 3- - 3- 6 3- 3- - 7
-140 -170 -140 ---- ---- -50 -140 -140 -170 100
10> 7 2- 4 - - 5 2- 6
200 -150 -130 -600 ---- ---- -600 -100 -150 100
11> 4- 3 6- 1 1 1 6- 4-
120 90 400 -50 ---- ---- -50 -50 400 120
12> 1 2- 5- 0 5- 4 2- 7
100 110 130 50 ---- ---- 130 120 110 150
13> 1- 1- 1- 5 1- 7 5 5
-200 -200 -200 -100 -200 ---- ---- 150 -100 -100
14> 4 1- 6 7 3 0 1- 5
-190 -420 50 110 -400 ---- ---- -440 -420 -100
15> 3- 0 3- 6- 5 2 1 6-
-90 -460 -90 100 50 ---- ---- -100 -150 100
16> 6 3- 2 - - 3- 5 7
-110 -130 -150 -600 -600 -130 ---- ---- -120 -90
17> - 5 2 6- - 6- 3- 3-
-100 90 -90 120 -100 120 ---- ---- -50 -50
18> 5- 5- 2 5- 5- 0 2 2
-420 -420 -450 -420 -420 -460 ---- ---- -450 -450
19> 1 4 6 3 6 1 1 6
-50 170 420 140 420 -50 -50 ---- ---- 420
20> 5 7 1- 1- 6 4 3 0
100 200 -170 -170 110 -130 -140 ---- ---- -300
21> 1- 5 5 5 1- 1- 1- 7
-100 620 620 620 -100 -100 -100 ---- ---- 630
22> 6 1- 3- 6 0 1- 3- 6
460 400 430 460 -100 400 430 460 ---- ----
23> 3- 3- 3- 0 6 7 3- 1
-600 -600 -600 -1390 -170 200 -600 -660 ---- ----
24> 4- 3 - 6- 6- 2 4- -
100 90 -100 110 110 -50 100 -100 ---- ----
25> 0.07 4.20 5.21 2.93 5.21 6.93 1.21 2.93
---- -660 AVE+ -120 -600 -120 -100 -630 -600 ----
26> 4- 7 4- 4- 1- 4- 0 1-
---- 140 170 140 140 -100 140 -200 -100 ----
27> 5 3- 3- - 7 6 2 -
---- -100 -110 -110 -430 90 50 -150 -430 ----
28> 6 1- 1- 5 1- 7 4 1-
---- ---- PASS -110 -110 -80 -110 100 -100 -110
29> 7 2- 5 2- 0 2- 6 2-
---- ---- 800 -150 -120 -150 -600 -150 100 -150
30> 6 2 6 6 2 2 2 2
---- ---- -450 -480 -450 -450 -480 -480 -480 -480
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 12, 2010 |CLUB NO.>235507 | 03/12/2010 17:01
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/50 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Natalie Lebow Judy Rolfe C . . . | . . . 92.57 55.10
2 Marlene Lowe Julia Merrill A . . . | . . . 75.00 44.64
3 Josh Hulce Carol Hulce C . . . | . . . 53.79 32.02
4 Bernadette Burkhardt Donald Burkhardt C 1 1 1 | 1 1 1 107.93 64.24 2.00(OA)
5 Barbara Forrester Ann Bridges B . . . | . . . 89.07 53.02
6 Helene Desmarais Robert Desmarais C . . . | . . . 58.30 34.70
7 Patricia Schmid Rosamond Weir B 4 2 . | 2 2 . 102.79 61.18 1.44(OB)
8 Bobbi Guthman Penny Legittino C . . . | . . . 67.29 40.05
9 Elly Wendel Carole Meyer C . 6 3 | 3 3 2 97.57 58.08 0.54(OC)
10 Barbara Bonello Frank Bonello B . . . | 4 4 . 95.00 56.55 0.28(SA)
Totals 839.31
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 3 6- 6- 3 0 3 3
430 ---- 430 ---- 460 460 430 -50 430 430
2> 5- - 5- - 7 3 3 3
140 ---- -50 ---- 140 -50 170 100 100 100
3> 4 - 4 - 4 4 4 7
-450 ---- -480 ---- -450 -480 -450 -450 -450 -270
4> 3 6 5 - - 3 7 3
-660 -620 ---- -630 ---- -690 -690 -660 200 -660
5> 7 3 6 0 3 3 3 3
300 100 ---- 200 ---- -600 100 100 100 100
6> 7 2 5- 5- 2 2 2 2
150 -130 ---- 50 ---- 50 -130 -130 -130 -130
7> 0 3- 3- 7 3- 3- 3- 3-
680 710 710 ---- 720 ---- 710 710 710 710
8> - 6 - 6 6 2 3- 3-
-50 480 -50 ---- 480 ---- 480 170 450 450
9> 6- 3- 3- 6- 0 1 3- 3-
170 140 140 ---- 170 ---- -100 50 140 140
10> 2 3 4- 6- 1 0 6- 4-
100 130 150 600 ---- -100 ---- -200 600 150
11> 6 - - 6 2- 2- 6 4
50 -400 -400 50 ---- -120 ---- -120 50 -90
12> 3 1- 4- 7 0 6 1- 4-
-120 -130 -110 -50 ---- -150 ---- -100 -130 -110
13> 5- 2 2 2 5- 5- 5- 0
200 100 100 100 200 ---- 200 ---- 200 -150
14> 1 5- 0 2 4 3 5- 7
-50 420 -110 100 400 ---- 190 ---- 420 440
15> 3- 6 - - 2 3- 7 5
90 150 -100 -100 -50 ---- 90 ---- 460 100
16> 2 6- 0 6- 1 3- 3- 5
120 600 90 600 110 130 ---- 130 ---- 150
17> 3- - 3- 6- 6- - 2 5
50 -120 50 100 100 -120 ---- -90 ---- 90
18> 5 1- 5 1- 1- 7 1- 5
450 420 450 420 420 460 ---- 420 ---- 450
19> 4 1 1 6 6 3 6 1
-140 -420 -420 50 50 -170 50 ---- -420 ----
20> 5- 7 1 2 3 0 4 5-
170 300 -110 -100 130 -200 140 ---- 170 ----
21> 2 0 5- 5- 5- 2 5- 2
-620 -630 100 100 100 -620 100 ---- -620 ----
22> 7 1 5- 5- 3- 3- 1 1
---- 100 -460 -400 -400 -430 -430 -460 ---- -460
23> 1 3- 0 3- 3- 3- 6 7
---- 170 600 -200 600 600 600 660 ---- 1390
24> - 2- 5 4 2- 6- 6- -
