EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2010 |CLUB NO.>235507 | 03/05/2010 17:14
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/50 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judith Born Doris Herbring B . . . | . . . 63.50 37.80
2 Lois Moran Kay Meek A . . . | 4 . . 90.00 53.57 0.28(SA)
3 Maryann Macalpine Patricia Phillips B . . . | . . . 81.50 48.51
4 Chris Kramer Margaret Walsh C 5 4 2 | 1 1 1 100.50 59.82 0.84(OB)
5 Peter Cullman Virginia Cullman B . . . | 2 2 . 93.00 55.36 0.56(SA)
6 Dolores Schwarz Maggie Connor B . . . | . . . 81.50 48.51
7 Judy Henry Cheryl Cullen C . . . | . . . 78.50 46.73
8 Rita Weiss Jo Parker C . . . | . . . 71.50 42.56
9 Ron Roth Jack Kaufman C . . 5/6 | . 4 2 89.50 53.27 0.25(SB)
10 Arthur Torsiglieri Ruthann McCarty B . . . | 3 3 . 90.50 53.87 0.40(SA)
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 2 5 6- 0 6- 3 4
-50 ---- ---- 50 420 450 -100 450 100 200
2> 0 2- 4 6- 1 2- 6- 5
-300 ---- ---- 130 150 600 -140 130 600 210
3> 0 7 4 5 6 1 2- 2-
-790 ---- ---- 400 -110 -50 180 -620 -140 -140
4> 6 7 0 2- 1 4 5 2-
-300 -230 ---- ---- -950 -640 -800 -620 -600 -640
5> 3 0 2 4- 1 6 7 4-
170 -300 ---- ---- 140 600 120 620 630 600
6> 4- 0 6 2- 4- 2- 7 1
100 -120 ---- ---- 110 -90 100 -90 200 -110
7> 3 6- 6- 2 - - 4- 4-
90 110 110 ---- ---- -140 -200 -200 100 100
8> 3- 7 5- - 5- 2 - 3-
90 150 110 ---- ---- -50 110 50 -50 90
9> 0 2 5 7 6 4 2 2
-150 -140 -110 ---- ---- 100 -50 -120 -140 -140
10> 3- 3- 3- 6 7 0 1 3-
110 110 110 200 ---- ---- 500 -200 100 110
11> 1- 6 1- 6 0 3 4 6
-100 150 -100 150 ---- ---- -150 -50 120 150
12> 3 5- 3 0 1 3 7 5-
50 100 50 -110 ---- ---- -90 50 150 100
13> 5 2- 2- 6 0 2- 7 2-
-120 -140 -140 -110 -170 ---- ---- -140 110 -140
14> 6- 0 6- 2- 5 2- 2- 2-
50 -120 50 -110 PASS ---- ---- -110 -110 -110
15> 0 2- 2- 6- 6- 1 4- 4-
100 170 170 620 620 ---- ---- 140 200 200
16> 0 2- 2- 2- 6 6 6 2-
-150 -140 -140 -140 100 100 ---- ---- 100 -140
17> 4- 4- 1- 1- 7 0 4- 4-
120 120 110 110 150 -50 ---- ---- 120 120
18> 0 4- 2 6- 6- 2 2 4-
-200 120 -100 150 150 -100 ---- ---- -100 120
19> 3 4- 1- 4- 7 1- 0 6
-100 -50 -110 -50 120 -110 -150 ---- ---- 100
20> 2 5 5 5 5 0 1 5
620 650 650 650 650 -100 600 ---- ---- 650
21> 6 1- 7 1- 5 1- 1- 4
-150 -450 -100 -450 -200 -450 -450 ---- ---- -230
22> 2 5 4 6- 2 2 0 6-
170 420 400 430 170 170 140 430 ---- ----
23> 1 4 4 2 0 4 6- 6-
-620 -100 -100 -170 -790 -100 140 140 ---- ----
24> 4- 2- 2- 4- - 7 6 -
490 430 430 490 -50 1010 520 -50 ---- ----
25> 4 2- 5 6 1 2- 7 0
---- -110 -150 -100 -50 -710 -150 100 -800 ----
26> 6- 3- 6- 3- - 3- 3- -
---- 600 -100 600 -100 -200 -100 -100 -200 ----
27> 3 3 7 5 3 6 0 1
---- -50 -50 110 50 -50 80 -150 -100 ----
28> - 3 - 7 6 5 4 2
---- ---- -430 -150 -430 100 50 -90 -110 -400
29> 1- 0 4- 3 6 1- 4- 7
---- ---- -620 -790 -170 -300 -140 -620 -170 100
30> 4 6 2 6 6 0 3 1
---- ---- 110 140 -50 140 140 -150 100 -100
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2010 |CLUB NO.>235507 | 03/05/2010 17:14
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/50 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Richard Smolucha Margy Reilly C . . 5/6 | 4 4 2 89.50 53.27 0.28(SA)
2 Gregory Gallo Nancy Gallo B . . . | . . . 88.50 52.68
3 Joanne Kelly David Hackett A . . . | . . . 76.50 45.54
4 Josette Blackmore Ellen Wummel C . . . | . . . 59.00 35.12
5 Bill Benedikt Benet Rosenthal C 3 3 1 | 2 2 1 102.50 61.01 1.13(OA)
6 Barbara Forrester Ann Bridges B . . . | . . . 75.50 44.94
7 Patricia Schmid Rosamond Weir B . . . | 3 3 . 94.00 55.95 0.40(SA)
8 Sandra Hornstein Steve Hornstein B . . . | . . . 74.50 44.35
9 Judith Kaufman Anita Shapiro B 1/2 1/2 . | 1 1 . 105.50 62.80 1.75(OA)
10 Elaine Daravingas George Daravingas C . . . | . . . 74.50 44.35
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 7 - 5 4 2 3 -
50 ---- 100 ---- -450 -50 -100 -420 -200 -450
2> 7 6 4- 4- - 3 2 -
300 ---- 140 ---- -130 -130 -600 -150 -210 -600
3> 7 1 6 0 4- 3 4- 2
790 ---- -180 ---- 620 -400 140 110 140 50
4> 6 0 3 2 7 4- 4- 1
800 230 ---- 620 ---- 600 950 640 640 300
5> 6 7 1 0 5 2- 2- 4
-120 300 ---- -620 ---- -630 -140 -600 -600 -170
6> 2- 7 4- 0 1 6 4- 2-
-100 120 ---- 90 ---- -200 -110 110 90 -100
7> - 6- - 2- 2- 5 4 6-
-110 200 -110 ---- -100 ---- -100 140 -90 200
8> 0 5 1- 6- 3- 6- 3- 1-
-150 -50 -110 ---- 50 ---- -90 50 -90 -110
9> 5 3 2 5 5 0 7 1
140 120 110 ---- 140 ---- 140 -100 150 50
10> 7 3- 6 1 3- 3- 0 3-
200 -110 -100 -200 ---- -110 ---- -110 -500 -110
11> 4 5- 3 1 1 5- 7 1
50 100 -120 -150 ---- -150 ---- 100 150 -150
12> 4 4 0 7 1- 4 6 1-
-50 -50 -150 110 ---- -100 ---- -50 90 -100
13> 4- 0 1 4- 7 2 4- 4-
140 -110 110 140 170 ---- 120 ---- 140 140
14> - 4- 4- 4- 2 - 7 4-
-50 110 110 110 PASS ---- -50 ---- 120 110
15> 4- 2- - 2- - 7 4- 6
-170 -200 -620 -200 -620 ---- -100 ---- -170 -140
16> 1 4- 4- 1 7 1 4- 4-
-100 140 140 -100 150 -100 ---- 140 ---- 140
17> 2- 5- 2- 0 2- 7 2- 5-
-120 -110 -120 -150 -120 50 ---- -120 ---- -110
18> 5 - 2- - 7 5 2- 5
100 -150 -120 -150 200 100 ---- -120 ---- 100
19> 2- 1 0 4 5- 2- 7 5-
50 -100 -120 100 110 50 150 ---- 110 ----
20> 2 2 2 5 7 2 6 2
-650 -650 -650 -620 100 -650 -600 ---- -650 ----
21> 5- 3 2 1 5- 5- 5- 0
450 230 200 150 450 450 450 ---- 100 ----
22> 5 5 5 2 7 3 - -
---- -170 -170 -170 -420 -140 -400 -430 ---- -430
23> 7 6 3 3 - 3 - 5
---- 790 620 100 100 -140 100 -140 ---- 170
24> 6- 2- 0 4- 1 4- 6- 2-
---- 50 -490 -1010 -430 -520 -430 50 ---- -490
25> 1 6 3 4- 4- 0 2 7
50 ---- 710 110 150 150 -100 100 800 ----
26> 3- 6- - 3- 3- 3- - 6-
100 ---- 200 -600 100 100 100 -600 200 ----
27> 2 4 4 1 4 7 0 6
-50 ---- 50 50 -80 50 150 -110 100 ----
28> 0 1 6- 2 4 3 6- 5
---- -100 ---- -50 430 90 150 110 430 400
29> 4 1 5- 5- 7 2- 2- 0
---- 300 ---- 140 620 620 790 170 170 -100
30> 1 1 3 7 1 4 5 6
---- -140 ---- -140 -110 150 -140 -100 50 100
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2010 |CLUB NO.>235507 | 03/05/2010 17:14
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/50 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marilyn Mora Elinor Gravante A . . . | 3 . . 95.50 56.85 0.36(SA)
2 Udo Schmid Tom Santarelli B 1/2 1/2 . | 1 1 . 105.50 62.80 1.75(OA)
3 Jim Jamison Elsie Madden B . . . | 2 2 . 98.00 58.33 0.50(SA)
4 Daniel Balk Rhoda Balk B . . . | . . . 71.50 42.56
5 Elwin Simon Sydney Wood A . . . | 4 . . 94.50 56.25 0.25(SA)
6 Kathy Glass Harriet Young C . . . | . . 1 70.50 41.96 0.18(SC)
7 Chuck Picus Judy Picus C . . . | . . . 69.50 41.37
8 Joe Kaskie Shirli Kaskie C . . . | . . . 64.50 38.39
9 Karen Zacho Kathleen Raney B . . . | . 3 . 86.50 51.49 0.28(SB)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 4- 7 4- - 2- - 2-
110 ---- 100 130 100 -110 50 -110 50
2> 5- 0 5- 2 5- 5- 2 2
620 ---- 50 620 170 620 620 170 170
3> 5 1 4 7 2- 2- 0 6
150 ---- -300 -50 650 -170 -170 -950 420
4> 7 5- 5- 1- 1- 0 3 4
200 120 ---- 120 -200 -200 -300 -110 -90
5> 4 2 0 5 3 1 7 6
200 120 ---- -100 210 170 50 650 620
6> 3 6- 0 3 3 3 3 6-
-150 -130 ---- -600 -150 -150 -150 -150 -130
7> 0 5 7 2- 5 5 1 2-
-720 -620 -600 ---- -660 -620 -620 -690 -660
8> 5- 1 5- 5- 2- 0 2- 5-
170 120 170 ---- 170 140 -50 140 170
9> 6- 4 5 1 0 6- 2- 2-
100 -50 90 ---- -110 -140 100 -100 -100
10> 4- 6 7 4- 3 0 1- 1-
100 200 400 100 ---- -80 -120 -110 -110
11> 3- 5 1 2 0 3- 7 6
110 140 -50 90 ---- -100 110 400 150
12> 3- 7 3- 3- 3- 3- 3- 0
650 680 650 650 ---- 650 650 650 200
13> 5 3 1 7 6 3 0 3
180 100 -140 630 200 ---- 100 -300 100
14> 5 1- 5 1- 1- 5 7 1-
-170 -420 -170 -420 -420 ---- -170 100 -420
15> 2 5 4 0 6- 6- 2 2
-420 -140 -200 -450 50 ---- 50 -420 -420
16> 4 7 5 2- - - 2- 6
-110 140 -50 -130 -150 -150 ---- -130 110
17> 6- 2 3- 3- - 5 - 6-
140 100 110 110 -50 120 ---- -50 140
18> 1- 4- 6- 4- 6- 1- 1- 1-
-450 -420 -200 -420 -200 -450 ---- -450 -450
19> 1 3 6 3 6 6 0 3
-850 -100 100 -100 100 100 -1480 ---- -100
20> 4 4 4 - 6- 6- - 2
620 620 620 -100 650 650 -100 ---- 130
21> - 7 5- - 5- 3 3 3
-200 650 600 -200 600 -100 -100 ---- -100
22> 4- 4- 4- 4- 1- 1- 0 7
450 450 450 450 420 420 100 800 ----
23> 4 2 5- 2 5- 2 7 0
-110 -140 200 -140 200 -140 300 -170 ----
24> 3- 3- 3- 3- 6 0 7 1
50 50 50 50 100 -420 150 -200 ----
25> 7 3 3 3 6 1 5 0
---- -170 -660 -660 -660 -620 -690 -640 -950
26> 3 3 0 6- 5 3 1 6-
---- -620 -620 -660 100 -600 -620 -650 100
27> 6- 3- 3- - 3- - 3- 6-
---- 450 420 420 170 420 170 420 450
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2010 |CLUB NO.>235507 | 03/05/2010 17:14
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/50 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Bonello Frank Bonello B . . . | 2 1 . 98.50 58.63 0.56(SB)
2 Helen Rosenthal Bobbi Guthman B . . . | . . . 82.00 48.81
3 Elizabeth Hoffman Nancy Husted B . . . | . . . 67.50 40.18
4 Ann Marie Finch Damaris Robinson A 4 . . | 1 . . 102.00 60.71 0.84(OA)
5 Marge Matson Bonnie Singer B . . . | . 3 . 86.00 51.19 0.28(SB)
6 Eileen Renzi Diane Pennett C . . 3 | 3 2 1 93.00 55.36 0.41(OC)
7 Myra Benedikt Lynn Mendelson C . . . | . . . 74.50 44.35
8 Gloria Klaustermeier Ernie Irvine A . . . | 4 . . 90.00 53.57 0.25(SA)
9 J Leo Milotte Julia Merrill B . . . | . . . 62.50 37.20
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 6- 4- 2- 6- 0 4- 2-
-110 110 ---- -50 -100 110 -130 -50 -100
2> 1- 1- 1- 7 5 1- 5 5
-620 -620 ---- -620 -50 -170 -620 -170 -170
3> 2 4- 4- 6 7 3 1 0
-150 170 ---- 170 300 950 50 -420 -650
4> 5- 1- 7 4 1- 3 5- 0
200 -120 300 ---- 110 -120 90 200 -200
5> 4 5 6 0 7 1 2 3
-170 -120 -50 ---- -650 100 -620 -210 -200
6> 4 - 4 4 7 - 4 4
150 130 150 ---- 150 600 130 150 150
7> 2 2 0 6 4- 4- 7 2
620 620 600 690 ---- 660 660 720 620
8> 6 7 1- 4- 1- 1- 1- 4-
-120 50 -170 -140 ---- -170 -170 -170 -140
9> 3 - 2 4- 4- 6 - 7
50 -100 -90 100 ---- 100 110 -100 140
10> 7 0 5- 2- 5- 2- 4 1
120 -400 110 -100 110 ---- -100 80 -200
11> 3- 6 0 5 1 3- 7 2
-110 50 -400 -90 -150 ---- -110 100 -140
12> 3- 3- 3- 3- 7 3- 3- 0
-650 -650 -650 -650 -200 ---- -650 -650 -680
13> 6 7 0 4 1 2 4 4
140 300 -630 -100 -200 -180 ---- -100 -100
14> 2 0 5- 5- 5- 2 5- 2
170 -100 420 420 420 170 ---- 420 170
15> 3 5 7 5 - 5 2 -
200 420 450 420 -50 420 ---- 140 -50
16> 4- 4- 1 6- 3 6- 0 2
130 130 -110 150 110 150 -140 ---- 50
17> 6- 3- - 6- - 2 5 3-
50 -110 -140 50 -140 -120 -100 ---- -110
18> 5- 2- 5- - 5- 5- 2- -
450 420 450 200 450 450 420 ---- 200
19> 4 4 1 6 1 4 7 1
100 100 -100 850 -100 100 1480 -100 ----
20> 6- 5 - 3 - 3 6- 3
100 -130 -650 -620 -650 -620 100 -620 ----
21> 6- 4 1- 6- 4 0 4 1-
200 100 -600 200 100 -650 100 -600 ----
22> 5- 2- 5- 2- 7 2- 0 2-
---- -420 -450 -420 -450 -100 -450 -800 -450
23> 1- 3 5 5 0 1- 7 5
---- -200 110 140 140 -300 -200 170 140
24> 1 3- 7 3- 0 3- 6 3-
---- -100 -50 420 -50 -150 -50 200 -50
25> 4 1 0 6 4 2 4 7
660 ---- 620 170 690 660 640 660 950
26> - 2 4 4 4 6 7 -
-100 ---- 600 620 620 620 650 660 -100
27> 6- 3- - 6- 3- 3- 3- -
-170 ---- -420 -450 -170 -420 -420 -420 -450
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2010 |CLUB NO.>235507 | 03/05/2010 17:14
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/50 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Helene Desmarais Robert Desmarais C . . . | . . . 78.00 46.43
2 Phyllis Levitan Ralph Levitan C . . . | . . . 85.00 50.60
3 Mary Ann Denney Martha Bradshaw B . . . | 1 1 . 95.50 56.85 0.72(SA)
4 Margaret McCue Ingrid Mozer C . . . | . . . 70.50 41.96
5 Stephanie Lohri Bonnie Nugent B . . . | . . . 84.50 50.30
6 Claire Scifres Margaret Cole B . . . | 3 3 . 89.00 52.98 0.36(SA)
7 Carolyn McCulloch Lynn Dowd C . . 4 | 2 2 1 90.00 53.57 0.50(SA)
8 Marie Beesmer Judy Smith C . . . | 4 4 2 87.50 52.08 0.25(SA)
9 Maureen Hickey Paul Hickey C . . . | . . . 76.00 45.24
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 2- 1 2- 0 7 4 5
50 ---- -110 -140 -110 -150 90 -90 -50
2> 4- 4- 0 4- 4- 4- 4- 1
680 ---- 680 50 680 680 680 680 150
3> 5- 2- 5- 5- 0 1 2- 5-
-620 ---- -650 -620 -620 -800 -680 -650 -620
4> 6- 5 3- 0 6- 1 3- 2
1430 680 ---- 650 -200 1430 230 650 630
5> 1- 6- 1- 0 5 3- 3- 6-
-120 100 ---- -120 -130 50 -110 -110 100
6> 2 2 5 7 5 2 5 0
-100 -100 ---- -50 430 -50 -100 -50 -200
7> 4- 6- 1- 6- 1- 4- 1- 1-
-620 -170 -650 ---- -170 -650 -620 -650 -650
8> 7 2 5 5 2 2 0 5
100 -100 -50 ---- -50 -100 -100 -150 -50
9> 4 4 0 1 4 6 7 2
130 130 -100 ---- -50 130 150 200 100
10> 6- 3- 3- - 6- 3- - 3-
200 100 100 -100 ---- 200 100 -100 100
11> 3 3 3 3 3 7 3 3
130 130 130 130 ---- 130 490 130 130
12> 0 2 5 2 2 7 4 6
-500 -480 -200 -480 ---- -480 50 -450 -100
13> 4 0 7 5- 1 2 5- 3
-120 -630 200 100 -600 ---- -180 100 -140
14> 3- 3- 7 6 3- - 3- -
-400 -400 -120 -150 -400 ---- -430 -400 -430
15> 1- 1- 5 5 1- 7 1- 5
-450 -450 -420 -420 -450 ---- -200 -450 -420
16> 2- 7 1 0 2- 4 5 6
-630 100 -660 -1440 -630 -600 ---- -150 -130
17> 3- 6 2 1 0 3- 6 6
50 100 -110 -140 -300 50 ---- 100 100
18> 3- 6 3- 1 3- 0 7 3-
-450 -420 -450 -480 -450 -490 ---- -170 -450
19> 5 2- - 7 5 - 5 2-
-140 -170 -630 -110 -140 -630 -140 ---- -170
20> 0 5- 7 3- 3- 5- 1 2
-630 200 400 100 100 200 -600 ---- -170
21> 1 1 6- 1 6- 5 3 4
-100 -100 110 -100 110 90 -90 ---- 50
22> 1 5 7 0 5 5 2- 2-
70 110 140 -90 110 110 100 100 ----
23> 0 2- 2- 5- 2- 7 5- 2-
-680 -650 -650 -630 -650 -600 -630 -650 ----
24> 1- 1- 5- 5- 1- 1- 5- 5-
-450 -450 -420 -420 -450 -450 -420 -420 ----
25> 5 1 5 5 5 5 2 0
---- 100 -100 100 100 100 100 -90 -120
26> 1 5- 2 5- 7 3- 3- 0
---- 170 650 200 650 680 620 620 -100
27> 2- 7 - 6 5 - 4 2-
---- -50 450 -100 420 170 -100 140 -50
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2010 |CLUB NO.>235507 | 03/05/2010 17:14
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/50 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gloria Goodman Elaine Beretta C . . . | . . . 40.50 24.11
2 Philip Chinn Carol Palmer B . . . | 3 3 . 96.00 57.14 0.36(SA)
3 Candyce Warnick Marilyn Stedem C . . . | . . 2 81.00 48.21 0.17(SC)
4 Tom Bogen Yvonne Bauman B . 6 . | 2 2 . 99.00 58.93 0.50(SA)
5 Aimee Snyder Janie Austermiller B . . . | 4 . . 89.50 53.27 0.25(SA)
6 Pearl Sims Carol Stewart A . . . | . . . 86.00 51.19
7 Myrna Levin Barbara Heimann C . . . | . . . 78.50 46.73
8 Bernadette Burkhardt Donald Burkhardt C . . . | . . 1 85.50 50.89 0.24(SC)
9 Libbie Bramson Donna Wasser B 6 5 . | 1 1 . 100.00 59.52 0.72(SA)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 7 0 4- 3 6 2 4-
-50 150 ---- -90 110 90 140 50 110
2> 2- 2- 2- 2- 2- 7 6 2-
-680 -680 ---- -680 -680 -680 -50 -150 -680
3> 1- 7 6 4- 4- 1- 1- 1-
620 800 ---- 680 650 650 620 620 620
4> - 2 6 3- 3- 5 7 -
-1430 -680 -230 ---- -650 -650 -630 200 -1430
5> 2 - 3- 3- 5- - 7 5-
-50 -100 110 ---- 110 120 -100 130 120
6> 2 5 5 2 2 7 0 5
50 100 100 ---- 50 50 200 -430 100
7> - 2- 5- 5- 5- - 2- 5-
170 620 650 650 ---- 650 170 620 650
8> 5 5 2 7 2 2 0 5
100 100 50 150 ---- 50 50 -100 100
9> 3 1 7 0 5 6 3 3
-130 -150 100 -200 ---- -100 50 -130 -130
10> 3- 3- 6- 6- 3- - - 3-
-100 -100 100 100 -100 ---- -200 -200 -100
11> 0 4 4 4 4 4 4 4
-490 -130 -130 -130 -130 ---- -130 -130 -130
12> 0 2 3 5 1 7 5 5
-50 200 450 480 100 ---- 500 480 480
13> 0 1- 1- 4 6 3 7 5
-200 -100 -100 140 600 120 ---- 630 180
14> 0 3- 1 6- 3- 3- 3- 6-
120 400 150 430 400 400 ---- 400 430
15> 2 5- 2 2 5- 5- 5- 0
420 450 420 420 450 450 ---- 450 200
16> 2 7 1 4- 4- 3 0 6
150 1440 130 630 630 600 -100 ---- 660
17> 1 6 1 7 3- 3- 1 5
-100 140 -100 300 -50 -50 -100 ---- 110
18> 0 6 3- 3- 3- 7 1 3-
170 480 450 450 450 490 420 ---- 450
19> 0 4- 2 2 6- 4- 2 6-
110 170 140 140 630 170 140 630 ----
20> 3- 5 3- 7 1- 1- 6 0
-100 170 -100 630 -200 -200 600 -400 ----
21> 6 3 - 6 2 6 4 -
100 -50 -110 100 -90 100 90 -110 ----
22> 2 6 2 2 4- 0 4- 7
---- -110 -70 -110 -110 -100 -140 -100 90
23> 4- 7 0 4- 1- 4- 4- 1-
---- 650 680 600 650 630 650 650 630
24> 5- 5- 5- 5- 1- 1- 1- 1-
---- 450 450 450 450 420 420 420 420
25> 2 2 2 2 6 5 2 7
-100 ---- -100 -100 -100 100 90 -100 120
26> 1- 0 6 3- 1- 3- 5 7
-650 ---- -680 -170 -620 -650 -620 -200 100
27> 1 2 4- 6- 0 3 6- 4-
-420 ---- -170 50 100 -450 -140 100 50