EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 24, 2010 |CLUB NO.>262345 | 02/24/2010 17:14
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Patty Radford Doris Herbring B . . . | . . . 96.44 44.65
2 Joe Kaskie Doug Cousins C . . . | . . . 84.63 39.18
3 Jan Larson Carole Stribling A 3 . . | 1 . . 137.38 63.60 1.41(OA)
4 June Hearrell Roberta Smith A . . . | 2 . . 123.25 57.06 0.70(SA)
5 Sandy Jackson Nancy Newhouse C . . . | . . . 84.56 39.15
6 Aby Rajani Robert Rajani B . . . | . 3 . 116.25 53.82 0.32(SB)
7 Janet Mingo Linda Beringer C . . . | . . . 107.63 49.83
8 Kris Kemp Sally Sharp C . . . | 4 2 2 116.38 53.88 0.45(SB)
9 Ann Shewman Cheryl Lutz C . . . | . . . 95.00 43.98
10 Jim Jamison Marge Matson C . . . | 3 1 1 117.70 54.49 0.64(SB)
Totals 1079.22
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> - - 3 7- 7- 3 5- 3 5-
-430 ---- -430 -400 50 50 -400 -150 -400 -150
2> 4 8 2 0 5 6 7 2 2
-150 ---- 50 -180 -430 -140 -120 -110 -180 -180
3> 2 8 5 5 5 1 0 5 5
110 ---- 150 130 130 130 -50 -100 130 130
4> 8 0 2 1 4- 4- 4- 4- 7
110 -200 ---- -100 -140 90 90 90 90 100
5> 1 3 5- 4 1 7- 5- 1 7-
-100 50 ---- 110 100 -100 130 110 -100 130
6> 6 6 2- 0 2- 8 2- 6 2-
200 200 ---- 100 -110 100 610 100 200 100
7> 5- 5- 8 1- 5- 1- 5- 0 3
620 620 650 ---- -100 620 -100 620 -200 140
8> 3- 0 6- 3- 3- 1 3- 6- 8
-170 -500 -50 ---- -170 -170 -200 -170 -50 100
9> 1- 0 8 5 1- 5 5 5 5
-600 -630 200 ---- 100 -600 100 100 100 100
10> 1 5- 3 8 5- 5- 5- 0 2
-1430 100 -690 200 ---- 100 100 100 -1440 -1370
11> 2 2 4- 7 7 4- 2 7 0
-50 -50 140 420 ---- 420 140 -50 420 -580
12> 3 3 3 6 3 3 7 0 8
-110 -110 -110 -100 ---- -110 -110 50 -140 100
13> 5 0 8 3 6- 3 6- 1 3
-100 -500 300 -140 200 ---- -140 200 -170 -140
14> 3 6- 6- 8 4- - 4- 2 -
90 420 420 490 400 ---- -100 400 -50 -100
15> 1 1 5 5 5 1 5 5 8
-1010 -1010 -510 -510 -510 -----1010 -510 -510 -480
16> 4- 0 1- 4- 6 3 1- 7 8
-200 -650 -620 -200 -170 -600 ---- -620 -140 100
17> 5- 1 3 5- 0 8 3 7 3
-50 -150 -100 -50 -200 110 ---- -100 90 -100
18> 5 1 5 5 0 5 5 5 5
650 630 650 650 200 650 ---- 650 650 650
19> 0 3 3 3 7 6 3 8 3
-680 -650 -650 -650 -100 -130 -650 ---- 100 -650
20> 4- 4- 4- 4- 4- 4- 4- 0 4-
680 680 680 680 680 680 680 ---- 230 680
21> 7 4 4 4 1 8 4 4 0
630 620 620 620 -150 660 620 ---- 620 -200
22> 2 7 4 4 4 0 8 1 6
-120 -50 -110 -110 -110 -600 100 -170 ---- -100
23> 5- 1 5- 3 0 8 2 5- 5-
-110 -600 -110 -130 -630 100 -180 -110 ---- -110
24> 3.44 5.13 7.38 1.75 0.06 1.75 5.13 7.38 3.20
-50 50 100 -100 -420 -100 50 100 ---- AVE-
25> 6- 3 3 5 6- - 3 8 -
150 130 130 140 150 110 130 400 110 ----
26> 5- 7- 7- 3 3 - 5- 3 -
90 110 110 -100 -100 -300 90 -100 -300 ----
27> 0 3- 3- 6 3- 1 8 7 3-
-110 50 50 100 50 -50 120 110 50 ----
28> 4- 6- 8 0 4- 6- 2- 1 2-
---- 100 140 150 -400 100 140 -100 -200 -100
29> 6 5 2 2 8 2 2 7 2
---- -720 -1370 -1430 -1430 -680 -1430 -1430 -690 -1430
30> 1 5 7 3- 6 1 1 3- 8
---- -100 90 170 50 150 -100 -100 50 460
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 24, 2010 |CLUB NO.>262345 | 02/24/2010 17:14
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Hackett Jean Hackett B . . . | . . . 91.80 42.50
2 Erich Schultz Donna Berlet B . . . | 3 2 . 117.44 54.37 0.50(SA)
3 Marny Lundy Bev Sherman C . . . | . 4 2 107.56 49.80 0.34(SC)
4 Diann Tennyson Dale Kramer C . . . | . . . 103.75 48.03
5 Helen Salway Rick Salway C . . . | . . . 86.38 39.99
6 Kathleen Hale Darleen Cors B . . . | 4 3 . 112.38 52.03 0.36(SB)
7 Bill Elek Les Frank C . . . | . . . 97.13 44.97
8 Herbert Darmstadter Frank Heilbronner A . . . | 2 . . 124.13 57.47 0.70(SA)
9 Carol Byrne Yvonne Bauman C 4 3 2 | 1 1 1 133.50 61.81 1.13(OB)
10 Joan Hegg Joan Salke C . . . | . . . 106.75 49.42
Totals 1080.82
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7- 5 7- 2- 5 5 - 2- -
430 ---- 400 430 150 400 400 -50 150 -50
2> 4 2 0 1 6 6 8 6 3
150 ---- 120 -50 110 180 180 430 180 140
3> 6 7 0 8 3 3 3 3 3
-110 ---- 50 -150 100 -130 -130 -130 -130 -130
4> 3- 8 3- 6 3- 7 1 3- 0
-90 200 ---- -90 100 -90 140 -100 -90 -110
5> - 5 2- 2- 7 4 - 7 7
-130 -50 ---- -110 -110 100 -100 -130 100 100
6> 0 2 5- 5- 2 8 5- 5- 2
-610 -200 ---- -100 -100 -200 110 -100 -100 -200
7> 2- 2- 0 8 6- 5 2- 2- 6-
-620 -620 -650 ---- 200 100 -140 -620 -620 100
8> 8 4- 1- 1- 4- 0 4- 4- 7
500 170 50 ---- 50 170 -100 170 170 200
9> 8 3 0 3 3 3 6- 6- 3
630 -100 -200 ---- -100 -100 -100 600 600 -100
10> 2- 5 8 0 6 2- 7 2- 2-
-100 690 1440 -200 ---- 1370 -100 1430 -100 -100
11> 6 3- 1 1 8 1 6 3- 6
50 -140 -420 -420 ---- 580 -420 50 -140 50
12> 1 5 8 2 0 5 5 5 5
-50 110 140 100 ---- -100 110 110 110 110
13> 0 7 5 5 1- 3 5 8 1-
-300 170 140 140 -200 ---- 100 140 500 -200
14> 1- 6 0 7- 3- 5 7- 1- 3-
-420 50 -490 100 -400 ---- -90 100 -420 -400
15> 3 3 3 0 3 7 7 7 3
510 510 510 480 510 ---- 1010 1010 1010 510
16> 1 3- 0 2 3- 5 8 6- 6-
140 200 -100 170 200 600 ---- 650 620 620
17> 1 2- 5 8 2- 0 7 5 5
-90 50 100 200 50 -110 ---- 150 100 100
18> 3 3 3 8 3 3 7 3 3
-650 -650 -650 -200 -650 -650 ---- -630 -650 -650
19> 5 5 1 8 2 5 5 5 0
650 650 100 680 130 650 650 ---- 650 -100
20> 3- 3- 3- 3- 3- 3- 3- 3- 8
-680 -680 -680 -680 -680 -680 -680 ---- -680 -230
21> 4 8 7 1 0 4 4 4 4
-620 200 150 -630 -660 -620 -620 ---- -620 -620
22> 2 4 6 8 1 0 4 7 4
100 110 120 600 50 -100 110 170 ---- 110
23> 2- 8 2- 0 7 6 2- 2- 5
110 630 110 -100 600 180 110 110 ---- 130
24> 4.80 7.94 4.56 6.25 2.88 2.88 0.63 0.63 6.25
AVE+ 420 50 100 -50 -50 -100 -100 ---- 100
25> 1- 1- 7- 5 5 5 0 3 7-
-150 -150 -110 -130 -130 -130 -400 -140 -110 ----
26> 5 2- 7- - 2- - 5 5 7-
100 -90 300 -110 -90 -110 100 100 300 ----
27> 4- 8 7 4- 0 4- 1 2 4-
-50 110 50 -50 -120 -50 -110 -100 -50 ----
28> 3- 3- 1- 1- 5- 0 7 8 5-
---- -100 -100 -140 -140 100 -150 200 400 100
29> 0 2 6 3 6 6 1 6 6
---- 680 720 1430 1370 1430 1430 690 1430 1430
30> 2 7 7 3 7 1 4- 4- 0
---- -150 100 100 -90 100 -170 -50 -50 -460
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 24, 2010 |CLUB NO.>262345 | 02/24/2010 17:14
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Henderson Buck Blessing B . . . | . 4 . 108.56 50.26 0.25(SB)
2 Jim Main Diane Pennett A 6 . . | 1 . . 131.31 60.79 1.00(SA)
3 Stephanie Lohri Dahlia Penachio C . . 5 | 3 2 1 125.69 58.19 0.50(SA)
4 Jim McGarr Anita Toll C . . . | . . . 99.69 46.15
5 Edward Rhode Edward Schaub B . 5 . | 2 1 . 131.06 60.68 0.72(SB)
6 Steph Gasper Jacqui Carney C . . . | . . . 77.19 35.74
7 B. Jean Jensen Harriet Levin B . . . | 4 3 . 115.06 53.27 0.36(SB)
8 Judy Krueger Gitte Smith C . . . | . . . 92.50 42.82
9 Richard Harris Jim McNerney C . . . | . . . 95.44 44.19
10 Margaret Nerison Grace Kahler C . . . | . . 2 102.70 47.55 0.34(SC)
Totals 1079.20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 8 1 5 5 1 5 5 5
-450 ---- 50 -450 -420 -420 -450 -420 -420 -420
2> 4 7 7 4 1 4 0 7 2
620 ---- 650 650 620 -100 620 -400 650 600
3> 4- 8 0 7 6 4- 3 2 1
90 ---- 200 -150 110 100 90 80 -50 -100
4> 3 5- 7- 3 1 7- 3 5- 0
110 120 ---- 140 110 -100 140 110 120 -400
5> 5- 5- 5- 5- 5- 1 1 5- 1
-510 -510 ---- -510 -510 -510 -1010 -1010 -510 -1010
6> 5 5 5 8 2 1 5 0 5
120 120 ---- 120 150 110 90 120 -50 120
7> 3 5- 0 5- 1- 5- 1- 8 5-
140 200 -110 ---- 200 100 200 100 300 200
8> 3- 3- - 7 - 8 6 3- 3-
420 420 -50 ---- 480 -50 510 450 420 420
9> 4 5- 7- 0 1 7- 3 5- 2
90 100 200 ---- -100 -90 200 70 100 -50
10> 4- 6- 4- 6- 8 1- 1- 1- 1-
-620 -200 -620 -200 ---- -170 -650 -650 -650 -650
11> 6 6 8 2 6 4 3 - -
150 150 200 90 ---- 150 110 100 50 50
12> 4 1 6- 8 4 2 6- 0 4
50 -120 100 790 ---- 50 -110 100 -200 50
13> 7- 1 0 2 4 7- 3 5 6
200 -630 -660 -300 -150 ---- 200 -200 -130 100
14> 7 5- 8 3 3 1 5- 0 3
140 110 420 -50 -50 ---- -100 110 -150 -50
15> 0 8 2 4- 6- 6- 2 2 4-
-200 140 -100 80 110 ---- 110 -100 -100 80
16> 4 1 2 3 7 0 6 5 8
-150 -500 -300 -180 200 -620 ---- 100 -120 500
17> 7 0 3- 1 7 3- 7 5 2
150 -420 50 -110 150 50 ---- 150 130 -100
18> 1 6 6 1 6 1 3 6 6
-200 620 620 -200 620 -200 ---- -100 620 620
19> 0 5 1- 7 7 4 1- 7 3
-100 140 -50 170 170 110 -50 ---- 170 100
20> 4.56 6.81 1.19 1.19 4.56 1.19 4.56 7.94 3.20
-100 170 -200 -200 -100 -200 -100 ---- 620 AVE-
21> 6 6 8 2- 1 0 4 2- 6
-140 -140 -90 -170 -200 -420 -150 ---- -170 -140
22> 6- 2- 2- 0 6- 6- 2- 2- 6-
450 420 420 170 450 450 420 420 ---- 450
23> 3- 3- 8 6 1 1 6 1 6
-100 -100 170 140 -130 -130 140 -130 ---- 140
24> 4 4 4 4 7 4 8 1 0
130 130 130 130 300 130 650 -50 ---- -100
25> 6- 6- 8 3- 3- 1 5 1 1
100 100 110 -100 -100 -140 -50 -140 -140 ----
26> 2- 8 0 2- 5- 2- 7 5- 2-
-120 100 -150 -120 -100 -120 -90 -100 -120 ----
27> - 5- 5- - 5- 5- 2 5- 5-
-50 140 140 -50 140 140 110 140 140 ----
28> 5- 3 5- 5- 5- 1- 1- 0 8
---- 100 -100 100 100 100 -140 -140 -200 130
29> 6- 6- 4 2- 0 2- 6- 1 6-
---- 720 720 660 650 -100 650 720 600 720
30> 6 6 6 3 0 8 3 1 3
---- 430 430 430 420 -50 460 420 400 420
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 24, 2010 |CLUB NO.>262345 | 02/24/2010 17:14
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norm Hadsell Janet Loos C . . . | . . . 107.81 49.91
2 Elinor Gravante Marilyn Mora A . . . | 4 . . 116.80 54.07 0.35(SA)
3 Jim Elder Kay Elder C . . . | 3 3 . 117.44 54.37 0.50(SA)
4 Jean Thoma Ron Freres B . . . | . . . 79.94 37.01
5 Gloria Ryan Connie Gaddle C . . . | . . . 102.81 47.60
6 Claire Schoenwetter Ernie Irvine B . . . | . 4 . 115.19 53.33 0.25(SB)
7 Louise Kylander Penny Nelson B . . . | . . . 89.94 41.64
8 Janet McClutchy Kris Freres C 2 2 1 | 1 1 1 141.50 65.51 1.88(OA)
9 Cynthia Cherny Bobbie Juster C . . 6 | 2 2 2 120.31 55.70 0.70(SA)
10 Louis Fischer Mary Fischer C . . . | . . . 89.06 41.23
Totals 1080.80
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 7 0 3 7 3 3 3 3
450 ---- 450 -50 420 450 420 420 420 420
2> 4 4 1 8 1 1 4 6 7
-620 ---- -620 -650 400 -650 -650 -620 -600 100
3> 3- 3- 0 5 8 6 1 7 2
-90 ---- -90 -200 -80 150 50 -110 100 -100
4> - 2- 5 - 2- 5 8 7 5
-140 -120 ---- -110 -140 -120 -110 400 100 -110
5> 7 2- 7 2- 2- 2- 7 2- 2-
1010 510 ---- 1010 510 510 510 1010 510 510
6> 7 3 3 3 8 0 3 6 3
-90 -120 ---- -120 -120 50 -150 -120 -110 -120
7> 2- 6- 8 0 2- 2- 6- 5 2-
-200 -100 110 ---- -300 -200 -200 -100 -140 -200
8> 4- 2 7- 4- 1 4- 7- 4- 0
-420 -450 50 ---- -420 -480 -420 50 -420 -510
9> 2- 5 - 2- 8 6 7 4 -
-100 -70 -200 ---- -100 100 50 90 -90 -200
10> 6- 3- 6- 1- 6- 0 3- 6- 1-
650 620 650 200 ---- 650 170 620 650 200
11> 5 0 7- 6 7- 2 2 4 2
-100 -200 -50 -90 ---- -50 -150 -150 -110 -150
12> 1- 1- 8 0 4 4 4 6 7
-100 -100 200 -790 ---- -50 -50 -50 110 120
13> 8 3 6 2 4 - - 7 5
660 130 300 -100 150 ---- -200 -200 630 200
14> 0 8 5 5 5 1 7 2- 2-
-420 150 50 50 50 ---- -140 100 -110 -110
15> 6 6 3- 3- 1- 8 1- 0 6
100 100 -80 -80 -110 ---- 200 -110 -140 100
16> 3 5 0 1 4 8 7 2 6
120 180 -500 -200 150 620 ---- 500 -100 300
17> 3 7 6 1 1 4- 8 1 4-
-130 110 100 -150 -150 -50 ---- 420 -150 -50
18> 2 7 2 2 7 7 2 5 2
-620 200 -620 -620 200 200 ---- -620 100 -620
19> 1 5 1 8 4 3 6- 6- 1
-170 -100 -170 100 -110 -140 50 ---- 50 -170
20> 6.81 4.80 3.44 3.44 6.81 1.19 3.44 6.81 0.06
200 AVE+ 100 100 200 -170 100 ---- 200 -620
21> 5- 2 7 2 8 2 4 0 5-
170 140 200 140 420 140 150 ---- 90 170
22> 1- 1- 1- 1- 5- 5- 5- 5- 8
-450 -450 -450 -450 -420 -420 -420 -420 ---- -170
23> 2 7 4- 7 4- 2 0 7 2
-140 130 100 130 100 -140 -170 130 ---- -140
24> 8 1 4 4 4 0 4 7 4
100 -300 -130 -130 -130 -650 -130 50 ---- -130
25> 4- 1- 7 1- 3 0 7 4- 7
100 -100 140 -100 50 -110 140 100 140 ----
26> 2- 5- 5- 0 1 8 2- 5- 5-
100 120 120 -100 90 150 100 120 120 ----
27> 2- 7- 2- 2- 6 2- 2- 7- 2-
-140 50 -140 -140 -110 -140 -140 50 -140 ----
28> 2- 2- 6- 5 6- 2- 8 2- 0
---- -100 -100 140 100 140 -100 200 -100 -130
29> 8 1- 5- 1- 1- 4 7 5- 1-
---- 100 -720 -650 -720 -720 -660 -600 -650 -720
30> 8 2 0 2 5 2 7 5 5
---- 50 -430 -460 -430 -420 -430 -400 -420 -420
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 24, 2010 |CLUB NO.>262345 | 02/24/2010 17:14
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Arnie Schrier Thelma Schrier B 1 1 . | 1 1 . 148.50 68.75 2.50(OA)
2 Odessa O'Brien Yumi Hubbard B . . . | . . . 97.00 44.91
3 'Bootsie' Peterson Regina Doernbach B . . . | . . . 97.00 44.91
4 Claire Scifres Margaret Cole C . . . | . 4 2 104.50 48.38 0.25(SB)
5 Suzanna Schenk Fabienne Willocx B . . . | . . . 99.00 45.83
6 Marlene Lowe Katy Gleason B . . . | 3 3 . 117.50 54.40 0.50(SA)
7 Roger Joslin Stevie Joslin C 5 4 3 | 2 2 1 133.00 61.57 0.84(OB)
8 Ruthann McCarty Joanne Kelly C . . . | . . . 86.50 40.05
9 Janie Austermiller Aimee Snyder C . . . | . . . 87.00 40.28
10 Alan Walters Patti English A . . . | 4 . . 110.00 50.93 0.35(SA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 5 8 1 5 5 5 0 2
50 ---- 50 100 -150 50 50 50 -400 -90
2> 7 5 8 3 5 5 2 - -
-140 ---- -200 50 -420 -200 -200 -430 -450 -450
3> 4- 4- 4- 1 4- 8 4- 4- 0
420 ---- 420 420 170 420 590 420 420 100
4> 5- 0 7 1- 8 1- 3 4 5-
-100 -300 ---- 110 -200 140 -200 -150 -140 -100
5> 4 8 - 4 4 7 - 4 4
-100 150 ---- -300 -100 -100 140 -300 -100 -100
6> 7- 2- 2- 4- 4- 1 7- 6 0
400 140 ---- 140 170 170 120 400 300 90
7> 5 5 5 - 5 5 - 5 5
-620 -620 -620 ---- -650 -620 -620 -650 -620 -620
8> 3 - 4 2 6- 6- 6- - 6-
-180 -430 -150 ---- -400 -120 -120 -120 -430 -120
9> 1 7- 3 3 3 7- 0 5- 5-
-50 140 80 ---- 80 80 140 -150 110 110
10> 8 3 3 6 6 6 3 - -
100 -140 -140 -110 ---- -110 -110 -140 -600 -600
11> 7 0 4 4 7 7 1- 4 1-
420 -100 170 170 ---- 420 420 50 170 50
12> 1 4 1 4 7 7 7 1 4
-460 -430 -460 -430 ---- 50 50 50 -460 -430
13> 3 8 1 6 7 4 1 1 5
100 300 -100 170 200 ---- 110 -100 -100 130
14> 4- 4- 6- 0 2 2 6- 2 8
50 50 110 -300 -50 ---- -50 110 -50 280
15> 7 0 3 5- 8 4 1 2 5-
150 -400 -100 120 180 ---- 50 -200 -110 120
16> 5 5 2 0 2 7 2 8 5
-100 -100 -140 -620 -140 100 ---- -140 200 -100
17> 5- 3 8 5- 5- 0 1- 1- 5-
-140 -170 50 -140 -140 -590 ---- -420 -420 -140
18> 4 0 4 7- 4 4 4 7- 1
620 -100 620 650 620 620 ---- 620 650 500
19> 7- 4 4 1 4 4 4 0 7-
170 140 140 -50 140 140 140 ---- -100 170
20> 7 5 1 1 3- 1 7 7 3-
110 100 -200 -200 -100 -200 110 ---- 110 -100
21> 6- 0 3 1- 6- 6- 6- 1- 4
50 -490 -110 -200 50 50 50 ---- -200 -100
22> 5- 8 - 2- 5- - 5- 2- 5-
300 800 140 200 300 140 300 200 ---- 300
23> 7 4- 3 4- 1- 7 1- 7 0
650 630 620 630 -100 650 -100 650 ---- -200
24> 7 4- 4- 1 3 0 7 2 7
130 110 110 PASS 90 -50 130 50 ---- 130
25> 8 - 2- 5- 2- 5- 5- - 5-
-150 -620 -600 -170 -600 -170 -170 -620 -170 ----
26> 6- 5 4 0 8 1 3 6- 2
120 110 100 -300 200 -200 -100 120 -110 ----
27> 6 3 6 1 1 1 6 6 6
50 -100 50 -420 -420 -420 50 50 50 ----
28> 4- 4- 4- 4- 4- 4- 0 4- 4-
---- -150 -150 -150 -150 -150 -150 -400 -150 -150
29> 5 0 8 5 5 1 5 2 5
---- 650 -200 680 650 650 200 650 620 650
30> 2 5 5 5 5 5 0 1 8
---- 430 460 460 460 460 460 200 240 490
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 24, 2010 |CLUB NO.>262345 | 02/24/2010 17:14
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Pat Burch Muriel Stevens C . . . | . . . 110.50 51.16
2 Arthur Torsiglieri Judith Born C . . . | 3 3 3 112.50 52.08 0.50(SA)
3 Ibrahim Ghorayeb Joan Antos A . . . | . . . 105.00 48.61
4 Pauline Hendel Sheila Becker C . . . | . . . 99.00 45.83
5 Jo Bird Pauline Becker B . . . | . . . 99.50 46.06
6 Joanne DeChants Barb Piester C . . . | 2 2 2 118.50 54.86 0.70(SA)
7 Cathie Cronin Damaris Robinson C . . . | . . . 93.50 43.29
8 Robert Byrne Jack Henry C . 6 4 | 1 1 1 127.50 59.03 1.00(SA)
9 Audrey Danocup Laurie Hamachek A . . . | 4 . . 112.00 51.85 0.35(SA)
10 Richard Frey John Ladd C . . . | . . . 102.00 47.22
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 3 3 3 0 8 7 6 3
-50 ---- -50 -50 -50 -100 400 150 90 -50
2> 1 3 3 6 0 7- 5 7- 3
140 ---- 200 200 430 -50 450 420 450 200
3> 3- 0 3- 3- 3- 3- 7 8 3-
-420 ---- -590 -420 -420 -420 -420 -170 -100 -420
4> 6- 8 5 1 4 6- 2- 0 2-
200 300 ---- 150 -110 140 200 100 -140 100
5> 1 0 7- 7- 4 4 4 4 4
-140 -150 ---- 300 300 100 100 100 100 100
6> 7 5- - 5- 2 3- 8 3- -
-120 -140 ---- -400 -140 -300 -170 -90 -170 -400
7> 3 7- 3 3 7- 3 3 3 3
620 650 620 ---- 620 650 620 620 620 620
8> 7- 1- 4 7- 6 1- 1- 5 1-
430 120 150 ---- 430 400 120 120 180 120
9> - 8 5 2- 5 2- 5 7 -
-140 150 -80 ---- -110 -80 -110 -80 50 -140
10> 5 5 7- 2 7- 2 0 2 5
140 140 600 110 ---- 600 110 -100 110 140
11> 6- 4 4 4 6- 1 1 1 8
-50 -170 -170 -170 ---- -50 -420 -420 -420 100
12> 1 7 7 4 4 1 7 1 4
-50 460 460 430 ---- 430 -50 460 -50 430
13> 7 7 2 3 1 5 4 0 7
100 100 -170 -130 -200 ---- -100 -110 -300 100
14> 1- 6 8 0 6 3- 6 3- 1-
-110 50 300 -280 50 ---- -50 50 -50 -110
15> 5 6 2- 2- 0 1 4 8 7
100 110 -120 -120 -180 ---- -150 -50 400 200
16> 0 8 3 6 3 1 3 6 6
-200 620 100 140 100 -100 ---- 100 140 140
17> 6- 2- 2- 2- 2- 8 5 6- 0
420 140 140 140 140 590 ---- 170 420 -50
18> - - 7 4 4 4 8 4 4
-650 -650 -500 -620 -620 -620 ---- 100 -620 -620
19> 7 - 4 - 4 4 4 4 8
50 -170 -140 -170 -140 -140 -140 ---- -140 100
20> 7 4- 4- 1 7 3 1 7 1
200 100 100 -110 200 -100 -110 ---- 200 -110
21> 6- 4 1- 1- 1- 8 1- 5 6-
200 100 -50 -50 -50 490 -50 ---- 110 200
22> 2- 2- 2- 7- 0 2- 7- 5- 5-
-300 -300 -300 -140 -800 -300 -140 -200 ---- -200
23> 8 6- 1 1 3- 6- 5 1 3-
200 100 -650 -650 -630 100 -620 -650 ---- -630
24> 1 5 1 8 3- 1 3- 6 7
