EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 19, 2010 |CLUB NO.>235507 | 02/19/2010 17:00
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/50 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robin Mayer Gretchen Clutterbuck C . . 5/6 | 4 1 1 89.50 53.27 0.32(SB)
2 Dottie Meyer Anne Hale C . . . | . . . 73.50 43.75
3 Chuck Picus Judy Picus C . . . | . . . 63.50 37.80
4 Ronald Williams Joann Williams A . . . | . . . 79.50 47.32
5 Carol Stewart Hilary Kettner A . . . | . . . 74.00 44.05
6 Lois Moran Kay Meek A 5 . . | 1 . . 104.00 61.90 0.72(SA)
7 Claire Scifres Anita McCloskey A . . . | 3 . . 92.50 55.06 0.36(SA)
8 Dolores Schwarz Maggie Connor B . . . | . 2 . 81.50 48.51 0.22(SB)
9 Gloria Klaustermeier Jean Hackett A . . . | 2 . . 98.00 58.33 0.50(SA)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5 3 0 1 7 5 2 5
170 ---- 140 -100 -50 420 170 110 170
2> 5 2 6- - 6- - 3 4
-90 ---- -210 100 -400 100 -400 -150 -100
3> 2 - 3- 6 6 6 - 3-
90 ---- 80 110 140 140 140 80 110
4> 7 1 0 2- 5- 2- 4 5-
110 -170 ---- -200 -140 90 -140 -100 90
5> 0 2- 4- 2- 6 7 1 4-
-200 600 ---- 630 600 750 800 -100 630
6> 7 5- 2- 2- 0 2- 2- 5-
110 -50 ---- -100 -100 -150 -100 -100 -50
7> 2- 0 5- 5- 5- 1 5- 2-
-110 -150 200 ---- 200 200 -130 200 -110
8> 3- 1 6- 0 5 2 6- 3-
-170 -430 50 ---- -450 -140 -420 50 -170
9> 4 3 0 1 2 7 5- 5-
90 -50 -170 ---- -140 -110 110 100 100
10> 4 6 3 6 1- 6 0 1-
100 110 -100 110 ---- -110 110 -200 -110
11> 4- 1 4- 0 4- 4- 4- 4-
450 420 450 200 ---- 450 450 450 450
12> 2- 7 4 5 2- 6 - -
-430 -140 -400 -170 ---- -430 -150 -460 -460
13> 3 6- 1 5 1 6- 1 4
110 600 -100 400 -100 ---- 600 -100 150
14> 5- 1- 3 5- 0 1- 5- 5-
140 50 100 140 -110 ---- 50 140 140
15> 3 6 1 3 0 5 7 3
-150 -120 -430 -150 -460 ---- -130 50 -150
16> 4- 0 1- 4- 1- 4- 4- 7
100 -150 -120 100 -120 100 ---- 100 400
17> 2 0 1 6 3 4- 7 4-
450 -50 420 920 460 520 ---- 990 520
18> 6 2 0 2 4 2 6 6
150 90 -100 90 120 90 ---- 150 150
19> - 6 - 4 6 6 2- 2-
-140 100 -140 90 100 100 -120 ---- -120
20> 1 5 3 1 5 7 1 5
-620 -140 -170 -620 -140 -110 -620 ---- -140
21> 1- 1- 7 1- 5 5 5 1-
-450 -450 -200 -450 -420 -420 -420 ---- -450
22> 5- 5- 0 3 5- 1- 5- 1-
140 140 -150 PASS 140 -50 140 -50 ----
23> 3- 1 1 1 6 6 3- 6
170 -100 -100 -100 620 620 170 620 ----
24> 6- - 3 4 5 2 6- -
140 -150 -50 110 120 -100 140 -150 ----
25> 3 6 1- 1- 7 0 4- 4-
---- -50 110 -110 -110 200 -120 100 100
26> 2 5- 5- 3 - 5- - 5-
---- -100 140 140 110 -200 140 -200 140
27> 6 1 4 6 6 0 2 3
---- 100 -250 50 100 100 -420 -200 -100
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 19, 2010 |CLUB NO.>235507 | 02/19/2010 17:00
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/50 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Philip Chinn Linda Hill-Chinn C . . . | 4 4 1 84.50 50.30 0.25(SA)
2 Harriet Young Bonnie Nugent B . . . | . . . 66.50 39.58
3 Margy Reilly Richard Smolucha C . . . | . . . 63.00 37.50
4 Barbara Bonello Frank Bonello B . . . | . . . 83.50 49.70
5 Sandra Hornstein Steve Hornstein B 4 3 . | 1 1 . 104.50 62.20 0.99(OB)
6 Barbara Walter Pat Leininger C . . . | . . . 81.00 48.21
7 Janie Austermiller Aimee Snyder B 6 4 . | 2 2 . 103.50 61.61 0.74(OB)
8 Patricia Schmid Rosamond Weir B . . . | 3 3 . 86.00 51.19 0.36(SA)
9 Ann Morin Ann Hanna C . . . | . . 2 83.50 49.70 0.17(SC)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 0 2 4 5 7 2 6
-170 -420 ---- -170 -140 -110 100 -170 50
2> 2 - 6- 5 4 - 3 6-
90 -100 ---- 400 210 150 -100 100 400
3> 5 1 1 6- 6- 3- 3- 1
-90 -140 ---- -140 -80 -80 -110 -110 -140
4> 1- 6 4- 3 7 1- 4- 0
-90 170 140 ---- 100 200 -90 140 -110
5> 1 4- 0 6 2- 2- 4- 7
-750 -600 -800 ---- 100 -630 -630 -600 200
6> 7 1- 4- 4- 4- 1- 4- 0
150 50 100 ---- 100 100 50 100 -110
7> 7 6 1- 1- 4- 1- 4- 1-
150 130 -200 -200 ---- 110 -200 110 -200
8> 6 5 - - 3- 7 3- 2
430 420 -50 -50 ---- 170 450 170 140
9> 4 0 7 1- 1- 6 3 5
50 -110 170 -100 ---- -100 140 -90 110
10> 1 4 7 1 5- 3 5- 1
-110 100 200 -110 110 ---- -100 110 -110
11> 2- 2- 2- 7 2- 2- 2- 6
-450 -450 -450 -200 -450 ---- -450 -450 -420
12> 1 3 6- 2 6- 4- 4- 0
150 400 460 170 460 ---- 430 430 140
13> 6 6 2 3 6 4 - -
100 100 -400 -150 100 -110 ---- -600 -600
14> 4 1- 1- 1- 7 1- 5- 5-
-100 -140 -140 -140 110 -140 ---- -50 -50
15> 6 0 4 4 7 4 1 2
430 -50 150 150 460 150 ---- 120 130
16> 2- 2- 0 5- 2- 2- 7 5-
-100 -100 -400 120 -100 -100 150 ---- 120
17> 0 1 2- 4 5 2- 7 6
-990 -920 -520 -460 -450 -520 50 ---- -420
18> 1 5 1 3 1 5 5 7
-150 -90 -150 -120 -150 -90 -90 ---- 100
19> 3 4- 1 6- 1 1 4- 6-
-90 120 -100 140 -100 -100 120 140 ----
20> 6 2 2 6 0 2 6 4
620 140 140 620 110 140 620 170 ----
21> 5- 5- 2 5- 2 5- 2 0
450 450 420 450 420 450 420 200 ----
22> 1- 1- 5- 1- 1- 7 5- 4
---- -140 -140 50 -140 -140 150 50 PASS
23> 1 3- 1 6 3- 6 1 6
---- -620 -170 -620 100 -170 100 -620 100
24> 2 - 5 6- - 4 6- 3
---- -120 -140 100 150 -140 50 150 -110
25> 5- 0 4 7 1 2- 5- 2-
110 ---- -200 50 120 -110 -100 110 -100
26> 4 6- 5 1- 1- 6- 1- 1-
-110 ---- 200 100 -140 -140 200 -140 -140
27> 1 1 1 7 6 5 3 4
-100 ---- -100 -100 420 250 200 -50 100
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 19, 2010 |CLUB NO.>235507 | 02/19/2010 17:00
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/50 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judy Henry Anne Snee C . . . | . . 2 74.50 44.35 0.17(SC)
2 Ellen Wummel Ron Wummel C . . 2 | 4 4 1 97.00 57.74 0.50(OC)
3 Udo Schmid Tom Santarelli B 2/3 1/2 . | 1/2 1/2 . 110.00 65.48 1.54(OB)
4 Phyllis Levitan Ralph Levitan C . . . | . . . 63.50 37.80
5 Peter Cullman Virginia Cullman B 2/3 1/2 . | 1/2 1/2 . 110.00 65.48 1.54(OB)
6 Joe Kaskie Shirli Kaskie C . . . | . . . 64.00 38.10
7 Daniel Balk Rhoda Balk B . . . | . . . 69.50 41.37
8 Maryann Macalpine Patricia Phillips B . . . | . . . 66.50 39.58
9 Marge Matson Jim Jamison B . 6 . | 3 3 . 101.00 60.12 0.42(OB)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3 6- 0 3 5 6- 3 1
50 ---- 300 -140 50 100 300 50 -100
2> 7 0 1- 6 1- 5 4 3
1440 ---- -500 -300 660 -300 600 -100 -200
3> 5 6- 2 6- 3 1 0 4
90 ---- 110 -110 110 -90 -120 -150 -50
4> 0 4- 2 7 6 2 4- 2
-100 140 ---- 110 620 170 110 140 110
5> 5 1 6 2- 7 2- 4 0
-100 -590 ---- 100 -200 600 -200 -170 -830
6> 1 7 3 5 0 6 2 4
-200 450 ---- -100 100 -850 200 -170 -50
7> 7 6 3- 0 3- 3- 1 3-
600 130 110 ---- -300 110 110 -100 110
8> 3- 3- 5 7 1- 0 1- 6
140 140 150 ---- 430 110 -50 110 400
9> 2 5 7 1 3 6 0 4
-50 200 500 ---- -110 100 300 -150 150
10> 5 6- 3 1 0 3 3 6-
630 650 620 -100 ---- -200 620 620 650
11> 1 6 7 2- 4- 0 2- 4-
-50 120 150 50 ---- 90 -100 50 90
12> - 6- 3 4- 2 - 4- 6-
-120 140 50 100 ---- -100 -120 100 140
13> 6 3 7 3 3 0 3 3
170 -100 620 -100 -100 ---- -200 -100 -100
14> 2 1 6- 4 4 4 0 6-
-100 -110 100 50 50 ---- 50 -140 100
15> 3 0 5- 1- 5- 5- 1- 5-
-110 -200 110 -140 110 ---- 110 -140 110
16> 1 2 3 6- 5 4 0 6-
70 80 90 200 110 100 ---- -100 200
17> 7 3 5 - 6 3 3 -
50 -150 -130 -400 -100 -150 ---- -150 -400
18> 5 1 6- 3- 1 1 3- 6-
90 -110 100 50 -110 -110 ---- 50 100
19> 4 2 6 4 7 - - 4
110 100 130 110 500 -110 -110 ---- 110
20> 1 6- 4 3 6- 1 1 5
-630 100 -170 -620 100 -630 -630 ---- -130
21> 1- 1- 5- 5- 3 0 5- 5-
-110 -110 50 50 -90 -140 50 ---- 50
22> 2- 4 6- 1 5 2- 0 6-
-50 110 170 -90 140 -50 -150 170 ----
23> 1- 3- 1- 0 5- 3- 5- 7
-110 -100 -110 -140 100 -100 100 200 ----
24> 0 6 1 2 7 4- 3 4-
-450 -150 -430 -400 50 -200 -210 -200 ----
25> 7 4- 4- 4- 0 1- 1- 4-
---- 140 -50 -50 -50 -300 -100 -100 -50
26> 4- 2 1 7 0 3 6 4-
---- 620 170 150 640 -100 600 630 620
27> 6 4 1 2 7 4 0 4
---- 450 420 -50 400 800 420 -100 420
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 19, 2010 |CLUB NO.>235507 | 02/19/2010 17:00
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/50 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Helene Desmarais Robert Desmarais C . . . | . . . 70.50 41.96
2 JoAnn Oelschlager Bonnie Johnson B . . . | . . . 76.50 45.54
3 Dora Carlson Stanley Jaffe A . . . | 4/5 . . 82.50 49.11 0.20(SA)
4 Myrna Levin Bobbi Guthman C . . . | 3 2 1 83.50 49.70 0.36(SA)
5 Joan Manierre Joanne Bacon C . . . | . . . 78.00 46.43
6 Gregory Gallo Nancy Gallo B . . . | 2 1 . 88.50 52.68 0.50(SA)
7 Joanne Kelly David Hackett A 1 . . | 1 . . 114.50 68.15 2.00(OA)
8 Demaris Robinson Ann Marie Finch A . . . | 4/5 . . 82.50 49.11 0.20(SA)
9 Libbie Bramson Donna Wasser B . . . | . . . 79.50 47.32
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 2 - - 4 7 6 4
-50 -100 ---- -300 -300 -50 140 100 -50
2> 0 5- 2 7 3 5- 4 1
-1440 300 ---- -600 500 100 300 200 -660
3> 2 4 6 - 7 5 3 -
-90 90 ---- 120 -110 150 110 50 -110
4> 1 2- 5 2- 5 5 0 7
-170 -140 -110 ---- -140 -110 -110 -620 100
5> 0 6 4- 3 1 7 4- 2
-600 590 200 ---- 170 -100 830 200 100
6> 7 0 1 5 4 3 2 6
850 -450 -200 ---- 170 100 50 -100 200
7> 1 3- 3- 6 3- 7 0 3-
-130 -110 -110 100 ---- -110 300 -600 -110
8> 3- 7 2 5- 1 0 3- 5-
-140 50 -150 -110 ---- -400 -430 -140 -110
9> 2 1 0 7 3 6 5 4
-200 -300 -500 150 ---- -150 110 50 -100
10> 4 4 4 6 - 2 7 -
-620 -620 -620 100 -650 ---- -630 200 -650
11> 7 0 4- 4- 2- 6 2- 1
100 -150 -50 -50 -90 ---- 50 -90 -120
12> 6- 4 2- 2- - 6- 5 -
120 -50 -100 -100 -140 ---- 120 100 -140
13> 0 4 4 4 4 1 4 7
-620 100 100 100 100 -170 ---- 100 200
14> - 7 3 - 3 5 6 3
-100 140 -50 -100 -50 100 ---- 110 -50
15> 1- 5- 5- 1- 1- 4 7 1-
-110 140 140 -110 -110 110 ---- 200 -110
16> 7 - - 2 6 3 5 4
100 -200 -200 -110 -70 -100 -80 ---- -90
17> 4 6- 6- 1 0 4 4 2
150 400 400 100 -50 150 150 ---- 130
18> 3- 3- - 6 2 6 6 -
-50 -50 -100 110 -90 110 110 ---- -100
19> 3 3 0 3 6- 5 6- 1
-110 -110 -500 -110 110 -100 110 -130 ----
20> 4 2 - 6 6 - 6 3
620 130 -100 630 630 -100 630 170 ----
21> 1- 1- 4 5- 7 5- 1- 1-
-50 -50 90 110 140 110 -50 -50 ----
22> 2 4- 4- 3 7 - - 6
---- -140 50 50 -110 150 -170 -170 90
23> 1- 5- 3- 3- 1- 5- 0 7
---- -100 110 100 100 -100 110 -200 140
24> 0 7 2- 1 4 6 2- 5
---- -50 450 200 150 210 430 200 400
25> 2- 7 0 5- 2- 5- 2- 2-
50 ---- 300 -140 100 50 100 50 50
26> 0 7 2- 4 5 1 6 2-
-640 ---- 100 -620 -600 -170 -630 -150 -620
27> 5 0 1 3 3 7 6 3
-400 ---- -800 -450 -420 -420 100 50 -420
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 19, 2010 |CLUB NO.>235507 | 02/19/2010 17:00
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/50 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Elwin Simon Sydney Wood A . . . | 2 . . 99.00 58.93 0.56(SA)
2 Natalie Sherry Marian Poling C . . . | . . . 76.57 45.58
3 Ann Bridges Judy Faust B . . . | . . . 76.00 45.24
4 Margaret McCue Ingrid Mozer C . . . | . . . 74.86 44.56
5 Barbara Betts Patty Radford A . . . | . . . 72.00 42.86
6 Chris Kramer Margaret Walsh C . . . | . . . 74.29 44.22
7 Mary Ann Denney Martha Bradshaw B . . . | . . . 82.86 49.32
8 Sandy Jackson Rita Weiss C . . 4 | 3 2 2 90.00 53.57 0.45(SB)
9 Robert Shafter Ethel Shafter C . 5 1 | 1 1 1 101.71 60.54 0.80(SA)
10 Nancy Kaplan Ann Panzera B . . . | 4 3 . 89.71 53.40 0.32(SB)
Totals 837.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6- 1 0 2 6- 4- 3 4-
420 ---- -50 -450 50 420 140 100 140 ----
2> 3- 3- 0 7 3- 3- 3- 3-
-450 ---- -450 -480 -420 -450 -450 -450 -450 ----
3> 1 4- 3 6 4- 0 2 7
-620 ---- -150 -200 -100 -150 -800 -300 100 ----
4> 3- 3- 7 6 3- 0 3- 1
110 110 ---- 300 ---- 200 110 -300 110 90
5> 5 - 2 - 3 6 4 7
130 -110 ---- -100 ---- -110 50 150 120 710
6> 5- 2 3 5- 5- 1 0 5-
-50 -110 ---- -100 ---- -50 -50 -130 -170 -50
7> 6- 6- 4 1 2 4 0 4
690 ---- 690 ---- 660 620 630 660 600 660
8> 5 2- 6 2- 2- 2- 0 7
120 ---- -50 ---- 430 -50 -50 -50 -100 460
9> 5- 3 - 3 3 7 - 5-
100 ---- -100 ---- -140 -100 -100 140 -140 100
10> 5- 7 3 4 1 5- 1 1
-200 -140 -650 -600 ---- -660 -200 -660 ---- -660
11> 2 6 2 6 2 4 0 6
-50 130 -50 130 ---- -50 100 -100 ---- 130
12> 3 5- 2 4 7 5- 0 1
100 500 50 110 ---- 870 500 -200 ---- -100
13> 4 1 4 4 1 6 1 7
-650 -680 -650 -650 -680 ---- ---- -630 -680 -600
14> 4 2 0 4 6 4 7 1
-140 -360 -800 -140 50 ---- ---- -140 100 -570
15> 4 2- - - 5- 2- 5- 7
-120 -130 -150 -150 -110 ---- ---- -130 -110 100
16> 4- 1- 3 1- 4- 6- 6- 0
100 -50 90 ---- -50 100 ---- 120 120 -100
17> 2- 1 5 5 2- 7 5 0
-100 -140 -50 ---- -50 -100 ---- 110 -50 -420
18> 3- 7 3- 1 0 2 5 6
90 120 90 ---- PASS -90 ---- 50 100 110
19> 7 1 3 5 1 4 1 6
400 -50 110 130 -50 120 -50 ---- 180 ----
20> 3- 6- 3- 0 3- 1 3- 6-
100 200 100 -150 100 -90 100 ---- 200 ----
21> 7 3- 2 5 0 3- 1 6
630 110 -100 130 -400 110 -200 ---- 140 ----
22> 0 5 7 2- 2- 2- 6 2-
-140 200 ---- 400 100 100 100 300 ---- 100
23> 1- 7 4- 1- 1- 4- 1- 6
-140 790 ---- -100 -140 -140 -100 -140 ---- 140
24> 5 4 - 2- 2- 6- 6- -
-50 -140 ---- -300 -170 -170 50 50 ---- -300
25> - 3- 3- 2 - 5- 7 5-
---- -150 -120 -120 -140 ---- -150 100 200 100
26> 0 4- 1 3 4- 6- 6- 2
---- -100 620 120 200 ---- 620 650 650 150
27> 0 6 1- 1- 6 6 4 3
---- PASS 400 100 100 ---- 400 400 140 120
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 19, 2010 |CLUB NO.>235507 | 02/19/2010 17:00
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/50 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Doris Herbring Judith Born B . . . | . . . 77.00 45.83
2 Marilyn Stedem Candyce Warnick C . . 5/6 | 3/4 3 . 89.50 53.27 0.34(SA)
3 Lee Vumbacco Addie Castaldo C . . 3 | 1 1 1 96.50 57.44 0.80(SA)
4 Betty Ann Goodall Eve Orr B . . . | . . . 87.00 51.79
5 Elizabeth Hoffman Nancy Husted B . . . | . . . 85.50 50.89
6 Marlene Lowe Julia Merrill A . . . | 3/4 . . 89.50 53.27 0.34(SA)
7 Bill Thetford Martha Thetford B . . . | 2 2 . 94.50 56.25 0.56(SA)
8 Elinor Gravante Marilyn Mora A . . . | . . . 78.50 46.73
9 Paul Hickey Maureen Hickey C . . . | . . . 58.00 34.52
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> - - 2- 6 4 7 2- 5
-420 -420 ---- -140 50 -100 450 -140 -50
2> 3- 3- 3- 3- 3- 7 3- 0
450 450 ---- 450 450 450 480 450 420
3> 6 2- 7 2- 5 4 0 1
620 150 ---- 800 150 300 200 -100 100
4> 1 3- 3- 7 0 3- 6 3-
-200 -110 -110 ---- 300 -300 -110 -90 -110
5> 6- 6- 4 1 5 3 0 2
110 110 -50 ---- -150 100 -120 -710 -130
6> 1- 5 1- 6 4 7 1- 1-
50 110 50 ---- 130 100 170 50 50
7> 3 5 - 3 7 3 - 6
-660 -630 -690 -660 ---- -600 -660 -690 -620
8> 0 4- 4- 4- 7 1 2 4-
-460 50 50 50 ---- 100 -430 -120 50
9> 1- 4 4 0 6- 6- 1- 4
-100 100 100 -140 ---- 140 140 -100 100
10> 1- 4 6 3 6 1- 6 0
200 650 660 600 660 ---- 200 660 140
11> 3 5 7 1 1 5 5 1
-100 50 100 -130 -130 ---- 50 50 -130
12> 1- 5 7 3 6 4 0 1-
-500 -50 200 -110 100 ---- -100 -870 -500
13> 3 1 3 6 6 3 6 0
650 630 650 680 680 650 ---- 680 600
14> 7 3 3 0 1 3 5 6
800 140 140 -100 -50 140 ---- 360 570
15> 6- 4- 6- 1- 1- 3 4- 0
150 130 150 110 110 120 ---- 130 -100
16> - 7 - 5- 2- 2- 5- 4
-120 100 -120 50 -100 -100 50 ---- -90
17> 0 7 2 2 4- 4- 6 2
-110 420 50 50 100 100 140 ---- 50
18> 5 1 2 6 3- 7 0 3-
-50 -110 -100 PASS -90 90 -120 ---- -90
19> 2 1 6 0 3 6 6 4
-130 -180 50 -400 -120 50 50 -110 ----
20> 7 - 3- 3- 6 - 3- 3-
150 -200 -100 -100 90 -200 -100 -100 ----
21> 2 1 7 0 3- 3- 6 5
-130 -140 400 -630 -110 -110 200 100 ----
22> 4- 7 4- 2 4- 4- 1 0
---- -100 140 -100 -200 -100 -100 -300 -400
23> 5- 5- 5- 0 2- 1 5- 2-
---- 140 140 140 -790 100 -140 140 100
24> 4- 2 4- 3 - 6- - 6-
---- 170 50 170 140 -50 300 -50 300
25> 5 1- 6- 6- 3- 1- 3- 0
140 ---- -100 150 150 120 -100 120 -200
26> 4 5 7 2- 2- - 6 -
-200 ---- -150 100 -620 -620 -650 -120 -650
27> 5- 4 7 1 1 1 5- 3
-100 ---- -120 PASS -400 -400 -400 -100 -140