EVENT>Stratified Pairs         |SESSION>Friday Aft   |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 12, 2010  |SANCTION>1002044   | 02/12/2010 17:15|EVENT CODE>14OP
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>STAC, CLUB>235507            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/500  |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=10                    ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Martha Thetford        Bruce Greenspan          A    NE    .     .    151.08  57.23          

 2 Rhoda Balk             Brenda Dugan             C    .     .     4    125.21  47.43  0.38(C) 

 3 Carol Stewart          Hilary Kettner           C    3     3     2    152.12  57.62  0.96(A) 

 4 Peter Cullman          Virginia Cullman         C    .     .     .    123.63  46.83          

 5 Udo Schmid             Tom Santarelli           C    5     4     3    132.00  50.00  0.54(C) 

 6 Paul Hickey            Maureen Hickey           C    .     .     .    105.58  39.99          

 7 Joan Manierre          Joanne Bacon             C    .     .     .    118.22  44.78          

 8 Pat Mead               Anne Snee                C    .     .     .    124.59  47.19          

 9 Sandy Jackson          Alice Giordano           C    .     .     .    111.87  42.38          

10 Jean Hackett           Gloria Klaustermeier     B    1     1     .    160.61  60.84  1.92(A) 

11 Jim Jamison            Elsie Madden             C    2     2     1    152.48  57.76  1.34(A) 

12 Dottie Meyer           Anne Hale                C    .     .     .    122.38  46.36          

13 Lewis Myers            Buck Blessing            A    4     .     .    135.82  51.45  0.67(A) 


                                          Totals                        1715.59       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>         7.68  3.86  3.86  3.86  8.77        3.86  0.05 10.41  3.86 10.41  3.86
         ----  -90  -110  -110  -110    90   ---- -110  -130   150  -110   150  -110 

   2>         8.23  8.23  0.05  8.23  3.32        8.23 10.95  4.41    5-  2.23  1.14
         ----   50    50  -200    50  -120   ----   50   100  -110   -90  -150  -170 

   3>               3.86  9.86  7.14  8.77  3.86  3.86  0.59  3.86  0.59  7.14 10.95
         ----  ----  120   180   150   170   120   120   -50   120   -50   150   400 

   4>               8.77  1.68  8.77  3.32  1.68  4.41  0.05  8.77 10.95    5-  6.59
         ----  ----  680   170   680   600   170   620  -100   680   710   650   660 

   5>   0.05  8.23        3.32 10.95  6.59  1.68        4.41  8.23  1.68    5-  9.86
        -100   650   ----  200   790   630   170   ----  600   650   170   620   680 

   6>  10.95  1.14        3.86  2.23  3.86  9.86        8.23  8.23  6.05  0.05  6.05
         140  -170   ---- -140  -150  -140   110   ----  100   100  -100  -200  -100 

   7>   9.32        6.05        9.32  1.68  9.32  3.86  3.86  6.05  0.05  1.68  9.32
         140   ----  110   ----  140  -200   140  -100  -100   110  -300  -200   140 

   8>   9.32        3.32        3.32  0.05  6.05  9.32  3.32  9.32  6.05  9.32  1.14
         150   ----  -50   ----  -50  -400   100   150   -50   150   100   150  -100 

   9>   7.68 10.95  2.23  4.95        2.23  6.59  0.05        2.23  9.86  4.95  8.77
         130   450  -100   -50   ---- -100   110  -110   ---- -100   200   -50   140 

  10>   8.23  4.95 10.41  4.95        0.59  2.77  8.23        0.59 10.41  2.77  6.59
         600   130   630   130   ---- -200  -100   600   ---- -200   630  -100   150 

  11>   7.14  0.05        7.14  7.14        1.68  1.68  7.14  7.14  7.14  7.14  7.14
        1020  -100   ---- 1020  1020   ----  520   520  1020  1020  1020  1020  1020 

  12>   2.77  9.86        9.86  0.59          5-  0.59  7.68  9.86    5-  2.77    5-
        -430  -130   ---- -130  -490   ---- -400  -490  -200  -130  -400  -430  -400 

  13>  10.95  9.86  6.59  0.59  6.59  8.77        6.59  3.86        2.23  3.86  0.59
         200   130  -100  -300  -100   110   ---- -100  -110   ---- -200  -110  -300 

  14>   8.77  0.05  1.68  7.68  1.68  4.41          5-  3.32       10.95  6.59  9.86
         430  -100   -50   420   -50   150   ----  210   130   ----  500   400   460 

  15>   8.77  2.23  4.95        0.59  7.68  4.95        6.59  9.86  3.32  0.59 10.95
         650    50   200   ---- -100   500   200   ----  230   680   170  -100   710 

  16>     5-  2.77  7.68        8.77  0.05    5-        1.14    5-  2.77 10.41 10.41
        -620  -650  -200   ----  100 -1430  -620   ---- -850  -620  -650   200   200 

  17>   3.86  9.32 10.95  3.86  3.86  3.86  0.05  3.86        9.32        7.68  3.86
        -180  -150  -110  -180  -180  -180  -400  -180   ---- -150   ---- -170  -180 

  18>   3.32  8.23  2.23  9.86  0.05    5-  8.23 10.95          5-          5-  1.14
        -100    50  -110   110  -200   -90    50   150   ----  -90   ----  -90  -130 

  19>   3.32  7.14 10.95  9.86        7.14  1.14  3.32  7.14        7.14  3.32  0.05
         -50   110   200   140   ----  110  -100   -50   110   ----  110   -50  -180 

  20>   8.23  2.77 10.95    5-        8.23  0.05  1.14    5-        9.86  2.77    5-
         150  -100   500   130   ----  150  -500  -400   130   ----  200  -100   130 

  21>   4.95  0.05  9.32 10.95  9.32  2.23  1.14  4.95  7.68  6.59              3.32
        -130  -490   200   300   200  -430  -460  -130   100    50   ----  ---- -400 

  22>   9.86  9.86  2.23  2.23  7.14  2.23  7.14    5-  2.23  9.86              2.23
         420   420   -50   -50   170   -50   170   140   -50   420   ----  ----  -50 

  23>   4.95  0.59  4.95  0.59  8.77        4.95  9.86  4.95  4.95 10.95        4.95
        -110  -120  -110  -120  -100   ---- -110   100  -110  -110   200   ---- -110 

  24>   0.05  3.32  8.23  1.68  1.68        8.23 10.95  9.86  6.05  4.41        6.05
        -110   -80   100  -100  -100   ----  100   150   110    50   -50   ----   50 

  25>     7-    1    11     4-    4-    7-    7-    1     1     7-   10     3       
         140  -130   300  -100  -100   140   140  -130  -130   140   170  -110   ----

  26>     3     6-    1     6-    6-    0    10-    6-    3     3    10-    9       
        -150  -130  -200  -130  -130  -300   100  -130  -150  -150   100  -110   ----



EVENT>Stratified Pairs         |SESSION>Friday Aft   |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 12, 2010  |SANCTION>1002044   | 02/12/2010 17:15|EVENT CODE>14OP
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>STAC, CLUB>235507            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/500  |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=12/C=11                    ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Barbara Bonello        Frank Bonello            C    2     2     2    151.72  57.47  1.34(A) 

 2 Judith Kaufman         Anita Shapiro            C    .     .     .    129.76  49.15          

 3 Helen Rosenthal        Sheila Becker            C    1     1     1    154.58  58.55  1.92(A) 

 4 Marge Matson           Ernie Irvine             B    .     .     .    128.42  48.64          

 5 Sandra Hornstein       Steve Hornstein          C    3     3     3    143.36  54.30  0.96(A) 

 6 Lois Raynow            Sheri Sacks              C    4     4     4    140.29  53.14  0.67(A) 

 7 Elizabeth Hoffman      Nancy Husted             C    5     5     .    136.33  51.64  0.38(A) 

 8 Lee Vumbacco           Addie Castaldo           C    .     .     .    125.45  47.52          

 9 Myrna Levin            Jan Carlson              C    .     .     .    120.88  45.79          

10 Bonnie Johnson         JoAnn Oelschlager        C    .     .     .    119.45  45.25          

11 Marilyn Stedem         Candyce Warnick          C    .     .     .    113.56  43.02          

12 Elaine Schimmenti      Joann Sohn               C    .     .     .    120.25  45.55          




                                          Totals                        1584.05       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>         7.14  3.32 10.95  7.14  0.59  7.14  7.14  7.14  0.59  2.23  7.14      
         ----  110    90   130   110  -150   110   110   110  -150   -90   110   ----

   2>         2.77  2.77  0.05  2.77  6.59 10.95    5-  2.77  8.77  7.68  9.86      
         ----  -50   -50  -100   -50   110   200    90   -50   150   120   170   ----

   3>   7.14       10.41  7.14  7.14  1.14 10.41  3.86  3.86  2.23  0.05  7.14      
        -120   ----   50  -120  -120  -180    50  -150  -150  -170  -400  -120   ----

   4>   6.59       10.95  2.23  2.23  9.32  0.05  2.23    5-  7.68  4.41  9.32      
        -620   ----  100  -680  -680  -170  -710  -680  -650  -600  -660  -170   ----

   5>   2.77  6.59        2.77  7.68  9.32  0.05    5-  4.41  1.14  9.32 10.95      
        -650  -600   ---- -650  -200  -170  -790  -620  -630  -680  -170   100   ----

   6>   9.86  2.77        2.77  7.14  4.95  8.77 10.95  7.14  4.95  1.14  0.05      
         170  -100   ---- -100   140   100   150   200   140   100  -110  -140   ----

   7>   7.14  4.95  4.95       10.95  1.68  9.32  9.32  1.68  1.68  1.68  7.14      
         100  -110  -110   ----  300  -140   200   200  -140  -140  -140   100   ----

   8>   7.68  7.68  1.68        4.95  7.68  1.68 10.95  9.86  4.95  1.68  1.68      
          50    50  -150   ---- -100    50  -150   400   100  -100  -150  -150   ----

   9>   8.77  8.77  6.05  1.14        6.05  8.77  2.23  4.41  3.32 10.95  0.05      
         100   100    50  -200   ----   50   100  -140  -110  -130   110  -450   ----

  10>   0.59 10.41  6.05  0.59        8.23 10.41  4.41  8.23  2.77  2.77  6.05      
        -630   200  -130  -630   ----  100   200  -150   100  -600  -600  -130   ----

  11>   3.86  3.86  3.86  3.86  3.86        3.86  9.32  3.86  9.32 10.95  3.86      
       -1020 -1020 -1020 -1020 -1020   -----1020  -520 -1020  -520   100 -1020   ----

  12>   1.14  1.14    5- 10.41  8.23          5-    5-  8.23 10.41  1.14  3.32      
         130   130   400   490   430   ----  400   400   430   490   130   200   ----

  13>  10.41  8.77  4.41  7.14  2.23 10.41        0.05  4.41  1.14  7.14  4.41      
         300   200   100   110  -110   300   ---- -200   100  -130   110   100   ----

  14>   3.32  0.05  9.32  4.41  6.59  1.14        2.23    5- 10.95  7.68  9.32      
        -420  -500    50  -400  -150  -460   ---- -430  -210   100  -130    50   ----

  15>   7.68 10.41 10.41  3.32  0.05  6.05  2.23        8.77  4.41  6.05  1.14      
        -170   100   100  -500  -710  -200  -650   ----  -50  -230  -200  -680   ----

  16>   8.23  2.23  0.59 10.95  0.59    5-    5-        8.23  9.86  3.32    5-      
         650  -100  -200  1430  -200   620   620   ----  650   850   200   620   ----

  17>   7.14  3.32  7.14  7.14 10.95  7.14  7.14  1.68        0.05  1.68  7.14      
         180   170   180   180   400   180   180   150   ----  110   150   180   ----

  18>  10.95    5-    5-  9.86  2.77  7.68  0.05  2.77        8.77    5-  1.14      
         200    90    90   130   -50   100  -150   -50   ----  110    90  -110   ----

  19>   7.68  3.86 10.95  9.86  7.68  7.68  3.86  3.86  0.05        1.14  3.86      
          50  -110   180   100    50    50  -110  -110  -200   ---- -140  -110   ----

  20>   8.23  2.77    5- 10.95  2.77  9.86  8.23    5-  0.05          5-  1.14      
         100  -150  -130   500  -150   400   100  -130  -500   ---- -130  -200   ----

  21>   8.77  7.68  9.86  6.05  6.05 10.95  3.32  1.68  4.41  0.05        1.68      
         430   400   460   130   130   490  -100  -200   -50  -300   ---- -200   ----

  22>   8.77  8.77  3.86  1.14    5-  1.14  8.77  8.77  1.14  8.77        3.86      
          50    50  -170  -420  -140  -420    50    50  -420    50   ---- -170   ----

  23>   6.05  6.05  6.05  1.14 10.41  6.05  6.05  6.05 10.41  0.05  2.23            
         110   110   110  -100   120   110   110   110   120  -200   100   ----  ----

  24>   4.95  2.77 10.95  0.05  7.68  1.14  2.77  4.95  9.32  6.59  9.32            
         -50  -100   110  -150    80  -110  -100   -50   100    50   100   ----  ----

  25>     3-    3-   10    10    10     0     3-    6-    1     6-    8     3-      
        -140  -140   130   130   130  -300  -140   100  -170   100   110  -140   ----

  26>      -    8     4-    4-    8    10     8     4-     -    4-    2    11       
        -100   150   130   130   150   200   150   130  -100   130   110   300   ----





EVENT>Stratified Pairs         |SESSION>Friday Aft   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 12, 2010  |SANCTION>1002044   | 02/12/2010 17:24|EVENT CODE>14OP
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>STAC, CLUB>235507            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/500  |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=13/C=11                    ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Arnie Schrier          Thelma Schrier           B    .     .     .    127.00  48.11          

 2 Patty Radford          Barbara Betts            C    5     5     4    144.00  54.55  0.40(C) 

 3 Natalie Depman         Patricia Phillips        C    .     .     .    120.00  45.45          

 4 Kay Meek               Lois Moran               B    3     3     .    146.50  55.49  0.96(A) 

 5 Chuck Picus            Judy Picus               C    .     .     .    133.00  50.38          

 6 Ellen Wummel           Ron Wummel               C    .     .     .    116.50  44.13          

 7 Marlene Lowe           Doris Herbring           C    .     .     .    124.50  47.16          

 8 Gloria Schaffer        Pinky Stein              C    .     .     .    116.00  43.94          

 9 Mary Ann Denney        Martha Bradshaw          C    2     2     2    149.00  56.44  1.34(A) 

10 Natalie Sherry         Margaret Walsh           C    .     .     .    113.00  42.80          

11 Robert Shafter         Ethel Shafter            C    .     .     .    113.50  42.99          

12 Elwin Simon            Sydney Wood              C    4     4     3    146.00  55.30  0.67(A) 

13 Ann Panzera            Nancy Kaplan             C    1     1     1    167.00  63.26  1.92(A) 


                                          Totals                        1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           2     5-   11     2    10     5-    0     5-    9     2     5-    8 
         ---- -130  -110   200  -130   100  -110  -150  -110    50  -130  -110   -90 

   2>           5     8     2     2     2     2    10-   10-    2     7     6     9 
         ---- -170  -130  -420  -420  -420  -420   100   100  -420  -140  -150    50 

   3>    10-          2-    7-    5-    5-    9     0     1     4     2-   10-    7-
         400   ----  -50   150   120   120   180  -150  -100    90   -50   400   150 

   4>     8-          6     6     1     3     6     0     3     3    10     8-   11 
         650   ----  620   620   150   200   620   140   200   200   660   650   680 

   5>    11     8-          4     4      -    6     4     8-     -    2     8-    8-
         680   650   ----  620   620  -100   630   620   650  -100   600   650   650 

   6>     5-    3-          3-    1-    1-    8     0    10-    9     7     5-   10-
         -50  -100   ---- -100  -140  -140   110  -170   200   140   100   -50   200 

   7>     2     7     9           2     2     5-    9     5-    2     2     9    11 
        -200   100   110   ---- -200  -200  -100   110  -100  -200  -200   110   140 

   8>     4-   10      -          4-    6-    6-    2-   11     8      -    9     2-
         -50   250  -300   ----  -50   100   100  -100   500   150  -300   200  -100 

   9>     2-    6-    0    11           2-    9     9     9     2-    5     2-    6-
        -110   100  -130   200   ---- -110   110   110   110  -110   -50  -110   100 

  10>     9     4-    9     9           4-    4-    9     1     1     1     9     4-
         630   600   630   630   ----  600   600   630   110   110   110   630   600 

  11>     2     7-    2    10     7-          5-    4     2     5-    0    10    10 
         -50  1020   -50  1520  1020   ----  520   440   -50   520  -100  1520  1520 

  12>     2-    7     7    10     9           0     5     2-    2-    7     2-   11 
        -430  -150  -150   100    50   ---- -460  -400  -430  -430  -150  -430   250 

  13>     4     9    10-    0     8    10-          4     6     2     1     7     4 
        -100   200   620  -670   150   620   ---- -100   110  -200  -300   140  -100 

  14>     0    10     6-   11     6-    6-          6-    9     4     2     2     2 
        -300   430   400   460   400   400   ----  400   420   130  -100  -100  -100 

  15>     3     7     1-   10     4    10     7          10     1-    0     7     5 
         230   680   200   710   620   710   680   ----  710   200    50   680   650 

  16>     9     9     2     2     6-    5     2           2     2     9     6-   11 
         200   200  -650  -650   100  -620  -650   ---- -650  -650   200   100   300 

  17>     0     5-    3     5-    8-   10     7     1           3     8-    3    11 
        -430  -150  -180  -150  -120   -50  -130  -210   ---- -180  -120  -180    50 

  18>    11     1     1     1     9     4     6     4           7-    7-   10     4 
         120  -300  -300  -300    50  -120  -100  -120   ----  -90   -90   100  -120 

  19>     0     2     8    11     2     5     8     5     2           5     8    10 
        -150  -100   110   200  -100   -50   110   -50  -100   ----  -50   110   140 

  20>     1     2     4     4     9     4    10-    6-   10-          6-    8     0 
        -620  -200  -100  -100   500  -100   600   130   600   ----  130   150  -670 

  21>    10-    2-    2-    2-    9     6-    0     8     5    10-          2-    6-
         150  -460  -460  -460    50  -400  -490  -130  -430   150   ---- -460  -400 

  22>     8    11     3-   10     8     3-    0     8     3-    3-          3-    3-
         140   430   -50   420   140   -50  -100   140   -50   -50   ----  -50   -50 

  23>    10     6-    4     2     6-    6-    2     2    10    10     6-          0 
         100  -110  -120  -140  -110  -110  -140  -140   100   100  -110   ---- -200 

  24>     2     7     7     1     0     4     4     7     9     4    11          10 
         -50   100   100  -110  -140    50    50   100   110    50   150   ----  120 

  25>    10-    1    10-    6     6     1     6     3     9     6     6     1       
         140  -130   140   -50   -50  -130   -50  -100   110   -50   -50  -130   ----

  26>     0     9     6-    6-   11     2     4-    8     3    10     4-    1       
        -500   -90  -110  -110   100  -150  -130  -100  -140   -70  -130  -200   ----



EVENT>Stratified Pairs         |SESSION>Friday Aft   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 12, 2010  |SANCTION>1002044   | 02/12/2010 17:24|EVENT CODE>14OP
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>STAC, CLUB>235507            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/1500/500  |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=13/C=11                    ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Margy Reilly           Richard Smolucha         C    .     .     .    134.50  50.95          

 2 Carol Palmer           Katy Gleason             C    4     4     3    139.50  52.84  0.67(A) 

 3 Judy Johansen          Nancy Markson            C    3     3     2    141.00  53.41  0.96(A) 

 4 Joe Kaskie             Shirli Kaskie            C    .     .     .    112.50  42.61          

 5 Barbara Heimann        Joan Salke               C    .     .     .    132.50  50.19          

 6 Pat Cohen              Harriet Young            C    .     .     .    125.50  47.54          

 7 Stanley Jaffe          Dora Carlson             B    .     .     .    130.50  49.43          

 8 Elinor Gravante        Marilyn Mora             B    1     1     .    154.00  58.33  1.92(A) 

 9 Rosamond Weir          Patricia Schmid          C    2     2     1    141.50  53.60  1.34(A) 

10 Janie D'Alonzo         Ann Marie Finch          C    .     .     .    110.50  41.86          

11 Libbie Bramson         Donna Wasser             C    .     .     .    128.00  48.48          

12 Joanne Kelly           David Hackett            C    .     .     .    130.00  49.24          

13 Gregory Gallo          Nancy Gallo              C    5     5     4    136.00  51.52  0.40(C) 


                                          Totals                        1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>          11     9     5-    5-    2     0     9     9     5-    1     3     5-
         ----  150   130   110   110   -50  -200   130   130   110  -100    90   110 

   2>            -    6      -    3     9     9     4     9     5     9     2     9 
         ---- -100   170  -100   130   420   420   140   420   150   420   -50   420 

   3>    11          10     8-    7     3-    8-    5-     -    5-    3-    2      -
         150   ----  100    50   -90  -150    50  -120  -400  -120  -150  -180  -400 

   4>    11           8     5     8     5     1    10     2-    8     0     5     2-
        -140   ---- -200  -620  -200  -620  -660  -150  -650  -200  -680  -620  -650 

   5>     2-    2-         10-    7     9     7     2-   10-    2-    5     0     7 
        -650  -650   ----  100  -620  -600  -620  -650   100  -650  -630  -680  -620 

   6>     7-     -          2     7-    4     9-    5-    9-     -    3     5-   11 
         100  -200   ---- -140   100  -100   140    50   140  -200  -110    50   170 

   7>     5-    2     9           9     9     2     9     0     5-    9     2     4 
         100  -110   200   ----  200   200  -110   200  -140   100   200  -110  -100 

   8>     0    10-    3          10-    6-    2     4-    8-    4-    6-    8-    1 
        -500   300  -150   ----  300    50  -200  -100   100  -100    50   100  -250 

   9>    11     8-    0     6           8-    8-    4-    2     8-    2     4-    2 
         130   110  -200    50   ----  110   110  -100  -110   110  -110  -100  -110 

  10>     2    10     2    10           2     6-    6-    6-    2     2     6-   10 
        -630  -110  -630  -110   ---- -630  -600  -600  -600  -630  -630  -600  -110 

  11>     5-    1    11     3-    1           1     5-    9     7     3-    9     9 
        -520 -1520   100 -1020 -1520   -----1520  -520    50  -440 -1020    50    50 

  12>     8-    1     4     2     8-          0    11     8-    6     4     8-    4 
         430  -100   150   -50   430   ---- -250   460   430   400   150   430   150 

  13>    11    10     3     4      -    7           7     7     2     5      -    9 
         670   300  -150  -140  -620   100   ----  100   100  -200  -110  -620   200 

  14>     0     9     4-    9     4-    9          11     4-    1     2     4-    7 
        -460   100  -400   100  -400   100   ----  300  -400  -430  -420  -400  -130 

  15>    11     7     4     1     6     4     8           4     1     9-    9-    1 
         -50  -620  -680  -710  -650  -680  -230   ---- -680  -710  -200  -200  -710 

  16>     2     4-    4-    6     0     9     2           2     9     9     9     9 
        -200  -100  -100   620  -300   650  -200   ---- -200   650   650   650   650 

  17>     2-    8     1     0     4    11    10     5-          8     8     5-    2-
         120   180    50   -50   130   430   210   150   ----  180   180   150   120 

  18>     2     1     7     7     5     0     7    10          10     3-   10     3-
         -50  -100   120   120   100  -120   120   300   ----  300    90   300    90 

  19>     3     6     1     3    11     6     9     9     3           0     6     9 
        -110    50  -140  -110   150    50   100   100  -110   ---- -200    50   100 

  20>     3     7    11      -   10     4-    9      -    7           7     4-    2 
        -150   100   670  -600   620  -130   200  -600   100   ----  100  -130  -500 

  21>     4-    4-   11      -    3     8-    6     8-     -    8-          2     8-
         400   400   490  -150   130   460   430   460  -150   460   ----  -50   460 

  22>     7-    7-   11     3     3     0     7-    7-    7-    1           3     7-
          50    50   100  -140  -140  -430    50    50    50  -420   ---- -140    50 

  23>    11     9     1     9     4-    1     7     1     9     4-    4-          4-
         200   140  -100   140   110  -100   120  -100   140   110   110   ----  110 

  24>     1     7     9     4     4     2     4     7    10     0    11           7 
        -120   -50    50  -100  -100  -110  -100   -50   110  -150   140   ----  -50 

  25>     5      -    8    10     2      -    5     5     5     5    10    10       
          50  -140   100   130  -110  -140    50    50    50    50   130   130   ----

  26>     6-   11     3     2     8     4-    1     4-    6-    0    10     9       
         130   500   100    90   140   110    70   110   130  -100   200   150   ----