EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 11, 2010 |SANCTION>1002044 | 02/11/2010 17:20|EVENT CODE>11OP
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>STAC, CLUB>260588 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=12/C=9 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Marcia Reardan Sophia Carney C . . . 106.94 49.51
2 Carol Kaigan Joan Haussmann A . . . 90.07 41.70
3 Peter Cullman Virginia Cullman C . . 4 108.19 50.09 0.36(C)
4 Cecile Rivel Natalie Gibbs C . . . 102.87 47.63
5 Lynn Mendelson Carol Byrne C . . 3 109.13 50.52 0.52(C)
6 Marlene Borland June Johnson C . . . 95.06 44.01
7 Ron Woofter Willis Jones B 2 2 . 121.50 56.25 1.34(A)
8 John MacDowell Fabienne Willocx B 1 1 . 154.97 71.75 1.92(A)
9 Marge Matson Elsie Madden C 4 4 1 117.35 54.33 1.03(C)
10 Ann Bridges Judy Faust C . . . 92.25 42.71
11 Henry Schmerler Sandra Hesse C . . . 70.88 32.81
12 Aimee Snyder Kathleen Hale B 3 3 . 121.06 56.05 0.96(A)
13 Jack McDaid Mae Ferguson C 5 5 2 115.09 53.28 0.72(C)
Totals 1405.36
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6- 4 6- 5 1- 1- 1- 8 1-
---- ---- ---- 50 -420 50 -150 ---- -450 -450 -450 550 -450
2> 1 0 6- 4 6- 3 6- 6- 2
---- ---- ---- -140 -200 620 600 ---- 620 150 620 620 50
3> 2- 5- 5- 5- - - 5- 2- 8
---- ---- ---- 100 130 130 130 ---- -50 -50 130 100 200
4> 1- 4 4 4 8 7 0 1- 6
-130 ---- ---- ---- -120 -120 -120 100 PASS -200 -130 -110 ----
5> 0 6- 4 6- 1- 1- 6- 3 6-
-400 ---- ---- ---- 100 50 100 -150 -150 100 -90 100 ----
6> 3- 3- 3- 3- 7- 3- 7- 0 3-
100 ---- ---- ---- 100 100 100 200 100 200 -620 100 ----
7> 8 2- - 2- 4- 6- - 4- 6-
130 -200 ---- ---- ---- -620 ---- -200 -170 100 -620 -170 100
8> 5- 1- 5- 7 8 3 0 1- 4
170 100 ---- ---- ---- 170 ---- 200 300 140 -50 100 150
9> 4- 4- 4- 4- 0 4- 4- 4- 4-
510 510 ---- ---- ---- 510 ---- 510 400 510 510 510 510
10> 1 4- 1 8 7 3 1 4- 6
-200 ---- 140 ---- ---- ---- -200 620 170 -100 -200 140 150
11> 2- 4- 7 8 6 1 0 2- 4-
100 ---- 110 ---- ---- ---- 150 400 130 -50 -110 100 110
12> 4 3 1 7- 5 6 7- 1 1
150 ---- 120 ---- ---- ---- -100 690 630 660 690 -100 -100
13> 3.44 0.06 5.69 7.94 1.75 6.81 1.75 4.56 4.80
110 -100 150 600 ---- ---- ---- 100 170 100 ---- 140 AVE+
14> 3- 3- 0 7 7 1 3- 7 3-
110 110 -500 140 ---- ---- ---- 140 -100 110 ---- 140 110
15> 7 2- 7 2- 2- 2- 7 2- 2-
650 620 650 620 ---- ---- ---- 620 620 650 ---- 620 620
16> 4- 7- 1 7- 1 4- 1 3 6
-100 420 -150 420 -150 ---- ---- ---- ---- -100 -150 -110 -50
17> 6 8 1- 0 3 6 1- 4 6
420 500 50 -50 170 ---- ---- ---- ---- 420 50 200 420
18> 2- 2- 2- 2- 2- 7- 2- 7- 6
-480 -480 -480 -480 -480 ---- ---- ---- ---- 790 -480 790 -450
19> 5 3- 1 7- 3- 1 1 7- 6
-620 -660 -690 ---- -170 -660 ---- ---- ---- -690 -690 -170 -600
20> 0 2 2 5 5 8 2 7 5
-690 -660 -660 ---- -630 -630 ---- ---- ---- 200 -660 -600 -630
21> 7 4- 4- 7 - - 7 2- 2-
620 170 170 ---- 620 -100 ---- ---- ---- -100 620 140 140
22> 0 1- 5 5 8 7 1- 5 3
-90 -50 90 90 120 100 -50 ---- ---- ---- 90 PASS ----
23> 7 3 7 4- 1- 1- 7 0 4-
620 -100 620 100 -200 -200 620 ---- ---- ---- -500 100 ----
24> 1 0 6- 8 6- 3 3 5 3
-490 -990 -400 50 -400 -460 -460 ---- ---- ---- -430 -460 ----
25> 6- 2- 6- 2- 2- 0 6- 6- 2-
430 400 430 400 400 -50 430 430 ---- ---- ---- 400 ----
26> 0 8 3 6 3 1 3 6 6
-100 300 170 200 170 100 170 200 ---- ---- ---- 200 ----
27> 7 1- 3- 3- 1- 0 6 8 5
100 -150 -140 -140 -150 -250 50 150 ---- ---- ---- -50 ----
28> 6 - 2 6 3 6 6 - 6
50 -150 -120 50 -90 ---- 50 50 -150 ---- ---- ---- 50
29> 5 3- 2 1 6- 0 8 6- 3-
300 130 120 110 600 ---- -100 630 600 ---- ---- ---- 130
30> 5 1- 1- 1- 1- 5 5 7 8
140 -50 -50 -50 -50 ---- 140 140 300 ---- ---- ---- 420
31> 3 3 - 5- 3 7- 5- 7- -
---- 100 100 -100 110 100 150 110 150 -100 ---- ---- ----
32> 5 5 2 7 0 5 8 3 1
---- 200 200 140 420 -50 200 450 170 100 ---- ---- ----
33> 7- 7- 1 1 6 5 1 3- 3-
---- 100 100 -420 -420 50 -140 -420 -170 -170 ---- ---- ----
34> 8 5- 3 5- 3 7 0 3 1
---- ---- 200 100 ---- 50 100 50 150 -120 50 ---- -90
35> 4 5 6 3 7 8 0 1- 1-
---- ---- 100 110 ---- 130 -50 170 500 -600 -110 ---- -110
36> 6- 2 4- 6- 8 0 4- 2 2
---- ---- PASS -140 ---- -100 PASS 100 -300 -100 -140 ---- -140
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 11, 2010 |SANCTION>1002044 | 02/11/2010 17:20|EVENT CODE>11OP
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>STAC, CLUB>260588 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=7 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Marcia Vigus Larry Vigus C 3 3 1 118.69 54.95 0.96(A)
2 Ralph Levitan Phyllis Levitan C . . . 104.81 48.52
3 Mary Stahl Frances Hand A . . . 92.75 42.94
4 Leigh Moxley Steve Cordray C . . 3 105.06 48.64 0.46(C)
5 Claire Schoenwetter Donna Lyons C . . . 101.00 46.76
6 Steve Treiber Alice Van Hoesen A 5 . . 113.30 52.45 0.38(A)
7 Phyllis Healy Patricia Bernstein C . . . 96.00 44.44
8 Claire Buete Bruce Baxter C 4 4 2 113.44 52.52 0.67(A)
9 George Bernstein Harriet Ehrlich B 1 1 . 144.00 66.67 1.92(A)
10 Joanne Lashmet Mike Lashmet B 2 2 . 125.06 57.90 1.34(A)
11 Pearl Sims Pat Cohen C . . . 96.25 44.56
12 Allayne Barnum Janis Savitt B . . . 86.44 40.02
Totals 1296.80
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 6- 6- 1- 6- 4 6- 1- 0
---- 150 ---- 450 ---- 450 -50 450 420 450 -50 -550
2> 4 6 1- 7 5 8 1- 1- 1-
---- -600 ---- -50 ---- -620 140 -150 200 -620 -620 -620
3> 2- 0 7- 5- 7- 2- 2- 2- 5-
---- -130 ---- -200 ---- 50 -100 50 -130 -130 -130 -100
4> 6- 0 1 8 4 6- 4 2 4
130 ---- -100 ---- PASS ---- 200 120 130 120 110 120
5> 8 6- 6- 1- 1- 5 4 1- 1-
400 ---- 150 ---- 150 ---- -100 -100 90 -50 -100 -100
6> 4- - 4- - 4- 8 4- 4- 4-
-100 ---- -200 ---- -100 ---- -200 -100 620 -100 -100 -100
7> 5- 5- 3- 1- 7- 7- 3- 1- 0
200 200 ---- 170 ---- -100 ---- 620 620 170 -100 -130
8> 1 6- 0 5 8 2- 6- 4 2-
-200 -100 ---- -300 ---- -140 ---- 50 -170 -100 -150 -170
9> 3- 3- 8 3- 3- 3- 3- 3- 3-
-510 -510 ---- -400 ---- -510 ---- -510 -510 -510 -510 -510
10> 2 1 3- 5 7 3- 7 7 0
-150 -170 -140 ---- 100 ---- 200 ---- -140 200 200 -620
11> 3- 2 3- 7 8 5- 1 5- 0
-110 -130 -110 ---- 50 ---- 110 ---- -100 -150 -100 -400
12> 7 3 5 2 - 7 7 4 -
100 -630 -120 ---- -660 ---- -690 ---- 100 100 -150 -690
13> 1.19 2.31 6.25 0.06 4.80 3.44 4.56 6.25 7.94
-170 -150 -100 -600 ---- AVE+ ---- -140 ---- -110 -100 100
14> 7 8 4- 1 4- 1 4- 1 4-
100 500 -110 -140 ---- -110 ---- -140 ---- -110 -140 -110
15> 5- 1 1 5- 5- 5- 1 5- 5-
-620 -650 -650 -620 ---- -620 ---- -620 ---- -650 -620 -620
16> 7 3- - 7 7 5 3- - 2
150 100 -420 150 150 ---- 110 ---- 100 ---- -420 50
17> 6- 2 8 6- 5 4 2 0 2
-50 -420 50 -50 -170 ---- -200 ---- -420 ---- -500 -420
18> 5- - 5- 5- 5- - 5- 5- 2
480 -790 480 480 480 ---- -790 ---- 480 ---- 480 450
19> 7 2 7 - - 4- 3 4- 7
690 600 690 170 170 660 ---- 620 ---- 660 ---- 690
20> 0 3 6 3 1 3 8 6 6
-200 630 660 630 600 630 ---- 690 ---- 660 ---- 660
21> 7- 5- 1 1 5- 7- 1 3- 3-
100 -140 -620 -620 -140 100 ---- -620 ---- -170 ---- -170
22> 3 3 0 5 1 8 6- 6- 3
-90 -90 -120 PASS -100 90 50 ---- 50 ---- -90 ----
23> 3- 8 6- 3- 6- 1 1 5 1
-100 500 200 -100 200 -620 -620 ---- 100 ---- -620 ----
24> 0 3 1- 5 5 7 5 8 1-
-50 430 400 460 460 490 460 ---- 990 ---- 400 ----
25> 5- 5- 8 1- 1- 5- 1- 1- 5-
---- -400 -400 50 -430 -430 -400 -430 ---- -430 ---- -400
26> 5 2 7 8 5 0 2 5 2
---- -170 -200 -100 100 -170 -300 -200 ---- -170 ---- -200
27> 6- 3 8 1 2 6- 0 4- 4-
---- 150 50 250 -100 -50 150 -150 ---- 140 ---- 140
28> 5 2 2 2 7- 2 6 7- 2
90 ---- -50 -50 -50 150 -50 120 150 ---- -50 ----
29> 1- 4- 3 8 4- 0 6 1- 7
-600 ---- -130 -300 100 -130 -630 -120 -600 ---- -110 ----
30> 6- 0 3 3 6- 3 6- 1 6-
50 ---- -420 -140 -140 50 -140 50 -300 ---- 50 ----
31> 5 - 5 2- 5 - 7- 7- 2-
---- -100 ---- -150 -100 -110 -100 -150 100 100 ---- -110
32> 8 3 3 0 3 5 6 7 1
---- 50 ---- -200 -200 -450 -200 -170 -140 -100 ---- -420
33> 2 3 - 7 - 4- 7 4- 7
---- -50 ---- 140 -100 420 -100 170 420 170 ---- 420
34> 5 2- 5 0 1 2- 8 7 5
-50 ---- -100 ---- -50 -200 -150 -100 120 90 -50 ----
35> 2 5 1 4 0 3 8 6- 6-
-130 ---- 50 ---- -170 -100 -500 -110 600 110 110 ----
36> 3- 1- 0 1- 8 6 3- 6 6
100 ---- PASS ---- -100 PASS 300 140 100 140 140 ----
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 11, 2010 |SANCTION>1002044 | 02/11/2010 17:48|EVENT CODE>11OP
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>STAC, CLUB>260588 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 June Hearrell Jim Main B 4 3 . 115.00 53.24 0.67(B)
2 Charlene Pascal Edward Schaub B . . . 107.50 49.77
3 Nanci McKeon Joan Carlson C . . . 92.01 42.60
4 John Denman Fred Beihl C 3 2 1 121.17 56.10 0.94(B)
5 Carol Fikes Herman Fikes C . . . 92.20 42.69
6 Connie Tigert J Donald Tigert B . 4 . 112.01 51.86 0.47(B)
7 Demaris Robinson Mary Lou Kerr B . . . 87.38 40.45
8 Robert Heuel Dianna Ogden A 1 . . 126.37 58.50 1.83(A)
9 Janie Austermiller Donna Eskra C . . 2 103.61 47.97 0.53(C)
10 Alan Walters Don Sondergeld A 5 . . 112.06 51.88 0.37(A)
11 Peggy Kehoe Carol Suedhoff B . . . 105.84 49.00
12 Carole Stribling Elizabeth Camp B 2 1 . 121.50 56.25 1.34(B)
Totals 1296.65
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 0 7- 4 6 2 2 2 7-
---- ---- ---- -50 -130 150 -90 50 -110 -110 -110 150
2> 5 8 4 2- 2- - - 6 7
---- ---- ---- -140 100 -170 -200 -200 -420 -420 50 90
3> 7 4 1 2 4 4 7 0 7
---- ---- ---- 400 180 120 150 180 180 400 -100 400
4> 6- 2 8 3- 6- 0 3- 1 5
650 ---- ---- ---- 600 710 620 650 -200 620 200 630
5> 2- 7- 0 2- 4- 1 4- 7- 6
600 ---- ---- ---- 680 -100 600 620 200 620 680 650
6> 5 3 5 2 8 1 7 5 0
110 ---- ---- ---- 100 110 -50 200 -100 170 110 -170
7> - 5 2- 5 7 - 2- 8 5
-100 110 ---- ---- ---- 90 110 140 -100 90 170 110
8> 0 3 4 2 6 7 8 5 1
-150 100 ---- ---- ---- 150 -50 300 800 1100 250 -100
9> 3 4 5 1 7 2 8 0 6
PASS 80 ---- ---- ---- 100 -110 420 -50 800 -300 200
10> 2- 7- 1 5 7- 0 2- 5 5
600 660 150 ---- ---- ---- 630 660 130 600 630 630
11> 6 6 2 2 6 6 6 0 2
1520 1520 1020 ---- ---- ---- 1020 1520 1520 1520 940 1020
12> 1 7 0 3 5- 5- 4 2 8
-400 -100 -460 ---- ---- ---- -200 -130 -130 -180 -300 50
13> 4- 7 7 4- 7 1- 1- 1- 1-
110 140 140 110 ---- ---- ---- 140 -100 -100 -100 -100
14> 3- 7 8 5 1 6 0 2 3-
-50 430 500 200 ---- ---- ---- -200 400 -300 -100 -50
15> 2 5 0 1 5 5 7- 3 7-
230 650 170 200 ---- ---- ---- 650 650 710 300 710
16> 1- 1- 1- 5- 5- 5- 1- 8 5-
-650 -650 -650 100 100 ---- ---- ---- 100 -650 200 100
17> 3- 3- 7 - 3- - 3- 6 8
-180 -180 -130 -400 -180 ---- ---- ---- -400 -180 -140 -110
18> 6 - 4- - 4- 7 2 8 3
-90 -200 -100 -200 -100 ---- ---- ---- 50 -140 90 -110
19> 8 3- 3- 3- 3- 6 1 7 0
200 -50 -50 -50 -50 110 ---- ---- ---- -100 140 -150
20> - - 3- 7 7 5 3- 7 2
-670 -670 -100 600 600 150 ---- ---- ---- -100 600 -200
21> 6 - 2 - 4 3 8 6 6
50 -460 -400 -460 -130 -150 ---- ---- ---- 100 50 50
22> 1 4 7- 4 0 7- 4 4 4
-50 420 430 420 -100 430 420 ---- ---- ---- 420 420
23> 7 1 5 1 3- 3- 8 1 6
110 -140 -110 -140 -120 -120 300 ---- ---- ---- -140 -100
24> 8 3 3 7 5- 1 3 0 5-
200 50 50 120 100 -100 50 ---- ---- ---- -110 100
25> 8 6 0 7 5 3 1 3 3
170 110 -180 140 100 -50 -100 -50 ---- ---- ---- -50
26> 3 5- 5- 7 3 8 1 3 0
-130 -100 -100 100 -130 110 -600 -130 ---- ---- ---- -800
27> 4- 8 3 4- 0 6- 1- 1- 6-
100 140 50 100 -100 110 -50 -50 ---- ---- ---- 110
28> 6 1 6 3 1 4 1 8 6
-150 -430 -150 -400 -430 -180 -430 50 -150 ---- ---- ----
29> 7 2- 2- 2- 2- 2- 2- 7 7
-200 -650 -650 -650 -650 -650 -650 -200 -200 ---- ---- ----
30> 8 3- 2 3- 6- - 5 - 6-
150 100 50 100 130 -50 120 -50 130 ---- ---- ----
31> 5- 8 1- 0 5- 3 1- 5- 5-
---- -150 50 -200 -400 -150 -170 -200 -150 -150 ---- ----
32> 3 1 6 0 3 8 6 3 6
---- 430 400 460 -50 430 490 460 430 460 ---- ----
33> 3 3 7 7 3 3 0 3 7
---- 140 140 170 170 140 140 -50 140 170 ---- ----
34> 3.44 6.81 0.63 3.44 6.81 3.44 6.81 0.63
---- ---- 150 200 100 150 200 150 200 100 NP ----
35> 2.07 7.86 2.07 2.07 2.07 5.93 4.80 5.93
---- ---- -110 100 -110 -110 -110 -50 AVE+ -50 NP ----
36> 0 7- 3 7- 3 3 6 3 3
---- ---- -300 PASS -140 PASS -140 -140 -110 -140 -140 ----
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 11, 2010 |SANCTION>1002044 | 02/11/2010 17:48|EVENT CODE>11OP
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>STAC, CLUB>260588 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=11/C=11 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Joan Belva Rita Weiss C . . . 88.49 40.97
2 Jean Thoma Betty Pascal C 2 2 2 126.50 58.56 1.28(A)
3 Stephanie Lohri Sandy Anzilotti C 5 . . 121.12 56.07 0.37(A)
4 Doreen Macmillan Martha Treiber C . . . 79.00 36.57
5 Maxine Brownstone Dee Krynock A . . . 120.13 55.62
6 Mary Beth Cordray Carol Sellman C 1 1 1 130.99 60.64 1.83(A)
7 MaryBeth Lindung Jane King C . . . 80.89 37.45
8 Noreen Pitts Mercedes Riley C . . . 102.33 47.38
9 John Waters Erma Waters C . . . 101.45 46.97
10 Margaret Donovan Eleanor Egerton C 3 3 3 125.81 58.25 0.92(A)
11 Katherine Hall Marion Malone C 4 4 4 122.04 56.50 0.64(A)
12 Ann Jennings Carla Wood C . . . 97.50 45.14
Totals 1296.25
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 2 6 3 6 8 6 - -
---- 90 ---- -50 ---- 110 50 110 130 110 -150 -150
2> 5- 5- 7- 3 7- 0 2 4 1
---- 200 ---- 200 ---- 420 140 420 -100 -50 170 -90
3> 6 4 4 1 1 4 8 7 1
---- -150 ---- -180 ---- -180 -400 -400 -180 100 -120 -400
4> 1- 1- 8 4- 6 7 0 3 4-
-650 ---- -650 ---- 200 ---- -620 -600 -200 -710 -630 -620
5> 5- 3- 7 3- - - 8 2 5-
-600 ---- -620 ---- -200 ---- -620 -680 -680 100 -650 -600
6> 3 0 7 1 5 3 3 8 6
-110 ---- -200 ---- 100 ---- -170 -100 -110 -110 170 50
7> 1 3 7- 5- 0 5- 3 3 7-
-140 -110 ---- 100 ---- -90 ---- -170 -90 -110 -110 100
8> 2 5 1 0 3 4 7 6 8
-300 -100 ---- -800 -----1100 ---- -250 -150 100 50 150
9> 1 4 6 0 8 3 2 7 5
-420 -80 ---- 50 ---- -800 ---- 300 -100 -200 110 PASS
10> - 8 7 5- 3 3 3 5- -
-660 -130 -150 ---- -600 ---- -630 ---- -630 -630 -600 -660
11> 2 2 6 2 8 6 6 2 2
-1520 -1520 -1020 -----1520 ---- -940 -----1020 -1020 -1520 -1520
12> 1 2- 8 4 6 0 5 7 2-
100 130 460 ---- 180 ---- 300 ---- -50 200 400 130
13> 6- 1 6- 3- 6- 6- 3- 1 1
100 -140 100 -110 ---- 100 ---- 100 ---- -110 -140 -140
14> 2 0 8 3 6 4- 4- 7 1
-400 -500 300 -200 ---- 100 ---- 50 ---- 50 200 -430
15> 3 8 - 7 5 - 6 3 3
-650 -170 -710 -200 ---- -300 ---- -710 ---- -230 -650 -650
16> 6- 6- 2- 0 2- 2- 6- 6- 2-
650 650 -100 -200 -100 ---- -100 ---- 650 ---- 650 -100
17> 1 4- 7- 2 4- 0 4- 4- 7-
130 180 400 140 180 ---- 110 ---- 180 ---- 180 400
18> 3- 6 7- 0 3- 5 2 7- 1
100 140 200 -90 100 ---- 110 ---- 90 ---- 200 -50
19> 7 4- 1 4- 8 2 0 4- 4-
100 50 -140 50 150 -110 ---- -200 ---- 50 ---- 50
20> 4- 1 1 1 6 3 7- 7- 4-
100 -600 -600 -600 200 -150 ---- 670 ---- 670 ---- 100
21> 0 7- 2 4 2 5 2 7- 6
-100 460 -50 130 -50 150 ---- -50 ---- 460 ---- 400
22> 4 4 8 4 - 7 4 4 -
-420 -420 100 -420 -430 50 -420 ---- -420 ---- -430 ----
23> 7 7 4- 2 4- 1 0 7 3
140 140 120 100 120 -110 -300 ---- 140 ---- 110 ----
24> 1 8 2- 2- 7 0 5 5 5
-120 110 -100 -100 100 -200 -50 ---- -50 ---- -50 ----
25> 3 5 5 0 7 2 5 8 1
---- -100 50 50 -170 100 -110 50 ---- 180 ---- -140
26> 5 8 0 5 7 2- 5 2- 1
---- 130 800 -110 130 600 100 130 ---- 100 ---- -100
27> 8 1- 1- 3- 6- 0 6- 5 3-
---- 100 -110 -110 -100 50 -140 50 ---- -50 ---- -100
28> 7 4 2 7 7 0 2 2 5
430 ---- 180 150 430 430 -50 150 150 ---- 400 ----
29> 5- 5- 1 5- 5- 1 5- 1 5-
650 ---- 650 200 650 650 200 650 200 ---- 650 ----
30> 1- 7- 0 3 4- 7- 6 1- 4-
-130 ---- 50 -150 -120 -100 50 -50 -130 ---- -100 ----
31> 2- 5 2- 6- 0 2- 6- 2- 8
---- 150 ---- 170 150 200 -50 150 200 150 ---- 400
32> 5 0 5 2 7 5 2 2 8
---- -430 ---- -490 -430 -460 -400 -430 -460 -460 ---- 50
33> 5 5 5 8 5 5 1 1 1
---- -140 ---- -140 -140 50 -140 -140 -170 -170 ---- -170
34> 4.56 1.19 4.56 4.56 1.19 1.19 7.38 7.38
-150 ---- -200 ---- -150 -150 -200 -200 -100 -100 NP ----
35> 5.93 5.93 2.07 5.93 3.20 0.14 2.07 5.93
110 ---- 110 ---- 50 110 AVE- -100 50 110 NP ----
36> - 5 5 8 2 - 5 5 5
PASS ---- 140 ---- 140 300 110 PASS 140 140 140 ----
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 11, 2010 |SANCTION>1002044 | 02/11/2010 17:39|EVENT CODE>11OP
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>STAC, CLUB>260588 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=12/C=7 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Louis Buck Suzanne Trunck B 5 5 . 109.63 50.75 0.37(A)
2 Yvonne Bauman Joanne Kelly C . . . 105.94 49.05
3 Ed Margulies David Weil B 1 1 . 127.63 59.09 1.83(A)
4 Udo Schmid Tom Santarelli C . . . 103.20 47.78
5 Joe Brubaker Kathleen Raney C 4 4 2 116.13 53.76 0.64(A)
6 Barbara Gifford Martin Gemmink C . . . 93.81 43.43
7 Dolores Kelly Jacqueline Cavalier B . . . 103.13 47.75
8 Aby Rajani Robert Rajani C . . 3 109.50 50.69 0.46(C)
9 Ed Roulston John Hamel C . . . 77.00 35.65
10 Suzanna Schenk Jan Larson B 3 3 . 120.50 55.79 0.92(A)
11 J Leo Milotte Esther Hansen C 2 2 1 120.94 55.99 1.28(A)
12 Ernie Irvine Marjorie Roberts B . . . 107.81 49.91
Totals 1295.22
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> - 3- 8 - 3- 3- 6 7 3-
---- ---- ---- -450 -420 150 -450 -420 -420 50 100 -420
2> 7 2 1 4 5 0 7 7 3
---- ---- ---- 620 50 -530 300 600 -800 620 620 170
3> - 8 6 - 3- 6 2 3- 6
---- ---- ---- 110 300 200 110 130 200 120 130 200
4> 1 1 7 1 3- 7 5 7 3-
-300 ---- ---- ---- -300 PASS -300 -130 PASS -100 PASS -130
5> 4 6 1 6 0 2 8 6 3
50 ---- ---- ---- 100 -150 100 -430 -120 150 100 -90
6> 5 0 5 5 1- 1- 8 3 7
100 ---- ---- ---- -500 100 100 -140 -140 200 -130 170
7> 7- 2 2 6 5 2 2 2 7-
-100 -620 ---- ---- ---- -620 -200 -500 -620 -620 -620 -100
8> 3- 7 6 5 2 1 8 3- 0
200 530 ---- ---- ---- 450 210 170 140 690 200 -150
9> 2- 7 2- 2- 7 2- 2- 2- 7
510 1010 ---- ---- ---- 510 510 1010 510 510 510 1010
10> 7- 5- 0 2- 2- 2- 7- 2- 5-
140 -100 -300 ---- ---- ---- -200 -200 -200 140 -200 -100
11> 4- 8 4- 6 7 1- 3 1- 0
130 400 130 ---- ---- ---- 150 300 50 110 50 -100
12> 5- 1 5- 7- 3- 1 1 3- 7-
630 -100 630 ---- ---- ---- 660 600 -100 -100 600 660
13> 3 - 7 - 6 4- 4- 8 2
120 -100 620 -100 ---- ---- ---- 600 140 140 630 100
14> - 2- 6- 6- 2- 6- 4 - 6-
-50 110 140 140 ---- ---- ---- 110 140 120 -50 140
15> 7 3- 7 3- 7 3- 3- 0 1
650 620 650 620 ---- ---- ---- 650 620 620 -100 200
16> 7 8 3- 3- 6 0 1- 5 1-
300 400 140 140 180 ---- ---- ---- -100 -50 170 -50
17> 4 5- 7- 0 2- 1 7- 5- 2-
200 420 450 -50 170 ---- ---- ---- 100 450 420 170
18> 2- 2- 8 2- 6- 2- 2- 6- 2-
-480 -480 790 -480 620 ---- ---- ---- -480 -480 620 -480
19> 5 5 5 1 8 5 1 1 5
-630 -630 -630 -660 -170 -630 ---- ---- ---- -660 -660 -630
20> 7- 4- 0 1- 7- 4- 4- 1- 4-
-600 -630 -690 -660 -600 -630 ---- ---- ---- -630 -660 -630
21> 1 0 3- 7 5 3- 7 7 2
140 -100 170 620 200 170 ---- ---- ---- 620 620 150
22> 8 4 6 6 1 0 3 2 6
300 110 120 120 PASS -50 100 ---- ---- ---- 90 120
23> 0.63 3.44 5.13 3.20 5.13 2.31 0.63 7.94 6.81
-200 200 620 AVE- 620 170 -200 ---- ---- ---- 1400 850
24> 6 0 4- 7- 3 2 4- 7- 1
