EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2010 |CLUB NO.>262345 | 02/03/2010 17:43
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gloria Klaustermeier Joanne Kelly B . . . | . . . 104.50 48.38
2 Natalie Depman Patricia Phillips C . . . | . . . 109.38 50.64
3 Ruth Farrar Edwina Giuliano B . . . | . . . 111.69 51.71
4 Mary Pokonosky Yvonne Bauman C . . . | 3 3 2 119.44 55.30 0.50(SA)
5 Mary Ann Denney Judith Born C . . . | 4 4 . 112.88 52.26 0.35(SA)
6 Rosamond Weir Judy Schwartz C . . . | . . . 82.50 38.19
7 Betty Burkholder Philomena Dillhoff B 5 5 . | 1 1 . 132.38 61.29 1.00(SA)
8 Peggy Garson Gayle Levy C . . . | 2 2 1 119.88 55.50 0.70(SA)
9 Arnie Schrier Thelma Schrier B . . . | . . . 97.81 45.28
10 Patty Radford Doris Herbring B . . . | . . . 89.56 41.46
Totals 1080.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 0 7 5 2- 7 7 4 2-
-50 ---- -100 170 140 50 170 170 100 50
2> 1- 6- 5 6- 1- 8 3- 0 3-
-200 ---- 50 -90 50 -200 120 -100 -300 -100
3> 0 3 3 3 3 7 7 3 7
-100 ---- -50 -50 -50 -50 420 420 -50 420
4> 6- 2- 6- 6- 0 4 6- 1 2-
650 200 ---- 650 650 -100 620 650 100 200
5> 1 5- 1 1 5- 5- 5- 5- 5-
-100 650 ---- -100 -100 650 650 650 650 650
6> 3 2 6 7- - - 7- 4- 4-
520 490 ---- 990 1020 420 420 1020 920 920
7> 6- 5 6- - 2- 4 8 - 2-
-130 -170 -130 ---- -660 -620 -600 100 -660 -620
8> 6- 6- 6- - 2 3- 6- - 3-
430 430 430 ---- -50 180 400 430 -50 400
9> 2- 2- 5 4 6- 6- 0 8 1
-110 -110 -50 ---- -100 100 100 -600 300 -130
10> 2 2 5 7 2 7 2 7 2
-100 -100 90 130 ---- -100 130 -100 130 -100
11> 3- 1- 5 8 1- 6 7 0 3-
150 130 400 490 ---- 130 430 460 -100 150
12> 2 4- 2 8 0 4- 6 7 2
-100 130 -100 630 ---- -110 130 150 600 -100
13> 1 7 0 4 7 2 7 4 4
-100 140 -200 110 140 ---- 100 140 110 110
14> 4- 7- 7- 1- 4- 4- 1- 0 4-
-50 110 110 -100 -50 ---- -50 -100 -150 -50
15> 6- 3 1- 5 8 6- 4 1- 0
150 -100 -200 PASS 500 ---- 150 -80 -200 -500
16> 7 6 5 0 3 3 3 1 8
430 110 100 -150 -50 -50 ---- -50 -100 460
17> 8 1 7 4- 3 4- 6 2 0
530 -50 150 110 100 110 ---- 140 50 -100
18> 4- - 2 4- 4- 7- 4- - 7-
50 -450 -420 50 50 100 ---- 50 -450 100
19> 3- 3- 0 1 8 3- 6 7 3-
200 200 150 170 980 200 400 ---- 480 200
20> 0 2 6- 2 6- 5 8 2 4
-300 -200 110 -200 110 100 200 ---- -200 -100
21> 5 2 8 5 0 1 5 5 5
130 110 150 130 -200 50 130 ---- 130 130
22> 7- 6 5 7- 3- 0 1 3- 2
140 120 100 140 90 -100 -50 90 ---- 80
23> 5- 7 1 2- 4 8 5- 2- 0
150 200 -100 110 120 400 150 110 ---- -200
24> 3- 7- 3- 3- 7- 0 3- 3- 3-
510 1010 510 510 1010 -50 510 510 ---- 510
25> 4 4 - 8 4 - 4 4 7
-170 -170 -620 -50 -170 -620 -170 -170 -110 ----
26> 1 1 7 4- 1 4- 8 4- 4-
-140 -140 100 -130 -140 -130 200 -130 -130 ----
27> 7 7 4 1 7 2 4 0 4
450 450 420 180 450 200 420 140 420 ----
28> 8 6- - 2- 4 - 5 6- 2-
---- -460 -480 -1010 -980 -520 -1010 -510 -480 -980
29> 1- 1- 5 1- 7- 7- 1- 5 5
---- -130 -130 100 -130 200 200 -130 100 100
30> 2.88 5.69 7.94 2.88 4 2.88 2.88 6.81 0.06
---- -50 100 400 -50 AVE -50 -50 130 -100
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2010 |CLUB NO.>262345 | 02/03/2010 17:43
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Hackett Jean Hackett B 2 2 . | 1 1 . 136.50 63.19 1.88(OA)
2 Hilary Kettner Pearl Sims B . . . | . . . 110.00 50.93
3 Deborah Touw Carole Bolles C . . . | . . . 85.63 39.64
4 Pauline Becker Jo Bird B . . . | . . . 105.63 48.90
5 Herbert Darmstadter Pearl Darmstadter A . . . | . . . 77.31 35.79
6 Cheryl Doline Carole Stribling A . . . | 2 . . 124.13 57.47 0.70(SA)
7 Barbara Rappaport Elaine Zweig B . . . | 3 2 . 121.06 56.05 0.50(SA)
8 Marge Matson 'Bootsie' Peterson C . . . | . . 1 108.69 50.32 0.24(SC)
9 Nancy Hamilton Pat Duerinck C . . . | . . . 96.13 44.50
10 J Leo Milotte Mae Beck B . . . | 4 3 . 114.94 53.21 0.35(SA)
Totals 1080.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 1 8 1 1 4 3 5- 5-
50 ---- -170 100 -170 -170 -100 -140 -50 -50
2> 6- 0 1- 4- 3 8 1- 4- 6-
200 ---- -120 -50 100 90 300 -50 100 200
3> 8 1 5 1 5 5 5 1 5
100 ---- -420 50 -420 50 50 50 -420 50
4> 4 5- 1- 1- 7 1- 5- 8 1-
-620 -200 ---- -650 -650 -100 -650 -200 100 -650
5> 2- 2- 2- 7 2- 7 2- 2- 7
-650 -650 ---- -650 100 -650 100 -650 -650 100
6> 7- 6 - 2 3- - 3- 7- 5
-420 -490 -----1020 -990 -920 -1020 -920 -420 -520
7> 3 0 1- 7- 7- 5- 5- 1- 4
170 -100 130 ---- 660 660 620 620 130 600
8> 1- 1- 1- 7- 7- 4- 6 1- 4-
-430 -430 -430 ---- 50 50 -400 -180 -430 -400
9> 5- 8 3 0 4 7 1- 5- 1-
110 600 50 ---- -300 100 130 -100 110 -100
10> 6 3 1 1 6 6 6 1 6
100 -90 -130 -130 ---- 100 100 100 -130 100
11> 1 3 8 0 4- 6- 4- 2 6-
-460 -400 100 -490 ---- -150 -130 -150 -430 -130
12> 2 6 1 0 6 8 6 3- 3-
-150 100 -600 -630 ---- 100 110 100 -130 -130
13> 8 4 4 4 1 7 6 1 1
200 -110 -110 -110 -140 ---- 100 -100 -140 -140
14> - 8 6- 3- 3- 3- 3- - 6-
-110 150 100 50 50 ---- 50 50 -110 100
15> 6- 6- 3 8 0 1- 1- 5 4
200 200 PASS 500 -500 ---- -150 -150 100 80
16> 7 8 0 5 1 5 2 5 3
100 150 -460 50 -430 50 ---- -110 50 -100
17> 6 3- 8 5 0 3- 7 2 1
-50 -110 100 -100 -530 -110 ---- 50 -140 -150
18> 7- 3- - 3- 3- - 7- 3- 6
450 -50 -100 -50 -50 -100 ---- 450 -50 420
19> 7 4- 0 4- 4- 4- 2 8 1
-170 -200 -980 -200 -200 -200 -400 ---- -150 -480
20> 6 4 1- 8 3 6 0 1- 6
200 100 -110 300 -100 200 -200 ---- -110 200
21> 3 3 8 3 7 6 3 0 3
-130 -130 200 -130 -50 -110 -130 ---- -150 -130
22> 6 4- - 8 2 7 3 4- -
-80 -90 -140 100 -120 50 -100 -90 ---- -140
23> 8 4 2- 0 1 2- 7 5- 5-
200 -120 -150 -400 -200 -150 100 -110 ---- -110
24> 4- - 4- 8 - 4- 4- 4- 4-
-510 -1010 -510 50 -1010 -510 -510 -510 ---- -510
25> 4 4 7- 4 4 7- 4 0 1
170 170 620 170 170 620 170 50 110 ----
26> 7 7 3- 7 0 1 3- 3- 3-
140 140 130 140 -200 -100 130 130 130 ----
27> 1 1 6 1 4 4 8 7 4
-450 -450 -200 -450 -420 -420 -140 -180 -420 ----
28> 4 0 7- 1- 3 7- 1- 5- 5-
---- 520 460 1010 480 510 1010 480 980 980
29> - 6- - 6- 6- 3 3 6- 3
---- -200 130 -200 130 130 -100 -100 130 -100
30> 4 5.13 5.13 2.31 5.13 0.06 1.19 5.13 7.94
---- AVE 50 50 -100 50 -400 -130 50 100
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2010 |CLUB NO.>262345 | 02/03/2010 17:43
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Buck Blessing Mary Henderson B . . . | 4 3 . 112.20 51.94 0.35(SA)
2 Patricia Bollinger Karen Zacho C . . . | . . . 90.81 42.04
3 Joann Williams Ronald Williams B . . . | . . . 102.85 47.62
4 Cecile Rivel Natalie Gibbs C . . . | . . . 83.73 38.76
5 Ann Shewman Dianna Ogden A . . . | . . . 100.53 46.54
6 Sophia Carney Barbara Betts C . . . | . . . 94.19 43.61
7 Jim Main Kay Main A . . . | 3 . . 118.85 55.02 0.50(SA)
8 Dale Conde William Hasen C 3 3 2 | 1 1 1 135.77 62.86 1.41(OA)
9 Carol MacRitchie Jacqueline Cavalier C 4 4 3 | 2 2 2 134.30 62.18 1.05(OA)
Totals 973.23
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0.06 1.75 5.69 3.44 1.75 5.69 5.69 7.94
-50 ---- 50 140 110 50 140 140 170 ----
2> 4.56 1.19 6.25 2.31 0.06 3.44 7.94 6.25
100 ---- PASS 130 50 -100 90 150 130 ----
3> 0.63 3.44 0.63 4.56 2.31 5.69 6.81 7.94
-650 ---- -170 -650 -150 -200 -100 100 200 ----
4> 3.44 4.56 1.19 1.19 7.94 1.19 6.81 5.69
-170 -140 ---- -180 -180 300 -180 200 -120 ----
5> 3.44 0.06 6.81 3.44 1.19 3.44 6.81 6.81
50 -110 ---- 100 50 -100 50 100 100 ----
6> 4.56 2.88 5.69 1.19 7.94 2.88 6.81 0.06
-110 -120 ---- -90 -150 400 -120 200 -180 ----
7> 3.44 1.19 3.44 3.44 0.06 5.69 6.81 7.94
-100 -200 -100 ---- -100 -300 110 600 620 ----
8> 0.06 3.44 3.44 3.44 3.44 6.81 3.44 7.94
-470 -140 -140 ---- -140 -140 -50 -140 170 ----
9> 1.19 4.56 3.44 1.19 1.19 6.81 6.81 6.81
-600 -120 -130 ---- -600 -600 100 100 100 ----
10> 5.69 0.06 3.44 3.44 3.44 1.19 7.94 6.81
630 -100 600 600 ---- 600 200 660 650 ----
11> 7.94 1.19 5.13 5.13 1.19 5.13 1.19 5.13
-50 -150 -130 -130 ---- -150 -130 -150 -130 ----
12> 0.06 3.44 6.25 1.19 6.25 3.44 7.94 3.44
-200 600 620 240 ---- 620 600 660 600 ----
13> 1.75 7.38 5.13 1.75 7.38 1.75 5.13 1.75
-630 -150 -600 -630 -150 ---- -630 -600 -630 ----
14> 6.81 4.56 2.88 2.88 6.81 6.81 0.63 0.63
460 430 -50 -50 460 ---- 460 -100 -100 ----
15> 6.81 4 1.19 4 4 0.06 4 7.94
50 -200 -500 -200 -200 ---- -800 -200 100 ----
16> 7.94 4.56 5.69 1.75 6.81 1.75 1.75 1.75
-90 -150 -140 -620 -120 -620 ---- -620 -620 ----
17> 7.94 2.31 2.31 0.06 4.56 2.31 6.25 6.25
140 50 50 -110 110 50 ---- 130 130 ----
18> 2.88 7.94 0.63 0.63 6.25 2.88 6.25 4.56
-400 100 -430 -430 50 -400 ---- 50 -120 ----
19> 7.86 5.29 3.36 1.43 0.14 3.36 6.57
450 400 200 170 140 200 420 ---- NP ----
20> 3.44 5.13 0.63 5.13 2.31 7.94 0.63 6.81
90 110 -200 110 -100 130 -200 ---- 120 ----
21> 3.44 0.63 4.56 6.81 2.31 6.81 6.81 0.63
90 -200 140 170 -100 170 170 ---- -200 ----
22> 1.19 1.19 5.69 5.69 1.19 3.44 7.94 5.69
-100 -100 130 130 -100 -50 500 130 ---- ----
23> 5.13 5.13 0.63 0.63 5.13 5.13 5.13 5.13
-620 -620 -650 -650 -620 -620 -620 -620 ---- ----
24> 7.94 6.81 4 1.19 4 4 0.06 4
170 100 -50 -130 -50 -50 -150 -50 ---- ----
25> 4- 1 7- 0 2- 2- 4- 6 7-
-50 -100 110 -120 -90 -90 -50 100 110 ----
26> 5- 1 8 3 5- 5- 5- 2 0
-130 -600 100 -150 -130 -130 -130 -180 -710 ----
27> 4 5 6 3 1- 1- 8 7 0
120 140 150 110 90 90 550 400 -200 ----
28> 2.31 2.31 6.25 2.31 7.94 6.25 0.06 4.56
---- -430 -430 -400 -430 -200 -400 -450 -420 ----
29> 0.63 3.44 0.63 7.94 2.31 4.56 5.69 6.81
---- 110 150 110 630 130 180 300 600 ----
30> 4.56 7.38 2.88 5.69 0.06 2.88 1.19 7.38
---- 50 200 -140 150 -420 -140 -170 200 ----
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2010 |CLUB NO.>262345 | 02/03/2010 17:43
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Tom Haag Steve Hornstein C . . 5 | 2 1 1 121.95 56.46 0.72(SB)
2 Jan Larson Kathleen Ellard B . . . | 4 3 . 118.44 54.83 0.36(SB)
3 Kay Elder Jim Elder C . . 6 | 3 2 2 120.23 55.66 0.50(SA)
4 Bill Benedikt Barbara Heimann C . . . | . . . 101.07 46.79
5 Ruth Tompkins Muriel Stevens C . . . | . . . 59.90 27.73
6 Donna Berlet Erich Schultz B . . . | . . . 111.70 51.71
7 Dale Kramer Diann Tennyson C . . . | . . . 99.84 46.22
8 Arthur Torsiglieri Ernie Irvine B . . . | . 4 . 112.87 52.25 0.25(SB)
9 Cynthia Cherny Jim McGarr C . . . | . . . 110.62 51.21
10 Marie Anzilotti Judy Argento A 6 . . | 1 . . 130.48 60.41 1.00(SA)
Totals 1087.10
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7.94 2.31 6.25 2.31 2.31 0.06 4.56 6.25
50 ---- -140 -50 -140 -140 -170 -110 ---- -50
2> 3.44 4.56 6.81 0.06 1.75 1.75 5.69 7.94
-100 ---- -90 PASS -150 -130 -130 -50 ---- 100
3> 7.38 2.31 4.56 1.19 7.38 0.06 3.44 5.69
650 ---- 100 170 -100 650 -200 150 ---- 200
4> 6.81 3.44 1.19 6.81 2.31 6.81 0.06 4.56
180 140 ---- -200 180 120 180 ---- -300 170
5> 4.56 7.94 1.19 1.19 1.19 4.56 6.81 4.56
-50 110 ---- -100 -100 -100 -50 ---- 100 -50
6> 5.13 5.13 1.19 2.31 7.94 6.81 0.06 3.44
120 120 ---- -200 90 180 150 ---- -400 110
7> 6.81 1.19 4.56 0.06 4.56 7.94 4.56 2.31
200 -600 100 ---- -620 100 ---- 300 100 -110
8> 4.56 4.56 4.56 0.06 4.56 4.56 7.94 1.19
140 140 140 ---- -170 140 ---- 140 470 50
9> 3.44 1.19 4.56 1.19 6.81 6.81 6.81 1.19
120 -100 130 ---- -100 600 ---- 600 600 -100
10> 0.06 4.56 1.19 4.56 4.56 2.31 6.81 7.94
-660 -600 -650 -600 ---- ---- -600 -630 -200 100
11> 6.81 2.88 2.88 2.88 6.81 0.06 2.88 6.81
150 130 130 130 ---- ---- 150 50 130 150
12> 0.06 1.75 4.56 6.81 1.75 7.94 4.56 4.56
-660 -620 -600 -240 ---- ---- -620 200 -600 -600
13> 2.88 6.25 6.25 0.63 6.25 6.25 0.63 2.88
600 630 630 ---- 150 ---- 630 630 150 600
14> 5.13 7.38 5.13 1.19 1.19 1.19 3.44 7.38
50 100 50 ---- -460 ---- -460 -460 -430 100
15> 6.81 0.06 4 4 1.19 7.94 4 4
500 -100 200 ---- 200 ---- -50 800 200 200
16> 6.25 6.25 1.19 0.06 6.25 3.44 6.25 2.31
620 620 ---- 120 90 620 ---- 150 620 140
17> 1.75 7.94 3.44 0.06 5.69 5.69 1.75 5.69
-130 110 ---- -110 -140 -50 ---- -50 -130 -50
18> 3.44 7.38 1.75 5.13 5.13 0.06 1.75 7.38
120 430 ---- -50 400 400 ---- -100 -50 430
19> 6.57 7.86 0.14 4.64 2.71 1.43 4.64
-170 ---- -140 -450 -200 -400 -420 ---- -200 NP
20> 2.88 5.69 4.56 0.06 2.88 7.38 7.38 1.19
-110 ---- 100 -90 -130 -110 200 ---- 200 -120
21> 1.19 5.69 4.56 1.19 7.38 1.19 3.44 7.38
-170 ---- 100 -90 -170 200 -170 ---- -140 200
22> 6.81 6.81 4.56 6.81 0.06 2.31 2.31 2.31
---- 100 100 50 100 -500 -130 -130 ---- -130
23> 2.88 2.88 2.88 2.88 2.88 7.38 2.88 7.38
---- 620 620 620 620 620 650 620 ---- 650
24> 4 0.06 4 1.19 7.94 4 4 6.81
---- 50 -170 50 -100 150 50 50 ---- 130
25> 5- 3- 5- 7 3- - 2 8 -
90 50 90 100 50 -110 -100 120 -110 ----
26> 2- 2- 2- 7 2- 0 6 5 8
130 130 130 600 130 -100 180 150 710 ----
27> 6- 4 6- 3 0 2 1 5 8
-90 -120 -90 -140 -550 -150 -400 -110 200 ----
28> 0.06 5.69 1.75 5.69 7.94 1.75 3.44 5.69
---- 200 430 400 430 450 400 420 430 ----
29> 5.69 7.38 3.44 4.56 2.31 7.38 1.19 0.06
---- -130 -110 -180 -150 -300 -110 -600 -630 ----
30> 7.94 3.44 5.13 0.63 6.81 5.13 0.63 2.31
---- 420 -50 140 -200 170 140 -200 -150 ----
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2010 |CLUB NO.>262345 | 02/03/2010 17:43
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kathleen Hale Aimee Snyder B . . . | 3 2 . 111.71 51.72 0.45(SA)
2 Carol Suedhoff Peg Connors B . 6 . | 1 1 . 128.71 59.59 0.90(SA)
3 Mary Lou Kerr Pat Pelletier A . . . | 2 . . 120.70 55.88 0.63(SA)
4 Richard Harris Jim McNerney C . . . | . . . 86.21 39.91
5 Joe Brubaker Willis Jones B . . . | . . . 99.20 45.93
6 Edward Rhode Edward Schaub B . . . | 4 3 . 111.14 51.45 0.32(SA)
7 May-Ella Houghton Fern Richmond A . . . | . . . 110.79 51.29
8 Judy Krueger Gitte Smith C . . . | . . . 94.71 43.85
9 John Hamel Julia Merrill C . . . | . . 1 107.21 49.63 0.24(SC)
Totals 970.38
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 1- 4 8 4 7 4 1- 6
-130 50 100 920 100 550 100 50 300
2> 5 5 5 5 0 5 1 5 5
710 710 710 710 190 710 680 710 710
3> 6 6 6 3 0 6 1- 6 1-
-680 -680 -680 -710 -1460 -680 -1430 -680 -1430
4> 6 6 6 1- 6 1- 6 1- 1-
140 140 140 -100 140 -100 140 -100 -100
5> 5- 7- 5- 1 3- 3- 7- 2 0
100 150 100 -100 90 90 150 50 -300
6> 6 6 1- 4 8 1- 1- 6 1-
100 100 -140 -50 110 -140 -140 100 -140
7> 3 3 7- 3 3 7- 3 3 3
650 650 680 650 650 680 650 650 650
8> 2 5- 5- 2 2 0 5- 5- 8
-480 -450 -450 -480 -480 -980 -450 -450 -230
9> 7- 1 7- 1 5 3 5 1 5
200 -600 200 -600 100 -130 100 -600 100
10> 7 6 2- 4 5 8 - - 2-
150 120 -100 90 110 600 -200 -200 -100
11> 4 3 2 1 6 7- 0 5 7-
50 -50 -110 -140 100 120 -570 90 120
12> 2.71 7.21 3.20 2.71 3.20 0.14 5.29 7.21 2.71
50 170 AVE- 50 AVE- -100 110 170 50
13> 7- 6 3- 3- 0 3- 3- 7- 1
100 -100 -120 -120 -630 -120 -120 100 -150
14> 0 7- 2 7- 3 5- 1 4 5-
-200 170 -100 170 -50 140 -150 50 140
15> 5- 2 0 7- 5- 4 2 7- 2
50 -140 -170 140 50 -100 -140 140 -140
16> 0 4- 7 2 7 2 7 2 4-
-630 -150 -140 -600 -140 -600 -140 -600 -150
17> 7 6 4- 1 0 4- 8 2- 2-
400 150 90 -100 -150 90 430 -50 -50
18> 8 6- - 3 3 3 5 - 6-
100 50 -480 -450 -450 -450 -130 -480 50
19> 2- 6- 2- 2- 2- 5 6- 0 8
-110 -90 -110 -110 -110 -100 -90 -140 300
20> 4- 4- 7- 2- 7- 0 6 2- 1
200 200 400 100 400 PASS 300 100 90
21> 4 6- 6- 2 2 2 5 0 8
-120 50 50 -130 -130 -130 -110 -400 200
22> 4- 6 2- 4- 0 7 8 2- 1
100 420 -50 100 -300 500 590 -50 -100
23> 3- 2 3- - 7 - 5 7 7
200 140 200 -100 650 -100 620 650 650
24> 3- 0 3- 7 3- 8 3- 3- 3-
140 -50 140 300 140 530 140 140 140
25> 3- 7- 7- 3- 3- 3- 3- 3- 0
-50 140 140 -50 -50 -50 -50 -50 -100
26> 1 4- 7 0 2- 8 6 2- 4-
-170 100 170 -200 -100 620 140 -100 100
27> 2 1 6- 3 6- 4 0 5 8
90 -50 150 110 150 130 -100 140 430
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2010 |CLUB NO.>262345 | 02/03/2010 17:43
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Linda Vaughan Ella Mecray C 1 1 1 | 1 1 1 141.71 65.61 2.50(OA)
2 Thomas Cooke Penny Jones C . . . | . . . 98.30 45.51
3 Bobbie O'Connell Pamela Clayson C . . . | . . . 84.29 39.02
4 Marilyn Mora Elinor Gravante A . . . | 4 . . 121.29 56.15 0.32(SA)
5 Helen Leach Lynn Anthony C . . 4 | 2 2 2 124.79 57.77 0.63(SA)
6 Joanne DeChants Barb Piester C . . . | . . . 89.30 41.34
7 Lucienne Morasse Paul Morasse C . . . | . 3 3 105.29 48.75 0.28(SB)
8 Betty Haag Sandra Hornstein C . . . | . . . 86.36 39.98
9 Joan Antos Ibrahim Ghorayeb A . . . | 3 . . 122.29 56.62 0.45(SA)
Totals 973.62
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 8 1 6- 4 4 6- 0 2 4
130 -550 -50 -100 -100 -50 -920 -300 -100
2> 3 3 3 7 3 3 3 3 8
-710 -710 -710 -680 -710 -710 -710 -710 -190
3> 2 2 2 6- 2 2 5 6- 8
680 680 680 1430 680 680 710 1430 1460
4> 6- 2 2 2 6- 6- 6- 2 2
100 -140 -140 -140 100 100 100 -140 -140
5> 4- - - 2- 6 7 8 4- 2-
-90 -150 -150 -100 -50 100 300 -90 -100
6> 6- 2 6- 6- 2 4 6- 0 2
140 -100 140 140 -100 50 140 -110 -100
7> 5 5 - 5 5 5 5 5 -
-650 -650 -680 -650 -650 -650 -650 -650 -680
8> 2- 2- 2- 2- 6 0 6 6 8
450 450 450 450 480 230 480 480 980
9> 7 3 - 7 7 3 3 - 5
600 -100 -200 600 600 -100 -100 -200 130
10> 7- 5- 7- 4 5- 3 1 0 2
200 100 200 -90 100 -110 -150 -600 -120
11> 8 6 3 7 - 2 4 - 5
570 110 -90 140 -120 -100 -50 -120 50
12> 2.71 4.80 0.79 5.29 5.29 4.80 5.29 7.86 0.79
-110 AVE+ -170 -50 -50 AVE+ -50 100 -170
13> 4- - 4- 7 8 - 4- 2 4-
120 -100 120 150 630 -100 120 100 120
14> 6 4 - 2- 5 8 2- - 7
100 -50 -170 -140 50 200 -140 -170 150
15> 8 - - 6 2- 2- 4 6 6
170 -140 -140 140 -50 -50 100 140 140
16> 6 6 3- 1 8 6 3- 1 1
600 600 150 140 630 600 150 140 140
17> 5- 7 5- 8 1 3- 2 0 3-
50 100 50 150 -400 -90 -150 -430 -90
18> 7- 5 1- 5 0 5 1- 3 7-
480 450 -50 450 -100 450 -50 130 480
19> 5- 0 5- 5- 3 1- 1- 5- 8
