EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 31, 2009  |CLUB NO.>260588    | 12/31/2009 17:04
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1000/300  |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=14/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Carol Kaigan           Joan Haussmann           A   .     .     .   |   .     .     .    161.07  51.63          

 2 Charlene Pascal        Edward Schaub            A   .     .     .   |   .     .     .    156.38  50.12          

 3 Jean Hackett           Gloria Klaustermeier     B   .     .     .   |   .     .     .    133.60  42.82          

 4 Anita Toll             Kit Mills                B   .     .     .   |   .     .     .    151.15  48.45          

 5 Erich Schultz          Ian Walker               B   .     .     .   |   .     .     .    149.92  48.05          

 6 John Denman            Fred Beihl               C   .     .     .   |   .     .     .    160.22  51.35          

 7 Carol DiTosti          Regina Doernbach         B   .     .     .   |   .     .     .    103.94  33.31          

 8 Rosamond Weir          Laura McDonald           C   .     .     .   |   .     .     .    156.24  50.08          

 9 Kathleen Raney         Dahlia Penachio          C   6     4     3   |   3     3     2    173.66  55.66  0.80(SA)

10 Joanne Warner          Dick Nunge               C   .     .     .   |   .     .     .    154.03  49.37          

11 Merrily Nash           Sue Waldron              C   4     2     2   |   1     1     1    180.67  57.91  1.50(SA)

12 Diana Rosen            Marge Matson             B   .     .     .   |   .     .     .    133.22  42.70          

13 Jack Walser            Tom Santarelli           C   .     5     4   |   4     4     .    171.84  55.08  0.56(SA)

14 George Bernstein       Patricia Bernstein       B   .     6     .   |   5     5     .    168.03  53.86  0.32(SA)

15 Gail Ginsburgh         Jane Miller              B   5     3     .   |   2     2     .    176.19  56.47  1.12(SA)

16 Suzanna Schenk         Jan Larson               B   .     .     .   |   6     6     .    166.37  53.32  0.27(SA)


                                          Totals                                           2496.53       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>   9.25                   11.96  2.75  6.54        2.75  0.04  6.54  2.75 10.88  9.25  6.54  2.75
         110   ----  ----  ----  170  -100   -50   ---- -100  -150   -50  -100   140   110   -50  -100 

   2>   5.46                    5.46  0.04 10.88        5.46  5.46  5.46  5.46 11.96  5.46  5.46  5.46
        -420   ----  ----  ---- -420  -450    50   ---- -420  -420  -420  -420   110  -420  -420  -420 

   3>   6.54  3.29                    0.04 10.88  2.21  6.54  6.54 10.88  6.54  6.54 10.88  1.13      
        -140  -150   ----  ----  ---- -300   100  -170  -140  -140   100  -140  -140   100  -200   ----

   4>   0.58    6                    10.33  2.21 10.33  8.17  4.38  3.29  0.58    6   8.17 11.96      
        -130   140   ----  ----  ----  300  -110   300   200   110  -100  -130   140   200   400   ----

   5>  10.88  8.17  4.92                    0.58  8.17        4.92 11.96  0.58  4.92  2.21  4.92  9.79
         110  PASS  -100   ----  ----  ---- -200  PASS   ---- -100   150  -200  -100  -110  -100    90 

   6>  10.33    6   2.21                    2.21  0.04          6     6   2.21 10.33 10.33 10.33    6 
         490   460   430   ----  ----  ----  430  -100   ----  460   460   430   490   490   490   460 

   7>         0.58  3.29 11.42                    0.58  9.79  3.29 11.42  3.29  7.08  7.08  7.08  7.08
         -----1440  -690   100   ----  ----  -----1440  -630  -690   100  -690  -660  -660  -660  -660 

   8>         1.67  1.67  4.92                    4.92  8.71  6.54 11.96  1.67  1.67 10.88  8.71  8.71
         ----  130   130   140   ----  ----  ----  140   170   150   420   130   130   180   170   170 

   9>  10.33 10.33  1.67  0.04  1.67                    4.92        4.92  4.92 10.33  4.92 10.33  7.63
         480   480   430   400   430   ----  ----  ----  450   ----  450   450   480   450   480   460 

  10>   0.04  6.54  6.54  6.54  1.67                    9.79        1.67  3.83  9.79 11.96  3.83  9.79
        -930   140   140   140  -140   ----  ----  ----  170   ---- -140  -100   170   500  -100   170 

  11>   0.58        7.63  8.71  2.21  4.92                    4.92 10.88 11.96  4.92  0.58  9.79  4.92
        -150   ----   50    70  -100   -50   ----  ----  ----  -50   110   150   -50  -150   100   -50 

  12>   8.71        2.75  8.71  8.71  8.71                    2.75  8.71  2.75  2.75  8.71  0.04  8.71
        -450   ---- -480  -450  -450  -450   ----  ----  ---- -480  -450  -480  -480  -450  -510  -450 

  13>   4.92  4.92 11.42  4.92  9.79  4.92  4.92                         11.42  4.92  0.04  4.92  4.92
        -620  -620  -170  -620  -200  -620  -620   ----  ----  ----  ---- -170  -620  -650  -620  -620 

  14>   9.25 10.88  7.08  0.04  9.25  3.29  2.21                         11.96  7.08  1.13  4.92  4.92
          50   100  PASS  -500    50  -100  -140   ----  ----  ----  ----  590  PASS  -170   -50   -50 

  15>   7.63  0.58        2.21 10.88  8.71  4.92  9.79                    4.92  4.92  0.58  4.92 11.96
         180  -100   ----  140   630   200   170   620   ----  ----  ----  170   170  -100   170  1350 

  16>   1.67  1.67        1.67  9.79  8.71  6.54 11.96                   10.88  1.67  7.63  4.92  4.92
        -600  -600   ---- -600    90  -110  -140   200   ----  ----  ----  100  -600  -120  -150  -150 

  17>     3    11-    8-    5     8-     -    5     2     8-                      5      -   11-    8-
         450   980   490   480   490   400   480   430   490   ----  ----  ----  480   400   980   490 

  18>     0     5-    2-    7     2-    8-    2-   10    11                       2-    8-    5-   12 
        -990  -480  -490  -460  -490  -450  -490  -430  -420   ----  ----  ---- -490  -450  -480  -230 

  19>   8.71  8.71  8.71        3.29 11.96  0.04  5.46  8.71  2.21                    8.71  4.38  1.13
         100   100   100   ---- -100   300  -140   -50   100  -110   ----  ----  ----  100   -80  -130 

  20>   4.92  4.92  4.92        4.92  4.92  4.92  4.92  4.92 11.96                   10.88  4.92  4.92
        -650  -650  -650   ---- -650  -650  -650  -650  -650  -200   ----  ----  ---- -500  -650  -650 

  21>     9     9     5-    9     2     2     0     2     9    12     4                       5-    9 
         630   630   600   630  -100  -100  -800  -100   630   660   130   ----  ----  ----  600   630 

  22>     7-   10    10     0     6     7-    2     4-    4-    2     2                      12    10 
         140   420   420  -150   110   140  -100   -50   -50  -100  -100   ----  ----  ----  450   420 

  23>  11.96  3.29  1.13  7.63       10.88  5.46  0.04  3.29  6.54  9.25  9.25                    3.29
         800   110    90   600   ----  670   140  -100   110   150   630   630   ----  ----  ----  110 

  24>   4.92 10.88  4.92  4.92        4.92  4.92  4.92  4.92  4.92 11.96  4.92                    4.92
        -450  -300  -450  -450   ---- -450  -450  -450  -450  -450  -200  -450   ----  ----  ---- -450 

  25>     4-    4-    4-   11-    4-    4-    4-    4-   11-    4-   10     4-    4-                  
         140   140   140   530   140   140   140   140   530   140   200   140   140   ----  ----  ----

  26>     8    11     0    12     2     8     1     4     4     8     8     8     4                   
         100   200  -630   300  -150   100  -600  -110  -110   100   100   100  -110   ----  ----  ----

  27>         4.38 10.88    6   2.21  2.21  2.21 11.96  0.04    6   7.63  9.25  9.25                  
         ----  130   460   140   -50   -50   -50  1400  -100   140   150   400   400   ----  ----  ----

  28>         0.04  2.21 10.33    6  11.96  2.21    6     6   8.71    6   2.21 10.33                  
         ---- -120   -90   100    50   110   -90    50    50    90    50   -90   100   ----  ----  ----

  29>               3.29  8.71  3.29  8.71        8.71  8.71  0.04  3.29  3.29  8.71  3.29 11.96      
         ----  ----  620   650   620   650   ----  650   650   200   620   620   650   620   680   ----

  30>               7.08  2.75  7.08  7.08       10.88  0.58 11.96  0.58  2.75  7.08  7.08  7.08      
         ----  ----  140   110   140   140   ----  170   100   420   100   110   140   140   140   ----

  31>                     2.21 11.42  7.08  2.21  7.08  7.08  7.08  7.08  0.04 11.42  7.08        2.21
         ----  ----  ---- -460    50  -400  -460  -400  -400  -400  -400  -490    50  -400   ---- -460 

  32>                     3.29  3.29  7.08  7.08  9.25 11.42 11.42  3.29  3.29  3.29  9.25        0.04
         ----  ----  ---- -620  -620  -170  -170   100   200   200  -620  -620  -620   100   ---- -630 



EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 31, 2009  |CLUB NO.>260588    | 12/31/2009 17:04
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1000/300  |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marion Malone          Katherine Hall           B   .     .     .   |   .     .     .    149.20  47.82          

 2 Larry Vigus            Marcia Vigus             C   .     .     .   |   .     .     .    130.74  41.90          

 3 Sally Schultz          Linda Smith              C   1     1     1   |   1     1     1    206.63  66.23  1.60(OA)

 4 Claire Buete           Bruce Baxter             B   .     .     .   |   .     .     .    148.92  47.73          

 5 Jim Main               Kay Main                 A   3     .     .   |   3     .     .    197.70  63.37  0.90(OA)

 6 Suzanne Trunck         Louis Buck               B   .     .     .   |   6     4     .    154.66  49.57  0.34(SB)

 7 Sam Boggess            Kathleen Hale            B   .     .     .   |   4     2     .    159.41  51.09  0.67(SB)

 8 'Bootsie' Peterson     Judy Krueger             C   .     .     .   |   .     5     2    152.51  48.88  0.34(SC)

 9 Maggie Smith           Eileen Mann              C   .     .     .   |   .     .     .    134.01  42.95          

10 David Hackett          Doris Herbring           B   .     .     .   |   .     .     .    137.75  44.15          

11 Herbert Darmstadter    Pearl Darmstadter        A   .     .     .   |   .     .     .    145.68  46.69          

12 Anne McCarthy          Ruth Spackman            C   .     .     .   |   .     .     .    145.26  46.56          

13 Janis Savitt           Allayne Barnum           B   .     .     .   |   5     3     .    157.01  50.32  0.48(SB)



15 Christine Brady        Phil Brady               C   .     .     .   |   .     .     .    119.44  38.28          

16 Fern Walpert           Ed Margulies             A   2     .     .   |   2     .     .    201.11  64.46  1.20(OA)


                                          Totals                                           2340.03       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>   2.75       11.96        5.46        9.25  0.04  1.13  9.25  2.75  5.46  5.46        9.25  9.25
        -110   ----  150   ----   50   ----  100  -170  -140   100  -110    50    50   ----  100   100 

   2>   6.54        6.54        6.54        6.54  6.54  0.04 11.96  6.54  1.13  6.54        6.54  6.54
         420   ----  420   ----  420   ----  420   420  -110   450   420   -50   420   ----  420   420 

   3>   5.46  8.71        1.13        5.46        5.46 11.96  1.13  1.13 10.88  9.79        5.46  5.46
         140   150   ---- -100   ----  140   ----  140   300  -100  -100   200   170   ----  140   140 

   4>   7.63    6         8.71       11.42          6   1.67  3.83  9.79  0.04  1.67        3.83 11.42
        -110  -140   ----  100   ----  130   ---- -140  -300  -200   110  -400  -300   ---- -200   130 

   5>   3.83  0.04  7.08       11.42        7.08        9.79 11.42  7.08  3.83  2.21        1.13  7.08
        PASS  -150   100   ----  200   ----  100   ----  110   200   100  PASS   -90   ---- -110   100 

   6>     6     6   9.79        9.79        1.67        1.67  9.79  1.67 11.96    6         1.67    6 
        -460  -460  -430   ---- -430   ---- -490   ---- -490  -430  -490   100  -460   ---- -490  -460 

   7>   0.58  8.71  8.71  0.58        4.92        4.92        4.92 11.42  4.92  2.21        8.71 11.42
        -100   690   690  -100   ----  660   ----  660   ----  660  1440   660   630   ----  690  1440 

   8>   0.04 10.33 10.33  7.08       10.33        1.13        3.29  7.08  3.29  3.29        5.46 10.33
        -420  -130  -130  -140   ---- -130   ---- -180   ---- -170  -140  -170  -170   ---- -150  -130 

   9>  10.33  7.08 11.96  1.67 10.33        7.08        1.67        4.38  7.08  1.67        1.67  7.08
        -430  -450  -400  -480  -430   ---- -450   ---- -480   ---- -460  -450  -480   ---- -480  -450 

  10>   5.46  8.17  5.46  2.21 10.33        0.04        8.17        2.21  2.21 11.96        5.46 10.33
        -140   100  -140  -170   140   ---- -500   ----  100   ---- -170  -170   930   ---- -140   140 

  11>   0.04  3.29  7.08  9.79 11.42  7.08        2.21        7.08       11.42  7.08        1.13  4.38
        -150   -70    50   100   150    50   ---- -100   ----   50   ----  150    50   ---- -110   -50 

  12>   9.25  3.29  9.25  3.29  3.29  3.29       11.96        3.29        3.29  9.25        3.29  9.25
         480   450   480   450   450   450   ----  510   ----  450   ----  450   480   ----  450   480 

  13>   7.08  7.08  2.21 11.96  7.08  7.08  7.08        7.08        7.08        7.08        0.58  0.58
         620   620   200   650   620   620   620   ----  620   ----  620   ----  620   ----  170   170 

  14>  11.96  4.92  2.75 10.88  8.71  7.08  9.79        7.08        2.75        1.13        4.92  0.04
         500  PASS   -50   170   100    50   140   ----   50   ----  -50   ---- -100   ---- PASS  -590 

  15>   7.08  1.13 11.42  3.29  7.08  7.08  0.04  2.21        4.38       11.42              7.08  9.79
        -170  -630   100  -200  -170  -170 -1350  -620   ---- -180   ----  100   ----  ---- -170  -140 

  16>  10.33  2.21  4.38  3.29  7.08  5.46  7.08  0.04       10.33       10.33              1.13 10.33
         600   -90   120   110   150   140   150  -200   ----  600   ----  600   ----  ---- -100   600 

  17>     3-   11-   11-     -    7     3-   10     9     3-           -          3-          7     7 
        -490  -400  -400  -980  -480  -490  -430  -450  -490   ---- -980   ---- -490   ---- -480  -480 

  18>     9-    3-    3-    6-    9-    0     2    12     1           6-          9-          5     9-
         490   450   450   480   490   230   430   990   420   ----  480   ----  490   ----  460   490 

  19>   3.29  0.04  7.63 11.96 10.88  6.54  3.29  3.29  3.29  9.79        3.29                    8.71
        -100  -300    80   140   130    50  -100  -100  -100   110   ---- -100   ----  ----  ----  100 

  20>   1.13  7.08  7.08  7.08  7.08  7.08  7.08  7.08  7.08  0.04        7.08                    7.08
         500   650   650   650   650   650   650   650   650   200   ----  650   ----  ----  ----  650 

  21>    10     6-   12     3    10     3     3     3     0     6-    8           3          10       
         100  -600   800  -630   100  -630  -630  -630  -660  -600  -130   ---- -630   ----  100   ----

  22>     4-    0    10     2     7-    4-    7-    2    10     2    10          12           6       
        -140  -450   100  -420    50  -140    50  -420   100  -420   100   ----  150   ---- -110   ----

  23>         6.54  8.71 11.96  0.04  8.71  8.71  5.46 10.88  2.75  4.38  2.75                    1.13
         ---- -140  -110   100  -800  -110  -110  -150   -90  -630  -600  -630   ----  ----  ---- -670 

  24>         7.08  7.08  7.08  7.08  7.08  1.13  7.08  7.08  0.04  7.08  7.08                    7.08
         ----  450   450   450   450   450   300   450   450   200   450   450   ----  ----  ----  450 

  25>     7-          7-    7-     -    7-    7-    7-    2      -    7-    7-    7-          7-      
        -140   ---- -140  -140  -530  -140  -140  -140  -200  -530  -140  -140  -140   ---- -140   ----

  26>    11           8     4     8     1     4    12     4     0     4    10     8           4       
         600   ----  110  -100   110  -200  -100   630  -100  -300  -100   150   110   ---- -100   ----

  27>         0.04       11.96  7.63    6   1.13  4.38    6   2.75  9.79  2.75  9.79              9.79
         -----1400   ----  100  -130  -140  -460  -150  -140  -400    50  -400    50   ----  ----   50 

  28>           6           6  11.96  3.29  9.79    6   1.67  9.79    6   1.67  0.04              9.79
         ----  -50   ----  -50   120   -90    90   -50  -100    90   -50  -100  -110   ----  ----   90 

  29>   3.29        3.29       11.96  8.71  8.71  3.29  8.71  8.71  3.29  3.29  8.71        0.04      
        -650   ---- -650   ---- -200  -620  -620  -650  -620  -620  -650  -650  -620   ---- -680   ----

  30>   1.13       11.42        0.04  4.92 11.42  9.25  9.25  4.92  4.92  4.92  4.92        4.92      
        -170   ---- -100   ---- -420  -140  -100  -110  -110  -140  -140  -140  -140   ---- -140   ----

  31>         4.92        4.92        4.92  9.79 11.96  0.58  0.58  4.92  4.92  9.79        4.92  9.79
         ----  400   ----  400   ----  400   460   490   -50   -50   400   400   460   ----  400   460 

  32>         0.58        0.58        8.71  8.71  8.71  8.71  8.71  4.92  2.75  4.92        2.75 11.96
         ---- -200   ---- -200   ----  620   620   620   620   620   170  -100   170   ---- -100   630