EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 30, 2009 |CLUB NO.>262345 | 12/30/2009 17:13
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Charity Club Championship (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/600/200 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Buck Blessing Barbara Driscoll B 4 2 . | 1 1 . 127.50 59.03 2.40(OB)
2 Hilary Kettner Pearl Sims B . . . | . . . 110.00 50.93
3 Bruce Baxter Paul Goldman B . . . | . . . 97.50 45.14
4 Ibrahim Ghorayeb Yvonne Bauman C . . . | . . . 105.00 48.61
5 Odessa O'Brien Yumi Hubbard A . . . | . . . 101.00 46.76
6 Edwina Giuliano Ruth Farrar B . . . | 4 3 . 111.00 51.39 0.60(SB)
7 Bruce Greenspan Anita McCloskey A . . . | 2 . . 120.50 55.79 1.17(SA)
8 Jim Jamison Marge Matson C . 6/7 5/6 | 3 2 1 112.50 52.08 0.84(SA)
9 Daniel Balk Rhoda Balk B . . . | . . . 91.50 42.36
10 David Weil Ruth Halperin C . . . | . . . 103.50 47.92
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 4 - - 4 7 4 4 4
50 ---- -420 -450 -450 -420 -100 -420 -420 -420
2> 0 5 5 5 5 5 5 1 5
200 ---- 650 650 650 650 650 650 500 650
3> 8 2 1 0 6 7 3- 5 3-
200 ---- -50 -80 -110 110 150 90 100 90
4> 4- 4- - 4- 8 4- 4- 4- -
-140 -140 ---- -170 -140 300 -140 -140 -140 -170
5> 6- 6- 1 1 3- 3- 8 1 5
140 140 ---- -200 -200 -100 -100 170 -200 110
6> 8 5 - 7 2 5 - 3 5
-100 -150 ---- -500 -130 -200 -150 -500 -170 -150
7> 5 2 5 8 5 5 5 - -
630 620 630 ---- 660 630 630 630 -100 -100
8> 5 2 1 8 0 4 6 3 7
420 100 -50 ---- 800 -100 300 430 130 500
9> 4 4 1- 0 1- 6 7 4 8
-620 -620 -800 -----1100 -800 -300 100 -620 200
10> 3- 6 0 5 8 1 7 3- 2
-110 -90 -650 -100 ---- 300 -300 100 -110 -170
11> 2 2 2 6 6 2 6 8 2
-100 -100 -100 -50 ---- -50 -100 -50 400 -100
12> 6- 2 3 4- 6- 8 - 4- -
50 -150 -120 -110 ---- 50 90 -260 -110 -260
13> 6- 2 0 4 6- 6- 6- 2 2
100 -650 -680 -170 100 ---- 100 100 -650 -650
14> 7 7 4- 7 4- 2- 0 1 2-
100 100 50 100 50 ---- -50 -140 -90 -50
15> 4 4 4 4 0 4 7- 1 7-
600 600 600 600 -100 ---- 600 630 120 630
16> 1 4 6- 6- 3 1 6- 6- 1
-50 200 420 420 140 -50 ---- 420 420 -50
17> 6 1 3- 1 6 3- 6 1 8
430 150 400 150 430 400 ---- 430 150 460
18> 2 7 6 2 4 2 0 5 8
-170 50 -100 -170 -130 -170 ---- -200 -110 100
19> 0 4 2- 7- 2- 1 7- 5- 5-
-150 140 -50 420 -50 -100 420 ---- 170 170
20> 1 7- 2 7- 0 5- 5- 4 3
-90 200 PASS 200 -110 170 170 ---- 140 110
21> 5 - 2 8 6 - 3 7 4
50 -450 -400 300 140 -450 -140 ---- 170 -100
22> 8 4 4 6 1 4 0 7 2
400 100 100 200 -600 100 -650 300 ---- -140
23> 3- 7 7 5 1- 3- 7 0 1-
600 1100 1100 800 -100 600 1100 -300 ---- -100
24> 4- 7 0 4- 7 7 3 2 1
-170 -150 -460 -170 -150 -150 -180 -400 ---- -430
25> 6- 6- 4- 1- 1- 0 3 8 4-
110 110 100 -50 -50 -200 90 130 100 ----
26> 5- 0 2- 2- 2- 7- 7- 2- 5-
620 170 200 200 200 650 650 200 620 ----
27> 6 3- 6 6 3- 8 1- 0 1-
-120 -150 -120 -120 -150 50 -180 -430 -180 ----
28> 4- 8 0 4- 7 2 4- 1 4-
---- -100 140 -590 -100 50 -200 -100 -420 -100
29> 4 7 1 7 4 7 0 4 2
---- 620 650 150 650 620 650 130 620 170
30> 2- 4 7 6 1 2- 5 0 8
---- -120 -100 50 -50 -140 -120 -70 -400 180
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 30, 2009 |CLUB NO.>262345 | 12/30/2009 17:13
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Charity Club Championship (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/600/200 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Herbert Darmstadter Ernesta Healey A . . . | . . . 109.50 50.69
2 Jo Druen Amy Waters C . . . | 4 3 3 111.50 51.62 0.60(SB)
3 Sandi Hornstein Betty Haag C . . . | . . . 90.50 41.90
4 Harry Hammerly Lorraine Hammerly C . . . | . . . 109.50 50.69
5 Bobbie Juster Cynthia Cherny C . 5 4 | 3 2 2 118.00 54.63 1.01(OB)
6 Edward Schaub Edward Rhode A 3 . . | 2 . . 129.50 59.95 2.72(OA)
7 'Bootsie' Peterson Judy Krueger B . . . | . . . 94.50 43.75
8 George Daravingas Irv Lipschitz C 2 1 1 | 1 1 1 132.50 61.34 3.62(OA)
9 Judith Kaufman Jack Kaufman C . . . | . . . 104.00 48.15
10 Karen Harris Paulette Margulies C . . . | . . . 80.50 37.27
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 1 4 4 7- 4 7- 4 4
-50 ---- 100 420 420 450 420 450 420 420
2> 8 3 3 3 3 7 3 3 3
-200 ---- -650 -650 -650 -650 -500 -650 -650 -650
3> 0 1 6 4- 7 3 8 4- 2
-200 ---- -150 50 -90 80 -100 110 -90 -110
4> 3- 3- 3- 7- 3- 3- 7- 0 3-
140 140 ---- 140 170 140 140 170 -300 140
5> 4- 1- 0 7 7 7 3 4- 1-
100 -140 ---- -170 200 200 200 -110 100 -140
6> 3 3 7- 7- 5 1 3 6 0
150 150 ---- 500 500 170 130 150 200 100
7> 6 3 3 7- 0 7- 3 3 3
-620 -630 -630 ---- 100 -660 100 -630 -630 -630
8> 6 2 7 5 0 1 8 3 4
-100 -430 50 ---- -130 -800 -500 100 -420 -300
9> 4 1 6- 4 8 0 6- 4 2
620 -100 800 ---- 620 1100 -200 800 620 300
10> 1 8 4- 3 6 0 4- 7 2
-100 650 110 100 ---- 170 -300 110 300 90
11> 2 6 0 2 6 2 6 6 6
50 100 -400 50 ---- 100 50 100 100 100
12> 7- 5 3- 3- 7- 1- 1- 0 6
260 120 110 110 ---- 260 -50 -50 -90 150
13> 8 6 4 6 1- 1- 1- 6 1-
680 650 170 650 -100 ---- -100 -100 650 -100
14> 3- 7 1 5- 3- 1 5- 1 8
-50 90 -100 50 -50 ---- -100 50 -100 140
15> 4 7 4 - 8 4 4 4 -
-600 -120 -600 -630 100 ---- -600 -600 -600 -630
16> 1- 1- 7 5 7 7 4 1- 1-
-420 -420 50 -140 50 50 ---- -200 -420 -420
17> 7 7 0 2 2 4- 7 2 4-
-150 -150 -460 -430 -430 -400 ---- -150 -430 -400
18> 3 6 0 4 6 6 1 8 2
110 170 -100 130 170 170 ---- -50 200 100
19> - 2- 5- 8 7 4 - 5- 2-
-420 -170 50 150 100 -140 -420 ---- 50 -170
20> - 5 8 7 2- - 2- 6 4
-200 -110 110 90 -170 -200 -170 ---- PASS -140
21> 0 4 2 3 7- 7- 5 6 1
-300 100 -140 -50 450 450 140 ---- 400 -170
22> 6 7 0 4 4 8 4 1 2
140 600 -400 -100 -100 650 -100 -300 ---- -200
23> 6- 6- 4- 4- 1 1 1 8 3
100 100 -600 -600 -1100 -1100 -1100 300 ---- -800
24> 7 1 3- 1 1 5 8 6 3-
430 150 170 150 150 180 460 400 ---- 170
25> 6- 1- 8 1- 5 3- 0 6- 3-
50 -110 200 -110 -90 -100 -130 50 -100 ----
26> 5- 2- - 8 - 5- 5- 5- 2-
-200 -620 -650 -170 -650 -200 -200 -200 -620 ----
27> 4- 2 0 4- 6- 2 8 2 6-
150 120 -50 150 180 120 430 120 180 ----
28> 1 3- 6 0 3- 8 7 3- 3-
---- -50 100 200 -140 100 590 420 100 100
29> 4 4 1 1 8 7 4 1 6
---- -620 -620 -650 -650 -130 -150 -620 -650 -170
30> 7 5- 5- 4 3 1 8 2 0
---- 140 120 120 100 70 -50 400 50 -180
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 30, 2009 |CLUB NO.>262345 | 12/30/2009 17:13
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Charity Club Championship (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/600/200 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joe Kaskie Shirli Kaskie C . . . | 4 2 2 111.50 51.62 0.75(SB)
2 Wayne Humphrey Robert Samson A 1 . . | 1 . . 135.00 62.50 4.83(OA)
3 Tom Haag Steve Hornstein C 6 3 2 | 2 1 1 124.50 57.64 1.80(OB)
4 Maryann Macalpine Cathy Kindem C . . . | . . . 84.50 39.12
5 Erich Schultz Ian Walker A . . . | . . . 99.50 46.06
6 Suzanna Schenk Fabienne Willocx A . . . | 3 . . 115.00 53.24 0.79(SA)
7 Ellen Wummel Ron Wummel C . . . | . . . 106.00 49.07
8 Kathleen Raney Sheila Becker B . . . | . . . 105.50 48.84
9 Pat Burch Laura McDonald C . . . | . . . 90.50 41.90
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1- 4 6 1- 1- 1- 5 7 8
-460 -200 -110 -460 -460 -460 -150 50 100
2> 1- 1- 4 1- 6 7- 7- 1- 5
-450 -450 -170 -450 50 100 100 -450 -140
3> 6- 3 6- - 3 3 6- 6- -
100 -600 100 -630 -600 -600 100 100 -630
4> 4 2 4 7 6 1 8 0 4
130 120 130 600 200 100 630 -100 130
5> 8 4 - 2 7 3 5 6 -
660 170 -200 120 630 150 600 620 -200
6> 1 3- 3- 0 7- 3- 6 7- 3-
-170 -140 -140 -630 100 -140 -110 100 -140
7> 5 7- 7- 0 1 5 2 3 5
PASS 100 100 -300 -170 PASS -140 -110 PASS
8> 3- 3- 7- 3- 7- 3- 3- 0 3-
430 430 490 430 490 430 430 400 430
9> 0 6 6 3 4 8 1- 6 1-
-100 400 400 120 150 430 110 400 110
10> 4- 4- 7 2- 0 7 2- 7 1
-140 -140 100 -170 -620 100 -170 100 -200
11> 3 3 0 3 6- 8 6- 3 3
50 50 -170 50 100 150 100 50 50
12> 8 4- 3 7 - 4- - 2 6
150 -100 -110 100 -300 -100 -300 -140 50
13> 2- 7 6 8 0 2- 2- 5 2-
-200 110 100 200 -300 -200 -200 -100 -200
14> 5 5 7- 1- 7- 1- 1- 5 1-
-430 -430 -400 -460 -400 -460 -460 -430 -460
15> 5- 8 0 2- 1 4 7 5- 2-
150 250 -110 50 -90 100 200 150 50
16> 8 4- 4- 4- 4- 4- 0 4- 1
460 400 400 400 400 400 -50 400 200
17> 5 7 7 3 - - 7 3 3
430 490 490 -50 -100 -100 490 -50 -50
18> 8 7 2 5 2 2 5 0 5
150 110 -100 50 -100 -100 50 -500 50
19> 4 2- 6- 0 8 6- 5 2- 1
-120 -140 100 -620 200 100 -110 -140 -240
20> 2- 2- 7 5 0 2- 2- 8 6
-140 -140 500 100 -170 -140 -140 800 200
21> 3 7- 4 6 5 7- 1 0 2
620 1460 680 1430 710 1460 -100 -200 150
22> 5- 5- 5- 0 5- 8 2 2 2
-50 -50 -50 -150 -50 90 -100 -100 -100
23> 1- 6 0 4 8 4 4 7 1-
-680 -650 -1430 -660 100 -660 -660 -400 -680
24> 1 6- 8 4 1 6- 4 1 4
-50 460 490 400 -50 460 400 -50 400
25> 4- 4- 4- 0 4- 4- 4- 4- 4-
100 100 100 -120 100 100 100 100 100
26> 7 8 0 3 1- 1- 4- 4- 6
-110 -100 -630 -150 -300 -300 -130 -130 -120
27> 2 6- 6- 6- 0 3- 1 3- 6-
-150 -50 -50 -50 -500 -140 -170 -140 -50
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 30, 2009 |CLUB NO.>262345 | 12/30/2009 17:13
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Charity Club Championship (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/600/200 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jerry Beaubien Curt Kallstrom A 5 . . | 1 . . 127.00 58.80 1.58(SA)
2 Joanne DeChants Barb Piester C . 6/7 5/6 | 4 2 . 112.50 52.08 0.75(SB)
3 Carol Stewart Doris Herbring B . . . | . . . 104.00 48.15
4 David Hackett Jean Hackett A . . . | . . . 107.00 49.54
5 Joan Hegg Joan Salke C . . . | . . . 95.50 44.21
6 Eileen Renzi Diane Pennett C . 4 3 | 2 1 1 121.50 56.25 1.35(OB)
7 Sam Boggess Kathleen Hale A . . . | 3 . . 115.50 53.47 0.79(SA)
8 Janie D'Alonzo Sandy Anzilotti B . . . | . . . 85.00 39.35
9 Dick Nunge Mae Beck B . . . | . . . 104.00 48.15
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6- 6- 4 3 2 1 6- 0 6-
460 460 200 150 110 -50 460 -100 460
2> 6- - 6- - 4 6- 6- 3 2
450 -100 450 -100 170 450 450 140 -50
3> 1- 5 5 1- 1- 1- 7- 7- 5
-100 600 600 -100 -100 -100 630 630 600
4> 7 6 0 4 8 1 4 2 4
-100 -120 -630 -130 100 -600 -130 -200 -130
5> 5 4 3 7- 2 6 7- 1 0
-150 -170 -600 200 -620 -120 200 -630 -660
6> 4- 4- 2 4- - 8 4- - 7
140 140 110 140 -100 630 140 -100 170
7> - 6 - 5 8 3 7 3 3
-100 140 -100 110 300 PASS 170 PASS PASS
8> 4- 4- - 8 4- 4- - 4- 4-
-430 -430 -490 -400 -430 -430 -490 -430 -430
9> 2 6- 2 2 5 6- 4 8 0
-400 -110 -400 -400 -120 -110 -150 100 -430
10> 5- 1 1 5- 7 8 3- 1 3-
170 -100 -100 170 200 620 140 -100 140
11> 1- 8 5 5 5 1- 5 0 5
-100 170 -50 -50 -50 -100 -50 -150 -50
12> 7- 5 6 1 2 7- 0 3- 3-
300 110 140 -100 -50 300 -150 100 100
13> 2 3 0 5- 8 5- 5- 1 5-
-100 100 -200 200 300 200 200 -110 200
14> - 3 6- 6- - 3 6- 3 6-
400 430 460 460 400 430 460 430 460
15> 8 2- 5- 5- 7 2- 4 0 1
110 -150 -50 -50 90 -150 -100 -250 -200
16> 3- 3- 7 3- 0 3- 3- 8 3-
-400 -400 -200 -400 -460 -400 -400 50 -400
17> 5 5 5 7- 3 7- 1 1 1
50 50 50 100 -430 100 -490 -490 -490
18> 8 3 3 6 0 6 1 3 6
500 -50 -50 100 -150 100 -110 -50 100
19> 8 7 0 4 1- 5- 3 1- 5-
620 240 -200 120 -100 140 110 -100 140
20> 3 2 8 5- 5- 5- 5- 1 0
-100 -200 170 140 140 140 140 -500 -800
21> 2 6 3 5 - - 7 4 8
-1430 -150 -710 -620 -1460 -1460 100 -680 200
22> 6 2- 2- 0 2- 6 2- 6 8
100 50 50 -90 50 100 50 100 150
23> 6- 0 6- 4 2 4 8 1 4
680 -100 680 660 650 660 1430 400 660
24> 4 7 7 1- 1- 4 0 7 4
-400 50 50 -460 -460 -400 -490 50 -400
25> 3- 3- 3- 3- 3- 3- 3- 8 3-
-100 -100 -100 -100 -100 -100 -100 120 -100
26> 6- 1 6- 0 3- 8 3- 5 2
300 110 300 100 130 630 130 150 120
27> 8 6 4- 1- 7 1- 4- 1- 1-
500 150 140 50 170 50 140 50 50