EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2009 |CLUB NO.>262345 | 12/16/2009 17:19
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Henderson Buck Blessing B . 6 . | 2 2 . 121.00 56.02 0.70(SA)
2 John Guerra Janet Hartman B . . . | 3 3 . 119.00 55.09 0.50(SA)
3 Maryann Macalpine Doris Herbring C . . . | . . . 91.00 42.13
4 Blanche Rebar Betty Sutton C . . . | . . . 69.50 32.18
5 Odessa O'Brien Yumi Hubbard B . . . | 4/5 4/5 . 115.00 53.24 0.28(SA)
6 Katherine Hall Pearl Darmstadter B 2 2 . | 1 1 . 141.00 65.28 1.50(OA)
7 Bruni Collins John Hamel C . . . | . . . 108.50 50.23
8 Marjorie Steele Virginia Jones B . . . | . . . 85.50 39.58
9 Kathleen Raney Dahlia Penachio C . . 3 | 4/5 4/5 1 115.00 53.24 0.45(OC)
10 Ann Gautraud Darleen Cors C . . 4/5 | . . 2 114.50 53.01 0.30(OC)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 1- 5 1- 6- 4 1- 6- 1-
90 ---- -100 -50 -100 50 -90 -100 50 -100
2> 3- 3- 5 0 7 1- 7 7 1-
-100 ---- -100 130 -200 150 -140 150 150 -140
3> 7- 1- 1- 7- 5- 3- 0 3- 5-
480 ---- -50 -50 480 450 420 -150 420 450
4> 6 5 - 2 8 3- - 7 3-
650 620 ---- -400 -200 1270 200 -400 800 200
5> 4 5- 1 1 8 7 1 5- 3
-200 -170 ---- -450 -450 50 -140 -450 -170 -420
6> 5 1- 0 7- 3 1- 7- 5 5
-100 -140 ---- -150 100 -130 -140 100 -100 -100
7> 2 2 2 5- 7 8 2 5- 2
130 130 130 ---- 200 300 400 130 200 130
8> 1 7- 3- 3- 6 0 7- 3- 3-
-430 100 -400 ---- -400 50 -460 100 -400 -400
9> 5 8 7 1 6 3- 2 0 3-
-300 140 -50 ---- -950 -190 -500 -620 -1370 -500
10> 2- 2- 2- 7- 5- 2- 0 5- 7-
-100 -100 -100 660 ---- 630 -100 -300 630 660
11> 6- 4 2 0 6- 6- 2 2 6-
420 150 -50 -100 ---- 420 420 -50 -50 420
12> 4- 8 7 1- 1- 4- 1- 1- 6
-130 140 130 -420 ---- -420 -130 -420 -420 -110
13> 4 8 0 7 1 4 4 4 4
680 1430 -100 690 200 ---- 680 680 680 680
14> 5- 1- 8 0 5- 3 7 4 1-
400 140 590 -50 400 ---- 170 420 180 140
15> 5 6- 1- 6- 8 1- 0 3- 3-
50 100 -110 100 150 ---- -110 -500 -100 -100
16> 5- 1 3- 1 3- 7- 1 7- 5-
-200 -650 -620 -650 -620 -170 ---- -650 -170 -200
17> 5 2- - 4 2- 7 7 7 -
50 -100 -450 -50 -100 420 ---- 420 420 -450
18> 3 3 5- 3 5- 1 0 7 8
170 170 200 170 200 110 ---- -100 620 650
19> 4- 7 7 0 2 2 4- 2 7
420 450 450 -100 -50 -50 420 ---- -50 450
20> 4- 4- 4- 4- 1 4- 8 4- 0
650 650 650 650 630 650 1100 ---- 650 200
21> 8 2 6 0 2 6 4 2 6
620 -100 140 -200 -100 140 90 ---- -100 140
22> 8 2 0 2 5- 5- 2 5- 5-
920 490 170 490 520 520 490 520 ---- 520
23> 3 8 3 0 7 3 6 3 3
-100 170 -100 -150 140 -100 100 -100 ---- -100
24> 4 0 4 4 8 4 4 4 4
-510 -1010 -510 -510 -460 -510 -510 -510 ---- -510
25> - 7 7 2 3- 7 5 - 3-
-100 460 460 -50 400 460 430 -100 400 ----
26> 2- 2- 0 2- 2- 8 5- 5- 7
680 680 -100 680 680 1430 710 710 800 ----
27> 2- 7 2- - 7 7 4- 4- -
-50 140 -50 -100 140 140 100 100 -100 ----
28> 2 0 7 7 2 7 4- 2 4-
---- -450 -460 50 50 -450 50 -420 -450 -420
29> 7- 1 3 7- 3 3 0 5 6
---- 200 -620 -600 200 -600 -600 -630 -130 100
30> 3 6- - 6- 3 - 6- 3 6-
---- 50 100 -420 100 50 -420 100 50 100
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2009 |CLUB NO.>262345 | 12/16/2009 17:19
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Pat Mead Anne Snee C . . . | . . . 103.00 47.69
2 Gloria Klaustermeier Judith Born B . . . | 3/4 3/4 . 114.50 53.01 0.43(SA)
3 Harry Hammerly Lorraine Hammerly C . . . | . . . 103.50 47.92
4 Vicki Yunker Louise Barton C . . 4/5 | 3/4 3/4 2 114.50 53.01 0.43(SA)
5 Mae Beck Anita Toll B 6 5 . | 1 1 . 124.00 57.41 1.00(SA)
6 Herbert Darmstadter Bob Evans A . . . | . . . 95.50 44.21
7 Barb Piester Wayne Humphrey B . . . | . . . 107.00 49.54
8 Myrna Levin Helen Rosenthal C . . 1 | 2 2 1 120.50 55.79 0.80(OC)
9 Jan Larson Kathleen Ellard B . . . | . . . 93.50 43.29
10 Nancy Blurton Cherry Bertolett B . . . | . . . 104.00 48.15
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 4 6- 6- 3 1- 6- 6- 1-
-90 ---- 90 100 100 50 -50 100 100 -50
2> 4- 6- 4- 1 3 1 8 6- 1
100 ---- 140 100 -150 -130 -150 200 140 -150
3> - 4- 6- 8 6- 4- - 2- 2-
-480 ---- -420 50 150 50 -420 -480 -450 -450
4> 4- 3 7- 7- 1 6 4- 0 2
-200 -620 ---- 400 400 -800 200 -200 -1270 -650
5> 1 2- 7 7 2- 7 5 0 4
140 170 ---- 450 450 170 450 420 -50 200
6> 6- 6- - 8 3 - 3 5 3
140 140 ---- -100 150 100 -100 100 130 100
7> 6 6 6 2- 2- 6 1 6 0
-130 -130 -130 ---- -200 -200 -130 -300 -130 -400
8> - - 4- 4- 4- 4- 2 7 8
-100 -100 400 ---- 400 400 400 -50 430 460
9> 0 6 1 8 7 4- 2 3 4-
-140 620 50 ---- 1370 950 500 190 300 500
10> 8 5- 2- - - 2- 5- 5- 5-
300 100 -630 -660 ---- -660 -630 100 100 100
11> 6 6 6 8 1- 1- 1- 1- 4
50 50 50 100 ---- -420 -420 -420 -420 -150
12> 6- 1 6- 6- 2 6- 3- 3- 0
420 -130 420 420 ---- 110 420 130 130 -140
13> 8 4 1 4 7 4 4 0 4
100 -680 -690 -680 -200 ---- -680 -680 -1430 -680
14> 0 4 8 6- 2- 2- 5 6- 1
-590 -180 50 -140 -400 ---- -400 -170 -140 -420
15> 6- 4- 1- 4- 0 3 6- 1- 8
110 100 -100 100 -150 ---- -50 110 -100 500
16> - 7 2- 4- 2- - 7 7 4-
170 650 200 620 200 170 ---- 650 650 620
17> 1 4 7- 5- 3 1 5- 1 7-
-420 50 450 100 -50 -420 ---- 100 -420 450
18> 1 5 0 2- 5 7 5 8 2-
-620 -170 -650 -200 -170 -110 ---- -170 100 -200
19> 8 1 6 3- 6 1 3- 1 6
100 -450 50 -420 50 -450 -420 ---- -450 50
20> 3- 8 7 3- 3- 3- 0 3- 3-
-650 -200 -630 -650 -650 -650 -1100 ---- -650 -650
21> 8 2 6 0 2 6 4 2 6
200 -140 100 -620 -140 100 -90 ---- -140 100
22> 2- 2- 0 2- 6 6 8 2- 6
-520 -520 -920 -520 -490 -490 -170 -520 ---- -490
23> 5 1 5 5 0 2 5 5 8
100 -140 100 100 -170 -100 100 100 ---- 150
24> 4 0 4 4 8 4 4 4 4
510 460 510 510 1010 510 510 510 ---- 510
25> 4- 7- 1 1 3 1 7- 6 4-
-400 100 -460 -460 -430 -460 100 50 -400 ----
26> 5- 5- 0 5- 2- 8 2- 5- 1
-680 -680 -1430 -680 -710 100 -710 -680 -800 ----
27> 1 5- 1 1 3- 5- 3- 7- 7-
-140 50 -140 -140 -100 50 -100 100 100 ----
28> 6 6 1 8 3- 1 6 1 3-
---- 450 450 -50 460 420 -50 450 -50 420
29> 5 - 5 7 8 5 3 - 2
---- 600 -200 600 620 630 600 130 -200 -100
30> 5 5 7- 1- 1- 7- 5 1- 1-
---- -50 -50 420 -100 -100 420 -50 -100 -100
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2009 |CLUB NO.>262345 | 12/16/2009 17:19
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Peggy Garson Sandy Roth C . . 6 | 3 3 1 112.52 52.09 0.50(SA)
2 Edward Rhode Edward Schaub B . . . | . . . 89.08 41.24
3 Elwin Simon Sydney Wood B 4 3 . | 1 1 . 129.46 59.94 1.00(SA)
4 Marge Matson Diana Rosen B . . . | . . . 95.76 44.33
5 Richard Harris Jim McNerney C . . . | . . . 107.77 49.89
6 Angela Smith Aimee Snyder C . . . | . . . 101.26 46.88
7 Sam Boggess Kathleen Hale B . . . | . . . 101.05 46.78
8 Pearl Sims Hilary Kettner B . . . | 4 4 . 110.41 51.12 0.35(SA)
9 Lois Moran Anita McCloskey B 5 4 . | 2 2 . 124.89 57.82 0.70(SA)
Totals 972.20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0.06 7.38 1.19 7.38 5.69 2.88 2.88 4.56
-50 ---- 460 140 460 420 150 150 400 ----
2> 3.44 7.94 1.75 5.13 6.81 1.75 0.06 5.13
-120 ---- 100 -200 -90 50 -200 -800 -90 ----
3> 3.44 3.44 3.44 7.38 3.44 7.38 3.44 0.06
-110 ---- -110 -110 -50 -110 -50 -110 -140 ----
4> 1.19 6.81 0.06 6.81 2.31 6.81 4 4
-200 200 ---- -620 200 -170 200 -130 -130 ----
5> 7.38 5.69 1.19 4 1.19 1.19 7.38 4
50 -400 ---- -460 -430 -460 -460 50 -430 ----
6> 7.94 2.88 0.06 6.25 2.88 2.88 2.88 6.25
200 -630 -----1100 -600 -630 -630 -630 -600 ----
7> 6.25 3.44 6.25 0.06 1.75 6.25 6.25 1.75
200 140 200 ---- -90 100 200 200 100 ----
8> 2.31 0.06 7.94 2.31 2.31 4.56 6.25 6.25
-100 -400 170 ---- -100 -100 -50 50 50 ----
9> 7.38 0.63 2.31 4.56 0.63 7.38 4.56 4.56
450 -50 140 ---- 420 -50 450 420 420 ----
10> 0.06 3.44 3.44 3.44 3.44 3.44 7.38 7.38
-650 -620 -620 -620 ---- -620 -620 100 100 ----
11> 0.63 7.38 5.69 2.31 4.56 0.63 3.44 7.38
-100 140 120 -50 ---- 110 -100 50 140 ----
12> 5.69 7.94 0.06 3.44 3.44 1.19 3.44 6.81
50 110 -300 -100 ---- -100 -120 -100 100 ----
13> 4 2.31 5.69 6.81 0.63 4 0.63 7.94
620 600 630 660 -200 ---- 620 -200 800 ----
14> 6.25 7.94 6.25 3.44 0.06 1.19 4.56 2.31
100 110 100 80 -90 ---- -50 90 50 ----
15> 2.31 0.63 5.13 5.13 7.94 5.13 0.63 5.13
-110 -200 -100 -100 110 ---- -100 -200 -100 ----
16> 7.94 0.63 6.81 2.31 0.63 4 4 5.69
200 -150 PASS -120 -150 -110 ---- -110 -90 ----
17> 5.69 0.06 7.94 5.69 5.69 1.75 3.44 1.75
50 -500 110 50 50 -150 ---- -140 -150 ----
18> 0.63 2.31 0.63 6.25 7.94 4.56 6.25 3.44
-100 100 -100 650 680 620 ---- 650 140 ----
19> 6.81 4.56 1.75 4.56 4.56 7.94 1.75 0.06
-90 -100 -110 -100 -100 100 -110 ---- -150 ----
20> 1.75 4.56 3.44 6.25 1.75 0.06 7.94 6.25
-200 -140 -170 100 -200 -650 110 ---- 100 ----
21> 4.56 3.44 5.69 0.06 6.81 1.75 1.75 7.94
140 120 150 -120 600 -100 -100 ---- 630 ----
22> 6.81 2.31 6.81 0.06 4.56 6.81 2.31 2.31
450 420 450 230 430 450 420 420 ---- ----
23> 3.44 0.06 3.44 7.94 3.44 3.44 3.44 6.81
-650 -680 -650 100 -650 -650 -650 -620 ---- ----
24> 4.56 0.06 4.56 7.94 1.75 4.56 1.75 6.81
-400 -460 -400 -150 -430 -400 -430 -180 ---- ----
25> 6 0 6 3- 3- 8 1- 1- 6
-50 -150 -50 -100 -100 140 -130 -130 -50 ----
26> 3 3 8 0 6 1 5 3 7
170 170 680 -400 620 110 200 170 650 ----
27> 3 3 6- 3 0 3 3 6- 8
-140 -140 -50 -140 -360 -140 -140 -50 90 ----
28> 5.13 0.06 5.13 1.19 5.13 5.13 7.94 2.31
---- 660 180 660 600 660 660 690 630 ----
29> 6.25 6.25 6.25 0.63 6.25 2.88 2.88 0.63
---- 650 650 650 170 650 620 620 170 ----
30> 4.56 0.06 4.56 6.81 4.56 7.94 1.19 2.31
---- 100 -140 100 140 100 150 -50 50 ----
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2009 |CLUB NO.>262345 | 12/16/2009 17:19
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/300 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Janet Loos Norm Hadsell C . . 2 | 3 2 1 120.32 55.70 0.60(OC)
2 George Daravingas Irv Lipschitz C . . . | . . . 93.47 43.27
3 Laura McDonald Pat Burch C . . . | . . . 79.57 36.84
4 'Bootsie' Peterson Judy Krueger C . . . | . . . 96.42 44.64
5 Connie Krotick Bunny Levere B 1 1 . | 1 1 . 144.84 67.06 2.00(OA)
6 Bruce Baxter Nancy Driscoll B . . . | 4 3 . 114.27 52.90 0.36(SB)
7 Bobbie Juster Cynthia Cherny C . . . | . . 3 97.75 45.25 0.28(SC)
8 Jim Main Allayne Barnum A 3 . . | 2 . . 133.86 61.97 1.13(OA)
9 Steve Hornstein Tom Haag C . . . | . 4 2 111.81 51.76 0.39(SC)
10 Chip Gates Jane Jelinek C . . . | . . . 83.34 38.58
Totals 1075.65
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7.94 5.13 0.63 5.13 6.81 3.44 0.63 2.31
50 ---- -150 -460 -150 -140 -400 -460 ---- -420
2> 4 6.25 0.06 7.94 6.25 1.75 1.75 4
120 ---- 200 -100 800 200 90 90 ---- 120
3> 4.56 0.63 4.56 4.56 4.56 7.94 0.63 4.56
110 ---- 50 110 110 110 140 50 ---- 110
4> 1.19 1.19 4 7.94 4 1.19 5.69 6.81
-200 -200 ---- 130 620 130 -200 ---- 170 200
5> 6.81 2.31 0.63 6.81 4 4 6.81 0.63
460 400 ---- -50 460 430 430 ---- 460 -50
6> 5.13 5.13 5.13 7.94 1.75 1.75 5.13 0.06
630 630 ---- 630 1100 600 600 ---- 630 -200
7> 4.56 1.75 1.75 6.25 7.94 6.25 1.75 1.75
-140 -200 -200 ---- -100 90 ---- -100 -200 -200
8> 7.94 1.75 0.06 1.75 5.69 5.69 5.69 3.44
400 -50 -170 ---- -50 100 ---- 100 100 50
9> 7.38 3.44 5.69 3.44 3.44 7.38 0.63 0.63
50 -420 -140 ---- -420 -420 ---- 50 -450 -450
10> 0.63 4.56 0.63 4.56 4.56 7.94 4.56 4.56
-100 620 -100 620 ---- ---- 620 650 620 620
11> 4.56 2.31 0.63 5.69 3.44 7.38 7.38 0.63
-50 -120 -140 50 ---- ---- -110 100 100 -140
12> 4.56 7.94 1.19 4.56 4.56 2.31 6.81 0.06
100 300 -100 100 ---- ---- 100 -50 120 -110
13> 2.31 0.06 1.19 7.38 4 4 5.69 7.38
-630 -800 -660 ---- 200 ---- -620 -620 -600 200
14> 1.75 5.69 4.56 7.94 1.75 6.81 0.06 3.44
-100 -50 -80 ---- 90 ---- -100 50 -110 -90
15> 2.88 2.88 2.88 0.06 5.69 2.88 7.38 7.38
100 100 100 ---- -110 ---- 110 100 200 200
16> 2.31 5.69 7.38 0.06 4 7.38 4 1.19
90 120 ---- 150 -200 110 ---- 150 110 PASS
17> 6.25 2.31 2.31 2.31 6.25 7.94 4.56 0.06
150 -50 ---- -50 -50 150 ---- 500 140 -110
18> 4.56 1.75 0.06 7.38 3.44 5.69 1.75 7.38
-140 -650 ---- -680 100 -620 ---- -100 -650 100
19> 3.44 3.44 1.19 0.06 3.44 6.25 6.25 7.94
100 ---- 100 90 -100 100 110 ---- 110 150
20> 1.75 6.25 6.25 7.94 3.44 0.06 4.56 1.75
-100 ---- 200 200 650 140 -110 ---- 170 -100
21> 7.94 1.19 3.44 6.25 4.56 6.25 2.31 0.06
120 ---- -600 -140 100 -120 100 ---- -150 -630
22> 3.44 1.19 1.19 5.69 5.69 1.19 5.69 7.94
---- -430 -450 -450 -420 -420 -450 -420 ---- -230
23> 4.56 4.56 4.56 7.94 4.56 4.56 1.19 0.06
---- 650 650 650 680 650 650 620 ---- -100
24> 6.25 3.44 3.44 7.94 6.25 3.44 1.19 0.06
---- 430 400 400 460 430 400 180 ---- 150
25> 4- 2 0 8 6- 2 6- 4- 2
100 50 -140 150 130 50 130 100 50 ----
26> 2 5 7 5 3 0 5 8 1
-620 -170 -110 -170 -200 -680 -170 400 -650 ----
27> 8 5 5 5 5 1- 1- 5 0
360 140 140 140 140 50 50 140 -90 ----
28> 2.88 2.88 2.88 7.94 0.06 2.88 5.69 6.81
---- -660 -660 -660 -180 -690 -660 -630 -600 ----
29> 1.75 1.75 5.13 1.75 5.13 1.75 7.38 7.38
---- -650 -650 -620 -650 -620 -650 -170 -170 ----
30> 3.44 3.44 0.06 7.94 6.81 3.44 5.69 1.19
---- -100 -100 -150 140 50 -100 -50 -140 ----