EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 14, 2009 |CLUB NO.>262345 | 12/14/2009 16:54
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/300 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=13/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jerry Beaubien Wayne Humphrey B . . . | 5 4 . 170.00 54.49 0.36(SB)
2 Ibrahim Ghorayeb Wayne Davidson C . . . | . . . 153.00 49.04
3 Harry Hammerly Lorraine Hammerly C . . . | . . . 147.00 47.12
4 Gloria Klaustermeier Buck Blessing B . . . | . . . 145.00 46.47
5 Edward Rhode Edward Schaub B 6 4 . | 3 2 . 183.50 58.81 0.84(SA)
6 Robert Schenk Suzanna Schenk C . . 5 | 7 . . 164.50 52.72 0.24(SA)
7 Sally Wright Suzanne Payne A . . . | . . . 134.50 43.11
8 Peggy Kehoe Carol Suedhoff A . . . | . . . 132.50 42.47
9 Judith Born Marlene Lowe B . . . | . . . 138.50 44.39
10 Aimee Snyder Angela Smith C . . 4 | 6 5 2 167.00 53.53 0.34(SC)
11 Jean Brown Janice Austerman B . . . | . . . 152.50 48.88
12 Fabienne Willocx Dora Carlson A . . . | . . . 155.00 49.68
13 Carol Stewart Hilary Kettner B . . . | . . . 158.50 50.80
14 Roberta Smith June Hearrell A 5 . . | 2 . . 191.00 61.22 1.13(SA)
15 Dixie Gussler Gordon Gussler C 4 3 2 | 1 1 1 192.00 61.54 1.50(SA)
16 Sam Boggess Kathleen Hale B . 6 . | 4 3 . 176.00 56.41 0.60(SA)
17 Joe Kaskie Shirli Kaskie C . . . | . . . 91.50 29.33
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 4 4 4 4 4 10 10 4 4 12 10 4 4
420 ---- ---- ---- ---- 420 420 420 420 450 450 420 420 480 450 420 420
2> 5- 2- 0 7- 2- 1 7- 11 10 9 5- 12 4
120 ---- ---- ---- ---- 100 -200 150 100 50 150 600 300 210 120 630 110
3> 6- 6- 6- 1- 6- 6- 12 0 6- 6- 11 6- 1-
450 450 ---- ---- ---- ---- 450 420 450 450 490 200 450 450 480 450 420
4> 1- 1- 7 7 7 10 12 5 0 3 10 10 4
-100 -100 ---- ---- ---- ---- 600 600 600 630 660 180 -200 110 630 630 150
5> 3- 3- 11- 3- 3- 9 11- 3- 7 9 9 3- 0
-490 -490 -170 ---- ---- ---- ---- -490 -490 -420 -170 -490 -480 -420 -420 -490 -510
6> - 9- 4- 4- 4- 4- 9- 4- 4- 9- 12 - 9-
-100 400 -50 ---- ---- ---- ---- -50 -50 -50 400 -50 -50 400 430 -100 400
7> 10 - 12 10 3 7 5 10 7 4 - 2 7
140 -630 500 140 ---- ---- ---- ---- -500 100 -100 140 100 -140 -630 -600 100
8> 7- 4 7- 4 11- 7- 2 4 1 7- 11- 10 0
50 -50 50 -50 ---- ---- ---- ---- 140 50 -110 -50 -120 50 140 100 -150
9> 9 1 6- 3- 12 11 6- 6- 3- 1 10 1 6-
-500 -680 -620 -650 100 ---- ---- ---- ---- -150 -620 -620 -650 -680 -170 -680 -620
10> 4 11 10 8 8 - 4 8 - 4 4 12 4
-660 200 100 -630 -630 ---- ---- ---- ---- -690 -660 -630 -690 -660 -660 300 -660
11> 6- 6- - 6- 10 6- 3 3 12 11 9 - 3
-150 -150 -430 -150 -50 -150 ---- ---- ---- ---- -400 -400 100 50 -100 -430 -400
12> 1 4- 8 8 11 4- 1 11 11 8 1 4- 4-
-200 -100 620 620 650 -100 ---- ---- ---- ---- -200 650 650 620 -200 -100 -100
13> 11 6- 6- 11 1- 1- 11 1- 6- 6- 1- 6- 6-
650 620 620 650 -100 -100 650 ---- ---- ---- ---- -100 620 620 -100 620 620
14> 4 11- 11- 8 8 4 10 - 4 4 4 8 -
-90 100 100 50 50 -90 80 ---- ---- ---- ---- -400 -90 -90 -90 50 -400
15> 10- 6 3 6 3 8- - 3 8- 12 10- 6 -
140 50 -100 50 -100 110 -110 -100 ---- ---- ---- ---- 110 170 140 50 -110
16> 6 11 2 2 12 6 2 6 2 10 9 8 2
-130 200 -600 -600 590 -130 -600 -130 ---- ---- ---- ---- -600 170 100 -50 -600
17> 5- 11 5- 5- - 11 5- 11 5- 5- - 5- 5-
420 450 420 420 170 450 420 450 420 ---- ---- ---- ---- 420 170 420 420
18> 10- 1- 6 1- 6 10- 6 1- 10- 10- 6 6 1-
630 -100 600 -100 600 630 600 -100 630 ---- ---- ---- ---- 630 600 600 -100
19> 11- 0 7- 2 5 9 11- 2 2 5 7- 10 5
400 -200 120 -100 -50 140 400 -100 -100 -50 ---- ---- ---- ---- 120 170 -50
20> 6- 1- 11 6- 1- 6- 6- 3- 3- 11 9 11 0
620 -100 650 620 -100 620 620 600 600 650 ---- ---- ---- ---- 630 650 -200
21> 10 1- 1- 7 4- 4- 1- 7 9 12 1- 11 7
120 -110 -110 50 -100 -100 -110 50 110 210 -110 ---- ---- ---- ---- 150 50
22> 6- 11 - 11 6- 11 3 8- 4- 8- 2 4- -
-50 300 -150 300 -50 300 -100 200 -90 200 -110 ---- ---- ---- ---- -90 -150
23> 9- 9- 3 3 9- 9- 5 1 3 9- 6 9- 0
650 650 100 100 650 650 200 -100 100 650 620 650 ---- ---- ---- ---- -620
24> 9- 2- 0 9- 12 5- 7 2- 2- 2- 9- 9- 5-
460 -50 -100 460 800 400 430 -50 -50 -50 460 460 ---- ---- ---- ---- 400
25> 0 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6-
-50 450 450 450 450 450 450 450 450 450 450 450 450 ---- ---- ---- ----
26> 9- 4 9- 6 9- 7 1- 12 1- 5 1- 1- 9-
660 -100 660 150 660 630 -200 690 -200 130 -200 -200 660 ---- ---- ---- ----
27> 9 3 0 9 9 5 3 9 3 1 9 9 9
---- 990 490 -50 990 990 920 490 990 490 450 990 990 990 ---- ---- ----
28> 11- - 3- 11- 3- 8 8 - 2 5 8 8 8
---- 100 -420 -140 100 -140 50 50 -420 -400 -100 50 50 50 ---- ---- ----
29> 6- 1 3 11 6- 0 3 6- 9 3 6- 11 11
---- ---- 100 -100 -90 300 100 -110 -90 100 200 -90 100 300 300 ---- ----
30> 2- 8 12 8 8 2- 8 0 8 2- 2- 8 8
---- ---- -480 -450 -300 -450 -450 -480 -450 -980 -450 -480 -480 -450 -450 ---- ----
31> 5- 0 5- 5- 5- 1 5- 5- 11 5- 5- 11 11
---- ---- ---- 680 -100 680 680 680 230 680 680 1430 680 680 1430 1430 ----
32> 1- 1- 5 1- 8 11- 11- 5 10 9 1- 7 5
---- ---- ---- -720 -720 -690 -720 -170 100 100 -690 -130 -150 -720 -660 -690 ----
33> 9- 2 0 8 9- 11- 6 4 6 3 11- 6 1
---- ---- ---- ---- 300 -110 -200 100 300 500 50 -50 50 -80 500 50 -140
34> 10 2 5 5 5 0 2 8 8 12 2 11 8
---- ---- ---- ---- 200 100 140 140 140 50 100 170 170 650 100 600 170
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 14, 2009 |CLUB NO.>262345 | 12/14/2009 16:54
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/300 |CLUB>Naples West Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=16/C=11 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Claire Buete Penny Nelson B . . . | . . . 159.00 50.96
2 Kathleen Stone Prudence Boyson C . . . | . . . 131.00 41.99
3 David Silver Daniel Balk C . . . | . . . 108.50 34.78
4 Judy Schwartz Rosamond Weir C . . . | . . . 152.00 48.72
5 Betty Sutton Yumi Hubbard C . . . | . . 4 159.00 50.96 0.31(SC)
6 Bruce Baxter Nancy Driscoll B 1 1 . | 1 1 . 206.00 66.03 1.70(OA)
7 Marge Mercer Mary Ann DeMoya C . . . | . . . 138.00 44.23
8 Louis Fischer Mary Fischer C . . . | 7 6 3 159.50 51.12 0.44(SC)
9 Estelle Silver Rhoda Balk C . 5 3 | 4 3 2 178.00 57.05 0.64(SB)
10 Regina McDonough Eleanor Raleigh C . . . | . . . 113.50 36.38
11 Herbert Darmstadter John Fieldhouse A 2 . . | 2 . . 203.50 65.22 1.28(OA)
12 'Bootsie' Peterson Renee Benn B . . . | 5 4 . 164.00 52.56 0.45(SB)
13 Jim Jamison Tom Santarelli C . . . | . . . 141.00 45.19
14 Claire Schoenwetter Jim Schoenwetter C . . . | . . . 127.50 40.87
15 Carol Weg Carole Benning B . . . | . . . 156.00 50.00
16 Edward Callahan Mae Beck B . . . | 6 5 . 162.50 52.08 0.28(SA)
17 Betty Haag Tom Haag C 3 2 1 | 3 2 1 193.00 61.86 0.96(OA)
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 8 2 2 8 8 0 8 2 8 8 8 8 8
-420 -450 ---- -450 ---- -420 ---- -420 ---- -480 -420 -450 -420 -420 -420 -420 -420
2> 6- 11 4- 1 2 3 9- 6- 12 0 4- 8 9-
-120 -50 ---- -150 ---- -600 ---- -300 ---- -210 -100 -120 200 -630 -150 -110 -100
3> 5- 5- 0 12 5- 5- 1 5- 5- 10- 10- 5- 5-
-450 -450 -490 ---- -200 ---- -450 ---- -450 ---- -480 -450 -450 -420 -420 -450 -450
4> 2 10- 0 7 12 9 2 5 2 5 8 5 10-
-630 100 -660 ---- -180 ---- 200 ---- -110 ---- -630 -600 -630 -600 -150 -600 100
5> 8- - - 8- 5 3 3 8- 8- 12 8- 8- 3
490 170 170 490 ---- 480 ---- 420 ---- 420 ---- 490 490 510 490 490 420
6> 2- 2- 7- 7- 7- 2- 0 11- 7- 2- 7- 11- 7-
-400 -400 50 50 ---- 50 ---- -400 ---- -430 ---- 100 50 -400 50 100 50
7> 7 0 2 2 5 8 11- 10 5 9 2 5 11-
100 -500 -140 -140 -100 ---- 140 ---- 630 ---- 600 ---- -100 500 -140 -100 630
8> 10 4- 8 8 11 4- - 2 12 - 4- 4- 8
110 -50 50 50 120 ---- -50 ---- -140 ---- -100 ---- 150 -140 -50 -50 50
9> 5- 5- 8- 8- 0 11 2 11 5- 3 1 11 5-
620 620 650 650 -100 680 ---- 170 ---- 680 ---- 620 ---- 500 150 680 620
10> 2 4 4 11- 4 8 8 0 8 8 11- 1 8
-100 630 630 690 630 660 ---- 660 ---- -300 ---- 660 ---- 660 690 -200 660
11> 9 5- 0 2 1 5- 3 11- 9 5- 5- 9 11-
400 150 -100 50 -50 150 100 ---- 430 ---- 400 ---- 150 ---- 150 400 430
12> 1 4 1 1 4 7- 11 7- 7- 11 7- 11 4
-650 -620 -650 -650 -620 100 200 ---- 100 ---- 100 ---- 200 ---- 100 200 -620
13> 1 5- 10- 5- 10- 10- 1 5- 5- 1 5- 5- 10-
-650 -620 100 -620 100 100 -650 -620 ---- -620 ---- -650 ---- -620 ---- -620 100
14> 4 8 4 8 8 8 2 4 11- 8 - - 11-
-50 90 -50 90 90 90 -80 -50 ---- 400 ---- 90 ---- -100 ---- -100 400
15> 3- 9 0 3- 1- 11- 6 9 11- 1- 6 9 6
-110 100 -170 -110 -140 110 -50 100 110 ---- -140 ---- -50 ---- 100 ---- -50
16> 10 0 2 6 3 10 4 6 10 6 1 10 10
600 -590 -170 130 -100 600 50 130 600 ---- 130 ---- -200 ---- 600 ---- 600
17> 11- 6- 1 11- 6- 6- 1 6- 6- 6- 1 6- 6-
-170 -420 -450 -170 -420 -420 -450 -420 -420 -420 ---- -450 ---- -420 ---- -420 ----
18> 6 1- 1- 6 6 6 10- 10- 1- 1- 10- 6 10-
-600 -630 -630 -600 -600 -600 100 100 -630 -630 ---- 100 ---- -600 ---- 100 ----
19> 3 4- - 2 10 7 10 - 7 12 4- 10 7
---- -140 -120 -400 -170 100 50 100 -400 50 200 ---- -120 ---- 100 ---- 50
20> 5- 3 5- 1 8- 12 8- 5- 1 10- 1 5- 10-
---- -620 -630 -620 -650 -600 200 -600 -620 -650 100 ---- -650 ---- -620 ---- 100
21> 7- 10- 1 5 5 3 2 0 10- 10- 10- 5 7-
100 ---- 110 -150 -50 -50 -110 -120 -210 110 110 110 ---- -50 ---- 100 ----
22> 1 9 7- 3- 11- 7- 5- 3- 1 10 11- 1 5-
-300 ---- 100 90 -200 150 90 50 -200 -300 110 150 ---- -300 ---- 50 ----
23> 7 11 12 9 2- 2- 2- 6 9 2- 9 2- 2-
---- -200 ---- 100 620 -100 -650 -650 -650 -620 -100 -650 -100 ---- -650 ---- -650
24> 5 9- 6- 9- 2- 9- 9- 2- 12 2- 2- 0 6-
---- -430 ---- 50 -400 50 -460 50 50 -460 100 -460 -460 ---- -800 ---- -400
25> 5- 5- 5- 12 5- 5- 5- 5- 5- 5- 5- 5- 5-
-450 ---- -450 ---- -450 50 -450 -450 -450 -450 -450 -450 -450 -450 ---- -450 ----
26> 10- 0 10- 2- 7 8 10- 2- 10- 6 2- 2- 5
200 ---- -690 ---- 200 -660 -130 100 200 -660 200 -150 -660 -660 ---- -630 ----
27> 9 3 9 3 11 9 3 12 3 3 3 3 7
---- -490 ---- -990 ---- -490 -990 -450 -490 -990 50 -990 -990 -990 -990 ---- -920
28> 4 11- 10 - 7 11- 4 8- 4 - 4 8- 4
---- -50 ---- 420 ---- 400 -100 100 420 -50 140 -50 -100 -50 140 ---- -50
29> 12 9 5- 3 5- 9 11 5- 9 1 1 1 5-
110 ---- 90 ---- -100 ---- -200 -100 90 100 -100 90 -300 -300 -300 -100 ----
30> 9- 4 12 4 9- 9- 4 9- 0 4 4 4 4
480 ---- 450 ---- 980 ---- 450 480 480 450 480 300 450 450 450 450 ----
31> 11 6 6 6 6 6 12 6 6 - 6 - 6
---- -230 ---- -680 ---- -680 ---- -680 -680 -680 100 -680 -680 -1430 -680 -1430 -680
32> - - 7 2 10- 3 10- 10- 7 5 10- 7 4
---- -100 ---- -100 ---- 690 ---- 130 720 150 720 720 690 660 720 690 170
33> 2- - 6 8 6 2- 9 10 - 12 6 4 11
-300 ---- -500 ---- -50 ---- 50 ---- -50 -300 80 110 -500 200 -50 -100 140
34> 7 12 10 4 4 2 0 10 10 7 1 7 4
-140 ---- -50 ---- -100 ---- -170 ---- -170 -200 -650 -100 -100 -140 -600 -140 -170