EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 30, 2009 |CLUB NO.>235507 | 10/31/2009 12:35
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/500/50 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Karen Abbott-Quigley Alice Van Hoesen A . . . | 5 . . 147.80 55.98 0.27(SA)
2 Pearl Sims Bonnie Nugent B . . . | . 4 . 130.03 49.25 0.31(SB)
3 Nancy Blurton Cherry Bertolett A . . . | 4 . . 150.20 56.89 0.48(SA)
4 Judy Henry Anne Snee C . . . | . . . 105.97 40.14
5 Jack Walser Tom Santarelli B . . . | . . . 117.60 44.55
6 Jim Jamison Elsie Madden B . . . | . 3 . 132.05 50.02 0.44(SB)
7 Carol Palmer Katy Gleason B . 3 . | 6 2 . 147.72 55.95 0.62(SB)
8 David Hackett Jean Hackett A . . . | 7 . . 144.73 54.82 0.19(SA)
9 Daniel Balk Rhoda Balk B . . . | . . . 96.57 36.58
10 Joe Kaskie Shirli Kaskie C . . . | . . . 109.60 41.52
11 Margaret Cole Claire Scifres B . . . | . . . 113.36 42.94
12 Natalie Depman Patricia Phillips C . . 4 | . . 1 123.33 46.72 0.18(SC)
13 Marge Matson Bonnie Singer B 2 2 . | 1 1 . 167.68 63.52 1.20(SA)
14 Ruth Farrar Renee Benn A 5 . . | 2 . . 158.73 60.13 0.90(SA)
15 Anita McCloskey Marilyn Zinn A 6 . . | 3 . . 154.05 58.35 0.68(SA)
16 Patty Radford Barbara Betts B . . . | . . . 112.70 42.69
Totals 2112.12
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 8.23 10.95 0.59 0.59 8.23 3.86 3.86 5- 8.23 2.23 8.23
140 ---- ---- ---- ---- ---- 170 -50 -50 140 50 50 110 140 PASS 140 ----
2> 2.23 2.23 4.95 8.23 4.95 8.23 2.23 8.23 10.95 8.23 0.05
-200 ---- ---- ---- ---- ---- -200 -170 -140 -170 -140 -200 -140 50 -140 -400 ----
3> 2.77 7.68 10.41 2.77 0.05 2.77 5- 10.41 2.77 7.68 7.68
-650 -620 ---- ---- ---- ---- ---- 100 -650 -690 -650 -630 100 -650 -620 -620 ----
4> 2.77 8.23 8.23 2.77 2.77 2.77 2.77 2.77 10.95 8.23 8.23
100 200 ---- ---- ---- ---- ---- 200 100 100 100 100 100 300 200 200 ----
5> 6.05 6.05 1.68 6.05 1.68 9.86 0.05 9.86 9.86 6.05 3.32
620 620 170 ---- ---- ---- ---- ---- 620 170 650 50 650 650 620 200 ----
6> 10.95 0.05 4.95 9.32 1.14 9.32 4.95 4.95 4.95 4.95 4.95
420 -50 140 ---- ---- ---- ---- ---- 170 100 170 140 140 140 140 140 ----
7> 4.41 9.86 4.41 0.05 4.41 4.41 4.41 9.86 4.41 4.41 9.86
650 680 650 620 ---- ---- ---- ---- ---- 650 650 650 680 650 650 680 ----
8> 7.14 7.14 7.14 0.59 7.14 2.23 7.14 7.14 7.14 7.14 0.59
450 450 450 -50 ---- ---- ---- ---- ---- 450 200 450 450 450 450 -50 ----
9> 10.95 0.05 8.23 3.32 8.23 3.32 3.32 3.32 6.59 9.86 3.32
-50 -800 -200 -650 -200 ---- ---- ---- ---- ---- -650 -650 -650 -620 -170 -650 ----
10> 0.59 9.32 3.32 9.32 6.59 4.95 9.32 0.59 9.32 4.95 2.23
-200 110 -110 110 100 ---- ---- ---- ---- ---- -100 110 -200 110 -100 -130 ----
11> 3.32 3.32 9.86 7.14 3.32 10.95 7.14 7.14 0.59 7.14 0.59
-50 -50 50 PASS -50 90 ---- ---- ---- ---- ---- PASS PASS -100 PASS -100 ----
12> 8.77 0.59 2.23 4.41 5- 3.32 7.14 7.14 10.41 0.59 10.41
-100 -800 -450 -170 -140 -420 ---- ---- ---- ---- ---- -130 -130 50 -800 50 ----
13> 9.32 3.32 3.32 0.05 3.32 7.14 10.95 3.32 7.14 9.32 3.32
200 140 140 100 140 170 650 ---- ---- ---- ---- ---- 140 170 200 140 ----
14> 3.86 0.05 7.14 1.14 7.14 3.86 10.95 9.86 7.14 7.14 2.23
460 -50 480 420 480 460 980 ---- ---- ---- ---- ---- 520 480 480 450 ----
15> 7.14 3.86 10.95 0.05 8.77 7.14 3.86 1.14 3.86 9.86 3.86
100 50 500 -420 170 100 50 -140 ---- ---- ---- ---- ---- 50 200 50 ----
16> 2.23 8.23 4.41 0.05 2.23 6.05 8.23 10.41 6.05 10.41 2.23
-50 170 110 -100 -50 140 170 200 ---- ---- ---- ---- ---- 140 200 -50 ----
17> 10.95 4.41 7.14 2.23 5- 0.05 8.77 7.14 2.23 9.86 2.23
250 -100 -50 -150 -90 -470 50 -50 -150 ---- ---- ---- ---- ---- 100 -150 ----
18> 4.41 8.23 4.41 0.59 0.59 4.41 8.23 10.95 8.23 2.23 8.23
-100 130 -100 -200 -200 -100 130 500 130 ---- ---- ---- ---- ---- -120 130 ----
19> 1.14 4.95 10.41 8.23 8.23 4.95 10.41 4.95 1.14 4.95 1.14
-100 -50 110 90 90 -50 110 -50 -100 -50 ---- ---- ---- ---- ---- -100 ----
20> 10.30 6.10 6.10 10.30 8- 2- 2- 2- 6.10 0.10 5-
-170 -620 -620 -170 -200 -650 -650 -650 -620 -680 ---- ---- ---- ---- ---- AVE ----
21> 9.86 3.32 8.23 5- 2.23 0.59 10.95 5- 8.23 0.59 5-
50 -200 -100 -140 -400 -420 140 -140 -100 -420 -140 ---- ---- ---- ---- ---- ----
22> 4.41 8.77 8.77 5- 10.95 8.77 1.14 1.14 6.59 1.14 3.32
150 500 500 300 510 500 -100 -100 400 -100 110 ---- ---- ---- ---- ---- ----
23> 5 6 11 10 1- 0 8 1- 4 8 8 3
680 710 1460 990 -100 -200 720 -100 630 720 720 190 ---- ---- ---- ---- ----
24> 11 7- 4- 2- 9- 1 2- 4- 0 6 7- 9-
210 120 50 -50 150 -100 -50 50 -140 90 120 150 ---- ---- ---- ---- ----
25> 8 4 4 4 11 4 4 4 9- 0 9- 4
---- -600 -630 -630 -630 100 -630 -630 -630 -110 -660 -110 -630 ---- ---- ---- ----
26> 5 2 0 4 8- 2 8- 8- 8- 2 8- 8-
---- 1430 680 -200 710 1460 680 1460 1460 1460 680 1460 1460 ---- ---- ---- ----
27> 11 6 0 6 6 6 1 6 6 6 6 6
---- ---- 480 450 -50 450 450 450 300 450 450 450 450 450 ---- ---- ----
28> 5 6 3 10- 3 8 1 0 7 3 9 10-
---- ---- 90 110 50 620 50 130 -200 -300 120 50 140 620 ---- ---- ----
29> 10 3 3 7 3 8- 3 3 3 11 8- 3
---- ---- ---- 150 -100 -100 120 -100 140 -100 -100 -100 620 140 -100 ---- ----
30> 9 - 10- 7 7 2- 4- - 2- 10- 7 4-
---- ---- ---- 100 -130 140 50 50 -100 -50 -130 -100 140 50 -50 ---- ----
31> 4 1 6- 6- 0 9- 3 6- 9- 2 11 6-
---- ---- ---- ---- -100 -200 50 50 -460 100 -110 50 100 -140 140 50 ----
32> 7 0 7 7 2 1 7 3 7 11 7 7
---- ---- ---- ---- 450 -150 450 450 420 -100 450 430 450 480 450 450 ----
33> 10.41 3.32 10.41 0.59 8.77 6.59 6.59 6.59 3.32 0.59 3.32
---- ---- ---- ---- ---- 150 50 150 -50 130 100 100 100 50 -50 50 ----
34> 10.41 2.23 10.41 2.23 7.68 2.23 4.41 5- 0.05 7.68 7.68
---- ---- ---- ---- ---- 50 -420 50 -420 -140 -420 -400 -170 -460 -140 -140 ----
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 30, 2009 |CLUB NO.>235507 | 10/31/2009 12:35
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/500/50 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=15/C=9 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judith Kaufman Anita Shapiro B 1 1 . | 1 1 . 176.69 66.93 1.36(OA)
2 Marilyn Stedem Candyce Warnick C . . . | . . . 121.86 46.16
3 Barbara Bonello Frank Bonello B . 5 . | 5 3 . 136.49 51.70 0.60(SB)
4 Stanley Jaffe Dora Carlson A 3 . . | 2 . . 162.57 61.58 0.90(SA)
5 Helen Rosent Sheila Becker B . . . | . . . 122.54 46.42
6 Eileen Renzi Diane Pennett C . 6 1 | 6 4 1 135.77 51.43 0.54(SC)
7 Barbara Heimann Elaine Schimmenti C . . . | . . . 109.24 41.38
8 Janie D'Alonzo Rachel D'Alonzo C . . . | . . . 120.59 45.68
9 Nancy Kaplan Ann Panzera B . 4 . | 4 2 . 145.10 54.96 0.84(SB)
10 Joanne Bacon Joan Manierre C . . . | . . . 117.57 44.53
11 Joann Sohn Penny Legittino C . . . | . . . 114.58 43.40
12 Regina Doernbach 'Bootsie' Peterson B . . . | . . . 121.78 46.13
13 Kathleen Harrick Judy Faust C . . 2 | 7 5 2 130.31 49.36 0.38(SC)
14 Elaine Daravingas George Daravingas C . . 3 | . 6 3 126.62 47.96 0.27(SC)
15 Ken Stein Pinky Stein C . . . | . . 4 122.44 46.38 0.19(SC)
16 Nancy Husted Elizabeth Hoffman B . . . | . . . 113.74 43.08
17 Miriam O'Neill Elinor Gravante A 4 . . | 3 . . 160.51 60.80 0.68(SA)
Totals 2238.40
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 2.77 2.77 7.14 7.14 5- 2.77 8.77 0.05 2.77 10.41 10.41
-140 -140 ---- -50 ---- -50 ---- -110 ---- -140 ---- PASS -170 -140 50 ---- 50
2> 8.77 6.05 2.77 8.77 2.77 0.05 2.77 8.77 10.95 6.05 2.77
200 170 ---- 140 ---- 200 ---- 140 ---- -50 ---- 140 200 400 170 ---- 140
3> 10.95 3.32 8.23 5- 0.59 8.23 3.32 3.32 0.59 8.23 8.23
690 620 650 ---- 630 ---- -100 ---- 650 ---- 620 ---- 620 -100 ---- 650 650
4> 8.23 2.77 8.23 8.23 8.23 0.05 2.77 2.77 2.77 8.23 8.23
-100 -200 -100 ---- -100 ---- -100 ---- -300 ---- -200 ---- -200 -200 ---- -100 -100
5> 4.95 1.14 9.32 10.95 1.14 1.14 4.95 7.68 4.95 4.95 9.32
-620 -650 -170 -50 ---- -650 ---- -650 ---- -620 ---- -200 ---- ---- -620 -620 -170
6> 10.95 1.68 6.05 6.05 6.05 6.05 6.05 6.05 1.68 0.05 9.86
50 -170 -140 -140 ---- -140 ---- -140 ---- -140 ---- -140 ---- ---- -170 -420 -100
7> 6.59 6.59 6.59 10.95 1.14 6.59 6.59 1.14 6.59 6.59 1.14
-650 -650 -650 -620 -680 ---- -650 ---- -650 ---- -680 ---- ---- ---- -650 -650 -680
8> 8.77 3.86 3.86 10.41 3.86 3.86 3.86 10.41 3.86 3.86 3.86
-200 -450 -450 50 -450 ---- -450 ---- -450 ---- 50 ---- ---- ---- -450 -450 -450
9> 2.77 7.68 7.68 7.68 2.77 4.41 1.14 7.68 0.05 10.95 7.68
200 650 650 650 200 620 ---- 170 ---- 650 ---- ---- ---- 50 ---- 800 650
10> 7.68 1.68 1.68 10.41 4.41 1.68 6.05 8.77 10.41 1.68 6.05
110 -110 -110 200 -100 -110 ---- 100 ---- 130 ---- ---- ---- 200 ---- -110 100
11> 3.86 3.86 3.86 7.68 10.41 0.05 3.86 10.41 7.68 7.68 1.14
PASS PASS PASS 50 100 -90 PASS ---- 100 ---- ---- ---- 50 ---- 50 ---- -50
12> 3.86 6.59 3.86 5- 0.59 7.68 10.41 0.59 2.23 10.41 8.77
130 170 130 140 -50 420 800 ---- -50 ---- ---- ---- 100 ---- 800 ---- 450
13> 10.95 7.68 7.68 3.86 3.86 1.68 0.05 7.68 1.68 7.68 7.68
-100 -140 -140 -170 -170 -200 -650 -140 ---- ---- ---- -200 ---- -140 ---- -140 ----
14> 9.86 1.14 3.86 3.86 7.14 3.86 0.05 8.77 7.14 10.95 3.86
-420 -520 -480 -480 -460 -480 -980 -450 ---- ---- ---- -460 ---- 50 ---- -480 ----
15> 2.23 7.14 3.86 1.14 7.14 7.14 9.86 3.86 7.14 0.05 10.95
---- -170 -50 -100 -200 -50 -50 140 ---- ---- -100 ---- -50 ---- -500 ---- 420
16> 8.77 4.95 4.95 0.59 2.77 8.77 0.59 8.77 2.77 6.59 10.95
---- 50 -140 -140 -200 -170 50 -200 ---- ---- 50 ---- -170 ---- -110 ---- 100
17> 5- 10.95 1.14 2.23 8.77 3.86 8.77 0.05 6.59 3.86 8.77
90 ---- 470 -100 -50 150 50 ---- 150 -250 ---- 100 ---- 50 ---- 150 ----
18> 10.41 6.59 8.77 2.77 2.77 0.05 2.77 6.59 2.77 6.59 10.41
200 ---- 100 120 -130 -130 -500 ---- -130 100 ---- -130 ---- 100 ---- 200 ----
19> 6.05 0.59 9.86 6.05 9.86 9.86 6.05 6.05 0.59 2.77 2.77
---- 50 ---- -110 100 50 ---- 100 100 50 50 ---- -110 ---- -90 ---- -90
20> 8- 8- 5- 8- 4.90 0.70 10.90 4.90 4.90 0.70 2-
---- 650 ---- 650 AVE 650 ---- 620 170 680 620 ---- 620 ---- 170 ---- 200
21> 10.41 0.05 5- 2.77 1.14 10.41 7.68 5- 2.77 5- 8.77
420 ---- -140 ---- 140 ---- 100 -50 420 200 140 100 ---- 140 ---- 400 ----
22> 2.23 9.86 9.86 4.41 6.59 9.86 2.23 7.68 2.23 5- 0.05
-500 ---- 100 ---- 100 ---- -400 -150 100 -500 -110 -500 ---- -300 ---- -510 ----
23> 3 9- 7 6 3 5 3 0 8 1 9- 11
---- -720 ---- 100 ---- -630 -680 -720 -710 -720 -1460 -190 -990 ---- 100 ---- 200
24> 8- 6- 11 0 5 3- 3- 6- 1- 8- 1- 10
---- 50 ---- -50 ---- 140 -210 -90 -120 -120 -50 -150 50 ---- -150 ---- 100
25> 7 7 7 1- 3 11 7 1- 7 7 7 0
630 ---- 630 ---- 630 ---- 110 600 660 630 110 630 630 630 ---- -100 ----
26> 9 2- 2- 2- 6 9 9 2- 11 2- 7 2-
-680 -----1460 -----1460 -----1460 -1430 -680 -680 -1460 200 -1460 -710 -----1460 ----
27> 5 10 5 5 0 5 5 5 11 5 5 5
---- -450 ---- -300 ---- -450 ---- -450 -480 -450 -450 -450 50 -450 -450 ---- -450
28> 3 10 11 4 6 8 5 2 8 - - 8
---- -130 ---- 200 ---- 300 ---- -120 -90 -50 -110 -140 -50 -620 -620 ---- -50
29> 8 2- 8 8 8 1 0 8 2- 8 8 4
100 ---- -140 ---- 100 ---- 100 ---- 100 -150 -620 100 -140 100 100 -120 ----
30> 4 8- 6- 10- 8- 2 - 10- 4 - 6- 4
-50 ---- 100 ---- 50 ---- 130 ---- 100 -100 -140 130 -50 -140 50 -50 ----
31> 11 1- 8 4- 1- 7 9 10 0 4- 4- 4-
---- 460 ---- -100 ---- 110 ---- -50 ---- -100 100 140 200 -140 -50 -50 -50
32> 9 10 4 8 4 4 0 11 4 4 4 4
---- -420 ---- 100 ---- -450 ---- -430 ---- -450 -450 -480 150 -450 -450 -450 -450
33> 10.41 2.23 4.41 4.41 4.41 7.68 0.59 10.41 7.68 7.68 0.59
50 ---- -130 ---- -100 ---- -100 ---- -100 ---- -50 -150 50 -50 -50 -150 ----
34> 8.77 3.32 8.77 6.59 5- 10.95 0.59 3.32 8.77 3.32 0.59
420 ---- 140 ---- 420 ---- 400 ---- 170 ---- 460 -50 140 420 140 -50 ----