EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 19, 2009 |CLUB NO.>260588 | 05/19/2009 16:48
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/300 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judd Posner Roz Rubenstein A . . . | 5 . . 171.11 54.84 0.47(SA)
2 Liana Buysse Junco Hartman C . . . | . . . 156.89 50.29
3 Phyllis Aaron Marjorie Kelly C . . . | . . . 96.85 31.04
4 Birgitta Jones Polly Lafon B . . . | . . . 142.44 45.65
5 Robert Schenk Suzanna Schenk C 3 3 2 | 1 1 1 194.30 62.28 2.63(OA)
6 Jim Jamison Tom Santarelli C 4 4 3 | 2 2 2 194.04 62.19 1.97(OA)
7 Marge Matson Elsie Madden C . . 5 | 6 5 3 168.01 53.85 0.76(OC)
8 Suzanne Williamson Francis Newell B 6 5 . | 3 3 . 185.46 59.44 1.17(SA)
9 Anne McCarthy Ruth Spackman C . . . | . . . 140.00 44.87
10 Diana Rosen Dianna Ogden A . . . | . . . 138.15 44.28
11 Claire Scifres Anita McCloskey B . . . | . . . 143.27 45.92
12 Cecil Crowson Nancy Massey A . . . | 7 . . 167.26 53.61 0.33(SA)
13 Mary Henderson John MacDowell B . . . | . . . 135.03 43.28
14 Gwenda Hanson Henrietta Fox A . . . | . . . 162.25 52.00
15 Joanne Bogen Mary Lou Copperstone C . . . | . . . 160.84 51.55
16 Peter Lucak Sanford Ward C . . . | . . . 122.93 39.40
17 Carol DiTosti Regina Doernbach B . . . | 4 4 . 172.19 55.19 0.82(SA)
Totals 2651.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 3.83 3.83 3.83 6.54 1.13 11.42 8.71 3.83 8.71 8.71 0.04 11.42
50 ---- ---- ---- ---- ---- 50 50 100 -110 150 130 50 130 130 -130 150 ----
2> 9.25 0.58 9.25 2.75 9.25 9.25 9.25 0.58 9.25 4.38 2.75 5.46
50 ---- ---- ---- ---- ---- -450 50 -420 50 50 50 -450 50 -200 -420 -170 ----
3> 10.33 10.33 10.33 3.29 3.29 10.33 6.54 7.63 3.29 3.29 0.04 3.29
100 100 ---- ---- ---- ---- ---- 100 -620 -620 100 -600 -140 -620 -620 -710 -620 ----
4> 4.92 11.96 8.71 4.92 10.33 2.75 7.08 0.04 10.33 2.75 1.13 7.08
-100 110 ---- ---- ---- ---- ---- 80 -100 100 -110 -90 -200 100 -110 -150 -90 ----
5> 7.08 7.08 7.08 7.08 7.08 1.13 7.08 7.08 7.08 7.08 0.04 7.08
620 620 620 ---- ---- ---- ---- ---- 620 620 190 620 620 620 620 170 620 ----
6> 1.13 3.83 8.71 5.46 1.13 1.13 11.96 7.08 7.08 9.79 3.83 10.88
-50 110 200 ---- ---- ---- ---- ---- 120 -50 -50 450 170 170 400 110 420 ----
7> 7.63 7.63 7.63 7.63 7.63 2.75 7.63 0.58 7.63 0.58 2.75 11.96
620 620 620 620 ---- ---- ---- ---- ---- 620 170 620 -200 620 -200 170 660 ----
8> 10.88 4.92 2.21 0.58 4.92 8.71 4.92 8.71 0.58 8.71 4.92 11.96
300 140 -50 -100 ---- ---- ---- ---- ---- 140 170 140 170 -100 170 140 420 ----
9> 7.08 11.42 0.58 7.08 7.08 3.29 11.42 3.29 0.58 3.29 7.08 9.79
140 400 -100 140 140 ---- ---- ---- ---- ---- -50 400 -50 -100 -50 140 170 ----
10> 0.58 6 0.58 10.33 10.33 2.21 10.33 10.33 6 6 3.29 6
-100 650 -100 680 680 ---- ---- ---- ---- ---- 620 680 680 650 650 630 650 ----
11> 8.17 2.75 8.17 1.13 0.04 11.96 2.75 8.17 8.17 8.17 4.38 8.17
130 -50 130 -100 -110 150 ---- ---- ---- ---- ---- -50 130 130 130 100 130 ----
12> 9.79 1.67 4.92 4.92 9.79 11.96 9.79 6.54 1.67 7.63 1.67 1.67
100 -420 -170 -170 100 110 ---- ---- ---- ---- ---- 100 -120 -420 50 -420 -420 ----
13> 7.63 7.63 0.04 7.63 7.63 7.63 7.63 1.13 7.63 7.63 2.21 7.63
680 680 100 680 680 680 680 ---- ---- ---- ---- ---- 630 680 680 650 680 ----
14> 9.25 5.46 2.21 9.25 11.96 3.83 0.04 6.54 9.25 3.83 9.25 1.13
50 -110 -150 50 100 -140 -420 ---- ---- ---- ---- ---- -90 50 -140 50 -180 ----
15> 7.08 2.75 2.75 2.75 10.33 2.75 11.96 7.08 5.46 10.33 0.04 8.71
90 -200 -200 -200 110 -200 120 90 ---- ---- ---- ---- ---- 50 110 -300 100 ----
16> 8.17 3.83 0.58 2.21 6 8.17 10.88 0.58 9.79 6 11.96 3.83
140 100 -90 90 110 140 400 -90 ---- ---- ---- ---- ---- 200 110 500 100 ----
17> 6 9.79 1.13 2.21 10.88 8.17 8.17 3.29 0.04 11.96 4.38 6
200 450 -50 100 590 420 420 150 -100 ---- ---- ---- ---- ---- 800 170 200 ----
18> 7.63 1.67 1.67 5.46 1.67 1.67 10.33 8.71 5.46 10.33 5.46 11.96
-150 -420 -420 -400 -420 -420 50 -140 -400 ---- ---- ---- ---- ---- 50 -400 200 ----
19> 2.21 7.08 0.04 7.08 10.88 10.88 4.38 1.13 10.88 7.08 7.08 3.29
200 420 150 420 450 450 300 170 450 420 ---- ---- ---- ---- ---- 420 230 ----
20> 7.63 5.46 7.63 1.13 10.33 4.38 11.96 10.33 2.75 7.63 0.04 2.75
100 -90 100 -660 140 -110 200 140 -150 100 ---- ---- ---- ---- ---- -750 -150 ----
21> 4.38 0.58 2.75 10.33 7.63 11.96 2.75 10.33 0.58 7.63 7.63 5.46
-300 -450 -420 160 -170 300 -420 160 -450 -170 -170 ---- ---- ---- ---- ---- -200 ----
22> 2.21 10.88 0.04 2.21 11.96 8.17 8.17 4.38 8.17 5.46 8.17 2.21
-600 200 -630 -600 300 100 100 -180 100 -150 100 ---- ---- ---- ---- ---- -600 ----
23> 0.04 2.21 4.92 4.92 11.96 9.25 3.29 9.25 6.54 1.13 9.25 9.25
-500 -300 -90 -90 300 100 -120 100 80 -400 100 100 ---- ---- ---- ---- ---- ----
24> 8.71 11.96 8.71 8.71 0.04 8.71 3.29 8.71 3.29 3.29 3.29 3.29
140 150 140 140 -120 140 50 140 50 50 50 50 ---- ---- ---- ---- ---- ----
25> 8 5 1- 8 11 1- 5 11 5 11 1- 1- 8
400 -50 -100 400 430 -100 -50 430 -50 430 -100 -100 400 ---- ---- ---- ---- ----
26> 11- 1- 5 5 1- 5 5 9 5 0 9 11- 9
1370 620 630 630 620 630 630 690 630 600 690 1370 690 ---- ---- ---- ---- ----
27> 7 4- 7 12 7 10 10 4- 10 2- 1 0 2-
---- 110 100 110 200 110 140 140 100 140 50 -50 -100 50 ---- ---- ---- ----
28> 6- 6- 11 6- 6- 6- 6- 1 12 6- 1 1 6-
-----1020 -1020 -520 -1020 -1020 -1020 -1020 -1520 -240 -1020 -1520 -1520 -1020 ---- ---- ---- ----
29> 3- 3- 5- 7 9 11 12 0 1- 5- 9 9 1-
---- ---- -100 -100 100 110 130 200 300 -300 -110 100 130 130 -110 ---- ---- ----
30> 3- 8 8 11 3- 8 - 3- 3- 8 12 - 8
---- ---- -430 -400 -400 50 -430 -400 -460 -430 -430 -400 150 -460 -400 ---- ---- ----
31> 4.38 9.79 9.79 9.79 4.80 9.79 2.21 9.79 2.21 0.04 6.54 5.46 2.21
---- ---- ---- 600 690 690 690 AVE- 690 -100 690 -100 -200 650 630 -100 ---- ----
32> 0 6 9 10 2 12 4 8 6 6 2 2 11
---- ---- ---- -300 100 200 400 -140 530 -100 130 100 100 -140 -140 500 ---- ----
33> - 9 - 4- 11 4- 2 4- 4- 12 9 7 9
---- ---- ---- ---- -500 -50 -500 -100 50 -100 -130 -100 -100 170 -50 -90 -50 ----
34> 5 10 10 1 0 2- 10 10 2- 6 10 7 4
---- ---- ---- ---- -100 100 100 -140 -150 -130 100 100 -130 -80 100 50 -120 ----
35> 4.38 7.08 10.33 1.67 7.08 3.29 1.67 7.08 10.33 0.04 11.96 7.08
---- ---- ---- ---- ---- 170 200 420 100 200 140 100 200 420 -140 590 200 ----
36> 4.38 4.38 11.42 9.79 4.38 4.38 4.38 4.38 4.38 4.38 11.42 4.38
---- ---- ---- ---- ---- 680 680 1460 1430 680 680 680 680 680 680 1460 680 ----
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 19, 2009 |CLUB NO.>260588 | 05/19/2009 16:48
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1000/300 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Elizabeth Magrane Barbara Gifford A . . . | . . . 141.73 45.43
2 Linda Censits Janice Hannsz A . . . | . . . 114.13 36.58
3 Robert Byrne Sam Shlesinger C . . . | . . . 135.21 43.34
4 Nancy Tralins Stan Tralins C . 6 4 | 4 3 2 180.24 57.77 1.01(OC)
5 Ruthann McCarty Sally Schrader C . . . | . . . 144.61 46.35
6 Susan Brand Mary Bartlett C . . . | . . . 118.47 37.97
7 Geof Brod Joan Brod A . . . | 5 . . 179.77 57.62 0.47(SA)
8 Claire Schoenwetter Jim Schoenwetter C 1 1 1 | 1 1 1 200.01 64.11 4.67(OA)
9 Claire Buete Penny Nelson B . . . | 7 5 . 168.61 54.04 0.33(SA)
10 Thomas Cooke Donald Bloch B 2 2 . | 2 2 . 194.48 62.33 3.50(OA)
11 Bette McNamara Jolene Dunbar C . . . | . . . 127.50 40.87
12 Edward Schaub Bunny Levere B . . . | 6 4 . 171.96 55.12 0.54(SB)
13 Charmaine Powers James Powers A . . . | . . . 133.10 42.66
14 Lois Chapman David Wheaton C . . . | . . 3 149.33 47.86 0.60(SC)
15 Pearl Darmstadter Katherine Hall B . . . | . . . 148.16 47.49
16 Lowell Andrews Carol Dalzell A 5 . . | 3 . . 192.19 61.60 1.48(OA)
17 J Leo Milotte Bruce Baxter B . . . | . . . 164.45 52.71
18 Cissy Dezen Ann Shewman C . . . | . . . 149.15 47.80
Totals 2813.10
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 8.17 0.58 3.29 8.17 3.29 3.29 8.17 11.96 8.17 0.58 5.46 10.88
-50 ---- -150 ---- -130 ---- -50 ---- -130 ---- -130 -50 130 -50 -150 -100 ---- 110
2> 2.75 2.75 2.75 11.42 2.75 7.63 11.42 9.25 2.75 6.54 9.25 2.75
-50 ---- -50 ---- -50 ---- 450 ---- -50 ---- 200 450 420 -50 170 420 ---- -50
3> 1.67 1.67 5.46 4.38 8.71 8.71 11.96 1.67 8.71 8.71 8.71 1.67
-100 -100 ---- 600 ---- 140 ---- 620 ---- 620 ---- 710 -100 620 620 ---- 620 -100
4> 9.25 0.04 4.92 11.96 1.67 9.25 10.88 3.29 4.92 7.08 1.67 7.08
110 -110 ---- 90 ---- 200 ---- -100 ---- 110 ---- 150 -80 90 100 ---- -100 100
5> 4.92 4.92 4.92 4.92 4.92 4.92 11.96 4.92 4.92 4.92 4.92 10.88
-620 -620 -620 ---- -620 ---- -620 ---- -620 ---- -170 ---- -620 -620 ---- -620 -620 -190
6> 8.17 0.04 3.29 4.92 4.92 2.21 8.17 1.13 6.54 10.88 10.88 10.88
-110 -450 -200 ---- -170 ---- -170 ---- -400 ---- -110 ---- -420 -120 ---- 50 50 50
7> 4.38 4.38 11.42 4.38 4.38 11.42 9.25 0.04 4.38 4.38 9.25 4.38
-620 -620 200 -620 ---- -620 ---- 200 ---- -170 ---- -660 ---- ---- -620 -620 -170 -620
8> 7.08 9.79 3.29 11.42 11.42 3.29 7.08 0.04 7.08 1.13 3.29 7.08
-140 50 -170 100 ---- 100 ---- -170 ---- -140 ---- -420 ---- ---- -140 -300 -170 -140
9> 11.42 8.71 4.92 11.42 4.92 8.71 4.92 2.21 4.92 8.71 0.58 0.58
100 50 -140 100 -140 ---- 50 ---- -140 ---- -170 ---- ---- ---- -140 50 -400 -400
10> 11.42 1.67 1.67 6 1.67 6 8.71 6 11.42 9.79 6 1.67
100 -680 -680 -650 -680 ---- -650 ---- -630 ---- -650 ---- ---- ---- 100 -620 -650 -680
11> 3.83 10.88 3.83 11.96 3.83 0.04 7.63 3.83 3.83 9.25 9.25 3.83
-130 100 -130 110 -130 -150 ---- -100 ---- -130 ---- ---- ---- -130 ---- 50 50 -130
12> 5.46 7.08 10.33 2.21 4.38 0.04 10.33 10.33 2.21 10.33 2.21 7.08
120 170 420 -100 -50 -110 ---- 420 ---- 420 ---- ---- ---- -100 ---- 420 -100 170
13> 4.38 4.38 4.38 4.38 4.38 9.79 4.38 4.38 4.38 4.38 11.96 10.88
-680 -680 -680 -680 -680 -650 -680 ---- -680 ---- ---- ---- -680 ---- -680 ---- -100 -630
14> 2.75 2.75 0.04 8.17 8.17 2.75 11.96 10.88 2.75 6.54 9.79 5.46
-50 -50 -100 140 140 -50 420 ---- 180 ---- ---- ---- -50 ---- 110 ---- 150 90
15> 6.54 1.67 1.67 9.25 11.96 0.04 3.29 4.92 4.92 9.25 9.25 9.25
-50 -110 -110 200 300 -120 -100 -90 ---- ---- ---- -90 ---- 200 ---- 200 ---- 200
16> 2.21 6 6 3.83 0.04 1.13 8.17 11.42 3.83 8.17 11.42 9.79
-200 -110 -110 -140 -500 -400 -100 90 ---- ---- ---- -140 ---- -100 ---- 90 ---- -90
17> 1.13 0.04 3.83 7.63 3.83 6 8.71 11.96 6 2.21 10.88 9.79
-590 -800 -420 -170 -420 -200 -150 ---- 100 ---- -200 ---- -450 ---- 50 ---- -100 ----
18> 10.33 1.67 10.33 6.54 1.67 0.04 3.29 6.54 4.38 10.33 10.33 6.54
420 -50 420 400 -50 -200 140 ---- 400 ---- 150 ---- 420 ---- 420 ---- 400 ----
19> 1.13 4.92 7.63 8.71 10.88 1.13 9.79 4.92 4.92 11.96 4.92 1.13
---- -450 -420 -300 -230 -170 ---- -450 -200 -420 ---- -420 ---- -150 ---- -420 ---- -450
20> 7.63 11.96 0.04 9.25 1.67 9.25 4.38 4.38 6.54 4.38 10.88 1.67
---- 110 750 -200 150 -140 ---- 150 -100 -100 ---- 90 ---- -100 ---- 660 ---- -140
21> 0.04 9.25 6.54 1.67 11.42 7.63 4.38 11.42 4.38 9.25 1.67 4.38
-300 ---- 420 200 -160 ---- 450 300 170 450 170 ---- 420 ---- -160 ---- 170 ----
22> 3.83 3.83 9.79 7.63 3.83 9.79 6.54 1.13 3.83 11.96 9.79 0.04
-100 ---- -100 600 180 ---- -100 600 150 -200 -100 ---- 630 ---- 600 ---- -300 ----
23> 8.71 2.75 5.46 11.96 10.88 9.79 2.75 7.08 2.75 7.08 0.04 2.75
---- 120 ---- -100 ---- -80 500 400 300 -100 90 -100 ---- 90 ---- -300 ---- -100
24> 8.71 3.29 8.71 3.29 8.71 0.04 8.71 3.29 8.71 3.29 11.96 3.29
---- -50 ---- -140 ---- -50 -140 -50 -150 -50 -140 -50 ---- -140 ---- 120 ---- -140
25> 7 1 7 4 1 7 10- 10- 10- 4 4 1 10-
50 ---- -430 ---- 50 -400 -430 50 100 100 100 -400 -400 ---- -430 ---- 100 ----
26> 7 3 7 - 12 10- 3 7 - 7 3 10- 7
-630 ---- -690 ---- -630 -1370 -600 -620 -690 -630 -1370 -630 -690 ---- -620 ---- -630 ----
27> 2 7- 2 5 9- 7- 11 5 12 0 9- 5 2
---- -140 ---- -100 ---- -140 -110 -50 -100 50 -110 100 -200 -50 ---- -110 ---- -140
28> 5- 11 0 5- 5- 5- 11 1 11 5- 5- 5- 5-
---- 1020 ---- 1520 ---- 240 1020 1020 1020 1520 520 1520 1020 1020 ---- 1020 ---- 1020
29> 1 0 12 10- 8- 6- 8- 3 6- 3 5 10- 3
-200 ---- -300 ---- 300 ---- 110 100 -100 100 -130 -100 -130 -110 110 ---- -130 ----
30> 4 11- 8- 8- 8- 4 4 0 4 11- 1 4 8-
400 ---- 460 ---- 430 ---- 430 430 400 400 -150 400 460 -50 400 ---- 430 ----
31> 2.21 9.79 2.21 9.79 7.63 11.96 2.21 5.46 2.21 6.54 2.21 9.79 7.20
---- -690 ---- 100 ---- -690 ---- 100 -600 200 -690 -650 -690 -630 -690 100 ---- AVE+
32> 0 8 4 6 12 6 6 10 3 10 2 1 10
---- -530 ---- 100 ---- -130 ---- -100 300 -100 -100 140 -200 140 -400 -500 ---- 140
33> 1 7 9 7 7 11- 0 3 3 11- 5 10 3
-50 ---- 100 ---- 130 ---- 100 ---- 100 500 -170 50 50 500 90 150 50 ----
34> 12 9- 2 2 9- 7 6 2 2 2 5 11 8
150 ---- 130 ---- -100 ---- -100 ---- 130 100 80 -100 -100 -100 -50 140 120 ----
35> 4.92 8.71 10.33 4.92 1.67 7.63 11.96 4.92 0.04 1.67 4.92 10.33
---- -200 ---- -140 ---- -100 ---- -200 ---- -420 -170 140 -200 -590 -420 -200 -100 ----
36> 7.63 7.63 7.63 7.63 7.63 7.63 7.63 7.63 0.58 0.58 7.63 2.21
---- -680 ---- -680 ---- -680 ---- -680 ---- -680 -680 -680 -680 -1460 -1460 -680 -1430 ----