EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 17, 2009 |CLUB NO.>235507 | 04/17/2009 16:22
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/50 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jim Jamison Elsie Madden B 5 3 . | 2 1 . 101.50 60.42 0.86(OB)
2 Jack Walser Tom Santarelli B 6 4 . | 3 2 . 101.00 60.12 0.64(OB)
3 Ron Roth Jack Kaufman C . . . | . 4 1 80.50 47.92 0.25(SB)
4 Joan Hagopian Rita Weiss C . . . | . . . 65.50 38.99
5 Mary Henderson Dahlia Penachio A . . . | . . . 89.50 53.27
6 Gregory Gallo Nancy Gallo B . . . | . . . 76.00 45.24
7 Gloria Klaustermeier Elwin Simon A 1/2 . . | 1 . . 110.50 65.77 1.47(OA)
8 Natalie Sherry Marian Poling C . . . | . . 2 74.50 44.35 0.17(SC)
9 Dottie Meyer Anne Hale C . . . | . . . 67.00 39.88
10 Doris Herbring Maryann Macalpine B . . . | . . . 64.50 38.39
11 Peter Cullman Virginia Cullman B . . . | 4 3 . 93.50 55.65 0.36(SB)
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 5 1 0 2 4 3 7
300 ---- ---- ---- 140 -110 -130 -50 100 50 420
2> 5- - 7 2 5- 3 - 4
620 ---- ---- ---- -200 650 -130 620 -100 -200 140
3> 6 6 2- 2- 6 2- 2- 0
420 ---- ---- ---- 420 -50 -50 420 -50 -50 -150
4> 5- 7 0 4 2 1 5- 3
600 620 ---- ---- ---- -200 170 140 120 600 150
5> 2 0 2 5 5 5 7 2
-480 -510 ---- ---- ---- -480 -450 -450 -450 50 -480
6> 5- 5- 1- 5- 1- 3 0 5-
430 430 ---- ---- ---- 400 430 400 420 -100 430
7> 0 4 1- 7 4 4 6 1-
-630 -100 -120 ---- ---- ---- 80 -100 -100 -90 -120
8> 0 6 6 6 3 1- 1- 4
-100 460 460 ---- ---- ---- 460 150 -50 -50 200
9> 6 7 5 3- 1 1 1 3-
430 460 400 ---- ---- ---- 200 -50 -50 -50 200
10> 6- 6- - 4- 4- 2- - 2-
-170 -170 -710 -200 ---- ---- ---- -200 -650 -710 -650
11> 5 5 3 1- 0 7 1- 5
170 170 50 -50 ---- ---- ---- -140 420 -50 170
12> 4 5 1- 1- 1- 1- 6- 6-
-420 -130 -450 -450 ---- ---- ---- -450 -450 50 50
13> 5- 7 3- 1 3- 5- 1 1
100 110 70 -110 70 ---- ---- ---- 100 -110 -110
14> 4- 4- 1 0 4- 4- 4- 4-
50 50 -140 -450 50 ---- ---- ---- 50 50 50
15> 2- 2- 6- 2- 5 0 2- 6-
-480 -480 -450 -480 -460 ---- ---- ---- -490 -480 -450
16> 5- 2- 5- 0 5- 2- 1 5-
130 110 130 -50 130 110 ---- ---- ---- 70 130
17> 6- 5 0 1- 6- 4 1- 3
200 150 -150 -110 200 100 ---- ---- ---- -110 -80
18> 3 4 7 5 2 - - 6
50 90 200 100 -100 -300 ---- ---- ---- -300 150
19> 4- 1 2- 6- 6- 4- 2- 0
-620 -680 -650 100 100 -620 -650 ---- ---- -----1430
20> - - 2- 2- 5 7 5 5
-200 -200 -100 -100 120 140 120 ---- ---- ---- 120
21> 2- 7 5- 2- 0 5- 1 4
-140 100 50 -140 -400 50 -170 ---- ---- ---- -90
22> 6- 1 1 1 6- 3- 3- 5
400 -100 -100 -100 400 -50 -50 120 ---- ---- ----
23> 3 7 5- 5- 0 1 3 3
-110 200 100 100 -200 -120 -110 -110 ---- ---- ----
24> 5 3 5 - 2 5 7 -
400 150 400 110 120 400 430 110 ---- ---- ----
25> 3 4 1- 1- 5- 5- 7 0
---- -50 90 -100 -100 110 110 200 -150 ---- ----
26> 1 5 3- 7 1 6 3- 1
---- -200 -110 -140 200 -200 -100 -140 -200 ---- ----
27> 6 2 2 2 5 7 2 2
---- 650 450 450 450 480 1210 450 450 ---- ----
28> 2 4 4 - 6 - 7 4
---- ---- -110 -100 -100 -130 100 -130 150 -100 ----
29> 4 4 - - 4 7 4 4
---- ---- -680 -680 -710 -710 -680 -200 -680 -680 ----
30> - 6 3- 6 6 3- - 2
---- ---- -400 50 -150 50 50 -150 -400 -180 ----
31> 6- 1 1 4- 3 4- 1 6-
---- ---- ---- 650 -420 -420 100 50 100 -420 650
32> - 6 3- 7 3- - 3- 3-
---- ---- ---- -50 150 130 400 130 -50 130 130
33> 1- 5- 5- 7 0 1- 3- 3-
---- ---- ---- -430 -180 -180 -150 -460 -430 -400 -400
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 17, 2009 |CLUB NO.>235507 | 04/17/2009 16:22
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/50 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=11/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marilyn Stedem Candyce Warnick C . . . | . . . 70.00 41.67
2 Barbara Bonello Frank Bonello B 3 1 . | 1 1 . 106.00 63.10 1.52(OB)
3 Anita Shapiro Judith Kaufman B . . . | . . . 88.00 52.38
4 Claire Schoenwetter Jim Schoenwetter B . . . | . . . 84.00 50.00
5 Ellen Wummel Ron Wummel C . . . | . . . 66.50 39.58
6 Jan Carlson Myrna Levin C . . 3/4 | 4 4 3 89.00 52.98 0.33(OC)
7 Nancy Husted Elizabeth Hoffman B . . . | . . . 81.50 48.51
8 Bill Benedikt Benet Rosenthal C . . 2 | 3 3 2 92.50 55.06 0.50(OC)
9 Kathleen Harrick Tom Harrick C . . 6 | . . . 82.50 49.11 0.16(OC)
10 Myra Benedikt Lynn Mendelson C . . 1 | 2 2 1 93.50 55.65 0.66(OC)
11 Sharon Wilmore Claudia Baker C . . . | . . . 70.50 41.96
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1 7 5 3 4 2 0 6
-300 130 ---- 50 ---- -100 ---- -50 -140 -420 110
2> 1- 5 1- 4 6- 6- 3 0
-620 130 ---- -620 ---- 100 ---- 200 200 -140 -650
3> 1 4- 1 4- 4- 1 7 4-
-420 50 ---- -420 ---- 50 ---- 50 -420 150 50
4> 3 0 5 6 1- 4 7 1-
-170 -620 -140 ---- -120 ---- -600 ---- -150 200 -600
5> 2 7 2 2 0 5 5 5
450 510 450 ---- 450 ---- -50 ---- 480 480 480
6> 1- 1- 5- 4 7 1- 5- 1-
-430 -430 -400 ---- -420 ---- 100 ---- -430 -400 -430
7> 3 3 5- 3 1 5- 7 0
100 100 120 100 ---- 90 ---- 120 ---- 630 -80
8> 1 4 1 5- 5- 3 7 1
-460 -150 -460 50 ---- 50 ---- -200 ---- 100 -460
9> 0 6 2 6 6 3- 1 3-
-460 50 -400 50 ---- 50 ---- -200 ---- -430 -200
10> 2- 6- 4- 2- 6- 4- - -
200 710 650 200 710 ---- 650 ---- 170 ---- 170
11> 7 4 0 5- 5- 2 2 2
140 -50 -420 50 50 ---- -170 ---- -170 ---- -170
12> 5- 5- 5- 5- - - 3 2
450 450 450 450 -50 ---- -50 ---- 420 ---- 130
13> 3- 1- 6 6 3- 6 1- 0
-70 -100 110 110 -70 110 ---- -100 ---- -110 ----
14> 6 2- 7 2- 2- 2- 2- 2-
140 -50 450 -50 -50 -50 ---- -50 ---- -50 ----
15> - 7 4- 4- 2 - 4- 4-
450 490 480 480 460 450 ---- 480 ---- 480 ----
16> 7 6 1- 1- 4- 1- 4- 1-
---- 50 -70 -130 -130 -110 -130 ---- -110 ---- -130
17> 5- 5- - 4 3 - 2 7
---- 110 110 -200 80 -100 -200 ---- -150 ---- 150
18> 2 6- 5 1 6- 4 3 0
---- -100 300 100 -150 300 -50 ---- -90 ---- -200
19> - - 7 2- 2- 4- 6 4-
-100 ---- -100 1430 620 620 650 680 ---- 650 ----
20> 4- 2 2 0 6- 2 6- 4-
100 ---- -120 -120 -140 200 -120 200 ---- 100 ----
21> 4- 7 3 1- 4- 6 0 1-
140 ---- 400 90 -50 140 170 -100 ---- -50 ----
22> - 3- - 3- 6 2 6 6
---- -400 ---- 50 -400 50 100 -120 100 ---- 100
23> 7 6 4 4 0 4 1- 1-
---- 200 ---- 120 110 110 -200 110 -100 ---- -100
24> 5 2 2 0 4 6- 2 6-
---- -120 ---- -400 -400 -430 -150 -110 -400 ---- -110
25> 5- 1- 1- 4 0 3 7 5-
100 ---- -110 ---- -110 50 -200 -90 150 100 ----
26> 0 6 1 6 3- 2 6 3-
-200 ---- 200 ---- 100 200 140 110 200 140 ----
27> 5 2 0 1 5 5 5 5
-450 ---- -480 -----1210 -650 -450 -450 -450 -450 ----
28> 6- 1 6- 5 0 3 3 3
---- 130 ---- -100 ---- 130 110 -150 100 100 100
29> 6- 3 0 3 3 3 3 6-
---- 710 ---- 680 ---- 200 680 680 680 680 710
30> 1 1 3- 6- 6- 1 5 3-
---- -50 ---- -50 ---- 150 400 400 -50 180 150
31> 6 2- 4 2- - 6 6 -
420 ---- -100 ---- -50 ---- -100 -650 420 420 -650
32> 3- 0 3- 6- 6- 3- 1 3-
-130 ---- -400 ---- -130 ---- 50 50 -130 -150 -130
33> 1- 0 7 5- 5- 3- 1- 3-
180 ---- 150 ---- 460 ---- 430 430 400 180 400
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 17, 2009 |CLUB NO.>235507 | 04/17/2009 16:22
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/50 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judy Henry Anne Snee C . . . | . . . 71.50 42.56
2 Bonnie Nugent Stephanie Lohri B . 6 . | 3 1 . 96.00 57.14 0.64(SB)
3 Margaret McCue Ingrid Mozer C . . 3/4 | . 3 1 89.00 52.98 0.33(OC)
4 Lois Moran Kay Meek A 1/2 . . | 1 . . 110.50 65.77 1.47(OA)
5 Claire Scifres Margaret Cole B . . . | 4 2 . 95.00 56.55 0.45(SB)
6 Patty Radford Barbara Betts A . . . | 2 . . 98.00 58.33 0.56(SA)
7 Natalie Depman Patricia Phillips C . . . | . . . 69.00 41.07
8 Sandy Jackson Alice Giordano C . . . | . . . 53.50 31.85
9 Joe Kaskie Shirli Kaskie C . . . | . . 2 82.00 48.81 0.21(SC)
10 Ann Panzera Nancy Kaplan B . . . | . . . 75.50 44.94
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5- 5- 5- 2 3 0 5- 1
110 ---- ---- 110 110 50 100 -140 110 -50
2> 1- 5 7 5 5 1- 1- 1-
-450 ---- ---- -420 50 -420 -420 -450 -450 -450
3> 6- 3 6- 2 1 0 5 4
140 ---- ---- -50 140 -90 -100 -110 110 80
4> 1 4 7 6 1 5 3 1
-620 -140 ---- ---- 200 110 -620 100 -200 -620
5> 1 4- 6- 6- 3 2 0 4-
600 1430 ---- ---- 1440 1440 690 680 -100 1430
6> 0 6 7 2 2 5 4 2
-150 120 ---- ---- 150 -50 -50 90 PASS -50
7> 2 0 2 5- 5- 5- 2 5-
650 600 650 ---- ---- 680 680 680 650 680
8> 4- 7 1 1 1 4- 3 6
-140 50 -420 ---- ---- -420 -420 -140 -170 -50
9> 2- 6 0 2- 2- 2- 6 6
400 430 -50 ---- ---- 400 400 400 430 430
10> 5- 4 2- 0 5- 1 7 2-
620 150 -100 -300 ---- ---- 620 -200 690 -100
11> 3 3 5 6- 0 6- 1 3
460 460 520 990 ---- ---- -100 990 400 460
12> 6 0 7 4 2 4 4 1
100 -170 150 50 ---- ---- -80 50 50 -110
13> 5 2- 5 5 7 1 0 2-
120 110 120 120 170 ---- ---- -100 -200 110
14> 4 7 0 4 4 1 4 4
140 200 -50 140 140 ---- ---- 100 140 140
15> 0 6 6 6 2- 2- 2- 2-
-100 650 650 650 620 ---- ---- 620 620 620
16> 4 6 1 1 1 4 4 7
440 520 420 420 420 440 ---- ---- 440 940
17> 3 7 - 5 2 5 - 5
400 460 -50 430 120 430 ---- ---- -50 430
18> - 2 5- 4 3 7 - 5-
-480 -450 -140 -190 -200 50 ---- ---- -480 -140
19> - 7 5 6 3 3 3 -
-50 450 420 430 130 130 130 ---- ---- -50
20> 2 5- 5- 5- 3 5- 0 1
-140 200 200 200 100 200 -630 ---- ---- -620
21> 5- 5- - 5- 3 2 5- -
650 650 -590 650 150 -540 650 ---- ---- -590
22> 2- 0 6 6 2- 6 2- 2-
430 400 460 460 430 460 430 430 ---- ----
23> 4 2 6 6 2 0 6 2
-140 -620 -100 -100 -620 -680 -100 -620 ---- ----
24> 1- 7 6 3 4 5 0 1-
-50 140 110 PASS 50 100 -90 -50 ---- ----
25> - 4- 2- 6 2- 4- - 7
---- 110 140 120 150 120 140 110 420 ----
26> 3- 6- 6- 3- 5 2 - -
---- 710 1460 1460 710 1430 650 -100 -100 ----
27> 0 4 3 1- 6 5 1- 7
---- -150 100 -50 -100 170 150 -100 200 ----
28> 5 6- 3- 3- 1 2 6- 0
---- ---- 150 300 100 100 -110 50 300 -150
29> 0 4 2 6- 5 1 6- 3
---- ---- -200 180 120 300 200 90 300 140
30> 4- 7 2 4- 3 0 1 6
---- ---- -100 100 -150 -100 -120 -250 -200 50
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 17, 2009 |CLUB NO.>235507 | 04/17/2009 16:22
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/50 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bev Sherman Donna Lyons C . . . | . . . 80.00 47.62
2 Sheri Sacks Lois Raynow C . . 5 | 4 3 1 85.00 50.60 0.36(SB)
3 Elaine Daravingas George Daravingas C . . . | . . 2 81.00 48.21 0.21(SC)
4 Sandi Hornstein Steve Hornstein B . 5 . | 2 2 . 98.50 58.63 0.56(SA)
5 Julia Merrill Anita McCloskey A . . . | 3 . . 94.00 55.95 0.40(SA)
6 Carol Palmer Katy Gleason B . . . | . . . 80.50 47.92
7 Pat Mead Mary Defnet C . . . | . . . 62.50 37.20
8 Mary Catherine Primros Minnie Gaskell C . . . | . . . 71.00 42.26
9 Laura McDonald Rosamond Weir B . . . | . 4 . 82.00 48.81 0.25(SB)
10 Sandy Anzilotti Janie D'Alonzo B 4 2 . | 1 1 . 105.50 62.80 1.14(OB)
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 4 7 1- 1- 1- 6 5
-110 ---- -100 ---- 140 -110 -110 -110 50 -50
2> 5- 2 5- 2 5- 0 5- 2
450 ---- 420 ---- 450 420 450 -50 450 420
3> - 6 7 4 2 - 3 5
-140 ---- 100 ---- 110 50 -110 -140 -80 90
4> 6 3 2 4 0 6 1 6
620 140 ---- -100 ---- 200 -200 620 -110 620
5> 4 2- 5 7 - 2- - 6
-690 -1430 ---- -680 ---- 100 -1440 -1430 -1440 -600
6> 5 1 2 3 0 5 5 7
50 -120 ---- -90 ---- PASS -150 50 50 150
7> 7 1- 5 5 1- 1- 5 1-
-600 -680 -650 ---- -650 ---- -680 -680 -650 -680
8> 0 2- 6 4 1 6 2- 6
-50 140 420 ---- 170 ---- 50 420 140 420
9> 1 4- 7 1 1 4- 4- 4-
-430 -400 50 ---- -430 ---- -430 -400 -400 -400
10> 6 4- 0 7 4- 1- 1- 3
200 100 -690 300 ---- 100 ---- -620 -620 -150
11> - 2 6 - 4 4 7 4
-990 -520 -400 -990 ---- -460 ---- -460 100 -460
12> 3 0 3 3 6 1 5 7
-50 -150 -50 -50 ---- 110 ---- -100 80 170
13> 2 7 2 4- 0 2 4- 6
-120 200 -120 -110 -170 ---- -120 ---- -110 100
14> 7 3 3 3 3 3 0 6
50 -140 -140 -140 -140 ---- -140 ---- -200 -100
15> 1 4- 1 4- 4- 7 1 4-
-650 -620 -650 -620 -620 ---- 100 ---- -650 -620
16> 3 6 0 6 3 3 1 6
-440 -420 -940 -420 -440 -440 ---- -520 ---- -420
17> 6- 2 2 5 4 2 0 6-
50 -430 -430 -120 -400 -430 ---- -460 ---- 50
18> 6- 3 1- 4 6- 0 5 1-
480 190 140 200 480 -50 ---- 450 ---- 140
19> 1 6- 4 6- 4 0 4 2
-430 50 -130 50 -130 -450 -130 ---- -420 ----
20> 1- 6 4 5 1- 1- 7 1-
-200 620 -100 140 -200 -200 630 ---- -200 ----
21> 1- 6- 4 1- 5 1- 1- 6-
-650 590 -150 -650 540 -650 -650 ---- 590 ----
22> 4- 4- 1 7 4- 1 4- 1
---- -430 -430 -460 -400 -430 -460 -430 ---- -460
23> 5 3 7 5 1 1 5 1
---- 620 140 680 620 100 100 620 ---- 100
24> 3 5- 2 0 7 1 5- 4
---- -50 50 -100 -140 90 -110 50 ---- PASS
25> 1 4- 6- 2- 2- 6- 4- 0
-150 ---- -120 -110 -140 -140 -110 -120 -420 ----
26> 3- 2 3- 5 - 6- - 6-
-710 -----1430 -710 -650 -1460 100 -1460 100 ----
27> 5- 1 7 2 3 5- 4 0
100 ---- -170 150 -150 -100 100 50 -200 ----
28> 3- 6 2 5 - - 3- 7
---- -100 ---- 110 -150 -50 -300 -300 -100 150
29> - 2 7 6 3 - 5 4
---- -300 ---- -200 200 -90 -180 -300 -120 -140
30> 2- 4 2- 7 0 6 5 1
---- 100 ---- 120 100 250 -100 200 150 -50