EVENT>Stratified Pairs         |SESSION>Wednesday Aft|SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 25, 2009     |CLUB NO.>235507    | 03/25/2009 16:21
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Championship (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/300/100   |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Anita McCloskey        Lois Moran               A   .     .     .   |   4     .     .    161.00  51.60  0.36(SA)

 2 Rosemarie Muccio       Elinor Gravante          A   .     .     .   |   .     .     .    150.00  48.08          

 3 Ron Roth               Jack Kaufman             C   1     1     1   |   1     1     1    194.00  62.18  1.99(OA)

 4 Rita Weiss             Alice Giordano           C   .     .     .   |   .     .     .    143.00  45.83          

 5 Natalie Sherry         Chris Kramer             C   .     .     .   |   .     4     .    154.00  49.36  0.25(SB)

 6 Joe Kaskie             Shirli Kaskie            C   .     .     .   |   .     .     .    145.00  46.47          

 7 Ronald Williams        Joann Williams           A   2     .     .   |   2     .     .    191.50  61.38  1.49(OA)

 8 Bernadette Burkhardt   Donald Burkhardt         C   .    4/5    3   |   3     2     2    162.00  51.92  0.61(OB)

 9 Carol Stewart          Hilary Kettner           A   .     .     .   |   .     .     .    152.50  48.88          

10 Marge Matson           Elsie Madden             B   .     .     .   |   5     3     .    157.50  50.48  0.36(SB)

11 Joanne Kelly           Doris Herbring           B   .     .     .   |   .     .     .    138.00  44.23          

12 Ann Bridges            Barbara Forrester        B   .     .     .   |   .     .     .    134.00  42.95          

13 Stephanie Lohri        Dahlia Penachio          B   .     .     .   |   .     .     .    145.50  46.63          


                                          Totals                                           2028.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     1-    9-   11-    1-    5    11-    7-    9-    5     5     1-    1-    7-
        -140    50   110  -140  -120   110   -90    50  -120  -120  -140  -140   -90 

   2>     1-   11     7     4-    1-    8-    1-    8-   12     6    10     4-    1-
        -420    50  -130  -200  -420  -100  -420  -100   100  -140   -90  -200  -420 

   3>    11     9     3    11     1     8     3    11     6     3     6     0     6 
         490   480   400   490   140   450   400   490   430   400   430   -50   430 

   4>    12     8-    8-    2     2     2     2     2     6    10-    6     6    10-
         630   170   170  -100  -100  -100  -100  -100   140   620   140   140   620 

   5>     9     5-    5-    5-   11-    5-    5-    1     1    11-    5-    1    10 
        -200  -420  -420  -420    50  -420  -420  -450  -450    50  -420  -450  -170 

   6>    11    11     8-    2     2     6     6     6     2     2     8-    2    11 
         100   100  -140  -620  -620  -170  -170  -170  -620  -620  -140  -620   100 

   7>      -    6-    5     4    11     9    10     2-    6-    8      -   12     2-
        -690  -630  -650  -660  -200  -400  -210  -680  -630  -620  -690  -170  -680 

   8>    10     6     6     1-    6     1-   12     6     1-    6     1-   10    10 
         490   460   460   -50   460   -50   990   460   -50   460   -50   490   490 

   9>     9-    5-   12     7-    2-    2-    2-    5-    0     7-   11     2-    9-
        -110  -170   200  -140  -620  -620  -620  -170  -650  -140   100  -620  -110 

  10>     4-   10-    6-    9     8     3    12      -    6-   10-     -    4-    2 
        -130   140  -120  PASS   -80  -150   170  -600  -120   140  -600  -130  -170 

  11>    11     9    11    11     4     4     6     8      -     -    4     7     2 
         100    50   100   100  -250  -250  -210  -100  -430  -430  -250  -110  -400 

  12>     3-    1    10-    2    10-   10-    7-   10-    5-    3-    0     5-    7-
         650  -100   690   630   690   690   680   690   660   650  -200   660   680 

  13>     8     1-    4     8     8     4    11-    6    10     1-    4    11-    0 
         100  -170  -140   100   100  -140   300  -100   200  -170  -140   300  -800 

  14>     7-    1     4    10     7-    0    12     4    10    10     4     4     4 
         120  -100   -50   150   120  -150   400   -50   150   150   -50   -50   -50 

  15>     6     6     9     6     1-    1-    6     1-   10-    1-    6    12    10-
        -100  -100    50  -100  -200  -200  -100  -200   110  -200  -100   140   110 

  16>      -    5-    5-   10    12     2    10      -    5-    5-    5-   10     5-
        -100   -50   -50    90   200   -90    90  -100   -50   -50   -50    90   -50 

  17>     6-    8-   10     3    11     6-    4    12     1     1     8-    5     1 
         -50    50   100  -180   110   -50  -150   300  -430  -430    50  -100  -430 

  18>     3-     -    9     6     2     9    11    12     9     6      -    3-    6 
        -170  -450    50  -140  -180    50   100   300    50  -140  -450  -170  -140 

  19>    12     6-    6-    6-    6-    6-     -    6-    6-    6-    6-     -    6-
         480   450   450   450   450   450   200   450   450   450   450   200   450 

  20>     1     6     8     4     1     4    11    12     9     4    10     7     1 
        -140   100   140  -100  -140  -100   620   680   170  -100   200   110  -140 

  21>     7-   10      -   11-    7-    3    11-    3     7-    7-    3      -    5 
         120   130  -200   140   120  -100   140  -100   120   120  -100  -200    90 

  22>     4     4    11-    8     7     9-    6     4    11-    9-    0     1     2 
         130   130   460   300   200   430   150   130   460   430  -200  -110  -100 

  23>    11-     -   10      -    8-    3     8-    6     3     6     6     3    11-
         630  -300   600  -300   110  -200   110  -100  -200  -100  -100  -200   630 

  24>     1     1     1     5     5     5    12     5     5    10-   10-    8-    8-
         -50   -50   -50   130   130   130   460   130   130   430   430   400   400 

  25>     4     6     8     0     4     8     2    11     4    11    11     8     1 
         130   140   200  -170   130   200   -50   420   130   420   420   200  -140 

  26>     3     0    12     3     7-   11    10     7-    7-    3     7-    3     3 
         140  -100   400   140   170   300   200   170   170   140   170   140   140 



EVENT>Stratified Pairs         |SESSION>Wednesday Aft|SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 25, 2009     |CLUB NO.>235507    | 03/25/2009 16:21
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Championship (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/300/100   |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Chuck Picus            Judy Picus               C   .     .     .   |   .     .     .    154.50  49.52          

 2 Jayne Brooks           Katy Gleason             B   .     .     .   |   .     .     .    156.50  50.16          

 3 Ann Margolis           Bev Sherman              C   .     .     .   |   .     .     .    122.00  39.10          

 4 Benet Rosenthal        Sol Libman               C   6     3     2   |   4     2     1    172.50  55.29  0.93(OB)

 5 David Hackett          Jean Hackett             A   4     .     .   |   2     .     .    179.50  57.53  0.84(OA)

 6 Patricia Linick        Ernie Irvine             A   .     .     .   |   .     .     .    145.00  46.47          

 7 Maryann Macalpine      Natalie Depman           C   .     .     .   |   .     .     .    133.00  42.63          

 8 Anne Kurz              Helen Rosenthal          B   3     2     .   |   1     1     .    185.50  59.46  1.24(OB)

 9 Kathleen Ellard        Rosamond Weir            A   .     .     .   |   .     .     .    159.50  51.12          

10 Joan Hegg              Joan Salke               C   .     .     .   |   .     .     .    125.00  40.06          

11 Phyllis Levitan        Ralph Levitan            C   .     .     4   |   .     4     2    158.00  50.64  0.44(OC)

12 Diane Pennett          Patricia Schmid          B   .    4/5    .   |   5     3     .    162.00  51.92  0.61(OB)

13 Damaris Robinson       Anne Nichols             A   5     .     .   |   3     .     .    175.00  56.09  0.63(OA)


                                          Totals                                           2028.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>    10-    2-    2-    7      -    7    10-   10-    7    10-     -    4-    4-
         140   -50   -50   120  -110   120   140   140   120   140  -110    90    90 

   2>    10-    3-    1     0     5     6     7-    2    10-    7-    3-   10-   10-
         420   100   -50  -100   130   140   200    90   420   200   100   420   420 

   3>     1     3     6     9     9     1     6    11    12     4     6     9     1 
        -490  -480  -430  -400  -400  -490  -430  -140    50  -450  -430  -400  -490 

   4>    10     3-    6     3-    1-   10     6    10     6    10     1-   10     0 
         100  -170  -140  -170  -620   100  -140   100  -140   100  -620   100  -630 

   5>     6-   11     6-     -    6-    6-     -   11     6-    2     6-    3    11 
         420   450   420   -50   420   420   -50   450   420   170   420   200   450 

   6>     1    10     3-   10    10     3-   10    10     6     1     6     1     6 
        -100   620   140   620   620   140   620   620   170  -100   170  -100   170 

   7>     5-    7     4     8    11-    1     0     3     9-    2    11-    9-    5-
         630   650   620   660   690   200   170   400   680   210   690   680   630 

   8>    10-    6     6    10-   10-    6     2    10-    2     0     2     6     6 
          50  -460  -460    50    50  -460  -490    50  -490  -990  -490  -460  -460 

   9>     0     4-    4-    1     9-    9-    9-    2-    9-    2-    6-    6-   12 
        -200   140   140  -100   620   620   620   110   620   110   170   170   650 

  10>     5-    1-    3    11-    4     7-    9    10     0     7-   11-    1-    5-
         120  -140  PASS   600    80   130   150   170  -170   130   600  -140   120 

  11>    11-    1     8     8     5     8    10     6     1     4     3    11-    1 
         430  -100   250   250   110   250   400   210  -100   100   -50   430  -100 

  12>     8-   10    12     1-    6-    1-    4-    4-    8-    1-   11     6-    1-
        -650  -630   200  -690  -660  -690  -680  -680  -650  -690   100  -660  -690 

  13>     4     8     4      -    8    12      -    4     6    10-    2     8    10-
        -100   140  -100  -300   140   800  -300  -100   100   170  -200   140   170 

  14>     2     8     4-    8    12     8     0     4-    8    11     2     8     2 
        -150    50  -120    50   150    50  -400  -120    50   100  -150    50  -150 

  15>     6    10-    0    10-    1-    6     6    10-    6     1-    3    10-    6 
         100   200  -140   200  -110   100   100   200   100  -110   -50   200   100 

  16>     6-    0     2    10     6-    2    11-   11-    6-    6-    6-    6-    2 
          50  -200   -90    90    50   -90   100   100    50    50    50    50   -90 

  17>     1     7     5-   11     8     5-    0     3-   11     2    11     9     3-
        -110   100    50   430   150    50  -300   -50   430  -100   430   180   -50 

  18>    10     8-    3     6     1     8-    0    11-    3     3     6     6    11-
         180   170   -50   140  -100   170  -300   450   -50   -50   140   140   450 

  19>    11-    5-    5-   11-    0     5-    5-    5-    5-    5-    5-    5-    5-
        -200  -450  -450  -200  -480  -450  -450  -450  -450  -450  -450  -450  -450 

  20>     5     8    11     1    11     0     6     3     4     8     8     2    11 
        -110   100   140  -620   140  -680  -100  -170  -140   100   100  -200   140 

  21>     9     7      -    4-    9     2     4-   11-    4-     -    9     4-   11-
         100   -90  -140  -120   100  -130  -120   200  -120  -140   100  -120   200 

  22>     2-   10     6     8     8     8      -     -    2-    4    12     5    11 
        -430   100  -150  -130  -130  -130  -460  -460  -430  -300   200  -200   110 

  23>      -    3-     -    6    11-    9     2     6    11-    6     3-    9     9 
        -630  -110  -630   100   300   200  -600   100   300   100  -110   200   200 

  24>     3-    0    11     7    11     7    11     1-    7     1-    7     3-    7 
        -400  -460    50  -130    50  -130    50  -430  -130  -430  -130  -400  -130 

  25>    10     8     1     6     8     4     1    12     1     8     4     4    11 
          50  -130  -420  -140  -130  -200  -420   170  -420  -130  -200  -200   140 

  26>     2     9     4-   12     4-    0     9     9     4-    4-    9     1     9 
        -200  -140  -170   100  -170  -400  -140  -140  -170  -170  -140  -300  -140