EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 20, 2009 |CLUB NO.>235507 | 03/20/2009 15:56
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/50 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Elwin Simon Sydney Wood A 5 . . | 1 . . 98.50 58.63 0.88(SA)
2 Chuck Picus Judy Picus C . . . | . . . 63.50 37.80
3 JoAnn Oelschlager Bonnie Johnson B . . . | . 3 . 90.50 53.87 0.36(SB)
4 James Heyrman Marge Matson C . 6/7 2 | 3 2 1 93.50 55.65 0.50(SB)
5 Judith Kaufman Anita Shapiro B . . . | . 4 . 89.00 52.98 0.25(SB)
6 Aimee Snyder Janie Austermiller B . . . | . . . 84.50 50.30
7 Maryann Macalpine Doris Herbring B . . . | . . . 62.50 37.20
8 Lois Moran Diane Pennett A . . . | 4 . . 92.50 55.06 0.31(SA)
9 Natalie Sherry Sherry Bortnick C . . . | . . . 73.50 43.75
10 Tom Santarelli Gregory Gallo B 6 3 . | 2 1 . 98.00 58.33 0.72(SB)
11 Sally Schrader Mary Ellen Pasquale B . . . | . . . 78.00 46.43
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> - 3- 7 - 3- 3- 3- 6
-130 ---- ---- ---- 50 420 -130 50 50 50 170
2> 6 2 0 6 1 3 6 4
50 ---- ---- ---- -130 -400 50 -150 -120 50 -90
3> 1 6 2 0 3 6 6 4
-120 ---- ---- ---- 400 100 -600 200 400 400 300
4> 5 3 3 3 6- 0 6- 1
200 100 ---- ---- ---- 100 100 500 -600 500 -100
5> 4 6- 6- 0 5 3 1 2
150 650 ---- ---- ---- 650 -200 170 50 -110 -100
6> 2- 2- 2- 2- 2- 6 7 2-
-710 -710 ---- ---- ---- -710 -710 -710 -650 100 -710
7> 4 1 6 6 1 3 6 1
170 -100 620 ---- ---- ---- 620 -100 140 620 -100
8> 3- 6 0 3- 6 1- 6 1-
50 100 -420 ---- ---- ---- 50 100 -140 100 -140
9> 6 4 6 - - 2 6 3
400 180 400 ---- ---- ---- -100 -100 -50 400 150
10> 1 0 2- 5- 5- 4 7 2-
90 -90 100 200 ---- ---- ---- 200 110 500 100
11> 4 4 4 6- 6- 1- 1- 0
-150 -150 -150 -50 ---- ---- ---- -50 -400 -400 -460
12> 3 1 5- 5- 2 0 4 7
70 -300 110 110 ---- ---- ---- -100 -340 90 120
13> 5 - 5 7 5 2 3 -
620 -100 620 630 620 ---- ---- ---- 150 600 -100
14> 5 1- 5 1- 7 1- 5 1-
430 400 430 400 460 ---- ---- ---- 400 430 400
15> 6 2- 4- 1 2- 4- 0 7
100 -140 50 -170 -140 ---- ---- ---- 50 -630 300
16> 0 2 5 2 5 2 7 5
-620 -140 PASS -140 PASS -140 ---- ---- ---- 200 PASS
17> 1- 3 0 5 5 1- 5 7
-50 400 -100 450 450 -50 ---- ---- ---- 450 480
18> 6 4 1 2- 6 2- 6 0
50 -230 -450 -420 50 -420 ---- ---- ---- 50 -480
19> 6 7 1 3- 3- 3- 0 3-
200 420 140 170 170 170 -50 ---- ---- ---- 170
20> 6- 0 2 4 4 4 1 6-
170 -200 100 140 140 140 -80 ---- ---- ---- 170
21> 6- - 6- 2- - 5 4 2-
300 -110 300 100 -110 150 130 ---- ---- ---- 100
22> 2- 5 7 1 2- 5 0 5
-110 100 200 -150 -110 100 -180 100 ---- ---- ----
23> 6 2- 2- 4- 0 1 7 4-
170 100 100 140 -110 -100 300 140 ---- ---- ----
24> 7 4 3 1- 6 1- 0 5
500 100 50 -50 200 -50 -300 150 ---- ---- ----
25> 1 6 5 1 7 4 3 1
---- 110 400 210 110 430 150 130 110 ---- ----
26> 2 6- 2 4- 2 0 4- 6-
---- -100 200 -100 110 -100 -120 110 200 ---- ----
27> 0 5 5 5 1 2 5 5
---- -170 140 140 140 -140 -50 140 140 ---- ----
28> 0 2 1 7 4 6 3 5
---- ---- -110 100 50 710 130 210 110 150 ----
29> 4- 4- 2 2 6- 2 6- 0
---- ---- -620 -620 -630 -630 -170 -630 -170 -660 ----
30> 2 1 3 7 4 6 5 0
---- ---- 90 -50 100 400 120 180 150 -100 ----
31> 7 2 5- 5- 2 0 2 4
---- ---- ---- 100 -430 50 50 -430 -460 -430 -400
32> 6- 6- 4- 1 1 1 3 4-
---- ---- ---- -650 -650 -680 -1430 -1430 -1430 -710 -680
33> 7 5- 1- 1- 5- 4 1- 1-
---- ---- ---- 140 110 -50 -50 110 90 -50 -50
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 20, 2009 |CLUB NO.>235507 | 03/20/2009 15:56
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/50 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Lear Gloria Klaustermeier A . . . | . . . 83.50 49.70
2 Nancy Kaplan Eugene Goodman B . . . | 4 3 . 88.00 52.38 0.36(SB)
3 Barbara Bonello Frank Bonello B . . . | . . . 83.00 49.40
4 Minnie Gaskell Mary Catherine Primros C . . . | . . . 78.00 46.43
5 Mary Creegan Joan Hagopian C . . . | . . . 77.50 46.13
6 Myrna Levin Jan Carlson C . . . | . . 2 79.50 47.32 0.21(SC)
7 Anne Cooley Roger Cooley A . . . | 2 . . 96.00 57.14 0.62(SA)
8 Rita Weiss Jean Godden C . . . | . . . 56.50 33.63
9 Steve Hornstein Bob Kipp B . 5 . | 3 2 . 95.00 56.55 0.50(SB)
10 Bev Sherman Barbara Walter C . . 5 | . 4 1 83.50 49.70 0.30(SC)
11 Claire Schoenwetter Jim Schoenwetter B 3 2 . | 1 1 . 103.50 61.61 0.96(OB)
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6- 6- 3- 3- 3- 3- 1 0
130 130 ---- -50 ---- -50 ---- -50 -50 -170 -420
2> 1 1 6 4 1 5 3 7
-50 -50 ---- 150 ---- 120 ---- -50 130 90 400
3> 6 7 4 1 1 1 3 5
120 600 ---- -200 ---- -400 ---- -400 -400 -300 -100
4> 4 4 - 7 - 6 4 2
-100 -100 -500 ---- 600 ---- -500 ---- 100 -100 -200
5> 7 - 2 4 6 5 - 3
200 -650 -170 ---- -50 ---- 110 ---- 100 -650 -150
6> 4- 4- 4- 1 0 4- 4- 4-
710 710 710 ---- 650 ---- -100 ---- 710 710 710
7> 6 6 1 4 1 6 3 1
100 100 -620 -140 ---- -620 ---- 100 ---- -170 -620
8> 1 1 7 5- 1 5- 3- 3-
-100 -100 420 140 ---- -100 ---- 140 ---- -50 -50
9> 3 6- 1 5 1 4 1 6-
-180 100 -400 50 ---- -400 ---- -150 ---- -400 100
10> 1- 4- 3 1- 0 4- 6 7
-200 -100 -110 -200 -500 ---- -100 ---- -90 ---- 90
11> - 3 5- - 5- 7 3 3
50 150 400 50 400 ---- 460 ---- 150 ---- 150
12> 5 1- 7 1- 3 0 4 6
100 -110 340 -110 -90 ---- -120 ---- -70 ---- 300
13> 2 5 0 4 2 6- 2 6-
-620 -150 -630 -600 -620 100 ---- -620 ---- 100 ----
14> 2 5- 5- 2 0 5- 2 5-
-430 -400 -400 -430 -460 -400 ---- -430 ---- -400 ----
15> 2- 2- 6 7 4- 0 1 4-
-50 -50 170 630 140 -300 ---- -100 ---- 140 ----
16> 5 0 2 2 5 7 5 2
---- 140 -200 PASS PASS 140 620 ---- 140 ---- PASS
17> 2 2 2 0 5- 5- 4 7
---- -450 -450 -450 -480 50 50 ---- -400 ---- 100
18> 4- 1 1 7 4- 1 3 6
---- 420 -50 -50 480 420 -50 ---- 230 ---- 450
19> 3- 3- 3- 3- 1 7 0 6
-170 ---- -170 -170 -170 -200 50 -420 ---- -140 ----
20> 3 3 - 3 - 6 7 5
-140 ---- -140 -170 -140 -170 80 200 ---- -100 ----
21> 4- 6- 4- 2 - 3 6- -
-100 ---- 110 -100 -150 -300 -130 110 ---- -300 ----
22> 4- 2 4- 7 2 2 0 6
---- 110 ---- -100 110 180 -100 -100 -200 ---- 150
23> 7 6 1 0 4- 2- 4- 2-
---- 110 ---- 100 -170 -300 -100 -140 -100 ---- -140
24> 1 5- 0 7 3 2 4 5-
---- -200 ---- 50 -500 300 -100 -150 -50 ---- 50
25> 6 0 3 6 4 1 6 2
-110 ---- -430 ---- -150 -110 -130 -400 -110 -210 ----
26> 2- 5 7 5 2- - - 5
-110 ---- 100 ---- 120 100 -110 -200 -200 100 ----
27> 2 6 5 7 2 2 2 2
-140 ---- 140 ---- 50 170 -140 -140 -140 -140 ----
28> 0 3 1 7 4 5 2 6
---- -710 ---- -130 ---- -210 110 -110 -100 -150 -50
29> 5 - 5 2- - 2- 7 5
---- 630 ---- 170 ---- 630 620 170 620 660 630
30> 0 3 1 5 2 6 7 4
---- -400 ---- -120 ---- -180 -90 -150 50 100 -100
31> 1- 1- 5 7 0 5 5 3
-50 ---- -50 ---- 430 ---- 460 -100 430 430 400
32> 2- 6 6 6 - 4 - 2-
680 ---- 1430 ---- 1430 ---- 1430 650 710 650 680
33> 5- 5- 1- 3 0 5- 1- 5-
50 ---- 50 ---- -110 ---- -90 -140 50 -110 50
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 20, 2009 |CLUB NO.>235507 | 03/20/2009 15:56
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/50 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carol Stewart Hilary Kettner A . . . | 4 . . 86.43 51.45 0.28(SA)
2 Dolores Schwarz Judith Born C . . . | . . . 75.50 44.94
3 Chris Kramer Margaret Walsh C . . . | . 3/4 1/2 77.00 45.83 0.26(SC)
4 Ronald Williams Joann Williams A 4 . . | 2 . . 100.43 59.78 0.71(OA)
5 Claire Scifres Margaret Cole B 1 1 . | 1 1 . 111.14 66.15 1.68(OA)
6 Stephanie Lohri Bonnie Nugent B . . . | . 2 . 84.43 50.26 0.39(SB)
7 Ellen Wummel Ron Wummel C . . . | . . . 66.29 39.46
8 Elinor Gravante Buck Blessing A . . . | 3 . . 87.64 52.17 0.40(SA)
9 Sandy Jackson Alice Giordano C . . . | . . . 74.14 44.13
10 Bob Shafter Ethel Shafter C . . . | . 3/4 1/2 77.00 45.83 0.26(SC)
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 5- 4 1 2 5- 7 0
100 ---- ---- 170 150 -50 50 170 420 -100
2> 2.93 6.93 0.64 2.93 5.79 0.64 4.64 3-
-400 ---- ---- 50 -430 -400 -130 -430 -150 AVE
3> 6 0 7 2- 1 2- 5 4
100 ---- ---- -650 200 -170 -200 -170 -110 -120
4> 4 6 4 1 7 4 0 2
120 130 ---- ---- 120 90 150 120 -200 110
5> 1- 6- 4- 6- 1- 1- 4- 1-
-120 50 ---- ---- -90 50 -120 -120 -90 -120
6> 4 7 5 2 0 3 6 1
100 450 ---- ---- 200 -140 -620 -50 420 -170
7> 2- - 6 - 6 2- 4 6
-120 -200 -100 ---- ---- -200 -100 -120 -110 -100
8> 3- 3- 1- 6 1- 7 0 5
-140 -140 -170 ---- ---- 50 -170 100 -420 -110
9> 2 7 1 4 0 4 4 6
170 510 140 ---- ---- 420 -50 420 420 450
10> 5 0 7 5 2- 5 2- 1
650 -100 690 650 ---- ---- 620 650 620 600
11> 3 3 3 3 3 3 3 7
-450 -450 -450 -450 ---- ---- -450 -450 -450 -200
12> 5 1 2- 2- 5 7 0 5
-400 -500 -490 -490 ---- ---- -400 -150 -510 -400
13> 7 1 3 0 4- 4- 6 2
400 -650 -150 -680 100 ---- ---- 100 200 -600
14> 4 4 4 7 1 4 0 4
50 50 50 100 -420 ---- ---- 50 -450 50
15> 6 - - 3- 7 5 2 3-
110 -400 -400 -150 200 ---- ---- -110 -300 -150
16> 1- 1- 3 7 4- 6 0 4-
-110 -110 -100 140 100 110 ---- ---- -130 100
17> 4 2 - 6- 4 4 - 6-
50 -150 -400 100 50 50 ---- ---- -400 100
18> 2 1 5- 5- 5- 5- 0 3
50 -100 110 110 110 110 ---- ---- -140 100
19> 6 3 5 0 7 3 1 3
140 -150 -100 -300 420 -150 -200 ---- ---- -150
20> 0 4- 4- 6- 6- 2 3 1
-140 620 620 990 990 200 500 ---- ---- -100
21> 0 1- 1- 7 3 5 5 5
90 110 110 170 120 150 150 ---- ---- 150
22> 1 5 2 6 7 3 4 0
-110 110 -100 140 170 -50 PASS -150 ---- ----
23> 5- 5- 3 1- 5- 1- 0 5-
140 140 -90 -100 140 -100 -200 140 ---- ----
24> 7 5 4 2 6 3 0 1
140 50 PASS -100 130 -50 -400 -110 ---- ----
25> 2- - 2- 6 4- - 4- 7
---- 400 130 400 450 430 130 430 460 ----
26> 4 4 4 4 4 4 0 4
---- 620 620 620 620 620 620 -100 620 ----
27> 0 4- 4- 1- 4- 1- 7 4-
---- -100 140 140 -50 140 -50 420 140 ----
28> 5 7 5 1- 1- 5 1- 1-
---- ---- 120 180 120 -100 -100 120 -100 -100
29> 3- 7 3- 3- 6 1 3- 0
---- ---- -200 100 -200 -200 -140 -500 -200 -800
30> 2 0 4- 7 4- 4- 4- 1
---- ---- -50 -150 50 100 50 50 50 -100
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 20, 2009 |CLUB NO.>235507 | 03/20/2009 15:56
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/50 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joanne Kelly David Hackett A . . . | . . . 88.00 52.38
2 Ann Morin Ann Hanna C . . . | . . . 56.00 33.33
3 Stanley Jaffe Molly Jaffe A . . . | . . . 77.50 46.13
4 Elizabeth Hoffman Nancy Husted B . 6/7 . | 3 2 . 93.50 55.65 0.40(SA)
5 Julia Merrill Damaris Robinson B . . . | . . . 89.00 52.98
6 Nancy O'Donnell Jane Lynn C . . 4 | . . . 84.00 50.00 0.23(OC)
7 Eleanor Teano Helene Desmarais C . . . | . . . 60.00 35.71
8 Bill Benedikt Jack Kaufman C . 4 1 | 2 1 1 96.50 57.44 0.56(SA)
9 Joan Hegg Joan Salke C . . 3 | 4 3 2 90.00 53.57 0.30(OC)
10 Sally Buckwalter Barbara Betts A 2 . . | 1 . . 105.50 62.80 1.26(OA)
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 5 1- 1- 0 3 7 6
-100 ---- -50 ---- -170 -170 -420 -150 100 50
2> 3- 1 6 0 2 6 6 3-
400 ---- 130 ---- 430 -50 150 430 430 400
3> 1 6 4- 7 2 0 3 4-
-100 ---- 200 ---- 170 650 110 -200 120 170
4> 0 1 3 7 3 5 6 3
-150 -130 ---- -120 ---- 200 -120 -110 -90 -120
5> 5- - 5- 2- 2- 5- - 5-
120 -50 ---- 120 ---- 90 90 120 -50 120
6> 7 0 4 1 2 6 5 3
620 -450 ---- 50 ---- -420 -200 170 140 -100
7> 6- 4- 1 3 1 6- 4- 1
200 120 100 ---- 110 ---- 100 200 120 100
8> 3- 0 5- 7 2 1 3- 5-
140 -100 170 ---- 420 ---- 110 -50 140 170
9> 0 3 6 3 1 3 5 7
-510 -420 -140 ---- -420 ---- -450 -420 -170 50
10> 2 0 4- 2 6 2 4- 7
-650 -690 -620 -650 ---- -600 ---- -650 -620 100
11> 4 4 4 4 0 4 4 4
450 450 450 450 ---- 200 ---- 450 450 450
12> 0 4- 7 4- 2 2 2 6
150 490 510 490 ---- 400 ---- 400 400 500
13> 4 1 7 5 2- 0 6 2-
150 -200 680 600 -100 ---- -400 ---- 650 -100
14> 3 7 0 3 6 3 3 3
-50 450 -100 -50 420 ---- -50 ---- -50 -50
15> 6- 5 3- 3- 0 1 6- 2
400 300 150 150 -200 ---- -110 ---- 400 110
16> 7 0 2- 2- 5- 1 5- 4
130 -140 -100 -100 110 -110 ---- 110 ---- 100
17> 6- - - 3 3 3 5 6-
400 -100 -100 -50 -50 -50 ---- 150 ---- 400
18> 7 1- 4 1- 5 1- 6 1-
140 -110 -100 -110 -50 -110 ---- 100 ---- -110
19> 7 4 0 1 4 4 6 2
300 150 -420 -140 150 150 200 ---- 100 ----
20> - 6 - 7 5 2- 4 2-
-990 100 -990 140 -200 -620 -500 ---- -620 ----
21> 0 2 4 7 2 5- 2 5-
-170 -150 -120 -90 -150 -110 -150 ---- -110 ----
22> 0 6 4 2 3 5 7 1
---- -170 110 50 -110 PASS 100 150 ---- -140
23> 1- 1- 5- 1- 7 4 1- 5-
---- -140 -140 100 -140 200 90 -140 ---- 100
24> 1 0 4 2 7 3 6 5
---- -130 -140 50 -50 400 PASS 110 ---- 100
25> 1 2- 4- 6- 6- 2- 4- 0
-450 ---- -430 -400 -130 -130 -430 -400 -460 ----
26> 3 3 3 3 3 7 3 3
-620 ---- -620 -620 -620 -620 100 -620 -620 ----
27> 5- 2- 7 5- 2- 0 2- 2-
50 ---- -140 100 50 -140 -420 -140 -140 ----
28> 5- 5- 2 2 0 5- 2 5-
---- 100 ---- 100 -120 -120 -180 100 -120 100
29> 3- 1 3- 6 0 3- 3- 7
---- 200 ---- 140 200 500 -100 200 200 800
30> 0 2- 5 2- 7 2- 2- 6
---- -100 ---- -50 50 -50 150 -50 -50 100