EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 13, 2009 |CLUB NO.>235507 | 03/13/2009 16:06
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/50 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jackie Mihocik Mary Catherine Primros C . . . | . . . 73.01 43.46
2 Natalie Sherry Marian Poling C . . . | . 4 2 81.69 48.63 0.25(SB)
3 Ron Roth Jack Kaufman C . . 2 | 4 3 1 90.30 53.75 0.41(OC)
4 JoAnn Oelschlager Marge Matson B . . . | . . . 71.47 42.54
5 Joan Hagopian Rita Weiss C . . . | . . . 75.64 45.02
6 Maryann Macalpine Doris Herbring B . . . | . . . 78.84 46.93
8 Chuck Picus Judy Picus C . . . | . . . 71.53 42.58
9 Gloria Klaustermeier Jean Hackett A 6 . . | 2 . . 98.44 58.60 0.62(SA)
10 Claire Scifres Margaret Cole B . . . | 3 2 . 94.65 56.34 0.50(SB)
11 Steve Hornstein Gregory Gallo B 5 3 . | 1 1 . 104.42 62.15 0.88(SA)
Totals 839.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1.21 2.93 4.64 0.07 6.36 6.36 2.93
-50 ---- ---- ---- 90 110 ---- -110 120 120 90
2> 1.79 3- 0.07 1.79 6.36 4.64 6.36
-100 ---- ---- ---- 140 -200 ---- -100 620 210 620
3> 0.07 5.21 1.21 2.36 6.93 5.21 3-
-170 ---- ---- ---- 420 -50 ---- 100 590 420 170
4> 4.64 1.21 6.36 1.21 3- 6.36 1.21
200 140 ---- ---- ---- 620 ---- 140 170 620 140
5> 2.93 5.79 0.07 2.93 2.93 2.93 6.93
-100 90 ---- ---- ---- -300 ---- -100 -100 -100 110
6> 3- 0.07 3- 3- 6.93 3- 3-
-650 -680 ---- ---- ---- -650 ---- -650 -630 -650 -650
7> 2.93 5.79 0.07 2.93 2.93 6.93 2.93
620 800 170 ---- ---- ---- ---- 620 620 1370 620
8> 1.21 0.07 4.64 2.36 4.64 6.93 4.64
-170 -200 110 ---- ---- ---- ---- 100 110 130 110
9> 0.64 2.93 0.64 6.93 4.64 2.93 5.79
420 490 420 ---- ---- ---- ---- 1020 520 490 920
10> 6- 6- 4 - - 3 2 5
100 100 -170 -620 ---- ---- ---- -620 -200 -500 -140
11> 4- 0 2 3 7 1 4- 6
110 50 90 100 ---- ---- ---- 170 80 110 150
12> 1 5 5 1 5 5 1 5
-420 50 50 -420 ---- ---- ---- 50 50 -420 50
13> 6 2 4- 0 2 7 2 4-
-200 -650 -620 -790 -650 ---- ---- ---- -170 -650 -620
14> 2- 5- 2- 1 0 4 5- 7
-480 -50 -480 -650 -980 ---- ---- ---- -100 -50 50
15> 2 6 7 4 1 4 0 4
-170 100 140 -130 -200 ---- ---- ---- -130 -450 -130
16> 6 5 7 3 - 2 4 -
300 200 400 -50 -150 -100 ---- ---- ---- 120 -150
17> 7 3 3 3 3 3 3 3
-170 -420 -420 -420 -420 -420 ---- ---- ---- -420 -420
18> 5- 0 3 7 1 3 3 5-
90 -150 50 150 -100 50 ---- ---- ---- 50 90
19> 5.21 0.07 1.79 1.79 5.21 5.21 5.21
200 -50 100 100 200 200 ---- ---- ---- ---- 200
20> 0.07 6.93 4.64 1.21 4.64 2.36 4.64
150 690 660 600 660 620 ---- ---- ---- ---- 660
21> 4.07 0.07 4.07 4.07 6.93 1.21 4.07
-450 -480 -450 -450 -420 -460 ---- ---- ---- ---- -450
22> 1.21 5.79 3- 6.93 0.07 3- 3-
400 430 420 450 -50 420 ---- 420 ---- ---- ----
23> 2.36 4.07 6.93 0.64 0.64 5.79 4.07
-100 90 150 -200 -200 120 ---- 90 ---- ---- ----
24> 0.17 4.83 2.17 6.83 3- 4.83 2.17
110 150 130 210 AVE 150 ---- 130 ---- ---- ----
25> 5.79 6.93 0.07 2.93 1.21 4.64 2.93
---- 300 400 -100 90 -50 ---- 110 90 ---- ----
26> 1.21 6.93 1.21 4.64 5.79 1.21 3-
---- -200 90 -200 -110 -100 ---- -200 -150 ---- ----
27> 4.07 0.64 5.79 2.36 0.64 4.07 6.93
---- 430 -100 450 170 -100 ---- 430 460 ---- ----
28> 2.93 2.93 6.93 5.79 2.93 0.07 2.93
---- ---- -130 -130 200 50 ---- -130 -200 -130 ----
29> 5.21 3- 0.07 1.79 6.93 1.79 5.21
---- ---- -200 -400 -650 -620 ---- 100 -620 -200 ----
30> 1.21 2.93 6.36 6.36 0.07 4.64 2.93
---- ---- 50 100 400 400 ---- -420 150 100 ----
31> 0.07 2.93 5.79 2.93 1.21 4.64 6.93
---- ---- ---- -200 -120 -90 ---- -120 -130 -110 50
32> 5.79 2.36 2.36 2.36 5.79 5.79 0.07
---- ---- ---- 100 -620 -620 ---- -620 100 100 -650
33> 5.21 6.93 2.36 0.07 2.36 2.36 5.21
---- ---- ---- -480 -230 -510 -----1010 -510 -510 -480
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 13, 2009 |CLUB NO.>235507 | 03/13/2009 16:06
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/50 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=11/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Patricia Schmid Rosamond Weir B . . . | 4 4 . 92.72 55.19 0.31(SA)
2 Barbara Bonello Frank Bonello B . . . | . . . 81.44 48.48
3 Helen Rosenthal Sheila Becker B . 5 . | 3 3 . 97.82 58.23 0.46(OB)
4 Anita Shapiro Judith Kaufman B . 4 . | 2 2 . 98.32 58.52 0.62(SA)
5 Udo Schmid Tom Santarelli B 3 2 . | 1 1 . 110.01 65.48 1.08(OB)
6 Sheri Sacks Addie Castaldo C . . . | . . . 64.81 38.58
7 Ellen Lang Tee Cee Kelly B . . . | . . . 64.45 38.36
8 Marny Lundy Bev Sherman C . . . | . . 2 79.05 47.05 0.21(SC)
9 Ann Morin Ann Hanna C . . . | . . . 76.61 45.60
10 Joanne Bacon Joan Manierre C . . 5 | . . 1 86.14 51.27 0.30(SC)
11 Myrna Levin Jan Carlson C . . . | . . . 74.90 44.58
Totals 926.27
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5.79 6.93 0.64 0.64 4.07 4.07 2.36
50 ---- ---- 110 ---- -120 ---- -120 -90 -90 -110
2> 5.21 5.21 0.64 2.36 3- 0.64 6.93
100 ---- ---- 100 ---- -620 ---- -210 -140 -620 200
3> 6.93 4.64 0.07 1.79 1.79 3- 5.79
170 ---- ---- -100 ---- -590 ---- -420 -420 -170 50
4> 5.79 5.79 3- 0.64 5.79 0.64 2.36
---- -140 -140 ---- -170 ---- -620 ---- -140 -620 -200
5> 1.21 4.07 4.07 4.07 0.07 6.93 4.07
---- -90 100 ---- 100 ---- 100 ---- -110 300 100
6> 6.93 3- 0.07 3- 3- 3- 3-
---- 680 650 ---- 630 ---- 650 ---- 650 650 650
7> 1.21 4.07 6.93 4.07 0.07 4.07 4.07
-800 -620 -170 -620 -----1370 ---- -620 ---- -620 ----
8> 6.93 4.64 2.36 2.36 0.07 2.36 5.79
200 -100 -110 -110 ---- -130 ---- -110 ---- 170 ----
9> 4.07 0.07 6.36 2.36 4.07 1.21 6.36
-490 -1020 -420 -520 ---- -490 ---- -920 ---- -420 ----
10> 6- 3 4 6- 5 2 - -
620 170 200 620 500 ---- 140 ---- -100 ---- -100
11> 0 5 6 4 2- 1 2- 7
-170 -90 -80 -100 -110 ---- -150 ---- -110 ---- -50
12> 2 2 2 6 6 2 6 2
-50 -50 -50 420 420 ---- -50 ---- 420 ---- -50
13> 2- 0 7 5 5 2- 1 5
620 170 790 650 650 620 ---- 200 ---- 650 ----
14> 4- 3 6 1- 7 0 4- 1-
480 100 650 50 980 -50 ---- 480 ---- 50 ----
15> 0 3 3 7 6 3 5 1
-140 130 130 450 200 130 ---- 170 ---- -100 ----
16> 4 3 6- 6- 5 1 2 0
---- 50 -120 150 150 100 -300 ---- -200 ---- -400
17> 4 4 4 4 4 0 4 4
---- 420 420 420 420 420 170 ---- 420 ---- 420
18> 0 4 6 1- 4 1- 7 4
---- -150 -50 100 -90 -50 -90 ---- 150 ---- -50
19> 5.21 1.79 1.79 1.79 1.79 6.93 5.21
-100 ---- -200 -200 -200 -200 ---- 50 ---- -100 ----
20> 5.79 2.36 2.36 4.64 6.93 0.07 2.36
-600 ---- -660 -660 -620 -150 ---- -690 ---- -660 ----
21> 2.93 0.07 2.93 5.79 2.93 6.93 2.93
450 ---- 420 450 460 450 ---- 480 ---- 450 ----
22> 6.93 3- 5.79 1.21 3- 3- 0.07
---- 50 ---- -420 -400 ---- -430 -420 -420 ---- -450
23> 6.36 1.21 4.64 2.93 2.93 0.07 6.36
---- 200 ---- -120 100 ---- -90 -90 -150 ---- 200
24> 4.20 2.17 6.83 2.17 4.83 4.83 0.17
---- AVE+ ---- -150 -110 ---- -150 -130 -130 ---- -210
25> 4.07 5.79 1.21 2.36 0.07 4.07 6.93
-90 ---- 50 ---- ---- -300 -110 -400 -90 100 ----
26> 2.36 1.21 5.79 5.79 0.07 3- 5.79
110 ---- 100 ---- ---- 200 200 -90 150 200 ----
27> 4.64 6.36 2.93 2.93 6.36 0.07 1.21
-170 ---- 100 ---- ---- -430 -430 100 -460 -450 ----
28> 1.21 4.07 4.07 6.93 4.07 4.07 0.07
---- -50 ---- ---- ---- 130 130 200 130 130 -200
29> 5.21 0.07 1.79 5.21 3- 1.79 6.93
---- 620 ---- ---- ---- -100 200 620 400 200 650
30> 0.64 6.93 5.79 2.36 4.07 4.07 0.64
---- -400 ---- ---- ---- 420 -50 -150 -100 -100 -400
31> 1.21 4.07 5.79 6.93 2.36 4.07 0.07
90 ---- ---- ---- 120 ---- 130 200 110 120 -50
32> 4.64 4.64 1.21 1.21 1.21 4.64 6.93
620 ---- ---- ---- 620 ---- -100 -100 -100 620 650
33> 4.64 6.93 4.64 1.79 4.64 0.07 1.79
510 ---- ---- ---- 1010 ---- 510 480 510 230 480
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 13, 2009 |CLUB NO.>235507 | 03/13/2009 16:06
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/50 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lois Moran Kay Meek A . . . | . . . 73.46 43.73
2 Peter Cullman Virginia Cullman B . . . | 2 2 . 93.75 55.80 0.62(SA)
3 Joe Kaskie Shirli Kaskie C . 6 1 | 1 1 1 96.67 57.54 0.88(SA)
4 Natalie Depman Patricia Phillips C . . 3/4 | . . . 89.14 53.06 0.27(OC)
5 Joann Williams Ronald Williams A . . . | . . . 89.29 53.15
6 Rhoda Balk David Hackett A . . . | . . . 75.50 44.94
7 Dolores Schwarz Judith Born B . . . | 4 3 . 90.62 53.94 0.31(SA)
8 Sally Schrader Ruthann McCarty B . . . | . . . 80.19 47.73
9 Carol Stewart Hilary Kettner A . . . | 3 . . 91.20 54.29 0.44(SA)
10 Aimee Snyder Janie Austermiller B . . . | . . . 78.33 46.63
11 Harriet Young Elly Wendel C . . . | . . . 67.07 39.92
Totals 925.22
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1 4 2- 6 2- 7 5 0
-200 ---- ---- ---- -140 -170 -50 -170 50 -110 -420
2> 7 3- 1 5- 3- 1 5- 1
660 ---- ---- ---- 230 200 650 230 200 650 200
3> 4- 1- 1- 1- 1- 6 7 4-
-50 ---- ---- ---- -100 -100 -100 -100 120 400 -50
4> 1- 6- 0 4- 4- 6- 3 1-
-200 200 ---- ---- ---- -650 -140 -140 200 -170 -200
5> 0.17 4.83 3- 4.83 4.83 4.20 4.83 1-
-100 630 ---- ---- ---- AVE 630 630 AVE+ 630 600
6> 2- 2- 5 6 0 7 2- 2-
-710 -710 ---- ---- ---- -680 -650 -720 -200 -710 -710
7> 4- 4- 7 2 6 1 0 3
100 100 140 ---- ---- ---- -100 110 -120 -200 -90
8> 0 7 4- 4- 1 3 2 6
-500 500 300 ---- ---- ---- 300 -150 100 80 400
9> 6 3 0 3 3 3 3 7
140 -50 -100 ---- ---- ---- -50 -50 -50 -50 420
10> 6 0 7 2 2 2 5 4
-150 -660 200 -630 ---- ---- ---- -630 -630 -180 -600
11> 6- 2 6- 2 2 2 2 5
-50 -100 -50 -100 ---- ---- ---- -100 -100 -100 -80
12> 7 2- 0 5- 2- 2- 5- 2-
100 -110 -400 50 ---- ---- ---- -110 -110 50 -110
13> 1- 5 6- 6- 4 1- 1- 1-
110 200 600 600 150 ---- ---- ---- 110 110 110
14> 1- 1- 7 3 5- 5- 0 4
140 140 250 150 200 ---- ---- ---- 200 100 170
15> 0 2 6- 4 6- 2 2 5
-400 -140 50 -120 50 ---- ---- ---- -140 -140 -110
16> 6- 4 3 6- 5 1 1 1
420 170 140 420 200 -50 ---- ---- ---- -50 -50
17> 3 7 3 3 3 3 3 3
-450 -420 -450 -450 -450 -450 ---- ---- ---- -450 -450
18> 1 0 2 7 5- 5- 4 3
-170 -300 -150 140 50 50 ---- ---- ---- -100 -140
19> 1 7 5 6 2 3- 3- 0
-110 120 100 110 -100 -50 -50 ---- ---- ---- -200
20> 2.36 1.21 4.64 3- 6.93 5.79 0.07
-650 -680 NP -200 -620 200 -150 ---- ---- ---- -710
21> 1 4- 4- 7 4- 2 4- 0
180 600 600 950 600 200 600 ---- ---- ---- 150
22> 1- 3 1- 4- 6 0 4- 7
-50 100 -50 140 150 -90 140 300 ---- ---- ----
23> 6.93 1.21 4.64 3- 5.79 0.07 3- 2.36
300 -130 140 -80 200 -150 AVE -110 ---- ---- ----
24> - 6 6 2 3 4 - 6
-150 140 140 -100 -50 50 -150 140 ---- ---- ----
25> 4- 6 0 7 2 1 3 4-
---- 140 300 -110 700 -50 -100 110 140 ---- ----
26> 7 1 0 3 3 6 5 3
---- 300 -200 -620 -140 -140 200 100 -140 ---- ----
27> 7 3 1- 1- 0 4- 6 4-
---- 100 -120 -400 -400 -430 -110 50 -110 ---- ----
28> 4 6 0 6 1- 3 6 1-
---- ---- -400 -130 -490 -130 -460 -430 -130 -460 ----
29> 4 4 4 4 4 4 4 0
---- ---- 650 650 650 650 650 650 650 620 ----
30> 0 3- 1 3- 6 3- 3- 7
---- ---- 230 480 460 480 980 480 480 990 ----
31> 0 1 4- 4- 4- 4- 4- 4-
---- ---- ---- -300 50 600 600 600 600 600 600
32> 4- 1- 7 3 0 4- 6 1-
---- ---- ---- 100 -140 180 -100 -170 100 130 -140
33> 2- 7 6 0 2- 2- 2- 5
---- ---- ---- -50 420 300 -510 -50 -50 -50 50
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 13, 2009 |CLUB NO.>235507 | 03/13/2009 16:06
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/50 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ellen Wummel Ron Wummel C . . . | . . . 52.15 31.04
2 Barbara Forrester Ann Bridges B . . . | . . . 63.29 37.67
3 Julia Merrill Damaris Robinson B . . . | 4 2 . 96.29 57.32 0.50(SB)
4 Anne Cooley Roger Cooley A 1 . . | 1 . . 111.43 66.33 1.76(OA)
5 Claire Schoenwetter Jim Schoenwetter B . . . | . . . 74.87 44.57
6 Eileen Renzi Diane Pennett C . . 3/4 | . 3 1 89.14 53.06 0.36(SB)
7 Carol Palmer Katy Gleason B . . . | . 4 . 77.50 46.13 0.25(SB)
8 Joann Sohn Phyllis Levitan C . . . | . . 2 72.29 43.03 0.17(SC)
9 Bill Benedikt Myra Benedikt C . . . | . . . 71.14 42.35
10 Buck Blessing Martha Bradshaw A 4 . . | 3 . . 105.69 62.91 0.74(OA)
11 Stephanie Lohri Sandy Anzilotti B 2 1 . | 2 1 . 110.43 65.73 1.44(OB)
Totals 924.22
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 1 4- 0 2 3 7 4-
200 50 ---- 170 ---- -50 ---- 110 140 420 170
2> 0 1- 3- 6 1- 3- 6 6
-660 -650 ---- -230 ---- -200 ---- -650 -230 -200 -200
3> 2- 5- 5- 1 0 5- 2- 5-
50 100 ---- 100 ---- -120 ---- -400 100 50 100
4> 2- - 2- - 4 5- 7 5-
140 -200 140 ---- -200 ---- 170 ---- 200 650 200
5> 1.79 1.79 1.79 2.80 1.79 4.64 5.79 6.93
-630 -630 -630 ---- AVE- ---- -630 ---- -600 -130 100
6> 1 4- 7 0 4- 4- 2 4-
650 710 720 ---- 200 ---- 710 ---- 710 680 710
7> 2- 1 0 6 7 4 2- 5
-100 -110 -140 120 ---- 200 ---- 90 ---- -100 100
8> 0 6 2- 4 5 1 7 2-
-500 150 -300 -100 ---- -80 ---- -400 ---- 500 -300
9> 4 4 7 4 4 0 1 4
50 50 100 50 ---- 50 ---- -420 ---- -140 50
10> 5 0 5 5 2 3 1 7
630 -200 630 630 180 ---- 600 ---- 150 ---- 660
11> 5 - 5 5 5 2 - 5
100 50 100 100 100 ---- 80 ---- 50 ---- 100
12> 4- 7 4- 1- 1- 4- 0 4-
110 400 110 -50 -50 ---- 110 ---- -100 ---- 110
13> - 5- - 5- 3 5- 5- 2
-600 -110 -600 -110 -150 -110 ---- -110 ---- -200 ----
14> 0 1- 4 7 1- 3 5- 5-
-250 -200 -150 -100 -200 -170 ---- -140 ---- -140 ----
15> - 5 3 5 - 2 7 5
-50 140 120 140 -50 110 ---- 400 ---- 140 ----
16> - 6 2 6 6 - 3 4
---- -420 50 -200 50 50 -420 ---- -170 ---- -140
17> 4 4 4 4 4 4 0 4
---- 450 450 450 450 450 450 ---- 420 ---- 450
18> 0 3 1- 4 1- 6 7 5
---- -140 100 -50 140 -50 170 ---- 300 ---- 150
19> 1 5 7 3- 6 3- 0 2
-110 ---- 100 200 50 110 50 -120 ---- -100 ----
20> 2.36 3- 6.93 0.07 4.64 1.21 5.79
200 ---- 620 710 -200 650 150 680 ---- NP ----
21> 0 2- 7 5 6 2- 2- 2-
-950 ---- -600 -150 -200 -180 -600 -600 ---- -600 ----
22> 1 7 5- 2- 4 0 5- 2-
---- -150 ---- 90 50 -140 -100 -300 50 ---- -140
23> 1 7 0 5- 5- 4 2 3
---- -200 ---- 150 -300 130 130 110 -140 ---- 80
24> 4 3 6- 6- 1 1 1 5
---- 50 ---- -50 150 150 -140 -140 -140 ---- 100
25> 0 5 6 2- 4 1 2- 7
-700 ---- 50 ---- 100 -140 -110 -300 -140 110 ----
26> 4 4 1 0 2 6 4 7
140 ---- 140 ---- -200 -300 -100 200 140 620 ----
27> 5- 7 2- 0 1 4 2- 5-
400 ---- 430 ---- 110 -100 -50 120 110 400 ----
28> 1 5- 4 3 1 1 5- 7
---- 130 ---- 460 ---- 430 400 130 130 460 490
29> 3 3 3 3 3 3 7 3
---- -650 ---- -650 ---- -650 -650 -650 -650 -620 -650
30> 3- 1 3- 7 3- 3- 0 6
---- -480 ---- -980 ---- -480 -230 -480 -480 -990 -460
31> 2- 2- 2- 2- 7 2- 6 2-
-600 ---- -600 ---- -600 ---- -600 300 -600 -50 -600
32> 0 4 7 2- 2- 1 5- 5-
-180 ---- 100 ---- 170 ---- -100 -100 -130 140 140
33> 1 7 4- 4- 4- 4- 0 2
-300 ---- 510 ---- 50 ---- 50 50 50 -420 -50