EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 10, 2009     |CLUB NO.>260588    | 03/10/2009 17:17
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/800/300   |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lynne Cook             Alvin Lendh              A   .     .     .   |   .     .     .     63.50  37.80          

 2 Pat Worl               Sylvia Leibach           A   .     .     .   |   .     .     .     84.75  50.45          

 3 Phyllis Aaron          Marjorie Kelly           C   .     .     .   |   .     .     .     82.90  49.35          

 4 Jerry Bialski          Chris Soule              B   2     1     .   |   1     1     .    109.75  65.33  2.00(OB)

 5 Ann Panzera            Doris Herbring           C   .     .     .   |   2     2     1     86.42  51.44  0.56(SA)

 6 Kris Kemp              Linda Beringer           C   .     .     .   |   .     .     .     76.75  45.68          

 7 Judy Krueger           Esther Hansen            B   .     .     .   |   .     .     .     81.17  48.32          

 8 Suzanne Trunck         J Leo Milotte            C   .     .     .   |   3     .     2     86.25  51.34  0.40(SA)


                                          Totals                                            671.49       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1-          4     5-    1-    1-    5-    1-
        -400   ----   50   100  -400  -400   100  -400 

   2>      -           -    6     3-    3-    3-    3-
        -490   ---- -490  -200  -450  -450  -450  -450 

   3>     0           3     6     1     3     3     5 
        -100   ----  150   300   120   150   150   200 

   4>     2-          5-    2-     -    5-     -    4 
         100   ----  200   100  -110   200  -110   110 

   5>     2     4-          2     2     0     4-    6 
        -100   140   ---- -100  -100  -200   140   620 

   6>     1     1           3     5     1     5     5 
         170   170   ----  200   450   170   450   450 

   7>     2-    2-          6     0     2-    5     2-
         630   630   ----  690   180   630   660   630 

   8>     0     4-          4-    6     1-    3     1-
        -110    50   ----   50   110  -100   -90  -100 

   9>     6     2     4-          4-    2     2     0 
         170   110   140   ----  140   110   110  -100 

  10>     0     1-    4           4     6     4     1-
        -660  -150  -130   ---- -130   100  -130  -150 

  11>     4-    0     1           2-    2-    4-    6 
         -50  -120  -110   ---- -100  -100   -50   100 

  12>     2     2     2           6     0     4-    4-
        -100  -100  -100   ----  600  -200   120   120 

  13>     4     6     1     4           1     1     4 
         100   500  -650   100   ---- -650  -650   100 

  14>      -    5     2     5           3      -    5 
        -100   420   -50   420   ----  300  -100   420 

  15>     3     3     6     0           3     3     3 
        1470  1470  2220  1460   ---- 1470  1470  1470 

  16>     1-    3-    3-    5           1-    0     6 
         -50   100   100   110   ----  -50  -100   120 

  17>     0     2     4     5-    2           2     5-
        -100   -50   430   990   -50   ----  -50   990 

  18>     1-    1-    0     6     4           4     4 
        -430  -430  -460    50  -400   ---- -400  -400 

  19>     6     3-    0     1-    5           3-    1-
        -230  -680 -1440 -1430  -650   ---- -680 -1430 

  20>     3     3     3     3     3           3       
         650   650   650   650   650   ----  650    NP 

  21>      -    5     2-    5     5     2-           -
        -200   140  -100   140   140  -100   ---- -200 

  22>     4     1     6     1     4     4           1 
          90   -50   100   -50    90    90   ----  -50 

  23>     5     3     3     3     0     6           1 
         140  -130  -130  -130  -750   620   ---- -150 

  24>     1     3-    3-    6     2     5           0 
        -170    50    50   150  -140   100   ---- -420 

  25>     2     3     5     5     5      -     -      
        PASS   170   420   420   420   -50   -50   ----

  26>     2     3      -    4     5      -    6       
         620   650   600   680   710   600   720   ----

  27>     2     2     4     0     5     6     2       
        -510  -510  -480  -520  -420  -270  -510   ----

  28>     5     6     3-    1-    1-    3-    0       
          50   100  -110  -120  -120  -110  -300   ----

  29>           2     0     6     1     3-    3-    5 
         ---- -690 -1440   100 -1430  -680  -680  -500 

  30>           4     2-    6     5     1     2-    0 
         ---- -420  -450   150    50  -500  -450  -650 

  31>           2     6     2     0     2     4     5 
         ---- -110   650  -110  -130  -110  -100   110 

  32>         4.75  2.40  4.75  2.42  4.75  0.67  0.67
         ----  430  AVE-   430   400   430  -100  -100 



EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 10, 2009     |CLUB NO.>260588    | 03/10/2009 17:17
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/800/300   |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=5                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Michael Instance       Jack Shinehoft           A   1     .     .   |   1     .     .    128.50  76.49  2.50(OA)

 2 Martha Bradshaw        Nancy Davidson           B   .     .     .   |   .     .     .     78.38  46.65          

 3 JoAnn Oelschlager      Sally Shaffer            C   .     .     .   |   .     .     .     68.25  40.63          

 4 Patti Shine            Louise Mandel            C   .     .     .   |   .     .     .     75.75  45.09          

 5 Cissy Dezen            Sheila Becker            C   .     .     .   |   .     2     2     79.60  47.38  0.34(SB)

 6 Natalie Depman         Joan Hagopian            C   .     .     .   |   .     .     .     64.83  38.59          

 7 Herbert Darmstadter    Richard Schafer          A   .     .     .   |   3     .     .     88.25  52.53  0.40(SA)

 8 Immo Von Schroeter     Marietta Von Schroeter   C   .     .     6   |   2     1     1     88.83  52.88  0.56(SA)


                                          Totals                                            672.39       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4-          4-    2      -     -    4-    4-
         400   ----  400   -50  -100  -100   400   400 

   2>     5-          2-    5-    2-    0     2-    2-
         490   ----  450   490   450   200   450   450 

   3>     6           3     3     3     0     1     5 
         100   ---- -150  -150  -150  -300  -200  -120 

   4>     3-           -     -    5-    3-    2     5-
        -100   ---- -200  -200   110  -100  -110   110 

   5>     6     1-          1-    4     0     4     4 
         200  -140   ---- -140   100  -620   100   100 

   6>     5     5           1     3     1     1     5 
        -170  -170   ---- -450  -200  -450  -450  -170 

   7>     3-    3-          1     0     3-    6     3-
        -630  -630   ---- -660  -690  -630  -180  -630 

   8>     4-    1-          3     1-    4-    0     6 
         100   -50   ----   90   -50   100  -110   110 

   9>     4     4     1-          6     1-    0     4 
        -110  -110  -140   ----  100  -140  -170  -110 

  10>     4-    2     2           4-    2     6     0 
         150   130   130   ----  150   130   660  -100 

  11>     6     1-    5           0     3-    1-    3-
         120    50   110   ---- -100   100    50   100 

  12>     4     1-    4           1-    0     4     6 
         100  -120   100   ---- -120  -600   100   200 

  13>     5     5     2     2           2     5     0 
         650   650  -100  -100   ---- -100   650  -500 

  14>     5-    4     1     1           5-    3     1 
         100    50  -420  -420   ----  100  -300  -420 

  15>     3     0     3     6           3     3     3 
       -1470 -2220 -1470 -1460   -----1470 -1470 -1470 

  16>     6     2-    0     1           4-    4-    2-
         100  -100  -120  -110   ----   50    50  -100 

  17>     2      -     -    6     4           4     4 
        -430  -990  -990   100    50   ----   50    50 

  18>     6     2     0     4-    2           4-    2 
         460   400   -50   430   400   ----  430   400 

  19>     6     4-    4-    0     1           2-    2-
        1440  1430  1430   230   650   ----  680   680 

  20>     3           3     3     3           3     3 
        -650    NP  -650  -650  -650   ---- -650  -650 

  21>     5-    1     5-    1     1     3-          3-
         200  -140   200  -140  -140   100   ----  100 

  22>     5     5     2     2     5     2           0 
          50    50   -90   -90    50   -90   ---- -100 

  23>     5     3     1     6     3     0           3 
         150   130  -140   750   130  -620   ----  130 

  24>     6     0     5     4     2-    1           2-
         420  -150   170   140   -50  -100   ----  -50 

  25>     1     4     1     3     5-    1     5-      
        -420  PASS  -420  -170    50  -420    50   ----

  26>     2     4     1     3     5-    5-    0       
        -680  -620  -710  -650  -600  -600  -720   ----

  27>     6     4     1     4     0     2     4       
         520   510   420   510   270   480   510   ----

  28>     4-    1     4-    0     2-    2-    6       
         120   -50   120  -100   110   110   300   ----

  29>           4     3     1-    5-    1-    5-    0 
         ---- 1430   690   680  1440   680  1440   500 

  30>           1     2     5     3-    3-    0     6 
         ----  -50   420   500   450   450  -150   650 

  31>           6     4     4     0     2     4     1 
         ----  130   110   110  -650   100   110  -110 

  32>         3.58  1.25  1.25  3.60  5.33  1.25  5.33
         ---- -400  -430  -430  AVE+   100  -430   100 





EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 10, 2009     |CLUB NO.>260588    | 03/10/2009 17:17
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/800/300   |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=5                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Laurice Aboud          Joan Antos               A   .     .     .   |   3     .     .     84.52  50.31  0.40(SA)

 2 Elise Yanowitz         June Hearrell            A   .     .     .   |   2     .     .    104.92  62.45  0.56(SA)

 3 Louise Hemphill        Polly Bergevin           C   .     .     .   |   .     .     .     67.50  40.18          

 4 Beverly Dale           Phyllis Fudali           B   .     .     .   |   .     .     .     76.58  45.58          

 5 Cam Moxley             Leigh Moxley             C   .     .     .   |   .     .     .     77.92  46.38          

 6 Donald Bloch           Lou Lazzaro              C   .     .     .   |   .     2     2     84.25  50.15  0.34(SB)

 7 Ann Bridges            Judy Faust               C   .     .     .   |   .     .     .     69.92  41.62          

 8 Jack Walser            Tom Santarelli           C   5     2     1   |   1     1     1    106.42  63.35  1.50(OB)


                                          Totals                                            672.03       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3-          3-    0     1-    5     6     1-
        -110   ---- -110  -170  -140  -100   -50  -140 

   2>     6           3-    2     1     3-    0     5 
         710   ----  660   630   620   660  -100   680 

   3>     4           5-    5-    0     1-    1-    3 
         440   ----  460   460   -50   400   400   420 

   4>     1           4     0     4     4     4     4 
        -100   ----  620  -300   620   620   620   620 

   5>     3     5           3     6     3      -     -
        -430  -180   ---- -430    50  -430  -460  -460 

   6>     5     2           6     2     0     2     4 
         100  -100   ----  200  -100  -110  -100   -50 

   7>     1     0           3-    5-    3-    2     5-
        -100  -300   ----  200   500   200   100   500 

   8>         5.92        0.08  2.42  4.75  2.42  2.42
          NP   100   ---- -450  -420  -170  -420  -420 

   9>     2-    6     2-          0     5     2-    2-
         170   500   170   ----  100   300   170   170 

  10>     4      -    4           4     4     4      -
        -110  -600  -110   ---- -110  -110  -110  -600 

  11>     5     1     3           3     3     0     6 
          90  -100   -90   ----  -90   -90  -180   110 

  12>     2-    6     5           1     4     0     2-
        -110    50  PASS   ---- -140   -90  -170  -110 

  13>     0     2     4-    4-          1     4-    4-
        -620  -200  -150  -150   ---- -600  -150  -150 

  14>     4-    6     1     2-          0     2-    4-
         100   200  -110    50   ---- -140    50   100 

  15>     2     6     2     2           4-    4-    0 
         710  1460   710   710   ---- 1430  1430   680 

  16>     5     2-    0     2-          4     1     6 
         520   430   230   430   ----  490   400   920 

  17>      -    4     2-    5-     -          5-    2-
        -110   100    50   130  -110   ----  130    50 

  18>     2     5     0     5     1           3     5 
        -100   100  -450   100  -170   ----   50   100 

  19>     3     5-    5-     -     -          3     3 
         400   430   430   150   150   ----  400   400 

  20>     3     0     1     4     6           2     5 
        -600  -660  -650  -140   100   ---- -620  -110 

  21>     3-    3-    0     3-    3-    3-          3-
         630   630   600   630   630   630   ----  630 

  22>     2     0     5     2     2     5           5 
        -630  -660  -600  -630  -630  -600   ---- -600 

  23>     3-    0     3-    3-    1     3-          6 
        -200  -650  -200  -200  -230  -200   ---- -170 

  24>     1     6     3-    3-    5     1           1 
        -110   100   -90   -90   -50  -110   ---- -110 

  25>     5     5      -    2-    5      -    2-      
        -650  -650 -1430  -680  -650 -1430  -680   ----

  26>     1-    4-    1-    3     6     0     4-      
        -170  -110  -170  -140   100  -200  -110   ----

  27>     3-    3-     -    5-     -    5-    2       
        -140  -140  -170    50  -170    50  -150   ----

  28>     4     6     1-    0     4     4     1-      
         620   650  -100  -200   620   620  -100   ----

  29>           4-    1-    1-    1-    1-    4-    6 
         ----  100  -600  -600  -600  -600   100   300 

  30>           5     0     3-    3-    1-    1-    6 
         ---- -420  -940  -490  -490  -520  -520  -190 

  31>           5     1-    1-    5     3     0     5 
         ----   50  -420  -420    50  -170  -450    50 

  32>           4-    1     0     2-    4-    2-    6 
         ----  460   130   -50   430   460   430   490 



EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 10, 2009     |CLUB NO.>260588    | 03/10/2009 17:17
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/800/300   |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=8/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mae Beck               Helene Saldi             B   .     .     .   |   .     .     .     80.75  48.07          

 2 David Hackett          Joanne Kelly             B   .     .     .   |   3     3     .     86.58  51.54  0.40(SA)

 3 Barbara Bonello        Frank Bonello            C   .     .     .   |   .     .     .     65.00  38.69          

 4 Nancy Driscoll         Bruce Baxter             B   .     .     .   |   .     .     .     83.58  49.75          

 5 William Bohmer         Linda Wolber             C   .     .     3   |   2     2     2    100.92  60.07  0.72(OC)

 6 Audrey Danocup         Laurie Hamachek          C   .     5     2   |   1     1     1    103.08  61.36  0.96(OC)

 7 Anne McCarthy          Ruth Spackman            C   .     .     .   |   .     .     .     83.58  49.75          

 8 Ernie Irvine           Marge Matson             B   .     .     .   |   .     .     .     67.93  40.43          


                                          Totals                                            671.42       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2-          1     2-    0     6     4-    4-
         110   ----  100   110    50   170   140   140 

   2>     0           2-    2-    6     4     1     5 
        -710   ---- -660  -660   100  -630  -680  -620 

   3>     2           4-     -    4-     -    3     6 
        -440   ---- -400  -460  -400  -460  -420    50 

   4>     5           2     2     2     6     2     2 
         100   ---- -620  -620  -620   300  -620  -620 

   5>     3     1           5-    3     5-    0     3 
         430   180   ----  460   430   460   -50   430 

   6>     6     4           4     0     2     4     1 
         110   100   ----  100  -200    50   100  -100 

   7>     2-    6           4     2-     -     -    5 
        -200   300   ---- -100  -200  -500  -500   100 

   8>   1.25  0.08        3.58  5.92  3.58  3.58      
         170  -100   ----  420   450   420   420    NP 

   9>     0     3-    3-          3-    6     3-    1 
        -500  -170  -170   ---- -170  -100  -170  -300 

  10>     5-    2     2           5-    2     2     2 
         600   110   110   ----  600   110   110   110 

  11>     5     6     3           0     3     1     3 
         100   180    90   ---- -110    90   -90    90 

  12>     0     6     1           3-    5     3-    2 
         -50   170  PASS   ----  110   140   110    90 

  13>     1-    1-    1-    1-          6     5     4 
         150   150   150   150   ----  620   600   200 

  14>     3-    5     1-    3-          1-    6     0 
         -50   110  -100   -50   ---- -100   140  -200 

  15>     1-    4     6     4           4     1-    0 
       -1430  -710  -680  -710   ---- -710 -1430 -1460 

  16>     5     6     0     3-          1     2     3-
        -400  -230  -920  -430   ---- -520  -490  -430 

  17>     3-    3-     -    5-    5-          2      -
         -50   -50  -130   110   110   ---- -100  -130 

  18>     6     1     1     4     5           1     3 
         450  -100  -100   100   170   ---- -100   -50 

  19>      -    3     5-    3     5-           -    3 
        -430  -400  -150  -400  -150   ---- -430  -400 

  20>     5     1     2     3     0           6     4 
         650   110   140   600  -100   ----  660   620 

  21>     2-    2-    2-    2-    2-    2-          6 
        -630  -630  -630  -630  -630  -630   ---- -600 

  22>     1     4     4     4     6     1           1 
         600   630   630   630   660   600   ----  600 

  23>     0     2-    2-    5     6     2-          2-
         170   200   200   230   650   200   ----  200 

  24>     5     2-    5     1     0     5           2-
         110    90   110    50  -100   110   ----   90 

  25>     3-    1     1     1     5-    5-    3-      
         680   650   650   650  1430  1430   680   ----

  26>     3     4-    0     1-    6     4-    1-      
         140   170  -100   110   200   170   110   ----

  27>      -    2-    5-    2-     -    5-    4       
         -50   140   170   140   -50   170   150   ----

  28>     6     2     2     0     2     4-    4-      
         200  -620  -620  -650  -620   100   100   ----

  29>           4-    1-    4-    4-    1-    4-    0 
         ----  600  -100   600   600  -100   600  -300 

  30>           2-    1     4-    6     4-    2-    0 
         ----  490   420   520   940   520   490   190 

  31>           1     1     3     4-    6     4-    1 
         ----  -50   -50   170   420   450   420   -50 

  32>           3-    1-    1-    5     3-    6     0 
         ---- -430  -460  -460  -130  -430    50  -490 





EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 10, 2009     |CLUB NO.>260588    | 03/10/2009 17:17
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/800/300   |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Willis Jones           DB Davies                B   .     .     .   |   .     .     .     74.00  44.05          

 2 Charlene Pascal        Edward Schaub            A   .     .     .   |   3     .     .     92.00  54.76  0.45(SA)

 3 Joanne Bogen           Mary Lou Copperstone     C   .     .     .   |   .     .     .     69.50  41.37          

 4 John Denman            Fred Beihl               C   .     .     .   |   .     .     .     65.00  38.69          

 5 Jack Mathews           Kit Mills                B   .     .     .   |   2     2     .     94.50  56.25  0.63(SA)

 6 Nanci McKeon           Jan Carlson              C   .     .     .   |   .     .     1     83.00  49.40  0.24(SC)

 7 Ken Teebagy            Buck Blessing            B   .     4     .   |   1     1     .    104.50  62.20  0.90(SA)

 8 John MacDowell         Hem Gupta                B   .     .     .   |   4     3     .     90.00  53.57  0.32(SA)

 9 Patricia Hench         Karen Abbott-Quigley     A   .     .     .   |   .     .     .     83.50  49.70          


                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     0                 4-    1-    4-    4-    4-    1-
         100   ----  ----  430   130   430   430   430   130 

   2>     6                 0     5     2-    2-    1     4 
         660   ----  ----  150   630   500   500   300   600 

   3>     4                  -    4     4     4     4      -
        -630   ----  ---- -660  -630  -630  -630  -630  -660 

   4>     1                 0     4     4     4     4     4 
         110   ----  ---- -100   140   140   140   140   140 

   5>     5-    2-                0     1     5-    2-    4 
         620  -200   ----  ---- -450  -420   620  -200    50 

   6>     5     1                 0     5     5     3     2 
         140  -140   ----  ---- -170   140   140   100  -100 

   7>     0     6                 3-    5     1-    3-    1-
        -690   100   ----  ---- -630  -150  -660  -630  -660 

   8>     1-    5                 0     3     4     1-    6 
         -50   140   ----  ---- -140    50   100   -50   300 

   9>     5     3-    1                 1     1     3-    6 
        PASS   -50  -100   ----  ---- -100  -100   -50   400 

  10>      -    4-    6                 4-    2-    2-     -
         110   140   170   ----  ----  140   120   120   110 

  11>     3     3     3                 3     3     3     3 
         450   450   450   ----  ----  450   450   450   450 

  12>     2      -    5                  -    3     4     6 
        -200  -500   170   ----  ---- -500  -140  -100   500 

  13>     2-    0     2-    2-                5     6     2-
        -630  -660  -630  -630   ----  ---- -600  -150  -630 

  14>     3     1     1     1                 4     6     5 
        -180  -430  -430  -430   ----  ---- -130   140  -100 

  15>     4-    6     1     2                 4-    3     0 
         630   660   150   400   ----  ----  630   600  -100 

  16>     4     3     2     1                 5     6     0 
         140   -50   -90  -110   ----  ----  200   590  -300 

  17>     4     4     0     4     4                 4     1 
         170   170   -50   170   170   ----  ----  170   140 

  18>     5     3     3     3      -                 -    6 
         210  -100  -100  -100  -200   ----  ---- -200   600 

  19>     2-    4-    1     2-    4-                0     6 
         130   200   100   130   200   ----  ----  -50   400 

  20>      -    3     4      -    6                 5     2 
        -100   130   170  -100   630   ----  ----  600   120 

  21>     2-    5-    5-    2-    2-    0                 2-
        -170  -150  -150  -170  -170  -460   ----  ---- -170 

  22>     3-    3-    0     3-    3-    3-                3-
         490   490   150   490   490   490   ----  ----  490 

  23>     3-    5-    5-    1     3-    2                 0 
         130   150   150   100   130   110   ----  ---- -100 

  24>     3     3     3     0     1     6                 5 
         170   170   170   -50   140   420   ----  ----  180 

  25>     0     2     4     5-    5-    2     2             
        -150  -140  -120   100   100  -140  -140   ----  ----

  26>     2     4-    0     2     4-    2     6             
        -140   100  -690  -140   100  -140   200   ----  ----

  27>     0     5-    3     3     5-    1     3             
        -480  -400  -430  -430  -400  -460  -430   ----  ----

  28>     0     1     3-    3-    6     3-    3-            
        -420  -170  -140  -140   100  -140  -140   ----  ----

  29>           4     1     0     4     4     4     4       
         ----  620   600  -100   620   620   620   620   ----

  30>           4-    4-    4-    1-    0     4-    1-      
         ----  450   450   450   200   170   450   200   ----

  31>           1     0     6     3-    3-    3-    3-      
         ---- -490  -800  -450  -480  -480  -480  -480   ----

  32>           1-    5-    3-    1-    5-    3-    0       
         ----  110   430   130   110   430   130   -50   ----

  33>                 1     3     5-    3     0     5-    3 
         ----  ----  170   400   430   400   -50   430   400 

  34>                 0     2     4-    4-    6     2     2 
         ----  ---- -140   140   170   170   620   140   140 

  35>                 0     2     3     1     4-    6     4-
         ----  ---- -110    90   100   -50   110   120   110 

  36>                 3-    1-    6     3-    5     0     1-
         ----  ----  650   630   690   650   660   600   630 



EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 10, 2009     |CLUB NO.>260588    | 03/10/2009 17:17
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/800/300   |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Florence Fauci         Gloria Spinella          B   .     .     .   |   .     .     .     71.50  42.56          

 2 Pearl Darmstadter      Katherine Hall           B   .     .     .   |   2     2     .     95.50  56.85  0.63(SA)

 3 Joan Hall              Kathy Kaplowitz          C   .     .     .   |   .     .     .     60.50  36.01          

 4 Lillis Beihl           Page Jackson             B   .     .     .   |   3     3     .     93.00  55.36  0.45(SA)

 5 Claire Buete           Penny Nelson             B   .     .     .   |   4     .     .     90.50  53.87  0.32(SA)

 6 Diana Rosen            Dianna Ogden             A   .     .     .   |   .     .     .     81.50  48.51          

 7 Bill Vines             Jean Vines               C   .     .     .   |   .     .     .     79.00  47.02          

 8 Molly Jaffe            Stanley Jaffe            B   .     6     .   |   1     1     .    101.00  60.12  0.90(SA)

 9 Goergie Rakes          Birgitta Jones           C   .     .     .   |   .     .     1     83.50  49.70  0.24(SC)


                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     6     1-          1-          1-    1-    4-    4-
        -100  -430   ---- -430   ---- -430  -430  -130  -130 

   2>     0     3-          3-          5     6     2     1 
        -660  -500   ---- -500   ---- -300  -150  -600  -630 

   3>     2     2           2           2     5-    5-    2 
         630   630   ----  630   ----  630   660   660   630 

   4>     5     2           2           2     6     2     2 
        -110  -140   ---- -140   ---- -140   100  -140  -140 

   5>     5     3-     -          3-          2     6      -
         420   200  -620   ----  200   ----  -50   450  -620 

   6>     1     5     1           3           4     6     1 
        -140   140  -140   ---- -100   ----  100   170  -140 

   7>     1     0     4-          2-          4-    2-    6 
         150  -100   660   ----  630   ----  660   630   690 

   8>     3     1     2           4-          0     6     4-
         -50  -140  -100   ----   50   ---- -300   140    50 

   9>     2-    5     5     2-          0           1     5 
          50   100   100    50   ---- -400   ---- PASS   100 

  10>     1-    3-    0     3-          5-          5-    1-
        -140  -120  -170  -120   ---- -110   ---- -110  -140 

  11>     3     3     3     3           3           3     3 
        -450  -450  -450  -450   ---- -450   ---- -450  -450 

  12>     5-    3     1     2           0           4     5-
         500   140  -170   100   ---- -500   ----  200   500 

  13>     1     3-    0     3-    3-          3-          6 
         600   630   150   630   630   ----  630   ----  660 

  14>     2     5     0     5     1           3           5 
         130   430  -140   430   100   ----  180   ----  430 

  15>     1-    5     3     4     6           1-          0 
        -630  -150  -600  -400   100   ---- -630   ---- -660 

  16>     1     4     0     5     6           2           3 
        -200    90  -590   110   300   ---- -140   ----   50 

  17>     6     2     2     5     2     2           2       
          50  -170  -170  -140  -170  -170   ---- -170   ----

  18>     3     5-    3     0     5-    1           3       
         100   200   100  -600   200  -210   ----  100   ----

  19>     4-    6     2-    0     4-    2-          1       
        -100    50  -130  -400  -100  -130   ---- -200   ----

  20>     2     1     5-    4     0     5-          3       
        -170  -600   100  -120  -630   100   ---- -130   ----

  21>           3-    3-    3-    3-    6      -           -
         ----  170   170   170   170   460   150   ----  150 

  22>           2-    2-    2-    2-    2-    2-          6 
         ---- -490  -490  -490  -490  -490  -490   ---- -150 

