EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 6, 2009 |CLUB NO.>235507 | 03/06/2009 15:59
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/50 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lynn Esmay Margaret Walsh C . . . | . . 2 83.00 49.40 0.17(SC)
2 Anita McCloskey Marge Matson A . . . | 4 . . 86.50 51.49 0.25(SA)
3 Ron Roth Jack Kaufman C . . . | . . . 65.00 38.69
4 Joan Hagopian Rita Weiss C . . . | . . . 74.00 44.05
5 Tom Santarelli Ernie Irvine A . . . | . . . 80.50 47.92
6 Ronald Williams Joann Williams A . . . | . . . 80.50 47.92
7 Sandy Jackson Alice Giordano C 2 2 1 | 1 1 1 102.00 60.71 1.14(OA)
8 Peter Cullman Virginia Cullman B . . . | 2 2 . 94.00 55.95 0.50(SA)
9 Jim Jamison Elsie Madden B . . . | 3 . . 90.50 53.87 0.36(SA)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 6 3 1 6 3 6 3
-450 ---- 50 -170 -420 50 -170 50 -170
2> 3 3 7 3 5 - - 6
-100 ---- -100 150 -100 120 -200 -200 140
3> 2- 5 2- 2- 2- 7 0 6
-100 ---- -50 -100 -100 -100 450 -150 170
4> 2 6 6 - 3- 6 3- -
-110 110 ---- 110 -140 100 110 100 -140
5> 2 1 5- 0 5- 5- 3 5-
-420 -450 ---- 50 -650 50 50 -170 50
6> 2 5- 5- 3 0 5- 5- 1
-50 140 ---- 140 90 -150 140 140 -100
7> 4- 4- 4- - 4- 4- - 4-
620 620 620 ---- 170 620 620 170 620
8> 2- 2- 2- 0 2- 6 6 6
110 110 110 ---- -100 110 130 130 130
9> 5 2 0 5 2 2 5 7
-600 -630 -660 ---- -600 -630 -630 -600 100
10> 6 6 3- - - 2 3- 6
-620 -620 -630 -650 ---- -650 -640 -630 -620
11> 7 5 0 2 1 6 3- 3-
280 140 -100 90 ---- -50 150 110 110
12> 4 1 2 4 4 6 7 0
150 100 130 150 ---- 150 170 300 50
13> 6- 0 1 4- 4- 3 2 6-
200 -150 -130 100 100 ---- -110 -120 200
14> 1 4- 4- 1 4- 1 7 4-
-100 -50 -50 -100 -50 ---- -100 140 -50
15> 2- 5- 5- 0 1 5- 5- 2-
110 140 140 -100 90 ---- 140 140 110
16> 4- 2- 4- 2- 7 - - 6
-50 -100 -50 -100 430 -150 ---- -150 400
17> 5 6 1 0 7 2 3- 3-
PASS 50 -120 -400 110 -100 ---- -90 -90
18> 5- 3- - 7 2 3- - 5-
100 50 -430 150 -200 50 ---- -430 100
19> 4 0 1- 4 6 1- 7 4
-50 -150 -100 -50 110 -100 180 ---- -50
20> 2- - 4- 2- 7 6 4- -
-600 -630 -180 -600 100 -140 -180 ---- -630
21> 4 7 1 0 4 6 4 2
50 150 -110 -140 50 100 50 ---- -100
22> 1- 6 1- 1- 1- 4 6 6
510 1010 510 510 510 980 1010 1010 ----
23> 0 4 4 1 7 4 4 4
-100 650 650 620 680 650 650 650 ----
24> 5- 1 4 0 2- 2- 5- 7
50 -110 -50 -150 -100 -100 50 100 ----
25> 6 3 4 1 7 1 5 1
---- -50 -130 -120 -150 100 -150 -90 -150
26> 1- 1- 5 5 1- 1- 7 5
---- 140 140 170 170 140 140 200 170
27> 5 - 5 5 5 5 2 -
---- 460 -50 460 460 460 460 450 -50
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 6, 2009 |CLUB NO.>235507 | 03/06/2009 15:59
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/50 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=9/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Bonello Frank Bonello B . 6 . | 2 2 . 97.50 58.04 0.50(SA)
2 Anita Shapiro Judith Kaufman B . . . | . . . 82.50 49.11
3 Myrna Levin Sheila Becker B . . . | . . . 72.00 42.86
4 Marilyn Stedem Candyce Warnick C . . . | . . 1 76.50 45.54 0.12(SC)
5 Bill Benedick Benet Rosenthal C . . . | . . . 75.50 44.94
6 Eve Orr Betty Ann Goodall B . . . | 4 4 . 83.00 49.40 0.25(SA)
7 Sandy Anzilotti Janie D'Alonzo B . . . | . . . 75.00 44.64
8 Ann Panzera Nancy Kaplan B . . . | 3 3 . 84.00 50.00 0.36(SA)
9 Julia Merrill Damaris Robinson B 1 1 . | 1 1 . 110.00 65.48 1.52(OA)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7 1 4 1 1 4 4 6
450 -50 ---- 170 -50 -50 170 170 420
2> 4 2 6- 4 6- 0 1 4
100 -120 ---- 200 100 200 -150 -140 100
3> 4- 4- 0 2 7 4- 1 4-
100 100 ---- -450 50 150 100 -170 100
4> 3- 1 1 3- 1 6- 6- 5
-100 -110 -110 ---- -100 -110 140 140 110
5> 1- 6 1- 4 1- 1- 7 5
-50 450 -50 ---- 170 -50 -50 650 420
6> 7 1- 1- 1- 1- 6 4 5
150 -140 -140 ---- -140 -140 100 -90 50
7> 2- 2- 2- 6- 2- 6- 2- 2-
-620 -620 -620 -170 ---- -620 -170 -620 -620
8> 4- 1 4- 1 1 7 4- 4-
-110 -130 -110 -130 ---- -130 100 -110 -110
9> 5 5 7 2 0 2 2 5
630 630 660 600 ---- -100 600 600 630
10> 5 3- 3- 6- 1 1 6- 1
640 630 630 650 620 ---- 620 650 620
11> 1 7 3- 5 3- 0 6 2
-150 100 -110 -90 -110 ---- -280 50 -140
12> 1 5 0 3 7 3 3 6
-170 -130 -300 -150 -50 ---- -150 -150 -100
13> 6 5 2- - 2- - 7 4
130 120 -100 -200 -100 -200 ---- 150 110
14> 2- 0 6 2- 2- 6 2- 6
50 -140 100 50 50 100 ---- 50 100
15> 1- 1- 7 4- 6 4- 1- 1-
-140 -140 100 -110 -90 -110 ---- -140 -140
16> 6- 4- 1 0 2- 6- 4- 2-
150 100 -400 -430 50 150 100 ---- 50
17> 3- 7 3- 0 2 5 1 6
90 400 90 -110 PASS 100 -50 ---- 120
18> 6- 0 1- 5 1- 3- 3- 6-
430 -150 -100 200 -100 -50 -50 ---- 430
19> 3 3 1 3 5- 7 0 5-
50 50 -110 50 100 150 -180 100 ----
20> 4- 6- 0 4- 1 6- 2- 2-
600 630 -100 600 140 630 180 180 ----
21> 7 5 3 3 1 0 3 6
140 100 -50 -50 -100 -150 -50 110 ----
22> 5- 5- 3 1 1 5- 1 5-
---- -510 -510 -980 -1010 -1010 -510 -1010 -510
23> 0 7 3 3 3 3 3 6
---- -680 100 -650 -650 -650 -650 -650 -620
24> 4- 1- 4- 6 1- 3 0 7
---- 100 -50 100 110 -50 50 -100 150
25> 6 0 1 6 4 2 3 6
150 ---- -100 50 150 130 90 120 150
26> 2 5- 5- 5- 5- 0 2 2
-170 ---- -140 -140 -140 -140 -200 -170 -170
27> 2 2 2 2 6- 5 2 6-
-460 ---- -460 -460 -460 50 -450 -460 50
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 6, 2009 |CLUB NO.>235507 | 03/06/2009 15:59
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/50 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lois Moran Kay Meek A . . . | . . . 72.50 43.15
2 Elinor Gravante Dahlia Penachio A . . . | 4 . . 97.71 58.16 0.28(SA)
3 Maryann Macalpine Doris Herbring B 3 3 . | 1 1 . 101.14 60.20 0.86(OA)
4 Elwin Simon Sydney Wood A 6 . . | 3 . . 98.86 58.85 0.40(SA)
5 Janie Austermiller Aimee Snyder B 5 5 . | 2 2 . 99.43 59.18 0.56(SA)
6 Daniel Balk Rhoda Balk B . . . | . . . 51.43 30.61
7 Sally Schrader Ruthann McCarty B . . . | . . . 88.00 52.38
8 Dolores Schwarz Carol Palmer B . . . | . 3 . 89.50 53.27 0.28(SB)
9 Margaret McCue Ingrid Mozer C . . . | . . . 64.57 38.43
10 Natalie Sherry Marian Poling C . . . | . . 1 77.71 46.26 0.12(SC)
Totals 840.85
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 0 3- 7 1- 5- 3- 5-
130 ---- -50 150 430 130 400 150 400 ----
2> 5- 5- 2 2 0 4 7 2
50 ---- 50 -110 -110 -140 -90 100 -110 ----
3> 5 3 6- 6- 3 - 3 -
100 ---- -50 140 140 -50 -80 -50 -80 ----
4> 1- 6 3 0 1- 6 6 4
PASS 140 ---- 100 ---- -80 PASS 140 140 120
5> 5 0 5 3 5 1- 1- 7
110 -200 ---- 110 ---- 50 110 -100 -100 140
6> 0 6 1- 4- 7 3 1- 4-
-150 420 ---- -100 ---- 140 500 -50 -100 140
7> 1- 1- 5- 5- 5- 1- 5- 1-
-620 ---- -620 ---- -170 -170 -170 -620 -170 -620
8> 7 3 5- - 3 3 - 5-
100 ---- -110 ---- 50 -140 -110 -110 -140 50
9> 1 6 4 3 5 7 1 1
-50 ---- 420 ---- 140 110 170 450 -50 -50
10> 4 5- 7 2 0 5- 2 2
120 180 600 -100 ---- -200 180 -100 ---- -100
11> - 6 5 4 2- 2- - 7
190 450 440 430 ---- 200 200 190 ---- 460
12> 1 5- 5- 3 1 5- 5- 1
-420 50 50 -140 ---- -420 50 50 ---- -420
13> 2 2 6 4 0 6 2 6
100 100 200 140 -130 ---- ---- 200 100 200
14> 7 3- 3- 3- 3- 3- 0 3-
420 170 170 170 170 ---- ---- 170 -100 170
15> 1- 3 0 4- 7 6 1- 4-
-120 -110 -300 50 200 ---- ---- 100 -120 50
16> 5 5 2 7 5 3 1 0
450 450 200 ---- 480 450 ---- 420 170 -50
17> 3 5- 5- 5- 1 2 0 5-
180 430 430 ---- 430 110 ---- 150 90 430
18> 1 1 6 5 3- 1 7 3-
-170 -170 -100 ---- -110 -140 ---- -170 50 -140
19> 2 3- 7 3- 5- 1 0 5-
240 400 490 400 430 150 -150 ---- 430 ----
20> 2- 2- 5- 7 0 2- 2- 5-
600 600 630 660 -100 600 600 ---- 630 ----
21> 7 6 0 4 3 1- 1- 5
660 600 -500 -200 -420 -450 -450 ---- 130 ----
22> - 4 6 2- - 5 7 2-
-100 110 ---- 170 -50 -100 140 400 ---- -50
23> 5 5 1- 5 5 1- 5 0
690 690 ---- 660 690 690 660 690 ---- 130
24> 2- 2- 7 5- - 5- 4 -
-400 -400 ---- 50 -150 -430 -150 -210 ---- -430
25> 4- 6- 2- 0 4- 2- 1 6-
---- 450 480 420 -50 ---- 450 420 400 480
26> 2 6 6 6 2 4 0 2
---- -100 620 620 620 ---- -100 170 -200 -100
27> 6- 4 6- 1 4 2 4 0
---- 450 420 450 50 ---- 420 300 420 -50
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 6, 2009 |CLUB NO.>235507 | 03/06/2009 15:59
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/300/50 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joan Manierre Joanne Bacon C . . 5 | 4 4 . 90.00 53.57 0.28(SA)
2 Diane Pennett Eileen Renzi C . . . | . . . 67.00 39.88
3 Linda Vaughan Penny Legittino C . . 4 | 3 3 . 91.00 54.17 0.40(SA)
4 Gregory Gallo Nancy Gallo B . . . | . . . 86.00 51.19
5 Bob Shafter Ethel Shafter C . . 3 | 2 2 2 92.50 55.06 0.56(SA)
6 Sandi Hornstein Steve Hornstein B . . . | . . . 77.50 46.13
7 David Heimann Barbara Heimann C 4 4 2 | 1 1 1 99.50 59.23 0.80(SA)
8 Barbara Betts Margaret Donovan B . . . | . . . 79.50 47.32
9 Ellen Wummel Ron Wummel C . . . | . . . 73.00 43.45
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5- 5- 1- 7 3- 3- 1- 0
-130 -130 ---- -400 50 -150 -150 -400 -430
2> 1- 7 3 1- 0 5 5 5
-50 140 ---- 90 -50 -100 110 110 110
3> 2 4 6- 4 4 - 6- -
-100 50 ---- 80 50 50 -140 80 -140
4> 7 1 5- 1 4 1 3 5-
80 -140 PASS ---- -140 -100 -140 -120 PASS
5> 4 7 2 5- 2 5- 0 2
-50 200 -110 ---- 100 -110 100 -140 -110
6> 2- 1 0 4 5- 5- 2- 7
-140 -420 -500 ---- 50 100 100 -140 150
7> 5- 1- 5- 5- 1- 1- 5- 1-
620 170 620 620 ---- 170 170 620 170
8> 1- 4 4 4 6- 1- 0 6-
-50 110 110 110 ---- 140 -50 -100 140
9> 6 2 1 0 6 3 6 4
50 -170 -420 -450 ---- 50 -140 50 -110
10> 1- 0 5 5 5 3 7 1-
-180 -600 100 100 100 ---- -120 200 -180
11> 4- 2 6- 3 0 6- 4- 1
-200 -440 -190 -430 -460 ---- -190 -200 -450
12> 1- 1- 1- 4 6 6 6 1-
-50 -50 -50 140 420 ---- 420 420 -50
13> 1 1 3 5 7 5 5 1
-200 -200 -140 -100 130 -100 ---- -100 -200
14> 3- 3- 3- 7 3- 0 3- 3-
-170 -170 -170 100 -170 -420 ---- -170 -170
15> 7 1 2- 5- 0 5- 4 2-
300 -100 -50 120 -200 120 ---- 110 -50
16> 4 7 6 0 2 2 2 5
-420 50 -170 -480 -450 -450 -450 ---- -200
17> 5 1- 7 1- 4 6 1- 1-
-150 -430 -90 -430 -180 -110 -430 ---- -430
18> 6 3- 0 2 6 3- 6 1
170 140 -50 110 170 140 170 ---- 100
19> 3- 1- 1- 5 6 3- 7 0
-400 -430 -430 -240 -150 -400 150 -490 ----
20> 0 1- 7 4- 4- 4- 4- 1-
-660 -630 100 -600 -600 -600 -600 -630 ----
21> 3 2 4 0 5- 1 5- 7
200 -130 420 -660 450 -600 450 500 ----
22> 4- 6- 6- 3 2 4- 0 1
---- 50 100 100 -110 -140 50 -400 -170
23> 2 2 2 2 5- 7 2 5-
---- -690 -690 -690 -690 -660 -130 -690 -660
24> 1- 4- 6- 4- 1- 6- 3 0
---- 150 400 430 400 150 430 210 -50
25> 7 - 2- 2- - 4- 4- 6
50 ---- -480 -450 -450 -480 -420 -420 -400
26> 1 5 5 5 1 3 1 7
-620 ---- 100 100 100 -620 -170 -620 200
27> 6 7 - 3 3 5 - 3
-50 ---- 50 -450 -420 -420 -300 -450 -420