EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 20, 2009 |SANCTION>ST0902042 | 02/20/2009 16:28|EVENT CODE>20AS
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>STAC, CLUB>235507 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/300 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=9 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Maryann Macalpine Doris Herbring C 1 1 1 102.78 61.18 1.67(A)
2 James Heyrman Julia Merrill C . . . 81.55 48.54
3 Ruthann McCarty Myrna Levin C 3 3 3 90.91 54.11 0.84(A)
4 Jim Jamison Elsie Madden C . . . 81.34 48.42
5 Jan Carlson Sandy Jackson C 2 2 2 96.64 57.52 1.17(A)
6 Ann Panzera Nancy Kaplan C . . . 73.41 43.70
7 Dottie Meyer Anne Hale C . . . 50.69 30.17
8 Judy Henry Anne Snee C 4 4 4 89.99 53.57 0.58(A)
9 Joan Hagopian Rita Weiss C . . . 88.56 52.71
Totals 755.87
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4.64 1.21 6.93 0.07 2.36 4.64 4.64
---- ---- 420 170 450 -420 200 420 420 ----
2> 4.64 3- 0.07 6.93 1.21 2.36 5.79
---- ---- 50 -90 -200 600 -110 -100 90 ----
3> 6.36 6.36 3- 0.07 3- 1.21 3-
---- ---- -660 -660 -690 -1370 -690 -720 -690 ----
4> 6.93 0.64 3- 0.64 2.36 5.21 5.21
630 ---- ---- -200 120 -200 -100 600 600 ----
5> 5.21 2.93 1.21 0.07 6.93 5.21 2.93
-110 ---- ---- -130 -150 -400 50 -110 -130 ----
6> 5.21 5.21 2.93 0.64 0.64 6.93 2.93
-50 ---- ---- -50 -100 -300 -300 110 -100 ----
7> 6.93 3- 5.79 4.64 1.21 0.07 2.36
630 150 ---- ---- 600 180 -300 -500 110 ----
8> 4.07 4.07 0.07 4.07 4.07 4.07 4.07
450 450 ---- ---- -50 450 450 450 450 ----
9> 1.79 5.21 6.93 1.79 0.07 3- 5.21
-130 -90 ---- ---- 200 -130 -150 -100 -90 ----
10> 4.64 4.64 1.21 4.64 1.21 6.93 1.21
600 600 150 ---- ---- 600 150 630 150 ----
11> 5.21 5.21 2.36 1.21 0.07 5.21 5.21
110 110 100 ---- ---- -50 -110 110 110 ----
12> 4.64 4.64 4.64 1.21 0.07 4.64 4.64
50 50 50 ---- ---- -140 -420 50 50 ----
13> 2.93 2.93 2.93 2.93 6.93 2.93 2.93
140 140 140 140 ---- ---- 170 140 140 ----
14> 4.07 5.79 1.21 4.07 1.21 1.21 6.93
450 480 -50 450 ---- ---- -50 -50 510 ----
15> 6.36 0.07 2.93 6.36 2.93 2.93 2.93
650 170 620 650 ---- ---- 620 620 620 ----
16> 6.36 0.64 4.64 0.64 6.36 2.36 3-
420 -50 300 -50 420 ---- ---- 150 170 ----
17> 1.79 1.79 5.21 1.79 6.93 1.79 5.21
-490 -490 -170 -490 -150 ---- ---- -490 -170 ----
18> 5.79 4.07 0.07 4.07 6.93 1.79 1.79
210 180 -200 180 630 ---- ---- 130 130 ----
19> 0.07 4.07 4.07 1.21 4.07 6.93 4.07
-100 450 450 420 450 490 ---- ---- 450 ----
20> 1.79 4.64 4.64 4.64 6.93 1.79 0.07
-660 -630 -630 -630 -600 -660 ---- ---- -690 ----
21> 4.07 0.64 4.07 4.07 4.07 0.64 6.93
-140 -200 -140 -140 -140 -200 ---- ---- -110 ----
22> 5.21 6.93 3- 1.21 1.21 5.21 1.21
100 200 -50 -140 -140 100 -140 ---- ---- ----
23> 3- 3- 5.79 1.21 0.07 6.93 3-
-680 -680 -630 -710 -1460 -100 -680 ---- ---- ----
24> 1.21 1.21 3- 5.79 4.64 6.93 1.21
-150 -150 -130 140 -90 150 -150 ---- ---- ----
25> 4- 2 0 6- 6- 4- 3 1
100 -140 -650 200 200 100 -90 -620 ---- ----
26> 7 1- 3 5 5 5 0 1-
1440 680 710 1430 1430 1430 660 680 ---- ----
27> 3- 5- 5- 2 - 3- - 7
50 140 140 -50 -130 50 -130 170 ---- ----
28> 3- 5 6- 6- 1 1 3- 1
---- -110 100 110 110 -140 -140 -110 -140 ----
29> 1- 5 1- 5 5 1- 7 1-
---- -300 -200 -300 -200 -200 -300 -100 -300 ----
30> 4 6 2 1 0 4 7 4
---- 50 100 -50 -100 -110 50 110 50 ----
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 20, 2009 |SANCTION>ST0902042 | 02/20/2009 16:28|EVENT CODE>20AS
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>STAC, CLUB>235507 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/300 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=10 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Marilyn Stedem Candyce Warnick C . . . 82.04 48.83
2 Gregory Gallo Nancy Gallo C . . . 81.01 48.22
3 Helen Rosenthal Sheila Becker C 2 2 2 94.46 56.23 1.17(A)
4 Nancy Husted Elizabeth Hoffman C . . . 82.22 48.94
5 Elaine Beretta Gloria Goodman C . . . 63.23 37.64
6 Ingrid Mozer Margaret McCue C 3 3 3 88.99 52.97 0.84(A)
7 Aimee Snyder Janie Austermiller C . . . 75.67 45.04
8 Eileen Renzi Diane Pennett C 4 4 4 87.04 51.81 0.58(A)
9 Ann Morin Ann Hanna C . . . 85.31 50.78
10 Peter Cullman Virginia Cullman C 1 1 1 103.43 61.57 1.67(A)
Totals 843.40
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6.93 4.64 2.36 2.36 5.79 2.36 0.07
---- 420 ---- -200 -420 -420 -170 -420 -450 ----
2> 0.07 5.79 2.36 4.64 3- 1.21 6.93
---- -600 ---- 110 -50 100 90 -90 200 ----
3> 6.93 3- 0.64 5.79 0.64 3- 3-
---- 1370 ---- 690 660 720 660 690 690 ----
4> 0.07 4.64 1.79 6.36 1.79 3- 6.36
-630 ---- 100 ---- -600 200 -600 -120 ---- 200
5> 1.79 0.07 1.79 4.07 4.07 5.79 6.93
110 ---- -50 ---- 110 130 130 150 ---- 400
6> 1.79 6.36 0.07 1.79 4.07 4.07 6.36
50 ---- 300 ---- -110 50 100 100 ---- 300
7> 5.79 3- 6.93 4.64 1.21 2.36 0.07
300 -150 ---- 500 ---- -110 -600 ---- -180 -630
8> 2.93 2.93 2.93 2.93 6.93 2.93 2.93
-450 -450 ---- -450 ---- -450 50 ---- -450 -450
9> 6.93 1.79 3- 1.79 0.07 5.21 5.21
150 90 ---- 100 ---- 90 -200 ---- 130 130
10> 2.36 0.07 5.79 5.79 2.36 2.36 5.79
-600 -630 -150 ---- -150 ---- ---- -600 -600 -150
11> 1.79 1.79 4.64 1.79 5.79 1.79 6.93
-110 -110 -100 ---- -110 ---- ---- 50 -110 110
12> 2.36 2.36 2.36 2.36 5.79 2.36 6.93
-50 -50 -50 ---- -50 ---- ---- 140 -50 420
13> 4.07 4.07 4.07 4.07 4.07 0.07 4.07
-140 -140 -140 -140 ---- ---- ---- -140 -170 -140
14> 5.79 5.79 0.07 2.93 2.93 5.79 1.21
50 50 -510 -450 ---- ---- ---- -450 50 -480
15> 4.07 4.07 4.07 0.64 0.64 4.07 6.93
-620 -620 -620 -650 ---- ---- ---- -650 -620 -170
16> 2.36 3- 6.36 0.64 0.64 6.36 4.64
-300 -170 50 ---- -420 ---- -420 ---- 50 -150
17> 1.79 1.79 5.21 0.07 5.21 5.21 5.21
170 170 490 ---- 150 ---- 490 ---- 490 490
18> 6.93 5.21 2.93 0.07 1.21 2.93 5.21
200 -130 -180 ---- -630 ---- -210 ---- -180 -130
19> 2.93 5.79 2.93 6.93 0.07 2.93 2.93
-450 -420 ---- -450 100 -490 ---- -450 ---- -450
20> 6.93 2.36 0.07 5.21 5.21 2.36 2.36
690 630 ---- 600 660 660 ---- 630 ---- 630
21> 0.07 2.93 2.93 2.93 6.36 6.36 2.93
110 140 ---- 140 140 200 ---- 200 ---- 140
22> 5.79 5.79 1.79 1.79 0.07 5.79 3-
140 ---- 140 -100 -100 -200 140 ---- 50 ----
23> 5.79 6.93 3- 0.07 3- 3- 1.21
710 ---- 1460 680 100 680 680 ---- 630 ----
24> 1.21 2.36 5.79 0.07 5.79 5.79 3-
-140 ---- 90 150 -150 150 150 ---- 130 ----
25> - 2- 2- 5 4 7 6 -
---- -200 -100 -100 140 90 650 620 ---- -200
26> 2 0 2 5- 7 4 5- 2
-----1430 -1440 -1430 -680 -660 -710 -680 -----1430
27> 6- 3- 3- 1- 6- 1- 0 5
---- 130 -50 -50 -140 130 -140 -170 ---- 50
28> - 6 3- 6 2 3- - 6
-110 ---- 140 110 140 -100 110 -110 140 ----
29> 2 2 5- 5- 2 0 5- 5-
200 ---- 200 300 300 200 100 300 300 ----
30> 6 7 3 3 1 0 5 3
100 ---- 110 -50 -50 -100 -110 50 -50 ----
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 20, 2009 |SANCTION>ST0902042 | 02/20/2009 16:28|EVENT CODE>20AS
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>STAC, CLUB>235507 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 5 |MP LIMITS>None/1500/300 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=8/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Judith Kaufman Myra Benedikt C . . . 74.20 44.17
2 Gloria Klaustermeier Jean Hackett B 1 1 . 112.70 67.08 1.50(A)
3 Judith Born JoAnn Oelschlager C . . 2/3 82.60 49.17 0.46(C)
4 Natalie Sherry Marian Poling C . . 2/3 82.60 49.17 0.46(C)
5 Sheri Erickson Sarah DeMaio C 3 3 1 87.50 52.08 0.76(C)
6 Chuck Picus Judy Picus C . . . 58.80 35.00
7 Elwin Simon Sydney Wood B 2 2 . 98.00 58.33 1.05(A)
8 Carol Stewart Hilary Kettner B . . . 75.60 45.00
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4 2 4 1 0 4
---- ---- 420 170 420 140 -50 420
2> 1 3- 3- 1 5 1
---- ---- 50 120 120 50 180 50
3> 5 4 1- 1- 1- 1-
---- ---- -620 -660 -690 -690 -690 -690
4> 5 2 2 0 4 2
---- ---- 660 600 600 -100 630 600
5> 5 1- 1- 3 4 0
50 ---- ---- -400 -400 -180 -120 -430
6> 0 5 1 2 3- 3-
-500 ---- ---- 400 -150 -50 110 110
7> 2 4- 3 0 4- 1
150 ---- ---- 660 630 -100 660 140
8> 1 3- 3- 3- 3- 0
300 ---- ---- 450 450 450 450 -50
9> 5 4 1- 1- 1- 1-
-90 -100 ---- ---- -150 -150 -150 -150
10> 2- 2- 2- 0 5 2-
600 600 ---- ---- 600 150 630 600
11> 0 5 3 1- 1- 4
-90 110 ---- ---- 50 -50 -50 100
12> 3 3 3 3 3 0
50 50 ---- ---- 50 50 50 -140
13> 2- 2- 0 5 2- 2-
140 140 100 ---- ---- 200 140 140
14> - 3 2 4- 4- -
-50 450 260 ---- ---- 510 510 -50
15> 3 4- 1 1 1 4-
620 650 -100 ---- ---- -100 -100 650
16> 2 0 3- 1 5 3-
300 -50 420 ---- ---- 100 430 420
17> 5 2- 2- 2- 0 2-
-420 -490 -490 -490 ---- ---- -990 -490
18> - - 5 3 2 4
-100 -100 600 180 ---- ---- 100 300
19> 3- 5 - - 2 3-
450 460 420 420 ---- ---- 430 450
20> 0 3- 3- 1 3- 3-
-690 -630 -630 -660 ---- ---- -630 -630
21> 2 2 2 2 2 5
-140 -140 -140 -140 -140 ---- ---- -100
22> 1- 4 4 0 4 1-
-140 100 100 -660 100 ---- ---- -140
23> 4 5 1 2- 2- 0
-680 -660 -720 -710 -710 ---- -----1460
24> - 5 - 3- 3- 2
-150 140 -150 -90 -90 ---- ---- -130
25> 2- 2- 1 0 5 4
-120 -120 -140 -650 200 100 ---- ----
26> 2 1 3- 5 3- 0
690 680 1430 1440 1430 650 ---- ----
27> 3 3 5 1 3 0
140 140 170 50 140 -120 ---- ----
28> 2 3 - 5 4 -
-140 -110 -170 110 50 -170 ---- ----
29> 5 1 1 1 4 3
---- -100 -400 -400 -400 -200 -300 ----
30> 4 3 - 2 - 5
---- 200 50 -90 -50 -90 1400 ----
31> 5 - 4 - 2 3
---- 690 150 660 150 200 650 ----
32> 5 4 1- 1- 1- 1-
---- 100 -600 -630 -630 -630 -630 ----
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 20, 2009 |SANCTION>ST0902042 | 02/20/2009 16:28|EVENT CODE>20AS
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>STAC, CLUB>235507 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 5 |MP LIMITS>None/1500/300 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=8/C=7 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Udo Schmid Tom Santarelli C 1 1 1 103.60 61.67 1.50(A)
2 Bill Benedick Benet Rosenthal C . . . 70.70 42.08
3 Dora Carlson Marilyn Mora B 2 2 . 96.60 57.50 1.05(A)
4 Patricia Schmid Rosamond Weir C . . . 78.40 46.67
5 Mary Catherine Primros Betty Pascal C . . . 68.60 40.83
6 Janie D'Alonzo Sandy Anzilotti C 3 3 2 91.00 54.17 0.75(A)
7 Barbara Walter Pat Leininger C . . . 80.50 47.92
8 Bill Thetford Martha Thetford C . . 3 82.60 49.17 0.43(C)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 4 1 5 3 1
---- -420 ---- -140 -420 50 -170 -420
2> 1- 4 4 0 1- 4
---- -120 ---- -50 -50 -180 -120 -50
3> 3- 3- 0 3- 1 3-
---- 690 ---- 690 620 690 660 690
4> 3 5 0 1 3 3
---- -600 ---- 100 -660 -630 -600 -600
5> 0 2 1 3- 5 3-
-50 ---- 180 ---- 120 400 430 400
6> 5 3 1- 0 1- 4
500 ---- 50 ---- -110 -400 -110 150
7> 3 5 - - 4 2
-150 ---- 100 ---- -660 -660 -140 -630
8> 4 1- 1- 1- 5 1-
-300 ---- -450 ---- -450 -450 50 -450
9> 3- 1 3- 3- 3- 0
150 100 ---- 150 ---- 150 150 90
10> 5 2- 0 2- 2- 2-
-150 -600 ---- -630 ---- -600 -600 -600
11> 3- 0 3- 1 2 5
50 -110 ---- 50 ---- -100 -50 90
12> 2 2 2 5 2 2
-50 -50 ---- -50 ---- 140 -50 -50
13> 2- 2- 5 2- 2- 0
-140 -140 -100 ---- -140 ---- -140 -200
14> 2 - 3 4- 4- -
-450 -510 -260 ---- 50 ---- 50 -510
15> - 4 4 - 2 4
-650 100 100 ---- -650 ---- -620 100
16> 5 0 1- 1- 3 4
50 -430 -420 ---- -420 ---- -300 -100
17> 5 2- 2- 2- 0 2-
990 490 490 490 ---- 420 ---- 490
18> 3 0 1 2 4- 4-
-100 -600 -300 -180 ---- 100 ---- 100
19> 3 4- 1- 4- 1- 0
-430 -420 -450 -420 ---- -450 ---- -460
20> 1- 1- 1- 4 5 1-
630 630 630 660 ---- 690 ---- 630
21> 3 0 3 3 3 3
140 100 140 140 140 ---- 140 ----
22> 1 3- 5 3- 1 1
-100 140 660 140 -100 ---- -100 ----
23> 4 5 2- 1 2- 0
720 1460 710 680 710 ---- 660 ----
24> 4- 3 1- 4- 1- 0
150 130 90 150 90 ---- -140 ----
25> 5 2- 0 2- 1 4
---- 650 120 -200 120 -100 ---- 140
26> 0 3 1- 4 5 1-
-----1440 -690 -1430 -680 -650 -----1430
27> 4 2 2 2 5 0
---- -50 -140 -140 -140 120 ---- -170
28> 0 3 1 2 4- 4-
---- -110 140 -50 110 170 ---- 170
29> 4 4 0 1 4 2
400 ---- 400 100 200 400 300 ----
30> 4- 3 1 4- 2 0
90 ---- 50 -200 90 -50 -1400 ----
31> 1 4- 0 3 4- 2
-660 ---- -150 -690 -200 -150 -650 ----
32> 3- 3- 0 3- 1 3-
630 ---- 630 -100 630 600 630 ----
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 20, 2009 |SANCTION>ST0902042 | 02/20/2009 17:08|EVENT CODE>20AS
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>STAC, CLUB>235507 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 5 |MP LIMITS>None/1500/300 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Maggie Connor Dolores Schwarz C . . 1 85.40 50.83 0.71(C)
2 Margaret Walsh Helen Armstrong C . . . 80.50 47.92
3 Lois Moran Kay Meek B 1 1 . 97.30 57.92 1.50(A)
4 Elinor Gravante Dahlia Penachio B 3 3 . 92.40 55.00 0.75(A)
5 Natalie Depman Patricia Phillips C . . 2 84.70 50.42 0.50(C)
6 Joann Williams Ronald Williams B 2 2 . 93.10 55.42 1.05(A)
7 Claire Scifres Anita McCloskey B . . . 78.40 46.67
8 Daniel Balk Rhoda Balk C . . . 60.20 35.83
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 4- 2- 2- 4- 0
---- ---- -100 420 170 170 420 -110
2> 2 5 1 3- 3- 0
---- ---- 100 120 -100 110 110 -120
3> 2- 0 2- 5 2- 2-
---- ---- -690 -800 -690 -170 -690 -690
4> 4- 2- 2- 0 4- 1
---- ---- 630 600 600 -300 630 170
5> 0 5 1- 4 1- 3
-430 ---- ---- -110 -400 -120 -400 -150
6> 1 3 0 5 3 3
-300 ---- ---- -50 -500 110 -50 -50
7> 0 4 3 5 2 1
-100 ---- ---- 600 300 630 140 120
8> 2- 2- 2- 2- 2- 2-
450 ---- ---- 450 450 450 450 450
9> 4 2 2 0 5 2
-110 -150 ---- ---- -150 -200 100 -150
10> 4 0 1 4 2 4
630 110 ---- ---- 150 630 600 630
11> 2 2 0 4- 4- 2
-50 -50 ---- ---- -120 100 100 -50
12> - - 4 4 2 4
-420 -420 ---- ---- 50 50 -140 50
13> 2- 5 2- 2- 0 2-
140 200 140 ---- ---- 140 110 140
14> 4- 3 - 4- - 2
510 480 -50 ---- ---- 510 -50 450
15> 2- 5 2- 2- 2- 0
620 650 620 ---- ---- 620 620 170
16> 1 0 4 2 3 5
130 -50 430 ---- ---- 200 420 460
17> 4 2- 5 2- - -
-190 -420 -170 -420 ---- ---- -490 -490
18> 3- 1 5 2 0 3-
630 50 660 620 ---- ---- -100 630
19> 1 3- 1 5 1 3-
-50 420 -50 450 ---- ---- -50 420
20> 2 5 4 2 2 0
-660 -230 -630 -660 ---- ---- -660 -1800
21> 4 - 3 2 5 -
90 -170 50 -110 100 ---- ---- -170
22> 2- 2- 2- 2- 5 0
100 100 100 100 200 ---- ---- -170
23> 3 1 3 5 3 0
-710 -810 -710 -650 -710 ---- -----1430
24> 2 3 4- 4- - -
-130 50 100 100 -460 ---- ---- -460
25> 3- 0 5 1- 1- 3-
200 -630 300 100 100 200 ---- ----
26> 5 - 3 - 3 3
1440 680 1430 680 1430 1430 ---- ----
27> 5 0 2 1 3 4
300 -130 100 50 140 170 ---- ----
28> 1 4- 2 3 4- 0
-140 50 -110 -90 50 -170 ---- ----
29> 5 1- 3 4 0 1-
---- -110 -500 -400 -300 -1400 -500 ----
30> 5 2- 2- 2- 2- 0
---- 140 50 50 50 50 -110 ----
31> 5 2- 2- 2- 0 2-
---- 660 650 650 650 200 650 ----
32> 1 3- 0 3- 2 5
---- -630 -600 -660 -600 -620 200 ----
EVENT>Stratified Pairs |SESSION>Friday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 20, 2009 |SANCTION>ST0902042 | 02/20/2009 17:08|EVENT CODE>20AS
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>STAC, CLUB>235507 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 5 |MP LIMITS>None/1500/300 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=8/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Carol Palmer Katy Gleason C 3 3 . 93.10 55.42 0.75(A)
2 Margaret Donovan Barbara Betts C 1 1 1 110.60 65.83 1.50(A)
3 Sandi Hornstein Steve Hornstein C . . . 63.70 37.92
4 Penny Legittino Shirli Kaskie C . . . 62.30 37.08
5 Martha Bradshaw Mary Ann Denney C 2 2 2 95.90 57.08 1.05(A)
6 Joan Hegg Joan Salke C . . . 66.50 39.58
7 Ernie Irvine Marge Matson B . . . 91.00 54.17
8 Joanne Kelly David Hackett B . . . 88.90 52.92
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2- 2- 4 - - 5
---- -170 ---- -170 100 -420 -420 110
2> 4 1- 3 1- 0 5
---- 100 ---- -110 -100 -110 -120 120
3> 2- 0 2- 2- 5 2-
---- 690 ---- 170 690 690 800 690
4> 2- 5 - - 2- 4
---- -600 ---- 300 -630 -630 -600 -170
5> 5 1 3- 0 2 3-
430 ---- 120 ---- 400 110 150 400
6> 4 0 2 2 2 5
300 ---- -110 ---- 50 50 50 500
7> 5 0 3 1 4 2
100 ---- -630 ---- -140 -600 -120 -300
8> 2- 2- 2- 2- 2- 2-
-450 ---- -450 ---- -450 -450 -450 -450
9> 5 3 0 3 3 1
200 150 ---- -100 ---- 150 150 110
10> 1 5 3 1 4 1
-630 -110 ---- -600 ---- -630 -150 -630
11> - 3 - 3 5 3
-100 50 ---- -100 ---- 50 120 50
12> 1 4- 3 1 1 4-
-50 420 ---- 140 ---- -50 -50 420
13> 0 5 2- 2- 2- 2-
-200 -110 -140 ---- -140 ---- -140 -140
14> 2 4- 4- 3 - -
-480 50 50 ---- -450 ---- -510 -510
15> 0 2- 2- 5 2- 2-
-650 -620 -620 ---- -170 ---- -620 -620
16> 5 2 1 0 4 3
50 -420 -430 ---- -460 ---- -130 -200
17> 4- 0 4- 2- 1 2-
490 170 490 420 ---- 190 ---- 420
18> 5 0 1- 3 1- 4
100 -660 -630 -620 ---- -630 ---- -50
19> 4 4 1- 0 4 1-
50 50 -420 -450 ---- 50 ---- -420
20> 3 1 5 3 3 0
660 630 1800 660 ---- 660 ---- 230
21> 2 4- 3 1 0 4-
-50 170 110 -90 -100 ---- 170 ----
22> 2- 5 2- 2- 0 2-
-100 170 -100 -100 -200 ---- -100 ----
23> 2 5 0 2 2 4
710 1430 650 710 710 ---- 810 ----
24> - 4- - 3 4- 2
-100 460 -100 130 460 ---- -50 ----
25> 3- 1- 3- 5 1- 0
---- -100 -200 -100 630 -200 ---- -300
26> 4- 0 2 4- 2 2
---- -680 -1440 -1430 -680 -1430 -----1430
27> 4 0 2 5 1 3
---- -50 -300 -140 130 -170 ---- -100
28> 2 4 - - 5 3
---- 90 140 -50 -50 170 ---- 110
29> 2 1 0 5 3- 3-
400 ---- 300 110 1400 500 500 ----
30> 2- 2- 0 2- 2- 5
-50 ---- -50 -140 -50 -50 110 ----
31> 2- 2- 0 5 2- 2-
-650 ---- -650 -660 -200 -650 -650 ----
32> 5 1- 4 3 1- 0
660 ---- 600 630 620 600 -200 ----