EVENT>Stratified Pairs |SESSION>Wednesday Aft|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 4, 2009 |CLUB NO.>235507 | 02/04/2009 18:46
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/300/100 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=9 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ruth Farrar Anita McCloskey A . . . | 6 . . 139.29 52.76 0.27(SA)
2 Julia Merrill Damaris Robinson B . . . | . . . 132.38 50.14
3 Chuck Picus Judy Picus C . . . | . . . 112.62 42.66
4 Elwin Simon Gregory Gallo A 6 . . | 3 . . 149.79 56.74 0.80(SA)
5 Joann Williams Ronald Williams A . . . | . . . 125.36 47.48
6 Jim Jamison Kay Meek B . . . | . . . 129.68 49.12
7 Bev Sherman Pat Peterlein C . . . | . . . 96.12 36.41
8 Karen Zacho Jacqueline Corbett C . 4 3 | 4 2 2 141.59 53.63 0.62(SB)
9 Joan Wendt Marge Matson C 2 1 1 | 1 1 1 167.26 63.36 1.50(SA)
10 Patty Radford Doris Herbring A 5 . . | 2 . . 150.28 56.92 1.12(SA)
11 Tom Haag Betty Haag C . 6 4 | 5 3 3 139.77 52.94 0.44(SB)
12 Maryann Macalpine Natalie Depman C . . . | . 4 4 132.91 50.34 0.31(SB)
13 Mary Ann Denney Martha Bradshaw C . . . | . . . 127.18 48.17
14 Joan Hagopian Judith Born C . . . | . . . 106.59 40.38
15 Ann Margolis Larry Polacheck C . . . | . . . 128.19 48.56
Totals 1979.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 6.59 6.59 0.59 10.41 2.77 6.59 2.77 0.59 6.59 6.59 10.41
420 ---- ---- ---- ---- 420 -50 430 400 420 400 -50 420 420 430 ----
2> 3.32 7.68 1.14 10.95 1.14 7.68 9.86 4.95 4.95 1.14 7.68
-180 ---- ---- ---- ---- 50 -400 150 -400 50 100 -120 -120 -400 50 ----
3> 5- 1.14 2.23 0.05 9.32 5- 3.32 9.32 9.32 5- 9.32
400 90 ---- ---- ---- ---- 140 -50 430 400 150 430 430 400 430 ----
4> 3.86 6.59 3.86 6.59 9.32 10.95 1.68 9.32 6.59 1.68 0.05
-110 -100 ---- ---- ---- ---- -110 -100 130 630 -170 130 -100 -170 -300 ----
5> 10.41 6.05 4.41 0.05 2.23 8.23 6.05 10.41 8.23 2.23 2.23
140 -100 -200 ---- ---- ---- ---- -500 -300 110 -100 140 110 -300 -300 ----
6> 4.95 0.05 4.95 8.77 4.95 4.95 1.68 8.77 10.95 1.68 8.77
-110 -180 -110 ---- ---- ---- ---- -90 -110 -110 -150 -90 110 -150 -90 ----
7> 10.95 8.23 1.68 3.86 8.23 8.23 3.86 1.68 8.23 5- 0.05
150 120 -100 90 ---- ---- ---- ---- 120 120 90 -100 120 100 -130 ----
8> 1.14 6.05 3.32 3.32 8.77 8.77 8.77 3.32 6.05 0.05 10.95
-520 -450 -480 -480 ---- ---- ---- ---- -420 -420 -420 -480 -450 -920 -230 ----
9> 6.59 10.41 2.23 5- 3.32 0.05 4.41 1.14 8.23 10.41 8.23
110 200 -110 -50 -100 ---- ---- ---- ---- -200 -90 -140 140 200 140 ----
10> 7.14 10.95 9.86 4.41 7.14 3.32 7.14 2.23 1.14 0.05 7.14
-140 100 -110 -170 -140 ---- ---- ---- ---- -400 -140 -500 -670 -1400 -140 ----
11> 6.59 1.14 8.23 8.23 0.05 4.95 2.77 9.86 4.95 10.95 2.77
-190 -800 -170 -170 -920 -420 ---- ---- ---- ---- -440 -100 -420 150 -440 ----
12> 2.77 10.95 9.86 2.77 2.77 6.59 8.23 2.77 2.77 2.77 8.23
-420 50 -140 -420 -420 -200 ---- ---- ---- ---- -170 -420 -420 -420 -170 ----
13> 3.32 3.32 6.59 10.95 7.68 0.05 3.32 3.32 3.32 9.32 9.32
-200 -200 90 630 120 -300 -200 ---- ---- ---- ---- -200 -200 600 600 ----
14> 3.32 3.32 9.86 9.86 3.32 9.86 3.32 7.68 3.32 3.32 3.32
480 480 980 980 480 980 480 ---- ---- ---- ---- 800 480 480 480 ----
15> 0.05 2.23 9.86 9.86 7.14 1.14 7.14 5- 3.86 9.86 3.86
-420 -170 100 100 50 -400 50 -130 ---- ---- ---- ---- -140 100 -140 ----
16> 7.14 0.59 7.14 7.14 7.14 7.14 7.14 2.23 0.59 7.14 7.14
450 200 450 450 450 450 450 210 ---- ---- ---- ---- 200 450 450 ----
17> 9.86 7.68 3.32 3.32 3.32 0.05 7.68 3.32 7.68 10.95 3.32
-150 -420 -450 -450 -450 -480 -420 -450 -420 ---- ---- ---- ---- 50 -450 ----
18> 6.70 10.90 1.90 9.70 6.70 6.70 6.70 4.40 1.90 1.90 1.90
650 680 620 660 650 650 650 AVE- 620 ---- ---- ---- ---- 620 620 ----
19> 3.86 6.59 1.68 8.77 3.86 0.05 9.86 6.59 10.95 6.59 1.68
-150 -140 -180 -100 -150 -630 -90 -140 -50 -140 ---- ---- ---- ---- -180 ----
20> 4.95 2.23 4.95 9.32 0.59 9.32 0.59 6.59 3.32 9.32 9.32
170 -200 170 620 -300 620 -300 600 140 620 ---- ---- ---- ---- 620 ----
21> 6.05 6.05 0.05 6.05 6.05 6.05 6.05 6.05 6.05 6.05 6.05
-480 -480 -1210 -480 -480 -480 -480 -480 -480 -480 -480 ---- ---- ---- ---- ----
22> 8.23 4.41 2.23 8.23 6.05 1.14 6.05 10.95 9.86 0.05 3.32
420 170 100 420 200 -50 200 460 430 -150 130 ---- ---- ---- ---- ----
23> 11 8- 1 6 4 1 6 1 10 3 6 8-
1100 100 -660 -130 -170 -660 -130 -660 200 -630 -130 100 ---- ---- ---- ----
24> 5 3 1- 1- 9- 7- 0 7- 9- 6 4 11
170 -140 -420 -420 420 400 -450 400 420 230 -110 450 ---- ---- ---- ----
25> 5 3 11 7 0 1 7 3 3 9- 9- 7
---- 210 150 460 400 -150 -100 400 150 150 430 430 400 ---- ---- ----
26> 7 5- 1 5- 9- 1 9- 1 9- 3- 9- 3-
---- 620 -100 -750 -100 650 -750 650 -750 650 -600 650 -600 ---- ---- ----
27> 3- 3- 3- 7 6 9- 9- 9- 9- - 3- -
---- ---- -50 -50 -50 110 80 140 140 140 140 -100 -50 -100 ---- ----
28> 6 0 2 10- 4 8 10- 6 9 6 2 2
---- ---- -120 -180 -150 100 -140 -90 100 -120 50 -120 -150 -150 ---- ----
29> 8- 4 8- 2 6- 11 1 10 0 6- 4 4
---- ---- ---- 130 110 130 100 120 200 -100 140 -200 120 110 110 ----
30> 7 11 9 0 3- 6 9 9 1 3- 3- 3-
---- ---- ---- 100 140 110 -140 -50 90 110 110 -110 -50 -50 -50 ----
31> 6.05 6.05 9.86 1.14 10.95 6.05 8.77 6.05 2.77 0.05 2.77
---- ---- ---- ---- 130 130 600 -100 630 130 150 130 110 -300 110 ----
32> 7.68 3.32 0.59 5- 9.32 10.95 0.59 5- 9.32 5- 2.23
---- ---- ---- ---- -110 -150 -630 -120 -50 100 -630 -120 -50 -120 -180 ----
EVENT>Stratified Pairs |SESSION>Wednesday Aft|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 4, 2009 |CLUB NO.>235507 | 02/04/2009 18:46
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/300/100 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marilyn Stedem Candyce Warnick C . . . | . . . 113.95 43.16
2 Rischa Fishman Ann Marie Finch C . 3 2 | 4 2 1 148.76 56.35 0.62(SB)
3 Udo Schmid Tom Santarelli C . . . | . . . 135.66 51.39
4 Ann Morin Ann Hanna C . . 5 | . . 2 137.16 51.95 0.25(SC)
5 Joan Hegg Joan Salke C . . . | . . . 111.94 42.40
6 Myrna Levin Sheila Becker B . . . | . . . 98.27 37.22
7 Anne Kurz Helen Rosenthal B . 5 . | 6 3 . 140.00 53.03 0.44(SB)
8 Carol McInnis Mary Regan C . . . | . . . 107.62 40.77
9 Elaine Zweig Barbara Rappaport A 1 . . | 1 . . 175.78 66.58 1.60(OA)
10 Patricia Schmid Brenda Dugan B . . . | . . . 132.55 50.21
11 Sandi Hornstein Steve Hornstein B 3 2 . | 2 1 . 160.35 60.74 1.12(SA)
12 David Hackett Jean Hackett A . . . | 5 . . 144.73 54.82 0.32(SA)
13 Mary Lear Gloria Klaustermeier A . . . | . . . 111.67 42.30
14 Miriam O'Neill Marilyn Mora A 4 . . | 3 . . 150.34 56.95 0.80(SA)
15 Diane Pennett Carol Stewart A . . . | . . . 105.31 39.89
16 Ruthann McCarty Sally Schrader B . . . | . 4 . 138.74 52.55 0.31(SB)
Totals 2112.83
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 4.41 4.41 8.23 10.41 4.41 4.41 4.41 10.41 0.59 0.59 8.23
-420 -420 ---- -400 ---- ---- 50 ---- -420 -420 -420 50 -430 -430 ---- -400
2> 7.68 3.32 1.14 6.05 6.05 3.32 9.86 9.86 3.32 0.05 9.86
180 -50 ---- -100 ---- ---- 120 ---- 120 -50 400 400 -50 -150 ---- 400
3> 5- 9.86 7.68 1.68 1.68 5- 8.77 1.68 10.95 1.68 5-
-400 -90 -150 ---- -430 ---- ---- -430 ---- -400 -140 -430 50 ---- -430 -400
4> 0.05 4.41 9.32 1.68 4.41 9.32 7.14 10.95 4.41 1.68 7.14
-630 100 170 ---- -130 ---- ---- 100 ---- 170 110 300 100 ---- -130 110
5> 4.95 4.95 6.59 0.59 2.77 8.77 8.77 10.95 8.77 0.59 2.77
100 100 200 -140 ---- -110 ---- ---- 300 ---- 300 500 ---- 300 -140 -110
6> 10.95 9.32 6.05 2.23 0.05 9.32 2.23 2.23 6.05 6.05 6.05
180 150 110 90 ---- -110 ---- ---- 150 ---- 90 90 ---- 110 110 110
7> 7.14 9.32 9.32 7.14 2.77 5- 10.95 2.77 0.05 2.77 2.77
-90 100 100 -90 -120 ---- -100 ---- ---- 130 ---- ---- -120 -150 -120 -120
8> 2.23 7.68 7.68 7.68 4.95 10.95 0.05 2.23 9.86 2.23 4.95
420 480 480 480 450 ---- 920 ---- ---- 230 ---- ---- 420 520 420 450
9> 8.77 9.86 5- 2.77 7.68 0.59 2.77 4.41 10.95 0.59 6.59
110 140 50 -140 100 -200 ---- -140 ---- ---- ---- ---- -110 200 -200 90
10> 1.14 8.77 6.59 9.86 3.86 10.95 3.86 3.86 7.68 0.05 3.86
110 500 170 670 140 1400 ---- 140 ---- ---- ---- ---- 140 400 -100 140
11> 1.14 2.77 6.05 10.95 0.05 6.05 8.23 4.41 9.86 8.23 2.77
100 170 420 920 -150 420 440 ---- ---- ---- ---- 190 ---- 800 440 170
12> 8.23 8.23 8.23 8.23 8.23 4.41 2.77 8.23 0.05 2.77 1.14
420 420 420 420 420 200 170 ---- ---- ---- ---- 420 ---- -50 170 140
13> 0.05 7.68 3.32 1.68 10.95 1.68 7.68 7.68 7.68 4.41 7.68
-630 200 -120 -600 300 -600 200 ---- ---- 200 ---- ---- 200 ---- -90 200
14> 1.14 7.68 7.68 7.68 1.14 7.68 7.68 7.68 7.68 1.14 3.32
-980 -480 -480 -480 -980 -480 -480 ---- ---- -480 ---- ---- -480 ---- -980 -800
15> 7.14 3.86 1.14 9.86 7.14 3.86 5- 10.95 8.77 1.14 1.14
140 -50 -100 400 140 -50 ---- 130 420 ---- 170 ---- ---- -100 ---- -100
16> 10.41 3.86 3.86 3.86 3.86 3.86 8.77 3.86 10.41 3.86 3.86
-200 -450 -450 -450 -450 -450 ---- -210 -450 ---- -200 ---- ---- -450 ---- -450
17> 7.68 0.05 10.95 7.68 3.32 7.68 1.14 3.32 3.32 7.68 7.68
450 -50 480 450 420 ---- 450 150 420 420 ---- 450 ---- ---- 450 ----
18> 4.30 9.10 4.30 9.10 4.30 6.60 4.30 9.10 0.10 9.10 1.30
-650 -620 -650 -620 -650 ---- AVE+ -650 -620 -680 ---- -620 ---- ---- -660 ----
19> 10.95 9.32 1.14 4.41 7.14 0.05 4.41 4.41 9.32 2.23 7.14
---- 630 180 90 ---- 140 150 50 140 140 180 ---- 100 ---- ---- 150
20> 1.68 1.68 10.41 4.41 6.05 7.68 8.77 1.68 6.05 1.68 10.41
---- -620 -620 300 ---- -600 -170 -140 200 -620 -170 ---- -620 ---- ---- 300
21> 4.95 4.95 4.95 4.95 4.95 4.95 4.95 10.95 4.95 4.95 4.95
480 ---- 480 ---- 480 480 480 480 480 1210 480 480 ---- 480 ---- ----
22> 9.86 4.95 0.05 2.77 1.14 6.59 10.95 8.77 7.68 2.77 4.95
50 ---- -200 ---- -460 -420 -430 -170 150 -100 -130 -420 ---- -200 ---- ----
23> 5 10 0 1 2- 8 10 5 5 2- 7 10
---- 130 ---- 660 -1100 -200 -100 630 660 130 130 -100 170 ---- 660 ----
24> 11 3- 6 1- 8 5 9- 7 9- 0 1- 3-
---- 450 ---- -400 -170 -420 140 -230 420 110 420 -450 -420 ---- -400 ----
25> 4 8 6 8 8 1- 0 1- 4 4 11 10
---- ---- -400 ---- -150 -210 -150 -150 -430 -460 -430 -400 -400 150 ---- 100
26> 1- 10 4 1- 5- 7- 10 1- 5- 7- 1- 10
---- ---- -650 ---- 750 -620 -650 100 600 750 -650 100 600 -650 ---- 750
27> 1- 1- 1- 7- 1- 7- 10- 7- 7- 4 10- 5
-140 ---- ---- -140 ---- -140 50 -140 50 100 50 50 -110 100 -80 ----
28> 3 - 5 5 2 11 5 9 9 - 9 7
90 ---- ---- -100 ---- 120 120 -50 180 120 150 150 -100 150 140 ----
29> 0 10 1 2- 11 7 4- 2- 7 9 7 4-
---- -200 ---- ---- 100 ---- -140 -130 200 -110 -120 -130 -110 -100 -110 -120
30> 5 2 2 4 10 0 7- 2 7- 11 7- 7-
---- -90 ---- ---- -110 ---- -110 -100 110 -140 50 -110 50 140 50 50
31> 0.05 4.95 2.23 4.95 4.95 8.23 4.95 10.95 1.14 8.23 9.86
-630 ---- -130 ---- ---- -150 ---- -130 -130 -110 -130 300 -600 -110 100 ----
32> 1.68 0.05 10.41 5- 3.32 1.68 7.68 5- 10.41 8.77 5-
50 ---- -100 ---- ---- 630 ---- 120 110 50 150 120 630 180 120 ----