EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2008 |CLUB NO.>260588 | 12/16/2008 18:47
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1100/300 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Alvin Lendh Pat Worl A 5 . . | 1 . . 195.52 62.67 1.40(SA)
2 Carol Stewart Hilary Kettner B . . . | . . . 156.79 50.25
3 Carol Kaigan Joan Haussmann A . . . | 5 . . 169.42 54.30 0.28(SA)
4 Clara Minch Janet McDonald B . 6 . | 3 2 . 179.54 57.54 0.70(SA)
5 Bertha Bennett Richard Bennett C . . . | . . . 112.50 36.06
6 Suzanne Trunck Liz Braithwaite C . . . | . . . 130.42 41.80
7 Barbara Driscoll Cherry Bertolett B . . . | . . . 145.92 46.77
8 Pauline Chan Fabienne Willocx B . . . | . . . 155.92 49.97
9 Kit Mills Jack Mathews B . 5 . | 2 1 . 179.92 57.67 0.98(SA)
10 Suzanne Williamson Francis Newell B . . . | 6 4 . 167.71 53.75 0.34(SB)
11 Bobbie Juster Dottie Meyer C . . . | . . 2 133.92 42.92 0.22(SC)
12 Buck Blessing Ken Teebagy B . . . | . 5 . 160.92 51.58 0.19(SB)
13 Jack Walser Rose Mass C . . 5 | 4 3 1 170.42 54.62 0.49(SA)
14 Claire Scifres Anita McCloskey B . . . | . . . 126.63 40.59
Totals 2185.55
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> - 7- 12 7- 3 7- 7- 7- 7- - 3 3 11
-980 ---- -450 50 -450 -480 -450 -450 -450 -450 -980 -480 -480 -420
2> 1 12 2- 0 9 4 9 2- 6- 9 5 11 6-
-530 ---- 150 -200 -800 50 -170 50 -200 -110 50 -130 100 -110
3> 6- 0 10- 4 9 6- 6- 2- 6- 1 2- 12 10-
-100 -630 ---- 100 -120 -50 -100 -100 -150 -100 -600 -150 800 100
4> 9 1- 7- 11 1- 5 1- 1- 7- 10 5 12 5
PASS -140 ---- -90 170 -140 -110 -140 -140 -90 100 -110 670 -110
5> 9- 9- 6- 3 5 3 9- 9- 12 1 3 0 6-
150 150 100 ---- PASS 90 PASS 150 150 300 -80 PASS -140 100
6> 5- 5- 5- 5- 5- 5- 5- 5- 12 5- 5- 5- 5-
-650 -650 -650 ---- -650 -650 -650 -650 -650 -200 -650 -650 -650 -650
7> 7.52 9.79 4.92 0.04 11.42 11.42 4.92 4.92 8.71 4.92 4.92 4.92 1.13
AVE+ -150 -600 -710 ---- 100 100 -600 -600 -170 -600 -600 -600 -620
8> 8 8 8 1 1 4- 4- 4- 4- 12 10- 10- 1
460 460 460 400 ---- 400 430 430 430 430 800 490 490 400
9> 7- 11 3 7- 3 7- 7- 12 10 0 3 3 3
-620 -180 -630 -620 -630 ---- -620 -620 100 -600 -650 -630 -630 -630
10> 9 5 2- 9 0 9 9 5 2- 5 12 9 1
200 140 100 200 -110 ---- 200 200 140 100 140 400 200 -90
11> 3- 6 12 9 1- 6 9 11 9 0 6 1- 3-
-110 -50 110 50 -140 -50 ---- 50 100 50 -150 -50 -140 -110
12> 8 8 8 8 0 3 8 8 1- 1- 8 8 8
130 130 130 130 -200 -100 ---- 130 130 -140 -140 130 130 130
13> 12 3 7 7 3 7 7 - 7 - 10- 10- 3
710 -100 130 130 -100 130 130 ---- -200 130 -200 140 140 -100
14> 0 6 9- 11- 2 2 2 6 6 4 8 11- 9-
-530 -140 50 150 -200 -200 -200 ---- -140 -140 -170 -100 150 50
15> 6- - 3 11 2 12 8- 10 8- 4- - 6- 4-
-90 -300 -120 150 -150 160 50 100 ---- 50 -110 -300 -90 -110
16> 10 12 7 5 3- - 10 2 - 7 10 3- 7
400 800 150 140 130 -100 400 -50 ---- -100 150 400 130 150
17> 11- 5 5 11- 5 5 5 5 5 5 5 5 5
450 420 420 450 420 420 420 420 420 ---- 420 420 420 420
18> 9 1- 1- 9 9 0 3 5 12 9 5 9 5
600 -100 -100 600 600 -300 110 130 630 ---- 600 130 600 130
19> 7 4 2 0 7 9- 1 4 9- 7 4 12 11
100 -110 -130 -630 100 200 -600 -110 200 100 ---- -110 500 400
20> 9 1- 12 9 6- 1- 6- 1- 11 4- 9 4- 1-
650 -100 680 650 620 -100 620 -100 660 600 ---- 650 600 -100
21> 12 0 6 11 6 1- 6 9- 8 3- 9- 3- 1-
300 -500 -100 130 -100 -420 -100 100 50 -200 100 ---- -200 -420
22> 11- 10 11- 4- 4- 4- 9 4- 4- 0 4- 4- 4-
140 110 140 -50 -50 -50 100 -50 -50 -100 -50 ---- -50 -50
23> 3- 12 3- 7- 7- 7- 7- 1 7- 1 11 7- 1
-1470 200 -1470 -1460 -1460 -1460 -1460 -2220 -1460 -2220 -710 -1460 -----2220
24> 6 10 1 3 2 10 6 0 6 12 6 10 6
50 100 -120 -50 -110 100 50 -150 50 200 50 100 ---- 50
25> 11- 7 11- 7 7 1 1 7 7 7 7 1 3
-50 -100 -50 -100 -100 -150 -150 -100 -100 -100 -100 -150 -110 ----
26> 10- - 6 10- 6 6 2 6 12 6 - 6 6
200 -630 100 200 100 100 -600 100 300 100 -630 100 100 ----
27> 9 11 0 6 6 1 6 6 10 6 12 2- 2-
---- 50 150 -500 -100 -100 -300 -100 -100 100 -100 260 -150 -150
28> 10- 2 5 0 2 6- 12 10- 6- 9 4 8 2
---- 150 -110 50 -200 -110 100 200 150 100 140 -100 130 -110
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2008 |CLUB NO.>260588 | 12/16/2008 18:47
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1100/300 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=13/C=10 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lois Haefner Clifford Landers B 4 2 . | 1 1 . 195.79 62.75 1.40(SA)
2 Sandi Hornstein Steve Hornstein C . . . | . . . 143.08 45.86
3 Ruth Spackman Anne McCarthy C . . . | 6 . 4 153.08 49.06 0.28(SC)
4 Ron Roth David Heimann C . . . | 5 5 3 160.46 51.43 0.40(SC)
5 Fran Strohm Patricia Hench A . . . | . . . 148.50 47.60
6 Patricia Scoville Homer Scoville C . . . | . . . 139.08 44.58
7 Bruce Baxter Nancy Driscoll B . . . | 3 3 . 178.58 57.24 0.70(SA)
8 Rita Weiss Ann Matthews C . . . | . . . 141.08 45.22
9 Rebecca Tougas Martha(Jean) Gordon C . 4 3 | 2 2 1 180.58 57.88 0.98(SA)
10 J Finley Lee Wendell Gillund C . . . | . . . 145.38 46.60
11 Pearl Darmstadter Katherine Hall C . . 6 | 4 4 2 166.58 53.39 0.56(SC)
12 Joyce Hewitt Robert Hewitt B . . . | . . . 145.20 46.54
13 Angela Smith Don Smith C . . . | . . . 147.08 47.14
14 Fay Loeb Betty Lou Tucker C . . . | . . . 140.71 45.10
Totals 2185.18
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 11- 4- 4- 4- 0 11- 4- 9 9 9 4- 1 4-
980 ---- 450 450 450 -50 980 450 480 480 480 450 420 450
2> 11 9- 0 5- 9- 3 12 7 3 1 8 5- 3
530 ---- 200 -150 110 200 -50 800 130 -50 -100 170 110 -50
3> 9- 12 5- 1- 11 8 9- 3 0 5- 1- 5- 5-
150 630 ---- 100 -100 600 120 150 50 -800 100 -100 100 100
4> 10- 10- 4- 4- 2 1 7 10- 0 7 7 10- 3
140 140 ---- 90 90 -100 -170 110 140 -670 110 110 140 PASS
5> 2- 0 5- 11 9 9 7 12 9 5- 2- 2- 2-
-150 -300 -100 ---- 80 PASS PASS -90 140 PASS -100 -150 -150 -150
6> 6- 0 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 6-
650 200 650 ---- 650 650 650 650 650 650 650 650 650 650
7> 3.29 7.08 7.08 11.96 7.08 0.58 7.08 0.58 10.88 7.08 7.20 7.08 2.21
170 600 600 710 ---- 600 -100 600 -100 620 600 AVE+ 600 150
8> 7- 4 0 11 1- 11 1- 7- 11 7- 4 7- 4
-430 -460 -800 -400 ---- -490 -400 -490 -430 -400 -430 -460 -430 -460
9> 9 12 4- 9 9 9 4- 9 4- 4- 0 1 2
630 650 620 630 630 ---- 630 620 630 620 620 -100 180 600
10> 9- 7 3 0 12 3 3 11 3 3 7 7 9-
-100 -140 -200 -400 110 ---- -200 -200 90 -200 -200 -140 -140 -100
11> 12 3 6 10- 10- 6 8- 3 8- 1 6 3 0
150 -50 50 140 140 50 ---- 110 -50 110 -100 50 -50 -110
12> 10- 4 4 12 4 9 4 4 4 4 4 10- 4
140 -130 -130 200 -130 100 ---- -130 -130 -130 -130 -130 140 -130
13> 5 1- 9 1- 5 9 5 0 11- 9 5 5 11-
-130 -140 100 -140 -130 100 -130 ---- -710 200 100 -130 -130 200
14> - 4 10 - 10 2- 10 12 6 6 6 2- 8
-150 100 200 -150 200 -50 200 ---- 530 140 140 140 -50 170
15> 11- 10 5- 0 7- 3- 5- 2 11- 3- 9 7- 1
300 150 90 -160 110 -50 90 -100 ---- 300 -50 120 110 -150
16> 2 8- 8- 11- 5 2 2 10 0 11- 5 5 7
-400 -130 -130 100 -150 -400 -400 50 ---- -800 100 -150 -150 -140
17> 7 7 7 7 7 - 7 7 7 7 7 - 7
-420 -420 -420 -420 -420 -450 -420 -420 -420 ---- -420 -420 -450 -420
18> 3 3 12 7 9 3 7 10- 0 10- 3 3 7
-600 -600 300 -130 -110 -600 -130 100 -630 ---- 100 -600 -600 -130
19> 0 2- 1 11 5 8 8 2- 10 5 12 8 5
-500 -200 -400 600 -100 110 110 -200 130 -100 ---- 630 110 -100
20> 7- 10- 10- 5- 3 10- 10- 1 0 7- 3 3 5-
-600 100 100 -620 -650 100 100 -660 -680 -600 ---- -650 -650 -620
21> 10- 10- 6 0 2- 12 4 6 8- 1 2- 6 8-
420 420 100 -300 -100 500 -50 100 200 -130 -100 ---- 100 200
22> 7- 7- 3 - 7- 2 7- - 12 7- 7- 7- 7-
50 50 -100 -140 50 -110 50 -140 100 50 50 ---- 50 50
23> 11 4- 8- 11 0 4- 8- 11 4- 1 4- 4- 4-
2220 1460 1470 2220 -200 1460 1470 2220 1460 710 1460 1460 ---- 1460
24> 6 6 6 12 2 6 11 0 9 6 10 2 2
-50 -50 -50 150 -100 -50 120 -200 50 -50 110 -100 ---- -100
25> 11 - 5 5 5 - 5 5 5 5 11 11 9
150 50 100 100 100 50 100 100 100 100 150 150 110 ----
26> 10 1- 6 11- 0 6 6 1- 11- 6 6 6 6
600 -200 -100 630 -300 -100 -100 -200 630 -100 -100 -100 -100 ----
27> 6 3 6 1 2 12 6 6 0 6 9- 11 9-
---- 100 -50 100 -150 -100 500 100 100 -260 100 150 300 150
28> 0 1- 1- 10 5- 7 3 12 8 10 4 5- 10
---- -200 -150 -150 110 -100 -50 -140 200 100 110 -130 -100 110