EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2008  |CLUB NO.>260588    | 12/16/2008 18:47
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1100/300  |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Alvin Lendh            Pat Worl                 A   5     .     .   |   1     .     .    195.52  62.67  1.40(SA)

 2 Carol Stewart          Hilary Kettner           B   .     .     .   |   .     .     .    156.79  50.25          

 3 Carol Kaigan           Joan Haussmann           A   .     .     .   |   5     .     .    169.42  54.30  0.28(SA)

 4 Clara Minch            Janet McDonald           B   .     6     .   |   3     2     .    179.54  57.54  0.70(SA)

 5 Bertha Bennett         Richard Bennett          C   .     .     .   |   .     .     .    112.50  36.06          

 6 Suzanne Trunck         Liz Braithwaite          C   .     .     .   |   .     .     .    130.42  41.80          

 7 Barbara Driscoll       Cherry Bertolett         B   .     .     .   |   .     .     .    145.92  46.77          

 8 Pauline Chan           Fabienne Willocx         B   .     .     .   |   .     .     .    155.92  49.97          

 9 Kit Mills              Jack Mathews             B   .     5     .   |   2     1     .    179.92  57.67  0.98(SA)

10 Suzanne Williamson     Francis Newell           B   .     .     .   |   6     4     .    167.71  53.75  0.34(SB)

11 Bobbie Juster          Dottie Meyer             C   .     .     .   |   .     .     2    133.92  42.92  0.22(SC)

12 Buck Blessing          Ken Teebagy              B   .     .     .   |   .     5     .    160.92  51.58  0.19(SB)

13 Jack Walser            Rose Mass                C   .     .     5   |   4     3     1    170.42  54.62  0.49(SA)

14 Claire Scifres         Anita McCloskey          B   .     .     .   |   .     .     .    126.63  40.59          


                                          Totals                                           2185.55       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>      -          7-   12     7-    3     7-    7-    7-    7-     -    3     3    11 
        -980   ---- -450    50  -450  -480  -450  -450  -450  -450  -980  -480  -480  -420 

   2>     1          12     2-    0     9     4     9     2-    6-    9     5    11     6-
        -530   ----  150  -200  -800    50  -170    50  -200  -110    50  -130   100  -110 

   3>     6-    0          10-    4     9     6-    6-    2-    6-    1     2-   12    10-
        -100  -630   ----  100  -120   -50  -100  -100  -150  -100  -600  -150   800   100 

   4>     9     1-          7-   11     1-    5     1-    1-    7-   10     5    12     5 
        PASS  -140   ----  -90   170  -140  -110  -140  -140   -90   100  -110   670  -110 

   5>     9-    9-    6-          3     5     3     9-    9-   12     1     3     0     6-
         150   150   100   ---- PASS    90  PASS   150   150   300   -80  PASS  -140   100 

   6>     5-    5-    5-          5-    5-    5-    5-    5-   12     5-    5-    5-    5-
        -650  -650  -650   ---- -650  -650  -650  -650  -650  -200  -650  -650  -650  -650 

   7>   7.52  9.79  4.92  0.04       11.42 11.42  4.92  4.92  8.71  4.92  4.92  4.92  1.13
        AVE+  -150  -600  -710   ----  100   100  -600  -600  -170  -600  -600  -600  -620 

   8>     8     8     8     1           1     4-    4-    4-    4-   12    10-   10-    1 
         460   460   460   400   ----  400   430   430   430   430   800   490   490   400 

   9>     7-   11     3     7-    3           7-    7-   12    10     0     3     3     3 
        -620  -180  -630  -620  -630   ---- -620  -620   100  -600  -650  -630  -630  -630 

  10>     9     5     2-    9     0           9     9     5     2-    5    12     9     1 
         200   140   100   200  -110   ----  200   200   140   100   140   400   200   -90 

  11>     3-    6    12     9     1-    6           9    11     9     0     6     1-    3-
        -110   -50   110    50  -140   -50   ----   50   100    50  -150   -50  -140  -110 

  12>     8     8     8     8     0     3           8     8     1-    1-    8     8     8 
         130   130   130   130  -200  -100   ----  130   130  -140  -140   130   130   130 

  13>    12     3     7     7     3     7     7            -    7      -   10-   10-    3 
         710  -100   130   130  -100   130   130   ---- -200   130  -200   140   140  -100 

  14>     0     6     9-   11-    2     2     2           6     6     4     8    11-    9-
        -530  -140    50   150  -200  -200  -200   ---- -140  -140  -170  -100   150    50 

  15>     6-     -    3    11     2    12     8-   10           8-    4-     -    6-    4-
         -90  -300  -120   150  -150   160    50   100   ----   50  -110  -300   -90  -110 

  16>    10    12     7     5     3-     -   10     2            -    7    10     3-    7 
         400   800   150   140   130  -100   400   -50   ---- -100   150   400   130   150 

  17>    11-    5     5    11-    5     5     5     5     5           5     5     5     5 
         450   420   420   450   420   420   420   420   420   ----  420   420   420   420 

  18>     9     1-    1-    9     9     0     3     5    12           9     5     9     5 
         600  -100  -100   600   600  -300   110   130   630   ----  600   130   600   130 

  19>     7     4     2     0     7     9-    1     4     9-    7           4    12    11 
         100  -110  -130  -630   100   200  -600  -110   200   100   ---- -110   500   400 

  20>     9     1-   12     9     6-    1-    6-    1-   11     4-          9     4-    1-
         650  -100   680   650   620  -100   620  -100   660   600   ----  650   600  -100 

  21>    12     0     6    11     6     1-    6     9-    8     3-    9-          3-    1-
         300  -500  -100   130  -100  -420  -100   100    50  -200   100   ---- -200  -420 

  22>    11-   10    11-    4-    4-    4-    9     4-    4-    0     4-          4-    4-
         140   110   140   -50   -50   -50   100   -50   -50  -100   -50   ----  -50   -50 

  23>     3-   12     3-    7-    7-    7-    7-    1     7-    1    11     7-          1 
       -1470   200 -1470 -1460 -1460 -1460 -1460 -2220 -1460 -2220  -710 -1460   -----2220 

  24>     6    10     1     3     2    10     6     0     6    12     6    10           6 
          50   100  -120   -50  -110   100    50  -150    50   200    50   100   ----   50 

  25>    11-    7    11-    7     7     1     1     7     7     7     7     1     3       
         -50  -100   -50  -100  -100  -150  -150  -100  -100  -100  -100  -150  -110   ----

  26>    10-     -    6    10-    6     6     2     6    12     6      -    6     6       
         200  -630   100   200   100   100  -600   100   300   100  -630   100   100   ----

  27>           9    11     0     6     6     1     6     6    10     6    12     2-    2-
         ----   50   150  -500  -100  -100  -300  -100  -100   100  -100   260  -150  -150 

  28>          10-    2     5     0     2     6-   12    10-    6-    9     4     8     2 
         ----  150  -110    50  -200  -110   100   200   150   100   140  -100   130  -110 



EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2008  |CLUB NO.>260588    | 12/16/2008 18:47
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1100/300  |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=13/C=10                    ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lois Haefner           Clifford Landers         B   4     2     .   |   1     1     .    195.79  62.75  1.40(SA)

 2 Sandi Hornstein        Steve Hornstein          C   .     .     .   |   .     .     .    143.08  45.86          

 3 Ruth Spackman          Anne McCarthy            C   .     .     .   |   6     .     4    153.08  49.06  0.28(SC)

 4 Ron Roth               David Heimann            C   .     .     .   |   5     5     3    160.46  51.43  0.40(SC)

 5 Fran Strohm            Patricia Hench           A   .     .     .   |   .     .     .    148.50  47.60          

 6 Patricia Scoville      Homer Scoville           C   .     .     .   |   .     .     .    139.08  44.58          

 7 Bruce Baxter           Nancy Driscoll           B   .     .     .   |   3     3     .    178.58  57.24  0.70(SA)

 8 Rita Weiss             Ann Matthews             C   .     .     .   |   .     .     .    141.08  45.22          

 9 Rebecca Tougas         Martha(Jean) Gordon      C   .     4     3   |   2     2     1    180.58  57.88  0.98(SA)

10 J Finley Lee           Wendell Gillund          C   .     .     .   |   .     .     .    145.38  46.60          

11 Pearl Darmstadter      Katherine Hall           C   .     .     6   |   4     4     2    166.58  53.39  0.56(SC)

12 Joyce Hewitt           Robert Hewitt            B   .     .     .   |   .     .     .    145.20  46.54          

13 Angela Smith           Don Smith                C   .     .     .   |   .     .     .    147.08  47.14          

14 Fay Loeb               Betty Lou Tucker         C   .     .     .   |   .     .     .    140.71  45.10          


                                          Totals                                           2185.18       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>    11-          4-    4-    4-    0    11-    4-    9     9     9     4-    1     4-
         980   ----  450   450   450   -50   980   450   480   480   480   450   420   450 

   2>    11           9-    0     5-    9-    3    12     7     3     1     8     5-    3 
         530   ----  200  -150   110   200   -50   800   130   -50  -100   170   110   -50 

   3>     9-   12           5-    1-   11     8     9-    3     0     5-    1-    5-    5-
         150   630   ----  100  -100   600   120   150    50  -800   100  -100   100   100 

   4>    10-   10-          4-    4-    2     1     7    10-    0     7     7    10-    3 
         140   140   ----   90    90  -100  -170   110   140  -670   110   110   140  PASS 

   5>     2-    0     5-         11     9     9     7    12     9     5-    2-    2-    2-
        -150  -300  -100   ----   80  PASS  PASS   -90   140  PASS  -100  -150  -150  -150 

   6>     6-    0     6-          6-    6-    6-    6-    6-    6-    6-    6-    6-    6-
         650   200   650   ----  650   650   650   650   650   650   650   650   650   650 

   7>   3.29  7.08  7.08 11.96        7.08  0.58  7.08  0.58 10.88  7.08  7.20  7.08  2.21
         170   600   600   710   ----  600  -100   600  -100   620   600  AVE+   600   150 

   8>     7-    4     0    11           1-   11     1-    7-   11     7-    4     7-    4 
        -430  -460  -800  -400   ---- -490  -400  -490  -430  -400  -430  -460  -430  -460 

   9>     9    12     4-    9     9           9     4-    9     4-    4-    0     1     2 
         630   650   620   630   630   ----  630   620   630   620   620  -100   180   600 

  10>     9-    7     3     0    12           3     3    11     3     3     7     7     9-
        -100  -140  -200  -400   110   ---- -200  -200    90  -200  -200  -140  -140  -100 

  11>    12     3     6    10-   10-    6           8-    3     8-    1     6     3     0 
         150   -50    50   140   140    50   ----  110   -50   110  -100    50   -50  -110 

  12>    10-    4     4    12     4     9           4     4     4     4     4    10-    4 
         140  -130  -130   200  -130   100   ---- -130  -130  -130  -130  -130   140  -130 

  13>     5     1-    9     1-    5     9     5           0    11-    9     5     5    11-
        -130  -140   100  -140  -130   100  -130   ---- -710   200   100  -130  -130   200 

  14>      -    4    10      -   10     2-   10          12     6     6     6     2-    8 
        -150   100   200  -150   200   -50   200   ----  530   140   140   140   -50   170 

  15>    11-   10     5-    0     7-    3-    5-    2          11-    3-    9     7-    1 
         300   150    90  -160   110   -50    90  -100   ----  300   -50   120   110  -150 

  16>     2     8-    8-   11-    5     2     2    10           0    11-    5     5     7 
        -400  -130  -130   100  -150  -400  -400    50   ---- -800   100  -150  -150  -140 

  17>     7     7     7     7     7      -    7     7     7           7     7      -    7 
        -420  -420  -420  -420  -420  -450  -420  -420  -420   ---- -420  -420  -450  -420 

  18>     3     3    12     7     9     3     7    10-    0          10-    3     3     7 
        -600  -600   300  -130  -110  -600  -130   100  -630   ----  100  -600  -600  -130 

  19>     0     2-    1    11     5     8     8     2-   10     5          12     8     5 
        -500  -200  -400   600  -100   110   110  -200   130  -100   ----  630   110  -100 

  20>     7-   10-   10-    5-    3    10-   10-    1     0     7-          3     3     5-
        -600   100   100  -620  -650   100   100  -660  -680  -600   ---- -650  -650  -620 

  21>    10-   10-    6     0     2-   12     4     6     8-    1     2-          6     8-
         420   420   100  -300  -100   500   -50   100   200  -130  -100   ----  100   200 

  22>     7-    7-    3      -    7-    2     7-     -   12     7-    7-          7-    7-
          50    50  -100  -140    50  -110    50  -140   100    50    50   ----   50    50 

  23>    11     4-    8-   11     0     4-    8-   11     4-    1     4-    4-          4-
        2220  1460  1470  2220  -200  1460  1470  2220  1460   710  1460  1460   ---- 1460 

  24>     6     6     6    12     2     6    11     0     9     6    10     2           2 
         -50   -50   -50   150  -100   -50   120  -200    50   -50   110  -100   ---- -100 

  25>    11      -    5     5     5      -    5     5     5     5    11    11     9       
         150    50   100   100   100    50   100   100   100   100   150   150   110   ----

  26>    10     1-    6    11-    0     6     6     1-   11-    6     6     6     6       
         600  -200  -100   630  -300  -100  -100  -200   630  -100  -100  -100  -100   ----

  27>           6     3     6     1     2    12     6     6     0     6     9-   11     9-
         ----  100   -50   100  -150  -100   500   100   100  -260   100   150   300   150 

  28>           0     1-    1-   10     5-    7     3    12     8    10     4     5-   10 
         ---- -200  -150  -150   110  -100   -50  -140   200   100   110  -130  -100   110 
EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2008  |CLUB NO.>260588    | 12/16/2008 18:47
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1100/300  |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=8                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Herbert Darmstadter    Elizabeth Magrane        A   3     .     .   |   1     .     .    195.88  62.78  1.50(SA)

 2 Charlene Pascal        Edward Schaub            A   .     .     .   |   .     .     .    112.67  36.11          

 3 Barbara Ingham         Rebecca Delahanty        C   .     .     .   |   .     .     .    143.92  46.13          

 4 Ted Robinson           Annette Johns            A   .     .     .   |   2     .     .    181.67  58.23  1.05(SA)

 5 Cynthia Apostolakis    Barbara Zmach            C   .     .     .   |   .     .     .    129.25  41.43          

 6 Anita Winkler          Joseph Winkler           A   .     .     .   |   .     .     .    148.79  47.69          

 7 Phyllis Aaron          Marjorie Kelly           C   .     .     .   |   .     3     2    160.96  51.59  0.45(SC)

 8 Lewis Myers            Dee Krynock              A   .     .     .   |   5     .     .    163.30  52.34  0.30(SA)

 9 Gloria Klaustermeier   Margery Roberts          B   .     .     .   |   3     1     .    172.58  55.31  0.75(SA)

10 Robert Schenk          Suzanna Schenk           C   .     .     .   |   .     .     .    139.04  44.56          

11 Joanne Lashmet         Mike Lashmet             C   .     .     .   |   .     4     3    158.25  50.72  0.32(SC)

12 Thomas Cooke            Aga                     C   .     .     .   |   6     2     1    161.42  51.74  0.64(SC)

13 Joan Mahler            Fran Tervin              C   .     .     .   |   .     .     .    145.00  46.47          

14 Dianna Ogden           Diana Rosen              A   .     .     .   |   4     .     .    168.50  54.01  0.53(SA)

15 Bill Vines             Jean Vines               C   .     .     .   |   .     .     .    157.58  50.51          


                                          Totals                                           2338.81       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     7-               11-    4     7-    0     2    11-    7-    2     7-    7-    7-    2 
         420   ----  ----  450   200   420  -100   170   450   420   170   420   420   420   170 

   2>      -                3-     -    9-    2     9-   11     6-    6-    3-    6-   12     6-
        -420   ----  ---- -140  -420   100  -200   100   170    50    50  -140    50   620    50 

   3>     9    11-                 -    3-    6-    9      -    5     3-    9     6-    2    11-
        -620  -190   ----  -----1440 -1370  -690  -620 -1440  -720 -1370  -620  -690 -1390  -190 

   4>     6-    0                 6-    6-    6-    6-    6-    6-    6-   12     1     6-    6-
         680   230   ----  ----  680   680   680   680   680   680   680   710   650   680   680 

   5>    10-     -    4                 8    10-    6-    4     6-    2     4      -   10-   10-
        2220   640  1390   ----  ---- 2140  2220  1470  1390  1470   720  1390   640  2220  2220 

   6>    10-    2    10-                6-    3     6-    0     6-    6-    6-    6-    1    12 
        -100  -500  -100   ----  ---- -150  -200  -150  -790  -150  -150  -150  -150  -620   690 

   7>    10     2     7    10                 2     2     2    12    10     2     7     7     5 
         100  -650  -620   100   ----  ---- -650  -650  -650   200   100  -650  -620  -620  -630 

   8>    10     2     6-    4-               10     3    10    10    10     0     6-    4-    1 
         460   170   430   420   ----  ----  460   180   460   460   460   -50   430   420   150 

   9>     6     1     6     6     6                 6    10     6     1    11-    1     6    11-
        -650  -680  -650  -650  -650   ----  ---- -650  -620  -650  -680   100  -680  -650   100 

  10>     6     2-     -   11     6                10     6     2-    9     6      -   12     6 
        -200  -300  -400    90  -200   ----  ---- -100  -200  -300  -110  -200  -400   100  -200 

  11>    11-    8     3     3     9     3                 5      -     -   10     7    11-    6 
         110   -50  -420  -420    50  -420   ----  ---- -200  -450  -450   100   -90   110  -170 

  12>     0     3     3     9     3    11-               11-    6-    6-    9     9     3     3 
        -200  -100  -100   630  -100   660   ----  ----  660   600   600   630   630  -100  -100 

  13>    10-   10-    9     3     5-    1     5-                7     3    12     3     8     0 
         200   200  -110  -150  -140  -200  -140   ----  ---- -130  -150   500  -150  -120  -600 

  14>    10-    8-   12     3     4     6-    6-                5     1-    0     8-   10-    1-
         110   100   300  -130   -50    90    90   ----  ----   50  -140  -690   100   110  -140 

  15>     7-    0    10-    7-    7-    4-    2    10-                7-    1     4-    3    12 
         150  -200   180   150   150   120   100   180   ----  ----  150  -100   120   110   600 

  16>    12     6     0     8-    3-    6     8-    1                 3-   10    11     2     6 
         500   110  -150   120    90   110   120   -50   ----  ----   90   130   150    70   110 

  17>     1-    6-    1-    9    11     6-    6-    1-    1-                6-    4    11    11 
        -400  -110  -400    50   100  -110  -110  -400  -400   ----  ---- -110  -130   100   100 

  18>     5-    5-   12     5-    1    11     5-   10     5-                5-    5-    0     5-
        -400  -400    50  -400  -430  -140  -400  -150  -400   ----  ---- -400  -400 -1100  -400 

  19>     9-   12     5     9-    5     5     2-   11     2-     -                 -    7     8 
         170   420   -50   170   -50   -50  -100   200  -100  -150   ----  ---- -150   110   140 

  20>    12     1-    7-    7-    7-    7-    7-    3     7-    0                 1-    7-    7-
         660  -200   130   130   130   130   130  -100   130  -300   ----  ---- -200   130   130 

  21>     9     1     7    11     8     4    12     4    10     6     0                 4     2 
         130  -400    50   300   100  -110   600  -110   150  -100  -500   ----  ---- -110  -170 

  22>     6-    0     6-   10     6-    2    11     2     6-    6-   12                 2     6-
        -680 -1460  -680  -650  -680  -710  -620  -710  -680  -680   100   ----  ---- -710  -680 

  23>     4-    4-    4-    4-    4-   10    11-    4-   11-    4-    4-    4-                4-
        -650  -650  -650  -650  -650  -200   100  -650   100  -650  -650  -650   ----  ---- -650 

  24>  10.88  1.67  4.92  1.67  9.25  3.29 11.96  4.80  7.08  0.04  9.25  4.92              7.08
         200   -50   100   -50   150    50   420  AVE-   140  -150   150   100   ----  ----  140 

  25>     6-    6-     -    6-    2-    6-    2-   10     6-     -   12     6-   11             
        -620  -620  -680  -620  -650  -620  -650  -170  -620  -680   100  -620  -140   ----  ----

  26>     1-    9     1-    5     5     1-    1-    7-    5    11-   10     7-   11-            
        -680  -300  -680  -650  -650  -680  -680  -620  -650  -140  -210  -620  -140   ----  ----

  27>           3-    7    10-    3-    3-    3-   10-    8-    3-   12     8-    0     3-      
         ----  -50   400   430   -50   -50   -50   430   420   -50   530   420  -300   -50   ----

  28>           3-    3-   12     0    10-    7-    7-    2     1     7-    5     7-   10-      
         ----  110   110   200  -200   180   150   150    90    50   150   120   150   180   ----

  29>                 9     7     3-     -    3-    3-   11-    9    11-    3-    6     9      -
         ----  ----  630   600   150   130   150   150   660   630   660   150   170   630   130 

  30>                 1-    1-    6     3    11    11     9     8     0     5    11     7     4 
         ----  ---- -400  -400   -50  -300   590   590   170   100  -420  -100   590    50  -200 



EVENT>Tuesday Afternoon Pairs  |SESSION>Tuesday Aft  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 16, 2008  |CLUB NO.>260588    | 12/16/2008 18:47
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1100/300  |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=9                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Geof Brod              Joan Brod                A   1     .     .   |   1     .     .    203.50  65.22  2.50(OA)

 2 Claire Buete           Penny Nelson             B   .     .     .   |   .     .     .    137.04  43.92          

 3 Kathy Kaplowitz        Joan Hall                C   .     .     .   |   .     .     .    100.42  32.19          

 4 Henrietta Fox          Gwenda Hanson            A   .     .     .   |   6     .     .    166.20  53.27  0.25(SA)

 5 Martha Treiber         Doreen Macmillan         C   .     .     4   |   4     3     3    175.13  56.13  0.54(OC)

 6 John Recco             James Powers             C   .     .     .   |   .     5     4    152.92  49.01  0.25(SC)

 7 Lynn Ellwood           Kari Greenman            C   .     .     .   |   .     .     .    128.33  41.13          

 8 Dixie Gussler          Gordon Gussler           C   2     1     1   |   2     1     1    203.46  65.21  1.88(OA)

 9 Betty Sutton           Yumi Hubbard             C   .     .     .   |   .     .     .    150.08  48.10          

10 Anita Shapiro          Lynne Mendelson          C   .     .     .   |   .     .     .    151.75  48.64          

11 Dahlia Penachio        Louis Buck               B   .     .     .   |   5     4     .    168.33  53.95  0.34(SB)

12 Judy Di Domenico       Helen Kirwan             A   .     .     .   |   .     .     .    142.08  45.54          

13 Anne Kurz              Helen Rosenthal          C   .     .     .   |   .     .     .    126.25  40.46          

14 Sam Boggess            Kathleen Hale            B   .     .     .   |   .     .     .    147.00  47.12          

15 Eliza D'Ambrosio       Virginia Jones           C   6     3     2   |   3     2     2    188.71  60.48  1.04(OB)


                                          Totals                                           2341.20       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     4-     -          4-         10      -    4-    8     4-    4-    4-   12    10    10 
        -420  -450   ---- -420   ---- -170  -450  -420  -200  -420  -420  -420   100  -170  -170 

   2>    11-    1           5-          5-    8-    8-   11-    5-    2-    0    10     5-    2-
         420  -170   ----  -50   ----  -50   140   140   420   -50  -100  -620   200   -50  -100 

   3>    11-     -    7           8-          3    11-    5-    8-   10     5-     -    3     3 
        1440   190   720   ---- 1370   ----  620  1440   690  1370  1390   690   190   620   620 

   4>     5-   12     5-          5-          0     5-   11     5-    5-    5-    5-    5-    5-
        -680  -230  -680   ---- -680   ---- -710  -680  -650  -680  -680  -680  -680  -680  -680 

   5>    11-    5-    8    10           8          11-    4     1-    1-    1-    5-    1-    8 
        -640 -1470 -1390  -720   -----1390   ---- -640 -2140 -2220 -2220 -2220 -1470 -2220 -1390 

   6>    10     5-    1-    5-          5-          5-    5-   11     9     0     5-    1-   12 
         500   150   100   150   ----  150   ----  150   150   620   200  -690   150   100   790 

   7>     0     5     2     2    10           5           5    10     7    10     2    10    10 
        -200   620  -100  -100   650   ----  620   ----  620   650   630   650  -100   650   650 

   8>     2     5-    2     7-   12           5-          7-    2    11     9     2     2    10 
        -460  -430  -460  -420    50   ---- -430   ---- -420  -460  -150  -180  -460  -460  -170 

   9>     6    11     6      -    6    11           6            -    6     6     2    11     6 
         650   680   650  -100   650   680   ----  650   ---- -100   650   650   620   680   650 

  10>    11-    3     1     6     6    11-          0           6     2     6     6     9-    9-
         400   110   -90   200   200   400   ---- -100   ----  200   100   200   200   300   300 

  11>    11-    9     2     3     5     9      -          6            -    7     4    11-    9 
         450   420  -100   -50    90   420  -110   ----  170   ---- -110   200    50   450   420 

  12>     5-    3     3     9     3      -    9           9          12      -    9     5-    9 
        -600  -630  -630   100  -630  -660   100   ----  100   ----  200  -660   100  -600   100 

  13>     9     0     6-    9    11     4     6-   12           1-          1-    5     3     9 
         150  -500   140   150   200   120   140   600   ---- -200   ---- -200   130   110   150 

  14>     9    12     8     3-    5-    1-    5-   10-          1-          3-    7     0    10-
         130   690    50  -100   -90  -110   -90   140   ---- -110   ---- -100   -50  -300   140 

  15>    11     4-    7-    7-    9    10     0     1-    4-         12           1-    4-    4-
         100  -150  -120  -120  -110  -100  -600  -180  -150   ----  200   ---- -180  -150  -150 

  16>     2     8-    1     6    10     3-    6    11     0           6          12     8-    3-
        -130   -90  -150  -110   -70  -120  -110    50  -500   ---- -110   ----  150   -90  -120 

  17>     1     8     5-    1     5-    1    10-   10-   10-    5-         10-          3     5-
        -100   130   110  -100   110  -100   400   400   400   110   ----  400   ----  -50   110 

  18>    11     6-    1    12     6-    6-    2     6-    6-    6-          0           6-    6-
         430   400   140  1100   400   400   150   400   400   400   ----  -50   ----  400   400 

  19>    11-    7     5     9-    4     1     2-    9-    0    11-    7           2-          7 
         150    50  -110   100  -140  -200  -170   100  -420   150    50   ---- -170   ----   50 

  20>    10-    4-    4-    4-    4-    9     0     4-   10-   12     4-          4-          4-
         200  -130  -130  -130  -130   100  -660  -130   200   300  -130   ---- -130   ---- -130 

  21>     8     8     0    10     8     3     2    11     6     5    12     1           4       
         110   110  -600   170   110  -130  -150   400   100   -50   500  -300   ---- -100   ----

  22>    10    10     1     5-   10     5-    5-   12     5-    5-    0     2           5-      
         710   710   620   680   710   680   680  1460   680   680  -100   650   ----  680   ----

  23>            -    7-    7-    7-     -    7-    7-    7-    7-    7-    7-    7-          2 
         ---- -100   650   650   650  -100   650   650   650   650   650   650   650   ----  200 

  24>         0.04  4.92  7.20  1.13  4.92 10.33 11.96  7.08  2.75 10.33  7.08  2.75        8.71
         ---- -420  -140  AVE+  -200  -140    50   150  -100  -150    50  -100  -150   ----  -50 

  25>     9-          2     5-    5-    5-   11-   11-    0     5-    5-    9-    1     5-      
         650   ----  170   620   620   620   680   680  -100   620   620   650   140   620   ----

  26>    10-          4-   10-    7     3      -   10-    2     7     4-    7      -   10-      
         680   ----  620   680   650   300   140   680   210   650   620   650   140   680   ----

  27>           1-          3-    8-    8-    5     0     1-    3-    8-   12     8-    8-    8-
         ---- -430   ---- -420    50    50  -400  -530  -430  -420    50   300    50    50    50 

  28>           4-         10     8-   11     8-    4-    0     7    12     4-    1-    1-    4-
         ---- -150   ----  -90  -110   -50  -110  -150  -200  -120   200  -150  -180  -180  -150 

  29>     8-           -          3     3      -    5     8-    8-    6    11-    3     8-   11-
        -150   ---- -660   ---- -630  -630  -660  -600  -150  -150  -170  -130  -630  -150  -130 

  30>     1           3           4    10-   12    10-    7     6     1     9     5     1     8 
        -590   ---- -170   ---- -100   400   420   400   100    50  -590   300   -50  -590   200