EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 4, 2008 |CLUB NO.>260588 | 12/09/2008 14:30
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 11 |MP LIMITS>None/1000/300 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John MacDowell Hem Gupta B . . . | . 3 . 164.73 52.80 0.32(SB)
2 Joanne Bogen Betty Olson C 4 3 1 | 1 1 1 193.64 62.06 1.30(SA)
3 Prudence Boyson Linda Miller C . . . | . . 2 143.45 45.98 0.28(SC)
4 Carol MacRitchie Eliza D'Ambrosio C . . . | . . . 127.64 40.91
5 George Laird James Fisher A . . . | 2 . . 179.45 57.52 0.91(SA)
6 Katy Yaklin Barb Hagie C . . . | . . . 128.73 41.26
7 Mary Beth Cordray Jane Welch B . . . | . . . 132.00 42.31
9 Carol Kaigan Joan Haussmann A . . . | 3 . . 174.55 55.95 0.65(SA)
10 Joan Hagopian Rita Weiss C . . . | . . . 125.45 40.21
11 Bonnie Bergdoll Judith Mulholland B . . . | 5 2 . 169.64 54.37 0.45(SB)
12 Gayle Nykamp Sally Wright A . . . | 4 . . 170.73 54.72 0.46(SA)
13 Doris Wiener Elizabeth Magrane A . . . | . . . 162.00 51.92
Totals 1872.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 1 10 7- 9 2- 2- 0 5 11 5 5 7-
-120 100 50 80 -110 -110 -150 ---- -50 200 -50 -50 50
2> 8 0 4 8 2 8 2 2 8 11 8 5
50 -420 -180 50 -400 50 -400 ---- -400 50 100 50 -110
3> 6 10- 6 10- 1- 0 6 6 6 6 6 1-
480 510 480 510 450 170 480 ---- 480 480 480 480 450
4> 7 7 4 1 7 3 10- 1 10- 1 7 7
110 110 100 -100 110 80 140 ---- -100 140 -100 110 110
5> 4- 6 8- 0 3 4- 1- 11 1- 8- 8- 8-
-90 100 140 -200 -100 -90 -110 ---- 730 -110 140 140 140
6> 4 8 1- 6- 1- 9- 6- 1- 1- 9- 5 11
-500 -100 -620 -140 -620 100 -140 ---- -620 -620 100 -170 200
7> 5- 10- 1 5- 5- 5- 0 5- 5- 10- 5- 5-
620 650 170 620 620 620 -200 ---- 620 620 650 620 620
8> 9- 6- 9- 0 3 6- 3 6- 6- 11 3 1
100 50 100 -300 -140 50 -140 ---- 50 50 200 -140 -200
9> 6- 1- 6- 1- 11 9 1- 1- 6- 6- 10 4
-140 -170 -140 -170 200 -100 -170 ---- -170 -140 -140 -90 -150
10> 5 5 5 0 11 1 5 9 5 5 10 5
-130 -130 -130 -300 200 -170 -130 ---- -120 -130 -130 -100 -130
11> 1 7 0 7 7 2 3 7 7 7 7 11
110 170 100 170 170 120 140 ---- 170 170 170 170 420
12> 3- 8- 3- 3- 3- 11 10 8- 3- 3- 3- 3-
-420 -170 -420 -420 -420 100 50 ---- -170 -420 -420 -420 -420
13> 8- 4 6- 2 11 0 8- 10 2 6- 2 5
630 150 600 140 1100 120 630 ---- 660 140 600 140 180
14> - 7- 7- 3 7- 11 3 7- - 7- 3 7-
200 450 450 420 450 590 420 ---- 450 200 450 420 450
15> 0 6- 6- 10- 10- 6- 6- 6- 2 6- 2 2
-500 -100 -100 620 620 -100 -100 ---- -100 -200 -100 -200 -200
16> 8- 8- - 2 11 - 4- 8- 4- 4- 8- 4-
480 480 420 430 980 420 450 ---- 480 450 450 480 450
17> 5- 11 5- 0 5- 10 5- 5- 1 5- 5- 5-
420 450 420 -50 420 430 420 ---- 420 170 420 420 420
18> 10- 7- 9 4- 10- 2- 7- 6 1 2- 4- 0
50 -140 -110 -170 50 -200 -140 ---- -150 -450 -200 -170 -800
19> 11 2- - - 6 7- 2- 10 4- 9 7- 4-
300 -150 -600 -600 -110 100 -150 ---- 200 -120 110 100 -120
20> 7 2- 2- 5 6 10- 1 0 10- 9 8 4
-500 -650 -650 -620 -600 200 -660 -----1100 200 100 -140 -630
21> 6 7 10- 8 3 0 3 3 3 3 10- 9
-100 110 620 140 -200 -450 -200 ---- -200 -200 -200 620 150
22> 8 11 2 8 8 2 2 8 2 2 5 8
-630 -620 -660 -630 -630 -660 -660 ---- -630 -660 -660 -650 -630
23> 3 0 8- 8- 8- 2 8- 8- 4- 1 8- 4-
200 -170 650 650 650 100 650 ---- 650 620 -100 650 620
24> 8 10- 10- 2 8 2 6 8 4- 2 0 4-
110 150 150 -110 110 -110 50 ---- 110 -100 -110 -200 -100
25> 6 8- 2- 6 2- 0 2- 11 2- 6 8- 10
90 120 -50 90 -50 -90 -50 ---- 240 -50 90 120 150
26> 7 10 2 4- 8 1 11 3 0 6 4- 9
300 650 110 170 400 100 800 ---- 140 -110 200 170 500
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 4, 2008 |CLUB NO.>260588 | 12/09/2008 14:30
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 11 |MP LIMITS>None/1000/300 |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Frances Hand Mary Stahl A . . . | . . . 159.55 51.14
2 Cam Moxley Leigh Moxley C . . . | . . . 110.50 35.42
3 Udo Schmid Tom Santarelli C . . 2 | 3 3 1 173.73 55.68 0.66(OC)
4 Allayne Barnum Janis Savitt B 5 4 . | 1 1 . 192.64 61.74 1.30(SA)
5 Jack Mathews Peter Lucak C . . . | . . . 121.14 38.83
6 Ann Harris Julie Barry C . . . | . . . 112.86 36.17
7 S Hidi Dianna Ogden A . . . | 4 . . 171.36 54.92 0.46(SA)
8 Phyllis Herzer Gerry Gertner C . . . | . . . 144.77 46.40
9 Nancy Driscoll Janice Austerman B . 6 . | 2 2 . 186.73 59.85 0.91(SA)
10 Jo Druen Jennewine Shirley C . . 5 | . . 3 151.86 48.67 0.28(SC)
11 Gwenda Hanson Don Nies B . . . | . . . 165.45 53.03
12 Norma Myers Joan Abelson C . . 3 | . 4 2 166.64 53.41 0.50(OC)
13 Peggy Kehoe Ann Hamilton A . . . | 5 . . 170.77 54.73 0.26(SA)
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 10 1 6 3- 0 2 6 8- 6 8- 3- 11
120 ---- -100 50 -50 -200 -80 50 110 50 110 -50 150
2> 3 11 9 7 3 3 0 9 3 3 6 9
-50 ---- 420 400 180 -50 -50 -100 400 -50 -50 110 400
3> - 5 5 5 - 5 9- 5 11 9- 5 5
---- -510 -480 -480 -480 -510 -480 -450 -480 -170 -450 -480 -480
4> 4 10 7 - 10 10 4 4 8 4 - 4
---- -110 100 -100 -140 100 100 -110 -110 -80 -110 -140 -110
5> 5 0 2- 9- 11 2- 8 2- 6- 2- 9- 6-
-100 -730 -140 110 200 -140 100 -140 90 -140 110 90 ----
6> 3 9- 9- 9- 4- 1- 9- 6 1- 0 4- 7
100 620 620 620 140 -100 620 170 -100 -200 140 500 ----
7> 5- 10 5- 5- - 5- 5- 5- 5- 11 5- -
-620 -170 -620 -620 -650 -620 -620 -620 -620 200 -620 ---- -650
8> 4- 1- 4- 11 0 8 8 4- 10 8 1- 4-
-50 -100 -50 300 -200 140 140 -50 200 140 -100 ---- -50
9> 4- 4- 9- 4- 0 1 2 7 9- 4- 9- 9-
140 140 170 140 -200 90 100 150 170 140 ---- 170 170
10> 6 6 11 6 0 1 10 6 6 6 6 2
130 130 300 130 -200 100 170 130 130 130 ---- 130 120
11> 4 4 4 4 4 9 0 8 10 4 4 11
-170 -170 -170 -170 -170 -120 -420 -140 -110 ---- -170 -170 -100
12> 7- 7- 7- 7- 7- 0 7- 1 7- 2- 2- 7-
420 420 420 420 420 -100 420 -50 420 ---- 170 170 420
13> 9 4- 0 9 11 6 2- 2- 7 1 4- 9
-140 -600 -1100 -140 -120 -180 -630 -630 ---- -150 -660 -600 -140
14> 8 3- 3- 8 0 3- 8 10- 3- 3- 3- 10-
-420 -450 -450 -420 -590 -450 -420 -200 ---- -450 -450 -450 -200
15> 4- - 9 4- 9 4- 11 4- 4- 4- 9 -
100 -620 200 100 200 100 500 ---- 100 100 100 200 -620
16> 6- 0 2- 10- 6- 6- 2- 2- 2- 10- 6- 9
-450 -980 -480 -420 -450 -450 -480 ---- -480 -480 -420 -450 -430
17> 5- 5- 1 5- 5- 5- 0 5- 5- 10 11 5-
-420 -420 -430 -420 -420 -420 ---- -450 -420 -420 -170 50 -420
18> - 6- 8- 11 3- - 3- 5 2 10 6- 8-
-50 170 200 800 140 -50 ---- 140 150 110 450 170 200
19> 3- 3- 6- 8- 0 8- 1 10- 6- 10- 2 5
-100 -100 120 150 -300 ---- 150 -200 600 120 600 -110 110
20> 3 - 7 10 4 8- 11 8- - 6 2 5
140 -200 630 660 500 ---- 650 1100 650 -200 620 -100 600
21> 11 2 8 5 4 8 - 8 3 8 8 -
450 -150 200 100 ---- -110 200 -620 200 -140 200 200 -620
22> 9 3 9 3 0 3 9 9 3 9 3 6
660 630 660 630 ---- 620 630 660 660 630 660 630 650
23> 6- 2- 8 11 2- 2- 6- 2- 10 2- 2- 9
-620 -650 -200 ---- 170 -650 -650 -620 -650 100 -650 -650 -100
24> 6- 5 3 - 3 - 6- 9 9 3 11 9
100 -50 -110 ---- -150 -110 -150 100 110 110 -110 200 110
25> 8- 5 2- 0 8- 8- 5 5 8- 2- 11 1
50 -90 ---- -120 -240 50 50 -90 -90 50 -120 90 -150
26> 0 4 1 8 9 11 6- 5 3 6- 10 2
-800 -300 ---- -650 -140 -110 110 -170 -200 -400 -170 -100 -500