EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 4, 2008   |CLUB NO.>260588    | 12/09/2008 14:30
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  11 |MP LIMITS>None/1000/300  |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John MacDowell         Hem Gupta                B   .     .     .   |   .     3     .    164.73  52.80  0.32(SB)

 2 Joanne Bogen           Betty Olson              C   4     3     1   |   1     1     1    193.64  62.06  1.30(SA)

 3 Prudence Boyson        Linda Miller             C   .     .     .   |   .     .     2    143.45  45.98  0.28(SC)

 4 Carol MacRitchie       Eliza D'Ambrosio         C   .     .     .   |   .     .     .    127.64  40.91          

 5 George Laird           James Fisher             A   .     .     .   |   2     .     .    179.45  57.52  0.91(SA)

 6 Katy Yaklin            Barb Hagie               C   .     .     .   |   .     .     .    128.73  41.26          

 7 Mary Beth Cordray      Jane Welch               B   .     .     .   |   .     .     .    132.00  42.31          



 9 Carol Kaigan           Joan Haussmann           A   .     .     .   |   3     .     .    174.55  55.95  0.65(SA)

10 Joan Hagopian          Rita Weiss               C   .     .     .   |   .     .     .    125.45  40.21          

11 Bonnie Bergdoll        Judith Mulholland        B   .     .     .   |   5     2     .    169.64  54.37  0.45(SB)

12 Gayle Nykamp           Sally Wright             A   .     .     .   |   4     .     .    170.73  54.72  0.46(SA)

13 Doris Wiener           Elizabeth Magrane        A   .     .     .   |   .     .     .    162.00  51.92          


                                          Totals                                           1872.01       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     1    10     7-    9     2-    2-    0           5    11     5     5     7-
        -120   100    50    80  -110  -110  -150   ----  -50   200   -50   -50    50 

   2>     8     0     4     8     2     8     2           2     8    11     8     5 
          50  -420  -180    50  -400    50  -400   ---- -400    50   100    50  -110 

   3>     6    10-    6    10-    1-    0     6           6     6     6     6     1-
         480   510   480   510   450   170   480   ----  480   480   480   480   450 

   4>     7     7     4     1     7     3    10-          1    10-    1     7     7 
         110   110   100  -100   110    80   140   ---- -100   140  -100   110   110 

   5>     4-    6     8-    0     3     4-    1-         11     1-    8-    8-    8-
         -90   100   140  -200  -100   -90  -110   ----  730  -110   140   140   140 

   6>     4     8     1-    6-    1-    9-    6-          1-    1-    9-    5    11 
        -500  -100  -620  -140  -620   100  -140   ---- -620  -620   100  -170   200 

   7>     5-   10-    1     5-    5-    5-    0           5-    5-   10-    5-    5-
         620   650   170   620   620   620  -200   ----  620   620   650   620   620 

   8>     9-    6-    9-    0     3     6-    3           6-    6-   11     3     1 
         100    50   100  -300  -140    50  -140   ----   50    50   200  -140  -200 

   9>     6-    1-    6-    1-   11     9     1-          1-    6-    6-   10     4 
        -140  -170  -140  -170   200  -100  -170   ---- -170  -140  -140   -90  -150 

  10>     5     5     5     0    11     1     5           9     5     5    10     5 
        -130  -130  -130  -300   200  -170  -130   ---- -120  -130  -130  -100  -130 

  11>     1     7     0     7     7     2     3           7     7     7     7    11 
         110   170   100   170   170   120   140   ----  170   170   170   170   420 

  12>     3-    8-    3-    3-    3-   11    10           8-    3-    3-    3-    3-
        -420  -170  -420  -420  -420   100    50   ---- -170  -420  -420  -420  -420 

  13>     8-    4     6-    2    11     0     8-         10     2     6-    2     5 
         630   150   600   140  1100   120   630   ----  660   140   600   140   180 

  14>      -    7-    7-    3     7-   11     3           7-     -    7-    3     7-
         200   450   450   420   450   590   420   ----  450   200   450   420   450 

  15>     0     6-    6-   10-   10-    6-    6-          6-    2     6-    2     2 
        -500  -100  -100   620   620  -100  -100   ---- -100  -200  -100  -200  -200 

  16>     8-    8-     -    2    11      -    4-          8-    4-    4-    8-    4-
         480   480   420   430   980   420   450   ----  480   450   450   480   450 

  17>     5-   11     5-    0     5-   10     5-          5-    1     5-    5-    5-
         420   450   420   -50   420   430   420   ----  420   170   420   420   420 

  18>    10-    7-    9     4-   10-    2-    7-          6     1     2-    4-    0 
          50  -140  -110  -170    50  -200  -140   ---- -150  -450  -200  -170  -800 

  19>    11     2-     -     -    6     7-    2-         10     4-    9     7-    4-
         300  -150  -600  -600  -110   100  -150   ----  200  -120   110   100  -120 

  20>     7     2-    2-    5     6    10-    1           0    10-    9     8     4 
        -500  -650  -650  -620  -600   200  -660   -----1100   200   100  -140  -630 

  21>     6     7    10-    8     3     0     3           3     3     3    10-    9 
        -100   110   620   140  -200  -450  -200   ---- -200  -200  -200   620   150 

  22>     8    11     2     8     8     2     2           8     2     2     5     8 
        -630  -620  -660  -630  -630  -660  -660   ---- -630  -660  -660  -650  -630 

  23>     3     0     8-    8-    8-    2     8-          8-    4-    1     8-    4-
         200  -170   650   650   650   100   650   ----  650   620  -100   650   620 

  24>     8    10-   10-    2     8     2     6           8     4-    2     0     4-
         110   150   150  -110   110  -110    50   ----  110  -100  -110  -200  -100 

  25>     6     8-    2-    6     2-    0     2-         11     2-    6     8-   10 
          90   120   -50    90   -50   -90   -50   ----  240   -50    90   120   150 

  26>     7    10     2     4-    8     1    11           3     0     6     4-    9 
         300   650   110   170   400   100   800   ----  140  -110   200   170   500 



EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 4, 2008   |CLUB NO.>260588    | 12/09/2008 14:30
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  11 |MP LIMITS>None/1000/300  |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Frances Hand           Mary Stahl               A   .     .     .   |   .     .     .    159.55  51.14          

 2 Cam Moxley             Leigh Moxley             C   .     .     .   |   .     .     .    110.50  35.42          

 3 Udo Schmid             Tom Santarelli           C   .     .     2   |   3     3     1    173.73  55.68  0.66(OC)

 4 Allayne Barnum         Janis Savitt             B   5     4     .   |   1     1     .    192.64  61.74  1.30(SA)

 5 Jack Mathews           Peter Lucak              C   .     .     .   |   .     .     .    121.14  38.83          

 6 Ann Harris             Julie Barry              C   .     .     .   |   .     .     .    112.86  36.17          

 7 S Hidi                 Dianna Ogden             A   .     .     .   |   4     .     .    171.36  54.92  0.46(SA)

 8 Phyllis Herzer         Gerry Gertner            C   .     .     .   |   .     .     .    144.77  46.40          

 9 Nancy Driscoll         Janice Austerman         B   .     6     .   |   2     2     .    186.73  59.85  0.91(SA)

10 Jo Druen               Jennewine Shirley        C   .     .     5   |   .     .     3    151.86  48.67  0.28(SC)

11 Gwenda Hanson          Don Nies                 B   .     .     .   |   .     .     .    165.45  53.03          

12 Norma Myers            Joan Abelson             C   .     .     3   |   .     4     2    166.64  53.41  0.50(OC)

13 Peggy Kehoe            Ann Hamilton             A   .     .     .   |   5     .     .    170.77  54.73  0.26(SA)


                                          Totals                                           2028.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>    10           1     6     3-    0     2     6     8-    6     8-    3-   11 
         120   ---- -100    50   -50  -200   -80    50   110    50   110   -50   150 

   2>     3          11     9     7     3     3     0     9     3     3     6     9 
         -50   ----  420   400   180   -50   -50  -100   400   -50   -50   110   400 

   3>            -    5     5     5      -    5     9-    5    11     9-    5     5 
         ---- -510  -480  -480  -480  -510  -480  -450  -480  -170  -450  -480  -480 

   4>           4    10     7      -   10    10     4     4     8     4      -    4 
         ---- -110   100  -100  -140   100   100  -110  -110   -80  -110  -140  -110 

   5>     5     0     2-    9-   11     2-    8     2-    6-    2-    9-    6-      
        -100  -730  -140   110   200  -140   100  -140    90  -140   110    90   ----

   6>     3     9-    9-    9-    4-    1-    9-    6     1-    0     4-    7       
         100   620   620   620   140  -100   620   170  -100  -200   140   500   ----

   7>     5-   10     5-    5-     -    5-    5-    5-    5-   11     5-           -
        -620  -170  -620  -620  -650  -620  -620  -620  -620   200  -620   ---- -650 

   8>     4-    1-    4-   11     0     8     8     4-   10     8     1-          4-
         -50  -100   -50   300  -200   140   140   -50   200   140  -100   ----  -50 

   9>     4-    4-    9-    4-    0     1     2     7     9-    4-          9-    9-
         140   140   170   140  -200    90   100   150   170   140   ----  170   170 

  10>     6     6    11     6     0     1    10     6     6     6           6     2 
         130   130   300   130  -200   100   170   130   130   130   ----  130   120 

  11>     4     4     4     4     4     9     0     8    10           4     4    11 
        -170  -170  -170  -170  -170  -120  -420  -140  -110   ---- -170  -170  -100 

  12>     7-    7-    7-    7-    7-    0     7-    1     7-          2-    2-    7-
         420   420   420   420   420  -100   420   -50   420   ----  170   170   420 

  13>     9     4-    0     9    11     6     2-    2-          7     1     4-    9 
        -140  -600 -1100  -140  -120  -180  -630  -630   ---- -150  -660  -600  -140 

  14>     8     3-    3-    8     0     3-    8    10-          3-    3-    3-   10-
        -420  -450  -450  -420  -590  -450  -420  -200   ---- -450  -450  -450  -200 

  15>     4-     -    9     4-    9     4-   11           4-    4-    4-    9      -
         100  -620   200   100   200   100   500   ----  100   100   100   200  -620 

  16>     6-    0     2-   10-    6-    6-    2-          2-    2-   10-    6-    9 
        -450  -980  -480  -420  -450  -450  -480   ---- -480  -480  -420  -450  -430 

  17>     5-    5-    1     5-    5-    5-          0     5-    5-   10    11     5-
        -420  -420  -430  -420  -420  -420   ---- -450  -420  -420  -170    50  -420 

  18>      -    6-    8-   11     3-     -          3-    5     2    10     6-    8-
         -50   170   200   800   140   -50   ----  140   150   110   450   170   200 

  19>     3-    3-    6-    8-    0           8-    1    10-    6-   10-    2     5 
        -100  -100   120   150  -300   ----  150  -200   600   120   600  -110   110 

  20>     3      -    7    10     4           8-   11     8-     -    6     2     5 
         140  -200   630   660   500   ----  650  1100   650  -200   620  -100   600 

  21>    11     2     8     5           4     8      -    8     3     8     8      -
         450  -150   200   100   ---- -110   200  -620   200  -140   200   200  -620 

  22>     9     3     9     3           0     3     9     9     3     9     3     6 
         660   630   660   630   ----  620   630   660   660   630   660   630   650 

  23>     6-    2-    8          11     2-    2-    6-    2-   10     2-    2-    9 
        -620  -650  -200   ----  170  -650  -650  -620  -650   100  -650  -650  -100 

  24>     6-    5     3            -    3      -    6-    9     9     3    11     9 
         100   -50  -110   ---- -150  -110  -150   100   110   110  -110   200   110 

  25>     8-    5           2-    0     8-    8-    5     5     8-    2-   11     1 
          50   -90   ---- -120  -240    50    50   -90   -90    50  -120    90  -150 

  26>     0     4           1     8     9    11     6-    5     3     6-   10     2 
        -800  -300   ---- -650  -140  -110   110  -170  -200  -400  -170  -100  -500 
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 4, 2008   |CLUB NO.>260588    | 12/09/2008 14:30
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1000/300  |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 David Goldstein        Robert Nossen            B   1     1     .   |   1     1     .    220.46  70.66  2.50(OA)

 2 Elita Paletta          Gino Paletta             C   .     .     .   |   .     .     .     96.79  31.02          

 3 Millie Iarossi         Frank Iarossi            C   .     .     .   |   .     .     2    138.58  44.42  0.22(SC)

 4 Caren Epstein          Gordon Walker            A   .     .     .   |   .     .     .    162.80  52.18          

 5 Diane Rosen            Murray Siegel            B   6     5     .   |   2     2     .    186.79  59.87  0.91(SA)

 6 Charlene Pascal        Edward Schaub            A   .     .     .   |   .     .     .    157.04  50.33          

 7 Mary Henderson         Buck Blessing            B   .     .     .   |   5     .     .    164.13  52.61  0.26(SA)

 8 Peg Campbell           Donald Bloch             B   .     .     .   |   .     .     .    130.58  41.85          

 9 Barbara Dornich        Sue Wunderlich           B   .     .     .   |   4     4     .    175.08  56.12  0.46(SA)

10 Jerry Bialski          Gail Martin              B   .     .     .   |   3     3     .    178.38  57.17  0.65(SA)

11 Odessa O'Brien         John Stentz              B   .     .     .   |   .     .     .    142.79  45.77          

12 Nancy Theado           Paul Theado              C   .     .     .   |   .     .     .    122.58  39.29          

13 Angela Smith           Deanne Wardeberg         C   .     .     6   |   .     .     1    150.79  48.33  0.32(SC)


                                          Totals                                           2026.79       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>    11    11     8-    2    11     5-    5-    5-    8-    0     2     2     5-
         460   460   430   -50   460   400   400   400   430  -100   -50   -50   400 

   2>     8     1     9-    4     4     6-   11     2    12     4     6-    0     9-
        -120  -500  -100  -300  -300  -200    80  -400   100  -300  -200 -1100  -100 

   3>     4-    4-    4-    4-   12     0    11     4-    9-    4-    4-    4-    9-
        -660  -660  -660  -660  -620  -680  -630  -660  -650  -660  -660  -660  -650 

   4>  11.96  3.29  7.08  4.80  9.79  0.04  1.13  7.08  7.08 10.88  3.29  7.08  3.29
         300 -1460  -710  AVE-  -650 -2210 -1470  -710  -710  -620 -1460  -710 -1460 

   5>    12    10-    5     5     5     8-    5     0     5     1-    8-   10-    1-
         100    90  -110  -110  -110  -100  -110  -200  -110  -140  -100    90  -140 

   6>     9-    1     0     5-    9-    9-    9-    9-    3     9-    3     5-    3 
         130  -100  -110   110   130   130   130   130   -50   130   -50   110   -50 

   7>     4     1-    6     8     8     5     1-   10-    1-   12    10-    1-    8 
        -200  -300  PASS   110   110  -100  -300   140  -300   300   140  -300   110 

   8>     7-    1     7-   12     7-    7-    7-    7-    3     7-    1     1     7-
          50   -90    50   100    50    50    50    50   -50    50   -90   -90    50 

   9>    12     4     7     1     5     2     7     0     7    10    11     3     9 
         200  -100   100  -200   -50  -140   100  -300   100   130   170  -110   110 

  10>     5-    5-     -   11    11     5-    5-    5-   11     5-    5-     -    5-
        -680  -680 -1430  -650  -650  -680  -680  -680  -650  -680  -680 -1430  -680 

  11>    11-    0     2     8     7     5     5     5    10     9     2    11-    2 
         430  -150  -100   110   100   -50   -50   -50   400   120  -100   430  -100 

  12>     7     1    12     7     7    10-   10-    7     0     7     3     3     3 
        -140  -300   100  -140  -140    50    50  -140  -400  -140  -170  -170  -170 

  13>     4      -     -   12     8-    4     8-    8-    8-    2     4     8-    8-
         600  -100  -100   630   620   600   620   620   620   150   600   620   620 

  14>     9-    9-    9-     -     -    4-    4-    4-    4-    9-    9-    2     9-
         450   450   450   -50   -50   420   420   420   420   450   450   400   450 

  15>     1-    5     0     5     8     3     8    11    11    11     5     1-    8 
        -100   620  -400   620   650   230   650   680   680   680   620  -100   650 

  16>     3     3     3     8     3    11-    3     7    10    11-    6     9     0 
         -50   -50   -50   150   -50   400   -50   110   300   400    90   200  -100 

  17>     8     5-    9    11    11     0     5-    5-    5-    2-    1     2-   11 
        -130  -150  -100   -50   -50  -420  -150  -150  -150  -170  -400  -170   -50 

  18>    12     2     0     8     5    11     5     1     3    10     9     5     7 
         720    70  -110   270   150   710   150  -100   130   660   300   150   170 

  19>    11     4-    4-    4-    9     7-    7-    0    10     1    12     2     4-
         120  -100  -100  -100    90   -50   -50  -200   110  -150   200  -140  -100 

  20>     8-    2-    6-    6-   10-   10-    2-    2-   12     2-    2-    8-    2-
        -600  -660  -630  -630  -150  -150  -660  -660  -110  -660  -660  -600  -660 

  21>    12     8     3-    1     8     8     8     0     3-    8     8     2     8 
        -110  -130  -150  -200  -130  -130  -130  -300  -150  -130  -130  -170  -130 

  22>     9     0     6-    3     5    10    11     8     6-   12     1     3     3 
         -50  -790  -170  -620  -500   100   110  -100  -170   400  -650  -620  -620 

  23>     9-    6     7-    4     1-    4    11     0     4     9-   12     7-    1-
         300   110   200   100  -140   100   500  -170   100   300   800   200  -140 

  24>     9     1-    9     5    12     3-    3-    9     1-    6     0     9     9 
         420   -50   420   200   450   140   140   420   -50   400  -100   420   420 

  25>     7     4-    0    12     3     9     1     4-    8     2    10-   10-    6 
         150   -50  -130   800   -90   300  -110   -50   200  -100   400   400   100 

  26>    12     0     9-    9-    5     5     5     5     9-    9-    1-    1-    5 
         100  -710  -620  -620  -650  -650  -650  -650  -620  -620  -680  -680  -650 



EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 4, 2008   |CLUB NO.>260588    | 12/09/2008 14:30
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1000/300  |CLUB>North Naples Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sally Schultz          Linda Smith              C   .     .     4   |   .     4     1    157.42  50.46  0.48(SC)

 2 Nancy Kaplan           Ann Panzera              C   .     .     .   |   .     .     2    150.21  48.14  0.34(SC)

 3 Herbert Darmstadter    Pearl Darmstadter        A   .     .     .   |   .     .     .    157.42  50.46          

 4 Janet Loos             Jean Vines               C   .     .     .   |   .     .     .    130.92  41.96          

 5 Joan Gass              Cynthia Apostolakis      C   .     .     .   |   .     .     .    146.63  47.00          

 6 Fabienne Willocx       Suzanne Trunck           B   .     .     .   |   4     2     .    178.20  57.12  0.56(SB)

 7 Maxine Brownstone      Andrew Hidi              A   2     .     .   |   1     .     .    199.71  64.01  1.88(OA)

 8 Lee Yule               Sue Waldron              C   .     .     .   |   .     .     .    115.21  36.93          

 9 Claire Buete           Bruce Baxter             B   .     .     .   |   .     .     .    139.42  44.69          

10 Marion Malone          Katherine Hall           B   3     2     .   |   2     1     .    199.46  63.93  1.41(OA)

11 Geof Brod              Joan Brod                A   .     .     .   |   3     .     .    180.71  57.92  0.65(SA)

12 Sandi Hornstein        Steve Hornstein          C   .     .     .   |   .     .     .    116.38  37.30          

13 Don Smith              Sam Boggess              B   .     .     .   |   5     3     .    157.54  50.49  0.40(SB)


                                          Totals                                           2029.23       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     1     6-    1     3-    3-   12    10    10     1    10     6-    6-    6-
        -460  -400  -460  -430  -430   100    50    50  -460    50  -400  -400  -400 

   2>     4    10    11     0     2-    8     8     5-    8    12     5-    2-    1 
         120   400   500  -100   100   300   300   200   300  1100   200   100   -80 

   3>     7-    7-    2-    7-    7-    7-    7-    0     7-   12     2-    1     7-
         660   660   650   660   660   660   660   620   660   680   650   630   660 

   4>   4.92  8.71  4.92  4.92  1.13  7.20  8.71  2.21  4.92 11.96  8.71 10.88  0.04
         710  1460   710   710   620  AVE+  1460   650   710  2210  1460  1470  -300 

   5>     1-    7     7    10-    7     3-    7     1-    3-   10-    7     0    12 
         -90   110   110   140   110   100   110   -90   100   140   110  -100   200 

   6>    11     9    12     2-    6-    9     2-    6-    2-    9     2-    2-    2-
         100    50   110  -130  -110    50  -130  -110  -130    50  -130  -130  -130 

   7>    10-    6     0     4     1-    4    10-    7     4    10-    8     1-   10-
         300  PASS  -300  -110  -140  -110   300   100  -110   300   200  -140   300 

   8>     9     4-    4-    0    11     4-   11     4-    4-    4-    4-    4-   11 
          50   -50   -50  -100    90   -50    90   -50   -50   -50   -50   -50    90 

   9>     5     2    11     1     7     9    10     3     5     0    12     8     5 
        -100  -130   200  -170    50   110   140  -110  -100  -200   300   100  -100 

  10>    11-    6-    1     6-    1    11-    6-    6-    6-    6-    6-    6-    1 
        1430   680   650   680   650  1430   680   680   680   680   680   680   650 

  11>     3     4    10     5      -    7    10     7      -    7    12     2    10 
        -120  -110   100  -100  -430    50   100    50  -430    50   150  -400   100 

  12>     5     5     9     5     9     1-    9     1-    5     5    11    12     0 
         140   140   170   140   170   -50   170   -50   140   140   300   400  -100 

  13>     0     8     3-    3-    8     3-    3-    8     3-   11-    3-   11-   10 
        -630  -600  -620  -620  -600  -620  -620  -600  -620   100  -620   100  -150 

  14>    11-    2-   11-   10     7-    2-    7-    2-    7-    2-    7-    2-    2-
          50  -450    50  -400  -420  -450  -420  -450  -420  -450  -420  -450  -450 

  15>     7     4    10-    9     4     4    10-    1     7     1    12     1     7 
        -620  -650   100  -230  -650  -650   100  -680  -620  -680   400  -680  -620 

  16>     6     9     3      -   12     9     9     5     9     2     9      -    4 
         -90    50  -200  -400   100    50    50  -110    50  -300    50  -400  -150 

  17>     1     9-   12     1     6-    4     6-    6-    6-    3     9-    1    11 
          50   170   420    50   150   130   150   150   150   100   170    50   400 

  18>     7     7     1     5     7     0    11    10     9    12     2     4     3 
        -150  -150  -710  -170  -150  -720   100   -70  -130   110  -660  -270  -300 

  19>    10     4-    7-    4-    1    12     7-    2     7-   11     7-    0     3 
         140    50   100    50  -120   200   100  -110   100   150   100  -200   -90 

  20>     3-    1-    9-    9-    3-    9-    9-    0     5-    9-    5-    9-    1-
         600   150   660   660   600   660   660   110   630   660   630   660   150 

  21>     4     4     4     0    12     4     8-    8-    4    11     4     4    10 
         130   130   130   110   300   130   150   150   130   200   130   130   170 

  22>     2     9     1     3     4    12     5-    5-    0     9    11     7     9 
        -100   620  -110    50   100   790   170   170  -400   620   650   500   620 

  23>    10-    1     2-   12     6     8     4-    2-    8     0    10-    4-    8 
         140  -500  -300   170  -110  -100  -200  -300  -100  -800   140  -200  -100 

  24>     3     8-    3     3    10-   10-    3     6     7    12     0     3     8-
        -420  -140  -420  -420    50    50  -420  -400  -200   100  -450  -420  -140 

  25>    11     5     7-    7-    4    12    10     0     1-    9     1-    3     6 
         110  -150    50    50  -200   130   100  -800  -400    90  -400  -300  -100 

  26>     7     0     7    12     2-    2-    2-    2-   10-    7    10-    7     7 
         650  -100   650   710   620   620   620   620   680   650   680   650   650