EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 18, 2008     |CLUB NO.>235507    | 04/18/2008 16:08
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/200/50    |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Anita McCloskey        Lois Moran               A   .     .     .   |   4     .     .     90.93  54.13  0.32(SA)

 2 Jan Carlson            Sandy Jackson            C   .     .     .   |   .     .     2     80.50  47.92  0.17(SC)

 3 Marlene Lowe           Jayne Brooks             B   .     .     .   |   .     3     .     86.93  51.74  0.25(SB)

 4 Aimee Snyder           Janie Austermiller       B   6     3     .   |   2     1     .     97.20  57.86  0.63(SA)

 5 Elaine Daravingas      George Daravingas        C   .     .     .   |   .     .     .     61.93  36.86          

 6 James Heyrman          Tom Santarelli           C   .     6     2   |   3     2     1     93.21  55.48  0.45(SA)

 7 Ellen Wummel           Ron Wummel               C   .     .     .   |   .     .     .     63.14  37.58          

 8 Kathy Raney            Karen Zacho              B   .     .     .   |   .     .     .     79.64  47.40          

 9 Dora Carlson           Stanley Jaffe            A   3     .     .   |   1     .     .    103.21  61.43  1.07(OA)


                                          Totals                                            756.69       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5-          2-     -    2-    5-    5-     -    5-
          50   ---- -110  -140  -110    50    50  -140    50 

   2>   2.93        6.93  4.20  2.93  5.21  0.64  0.64  5.21
         140   ----  620  AVE+   140   150  -100  -100   150 

   3>     5-          2-    2-    2-    2-    5-    0     7 
         100   ----  -50   -50   -50   -50   100  -100   420 

   4>     0     5-          4     1     2-    2-    5-    7 
         200   680   ----  650   230   620   620   680   710 

   5>     6     2-          4-    2-     -    4-     -    7 
         500    50   ----  100    50  -100   100  -100   600 

   6>     3     5           7     2     4      -     -    6 
         110   140   ----  400    80   120   -50   -50   180 

   7>     4     1-    1-          5     6-    1-    6-    1-
        -180  -630  -630   ---- -140   100  -630   100  -630 

   8>     7     4-    4-          1-    4-    1-    4-    0 
         100    50    50   ---- -120    50  -120    50  -140 

   9>     6-    3-    5           0     3-    1-    1-    6-
         450   170   430   ---- -100   170   -50   -50   450 

  10>     5     3     1     1           1     5     7     5 
        -620  -630  -650  -650   ---- -650  -620  -200  -620 

  11>     1     4     2     5-          5-    0     7     3 
        -140   170  -100   400   ----  400  -230   420   -50 

  12>     5-    5-    0     1-          3     1-    5-    5-
        -100  -100  -200  -150   ---- -130  -150  -100  -100 

  13>     1     2-    6-    4-    0           6-    4-    2-
        -140  -110   200   100  -160   ----  200   100  -110 

  14>     1     7     4-    6     0           3     4-    2 
         420  1440   920  1020   -50   ----  600   920   490 

  15>     1     2-    7     2-    0           6     4     5 
        -120  -110   300  -110  -130   ----  100  -100    50 

  16>     7     0     4-    4-    2     4-          1     4-
         480   -50   450   450   420   450   ----  200   450 

  17>      -     -    5     5     2     5           5     5 
        -140  -140   100   100    50   100   ----  100   100 

  18>     1-    7     0     5     3     5           5     1-
        -130   100  -800    50  -120    50   ----   50  -130 

  19>     1     3-    6-    1     3-    5     1           6-
        -600  -120   200  -600  -120   100  -600   ----  200 

  20>     3-    3-    2     6-    6-    0     1           5 
         620   620   600   660   660  -200  -100   ----  650 

  21>     7     5-    2     5-    2     0     4           2 
        1440  1370  -100  1370  -100  -200   600   ---- -100 

  22>     5-    1-    1-    5-    5-    5-    1-    1-      
         100  -140  -140   100   100   100  -140  -140   ----

  23>     4-    4-    4-    4-    4-    4-    1     0       
         650   650   650   650   650   650   600   200   ----

  24>     5-    0     4     5-    7     2     3     1       
         100  -590    50   100   110  -140  -110  -170   ----

  25>           2     4-    4-    2     6-    0     2     6-
         ----  -50   420   420   -50   450  -100   -50   450 

  26>           1-    6-    4     4     4     0     6-    1-
         ---- -170  -110  -140  -140  -140  -200  -110  -170 

  27>           4     2     2     0     7     6     5     2 
         ---- -120  -150  -150  -170   100    50   -90  -150 



EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 18, 2008     |CLUB NO.>235507    | 04/18/2008 16:08
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/200/50    |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=5                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Barbara Bonello        Frank Bonello            C   .     .     6   |   .     .     2     83.07  49.45  0.21(SC)

 2 Dottie Meyer           Anne Hale                C   .     .     .   |   .     .     .     76.29  45.41          

 3 Rita Weiss             Georgina Keyes           C   .     .     .   |   .     .     .     61.00  36.31          

 4 Sandy Anzilotti        Stephanie Lohri          B   .     .     .   |   3     2     .     88.36  52.60  0.45(SA)

 5 Ron Williams           Joann Williams           A   2     .     .   |   1     .     .    110.07  65.52  1.43(OA)

 6 Steve Hornstein        Bob Kipp                 B   .     5     .   |   2     1     .     94.86  56.46  0.63(SA)

 7 Joan Hegg              Joan Salke               C   .     .     4   |   4     3     1     87.20  51.90  0.32(SA)

 8 Elinor Gravante        Dahlia Penachio          A   .     .     .   |   .     .     .     82.29  48.98          

 9 Eugene Goodman         Robert Desmarais         C   .     .     .   |   .     .     .     73.57  43.79          


                                          Totals                                            756.71       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1-    1-          1-    4-    6-    6-    1-    4-
         -50   -50   ----  -50   110   140   140   -50   110 

   2>   4.07  1.79        6.36  0.07  6.36  4.20  1.79  4.07
        -140  -150   ----  100  -620   100  AVE+  -150  -140 

   3>     1-    4-          1-    4-    7     4-    0     4-
        -100    50   ---- -100    50   100    50  -420    50 

   4>     4-    1-    4-          1-    3     0     6     7 
        -620  -680  -620   ---- -680  -650  -710  -230  -200 

   5>     6-    4-    2-          6-    2-    0     4-    1 
         100   -50  -100   ----  100  -100  -600   -50  -500 

   6>     3     2     6-          6-    0     1     5     4 
        -120  -140    50   ----   50  -400  -180   -80  -110 

   7>     5-    5-    5-     -          5-    2     3      -
         630   630   630  -100   ----  630   140   180  -100 

   8>     2-    5-    2-    2-          7     5-    0     2-
         -50   120   -50   -50   ----  140   120  -100   -50 

   9>     3-    5-    2     5-           -    7      -    3-
        -170    50  -430    50   ---- -450   100  -450  -170 

  10>     2     6     0     6     2           2     6     4 
         620   650   200   650   620   ----  620   650   630 

  11>     7     5     0     1-    4           6     1-    3 
         230   100  -420  -400    50   ----  140  -400  -170 

  12>     5-    7     1-    5-    1-          1-    4     1-
         150   200   100   150   100   ----  100   130   100 

  13>      -    2-    2-    4-    7     6           4-     -
        -200  -100  -100   110   160   140   ----  110  -200 

  14>     2-    2-    1     5     7     6           0     4 
        -920  -920 -1020  -490    50  -420   -----1440  -600 

  15>     0     3     4-    2     7     6           4-    1 
        -300   100   110   -50   130   120   ----  110  -100 

  16>     6     2-    2-    5     0     2-    7           2-
        -200  -450  -450  -420  -480  -450    50   ---- -450 

  17>     2     2     2     5     6-    2     6-          2 
        -100  -100  -100   -50   140  -100   140   ---- -100 

  18>     2     2     5-    4     5-    2     0           7 
         -50   -50   130   120   130   -50  -100   ----  800 

  19>     6      -    3-    6     2     3-    6      -      
         600  -200   120   600  -100   120   600  -200   ----

  20>      -    2      -    3-    7     3-    6     5       
        -660  -650  -660  -620   200  -620   100  -600   ----

  21>     1-    5     5     0     7     1-    3     5       
       -1370   100   100 -1440   200 -1370  -600   100   ----

  22>           1-    1-    1-    5-    5-    5-    5-    1-
         ---- -100  -100  -100   140   140   140   140  -100 

  23>           2-    2-    2-    2-    6     2-    7     2-
         ---- -650  -650  -650  -650  -600  -650  -200  -650 

  24>           0     1-    5     7     4     3     6     1-
         ---- -110  -100   140   590   110   -50   170  -100 

  25>     5            -    5     7     2-    5     2-     -
          50   ---- -450    50   100  -420    50  -420  -450 

  26>     3           3     5-    7      -     -    3     5-
         140   ----  140   170   200   110   110   140   170 

  27>     7           0     3     1     5     2     5     5 
         170   ---- -100   120   -50   150    90   150   150 
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 18, 2008     |CLUB NO.>235507    | 04/18/2008 16:08
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/200/50    |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Joe Kaskie             Shirli Kaskie            C   .     .     .   |   .     .     .     77.00  45.83          

 2 Nancy Miller           Mim Turner               C   .     .     .   |   .     .     .     78.50  46.73          

 3 Grace Noonan           Elizabeth Hoselton       B   .     .     .   |   .     .     .     82.00  48.81          

 4 Jim Jamison            Elsie Madden             C   .     .     .   |   .     4     1     82.50  49.11  0.22(SB)

 5 Jim Main               Bonnie Nugent            A   .     .     .   |   2     .     .     94.00  55.95  0.70(SA)

 6 Gregory Gallo          Elwin Simon              B   .     .     .   |   3     2     .     92.00  54.76  0.50(SA)

 7 Patty Radford          Doris Herbring           B   .     .     .   |   .     .     .     81.00  48.21          

 8 Daniel Balk            Rhoda Balk               B   .     .     .   |   .     .     .     64.50  38.39          

 9 Ann Panzera            Nancy Kaplan             B   .     .     .   |   4     3     .     87.00  51.79  0.35(SA)

10 Peter Cullman          Virginia Cullman         B   4     1     .   |   1     1     .    101.50  60.42  1.12(OB)


                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1-                0     6-    6-    3-    1-    3-    5 
        -150   ----  ---- -400   100   100  -130  -150  -130    50 

   2>     2                 5     0     5     2     2     5     7 
        -100   ----  ----  600  -200   600  -100  -100   600   650 

   3>      -                4-    4-    7      -    4-    4-    2 
         450   ----  ----  480   480   510   450   480   480   460 

   4>     5-    4                 7     5-    3      -    2      -
        -620  -640   ----  ----  300  -620  -720 -1470 -1390 -1470 

   5>     3     3                 0     3     3     3     6     7 
        -430  -430   ----  ---- -490  -430  -430  -430    50   150 

   6>     0     1                 2     4     6-    4     6-    4 
        -660  -620   ----  ---- -140   100   200   100   200   100 

   7>     1-    5     6-                0     4     1-    3     6-
        -100   300   600   ----  ---- -400   150  -100   130   600 

   8>     6     3-    2                 3-    5     1     0     7 
         -90  -110  -120   ----  ---- -110  -100  -150  -180    90 

   9>     5-     -    3                 5-    2      -    5-    5-
        -650 -1430  -680   ----  ---- -650  -720 -1430  -650  -650 

  10>     1-    3-    1-    7                 5     3-    0     6 
        -710  -680  -710  1540   ----  ----  620  -680 -1660  1370 

  11>     6     7     4     2                 5     0     3     1 
         500   800   100   -50   ----  ----  110  -200    50  -100 

  12>     4-     -    3     6-                4-     -    2     6-
         100  -400    50   150   ----  ----  100  -400  -180   150 

  13>     4     1     0     2     6                 7     4     4 
         690   630   600   660   710   ----  ----  720   690   690 

  14>      -    3     2     7     5                 5      -    5 
        -420   -50  -170   100    50   ----  ----   50  -420    50 

  15>     3-    2     6-    0     1                 3-    6-    5 
          50  -100   200  -140  -110   ----  ----   50   200   100 

  16>     2     1     4-    0     4-    7                 4-    4-
        -110  -250   100  -600   100   200   ----  ----  100   100 

  17>      -    6-    4      -    2-    5                 2-    6-
        -100   400   170  -100   -50   180   ----  ----  -50   400 

  18>      -    6-    4      -    6-    3                 2     5 
        -430    50  -170  -430    50  -180   ----  ---- -400  -150 

  19>     4     4     1-    6     0     4     7                 1-
         150   150   -50   170  -100   150   210   ----  ----  -50 

  20>     6-    5     6-    1     1     3-    3-                1 
         100  -650   100 -1440 -1440  -660  -660   ----  -----1440 

  21>     5     3     1-    0     5     7     1-                5 
         140   110  -100  -200   140   170  -100   ----  ----  140 

  22>     5     2     7     5     2     5     2     0             
         110   -50   140   110   -50   110   -50  -100   ----  ----

  23>     4-    6     1-    7     4-    1-    1-    1-            
        -100   600  -200   660  -100  -200  -200  -200   ----  ----

  24>     3-    3-    3-    7     3-    6     1     0             
        -140  -140  -140   100  -140    50  -170  -420   ----  ----

  25>           1     3-    1     3-    1     6     5     7       
         ----  -50   400   -50   400   -50   450   430   460   ----

  26>           6     6     1     4     0     6     3     2       
         ----  620   620   110   400  -200   620   170   130   ----

  27>           0     1     7     6     4-    2-    2-    4-      
         ---- -100   -50   180   130   120   110   110   120   ----

  28>                 1-    1-    5     0     5     5     5     5 
         ----  ---- -490  -490  -420  -520  -420  -420  -420  -420 

  29>                 5     5     7     2     1     5     3     0 
         ----  ---- -620  -620   200  -680  -710  -620  -660 -1430 

  30>                 2-    6     7     2-    0     4-    4-    1 
         ----  ----  -50   110   200   -50  -150   100   100  -110 



EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 18, 2008     |CLUB NO.>235507    | 04/18/2008 16:08
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/200/50    |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=7                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Larry McDonald         Rich Smolucha            B   5     2     .   |   2     1     .    100.50  59.82  0.84(OB)

 2 Suzanne Payne          Roberta Buntic           A   1     .     .   |   1     .     .    114.50  68.15  1.90(OA)

 3 George Witschi         Jacqueline Witschi       C   .     4     1   |   3     2     1     96.00  57.14  0.60(OC)

 4 Bill Gilmartin         Ruth Gilmartin           C   .     .     .   |   .     .     .     76.50  45.54          

 5 Benet Rosenthal        Jack Kaufman             C   .     .     5   |   .     4     3     87.00  51.79  0.22(SB)

 6 Joan Hagopian          Natalie Depman           C   .     .     .   |   .     .     .     74.00  44.05          

 7 Katy Gleason           Carol Palmer             B   .     .     .   |   .     .     .     72.00  42.86          

 8 Mary Catherine Primros Minnie Gaskell           C   .     .     3   |   4     3     2     87.50  52.08  0.35(SA)

 9 Helene Desmarais       Eleanor Teano            C   .     .     .   |   .     .     .     66.00  39.29          

10 Helen Armstrong        Lynn Esmay               C   .     .     .   |   .     .     .     66.00  39.29          


                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5-          3-          5-    7     3-     -    2      -
         150   ----  130   ----  150   400   130  -100   -50  -100 

   2>     5           5           5     2     2     7     0     2 
         100   ----  100   ----  100  -600  -600   200  -650  -600 

   3>     6-          6-          2-    2-    2-    2-    5     0 
        -450   ---- -450   ---- -480  -480  -480  -480  -460  -510 

   4>     4     3           6-          5     0     6-    1-    1-
         720   640   ---- 1470   ---- 1390  -300  1470   620   620 

   5>     4     4           4           1     7     0     4     4 
         430   430   ----  430   ----  -50   490  -150   430   430 

   6>      -    6           3            -    5     3     3     7 
        -200   620   ---- -100   ---- -200   140  -100  -100   660 

   7>     2     5-     -          4            -    7     5-    3 
        -300   100  -600   ---- -130   ---- -600   400   100  -150 

   8>     3-    6     5           7           0     3-    1     2 
         110   150   120   ----  180   ----  -90   110    90   100 

   9>     6-    6-    4           1-          1-    1-    1-    5 
        1430  1430   680   ----  650   ----  650   650   650   720 

  10>     3-    5-    7     0           1           5-    2     3-
         680   710  1660 -1540   -----1370   ----  710  -620   680 

  11>     7     3     4     5           6           1     2     0 
         200  -100   -50    50   ----  100   ---- -500  -110  -800 

  12>     6-    4     5      -           -          2-    2-    6-
         400   -50   180  -150   ---- -150   ---- -100  -100   400 

  13>     7     3     5     3     1           3           6     0 
        -600  -690  -660  -690  -710   ---- -690   ---- -630  -720 

  14>     5     6-    0     2     2           6-          4     2 
         170   420  -100   -50   -50   ----  420   ----   50   -50 

  15>      -     -    7     2     6           3-          5     3-
        -200  -200   140  -100   110   ----  -50   ----  100   -50 

  16>     2-    7     2-    2-    5     0           6           2-
        -100   600  -100  -100   110  -200   ----  250   ---- -100 

  17>     4-    6-     -    4-    6-    2            -          3 
          50   100  -400    50   100  -180   ---- -400   ---- -170 

  18>     5     6-    2      -    6-    4            -          3 
         400   430   150   -50   430   180   ----  -50   ----  170 

  19>     1     5-    7     3     3     3     0           5-      
        -170    50   100  -150  -150  -150  -210   ----   50   ----

  20>     6     6     6      -    3-    2     3-           -      
        1440  1440  1440  -100   660   650   660   ---- -100   ----

  21>     7     2     2     2     0     4     5-          5-      
         200  -140  -140  -140  -170  -110   100   ----  100   ----

  22>           5     2     2     5     5     0     7           2 
         ----   50  -110  -110    50    50  -140   100   ---- -110 

  23>           2-    2-    5-    1     5-    5-    5-          0 
         ----  100   100   200  -600   200   200   200   ---- -660 

  24>           3-    3-    1     3-    6     3-    7           0 
         ----  140   140   -50   140   170   140   420   ---- -100 

  25>     3-          6     6     1     3-    2     6     0       
        -400   ----   50    50  -450  -400  -430    50  -460   ----

  26>     3           7     1     1     1     4     6     5       
        -400   ----  200  -620  -620  -620  -170   100  -130   ----

  27>     1           2-    7     4-    6     4-    0     2-      
        -130   ---- -120   100  -110    50  -110  -180  -120   ----

  28>           7           2     5-    2     5-    2     2     2 
         ----  520   ----  420   490   420   490   420   420   420 

  29>           5           6     2     2     2     4     0     7 
         ----  680   ----  710   620   620   620   660  -200  1430 

  30>           4-          7     4-    2-    1     2-    0     6 
         ----   50   ----  150    50  -100  -110  -100  -200   110