EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 4, 2008      |CLUB NO.>235507    | 04/04/2008 16:03
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 70%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/200/20    |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=5                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Anita McCloskey        Regina Doernbach         A   .     .     .   |   .     .     .     86.50  51.49          

 2 Carol Stewart          Hilary Kettner           A   .     .     .   |   2     .     .     97.00  57.74  0.63(SA)

 3 Udo Schmid             Joan Hagopian            C   .     .     .   |   .     .     2     90.50  53.87  0.18(SC)

 4 Barbara Worden         Curt Worden              C   .     .     .   |   .     .     .     82.50  49.11          

 5 Bonnie Nugent          Stephanie Lohri          B   .     .     .   |  3/4   1/2    .     91.00  54.17  0.39(SA)

 6 Sandy Jackson          Alice Giordano           C   .     .     .   |   .     .     .     64.50  38.39          

 7 Ellen Wummel           Ron Wummel               C   .     .     .   |   .     .     .     49.50  29.46          

 8 Natalie Sherry         Chris Kramer             C   .     .     .   |  3/4   1/2    1     91.00  54.17  0.39(SA)

 9 Elwin Simon            Sydney Wood              A   3     .     .   |   1     .     .    103.50  61.61  1.07(OA)


                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     2-           -    6     5      -    2-    4     7 
         -50   ---- -100   400   150  -100   -50   140   450 

   2>     4-          4-    6     2     2     0     2     7 
        -100   ---- -100   110  -110  -110  -200  -110   140 

   3>     4-          1-    1-    4-    7     0     4-    4-
         100   ---- -150  -150   100   200  -660   100   100 

   4>     4     1           4     6     0     2     4     7 
        -120  -140   ---- -120  -110  -300  -130  -120   100 

   5>     1     5           2-    7     5     0     5     2-
         130   170   ----  150   600   170  -100   170   150 

   6>     3-    6           3-    1     3-    0     3-    7 
         450   480   ----  450   170   450    90   450   650 

   7>     7     0     4-          4-    2     2     2     6 
         100  -660  -600   ---- -600  -630  -630  -630  -210 

   8>     3-    3-    0           1     3-    3-    6-    6-
         170   170   -50   ----  140   170   170   200   200 

   9>     1     3-    3-          6     3-    0     3-    7 
         -50    90    90   ----  150    90  -100    90   200 

  10>     1-    6-    4-    3           1-    4-    6-    0 
        -110   300   200   100   ---- -110   200   300  -120 

  11>     4     4     4      -          7      -    4     4 
         430   430   430   400   ----  460   400   430   430 

  12>     6-    4     1-    1-          0     6-    4     4 
         690   680   660   660   ----  650   690   680   680 

  13>     4-    6-    4-    2     2           0     6-    2 
        -620   100  -620  -650  -650   ---- -660   100  -650 

  14>     5     7     6     0     2-          2-    2-    2-
        -450   550    50  -750  -480   ---- -480  -480  -480 

  15>     3-    5     6     1     3-          2     7     0 
        -450  -100   100  -650  -450   ---- -480   600  -980 

  16>     2     5     2     6     7     0           2     4 
        -650  -200  -650   100   200 -1430   ---- -650  -630 

  17>     5     6-     -    6-    4      -          2-    2-
         -50    50  -420    50  -140  -420   ---- -170  -170 

  18>     3     0     6     3     6     6           3     1 
          50  -420   100    50   100   100   ----   50  -110 

  19>     1     1     3     5-    5-    1     5-          5-
        -620  -620  -500  -170  -170  -620  -170   ---- -170 

  20>     4-    4-    4-    1     1     7     1           4-
         140   140   140  -100  -100   170  -100   ----  140 

  21>     4     4     4     4     4     0     1           7 
         650   650   650   650   650  -100   620   ----  680 

  22>     3-    6-    6-    0     1-    1-    5     3-      
         -50   400   400  -150  -100  -100   140   -50   ----

  23>     4-    1-    1-    6-    6-    4-    1-    1-      
        -600  -620  -620   100   100  -600  -620  -620   ----

  24>     2-    4-    6-    4-    6-    2-    1     0       
          90   100   120   100   120    90    50   -50   ----

  25>           5     7     6     2     0     4     2     2 
         ---- -140   100  -110  -170  -990  -150  -170  -170 

  26>           2     7     5     1     5     0     5     3 
         ---- -100   800   200  -180   200  -200   200   100 

  27>           4-    1     3     1     1     4-    6     7 
         ----   50  -400  -150  -400  -400    50   100   150 



EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 4, 2008      |CLUB NO.>235507    | 04/04/2008 16:03
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 70%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/200/20    |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=7                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Myra Benedikt          Anita Shapiro            C   .     .     .   |   4     .     3     91.00  54.17  0.32(SA)

 2 Rita Weiss             Georgina Keyes           C   .     .     .   |   .     .     .     68.00  40.48          

 3 Myrna Levin            Jan Carlson              C   2     2     1   |   1     1     1    106.00  63.10  1.43(OA)

 4 Helen Rosenthal        Sheila Becker            B   6     5     .   |   2     2     .     97.50  58.04  0.63(SA)

 5 Ron Williams           Joann Williams           C   .     .     5   |   3     3     2     94.00  55.95  0.45(SA)

 6 Katy Gleason           Carol Palmer             A   .     .     .   |   .     .     .     76.50  45.54          

 7 Minnie Gaskell         Mary Catherine Primros   C   .     .     .   |   .     .     .     68.00  40.48          

 8 Patricia Phillips      Sherry Bortnick          C   .     .     .   |   .     .     .     66.50  39.58          

 9 David Cohen            Pat Cohen                C   .     .     .   |   .     .     .     88.50  52.68          


                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     4-    6-          4-    6-    3     1     0     2 
          50   100   ----   50   100  -140  -400  -450  -150 

   2>     2-    5           7     2-    5     1     0     5 
         100   110   ----  200   100   110  -110  -140   110 

   3>     2-    0           7     5-    2-    5-    2-    2-
        -100  -200   ----  660   150  -100   150  -100  -100 

   4>     7     6     5           3     3     0     1     3 
         300   140   130   ----  120   120  -100   110   120 

   5>     2     2     7           2     4-    4-    0     6 
        -170  -170   100   ---- -170  -150  -150  -600  -130 

   6>     3-    1     7           3-    3-    0     6     3-
        -450  -480   -90   ---- -450  -450  -650  -170  -450 

   7>     7     5     2-    5           1     2-    0     5 
         660   630   600   630   ----  210   600  -100   630 

   8>     3-    3-    7      -           -    6     3-    3-
        -170  -170    50  -200   ---- -200  -140  -170  -170 

   9>     3-    7     3-    3-          0     1     6     3-
         -90   100   -90   -90   ---- -200  -150    50   -90 

  10>     2-    2-     -    4     7           5-    5-     -
        -200  -200  -300  -100   120   ----  110   110  -300 

  11>     6-    3     3     6-    3           3     0     3 
        -400  -430  -430  -400  -430   ---- -430  -460  -430 

  12>      -    5-    3     5-    3            -    7     3 
        -690  -660  -680  -660  -680   ---- -690  -650  -680 

  13>     2-     -    5     5     5     2-           -    7 
         620  -100   650   650   650   620   ---- -100   660 

  14>     1     4-    7     4-    4-    2           0     4-
         -50   480   750   480   480   450   ---- -550   480 

  15>     1     0     6     7     3-    3-          2     5 
        -100  -600   650   980   450   450   ----  100   480 

  16>     5     1     3     0     5     7     2           5 
         650  -100   630  -200   650  1430   200   ----  650 

  17>     4-     -    4-    3     2     6-     -          6-
         170   -50   170   140    50   420   -50   ----  420 

  18>     4     4     6     1     4     1     7           1 
         -50   -50   110  -100   -50  -100   420   ---- -100 

  19>     1-    1-    1-    6     6     6     1-    4       
         170   170   170   620   620   620   170   500   ----

  20>     6     2-    6     2-    0     2-    6     2-      
         100  -140   100  -140  -170  -140   100  -140   ----

  21>     3     0     3     3     7     3     6     3       
        -650  -680  -650  -650   100  -650  -620  -650   ----

  22>           5-    3-    5-     -    2      -    3-    7 
         ----  100    50   100  -400  -140  -400    50   150 

  23>            -    2-    2-    5-    5-    5-    5-     -
         ---- -100   600   600   620   620   620   620  -100 

  24>            -    4-    4-    2-    6      -    7     2-
         ---- -120   -90   -90  -100   -50  -120    50  -100 

  25>     5           7     2     3     0     5     1     5 
         170   ----  990   140   150  -100   170   110   170 

  26>     6           2     5     7     0     2     2     4 
         180   ---- -200   100   200  -800  -200  -200  -100 

  27>     6           6     2-    2-    6     1     4     0 
         400   ----  400   -50   -50   400  -100   150  -150 
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 4, 2008      |CLUB NO.>235507    | 04/04/2008 16:03
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 70%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/200/20    |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=2                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Kathy Raney            Anne Kurz                B   .     .     .   |   .     .     .     67.00  39.88          

 2 Jim Jamison            Elsie Madden             B   .     .     .   |   4     4     .     85.00  50.60  0.35(SA)

 3 Lois Moran             Kay Meek                 B   .     .     .   |   3     3     .     88.00  52.38  0.50(SA)

 4 Dolores Schwarz        Maggie Connor            B   .     .     .   |   .     .     .     70.50  41.96          

 5 Rosamond Weir          Patricia Schmid          C   .     .     .   |   .     .     .     80.00  47.62          

 6 Julie Keally           Virginia Cullman         B   1     1     .   |   1     1     .    111.50  66.37  1.90(OA)

 7 Rich Smolucha          Larry McDonald           B   .     .     .   |   .     .     .     83.00  49.40          

 8 Ann Panzera            Doris Herbring           B   .     .     .   |   .     .     .     83.50  49.70          

 9 Daniel Balk            Rhoda Balk               B   .     .     .   |   2     2     .     90.50  53.87  0.70(SA)

10 Judy Henry             Anne Snee                C   .     .     .   |   .     .     1     81.00  48.21  0.10(SC)


                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1                 0     2-    2-    4-    4-    6     7 
        -150   ----  ---- -200   -50   -50    90    90   110   120 

   2>     7                 1     1     3     5     4     6     1 
         150   ----  ---- -450  -450  -430  -210  -420   100  -450 

   3>     4-                1-    1-    7     1-    1-    4-    6 
        -620   ----  ---- -630  -630   200  -630  -630  -620   100 

   4>     0     2-                2-    5-    2-    5-    2-    7 
         170   620   ----  ----  620   650   620   650   620   680 

   5>     6     3-                1     6     2     6     3-    0 
         650   620   ----  ----   50   650   200   650   620  -100 

   6>     0     1-                1-    4     4     6-    4     6-
         -50   100   ----  ----  100   140   140   420   140   420 

   7>     1     7     4-                2-    2-    6     4-    0 
        -660   500  -600   ----  ---- -630  -630   100  -600  -690 

   8>     5     5     0                 3     5     7     1-    1-
         110   110  -200   ----  ----  -90   110   510  -150  -150 

   9>     6     3-    3-                3-    3-     -    7      -
        -200  -620  -620   ----  ---- -620  -620  -650   300  -650 

  10>     0     5-    3     5-                1     3     7     3 
        -650   100  -140   100   ----  ---- -230  -140   200  -140 

  11>      -    3-    6     5                 7     2      -    3-
        -120   -90   100   -50   ----  ----  110  -100  -120   -90 

  12>     7     1-    3     0                 5-    1-    4     5-
          90  -200  -140  -500   ----  ---- -100  -200  -110  -100 

  13>     6-    6-    1-    4     4                 0     1-    4 
         650   650  -100   620   620   ----  ---- -200  -100   620 

  14>     1     0     5     2-    5                 5     2-    7 
        -140  -170   -50  -100   -50   ----  ----  -50  -100   100 

  15>     1     4     4     4     7                 0     4     4 
        -450  -420  -420  -420  -170   ----  ---- -480  -420  -420 

  16>     2     5     6     2     2     2                 7     2 
        -620  -500  -170  -620  -620  -620   ----  ----  100  -620 

  17>     1-    1-    5     5     3     5                 0     7 
         140   140   420   420   170   420   ----  ----  -50   450 

  18>      -    2     5     5     5     5                 5      -
         620   630   650   650   650   650   ----  ----  650   620 

  19>     2     5     5     2     0     7     5                 2 
         100   200   200   100   -50   300   200   ----  ----  100 

  20>     0     2-    2-    7     2-    5     2-                6 
         140   170   170   650   170   200   170   ----  ----  600 

  21>     0     4     4     4     4     7     4                 1 
         200   650   650   650   650   660   650   ----  ----  500 

  22>     5     3     1     5     0     7     2     5             
        -140  -150  -380  -140  -620   200  -250  -140   ----  ----

  23>     6     4-    7     1     4-    3     1     1             
        -140  -200  -100  -650  -200  -500  -650  -650   ----  ----

  24>     3-    3-    3-    3-    3-    7     0     3-            
         420   420   420   420   420   650   170   420   ----  ----

  25>           4     1     2-    5-    2-    7     0     5-      
         ----  100  -100   -50   140   -50   200  -120   140   ----

  26>           0     3     3     6     3     3     7     3       
         ---- -650  -630  -630  -620  -630  -630   100  -630   ----

  27>           6     3     0     5     7     3     1     3       
         ---- -420  -480  -650  -450   100  -480  -500  -480   ----

  28>                 6-    1     6-    4-    4-    3     1     1 
         ----  ----  100  -430   100    50    50  -400  -430  -430 

  29>                 3     0     5-    5-    7     3     3     1 
         ----  ---- -140  -300   100   100   200  -140  -140  -170 

  30>                 2     6     1     4     0     7     4     4 
         ----  ----  -50   100  -150    50  -420   110    50    50 



EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 4, 2008      |CLUB NO.>235507    | 04/04/2008 16:03
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 70%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/200/20    |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Anne Hale              Dottie Meyer             B   .     .     .   |   .     .     .     73.00  43.45          

 2 Joe Kaskie             Shirli Kaskie            C   .     .     .   |   .     .     .     84.00  50.00          

 3 Helene Desmarais       Eleanor Teano            C   .     .     .   |   .     .     .     84.00  50.00          

 4 Nancy Tralins          Stan Tralins             C   .     .     .   |   .     .     .     74.00  44.05          

 5 Aimee Snyder           Elly Wendel              B   .     .     .   |   .     .     .     70.50  41.96          

 6 Ellen Lang             Teecee Kelly             C   .     6     4   |   3     3     3     97.00  57.74  0.50(SA)

 7 Elizaeth Von Riesenfel Lynn Esmay               C   5     4     3   |   2     2     2     98.00  58.33  0.70(SA)

 8 George Witschi         Jacqueline Witschi       C   4     3     2   |   1     1     1    101.50  60.42  1.00(SA)

 9 Diane Pennett          Eileen Renzi             C   .     .     .   |   .     .     .     66.50  39.58          

10 Bill Gilmartin         Ruth Gilmartin           C   .     .     6   |   4     4     .     91.50  54.46  0.35(SA)


                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     6           2-          2-    7     1     4-    0     4-
         150   ----  -90   ----  -90   200  -110    50  -120    50 

   2>     0           2           3     6     1     6     6     4 
        -150   ----  210   ----  420   450  -100   450   450   430 

   3>     2-          5-          5-    5-    2-    5-    1     0 
         620   ----  630   ----  630   630   620   630  -100  -200 

   4>     4-    4-          1-          4-    4-    0     1-    7 
        -620  -620   ---- -650   ---- -620  -620  -680  -650  -170 

   5>     5     3-          1           3-    6     7     1     1 
        -200  -620   ---- -650   ---- -620   -50   100  -650  -650 

   6>     3     5-           -          3     5-     -    3     7 
        -140  -100   ---- -420   ---- -140  -100  -420  -140    50 

   7>     0     1     2-          2-          7     4-    6     4-
        -500  -100   600   ----  600   ----  690   630   660   630 

   8>     2     0     7           5-          5-    4     2     2 
        -110  -510   200   ----  150   ----  150    90  -110  -110 

   9>     3-    6-    3-          0           6-    3-    1     3-
         620   650   620   ---- -300   ----  650   620   200   620 

  10>     4     4     0     1-          4           7     6     1-
         140   140  -200  -100   ----  140   ----  650   230  -100 

  11>     5     1     6-    2           3-          6-    0     3-
         100  -100   120    50   ----   90   ----  120  -110    90 

  12>     5-    4     3     7           1-          0     1-    5-
         200   140   110   500   ----  100   ----  -90   100   200 

  13>     5-    5-    3     3     3            -           -    7 
         100   100  -620  -620  -620   ---- -650   ---- -650   200 

  14>     2     4-    4-    0     2           6           7     2 
          50   100   100  -100    50   ----  140   ----  170    50 

  15>     3     3     3     3     0           6           3     7 
         420   420   420   420   170   ----  450   ----  420   480 

  16>     0     5     5     5     5     5           2           1 
        -100   620   620   620   620   620   ----  500   ----  170 

  17>     7     2     0     4     5-    2           5-          2 
          50  -420  -450  -170  -140  -420   ---- -140   ---- -420 

  18>     2     2     6-    2     6-    2           5           2 
        -650  -650  -620  -650  -620  -650   ---- -630   ---- -650 

  19>     5     5     7     5     0     2     2           2       
        -100  -100    50  -100  -300  -200  -200   ---- -200   ----

  20>     0     1     4-    7     2     4-    4-          4-      
        -650  -600  -170  -140  -200  -170  -170   ---- -170   ----

  21>     3     6     3     7     0     3     3           3       
        -650  -500  -650  -200  -660  -650  -650   ---- -650   ----

  22>           7     2     0     4     5     6     2           2 
         ----  620   140  -200   150   250   380   140   ----  140 

  23>           2-    1     4     2-    6     0     6           6 
         ----  200   140   500   200   650   100   650   ----  650 

  24>           3-    3-    0     3-    7     3-    3-          3-
         ---- -420  -420  -650  -420  -170  -420  -420   ---- -420 

  25>     1-          4-    3     0     6     7     4-    1-      
        -140   ----   50  -100  -200   100   120    50  -140   ----

  26>     1           4     7     4     4     0     4     4       
         620   ----  630   650   630   630  -100   630   630   ----

  27>     2           0     1     4     4     6     7     4       
         450   ---- -100   420   480   480   500   650   480   ----

  28>           2-          2-     -    4     6     6      -    6 
         ----  -50   ----  -50  -100   400   430   430  -100   430 

  29>           1-          0     4     4     7     4     1-    6 
         ---- -100   ---- -200   140   140   300   140  -100   170 

  30>           3           7     5     0     1     3     6     3 
         ----  -50   ----  420    50  -110  -100   -50   150   -50