EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 22, 2011 |CLUB NO.>235507 | 07/22/2011 16:21
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/500/300 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Ruth Farrar Charles Morris A . . . 83.50 49.70
2 Carol MacRitchie Sonja Benson B . . . 80.50 47.92
3 Marguerite Matson Alexandra Teller B 2 1 . 88.50 52.68 0.50(A)
4 Claire Scifres Margaret Cole C . . . 76.00 45.24
5 James Jamison Elsie Madden C 4/5 . . 84.50 50.30 0.20(A)
6 Laura Phelps Merrily Nash C 3 2 1 85.00 50.60 0.36(A)
7 Stanley Jaffe Elwin Simon A 1 . . 91.00 54.17 0.72(A)
8 Joan Kiefer Guy Germer A 4/5 . . 84.50 50.30 0.20(A)
9 James Carroll Sue Carroll B . . . 82.50 49.11
Totals 756.00
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 22, 2011 |CLUB NO.>235507 | 07/22/2011 16:21
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/500/300 |CLUB>Pelican Bay Duplicate Bri
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Judith Faust Elaine Schimmenti C . 3 2 87.50 52.08 0.28(B)
2 Patricia Allen Shirley Slater C . . . 68.50 40.77
3 Bruce Baxter Patt Franciosi B 4 2 . 88.50 52.68 0.39(B)
4 Noreen Murray Sandra Dorfman C . . . 77.00 45.83
5 Pat Phillips Shirley Kaskie C . . . 66.50 39.58
6 Bobbie Juster Dottie Meyer B . . . 79.00 47.02
7 William Bedard 'Bootsie' Peterson A 2 . . 98.50 58.63 0.50(A)
8 Sally Clements Laura Bloom C 1 1 1 101.50 60.42 0.72(A)
9 Cherry Bertolett Dora Carlson A 3 . . 89.00 52.98 0.36(A)
Totals 756.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.50 0.50 1-Farrar-Morris vs 1-Faust-Schimmenti
400 6.50 0.50 3-Matson-Teller vs 5-Phillips-Kaskie
50 2.00 5.00 4-Scifres-Cole vs 7-Bedard-Peterson
100 0.50 6.50 5-Jamison-Madden vs 9-Bertolett-Carlson
100 0.50 6.50 6-Phelps-Nash vs 2-Allen-Slater
210 5.00 2.00 7-Jaffe-Simon vs 4-Murray-Dorfman
120 4.00 3.00 8-Kiefer-Germer vs 6-Juster-Meyer
110 3.00 4.00 9-Carroll-Carroll vs 8-Clements-Bloom
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 7.00 1-Farrar-Morris vs 1-Faust-Schimmenti
650 3.00 4.00 3-Matson-Teller vs 5-Phillips-Kaskie
650 3.00 4.00 4-Scifres-Cole vs 7-Bedard-Peterson
1400 7.00 0.00 5-Jamison-Madden vs 9-Bertolett-Carlson
680 6.00 1.00 6-Phelps-Nash vs 2-Allen-Slater
650 3.00 4.00 7-Jaffe-Simon vs 4-Murray-Dorfman
650 3.00 4.00 8-Kiefer-Germer vs 6-Juster-Meyer
650 3.00 4.00 9-Carroll-Carroll vs 8-Clements-Bloom
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 4.00 1-Farrar-Morris vs 1-Faust-Schimmenti
170 5.50 1.50 3-Matson-Teller vs 5-Phillips-Kaskie
50 1.50 5.50 4-Scifres-Cole vs 7-Bedard-Peterson
50 1.50 5.50 5-Jamison-Madden vs 9-Bertolett-Carlson
170 5.50 1.50 6-Phelps-Nash vs 2-Allen-Slater
170 5.50 1.50 7-Jaffe-Simon vs 4-Murray-Dorfman
170 5.50 1.50 8-Kiefer-Germer vs 6-Juster-Meyer
100 0.00 7.00 9-Carroll-Carroll vs 8-Clements-Bloom
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 7.00 0.00 1-Farrar-Morris vs 9-Bertolett-Carlson
110 1.00 6.00 2-MacRitchie-Benson vs 2-Allen-Slater
300 0.00 7.00 4-Scifres-Cole vs 6-Juster-Meyer
620 4.50 2.50 5-Jamison-Madden vs 8-Clements-Bloom
100 2.00 5.00 6-Phelps-Nash vs 1-Faust-Schimmenti
650 6.00 1.00 7-Jaffe-Simon vs 3-Baxter-Franciosi
620 4.50 2.50 8-Kiefer-Germer vs 5-Phillips-Kaskie
200 3.00 4.00 9-Carroll-Carroll vs 7-Bedard-Peterson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.00 1.00 1-Farrar-Morris vs 9-Bertolett-Carlson
600 7.00 0.00 2-MacRitchie-Benson vs 2-Allen-Slater
100 2.50 4.50 4-Scifres-Cole vs 6-Juster-Meyer
100 2.50 4.50 5-Jamison-Madden vs 8-Clements-Bloom
200 0.50 6.50 6-Phelps-Nash vs 1-Faust-Schimmenti
200 0.50 6.50 7-Jaffe-Simon vs 3-Baxter-Franciosi
140 4.50 2.50 8-Kiefer-Germer vs 5-Phillips-Kaskie
140 4.50 2.50 9-Carroll-Carroll vs 7-Bedard-Peterson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 6.00 1-Farrar-Morris vs 9-Bertolett-Carlson
620 4.50 2.50 2-MacRitchie-Benson vs 2-Allen-Slater
620 4.50 2.50 4-Scifres-Cole vs 6-Juster-Meyer
650 1.00 6.00 5-Jamison-Madden vs 8-Clements-Bloom
100 7.00 0.00 6-Phelps-Nash vs 1-Faust-Schimmenti
600 6.00 1.00 7-Jaffe-Simon vs 3-Baxter-Franciosi
630 3.00 4.00 8-Kiefer-Germer vs 5-Phillips-Kaskie
650 1.00 6.00 9-Carroll-Carroll vs 7-Bedard-Peterson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 6.00 1-Farrar-Morris vs 8-Clements-Bloom
600 7.00 0.00 2-MacRitchie-Benson vs 1-Faust-Schimmenti
150 6.00 1.00 3-Matson-Teller vs 3-Baxter-Franciosi
100 2.00 5.00 5-Jamison-Madden vs 7-Bedard-Peterson
120 4.50 2.50 6-Phelps-Nash vs 9-Bertolett-Carlson
110 3.00 4.00 7-Jaffe-Simon vs 2-Allen-Slater
120 4.50 2.50 8-Kiefer-Germer vs 4-Murray-Dorfman
100 0.00 7.00 9-Carroll-Carroll vs 6-Juster-Meyer
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 5.50 1-Farrar-Morris vs 8-Clements-Bloom
50 1.50 5.50 2-MacRitchie-Benson vs 1-Faust-Schimmenti
100 3.50 3.50 3-Matson-Teller vs 3-Baxter-Franciosi
130 5.00 2.00 5-Jamison-Madden vs 7-Bedard-Peterson
140 0.00 7.00 6-Phelps-Nash vs 9-Bertolett-Carlson
100 3.50 3.50 7-Jaffe-Simon vs 2-Allen-Slater
300 7.00 0.00 8-Kiefer-Germer vs 4-Murray-Dorfman
140 6.00 1.00 9-Carroll-Carroll vs 6-Juster-Meyer
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 4.50 1-Farrar-Morris vs 8-Clements-Bloom
200 6.00 1.00 2-MacRitchie-Benson vs 1-Faust-Schimmenti
50 2.50 4.50 3-Matson-Teller vs 3-Baxter-Franciosi
200 6.00 1.00 5-Jamison-Madden vs 7-Bedard-Peterson
170 0.00 7.00 6-Phelps-Nash vs 9-Bertolett-Carlson
100 4.00 3.00 7-Jaffe-Simon vs 2-Allen-Slater
100 1.00 6.00 8-Kiefer-Germer vs 4-Murray-Dorfman
200 6.00 1.00 9-Carroll-Carroll vs 6-Juster-Meyer
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 5.00 1-Farrar-Morris vs 7-Bedard-Peterson
620 2.00 5.00 2-MacRitchie-Benson vs 9-Bertolett-Carlson
620 2.00 5.00 3-Matson-Teller vs 2-Allen-Slater
170 6.00 1.00 4-Scifres-Cole vs 4-Murray-Dorfman
620 2.00 5.00 6-Phelps-Nash vs 8-Clements-Bloom
620 2.00 5.00 7-Jaffe-Simon vs 1-Faust-Schimmenti
170 6.00 1.00 8-Kiefer-Germer vs 3-Baxter-Franciosi
170 6.00 1.00 9-Carroll-Carroll vs 5-Phillips-Kaskie
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 0.00 1-Farrar-Morris vs 7-Bedard-Peterson
450 0.00 7.00 2-MacRitchie-Benson vs 9-Bertolett-Carlson
100 4.50 2.50 3-Matson-Teller vs 2-Allen-Slater
100 4.50 2.50 4-Scifres-Cole vs 4-Murray-Dorfman
100 4.50 2.50 6-Phelps-Nash vs 8-Clements-Bloom
100 4.50 2.50 7-Jaffe-Simon vs 1-Faust-Schimmenti
50 1.50 5.50 8-Kiefer-Germer vs 3-Baxter-Franciosi
50 1.50 5.50 9-Carroll-Carroll vs 5-Phillips-Kaskie
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 6.00 1-Farrar-Morris vs 7-Bedard-Peterson
50 5.00 2.00 2-MacRitchie-Benson vs 9-Bertolett-Carlson
80 6.00 1.00 3-Matson-Teller vs 2-Allen-Slater
100 3.50 3.50 4-Scifres-Cole vs 4-Murray-Dorfman
100 3.50 3.50 6-Phelps-Nash vs 8-Clements-Bloom
100 7.00 0.00 7-Jaffe-Simon vs 1-Faust-Schimmenti
110 2.00 5.00 8-Kiefer-Germer vs 3-Baxter-Franciosi
200 0.00 7.00 9-Carroll-Carroll vs 5-Phillips-Kaskie
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.50 2.50 1-Farrar-Morris vs 6-Juster-Meyer
130 4.50 2.50 2-MacRitchie-Benson vs 8-Clements-Bloom
100 1.00 6.00 3-Matson-Teller vs 1-Faust-Schimmenti
930 0.00 7.00 4-Scifres-Cole vs 3-Baxter-Franciosi
130 4.50 2.50 5-Jamison-Madden vs 5-Phillips-Kaskie
130 4.50 2.50 7-Jaffe-Simon vs 9-Bertolett-Carlson
110 2.00 5.00 8-Kiefer-Germer vs 2-Allen-Slater
600 7.00 0.00 9-Carroll-Carroll vs 4-Murray-Dorfman
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
850 0.00 7.00 1-Farrar-Morris vs 6-Juster-Meyer
510 1.00 6.00 2-MacRitchie-Benson vs 8-Clements-Bloom
480 4.50 2.50 3-Matson-Teller vs 1-Faust-Schimmenti
480 4.50 2.50 4-Scifres-Cole vs 3-Baxter-Franciosi
480 4.50 2.50 5-Jamison-Madden vs 5-Phillips-Kaskie
480 4.50 2.50 7-Jaffe-Simon vs 9-Bertolett-Carlson
480 4.50 2.50 8-Kiefer-Germer vs 2-Allen-Slater
480 4.50 2.50 9-Carroll-Carroll vs 4-Murray-Dorfman
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 1-Farrar-Morris vs 6-Juster-Meyer
120 4.50 2.50 2-MacRitchie-Benson vs 8-Clements-Bloom
120 4.50 2.50 3-Matson-Teller vs 1-Faust-Schimmenti
500 0.00 7.00 4-Scifres-Cole vs 3-Baxter-Franciosi
150 6.00 1.00 5-Jamison-Madden vs 5-Phillips-Kaskie
200 7.00 0.00 7-Jaffe-Simon vs 9-Bertolett-Carlson
110 3.00 4.00 8-Kiefer-Germer vs 2-Allen-Slater
300 1.00 6.00 9-Carroll-Carroll vs 4-Murray-Dorfman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 0.50 1-Farrar-Morris vs 5-Phillips-Kaskie
110 0.50 6.50 2-MacRitchie-Benson vs 7-Bedard-Peterson
110 0.50 6.50 3-Matson-Teller vs 9-Bertolett-Carlson
50 4.00 3.00 4-Scifres-Cole vs 2-Allen-Slater
90 2.00 5.00 5-Jamison-Madden vs 4-Murray-Dorfman
50 4.00 3.00 6-Phelps-Nash vs 6-Juster-Meyer
50 4.00 3.00 8-Kiefer-Germer vs 1-Faust-Schimmenti
100 6.50 0.50 9-Carroll-Carroll vs 3-Baxter-Franciosi
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 5.00 1-Farrar-Morris vs 5-Phillips-Kaskie
50 5.50 1.50 2-MacRitchie-Benson vs 7-Bedard-Peterson
140 0.00 7.00 3-Matson-Teller vs 9-Bertolett-Carlson
100 7.00 0.00 4-Scifres-Cole vs 2-Allen-Slater
50 4.00 3.00 5-Jamison-Madden vs 4-Murray-Dorfman
50 5.50 1.50 6-Phelps-Nash vs 6-Juster-Meyer
110 2.00 5.00 8-Kiefer-Germer vs 1-Faust-Schimmenti
110 2.00 5.00 9-Carroll-Carroll vs 3-Baxter-Franciosi
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.50 2.50 1-Farrar-Morris vs 5-Phillips-Kaskie
150 1.50 5.50 2-MacRitchie-Benson vs 7-Bedard-Peterson
600 4.50 2.50 3-Matson-Teller vs 9-Bertolett-Carlson
110 0.00 7.00 4-Scifres-Cole vs 2-Allen-Slater
600 4.50 2.50 5-Jamison-Madden vs 4-Murray-Dorfman
630 7.00 0.00 6-Phelps-Nash vs 6-Juster-Meyer
600 4.50 2.50 8-Kiefer-Germer vs 1-Faust-Schimmenti
150 1.50 5.50 9-Carroll-Carroll vs 3-Baxter-Franciosi
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 4.50 1-Farrar-Morris vs 4-Murray-Dorfman
420 4.00 3.00 2-MacRitchie-Benson vs 6-Juster-Meyer
450 6.00 1.00 3-Matson-Teller vs 8-Clements-Bloom
450 6.00 1.00 4-Scifres-Cole vs 1-Faust-Schimmenti
400 2.50 4.50 5-Jamison-Madden vs 3-Baxter-Franciosi
450 6.00 1.00 6-Phelps-Nash vs 5-Phillips-Kaskie
170 1.00 6.00 7-Jaffe-Simon vs 7-Bedard-Peterson
50 0.00 7.00 9-Carroll-Carroll vs 2-Allen-Slater
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 2.00 1-Farrar-Morris vs 4-Murray-Dorfman
110 1.50 5.50 2-MacRitchie-Benson vs 6-Juster-Meyer
150 5.00 2.00 3-Matson-Teller vs 8-Clements-Bloom
110 1.50 5.50 4-Scifres-Cole vs 1-Faust-Schimmenti
110 1.50 5.50 5-Jamison-Madden vs 3-Baxter-Franciosi
150 5.00 2.00 6-Phelps-Nash vs 5-Phillips-Kaskie
110 1.50 5.50 7-Jaffe-Simon vs 7-Bedard-Peterson
600 7.00 0.00 9-Carroll-Carroll vs 2-Allen-Slater
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Farrar-Morris vs 4-Murray-Dorfman
620 6.50 0.50 2-MacRitchie-Benson vs 6-Juster-Meyer
170 1.00 6.00 3-Matson-Teller vs 8-Clements-Bloom
100 3.00 4.00 4-Scifres-Cole vs 1-Faust-Schimmenti
100 4.50 2.50 5-Jamison-Madden vs 3-Baxter-Franciosi
140 2.00 5.00 6-Phelps-Nash vs 5-Phillips-Kaskie
420 0.00 7.00 7-Jaffe-Simon vs 7-Bedard-Peterson
620 6.50 0.50 9-Carroll-Carroll vs 2-Allen-Slater
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 5.00 1-Farrar-Morris vs 3-Baxter-Franciosi
100 6.00 1.00 2-MacRitchie-Benson vs 5-Phillips-Kaskie
110 3.00 4.00 3-Matson-Teller vs 7-Bedard-Peterson
50 4.50 2.50 4-Scifres-Cole vs 9-Bertolett-Carlson
120 7.00 0.00 5-Jamison-Madden vs 2-Allen-Slater
150 0.50 6.50 6-Phelps-Nash vs 4-Murray-Dorfman
50 4.50 2.50 7-Jaffe-Simon vs 6-Juster-Meyer
150 0.50 6.50 8-Kiefer-Germer vs 8-Clements-Bloom
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.50 2.50 1-Farrar-Morris vs 3-Baxter-Franciosi
660 4.50 2.50 2-MacRitchie-Benson vs 5-Phillips-Kaskie
660 4.50 2.50 3-Matson-Teller vs 7-Bedard-Peterson
600 1.00 6.00 4-Scifres-Cole vs 9-Bertolett-Carlson
690 7.00 0.00 5-Jamison-Madden vs 2-Allen-Slater
660 4.50 2.50 6-Phelps-Nash vs 4-Murray-Dorfman
600 1.00 6.00 7-Jaffe-Simon vs 6-Juster-Meyer
600 1.00 6.00 8-Kiefer-Germer vs 8-Clements-Bloom
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 0.00 1-Farrar-Morris vs 3-Baxter-Franciosi
140 1.00 6.00 2-MacRitchie-Benson vs 5-Phillips-Kaskie
180 0.00 7.00 3-Matson-Teller vs 7-Bedard-Peterson
50 5.50 1.50 4-Scifres-Cole vs 9-Bertolett-Carlson
110 4.00 3.00 5-Jamison-Madden vs 2-Allen-Slater
50 5.50 1.50 6-Phelps-Nash vs 4-Murray-Dorfman
130 2.50 4.50 7-Jaffe-Simon vs 6-Juster-Meyer
130 2.50 4.50 8-Kiefer-Germer vs 8-Clements-Bloom
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 5.00 2-MacRitchie-Benson vs 4-Murray-Dorfman
450 6.00 1.00 3-Matson-Teller vs 6-Juster-Meyer
200 1.00 6.00 4-Scifres-Cole vs 8-Clements-Bloom
100 0.00 7.00 5-Jamison-Madden vs 1-Faust-Schimmenti
420 3.00 4.00 6-Phelps-Nash vs 3-Baxter-Franciosi
430 4.50 2.50 7-Jaffe-Simon vs 5-Phillips-Kaskie
460 7.00 0.00 8-Kiefer-Germer vs 7-Bedard-Peterson
430 4.50 2.50 9-Carroll-Carroll vs 9-Bertolett-Carlson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 7.00 2-MacRitchie-Benson vs 4-Murray-Dorfman
150 2.50 4.50 3-Matson-Teller vs 6-Juster-Meyer
630 4.50 2.50 4-Scifres-Cole vs 8-Clements-Bloom
150 2.50 4.50 5-Jamison-Madden vs 1-Faust-Schimmenti
630 4.50 2.50 6-Phelps-Nash vs 3-Baxter-Franciosi
660 6.50 0.50 7-Jaffe-Simon vs 5-Phillips-Kaskie
130 1.00 6.00 8-Kiefer-Germer vs 7-Bedard-Peterson
660 6.50 0.50 9-Carroll-Carroll vs 9-Bertolett-Carlson
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 3.50 2-MacRitchie-Benson vs 4-Murray-Dorfman
460 6.00 1.00 3-Matson-Teller vs 6-Juster-Meyer
460 6.00 1.00 4-Scifres-Cole vs 8-Clements-Bloom
150 0.00 7.00 5-Jamison-Madden vs 1-Faust-Schimmenti
430 1.50 5.50 6-Phelps-Nash vs 3-Baxter-Franciosi
450 3.50 3.50 7-Jaffe-Simon vs 5-Phillips-Kaskie
460 6.00 1.00 8-Kiefer-Germer vs 7-Bedard-Peterson
430 1.50 5.50 9-Carroll-Carroll vs 9-Bertolett-Carlson
----------------------------------------------------------------------