EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 20, 2007     |CLUB NO.>235507    | 04/27/2007 12:57
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Charity Club Championship (100%, 70%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/200/20    |CLUB>Pelican Bay Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Kathy Raney            Dahlia Penachio          B   .     .     .   |   3     3     .     91.79  54.64  0.75(SA)

 2 Peggy Bruchansky       Corty Brovitch           C   6     5     3   |   2     2     2     93.00  55.36  1.05(SA)

 3 Maryann Macalpine      Doris Herbring           C   2     1     1   |   1     1     1     97.50  58.04  3.25(OA)

 4 Sandy Jackson          Marilyn Fahoury          B   .     .     .   |   .     .     .     76.29  45.41          

 5 Natalie Sherry         Marian Poling            C   .     .     .   |   .     .     .     65.86  39.20          

 6 Marlene Lowe           Elizabeth Hoselton       A   .     .     .   |   .     .     .     70.57  42.01          

 7 Ellen Wummel           Ron Wummel               C   .     .     .   |   .     .     .     86.79  51.66          

 8 D. Kent Gale           Larry McDonald           B   .     .     .   |   .     .     .     90.21  53.70          


                                          Totals                                            672.01       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4     0     4     4     6     1     2     7 
        -110  -520  -110  -110   -50  -420  -140    50 

   2>     2     5-    5-    7     1     4     0     3 
        -110   100   100   150  -140    50  -200   -90 

   3>     6     6     0     3     6     1-    4     1-
         100   100  -720  -660   100  -690  -630  -690 

   4>     2     5     7     1     3-    3-    6     0 
        -100   130   630  -110   110   110   200  -200 

   5>     3-     -    6      -    3-    2     5     7 
         100   -90   150   -90   100    50   130   200 

   6>     5     2      -    6-    6-    4     3      -
        -640 -1390 -1470   100   100  -680  -690 -1470 

   7>     4-    2     6-    2     2     4-    0     6-
         100  -100   200  -100  -100   100  -200   200 

   8>     4     6-    6-     -    2-    5      -    2-
          50   110   110  -140  -110   100  -140  -110 

   9>     2-    5     2-    6     1     4     0     7 
        -100   110  -100   120  -120   -50  -150   200 

  10>     6     2     2     2     6     2     6     2 
         140  -100  -100  -100   140  -100   140  -100 

  11>     2      -    7     4     4     4      -    6 
          50   -50   420   140   140   140   -50   170 

  12>     6-    6-    2-    4-    0     2-    4-    1 
         100   100  -140    50  -420  -140    50  -170 

  13>     5     7     2     0     3     1     6     4 
        -100   200  -170  -400  -140  -200   140  -110 

  14>     4-    4-    7     0     4-    4-    2     1 
          50    50   100  -300    50    50   -50  -140 

  15>     4     6-    2     0     1     3     5     6-
          70   620  -100  -800  -530    50   170   620 

  16>     4      -    4     6-     -    2     6-    4 
         450   200   450   480   200   230   480   450 

  17>     6     3     4     7     5     0     2     1 
         200  -100   -50   530   100  -500  -130  -300 

  18>     0     6-    6-    2-    1     4     5     2-
        -420   140   140  -150  -400  -110  -100  -150 

  19>     1     4     5     1     1     3     6-    6-
          90   120   170    90    90   100   180   180 

  20>     6     1     3-    3-    0     3-    7     3-
         650  -100   620   620  -400   620   680   620 

  21>     5-    1     0     4     2     3     7     5-
         130  -100  -300   110  PASS    50   200   130 

  22>     0     7     6     1     2-    4-    2-    4-
        -120   200   110  -100   -90    90   -90    90 

  23>   5.79    3-    3-  5.79  2.36  0.07  5.79  1.21
         650   620   AVE   650   600   170   650   200 

  24>     2     7     4     4     1     4     0     6 
        -110   300  -100  -100  -140  -100  -170    90 



EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 20, 2007     |CLUB NO.>235507    | 04/27/2007 12:57
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Charity Club Championship (100%, 70%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/200/20    |CLUB>Pelican Bay Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Frank Bonello          Barbara Bonello          B   .     .     .   |   .     .     .     73.14  43.54          

 2 Stanley Jaffe          Dora Carlson             A   1     .     .   |   1     .     .    102.21  60.84  4.33(OA)

 3 Carol Recco            John Recco               C   .     .     .   |   3     2     2     89.00  52.98  0.75(SA)

 4 Tom Jacobs             Bill Hassen              C   4     3     2   |   2     1     1     93.93  55.91  1.83(OA)

 5 Nancy Gallo            Rita Weiss               B   .     .     .   |   .     .     .     82.20  48.93          

 6 Mary Catherine Primros Minnie Gaskell           B   .     .     .   |   .     3     .     85.71  51.02  0.50(SB)

 7 Elaine Daravingas      George Daravingas        C   .     .     .   |   .     .     .     68.71  40.90          

 8 Sherry Fadger          Anne Snee                C   .     .     .   |   .     .     .     77.79  46.30          


                                          Totals                                            672.69       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     3     7     6     3     5     3     0     1 
         110   520   420   110   140   110   -50    50 

   2>     5     1-    3     1-    7     0     4     6 
         110  -100   -50  -100   200  -150    90   140 

   3>     1     1     5-    7     3     4     5-    1 
        -100  -100   690   720   630   660   690  -100 

   4>     2     3-    0     1     6     7     3-    5 
        -130  -110  -630  -200   110   200  -110   100 

   5>     6-    5     1     2     6-    0     3-    3-
          90   -50  -150  -130    90  -200  -100  -100 

   6>     5     3     6-    4      -    6-     -    2 
        1390   680  1470   690  -100  1470  -100   640 

   7>     2-     -    7     5      -    5     2-    5 
        -100  -200   200   100  -200   100  -100   100 

   8>     2      -    6-    6-    4-    4-    3      -
        -100  -110   140   140   110   110   -50  -110 

   9>     3     4-    7     1     0     6     4-    2 
          50   100   150  -120  -200   120   100  -110 

  10>     5     1     5     5     1     1     5     5 
         100  -140   100   100  -140  -140   100   100 

  11>     0     6-    3     1     3     5     6-    3 
        -420    50  -140  -170  -140   -50    50  -140 

  12>     4-    2-    2-    6     7      -     -    4-
         140   -50   -50   170   420  -100  -100   140 

  13>     1     7     3     4     2     0     6     5 
        -140   400   110   140   100  -200   200   170 

  14>     5     7     6     2-    2-    2-    2-    0 
          50   300   140   -50   -50   -50   -50  -100 

  15>     2     7      -    6     3      -    4     5 
        -170   800  -620   530   -70  -620   -50   100 

  16>      -    3     6-    3     6-    5     3      -
        -480  -450  -200  -450  -200  -230  -450  -480 

  17>     0     6     2     1     4     7     3     5 
        -530   300  -100  -200   100   500    50   130 

  18>     4-    4-    6     7      -    3      -    2 
         150   150   400   420  -140   110  -140   100 

  19>      -    6     6     3     4     2      -    6 
        -180   -90   -90  -120  -100  -170  -180   -90 

  20>     3-    7     1     6     3-    3-    0     3-
        -620   400  -650   100  -620  -620  -680  -620 

  21>     1-    5     1-    6     4     7     0     3 
        -130  PASS  -130   100   -50   300  -200  -110 

  22>     4-    7     0     2-    1     4-    6     2-
          90   120  -200   -90  -110    90   100   -90 

  23>   4.64  1.21    3-  6.93  4.20  1.21  1.21  5.79
        -600  -650  -620  -170  AVE+  -650  -650  -200 

  24>     6     5     0     3     3     7     3     1 
         140   110  -300   100   100   170   100   -90 
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 20, 2007     |CLUB NO.>235507    | 04/27/2007 12:57
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Charity Club Championship (100%, 70%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/200/20    |CLUB>Pelican Bay Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Anita McCloskey        Regina Doernbach         A   .     .     .   |   .     .     .     78.75  46.88          



 3 Margaret Walsh         Chris Kramer             C   .     .     5   |   .     .     .     89.25  53.13  0.45(OC)

 4 Ron Roth               Jack Kaufman             C   .     6     4   |   2     2     1     92.17  54.86  1.05(SA)

 5 Diane Pennett          Eileen Renzi             C   .     .     .   |   .     .     .     81.08  48.26          

 6 Judy Henry             Dolores Schwarz          B   .     .     .   |   .     .     .     63.00  37.50          

 7 Ruthann McCarty        Sally Schrader           B   5     4     .   |   1     1     .     93.92  55.90  1.50(SA)

 8 Gloria Klaustermeier   Joan Hegg                A   .     .     .   |   3     .     .     89.83  53.47  0.75(SA)


                                          Totals                                            588.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     6           4     4     1-    1-    0     4 
         980   ----  480   480   230   230  -100   480 

   2>     5           4     3     1-    1-    0     6 
         110   ----  100    50  -100  -100  -170   150 

   3>     1-          1-    6     0     3-    3-    5 
        -130   ---- -130   200  -580   -50   -50   100 

   4>     4            -    6     2      -    4     4 
         620   ---- -100   650   100  -100   620   620 

   5>     2-          2-    2-    6     2-    5     0 
        -400   ---- -400  -400  -150  -400  -170  -490 

   6>     2-          2-    5-    2-    2-    5-    0 
         -50   ----  -50   400   -50   -50   400  -100 

   7>     3-           -     -    6     3-    3-    3-
        -650   ---- -680  -680  -620  -650  -650  -650 

   8>      -           -    2     3     5-    4     5-
         440   ----  440   490   520  1020   540  1020 

   9>     0           6     2     4-    1     3     4-
         -50   ----  490   420   460   400   430   460 

  10>     4            -    4     4     4     4      -
         680   ----  650   680   680   680   680   650 

  11>     3-          2     1     0     5-    3-    5-
          50   ----  -50  -110  -200   130    50   130 

  12>     2           5     4     2     6     0     2 
        -990   ---- -490  -520  -990  -480 -1020  -990 

  13>     5           0     3-    6     1     3-    2 
         620   -----1160   170   650  -200   170  PASS 

  14>     0           4     5-    2     1     5-    3 
         -50   ----  400   430   120    50   430   150 

  15>     3           5     5     1-    0     1-    5 
         600   ----  630   630   180    50   180   630 

  16>     2           4     1     4     0     6     4 
        -140   ----  100  -600   100  -800   480   100 

  17>     2-          5     1     5     5     0     2-
          90   ----  140   -50   140   140  -130    90 

  18>     2           5-    5-    1     0     4     3 
        -170   ----   50    50  -300  -420  -100  -140 

  19>     2           4     1     0     5-    5-    3 
         170   ----  200   140   -50   450   450   180 

  20>     4           2-    6     5     2-    0     1 
         680   ----  650  1460  1430   650   600   620 

  21>     5-          1     2-    2-    0     5-    4 
         620   ----   50   100   100  -200   620   130 

  22>     0           6     5     3     1     3     3 
        -620   ---- -100  -110  -140  -170  -140  -140 

  23>     2           5-    2     2     0     5-    4 
         120   ----  200   120   120  -100   200   150 

  24>     4-          4-     -    4-     -    4-    2 
         400   ----  400   -50   400   -50   400   150 



EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 20, 2007     |CLUB NO.>235507    | 04/27/2007 12:57
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Charity Club Championship (100%, 70%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/200/20    |CLUB>Pelican Bay Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Myrna Levin            Jan Carlson              C   .     .     .   |   .     .     .     80.67  48.02          

 2 Carol Stewart          Katherine Hall           A   .     .     .   |   2     .     .     91.33  54.36  1.05(SA)

 3 Barbara Betts          Patty Radford            A   .     .     .   |   3     .     .     84.00  50.00  0.75(SA)

 4 Judith Kaufman         Sandy Roth               B   3     2     .   |   1     1     .     96.00  57.14  2.44(OA)

 5 Helen Rosenthal        Sheila Becker            B   .     .     .   |   .     .     .     76.00  45.24          

 6 Carol Palmer           Katy Gleason             B   .     .     .   |   .     .     .     80.67  48.02          

 7 Stephanie Lohri        Ruth Bromwich            B   .     .     .   |   .     2     .     82.00  48.81  0.65(SB)

 8 Helene Desmarais       Robert Desmarais         C   .     .     .   |   .     .     1     81.33  48.41  0.50(SC)


                                          Totals                                            672.00       


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     0           4-    2     6     2     2     4-
        -980   ---- -230  -480   100  -480  -480  -230 

   2>     1           4-    2     6     3     0     4-
        -110   ----  100  -100   170   -50  -150   100 

   3>     4-          2-    4-    2-    0     1     6 
         130   ----   50   130    50  -200  -100   580 

   4>           5-    5-    2     0     2     4     2 
         ----  100   100  -620  -650  -620  -100  -620 

   5>           3-    3-    1     3-    6     0     3-
         ----  400   400   170   400   490   150   400 

   6>           3-    3-     -     -    6     3-    3-
         ----   50    50  -400  -400   100    50    50 

   7>     2-    5-    2-    5-    2-    0     2-      
         650   680   650   680   650   620   650   ----

   8>      -    5-    2     4      -    3     5-      
       -1020  -440  -540  -490 -1020  -520  -440   ----

   9>     5     0     3     4     1-    1-    6       
        -400  -490  -430  -420  -460  -460    50   ----

  10>     5-    2     2     5-    2     2           2 
        -650  -680  -680  -650  -680  -680   ---- -680 

  11>     4     2-    5      -    6     2-           -
          50   -50   110  -130   200   -50   ---- -130 

  12>     1     6     2     4     4     4           0 
         490  1020   520   990   990   990   ----  480 

  13>     2-    2-    4     0     1           5     6 
        -170  -170  PASS  -650  -620   ----  200  1160 

  14>      -     -    3     4     6           5     2 
        -430  -430  -150  -120    50   ----  -50  -400 

  15>     4-    1     1     4-    3           6     1 
        -180  -630  -630  -180  -600   ----  -50  -630 

  16>     5     2     2     4           6     2     0 
         600  -100  -100   140   ----  800  -100  -480 

  17>     5     3-    1     3-          1     1     6 
          50   -90  -140   -90   ---- -140  -140   130 

  18>      -    3     5     4           6      -    2 
         -50   140   300   170   ----  420   -50   100 

  19>     3     6     4            -    2      -    5 
        -180    50  -170   ---- -450  -200  -450  -140 

  20>     5     1     2           3-    3-    6     0 
        -620 -1430  -680   ---- -650  -650  -600 -1460 

  21>     2     3-     -          6     5      -    3-
        -130  -100  -620   ----  200   -50  -620  -100 

  22>     3     6           5     0     3     1     3 
         140   620   ----  170   100   140   110   140 

  23>     4     4           6      -     -    4     2 
        -120  -120   ----  100  -200  -200  -120  -150 

  24>     1-    1-          5-    1-    1-    5-    4 
        -400  -400   ----   50  -400  -400    50  -150