EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 23, 2007  |CLUB NO.>235507    | 02/23/2007 18:48
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/300/20    |CLUB>Pelican Bay Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=6                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1         Ron Roth                       Jack Kaufman             C   .     .     .   |   .     .     .     85.50  50.89          
 2         Natalie Sherry                 Damaris Robinson         C   .     .     .   |   .     .     .     63.00  37.50          
 3 9368590 Mary Catherine Primros 9368604 Minnie Gaskell           B   .     .     .   |   4     .     .     91.00  54.17  0.35(SA)
 4 8157227 Gregory Gallo          8887829 Nancy Gallo              A   .     .     .   |   .     .     .     80.50  47.92          
 5         Barbara Walter                 Jo Lebuc                 C   .     .     .   |   .     .     .     57.50  34.23          
 6 1265822 Maryann Macalpine      3919188 Doris Herbring           C   .     6     4   |   3     3     2     94.50  56.25  0.50(SA)
 7 3238687 JoAnn Oelschlager      3497712 Bonnie Johnson           C   4     2     1   |   2     2     1    102.50  61.01  0.90(OB)
 8         Sandy Jackson          8545766 Anne Kurz                C   .     .    6/8  |   .     .     .     87.50  52.08  0.09(OC)
 9 1654233 Daniel Balk            1654268 Rhoda Balk               A   .     .     .   |   .     .     .     73.50  43.75          
10 8699453 Elwin Simon            8660956 Sydney Wood              B   1     1     .   |   1     1     .    104.50  62.20  1.50(OA)
                                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4-                2-     -    6     4-    2-     -    7 
        -400   ----  ---- -420  -920    50  -400  -420  -920   100 

   2>     4                 2     0     5     2     6-    2     6-
         -90   ----  ---- -130  -400    50  -130   110  -130   110 

   3>     4                 1     2     0     6-    4     6-    4 
        -170   ----  ---- -660  -650  -690  -150  -170  -150  -170 

   4>     1-    0                 7     4-    4-    4-    1-    4-
        -650  -680   ----  ----  100  -620  -620  -620  -650  -620 

   5>     5     5                 3     0     2     1     5     7 
         -90   -90   ----  ---- -100  -200  -110  -140   -90   100 

   6>     2     0                 4-    2     6-    2     4-    6-
        -170  -870   ----  ---- -140  -170  -110  -170  -140  -110 

   7>     5     1     2-                6-    4     2-    6-    0 
         300   130   150   ----  ----  600   200   150   600  -100 

   8>     4     6-    4                 0     4     6-    1-    1-
        -120    50  -120   ----  ---- -430  -120    50  -150  -150 

   9>     3     3     3                 5     0     6-    6-    1 
        -110  -110  -110   ----  ----  -50  -150    90    90  -140 

  10>     1     5     5     5                 5     1     1     5 
         230   680   680   680   ----  ----  680   230   230   680 

  11>     5     5     5     1                 5     5     1     1 
        -450  -450  -450  -480   ----  ---- -450  -450  -480  -480 

  12>     4     4     1     1                 6     4     1     7 
        -200  -200  -420  -420   ----  ---- -100  -200  -420   100 

  13>     2     5     6-    6-    0                 1     4     3 
        -100   200   300   300  -150   ----  ---- -120   150   100 

  14>     2-    0     6-    6-    2-                5     2-    2-
         -50  -200   420   420   -50   ----  ----  130   -50   -50 

  15>     2     1     5-    5-    7                 3     0     4 
        -100  -150   140   140   170   ----  ----   50  -200   100 

  16>     5-    2     1     7     0     3                 4     5-
         -50  -620  -680   200 -1430  -300   ----  ---- -100   -50 

  17>     1     4     1     6-    1     4                 6-    4 
        -420    50  -420   100  -420    50   ----  ----  100    50 

  18>     2-    4-    2-    0     4-    6-                1     6-
        -120    50  -120  -420    50   150   ----  ---- -140   150 

  19>     4-    1     2     3     0     6     4-                7 
         100  -630  -620  -170  -650   200   100   ----  ----  600 

  20>     3     1     7     3     0     3     6                 5 
         200   170   650   200  -200   200   620   ----  ----  230 

  21>     5     1-    1-    0     5     5     5                 5 
         620   170   170   150   620   620   620   ----  ----  620 

  22>     5     7     2-     -     -    2-    6     4             
         400   600   130   110   110   130   430   140   ----  ----

  23>     4     1-    1-    1-    6-    1-    6-    5             
        -110  -140  -140  -140   100  -140   100   -90   ----  ----

  24>     5-     -    5-    5-     -    3     5-    2             
        1020   490  1020  1020   490   990  1020   520   ----  ----

  25>           2     3     7      -    5      -    5     5       
         ----  -50    90   420  -150   120  -150   120   120   ----

  26>           2-    6-    1     4     6-    2-    5     0       
         ----  -90   130  -110   100   130   -90   110  -200   ----

  27>           0     5     3     2     5     5     1     7       
         ----  -50   430   400   140   430   430   110   460   ----

  28>                 6-     -    3-    3-     -    3-    3-    6-
         ----  ----   50  -480  -450  -450  -480  -450  -450    50 

  29>                 1     5-    3     4     7     5-    1     1 
         ----  ---- -200   100  -170  -140   130   100  -200  -200 

  30>                 5-    5-    0     7     3-    1-    1-    3-
         ----  ----  120   120   -50   150   110    90    90   110 



EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 23, 2007  |CLUB NO.>235507    | 02/23/2007 18:48
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/300/20    |CLUB>Pelican Bay Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4323718 Georgina Keyes         2027291 Rita Weiss               C   .     .     .   |   .     .     2     79.50  47.32  0.14(SC)
 2 1246070 Barbara Bonello        1246089 Frank Bonello            B   .     .     .   |   .     .     .     77.50  46.13          
 3         Elaine Daravingas      9403191 George Daravingas        C   .     .     .   |   .     .     .     72.00  42.86          
 4 M015878 Ronna Rosenthal        6161782 Joanne Kelly             A  2/3    .     .   |   1     .     .    103.50  61.61  1.00(SA)
 5         Sandi Hornstein                Jeanne Copeland          C   .     .     .   |   .     .     .     78.00  46.43          
 6 2222817 David Hackett          9771891 Kay Meek                 B   .     .     .   |   .     .     .     78.50  46.73          
 7 3034054 Julia Merrill          8529507 Carol Stewart            B   .     .     .   |   3     1     .     88.00  52.38  0.64(SB)
 8 8980780 Myrna Levin                    Jan Carlson              C   .     .    6/8  |   4     2     1     87.50  52.08  0.45(SB)
 9 8734755 Ann Bridges                    Barbara Forrester        B   .     .     .   |   .     3     .     81.00  48.21  0.32(SB)
10 M047575 Dora Carlson           1766694 Stanley Jaffe            A   .     .     .   |   2     .     .     94.50  56.25  0.70(SA)
                                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2-          2-          4-    4-    6-    6-    0     1 
         400   ----  400   ----  420   420   920   920  -100   -50 

   2>     3           5            -    5     5     7      -    2 
          90   ----  130   ---- -110   130   130   400  -110   -50 

   3>     3            -          3     6      -    5     3     7 
         170   ----  150   ----  170   660   150   650   170   690 

   4>     2-    7           2-          5-    0     2-    2-    5-
         620   680   ----  620   ----  650  -100   620   620   650 

   5>     5     2           6           2     4     0     7     2 
         110    90   ----  140   ----   90   100  -100   200    90 

   6>      -    7           5           2-    2-     -    5     5 
         110   870   ----  170   ----  140   140   110   170   170 

   7>     6     4-    4-           -          7      -    2     3 
        -130  -150  -150   ---- -600   ----  100  -600  -300  -200 

   8>      -     -    3           5-          5-    7     3     3 
         -50   -50   120   ----  150   ----  150   430   120   120 

   9>     4      -    4            -          6     2     4     7 
         110   -90   110   ----  -90   ----  140    50   110   150 

  10>     6     2     6     2           2           6     2     2 
        -230  -680  -230  -680   ---- -680   ---- -230  -680  -680 

  11>     2     2     6     6           6           2     2     2 
         450   450   480   480   ----  480   ----  450   450   450 

  12>     3     6     6     6           0           3     1     3 
         200   420   420   420   ---- -100   ----  200   100   200 

  13>      -    3      -    4     7           5           2     6 
        -300  -150  -300  -100   150   ----  100   ---- -200   120 

  14>      -    4-     -    4-    4-          4-          7     2 
        -420    50  -420    50    50   ----   50   ----  200  -130 

  15>     1-    7     1-    3     0           5           6     4 
        -140   200  -140  -100  -170   ----  100   ----  150   -50 

  16>     3     0     1-    7     1-    4           5           6 
         100  -200    50  1430    50   300   ----  620   ----  680 

  17>      -     -    3     6     6     3           3           6 
        -100  -100   -50   420   420   -50   ----  -50   ----  420 

  18>     6     7      -    2-    4-     -          2-          4-
         140   420  -150   -50   120  -150   ----  -50   ----  120 

  19>     4     0     7     2-    1     6     2-          5       
         170  -600   650  -100  -200   630  -100   ----  620   ----

  20>     4     2     7     4     4     6     1           0       
        -200  -230   200  -200  -200  -170  -620   ---- -650   ----

  21>     7     2     2     2     2     5-    2           5-      
        -150  -620  -620  -620  -620  -170  -620   ---- -170   ----

  22>           6-    2     4-    0     1     4-    3           6-
         ---- -110  -400  -130  -600  -430  -130  -140   ---- -110 

  23>            -    3     5-    5-     -    5-    2           5-
         ---- -100   110   140   140  -100   140    90   ----  140 

  24>           6-    1-    4     6-    1-    1-    5           1-
         ---- -490 -1020  -990  -490 -1020 -1020  -520   -----1020 

  25>     6-          2     5     6-    4     2     0     2       
         150   ---- -120    50   150   -90  -120  -420  -120   ----

  26>     3            -    4-    4-     -    2     6     7       
        -100   ---- -130    90    90  -130  -110   110   200   ----

  27>     5           2     7     2     2     6     4     0       
        -140   ---- -430    50  -430  -430  -110  -400  -460   ----

  28>           3-          6-     -    3-    6-    3-    3-     -
         ----  450   ----  480   -50   450   480   450   450   -50 

  29>           3           0     6     1-    1-    6     4     6 
         ----  140   ---- -130   200  -100  -100   200   170   200 

  30>           0           3-    1-    5-    1-    5-    7     3-
         ---- -150   ---- -110  -120   -90  -120   -90    50  -110 
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 23, 2007  |CLUB NO.>235507    | 02/23/2007 18:48
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/300/20    |CLUB>Pelican Bay Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8101582 Regina Doernbach       K266660 Anita McCloskey          A  2/3    .     .   |   1     .     .    103.50  61.61  1.00(SA)
 2 3393542 Mary Ann Denney        9874062 Martha Bradshaw          C   5     3     2   |   2     1     1    102.00  60.71  0.70(SA)
 3         Joann John                     Corky Kaplan             C   .     .     .   |   .     .     2     72.14  42.94  0.14(SC)
 4 7891822 Marlene Lowe           7597738 Elizabeth Hoselton       A   .     .     .   |   3     .     .     99.85  59.43  0.50(SA)
 5 1182242 Judy Henry             8470200 Dolores Schwarz          C   .     .     .   |   .     .     .     67.21  40.01          
 6 1230395 Gloria Klaustermeier   4863623 Jean Hackett             A   .     .     .   |   .     .     .     77.43  46.09          
 7 8729883 D. Kent Gale           9770682 Larry McDonald           B   .     .     .   |   .     3     .     86.35  51.40  0.28(SB)
 8 8618372 Barbara Betts          3659410 Patty Radford            B   .     .     .   |   .     .     .     71.92  42.81          
 9 3242390 Dahlia Penachio        3810860 Stephanie Lohri          B   .     .     .   |   4     2     .     91.07  54.21  0.39(SB)
10         Skip Wenner                    Joanne Wenner            C   .     .     .   |   .     .     .     68.50  40.77          
                                                          Totals                                            839.97       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     5                 7      -    5     2     5     3      -
         100   ----  ----  110  -400   100  -100   100    50  -400 

   2>     4                 7     0     4     1     4     4     4 
         620   ----  ----  650  -100   620   200   620   620   620 

   3>     4-                6-    6-    1-    4-    1-    1-    1-
         -50   ----  ----  420   420  -100   -50  -100  -100  -100 

   4>     3     3                 6     3     1     0     6     6 
         650   650   ----  ----  680   650   630   230   680   680 

   5>     7     5-                5-    1-    4     1-    1-    1-
         620  -100   ----  ---- -100  -450  -230  -450  -450  -450 

   6>     6     1                 6     0     3     3     6     3 
         100  -150   ----  ----  100  -600  -110  -110   100  -110 

   7>     6-    6-    0                 4     4     1     4     2 
         200   200  -210   ----  ---- -110  -110  -140  -110  -120 

   8>     2-    2-    2-                5     6-    0     2-    6-
         -50   -50   -50   ----  ----  170   420  -100   -50   420 

   9>     5     7     3                 1-    5     1-    5     0 
         430   460   420   ----  ----  400   430   400   430   150 

  10>     0     6-    5     3-                6-    2     3-    1 
        -200   600   180   150   ----  ----  600   140   150  -100 

  11>     0     4     3     2                 1     6     7     5 
        -140    80    50   -50   ----  ---- -100   110   140   100 

  12>     4-    7     6     4-                1-    1-    1-    1-
          50   130   110    50   ----  ---- -110  -110  -110  -110 

  13>     2     5-    4     2     0                 5-    7     2 
        -110   100    90  -110  -200   ----  ----  100   110  -110 

  14>     4-    4-    4-    4-    1-                7     1-    0 
        -140  -140  -140  -140  -170   ----  ----   50  -170  -420 

  15>     6     3-    1-    6     0                 6     3-    1-
          50  -110  -120    50  -400   ----  ----   50  -110  -120 

  16>     4     6-    6-    4     4      -                 -    2 
         100   200   200   100   100  -140   ----  ---- -140  -110 

  17>     4-     -    4-    4-     -    2                 7     4-
         140   -50   140   140   -50    50   ----  ----  460   140 

  18>     6-    2-    0     5     2-    6-                2-    2-
         100  -420  -450    50  -420   100   ----  ---- -420  -420 

  19>     6     2-     -    4     5     7     2-                 -
         100  -140  -170  -110  -100   300  -140   ----  ---- -170 

  20>     3     6-    3     0     3     3     6-                3 
        -100   110  -100  -200  -100  -100   110   ----  ---- -100 

  21>     4      -     -    4     4     4     4                 7 
        -400  -430  -430  -400  -400  -400  -400   ----  ---- -180 

  22>     4     7     2     2     2     6     0     5             
         100   200   -50   -50   -50   180  -100   110   ----  ----

  23>     6     3-    3-    6     2     0     6     1             
         100   -90   -90   100  -170  -630   100  -180   ----  ----

  24>     5     5     1-    7     5     1-    1-    1-            
          50    50  -420   100    50  -420  -420  -420   ----  ----

  25>           4     5     2-    0     7     2-    1     6       
         ----  150   200   120   -50   430   120    70   400   ----

  26>           0     1-    4     4     6     1-    7     4       
         ---- -170  -100   140   140   170  -100   200   140   ----

  27>           7     1-    3     1-    5     5     0     5       
         ----  300  -420    50  -420   100   100  -460   100   ----

  28>               6.93  4.64  4.64  0.07  4.64  1.21  2.36    3-
         ----  ----  650   620   620  -200   620   140   170   AVE 

  29>               1.21  5.21  0.07  2.36  5.21  5.21  5.21    3-
         ----  ---- -600   100  -630  -110   100   100   100   AVE 

  30>                 4-    1     3     1     7     4-    1     6 
         ----  ---- -170  -420  -180  -420    50  -170  -420  -140 



EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 23, 2007  |CLUB NO.>235507    | 02/23/2007 18:48
---------------------,-- ------------------- -------------,---------------------
DIR> Guy Germer      |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/300/20    |CLUB>Pelican Bay Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=6                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4191161 Penny Legittino                Laura McDonald           C   .     .    6/8  |   .     .     .     87.50  52.08  0.09(OC)
 2 8852685 Candy Warnick          8852669 Marilyn Stedem           C   .     .     5   |   4     4     2     93.57  55.70  0.35(SA)
 3 8852707 Eileen Renzi           5494397 Diane Pennett            C   .     .     .   |   .     .     .     76.50  45.54          
 4 9151109 Lynn Esmay             4191234 Margaret Walsh           C   .     5     3   |   2     2     1     94.65  56.34  0.70(SA)
 5 L085643 Barbara Rappaport      7268602 Elaine Zweig             A   .     .     .   |   .     .     .     78.36  46.64          
 6 5234190 Natalie Depman                 Patricia Phillips        C   .     .     .   |   .     .     .     81.58  48.56          
 7 8660794 Helen Rosenthal        9497218 Sheila Becker            B   .     .     .   |   .     .     .     82.15  48.90          
 8 3351041 Marilyn Fahoury        9087818 Ruthann McCarty          B   6     4     .   |   1     1     .    100.43  59.78  1.00(SA)
 9 6622860 Carol Palmer           5793653 Katy Gleason             B   .     .     .   |   3     3     .     94.29  56.13  0.50(SA)
10         Ann Morin              1118641 Ann Hanna                C   .     .     .   |   .     .     .     51.00  30.36          
                                                          Totals                                            840.03       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2           5           2     0     4     6-    6-    2 
        -100   ----  100   ---- -100  -110   -50   400   400  -100 

   2>     3           6           3     0     3     7     3     3 
        -620   ---- -200   ---- -620  -650  -620   100  -620  -620 

   3>     2-          2-          5-     -    5-     -    5-    5-
          50   ----   50   ----  100  -420   100  -420   100   100 

   4>     6     4           7           1     1     1     4     4 
        -630  -650   ---- -230   ---- -680  -680  -680  -650  -650 

   5>     3     1-          5-          5-    1-    5-    5-    0 
         230   100   ----  450   ----  450   100   450   450  -620 

   6>     4     6           4           1     1     4     7     1 
         110   150   ----  110   ---- -100  -100   110   600  -100 

   7>      -    6     7           3           5     3      -    3 
        -200   140   210   ----  110   ----  120   110  -200   110 

   8>     4-    7     4-          4-           -    2     4-     -
          50   100    50   ----   50   ---- -420  -170    50  -420 

   9>     0     5-    4           2           7     5-    2     2 
        -460  -400  -420   ---- -430   ---- -150  -400  -430  -430 

  10>     5     2     3-    3-          6           7      -     -
        -140  -180  -150  -150   ----  100   ----  200  -600  -600 

  11>     1     4     0     5           2           7     6     3 
        -110   -50  -140    50   ---- -100   ----  140   100   -80 

  12>     5-    1     5-    2-          5-          2-    5-    0 
         110  -110   110   -50   ----  110   ----  -50   110  -130 

  13>     3     0     5     5     7           5           1-    1-
         -90  -110   110   110   200   ----  110   ---- -100  -100 

  14>     2-    5-    2-    7     5-          2-          2-    0 
         140   170   140   420   170   ----  140   ----  140   -50 

  15>     5-    3-    1     5-    7           1           3-    1 
         120   110   -50   120   400   ----  -50   ----  110   -50 

  16>     6-    3     5     3     3     6-           -           -
         140  -100   110  -100  -100   140   ---- -200   ---- -200 

  17>     0     2-    2-    6-    2-    5           6-          2-
        -460  -140  -140    50  -140   -50   ----   50   ---- -140 

  18>     4-    2     4-    4-     -     -          4-          7 
         420   -50   420   420  -100  -100   ----  420   ----  450 

  19>     3     6-    2     1     0     4-    4-          6-      
         110   170   100  -100  -300   140   140   ----  170   ----

  20>     7     4     4     4     4      -     -          4       
         200   100   100   100   100  -110  -110   ----  100   ----

  21>     3     0     3     3     3     6-    3           6-      
         400   180   400   400   400   430   400   ----  430   ----

  22>           5     3     1     0     7     5     2           5 
         ----   50  -100  -180  -200   100    50  -110   ----   50 

  23>           5     1     7     3-    1     3-    6           1 
         ----  170  -100   630    90  -100    90   180   ---- -100 

  24>           2     2     5-    2     5-    5-    5-          0 
         ----  -50   -50   420   -50   420   420   420   ---- -100 

  25>     7           0     3     4-    2     6     4-    1       
          50   ---- -430  -150  -120  -200   -70  -120  -400   ----

  26>     3           1     7     5-    5-    0     3     3       
        -140   ---- -170   170   100   100  -200  -140  -140   ----

  27>     5-          2     0     2     5-    7     4     2       
         420   ---- -100  -300  -100   420   460   -50  -100   ----

  28>         6.93        2.36  0.07  5.79  2.36  4.64  2.36    3-
         ----  200   ---- -620  -650  -140  -620  -170  -620   AVE 

  29>         4.64        1.79  5.79  1.79  1.79  1.79  6.93    3-
         ----  110   ---- -100   600  -100  -100  -100   630   AVE 

  30>           6           0     2-    2-    6     6     4     1 
         ----  420   ----  -50   170   170   420   420   180   140